Solar PV potential in Bangladesh by location
Below is the average daily output per kW of Solar PV installed for each season, along with the ideal solar panel tilt angles calculated for various locations in Bangladesh. Click on any location for more detailed information.
Explore the solar photovoltaic (PV) potential across 90 locations in Bangladesh, from Nageswari to Cox's Bazar. We have utilized empirical solar and meteorological data obtained from NASA's POWER API to determine solar PV potential and identify the optimal panel tilt angles for these locations.
If you have questions, feel free to contact us.
| Location | Subdivision | Latitude | Longitude | kWh/day Summer | kWh/day Autumn | kWh/day Winter | kWh/day Spring | Panel Tilt Angle |
|---|---|---|---|---|---|---|---|---|
| Nageswari | Rangpur Division | 25.9661 | 89.6945 | 4.74 | 4.79 | 4.06 | 5.73 | 25° South |
| Nilphamari | Rangpur Division | 25.9417 | 88.8467 | 4.66 | 4.64 | 3.86 | 5.75 | 24° South |
| Lalmonirhat | Rangpur Division | 25.9164 | 89.4425 | 4.76 | 4.81 | 4.06 | 5.72 | 25° South |
| Thakurgaon | Rangpur Division | 25.8513 | 88.3671 | 4.62 | 4.66 | 3.89 | 5.76 | 24° South |
| Noāgāon | Rangpur Division | 25.8485 | 88.5539 | 4.62 | 4.66 | 3.89 | 5.76 | 24° South |
| Saidpur | Rangpur Division | 25.7746 | 88.8889 | 4.66 | 4.64 | 3.86 | 5.75 | 24° South |
| Kurigram | Rangpur Division | 25.7277 | 89.5978 | 4.76 | 4.81 | 4.06 | 5.72 | 24° South |
| Rangpur City | Rangpur Division | 25.7277 | 89.2805 | 4.73 | 4.83 | 4.11 | 5.74 | 25° South |
| Dinajpur | Rangpur Division | 25.519 | 88.9526 | 4.66 | 4.64 | 3.86 | 5.75 | 24° South |
| Gaibandha | Rangpur Division | 25.2821 | 89.353 | 4.76 | 4.81 | 4.06 | 5.72 | 24° South |
| Bholuka | Mymensingh Division | 25.1959 | 90.0492 | 4.42 | 4.82 | 4.13 | 5.71 | 24° South |
| Joypurhat | Rajshahi Division | 25.0969 | 89.1021 | 4.76 | 4.81 | 4.06 | 5.72 | 24° South |
| Rāngāmati | Mymensingh Division | 25.0635 | 90.1034 | 4.38 | 4.85 | 4.19 | 5.71 | 24° South |
| Phulpur | Mymensingh Division | 24.9447 | 90.2498 | 4.39 | 4.81 | 3.92 | 5.78 | 24° South |
| Sylhet | Sylhet Division | 24.9328 | 91.8739 | 4.53 | 5.14 | 4.48 | 6.06 | 24° South |
| Sunāmganj | Sylhet Division | 24.9241 | 91.4445 | 4.54 | 5.10 | 4.42 | 6.07 | 24° South |
| Jamālpur | Mymensingh Division | 24.9169 | 89.9474 | 4.86 | 4.80 | 3.95 | 5.81 | 23° South |
| Sherpur | Rajshahi Division | 24.8865 | 88.9025 | 4.75 | 4.47 | 3.80 | 5.82 | 23° South |
| Kushtia | Mymensingh Division | 24.8192 | 90.2433 | 4.36 | 4.84 | 3.98 | 5.78 | 24° South |
| Bogra | Rajshahi Division | 24.813 | 89.3152 | 4.81 | 4.82 | 4.01 | 5.82 | 23° South |
| Srīpur | Mymensingh Division | 24.7777 | 90.798 | 4.36 | 4.84 | 3.98 | 5.78 | 24° South |
| Mymensingh | Mymensingh Division | 24.7189 | 90.6462 | 4.36 | 4.84 | 3.98 | 5.78 | 24° South |
| Chapai Nawabganj | Rajshahi Division | 24.5985 | 88.2896 | 4.71 | 4.49 | 3.84 | 5.82 | 23° South |
| Trishal | Mymensingh Division | 24.5814 | 90.3922 | 4.37 | 4.80 | 3.92 | 5.79 | 23° South |
| Maulavi Bāzār | Sylhet Division | 24.4918 | 91.77 | 4.58 | 5.11 | 4.42 | 6.08 | 24° South |
| Sirajganj | Rajshahi Division | 24.4556 | 89.7109 | 4.81 | 4.82 | 4.01 | 5.82 | 23° South |
| Gafargaon | Mymensingh Division | 24.434 | 90.5547 | 4.39 | 4.81 | 3.92 | 5.78 | 23° South |
| Faridpurāhāti | Rajshahi Division | 24.4283 | 88.9765 | 4.75 | 4.47 | 3.80 | 5.82 | 23° South |
| Rajshahi | Rajshahi Division | 24.3605 | 88.6049 | 4.71 | 4.49 | 3.84 | 5.82 | 23° South |
| Kishorganj | Dhaka Division | 24.3408 | 90.7606 | 4.39 | 4.81 | 3.92 | 5.78 | 23° South |
| Habiganj | Sylhet Division | 24.3327 | 91.4312 | 4.58 | 5.11 | 4.42 | 6.08 | 23° South |
| Ullāpāra | Rajshahi Division | 24.3146 | 89.568 | 4.81 | 4.82 | 4.01 | 5.82 | 23° South |
| Srimangal | Sylhet Division | 24.3079 | 91.7295 | 4.53 | 5.14 | 4.48 | 6.06 | 24° South |
| Natore | Rajshahi Division | 24.2606 | 88.9887 | 4.75 | 4.47 | 3.80 | 5.82 | 23° South |
| Tāngāil | Dhaka Division | 24.2522 | 89.9165 | 4.83 | 4.78 | 3.95 | 5.82 | 23° South |
| Titlakpur | Rajshahi Division | 24.171 | 88.9793 | 4.71 | 4.49 | 3.84 | 5.82 | 23° South |
| Mirzāpur | Dhaka Division | 24.0823 | 90.3368 | 4.39 | 4.81 | 3.92 | 5.78 | 23° South |
| Brāhmanbāria | Chittagong | 24.0457 | 91.0098 | 4.58 | 5.11 | 4.42 | 6.08 | 23° South |
| Bherāmāra | Khulna Division | 24.0263 | 88.9883 | 4.75 | 4.47 | 3.80 | 5.82 | 22° South |
| Pābna | Rajshahi Division | 24.0063 | 89.2414 | 4.83 | 4.78 | 3.95 | 5.82 | 22° South |
| Pabna Sadar | Rajshahi Division | 24.0042 | 89.2528 | 4.81 | 4.82 | 4.01 | 5.82 | 23° South |
| Gazipur | Dhaka Division | 23.9859 | 90.4087 | 4.51 | 4.72 | 4.01 | 5.98 | 23° South |
| Narsingdi | Dhaka Division | 23.9267 | 90.7005 | 4.50 | 4.75 | 4.06 | 5.98 | 23° South |
| Kāliganj | Dhaka Division | 23.9211 | 90.5619 | 4.50 | 4.75 | 4.06 | 5.98 | 23° South |
| Tongi | Dhaka Division | 23.8905 | 90.398 | 4.53 | 4.72 | 4.01 | 5.98 | 23° South |
| Savar Upazila | Dhaka Division | 23.8468 | 90.2417 | 4.53 | 4.72 | 4.01 | 5.98 | 23° South |
| Mānikganj | Dhaka Division | 23.8438 | 89.8667 | 4.66 | 4.72 | 4.03 | 5.98 | 22° South |
| Pātrun | Dhaka Division | 23.8292 | 90.3574 | 4.50 | 4.75 | 4.06 | 5.98 | 23° South |
| Kānchan | Dhaka Division | 23.8278 | 90.5552 | 4.50 | 4.75 | 4.06 | 5.98 | 23° South |
| Mīrpur | Dhaka Division | 23.8233 | 90.365 | 4.50 | 4.75 | 4.06 | 5.98 | 23° South |
| Dhaka | 23.810332 | 90.4125181 | 4.50 | 4.75 | 4.06 | 5.98 | 23° South | |
| Kāfrul | Dhaka Division | 23.7887 | 90.3779 | 4.53 | 4.72 | 4.01 | 5.98 | 22° South |
| Tejgaon | Dhaka Division | 23.7655 | 90.3878 | 4.50 | 4.75 | 4.06 | 5.98 | 23° South |
| Noāgaon | Dhaka Division | 23.7592 | 90.5287 | 4.53 | 4.72 | 4.01 | 5.98 | 22° South |
| Meherpur | Khulna Division | 23.7411 | 88.6827 | 4.66 | 4.44 | 3.89 | 5.90 | 22° South |
| Kushtia | Dhaka Division | 23.7333 | 89.4833 | 4.66 | 4.72 | 4.03 | 5.98 | 22° South |
| Paltan | Dhaka Division | 23.7278 | 90.4135 | 4.51 | 4.72 | 4.01 | 5.98 | 22° South |
| Rajbāri | Dhaka Division | 23.7187 | 89.6105 | 4.66 | 4.72 | 4.03 | 5.98 | 22° South |
| Nārāyanganj | Dhaka Division | 23.6533 | 90.4923 | 4.50 | 4.75 | 4.06 | 5.98 | 22° South |
| Munshiganj | Dhaka Division | 23.5552 | 90.4153 | 4.53 | 4.72 | 4.01 | 5.98 | 22° South |
| Farīdpur | Dhaka Division | 23.5498 | 89.7867 | 4.66 | 4.72 | 4.03 | 5.98 | 22° South |
| Burichang | Chittagong | 23.549 | 91.1327 | 4.69 | 5.11 | 4.70 | 6.16 | 23° South |
| Chuādānga | Khulna Division | 23.5356 | 89.199 | 4.61 | 4.72 | 4.08 | 5.99 | 22° South |
| Tangibari | Dhaka Division | 23.5114 | 90.4667 | 4.50 | 4.75 | 4.06 | 5.98 | 22° South |
| Kālīganj | Khulna Division | 23.4395 | 89.1668 | 4.66 | 4.72 | 4.03 | 5.98 | 22° South |
| Magura District | Khulna Division | 23.3807 | 89.4573 | 4.66 | 4.72 | 4.03 | 5.98 | 22° South |
| Comilla | Chittagong | 23.3522 | 91.0593 | 4.69 | 5.11 | 4.70 | 6.16 | 23° South |
| Chāndpur | Chittagong | 23.3359 | 91.1364 | 4.69 | 5.11 | 4.70 | 6.16 | 23° South |
| Lākshām | Chittagong | 23.2408 | 91.122 | 4.73 | 5.09 | 4.63 | 6.16 | 22° South |
| Shariatpur | Dhaka Division | 23.2149 | 90.3438 | 4.53 | 4.72 | 4.01 | 5.98 | 22° South |
| Jessore | Khulna Division | 23.1579 | 89.2627 | 4.61 | 4.72 | 4.08 | 5.99 | 22° South |
| Narail | Khulna Division | 23.1404 | 89.6383 | 4.61 | 4.72 | 4.08 | 5.99 | 22° South |
| Madhyapara | Chittagong | 23.1088 | 90.9083 | 4.53 | 4.72 | 4.01 | 5.98 | 22° South |
| Benāpol | Khulna Division | 23.0471 | 88.9039 | 4.70 | 4.42 | 3.85 | 5.89 | 21° South |
| Feni | Chittagong | 22.9505 | 91.4608 | 4.61 | 5.27 | 4.93 | 6.45 | 22° South |
| Lakshmīpur | Chittagong | 22.9457 | 90.8293 | 4.28 | 4.71 | 4.27 | 6.05 | 22° South |
| Noākhāli | Chittagong | 22.8165 | 91.1043 | 4.60 | 5.31 | 4.99 | 6.44 | 22° South |
| Khulna | Khulna Division | 22.8159 | 89.566 | 4.36 | 4.56 | 4.25 | 6.06 | 22° South |
| Barishal | Barisal Division | 22.7413 | 90.4357 | 4.25 | 4.73 | 4.32 | 6.05 | 22° South |
| Phultala | Khulna Division | 22.7197 | 89.5094 | 4.37 | 4.53 | 4.20 | 6.08 | 22° South |
| Bagerhat | Khulna Division | 22.6953 | 89.7194 | 4.37 | 4.53 | 4.20 | 6.08 | 22° South |
| Bhola District | Barisal Division | 22.6903 | 90.6409 | 4.28 | 4.71 | 4.27 | 6.05 | 22° South |
| Rājbāri | Chittagong | 22.6655 | 92.1743 | 4.61 | 5.20 | 5.04 | 6.46 | 22° South |
| Sātkhira | Khulna Division | 22.6306 | 89.151 | 4.36 | 4.56 | 4.25 | 6.06 | 22° South |
| Barisal Division | Barisal Division | 22.5 | 90.3333 | 4.28 | 4.71 | 4.27 | 6.05 | 22° South |
| Rāngāmāti | Chittagong | 22.4918 | 92.2336 | 4.65 | 5.21 | 5.05 | 6.45 | 22° South |
| Chittagong | Chittagong | 22.3919 | 91.8335 | 4.60 | 5.31 | 4.99 | 6.44 | 22° South |
| Barguna | Barisal Division | 22.3135 | 90.1031 | 4.25 | 4.73 | 4.32 | 6.05 | 22° South |
| Sātkania | Chittagong | 22.0764 | 92.0487 | 4.60 | 5.23 | 5.09 | 6.44 | 22° South |
| Cox's Bazar | Chittagong | 21.4424 | 92.0119 | 4.37 | 5.06 | 5.16 | 6.55 | 21° South |
Solar Panel Tilt Angle in Bangladesh
So far based on Solar PV Analysis of 90 locations in Bangladesh, we've discovered that the ideal angle to tilt solar PV panels in Bangladesh varies between 25° from the horizontal plane facing South in Nageswari and 21° from the horizontal plane facing South in Cox's Bazar.
These tilt angles are optimised for maximum annual PV output at each location for fixed-panel solar PV installations. If you click on one of the locations above, there is further detail on ideal seasonal tilt angles as well (in case your solar panels are adjustable).
Depending on where you are based in Bangladesh, the ideal angle to tilt your solar panels will vary by approx 4 degrees (between 25° from the horizontal plane facing South and 21° from the horizontal plane facing South).
Bangladesh solar PV Stats as a country
Bangladesh ranks 63rd in the world for cumulative solar PV capacity, with 329 total MW's of solar PV installed. Each year Bangladesh is generating 2 Watts from solar PV per capita (Bangladesh ranks 87th in the world for solar PV Watts generated per capita). [source]
Are there incentives for businesses to install solar in Bangladesh?
Yes, there are incentives for businesses wanting to install solar energy in Bangladesh. The government of Bangladesh has implemented a number of policies and programs to promote the use of renewable energy sources such as solar power. These include tax exemptions, subsidies, and other financial incentives for businesses that install solar systems. Additionally, the government has set up a Renewable Energy Fund which provides grants to support research and development activities related to renewable energy technologies.
Do you have more up to date information than this on incentives towards solar PV projects in Bangladesh? Please reach out to us and help us keep this information current. Thanks!
Feeling generous?
Share this with your friends!

Compare these locations to others worldwide for solar PV potential
Helping you assess viability of solar PV for your site
Calculate Your Optimal Solar Panel Tilt Angle: A Comprehensive Guide
Elevate the performance of your solar PV installation by utilizing our thorough guide. Determine the best panel tilt angle using real-world data, debunk prevalent misconceptions and grasp how geographical location influences solar power yield.




