Flag of United States

Solar WorldwideWorldwide Solar PV Analyses by Location

So far, we have determined the viability of solar PV systems in 4,146 locations across the globe. This was achieved by utilizing empirical solar and meteorological data from NASA's Prediction of Worldwide Energy Resources (POWER) API. Each analysis compares the potential output of solar photovoltaic (PV) systems and optimal panel tilt angles for these locations using a combination of empirical data from NASA, and performance records from established solar arrays.

Click on any location to view a detailed summary of our findings. These include information on the suitability of nearby topography for large-scale solar PV installations as well as potential weather conditions that may pose challenges to solar PV generation at each site. Where possible, we have provided useful tips and eagerly welcome your feedback.

We use our own calculation method which incorporates NASA's solar & meteorological data for specific Lat/Long coordinates to determine the ideal tilt angle for a solar panel that will yield maximum annual output. We calculate the optimal daily panel angle while considering its contribution towards total yearly PV potential at that specific location. [Read published method]

The analyses featured here for various locations are a complimentary service to the global community. Feel free to reach out if you wish us to include a summary Solar PV Analysis for any city; we'd be pleased to add it at no cost. Our aim is enlightening public knowledge and assisting people in making educated decisions regarding their independent Solar PV installations.

Please note that these summaries are intended as general guidance only—they might not fully address individual project requirements or constraints.. For in-depth customised forecasts or analyses factoring in your interval data—essential during feasibility studies or when pursuing maximum ROI—don't hesitate reaching out; our consulting services can be availed for this.

Kindly link back when citing our work.

Locations by Country
Buy me a coffee - Thanks for your support!
"We're able to bring you this electrifying data thanks to our generous caffeine donors - together, we're brewing up a brighter future!" 🌞

Average kWh/day output per kW of Solar PV installed per season by location:

This list was last updated: Fri May 17 4:59:35 UTC 2024

Jump to Southern Hemisphere

Location Subdivision Country Latitude Longitude kWh/day Summer kWh/day Autumn kWh/day Winter kWh/day Spring Panel Tilt Angle
Utqiaġvik (formerly Barrow) Alaska United States 71.2905556 -156.7886111 4.82 0.66 0.11 4.17 59° South
Hammerfest Norway 70.5308038 23.571708 4.45 0.78 0.08 2.98 58° South
Alta Norway 69.9688853 23.2715873 4.99 0.77 0.13 4.15 58° South
Pevek Russia 69.7029321 170.3070329 5.21 0.78 0.11 4.46 57° South
Tromsø Troms og Finnmark Norway 69.6499 18.9219 4.39 0.81 0.10 3.37 57° South
Ivalo Finish Lapland Finland 68.6576419 27.5397058 5.05 0.82 0.18 3.50 57° South
Kiruna Sweden 67.8557995 20.2252821 5.45 0.91 0.20 3.87 56° South
Bodø Nordland Norway 67.2721 14.4675 4.58 0.91 0.14 3.46 55° South
Gällivare Norrbotten County Sweden 67.1357 20.6734 5.45 0.91 0.20 3.87 55° South
Boden Norrbotten County Sweden 65.8276 21.6958 5.70 1.05 0.28 4.10 54° South
Akureyri Northeast Iceland 65.6988 -18.1058 5.01 1.06 0.21 4.12 54° South
Älvsbyn Norrbotten County Sweden 65.6722 20.995 5.70 1.05 0.28 4.10 54° South
Luleå Norrbotten County Sweden 65.5864 22.1457 5.88 1.07 0.25 3.95 54° South
Piteå Norrbotten County Sweden 65.3141 21.4734 5.70 1.05 0.28 4.10 54° South
Oulu North Ostrobothnia Finland 65.0412 25.4225 5.83 1.06 0.26 3.78 53° South
Borgarnes West Iceland 64.535 -21.9155 4.64 1.10 0.26 3.66 53° South
Mosfellsbaer Capital Region Iceland 64.1688 -21.6891 4.64 1.10 0.26 3.66 53° South
Reykjavik Capital Region Iceland 64.1498 -21.9024 4.64 1.10 0.26 3.66 53° South
Kopavogur Capital Region Iceland 64.1015 -21.8763 4.64 1.10 0.26 3.66 53° South
Garðabaer Capital Region Iceland 64.0875 -21.9284 4.64 1.10 0.26 3.66 53° South
Hafnarfjordur Capital Region Iceland 64.0677 -21.9453 4.64 1.10 0.26 3.66 53° South
Reykjanesbaer Southern Peninsula Iceland 63.9769 -22.527 4.37 1.05 0.31 3.67 53° South
Keflavik Southern Peninsula Iceland 63.9687 -22.5638 4.37 1.05 0.31 3.67 53° South
Thorlakshofn South Iceland 63.8582 -21.3693 4.38 1.10 0.31 3.57 53° South
Taeftea Västerbotten County Sweden 63.8313 20.4911 5.92 1.18 0.35 4.11 53° South
Umeå Västerbotten County Sweden 63.8247 20.2559 5.92 1.18 0.35 4.11 53° South
Levanger Trøndelag Norway 63.7427 11.3215 4.95 1.10 0.37 3.84 53° South
Pedersore Ostrobothnia Finland 63.6733 22.7362 5.72 1.16 0.35 4.05 52° South
Iisalmi North Savo Finland 63.5723 27.1992 5.76 1.12 0.38 3.81 52° South
Trondheim Trøndelag Norway 63.4277 10.4012 4.95 1.10 0.37 3.84 52° South
Tiller Trøndelag Norway 63.3768 10.3923 4.95 1.10 0.37 3.84 52° South
Klaebu Trøndelag Norway 63.2341 10.4209 4.95 1.10 0.37 3.84 52° South
Östersund Jämtland County Sweden 63.1782 14.6269 5.38 1.17 0.38 3.84 52° South
Vaasa Ostrobothnia Finland 63.0945 21.631 5.92 1.18 0.35 4.11 52° South
Kuopio North Savo Finland 62.8807 27.6928 5.69 1.18 0.41 3.98 52° South
Joensuu North Karelia Finland 62.5808 29.7622 5.80 1.22 0.41 3.87 51° South
Ålesund Møre og Romsdal Norway 62.4994 6.304 5.07 1.13 0.41 3.61 52° South
Sundsvall Västernorrland County Sweden 62.3772 17.3203 5.55 1.29 0.43 4.02 52° South
Runavík Faroe Islands 62.1159 -6.7252 4.15 1.10 0.34 3.28 52° South
Mänttä Pirkanmaa Finland 62.0415 24.6105 5.55 1.17 0.43 3.97 51° South
Tórshavn Faroe Islands 62.0107248 -6.7740852 4.15 1.10 0.34 3.28 52° South
Ljusdal Gävleborg County Sweden 61.8247 16.0916 5.61 1.42 0.46 4.05 51° South
Iggesund Gävleborg County Sweden 61.6461 17.0849 5.61 1.42 0.46 4.05 51° South
Palmer Alaska United States 61.6303 -148.9872 5.00 1.42 0.48 4.45 52° South
Wasilla Alaska United States 61.5883 -149.3959 5.00 1.42 0.48 4.45 52° South
Nokia Pirkanmaa Finland 61.4889 23.4711 5.78 1.28 0.46 3.95 51° South
Pirkkala Pirkanmaa Finland 61.4614 23.6516 5.78 1.28 0.46 3.95 50° South
Tampere Pirkanmaa Finland 61.4492 23.8557 5.78 1.28 0.46 3.95 50° South
Rekikoski Satakunta Finland 61.1994 22.8797 5.78 1.28 0.46 3.95 50° South
Anchorage Alaska United States 61.1921 -149.8969 5.00 1.42 0.48 4.45 51° South
Lillehammer Innlandet Norway 61.0937 10.6055 5.46 1.38 0.59 4.39 51° South
Lappeenranta South Karelia Region Finland 61.0663 28.188 5.82 1.26 0.45 3.78 50° South
Lahti Paijat-Hame Region Finland 60.9706 25.6501 5.72 1.40 0.50 3.96 50° South
Kouvola Kymenlaakso Finland 60.862 26.7013 5.91 1.39 0.50 3.98 50° South
Hamar Innlandet Norway 60.8059 11.0878 5.65 1.50 0.57 4.01 51° South
Gjøvik Innlandet Norway 60.8013 10.7037 5.65 1.50 0.57 4.01 51° South
Riihimäki Kanta-Häme Finland 60.7536 24.7711 5.72 1.40 0.50 3.96 50° South
Leksand Dalarna County Sweden 60.7348 15.0058 5.43 1.43 0.54 3.89 51° South
Gävle Gävleborg County Sweden 60.6741 17.1483 5.58 1.47 0.52 3.96 50° South
Soldotna Alaska United States 60.4863829 -151.0571796 5.22 1.54 0.54 4.44 51° South
Borlänge Dalarna County Sweden 60.4751 15.3837 5.43 1.43 0.54 3.89 50° South
Turku Southwest Finland Finland 60.46 22.3119 5.88 1.45 0.51 3.99 50° South
Kaarina Southwest Finland Finland 60.4072 22.3886 5.88 1.45 0.51 3.99 50° South
Bergen Vestland Norway 60.3951 5.3237 5.35 1.26 0.48 4.11 50° South
Lohja Uusimaa Finland 60.3016 24.146 5.72 1.40 0.50 3.96 50° South
Sandsli Vestland Norway 60.2938 5.2883 5.35 1.26 0.48 4.11 50° South
Söderkulla Uusimaa Finland 60.2856 25.3239 5.72 1.40 0.50 3.96 49° South
Raholt Viken Norway 60.2763 11.1796 5.65 1.50 0.57 4.01 50° South
Maura Viken Norway 60.2641 11.0326 5.65 1.50 0.57 4.01 50° South
Vantaa Uusimaa Finland 60.2641 24.7892 5.72 1.40 0.50 3.96 49° South
Skarnes Innlandet Norway 60.2504 11.6753 5.65 1.50 0.57 4.01 50° South
Kauniainen Uusimaa Finland 60.2167 24.7225 5.72 1.40 0.50 3.96 49° South
Espoo Uusimaa Finland 60.1977 24.6774 5.72 1.40 0.50 3.96 49° South
Otaniemi Uusimaa Finland 60.1816 24.8368 5.72 1.40 0.50 3.96 49° South
Helsinki Uusimaa Finland 60.1719 24.9347 5.72 1.40 0.50 3.96 49° South
Sorumsand Viken Norway 59.9699 11.2009 5.72 1.56 0.60 4.19 50° South
Lillestrøm Viken Norway 59.963 11.0264 5.72 1.56 0.60 4.19 50° South
Oslo Oslo County Norway 59.955 10.859 5.72 1.56 0.60 4.19 50° South
Fornebu Viken Norway 59.8986 10.6244 5.72 1.56 0.60 4.19 50° South
St Petersburg St.-Petersburg Russia 59.8983 30.2618 5.79 1.48 0.52 3.88 49° South
Uppsala Uppsala County Sweden 59.8551 17.6343 5.84 1.58 0.57 4.11 50° South
Langhus Viken Norway 59.7535 10.8414 5.72 1.56 0.60 4.19 50° South
Drammen Viken Norway 59.7463 10.1815 5.72 1.56 0.60 4.19 50° South
As Viken Norway 59.6573 10.8034 5.72 1.56 0.60 4.19 50° South
Sauda Rogaland Norway 59.6517 6.3272 5.62 1.49 0.64 4.46 50° South
Västerås Västmanland County Sweden 59.6146 16.5528 5.84 1.58 0.57 4.11 49° South
Maersta Stockholm County Sweden 59.6131 17.8495 5.84 1.58 0.57 4.11 49° South
Hallstahammar Västmanland County Sweden 59.6129 16.2162 5.84 1.58 0.57 4.11 49° South
Vestby Viken Norway 59.5805 10.8493 5.72 1.56 0.60 4.19 50° South
Upplands Vasby Stockholm County Sweden 59.5174 17.9217 5.84 1.58 0.57 4.11 49° South
Åkersberga Stockholm County Sweden 59.4786 18.2931 6.18 1.54 0.51 4.26 49° South
Maardu Harjumaa Estonia 59.4659 24.975 5.99 1.54 0.50 3.97 49° South
Sokol Vologda Oblast Russia 59.4578 40.1122 5.98 1.30 0.64 4.31 49° South
Täby Stockholm County Sweden 59.4417 18.0637 6.18 1.54 0.51 4.26 49° South
Tallinn Harjumaa Estonia 59.433 24.7323 5.99 1.54 0.50 3.97 49° South
Sollentuna Stockholm County Sweden 59.4284 17.9653 5.84 1.58 0.57 4.11 49° South
Kungsoer Västmanland County Sweden 59.4281 16.0964 5.84 1.58 0.57 4.11 49° South
Horten Vestfold og Telemark Norway 59.4099 10.4896 5.72 1.56 0.60 4.19 50° South
Järfälla Municipality Stockholm County Sweden 59.408 17.8678 5.84 1.58 0.57 4.11 49° South
Kista Stockholm County Sweden 59.3996 17.9484 5.84 1.58 0.57 4.11 49° South
Karlstad Värmland County Sweden 59.3974 13.5055 5.69 1.50 0.60 4.20 49° South
Peetri Harjumaa Estonia 59.393 24.8082 5.99 1.54 0.50 3.97 49° South
Vällingby Stockholm County Sweden 59.3691 17.8808 5.84 1.58 0.57 4.11 49° South
Eskilstuna Södermanland County Sweden 59.369 16.5053 5.84 1.58 0.57 4.11 49° South
Solna Stockholm County Sweden 59.3591 17.9948 5.84 1.58 0.57 4.11 49° South
Sundbyberg Stockholm County Sweden 59.3565 17.9651 5.84 1.58 0.57 4.11 49° South
Kiviõli Ida-Virumaa Estonia 59.3539 26.9587 5.90 1.54 0.48 3.94 49° South
Laagri Harjumaa Estonia 59.3521 24.5917 5.99 1.54 0.50 3.97 49° South
Bromma Stockholm County Sweden 59.35 17.9167 5.84 1.58 0.57 4.11 49° South
Stockholm Stockholm County Sweden 59.3287 18.0717 6.18 1.54 0.51 4.26 49° South
Saltsjoe-Boo Stockholm County Sweden 59.3141 18.2517 6.18 1.54 0.51 4.26 49° South
Kristinehamn Värmland County Sweden 59.31 14.1027 5.69 1.49 0.58 4.08 49° South
Hägersten Stockholm County Sweden 59.3098 17.9796 5.84 1.58 0.57 4.11 49° South
Saku Harjumaa Estonia 59.3031 24.6531 5.99 1.54 0.50 3.97 49° South
Sarpsborg Viken Norway 59.2977 11.0932 5.72 1.56 0.60 4.19 49° South
Örebro Örebro County Sweden 59.2928 15.1918 5.69 1.49 0.58 4.08 49° South
Bandhagen Stockholm County Sweden 59.2603 18.0402 6.18 1.54 0.51 4.26 49° South
Norsborg Stockholm County Sweden 59.2539 17.7853 5.84 1.58 0.57 4.11 49° South
Melsomvik Vestfold Norway 59.2265 10.3548 5.72 1.56 0.60 4.19 49° South
Fredrikstad Viken Norway 59.2183 10.9569 5.72 1.56 0.60 4.19 49° South
Tullinge Stockholm County Sweden 59.2035 17.8808 5.84 1.58 0.57 4.11 49° South
Södertälje Stockholm County Sweden 59.1951 17.6319 5.84 1.58 0.57 4.11 49° South
Kose Harjumaa Estonia 59.1764 25.1788 5.99 1.54 0.50 3.97 48° South
Sandefjord Vestfold og Telemark Norway 59.1728 10.2221 5.72 1.56 0.60 4.19 49° South
Skien Vestfold og Telemark Norway 59.1435 9.6248 5.75 1.58 0.65 4.30 50° South
Säffle Värmland County Sweden 59.1351 12.9237 5.69 1.50 0.60 4.20 49° South
Halden Viken Norway 59.0414 11.5193 5.72 1.56 0.60 4.19 49° South
Stavern Vestfold og Telemark Norway 58.9971 10.042 5.96 1.64 0.63 4.42 49° South
Katrineholm Södermanland County Sweden 58.9927 16.208 6.02 1.65 0.64 4.33 49° South
Stavanger Rogaland Norway 58.9671 5.7614 5.42 1.56 0.64 4.32 49° South
Tjorhom Agder Norway 58.9297 6.8968 5.67 1.52 0.68 4.12 49° South
Sandnes Rogaland Norway 58.8782 5.7486 5.42 1.56 0.64 4.32 49° South
Tjelta Rogaland Norway 58.8453 5.5982 5.42 1.56 0.64 4.32 49° South
Nyköping Södermanland County Sweden 58.756 17.0095 6.02 1.65 0.64 4.33 49° South
Finspang Östergötland County Sweden 58.7037 15.7617 5.82 1.67 0.67 4.36 49° South
Lycke Västra Götaland County Sweden 58.6857 11.9639 5.96 1.64 0.63 4.42 49° South
Norrköping Östergötland County Sweden 58.594 16.1889 6.02 1.65 0.64 4.33 49° South
Karlsborg Västra Götaland County Sweden 58.5377 14.5122 5.82 1.67 0.67 4.36 49° South
Lidkoeping Västra Götaland County Sweden 58.5338 13.1395 5.82 1.63 0.65 4.36 49° South
Linköping Östergötland County Sweden 58.4016 15.6462 5.82 1.67 0.67 4.36 49° South
Brastad Västra Götaland County Sweden 58.3892 11.4774 5.96 1.64 0.63 4.42 49° South
Pärnu Pärnumaa Estonia 58.3891 24.4983 5.83 1.67 0.60 3.93 48° South
Tartu Tartu Estonia 58.3794 26.7322 5.81 1.64 0.55 3.90 48° South
Grimstad Agder Norway 58.3611 8.6167 5.87 1.64 0.62 4.38 49° South
Mjölby Östergötland County Sweden 58.3246 15.1279 5.82 1.67 0.67 4.36 49° South
Trollhättan Västra Götaland County Sweden 58.2854 12.2816 5.82 1.63 0.65 4.36 49° South
Vennesla Agder Norway 58.2725 7.9725 5.67 1.52 0.68 4.12 49° South
Elva Tartu Estonia 58.2248 26.4156 5.81 1.64 0.55 3.90 48° South
Falköping Västra Götaland County Sweden 58.184 13.5289 5.82 1.63 0.65 4.36 48° South
Lyngdal Agder Norway 58.133 7.0888 5.67 1.52 0.68 4.12 49° South
Tranås Jönköping Sweden 58.0249 14.9621 5.82 1.67 0.67 4.36 48° South
Ljung Västra Götaland County Sweden 57.9801 13.046 5.70 1.66 0.71 4.24 48° South
Habo Jönköping Sweden 57.9089 14.0637 5.66 1.71 0.73 4.32 48° South
Jönköping Jönköping Sweden 57.7963 14.1376 5.66 1.71 0.73 4.32 48° South
Angered Västra Götaland County Sweden 57.7797 12.0996 5.70 1.66 0.71 4.24 48° South
Brämhult Västra Götaland County Sweden 57.7311 13.0173 5.70 1.66 0.71 4.24 48° South
Gothenburg Västra Götaland County Sweden 57.7065 11.967 6.05 1.73 0.69 4.52 48° South
Elgin Scotland United Kingdom 57.6533 -3.3219 4.82 1.60 0.75 3.93 49° South
Braennoe Västra Götaland County Sweden 57.6477 11.7879 6.05 1.73 0.69 4.52 48° South
Valmiera Valmiera Latvia 57.5377 25.4314 5.96 1.83 0.71 3.89 48° South
Turriff Scotland United Kingdom 57.5324 -2.3883 4.82 1.60 0.75 3.93 48° South
Frederikshavn North Denmark Denmark 57.4291 10.5352 6.05 1.73 0.69 4.52 48° South
Saeby North Denmark Denmark 57.3102 10.5013 6.05 1.73 0.69 4.52 48° South
Brønderslev North Denmark Denmark 57.2741 9.9429 5.94 1.71 0.63 4.54 48° South
Oskarshamn Kalmar Sweden 57.2669 16.4546 6.09 1.78 0.71 4.54 48° South
Talsi Talsi Municipality Latvia 57.248 22.5949 6.19 1.87 0.67 4.18 47° South
Inverurie Scotland United Kingdom 57.2305 -2.5203 4.82 1.60 0.75 3.93 48° South
Aberdeen Scotland United Kingdom 57.1453 -2.0945 4.82 1.60 0.75 3.93 48° South
Nørresundby North Denmark Denmark 57.0686 9.9196 5.94 1.71 0.63 4.54 48° South
Aalborg Denmark 57.0488195 9.921747 5.94 1.71 0.63 4.54 48° South
Gistrup North Denmark Denmark 56.9819 10.0015 5.77 1.79 0.75 4.39 48° South
Stonehaven Scotland United Kingdom 56.9746 -2.2207 5.02 1.68 0.75 3.94 48° South
Riga Riga Latvia 56.9496 24.0978 5.91 1.90 0.79 3.92 47° South
Falkenberg Halland County Sweden 56.9066 12.503 5.66 1.73 0.76 4.28 47° South
Snedsted North Denmark Denmark 56.8789 8.5082 5.62 1.79 0.79 4.28 48° South
Montrose Scotland United Kingdom 56.8504 -2.2605 5.02 1.68 0.75 3.94 48° South
Yekaterinburg Sverdlovsk Oblast Russia 56.8456 60.6083 6.14 1.86 0.99 5.00 48° South
Forfar Scotland United Kingdom 56.6903 -2.7888 5.02 1.68 0.75 3.94 48° South
Halmstad Halland County Sweden 56.6709 12.859 5.66 1.73 0.76 4.28 47° South
Fort McMurray Alberta Canada 56.6709 -111.1393 5.66 2.04 1.05 5.22 48° South
Jelgava Jelgava Latvia 56.6477 23.723 5.95 1.97 0.82 4.09 47° South
Vaeckelsang Kronoberg County Sweden 56.6296 14.9136 5.68 1.77 0.80 4.28 47° South
Randers Central Jutland Denmark 56.4565 10.0274 5.77 1.79 0.75 4.39 47° South
Grenå Central Jutland Denmark 56.4161 10.8815 5.77 1.79 0.75 4.39 47° South
Horning Central Jutland Denmark 56.412 10.2002 5.77 1.79 0.75 4.39 47° South
Holstebro Central Jutland Denmark 56.3568 8.6142 5.62 1.79 0.79 4.28 47° South
Nizhniy Novgorod Nizhny Novgorod Oblast Russia 56.3327 44.0012 6.36 1.61 0.89 4.49 47° South
Hornslet Central Jutland Denmark 56.3178 10.3256 5.77 1.79 0.75 4.39 47° South
Auchterarder Scotland United Kingdom 56.3005 -3.7037 5.02 1.68 0.75 3.94 47° South
Ängelholm Skåne County Sweden 56.2619 12.861 5.66 1.73 0.76 4.28 47° South
Lystrup Central Jutland Denmark 56.2582 10.2191 5.77 1.79 0.75 4.39 47° South
Biržai Panevėžys Lithuania 56.2039 24.7493 5.91 1.90 0.79 3.92 46° South
Tilst Central Jutland Denmark 56.1977 10.1146 5.77 1.79 0.75 4.39 47° South
Silkeborg Central Jutland Denmark 56.1728 9.5476 5.62 1.79 0.79 4.28 47° South
Aarhus Denmark 56.162939 10.203921 5.77 1.79 0.75 4.39 47° South
Åbyhøj Central Jutland Denmark 56.1535 10.1654 5.77 1.79 0.75 4.39 47° South
Brabrand Central Jutland Denmark 56.1491 10.1049 5.77 1.79 0.75 4.39 47° South
Herning Central Jutland Denmark 56.1455 8.9781 5.62 1.79 0.79 4.28 47° South
Bording Stationsby Central Jutland Denmark 56.1425 9.2787 5.62 1.79 0.79 4.28 47° South
Viby J Central Jutland Denmark 56.1313 10.1339 5.77 1.79 0.75 4.39 47° South
Højbjerg Central Jutland Denmark 56.116 10.1799 5.77 1.79 0.75 4.39 47° South
Hornbæk Capital Region Denmark 56.0874 12.4537 5.66 1.73 0.76 4.28 47° South
Soborg Capital Region Denmark 56.0868 12.3144 5.66 1.73 0.76 4.28 47° South
Dunoon Scotland United Kingdom 56.0474 -4.9039 4.86 1.47 0.71 3.94 47° South
Helsingborg Skåne County Sweden 56.0449 12.692 5.66 1.73 0.76 4.28 47° South
Elsinore Capital Region Denmark 56.0337 12.5881 5.66 1.73 0.76 4.28 47° South
Odder Central Jutland Denmark 55.962 10.1775 5.56 1.88 0.79 4.36 47° South
Hillerød Capital Region Denmark 55.9375 12.2966 5.78 1.90 0.83 4.54 47° South
Höör Skåne County Sweden 55.936 13.5374 5.78 1.90 0.83 4.54 47° South
Edinburgh Scotland United Kingdom 55.9335 -3.254 5.14 1.78 0.81 4.13 47° South
Šiauliai Siauliai Lithuania 55.9318 23.3289 6.05 2.07 0.92 4.15 46° South
Palanga Klaipėda County Lithuania 55.9151 21.0676 6.14 2.04 0.83 4.33 46° South
Kokkedal Capital Region Denmark 55.9121 12.5001 5.78 1.90 0.83 4.54 47° South
Mytishchi Moscow Oblast Russia 55.9079 37.7455 5.93 1.60 0.91 4.27 47° South
Livingston Scotland United Kingdom 55.8995 -3.5237 5.14 1.78 0.81 4.13 47° South
Bonnyrigg Scotland United Kingdom 55.8746 -3.1033 5.14 1.78 0.81 4.13 47° South
Bathgate Scotland United Kingdom 55.8672 -3.628 5.14 1.78 0.81 4.13 47° South
Šilėnai Siauliai Lithuania 55.8664 23.3968 6.05 2.07 0.92 4.15 46° South
Coatbridge Scotland United Kingdom 55.8621 -4.0312 5.10 1.68 0.81 4.22 47° South
Birkerød Capital Region Denmark 55.8472 12.4349 5.78 1.90 0.83 4.54 47° South
Eyemouth Scotland United Kingdom 55.8384 -2.2301 5.14 1.78 0.81 4.13 47° South
Eslöv Skåne County Sweden 55.8355 13.3019 5.78 1.90 0.83 4.54 47° South
Holte Capital Region Denmark 55.8214 12.4802 5.78 1.90 0.83 4.54 47° South
Glasgow Scotland United Kingdom 55.8119 -4.2573 5.10 1.68 0.81 4.22 47° South
Motherwell Scotland United Kingdom 55.806 -3.9417 5.14 1.78 0.81 4.13 47° South
Kongens Lyngby Capital Region Denmark 55.7704 12.5038 5.78 1.90 0.83 4.54 47° South
Charlottenlund Capital Region Denmark 55.7701 12.562 5.78 1.90 0.83 4.54 47° South
Moscow Moscow Russia 55.7483 37.6171 5.93 1.60 0.91 4.27 46° South
Søborg Capital Region Denmark 55.7383 12.4718 5.78 1.90 0.83 4.54 47° South
Copenhagen Capital Region Denmark 55.7327 12.3656 5.78 1.90 0.83 4.54 47° South
Klaipėda Klaipėda County Lithuania 55.7158 21.111 6.14 2.04 0.83 4.33 46° South
Brønshøj Capital Region Denmark 55.7115 12.4884 5.78 1.90 0.83 4.54 46° South
Lund Skåne County Sweden 55.7037 13.1946 5.78 1.90 0.83 4.54 46° South
Vejle South Denmark Denmark 55.7019 9.5093 5.44 1.85 0.84 4.18 47° South
Rødovre Municipality Capital Region Denmark 55.6894 12.4578 5.78 1.90 0.83 4.54 46° South
Vanløse Capital Region Denmark 55.6824 12.4923 5.78 1.90 0.83 4.54 46° South
Frederiksberg Capital Region Denmark 55.6769 12.5268 5.78 1.90 0.83 4.54 46° South
Kalundborg Zealand Denmark 55.676 11.0866 5.56 1.88 0.79 4.36 47° South
Albertslund Capital Region Denmark 55.6686 12.3469 5.78 1.90 0.83 4.54 46° South
Hjärup Skåne County Sweden 55.6662 13.1709 5.78 1.90 0.83 4.54 46° South
Valby Capital Region Denmark 55.6534 12.4859 5.78 1.90 0.83 4.54 46° South
Sjoebo Skåne County Sweden 55.6398 13.6758 5.78 1.90 0.83 4.54 46° South
Staffanstorp Skåne County Sweden 55.6328 13.2125 5.78 1.90 0.83 4.54 46° South
Kastrup Capital Region Denmark 55.6204 12.5934 5.78 1.90 0.83 4.54 46° South
Malmo Skåne County Sweden 55.6078 12.9982 5.78 1.90 0.83 4.54 46° South
Tune Zealand Denmark 55.5898 12.1874 5.78 1.90 0.83 4.54 46° South
Limhamn Skåne County Sweden 55.5811 12.9553 5.78 1.90 0.83 4.54 46° South
Dragør Capital Region Denmark 55.579 12.6545 5.78 1.90 0.83 4.54 46° South
Esbjerg South Denmark Denmark 55.4882 8.5037 5.44 1.85 0.84 4.18 47° South
Ystad Skåne County Sweden 55.4259 13.8224 5.78 1.90 0.83 4.54 46° South
Odense Denmark 55.403756 10.40237 5.56 1.88 0.79 4.36 46° South
Slagelse Zealand Denmark 55.3975 11.3184 5.56 1.88 0.79 4.36 46° South
Trelleborg Skåne County Sweden 55.3641 13.1751 5.78 1.90 0.83 4.54 46° South
Naestved Zealand Denmark 55.2282 11.7596 5.56 1.88 0.79 4.36 46° South
Hasle Capital Region Denmark 55.1937 14.7122 6.08 1.86 0.79 4.65 46° South
La Ronge Saskatchewan Canada 55.0971 -105.2971 5.70 2.09 1.16 5.22 47° South
Dumfries Scotland United Kingdom 55.066 -3.6556 5.14 1.78 0.81 4.13 46° South
Tranekaer South Denmark Denmark 55.0605 10.8773 5.56 1.88 0.79 4.36 46° South
Aabenraa South Denmark Denmark 55.033 9.4398 5.44 1.85 0.84 4.18 46° South
South Shields England United Kingdom 54.9999 -1.4386 4.99 1.94 0.86 4.28 46° South
Omsk Omsk Oblast Russia 54.9978 73.4001 6.29 2.14 1.39 5.56 47° South
Wallsend England United Kingdom 54.9912 -1.5336 4.99 1.94 0.86 4.28 46° South
Newcastle upon Tyne England United Kingdom 54.9742 -1.615 4.99 1.94 0.86 4.28 46° South
Hebburn England United Kingdom 54.9715 -1.5141 4.99 1.94 0.86 4.28 46° South
Gateshead England United Kingdom 54.9352 -1.5675 4.99 1.94 0.86 4.28 46° South
Kaunas Kaunas Lithuania 54.9038 23.8924 5.93 2.05 0.95 4.07 46° South
Novosibirsk Novosibirsk Oblast Russia 54.9022 83.0335 6.02 2.02 1.27 5.27 47° South
Sylt-Ost Schleswig-Holstein Germany 54.8611 8.4114 5.43 1.88 0.88 4.16 46° South
Stanley England United Kingdom 54.8555 -1.7427 4.99 1.94 0.86 4.28 46° South
Sunderland England United Kingdom 54.8534 -1.5147 4.99 1.94 0.86 4.28 46° South
Flensburg Schleswig-Holstein Germany 54.79 9.4619 5.43 1.88 0.88 4.16 46° South
Durham England United Kingdom 54.7699 -1.559 4.99 1.94 0.86 4.28 46° South
Carrickfergus Northern Ireland United Kingdom 54.7667 -5.7667 5.27 1.86 0.85 4.56 46° South
Magherafelt Northern Ireland United Kingdom 54.7079 -6.5289 4.87 1.77 0.88 4.14 46° South
Antrim Northern Ireland United Kingdom 54.7002 -6.1991 4.87 1.77 0.88 4.14 46° South
Hartlepool England United Kingdom 54.6992 -1.2569 4.99 1.94 0.86 4.28 46° South
Vilnius Vilnius Lithuania 54.6816 25.3225 5.77 2.00 0.98 3.94 46° South
Newtownabbey Northern Ireland United Kingdom 54.6581 -5.9045 5.27 1.86 0.85 4.56 46° South
Bangor Northern Ireland United Kingdom 54.6534 -5.6689 5.27 1.86 0.85 4.56 46° South
Redcar England United Kingdom 54.6047 -1.0649 4.99 1.94 0.86 4.28 46° South
Omagh Northern Ireland United Kingdom 54.5682 -7.3736 4.87 1.77 0.88 4.14 46° South
Middlesbrough England United Kingdom 54.5585 -1.1476 4.99 1.94 0.86 4.28 46° South
Lisburn Northern Ireland United Kingdom 54.5441 -6.263 4.87 1.77 0.88 4.14 46° South
Belfast Northern Ireland United Kingdom 54.5396 -5.975 5.27 1.86 0.85 4.56 46° South
Enniskillen Northern Ireland United Kingdom 54.4801 -8.0789 4.61 1.72 0.87 4.41 46° South
