Flag of United States

Solar WorldwideWorldwide Solar PV Analyses by Location

So far, we have determined the viability of solar PV systems in 12,794 locations across the globe. This was achieved by utilizing empirical solar and meteorological data from NASA's Prediction of Worldwide Energy Resources (POWER) API. Each analysis compares the potential output of solar photovoltaic (PV) systems and optimal panel tilt angles for these locations using a combination of empirical data from NASA, and performance records from established solar arrays.

Click on any location to view a detailed summary of our findings. These include information on the suitability of nearby topography for large-scale solar PV installations as well as potential weather conditions that may pose challenges to solar PV generation at each site. Where possible, we have provided useful tips and eagerly welcome your feedback.

We use our own calculation method which incorporates NASA's solar & meteorological data for specific Lat/Long coordinates to determine the ideal tilt angle for a solar panel that will yield maximum annual output. We calculate the optimal daily panel angle while considering its contribution towards total yearly PV potential at that specific location. [Read published method]

The analyses featured here for various locations are a complimentary service to the global community. Feel free to reach out if you wish us to include a summary Solar PV Analysis for any city; we'd be pleased to add it at no cost. Our aim is enlightening public knowledge and assisting people in making educated decisions regarding their independent Solar PV installations.

Please note that these summaries are intended as general guidance only—they might not fully address individual project requirements or constraints.. For in-depth customised forecasts or analyses factoring in your interval data—essential during feasibility studies or when pursuing maximum ROI—don't hesitate reaching out; our consulting services can be availed for this.

Kindly link back when citing our work.

Locations by Country
Buy me a coffee - Thanks for your support!
"We're able to bring you this electrifying data thanks to our generous caffeine donors - together, we're brewing up a brighter future!" 🌞

Average kWh/day output per kW of Solar PV installed per season by location:

This list was last updated: Mon May 19 22:55:33 UTC 2025

Page: 1 |2 |3 |4 |5 |6 |7 |8 |9 |10 |11 |12 |13 |14 |15 |16 |17 |18 |19 |20 |21 |22 |23 |24 |25 |26 |

Location Subdivision Country Latitude Longitude kWh/day Summer kWh/day Autumn kWh/day Winter kWh/day Spring Panel Tilt Angle
Nuussuaq Avannaata Greenland 74.1154 -57.0805 5.54 0.68 0.05 4.36 61° South
Utqiaġvik (formerly Barrow) Alaska United States 71.2905556 -156.7886111 4.82 0.66 0.11 4.17 59° South
Hammerfest Norway 70.5308038 23.571708 4.45 0.78 0.08 2.98 58° South
Alta Norway 69.9688853 23.2715873 4.99 0.77 0.13 4.15 58° South
Pevek Russia 69.7029321 170.3070329 5.21 0.78 0.11 4.46 57° South
Tromsø Troms og Finnmark Norway 69.6499 18.9219 4.39 0.81 0.10 3.37 57° South
Harstad Troms Norway 68.8075 16.5511 4.43 0.83 0.10 3.15 56° South
Ivalo Finish Lapland Finland 68.6576419 27.5397058 5.05 0.82 0.18 3.50 57° South
Narvik Nordland Norway 68.4282 17.4387 4.54 0.87 0.11 3.24 56° South
Kiruna Sweden 67.8557995 20.2252821 5.45 0.91 0.20 3.87 56° South
Bodø Nordland Norway 67.2721 14.4675 4.58 0.91 0.14 3.46 55° South
Gällivare Norrbotten County Sweden 67.1357 20.6734 5.45 0.91 0.20 3.87 55° South
Rovaniemi Lapland Finland 66.5375 25.6811 5.49 0.97 0.23 3.58 55° South
Övertorneå Norrbotten County Sweden 66.3877 23.6679 5.57 0.99 0.24 3.85 54° South
Mo i Rana Nordland Norway 66.3108 14.1203 4.89 0.93 0.19 3.77 54° South
Isafjordur Westfjords Iceland 66.0715 -23.1301 4.48 0.85 0.15 3.21 54° South
Boden Norrbotten County Sweden 65.8276 21.6958 5.70 1.05 0.28 4.10 54° South
Sauðarkrokur Northwest Iceland 65.7461 -19.6394 4.91 1.01 0.19 4.03 54° South
Akureyri Northeast Iceland 65.6988 -18.1058 5.01 1.06 0.21 4.12 54° South
Älvsbyn Norrbotten County Sweden 65.6722 20.995 5.70 1.05 0.28 4.10 54° South
Blonduos Northwest Iceland 65.6575 -20.2793 4.72 0.94 0.21 3.67 54° South
Luleå Norrbotten County Sweden 65.5864 22.1457 5.88 1.07 0.25 3.95 54° South
Piteå Norrbotten County Sweden 65.3141 21.4734 5.70 1.05 0.28 4.10 54° South
Eskifjordur East Iceland 65.0705 -14.0218 5.06 1.13 0.20 3.57 54° South
Oulu North Ostrobothnia Finland 65.0412 25.4225 5.83 1.06 0.26 3.78 53° South
Kempele North Ostrobothnia Finland 64.9199 25.4935 5.73 1.12 0.33 3.89 53° South
Fairbanks Alaska United States 64.8507 -147.8738 5.28 1.31 0.40 4.55 54° South
Tyrnävä North Ostrobothnia Finland 64.7697 25.6881 5.63 1.07 0.31 3.80 53° South
North Pole Alaska United States 64.7511 -147.3494 5.18 1.26 0.38 4.46 54° South
Skellefteå Västerbotten County Sweden 64.7472 20.9529 5.74 1.10 0.28 3.97 53° South
Borgarnes West Iceland 64.535 -21.9155 4.64 1.10 0.26 3.66 53° South
Nome Alaska United States 64.5002 -165.4222 4.32 1.10 0.40 4.73 54° South
Akranes West Iceland 64.3219 -22.0844 4.33 1.00 0.25 3.72 53° South
Kajaani Kainuu Finland 64.2361 27.7396 5.65 1.10 0.33 3.64 53° South
Nuuk Sermersooq Greenland 64.1833 -51.75 5.09 1.65 0.29 3.93 53° South
Mosfellsbaer Capital Region Iceland 64.1688 -21.6891 4.64 1.10 0.26 3.66 53° South
Reykjavik Capital Region Iceland 64.1498 -21.9024 4.64 1.10 0.26 3.66 53° South
Seltjarnarnes Capital Region Iceland 64.1498 -22.0004 4.33 1.00 0.25 3.72 53° South
Kopavogur Capital Region Iceland 64.1015 -21.8763 4.64 1.10 0.26 3.66 53° South
Garðabaer Capital Region Iceland 64.0875 -21.9284 4.64 1.10 0.26 3.66 53° South
Hafnarfjordur Capital Region Iceland 64.0677 -21.9453 4.64 1.10 0.26 3.66 53° South
Vogar Southern Peninsula Iceland 63.98 -22.3927 4.28 1.00 0.29 3.58 53° South
Reykjanesbaer Southern Peninsula Iceland 63.9769 -22.527 4.37 1.05 0.31 3.67 53° South
Keflavik Southern Peninsula Iceland 63.9687 -22.5638 4.37 1.05 0.31 3.67 53° South
Selfoss South Iceland 63.9313 -20.9925 4.29 1.05 0.29 3.48 53° South
Thorlakshofn South Iceland 63.8582 -21.3693 4.38 1.10 0.31 3.57 53° South
Taeftea Västerbotten County Sweden 63.8313 20.4911 5.92 1.18 0.35 4.11 53° South
Umeå Västerbotten County Sweden 63.8247 20.2559 5.92 1.18 0.35 4.11 53° South
Verdal Trøndelag Norway 63.7924 11.4741 4.95 1.10 0.37 3.84 53° South
Levanger Trøndelag Norway 63.7427 11.3215 4.95 1.10 0.37 3.84 53° South
Pedersore Ostrobothnia Finland 63.6733 22.7362 5.72 1.16 0.35 4.05 52° South
Jakobstad Ostrobothnia Finland 63.6733 22.7362 5.63 1.11 0.33 3.96 52° South
Iisalmi North Savo Finland 63.5723 27.1992 5.76 1.12 0.38 3.81 52° South
Stjørdal Trøndelag Norway 63.4662 10.91 4.95 1.10 0.37 3.84 52° South
Vestmannaeyjar South Iceland 63.4452 -20.2741 4.38 1.10 0.31 3.57 52° South
Trondheim Trøndelag Norway 63.4277 10.4012 4.95 1.10 0.37 3.84 52° South
Tiller Trøndelag Norway 63.3768 10.3923 4.95 1.10 0.37 3.84 52° South
Heimdal Trøndelag Norway 63.3483 10.3636 4.95 1.10 0.37 3.84 52° South
Kattem Trøndelag Norway 63.3464 10.3239 4.95 1.10 0.37 3.84 52° South
Orkanger Trøndelag Norway 63.309 9.8442 4.94 1.10 0.36 3.72 52° South
Klaebu Trøndelag Norway 63.2341 10.4209 4.95 1.10 0.37 3.84 52° South
Östersund Jämtland County Sweden 63.1782 14.6269 5.38 1.17 0.38 3.84 52° South
Vaasa Ostrobothnia Finland 63.0945 21.631 5.92 1.18 0.35 4.11 52° South
Översundom Ostrobothnia Finland 63.0454 21.5112 5.92 1.18 0.35 4.11 52° South
Ylistaro South Ostrobothnia Finland 62.9488 22.5279 5.70 1.19 0.41 4.08 52° South
Kuopio North Savo Finland 62.8807 27.6928 5.69 1.18 0.41 3.98 52° South
Molde Møre og Romsdal Norway 62.7355 7.1612 5.07 1.13 0.41 3.61 52° South
Sunndalsøra Møre og Romsdal Norway 62.6745 8.5552 5.23 1.26 0.52 4.42 52° South
Oppdal Trøndelag Norway 62.5909 9.6883 5.23 1.26 0.52 4.42 52° South
Joensuu North Karelia Finland 62.5808 29.7622 5.80 1.22 0.41 3.87 51° South
Ålesund Møre og Romsdal Norway 62.4994 6.304 5.07 1.13 0.41 3.61 52° South
Sundsvall Västernorrland County Sweden 62.3772 17.3203 5.55 1.29 0.43 4.02 52° South
Jyväskylä Central Finland Finland 62.2449 25.7405 5.55 1.17 0.43 3.97 51° South
Streymnes Faroe Islands 62.1974 -7.0194 4.15 1.10 0.34 3.28 52° South
Norðragøta Faroe Islands 62.1967 -6.7424 4.06 1.05 0.32 3.20 52° South
Runavík Faroe Islands 62.1159 -6.7252 4.15 1.10 0.34 3.28 52° South
Saltangará Faroe Islands 62.1159 -6.7252 4.15 1.10 0.34 3.28 52° South
Glennallen Alaska United States 62.1092 -145.5464 5.26 1.47 0.46 4.43 52° South
Mänttä Pirkanmaa Finland 62.0415 24.6105 5.55 1.17 0.43 3.97 51° South
Tórshavn Faroe Islands 62.0107248 -6.7740852 4.15 1.10 0.34 3.28 52° South
Savonlinna Southern Savonia Finland 61.8918 28.7995 5.82 1.26 0.45 3.78 51° South
Ljusdal Gävleborg County Sweden 61.8247 16.0916 5.61 1.42 0.46 4.05 51° South
Mikkeli Southern Savonia Finland 61.6742 27.2437 5.65 1.22 0.43 3.75 51° South
Iggesund Gävleborg County Sweden 61.6461 17.0849 5.61 1.42 0.46 4.05 51° South
Palmer Alaska United States 61.6303 -148.9872 5.00 1.42 0.48 4.45 52° South
Vinstra Innlandet Norway 61.5954 9.7424 5.34 1.35 0.62 4.66 52° South
Wasilla Alaska United States 61.5883 -149.3959 5.00 1.42 0.48 4.45 52° South
Ringebu Innlandet Norway 61.5312 10.1312 5.37 1.33 0.56 4.31 51° South
Ruutana Pirkanmaa Finland 61.519 24.0174 5.58 1.20 0.46 3.76 50° South
Nokia Pirkanmaa Finland 61.4889 23.4711 5.78 1.28 0.46 3.95 51° South
Pirkkala Pirkanmaa Finland 61.4614 23.6516 5.78 1.28 0.46 3.95 50° South
Tampere Pirkanmaa Finland 61.4492 23.8557 5.78 1.28 0.46 3.95 50° South
Valkeakoski Pirkanmaa Finland 61.2605 24.0663 5.66 1.26 0.48 3.84 50° South
Rekikoski Satakunta Finland 61.1994 22.8797 5.78 1.28 0.46 3.95 50° South
Anchorage Alaska United States 61.1921 -149.8969 5.00 1.42 0.48 4.45 51° South
Rauma Satakunta Finland 61.1343 21.5068 6.22 1.39 0.41 4.37 50° South
Lillehammer Innlandet Norway 61.0937 10.6055 5.46 1.38 0.59 4.39 51° South
Lappeenranta South Karelia Region Finland 61.0663 28.188 5.82 1.26 0.45 3.78 50° South
Hämeenlinna Kanta-Häme Finland 60.9884 24.4634 5.72 1.40 0.50 3.96 50° South
Lahti Paijat-Hame Region Finland 60.9706 25.6501 5.72 1.40 0.50 3.96 50° South
Biri Innlandet Norway 60.9586 10.6103 5.65 1.50 0.57 4.01 51° South
Ockelbo Gävleborg County Sweden 60.8887 16.7244 5.58 1.47 0.52 3.96 51° South
Rättvik Dalarna County Sweden 60.8829 15.1137 5.43 1.43 0.54 3.89 51° South
Kouvola Kymenlaakso Finland 60.862 26.7013 5.91 1.39 0.50 3.98 50° South
Furnes Innlandet Norway 60.8384 11.0352 5.65 1.50 0.57 4.01 51° South
Hamar Innlandet Norway 60.8059 11.0878 5.65 1.50 0.57 4.01 51° South
Gjøvik Innlandet Norway 60.8013 10.7037 5.65 1.50 0.57 4.01 51° South
Åker Innlandet Norway 60.7925 11.1328 5.57 1.45 0.54 3.93 51° South
Riihimäki Kanta-Häme Finland 60.7536 24.7711 5.72 1.40 0.50 3.96 50° South
Leksand Dalarna County Sweden 60.7348 15.0058 5.43 1.43 0.54 3.89 51° South
Whitehorse Yukon Canada 60.718 -135.0475 5.44 1.35 0.60 4.31 51° South
Malung Dalarna County Sweden 60.6797 13.7126 5.45 1.44 0.55 3.96 51° South
Gävle Gävleborg County Sweden 60.6741 17.1483 5.58 1.47 0.52 3.96 50° South
Manger Vestland Norway 60.6399 5.0343 5.35 1.26 0.48 4.11 50° South
Hyvinkää Uusimaa Finland 60.6378 24.8645 5.72 1.40 0.50 3.96 50° South
Sandviken Gävleborg County Sweden 60.6204 16.7697 5.58 1.47 0.52 3.96 50° South
Hønefoss Buskerud Norway 60.5605 10.0905 5.65 1.50 0.57 4.01 50° South
Raisio Southwest Finland Finland 60.4916 22.0881 5.88 1.45 0.51 3.99 50° South
Soldotna Alaska United States 60.4863829 -151.0571796 5.22 1.54 0.54 4.44 51° South
Gagnef Dalarna County Sweden 60.4857 14.7782 5.43 1.43 0.54 3.89 50° South
Borlänge Dalarna County Sweden 60.4751 15.3837 5.43 1.43 0.54 3.89 50° South
Nyborg Vestland Norway 60.4705 5.3428 5.35 1.26 0.48 4.11 50° South
Järvenpää Uusimaa Finland 60.4677 25.0794 5.64 1.34 0.47 3.88 50° South
Nurmijärvi Uusimaa Finland 60.4666 24.8233 5.64 1.34 0.47 3.88 50° South
Naantali Southwest Finland Finland 60.4656 22.0111 5.88 1.45 0.51 3.99 50° South
Turku Southwest Finland Finland 60.46 22.3119 5.88 1.45 0.51 3.99 50° South
Kerava Uusimaa Finland 60.4109 25.0936 5.72 1.40 0.50 3.96 50° South
Tuusula Uusimaa Finland 60.4102 25.0095 5.64 1.34 0.47 3.88 49° South
Kaarina Southwest Finland Finland 60.4072 22.3886 5.88 1.45 0.51 3.99 50° South
Piispanristi Southwest Finland Finland 60.4063 22.3223 5.80 1.39 0.49 3.91 49° South
Porvoo Uusimaa Finland 60.3969 25.6542 5.72 1.40 0.50 3.96 50° South
Bergen Vestland Norway 60.3951 5.3237 5.35 1.26 0.48 4.11 50° South
Klaukkala Uusimaa Finland 60.3942 24.7568 5.72 1.40 0.50 3.96 50° South
Straume Vestland Norway 60.352 5.1165 5.35 1.26 0.48 4.11 50° South
Lohja Uusimaa Finland 60.3016 24.146 5.72 1.40 0.50 3.96 50° South
Sandsli Vestland Norway 60.2938 5.2883 5.35 1.26 0.48 4.11 50° South
Söderkulla Uusimaa Finland 60.2856 25.3239 5.72 1.40 0.50 3.96 49° South
Hedemora Dalarna County Sweden 60.2831 15.9997 5.43 1.43 0.54 3.89 50° South
Raholt Viken Norway 60.2763 11.1796 5.65 1.50 0.57 4.01 50° South
Fana Vestland Norway 60.2674 5.3467 5.27 1.21 0.46 4.03 50° South
Maura Viken Norway 60.2641 11.0326 5.65 1.50 0.57 4.01 50° South
Vantaa Uusimaa Finland 60.2641 24.7892 5.72 1.40 0.50 3.96 49° South
Skarnes Innlandet Norway 60.2504 11.6753 5.65 1.50 0.57 4.01 50° South
Kauniainen Uusimaa Finland 60.2167 24.7225 5.72 1.40 0.50 3.96 49° South
Espoo Uusimaa Finland 60.1977 24.6774 5.72 1.40 0.50 3.96 49° South
Otaniemi Uusimaa Finland 60.1816 24.8368 5.72 1.40 0.50 3.96 49° South
Helsinki Uusimaa Finland 60.1719 24.9347 5.72 1.40 0.50 3.96 49° South
Jessheim Akershus Norway 60.1383 11.1661 5.65 1.50 0.57 4.01 50° South
Mariehamn Åland Islands 60.1017 19.9548 5.98 1.46 0.46 4.21 49° South
Karis Uusimaa Finland 60.0842 23.6902 5.88 1.45 0.51 3.99 49° South
Watson Lake Yukon Canada 60.064 -128.7016 5.28 1.44 0.68 4.34 50° South
Kjeller Akershus Norway 59.978 11.047 5.72 1.56 0.60 4.19 50° South
Hagan Akershus Norway 59.9773 10.9458 5.72 1.56 0.60 4.19 50° South
Sorumsand Viken Norway 59.9699 11.2009 5.72 1.56 0.60 4.19 50° South
Lillestrøm Viken Norway 59.963 11.0264 5.72 1.56 0.60 4.19 50° South
Oslo Oslo County Norway 59.955 10.859 5.72 1.56 0.60 4.19 50° South
Fjellhamar Akershus Norway 59.948 10.9759 5.72 1.56 0.60 4.19 50° South
Strømmen Akershus Norway 59.9396 11.0036 5.72 1.56 0.60 4.19 50° South
Lørenskog Akershus Norway 59.9312 10.9643 5.72 1.56 0.60 4.19 50° South
Rykkin Akershus Norway 59.9281 10.4965 5.72 1.56 0.60 4.19 50° South
Jar Akershus Norway 59.9272 10.6256 5.72 1.56 0.60 4.19 50° South
Fjerdingby Akershus Norway 59.9231 11.0884 5.72 1.56 0.60 4.19 50° South
Sala Västmanland County Sweden 59.9222 16.6006 5.76 1.53 0.55 4.03 50° South
Haslum Akershus Norway 59.9179 10.542 5.72 1.56 0.60 4.19 50° South
Vøyenenga Akershus Norway 59.9114 10.4792 5.72 1.56 0.60 4.19 50° South
Stabekk Akershus Norway 59.9106 10.6156 5.64 1.51 0.57 4.11 50° South
Finstadjordet Akershus Norway 59.9096 10.9701 5.72 1.56 0.60 4.19 50° South
Lysaker Akershus Norway 59.9068 10.6393 5.64 1.51 0.57 4.11 50° South
Blommenholm Akershus Norway 59.8989 10.5404 5.64 1.51 0.57 4.11 50° South
Fornebu Viken Norway 59.8986 10.6244 5.72 1.56 0.60 4.19 50° South
St Petersburg St.-Petersburg Russia 59.8983 30.2618 5.79 1.48 0.52 3.88 49° South
Sandvika Akershus Norway 59.8952 10.5295 5.72 1.56 0.60 4.19 50° South
Høvik verk Akershus Norway 59.8849 10.5514 5.72 1.56 0.60 4.19 50° South
Uppsala Uppsala County Sweden 59.8551 17.6343 5.84 1.58 0.57 4.11 50° South
Sunne Värmland County Sweden 59.8406 13.1457 5.61 1.45 0.57 4.12 50° South
Asker Akershus Norway 59.8348 10.4277 5.72 1.56 0.60 4.19 50° South
Vollen Akershus Norway 59.7886 10.4855 5.72 1.56 0.60 4.19 50° South
Heggedal Akershus Norway 59.788 10.439 5.64 1.51 0.57 4.11 50° South
Hällefors Örebro County Sweden 59.7793 14.5399 5.69 1.49 0.58 4.08 50° South
Krokstadelva Buskerud Norway 59.7682 10.0206 5.72 1.56 0.60 4.19 50° South
Langhus Viken Norway 59.7535 10.8414 5.72 1.56 0.60 4.19 50° South
Rimbo Stockholm County Sweden 59.7526 18.3651 6.10 1.48 0.48 4.18 49° South
Drammen Viken Norway 59.7463 10.1815 5.72 1.56 0.60 4.19 50° South
Ski Akershus Norway 59.7158 10.8061 5.72 1.56 0.60 4.19 50° South
Surahammar Västmanland County Sweden 59.7084 16.2077 5.84 1.58 0.57 4.11 50° South
Kongsberg Buskerud Norway 59.6773 9.6926 5.67 1.53 0.63 4.22 50° South
As Viken Norway 59.6573 10.8034 5.72 1.56 0.60 4.19 50° South
Ås Akershus Norway 59.6573 10.8034 5.64 1.51 0.57 4.11 50° South
Sauda Rogaland Norway 59.6517 6.3272 5.62 1.49 0.64 4.46 50° South
Homer Alaska United States 59.6425 -151.5494 5.14 1.54 0.53 3.91 50° South
Enköping Uppsala County Sweden 59.6323 17.0761 5.76 1.53 0.55 4.03 49° South
Västerås Västmanland County Sweden 59.6146 16.5528 5.84 1.58 0.57 4.11 49° South
Sigtuna Stockholm County Sweden 59.6135 17.7256 5.76 1.53 0.55 4.03 49° South
Maersta Stockholm County Sweden 59.6131 17.8495 5.84 1.58 0.57 4.11 49° South
Hallstahammar Västmanland County Sweden 59.6129 16.2162 5.84 1.58 0.57 4.11 49° South
Askim Østfold Norway 59.5978 11.1752 5.72 1.56 0.60 4.19 50° South
Vestby Viken Norway 59.5805 10.8493 5.72 1.56 0.60 4.19 50° South
Nora Örebro County Sweden 59.524 15.0514 5.69 1.49 0.58 4.08 49° South
Upplands Vasby Stockholm County Sweden 59.5174 17.9217 5.84 1.58 0.57 4.11 49° South
Viimsi Harjumaa Estonia 59.5043 24.854 5.91 1.48 0.47 3.89 49° South
Åkersberga Stockholm County Sweden 59.4786 18.2931 6.18 1.54 0.51 4.26 49° South
Maardu Harjumaa Estonia 59.4659 24.975 5.99 1.54 0.50 3.97 49° South
Sokol Vologda Oblast Russia 59.4578 40.1122 5.98 1.30 0.64 4.31 49° South
Moss Østfold Norway 59.4496 10.6718 5.64 1.51 0.57 4.11 50° South
Täby Stockholm County Sweden 59.4417 18.0637 6.18 1.54 0.51 4.26 49° South
Tallinn Harjumaa Estonia 59.433 24.7323 5.99 1.54 0.50 3.97 49° South
Enebyberg Stockholm County Sweden 59.4316 18.0568 6.18 1.54 0.51 4.26 49° South
Sollentuna Stockholm County Sweden 59.4284 17.9653 5.84 1.58 0.57 4.11 49° South
Kungsoer Västmanland County Sweden 59.4281 16.0964 5.84 1.58 0.57 4.11 49° South
Tabasalu Harjumaa Estonia 59.4264 24.5727 5.91 1.48 0.47 3.89 49° South
Aksdal Rogaland Norway 59.422 5.4389 5.44 1.42 0.58 4.31 49° South
Haugesund Rogaland Norway 59.4116 5.2677 5.44 1.42 0.58 4.31 49° South
Horten Vestfold og Telemark Norway 59.4099 10.4896 5.72 1.56 0.60 4.19 50° South
Järfälla Municipality Stockholm County Sweden 59.408 17.8678 5.84 1.58 0.57 4.11 49° South
Djursholm Stockholm County Sweden 59.4022 18.0619 6.10 1.48 0.48 4.18 49° South
Kista Stockholm County Sweden 59.3996 17.9484 5.84 1.58 0.57 4.11 49° South
Kohtla-Järve Ida-Virumaa Estonia 59.3983 27.268 5.82 1.48 0.45 3.86 48° South
Karlstad Värmland County Sweden 59.3974 13.5055 5.69 1.50 0.60 4.20 49° South
Vaxholm Stockholm County Sweden 59.3963 18.3353 6.10 1.48 0.48 4.18 49° South
Peetri Harjumaa Estonia 59.393 24.8082 5.99 1.54 0.50 3.97 49° South
Strängnäs Södermanland County Sweden 59.3798 17.0344 5.84 1.58 0.57 4.11 49° South
Spånga Stockholm County Sweden 59.3779 17.9155 5.84 1.58 0.57 4.11 49° South
Borre Vestfold Norway 59.3736 10.4637 5.72 1.56 0.60 4.19 50° South
Vällingby Stockholm County Sweden 59.3691 17.8808 5.84 1.58 0.57 4.11 49° South
Eskilstuna Södermanland County Sweden 59.369 16.5053 5.84 1.58 0.57 4.11 49° South
Lidingö Stockholm County Sweden 59.3688 18.118 6.10 1.48 0.48 4.18 49° South
Solna Stockholm County Sweden 59.3591 17.9948 5.84 1.58 0.57 4.11 49° South
Sundbyberg Stockholm County Sweden 59.3565 17.9651 5.84 1.58 0.57 4.11 49° South
Kiviõli Ida-Virumaa Estonia 59.3539 26.9587 5.90 1.54 0.48 3.94 49° South
Laagri Harjumaa Estonia 59.3521 24.5917 5.99 1.54 0.50 3.97 49° South
Bromma Stockholm County Sweden 59.35 17.9167 5.84 1.58 0.57 4.11 49° South
Johanneshov Stockholm County Sweden 59.3333 18.05 6.10 1.48 0.48 4.18 49° South
Stockholm Stockholm County Sweden 59.3287 18.0717 6.18 1.54 0.51 4.26 49° South
Barkåker Vestfold Norway 59.3263 10.4005 5.72 1.56 0.60 4.19 49° South
Ingarö Stockholm County Sweden 59.3253 18.3826 6.10 1.48 0.48 4.18 49° South
Saltsjoe-Boo Stockholm County Sweden 59.3141 18.2517 6.18 1.54 0.51 4.26 49° South
Saltsjö-Boo Stockholm County Sweden 59.3141 18.2517 6.18 1.54 0.51 4.26 49° South
Kristinehamn Värmland County Sweden 59.31 14.1027 5.69 1.49 0.58 4.08 49° South
Hägersten Stockholm County Sweden 59.3098 17.9796 5.84 1.58 0.57 4.11 49° South
Nacka Stockholm County Sweden 59.3032 18.1566 6.18 1.54 0.51 4.26 49° South
Saku Harjumaa Estonia 59.3031 24.6531 5.99 1.54 0.50 3.97 49° South
Sarpsborg Viken Norway 59.2977 11.0932 5.72 1.56 0.60 4.19 49° South
Örebro Örebro County Sweden 59.2928 15.1918 5.69 1.49 0.58 4.08 49° South
Högdalen Stockholm County Sweden 59.275 18.0435 6.18 1.54 0.51 4.26 49° South
Vear Vestfold Norway 59.2716 10.3538 5.72 1.56 0.60 4.19 49° South
Tønsberg Vestfold Norway 59.2645 10.4563 5.72 1.56 0.60 4.19 49° South
Bandhagen Stockholm County Sweden 59.2603 18.0402 6.18 1.54 0.51 4.26 49° South
Tapa Lääne-Virumaa Estonia 59.256 25.9663 5.99 1.54 0.50 3.97 49° South
Norsborg Stockholm County Sweden 59.2539 17.7853 5.84 1.58 0.57 4.11 49° South
Älta Stockholm County Sweden 59.2517 18.1861 6.18 1.54 0.51 4.26 49° South
Vårsta Stockholm County Sweden 59.2491 18.0755 6.18 1.54 0.51 4.26 49° South
Huddinge Stockholm County Sweden 59.241 17.9808 5.84 1.58 0.57 4.11 49° South
Ääsmäe Harjumaa Estonia 59.2351 24.5139 5.99 1.54 0.50 3.97 48° South
Melsomvik Vestfold Norway 59.2265 10.3548 5.72 1.56 0.60 4.19 49° South
Fredrikstad Viken Norway 59.2183 10.9569 5.72 1.56 0.60 4.19 49° South
Kråkerøy Østfold Norway 59.2049 10.9413 5.72 1.56 0.60 4.19 49° South
Tullinge Stockholm County Sweden 59.2035 17.8808 5.84 1.58 0.57 4.11 49° South
Tumba Stockholm County Sweden 59.2006 17.8401 5.76 1.53 0.55 4.03 49° South
Södertälje Stockholm County Sweden 59.1951 17.6319 5.84 1.58 0.57 4.11 49° South
Kose Harjumaa Estonia 59.1764 25.1788 5.99 1.54 0.50 3.97 48° South
Sandefjord Vestfold og Telemark Norway 59.1728 10.2221 5.72 1.56 0.60 4.19 49° South
Skien Vestfold og Telemark Norway 59.1435 9.6248 5.75 1.58 0.65 4.30 50° South
Porsgrunn Telemark Norway 59.1393 9.6387 5.75 1.58 0.65 4.30 50° South
Säffle Värmland County Sweden 59.1351 12.9237 5.69 1.50 0.60 4.20 49° South
Dalarö Stockholm County Sweden 59.1308 18.4125 6.18 1.54 0.51 4.26 48° South
Tungelsta Stockholm County Sweden 59.0995 18.0266 6.18 1.54 0.51 4.26 48° South
Pålsboda Örebro County Sweden 59.0701 15.329 5.69 1.49 0.58 4.08 49° South
Tau Rogaland Norway 59.0619 5.9189 5.44 1.42 0.58 4.31 49° South
Halden Viken Norway 59.0414 11.5193 5.72 1.56 0.60 4.19 49° South
Larvik Vestfold Norway 59.0411 10.0934 5.72 1.56 0.60 4.19 49° South
Stavern Vestfold og Telemark Norway 58.9971 10.042 5.96 1.64 0.63 4.42 49° South
Katrineholm Södermanland County Sweden 58.9927 16.208 6.02 1.65 0.64 4.33 49° South
Rakke Lääne-Virumaa Estonia 58.98 26.2555 5.74 1.58 0.52 3.82 48° South
Stavanger Rogaland Norway 58.9671 5.7614 5.42 1.56 0.64 4.32 49° South
Haapsalu Lääne Estonia 58.9429 23.5269 6.25 1.69 0.57 4.09 48° South
Strömstad Västra Götaland County Sweden 58.9402 11.1788 5.96 1.64 0.63 4.42 49° South
Tjorhom Agder Norway 58.9297 6.8968 5.67 1.52 0.68 4.12 49° South
Sandnes Rogaland Norway 58.8782 5.7486 5.42 1.56 0.64 4.32 49° South
Tjelta Rogaland Norway 58.8453 5.5982 5.42 1.56 0.64 4.32 49° South
Kleppe Rogaland Norway 58.7814 5.6312 5.35 1.51 0.62 4.24 49° South
Nyköping Södermanland County Sweden 58.756 17.0095 6.02 1.65 0.64 4.33 49° South
Jõgeva Jõgevamaa Estonia 58.7473 26.3866 5.74 1.58 0.52 3.82 48° South
Finspang Östergötland County Sweden 58.7037 15.7617 5.82 1.67 0.67 4.36 49° South
Lycke Västra Götaland County Sweden 58.6857 11.9639 5.96 1.64 0.63 4.42 49° South
Norrköping Östergötland County Sweden 58.594 16.1889 6.02 1.65 0.64 4.33 49° South
Färgelanda Västra Götaland County Sweden 58.5661 11.9886 5.89 1.59 0.60 4.34 49° South
Karlsborg Västra Götaland County Sweden 58.5377 14.5122 5.82 1.67 0.67 4.36 49° South
