Solar PV potential in Bulgaria by location
Below is the average daily output per kW of Solar PV installed for each season, along with the ideal solar panel tilt angles calculated for various locations in Bulgaria. Click on any location for more detailed information.
Explore the solar photovoltaic (PV) potential across 60 locations in Bulgaria, from Silistra to Petrich. We have utilized empirical solar and meteorological data obtained from NASA's POWER API to determine solar PV potential and identify the optimal panel tilt angles for these locations.
If you have questions, feel free to contact us.
| Location | Subdivision | Latitude | Longitude | kWh/day Summer | kWh/day Autumn | kWh/day Winter | kWh/day Spring | Panel Tilt Angle |
|---|---|---|---|---|---|---|---|---|
| Silistra | Silistra | 44.1224 | 27.2587 | 6.95 | 3.31 | 1.61 | 5.18 | 37° South |
| Turtucaia | Silistra | 44.0536 | 26.6146 | 6.70 | 3.25 | 1.70 | 5.12 | 37° South |
| Vidin | Vidin | 43.988 | 22.8835 | 7.10 | 3.11 | 1.88 | 5.06 | 37° South |
| Rousse | Ruse | 43.8627 | 25.9648 | 7.07 | 3.26 | 1.81 | 5.19 | 37° South |
| Lom | Montana | 43.8134 | 23.2314 | 7.27 | 3.11 | 1.89 | 5.23 | 37° South |
| Kozloduy | Vratsa | 43.7833 | 23.7333 | 7.27 | 3.11 | 1.89 | 5.23 | 37° South |
| Oryahovo | Vratsa | 43.7426 | 23.9638 | 7.27 | 3.11 | 1.89 | 5.23 | 37° South |
| Sistov | Veliko Tarnovo | 43.6264 | 25.3544 | 7.07 | 3.26 | 1.81 | 5.19 | 37° South |
| Dobrich | Dobrich | 43.5606 | 27.8299 | 7.02 | 3.14 | 1.84 | 5.22 | 37° South |
| Pleven | Pleven | 43.4126 | 24.6089 | 7.22 | 3.24 | 1.85 | 5.26 | 36° South |
| Montana | Montana | 43.4082 | 23.2267 | 7.27 | 3.11 | 1.89 | 5.23 | 36° South |
| Levski | Pleven | 43.3676 | 25.1284 | 7.07 | 3.26 | 1.81 | 5.19 | 36° South |
| Popovo | Targovishte | 43.3484 | 26.2385 | 6.92 | 3.13 | 1.77 | 5.13 | 36° South |
| Targovishte | Targovishte | 43.2619 | 26.5889 | 6.92 | 3.13 | 1.77 | 5.13 | 36° South |
| Shumen | Shumen | 43.2612 | 26.9086 | 6.95 | 3.19 | 1.83 | 5.18 | 36° South |
| Berkovitsa | Montana | 43.2389 | 23.1224 | 7.27 | 3.11 | 1.89 | 5.23 | 36° South |
| Topoli | Varna | 43.2207 | 27.8324 | 6.98 | 3.09 | 1.81 | 5.17 | 36° South |
| Varna | Varna | 43.2002 | 27.9425 | 7.02 | 3.14 | 1.84 | 5.22 | 36° South |
| Veliko Tarnovo | Veliko Tarnovo | 43.0848 | 25.6606 | 7.04 | 3.19 | 1.75 | 5.14 | 36° South |
| Dolni Chiflik | Varna | 42.9827 | 27.7207 | 6.99 | 3.01 | 1.91 | 5.14 | 36° South |
| Svoge | Sofia | 42.963 | 23.3477 | 6.99 | 3.27 | 2.00 | 5.00 | 36° South |
| Botevgrad | Sofia | 42.9007 | 23.7866 | 6.99 | 3.27 | 2.00 | 5.00 | 36° South |
| Gabrovo | Gabrovo | 42.8714 | 25.3344 | 6.96 | 3.22 | 1.99 | 5.11 | 36° South |
| Tryavna | Gabrovo | 42.8651 | 25.5006 | 6.93 | 3.17 | 1.96 | 5.07 | 36° South |
| Saint Vlas | Burgas | 42.7167 | 27.7667 | 6.99 | 3.02 | 1.92 | 5.15 | 36° South |
| Sofia | Sofia-Capital | 42.6951 | 23.325 | 6.99 | 3.27 | 2.00 | 5.00 | 36° South |
| Sliven | Sliven | 42.6842 | 26.3342 | 6.99 | 3.15 | 1.96 | 5.18 | 36° South |
| Elin Pelin | Sofia | 42.6661 | 23.5993 | 6.97 | 3.20 | 1.94 | 4.96 | 36° South |
| Karnobat | Burgas | 42.6538 | 26.9882 | 6.95 | 3.10 | 1.94 | 5.12 | 36° South |
| Nesebar | Burgas | 42.65 | 27.7333 | 6.99 | 3.02 | 1.92 | 5.15 | 36° South |
| Sopot | Plovdiv | 42.6438 | 24.753 | 6.93 | 3.20 | 1.96 | 5.11 | 36° South |
| Karlovo | Plovdiv | 42.627 | 24.7995 | 6.96 | 3.26 | 2.03 | 5.15 | 36° South |
| Kazanlak | Stara Zagora | 42.6223 | 25.3937 | 6.96 | 3.22 | 1.99 | 5.11 | 36° South |
| Pernik | Pernik | 42.6034 | 23.0257 | 6.99 | 3.27 | 2.00 | 5.00 | 36° South |
| Kameno | Burgas | 42.5638 | 27.3065 | 7.02 | 3.08 | 1.97 | 5.19 | 36° South |
| Strelcha | Pazardzhik | 42.5016 | 24.3261 | 6.93 | 3.20 | 1.96 | 5.11 | 36° South |
| Burgas | Burgas | 42.4963 | 27.4646 | 7.02 | 3.08 | 1.97 | 5.19 | 36° South |
| Yambol | Yambol | 42.4821 | 26.501 | 6.99 | 3.15 | 1.96 | 5.18 | 36° South |
| Stara Zagora | Stara Zagora | 42.4361 | 25.6394 | 6.96 | 3.22 | 1.99 | 5.11 | 36° South |
| Samokov | Sofia | 42.3359 | 23.5541 | 6.99 | 3.27 | 2.00 | 5.00 | 36° South |
| Radnevo | Stara Zagora | 42.3022 | 25.9376 | 6.93 | 3.15 | 1.93 | 5.07 | 36° South |
| Rakovski | Plovdiv | 42.2999 | 24.9631 | 6.96 | 3.26 | 2.03 | 5.15 | 36° South |
| Kyustendil | Kyustendil | 42.2875 | 22.6953 | 7.11 | 3.28 | 1.98 | 5.07 | 36° South |
| Pazardzhik | Pazardzhik | 42.2042 | 24.3413 | 6.93 | 3.20 | 1.96 | 5.11 | 36° South |
| Elhovo | Yambol | 42.17 | 26.5586 | 6.99 | 3.15 | 1.96 | 5.18 | 36° South |
| Plovdiv | Plovdiv | 42.1513 | 24.7518 | 6.96 | 3.26 | 2.03 | 5.15 | 36° South |
| Mamarchevo | Yambol | 42.1187017 | 26.779646 | 6.99 | 3.15 | 1.96 | 5.18 | 35° South |
| Bogdanitsa | Plovdiv | 42.0993 | 25.0366 | 6.96 | 3.22 | 1.99 | 5.11 | 36° South |
| Parvomay | Plovdiv | 42.0983 | 25.2124 | 6.96 | 3.22 | 1.99 | 5.11 | 36° South |
| Kuklen | Plovdiv | 42.0349 | 24.7851 | 6.93 | 3.20 | 1.96 | 5.11 | 35° South |
| Blagoevgrad | Blagoevgrad | 42.02 | 23.0961 | 6.99 | 3.27 | 2.00 | 5.00 | 35° South |
| Asenovgrad | Plovdiv | 42.0175 | 24.8739 | 6.96 | 3.26 | 2.03 | 5.15 | 36° South |
| Haskovo | Haskovo | 41.941 | 25.5755 | 7.28 | 3.37 | 2.22 | 5.28 | 36° South |
| Stambolovo Municipality | Haskovo | 41.7639 | 25.6514 | 7.26 | 3.30 | 2.15 | 5.24 | 35° South |
| Sarnitsa | Pazardzhik | 41.7295 | 24.0323 | 7.02 | 3.49 | 2.33 | 5.20 | 36° South |
| Kornitsa | Blagoevgrad | 41.6507 | 23.6831 | 7.26 | 3.49 | 2.29 | 5.41 | 35° South |
| Kardzhali | Kardzhali | 41.6439 | 25.3594 | 7.28 | 3.37 | 2.22 | 5.28 | 35° South |
| Smolyan | Smolyan | 41.5711 | 24.7113 | 7.00 | 3.43 | 2.27 | 5.16 | 35° South |
| Gotse Delchev | Blagoevgrad | 41.5692 | 23.7291 | 7.26 | 3.49 | 2.29 | 5.41 | 35° South |
| Petrich | Blagoevgrad | 41.4 | 23.222 | 7.25 | 3.43 | 2.26 | 5.38 | 35° South |
Solar Panel Tilt Angle in Bulgaria
So far based on Solar PV Analysis of 60 locations in Bulgaria, we've discovered that the ideal angle to tilt solar PV panels in Bulgaria varies between 37° from the horizontal plane facing South in Silistra and 35° from the horizontal plane facing South in Petrich.
These tilt angles are optimised for maximum annual PV output at each location for fixed-panel solar PV installations. If you click on one of the locations above, there is further detail on ideal seasonal tilt angles as well (in case your solar panels are adjustable).
Depending on where you are based in Bulgaria, the ideal angle to tilt your solar panels will vary by approx 2 degrees (between 37° from the horizontal plane facing South and 35° from the horizontal plane facing South).
Bulgaria solar PV Stats as a country
Bulgaria ranks 41st in the world for cumulative solar PV capacity, with 1,186 total MW's of solar PV installed. This means that 4.70% of Bulgaria's total energy as a country comes from solar PV (that's 18th in the world). Each year Bulgaria is generating 171 Watts from solar PV per capita (Bulgaria ranks 31st in the world for solar PV Watts generated per capita). [source]
Are there incentives for businesses to install solar in Bulgaria?
Yes, there are incentives for businesses wanting to install solar energy in Bulgaria. The Bulgarian government offers a number of financial incentives and subsidies for businesses that install solar energy systems. These include grants, tax credits, and other forms of support. Additionally, the European Union has provided funding for renewable energy projects in Bulgaria through its Horizon 2020 program.
Do you have more up to date information than this on incentives towards solar PV projects in Bulgaria? Please reach out to us and help us keep this information current. Thanks!
Feeling generous?
Share this with your friends!

Compare these locations to others worldwide for solar PV potential
Helping you assess viability of solar PV for your site
Calculate Your Optimal Solar Panel Tilt Angle: A Comprehensive Guide
Elevate the performance of your solar PV installation by utilizing our thorough guide. Determine the best panel tilt angle using real-world data, debunk prevalent misconceptions and grasp how geographical location influences solar power yield.




