Solar PV potential in Canada by location
Below is the average daily output per kW of Solar PV installed for each season, along with the ideal solar panel tilt angles calculated for various locations in Canada. Click on any location for more detailed information.
Explore the solar photovoltaic (PV) potential across 435 locations in Canada, from Whitehorse to Kingsville. We have utilized empirical solar and meteorological data obtained from NASA's POWER API to determine solar PV potential and identify the optimal panel tilt angles for these locations.
Feel free to contact us if you wish for us to include a general Solar PV Analysis for a certain city or location not already listed here for Canada. We will be more than happy to manually add it for you.
Location | Subdivision | Latitude | Longitude | kWh/day Summer | kWh/day Autumn | kWh/day Winter | kWh/day Spring | Panel Tilt Angle |
---|---|---|---|---|---|---|---|---|
Whitehorse | Yukon | 60.718 | -135.0475 | 5.44 | 1.35 | 0.60 | 4.31 | 51° South |
Watson Lake | Yukon | 60.064 | -128.7016 | 5.28 | 1.44 | 0.68 | 4.34 | 50° South |
Fort McMurray | Alberta | 56.6709 | -111.1393 | 5.66 | 2.04 | 1.05 | 5.22 | 48° South |
Fort St. John | British Columbia | 56.2482 | -120.8579 | 6.14 | 2.19 | 1.05 | 4.92 | 48° South |
Peace River | Alberta | 56.2477 | -117.2892 | 6.07 | 2.22 | 1.07 | 4.98 | 48° South |
Conklin | Alberta | 55.6428 | -111.1289 | 5.73 | 2.20 | 1.16 | 5.15 | 48° South |
Grande Prairie | Alberta | 55.1834 | -118.7457 | 6.13 | 2.36 | 1.20 | 5.16 | 47° South |
La Ronge | Saskatchewan | 55.0971 | -105.2971 | 5.70 | 2.09 | 1.16 | 5.22 | 47° South |
Lac La Biche | Alberta | 54.7764 | -111.9709 | 5.94 | 2.34 | 1.24 | 5.19 | 47° South |
Flin Flon | Manitoba | 54.7719 | -101.8656 | 5.75 | 2.19 | 1.30 | 5.12 | 47° South |
Terrace | British Columbia | 54.5154 | -128.6042 | 5.16 | 1.43 | 0.78 | 3.80 | 45° South |
Prince George | British Columbia | 53.9127 | -122.8708 | 6.39 | 2.19 | 1.23 | 5.21 | 46° South |
Ft Saskatchewan | Alberta | 53.7147 | -113.2199 | 6.27 | 2.67 | 1.55 | 5.26 | 46° South |
St. Albert | Alberta | 53.632 | -113.6363 | 6.27 | 2.67 | 1.55 | 5.26 | 46° South |
Edson | Alberta | 53.5822 | -116.4416 | 5.92 | 2.43 | 1.27 | 4.68 | 46° South |
Sherwood Park | Alberta | 53.5546 | -113.3014 | 6.27 | 2.67 | 1.55 | 5.26 | 46° South |
Edmonton | Alberta | 53.5460983 | -113.4937266 | 6.27 | 2.67 | 1.55 | 5.26 | 46° South |
Spruce Grove | Alberta | 53.5334 | -113.9187 | 6.27 | 2.67 | 1.55 | 5.26 | 46° South |
Stony Plain | Alberta | 53.5326 | -113.9955 | 6.27 | 2.67 | 1.55 | 5.26 | 46° South |
Nipawin | Saskatchewan | 53.3698 | -104.0169 | 6.07 | 2.49 | 1.47 | 5.52 | 46° South |
Daajing Giids | British Columbia | 53.2537 | -132.0765 | 4.84 | 1.69 | 0.90 | 3.65 | 45° South |
Drayton Valley | Alberta | 53.2135 | -114.9851 | 6.27 | 2.57 | 1.39 | 5.00 | 45° South |
Wetaskiwin | Alberta | 52.968 | -113.3607 | 6.35 | 2.74 | 1.56 | 5.31 | 45° South |
Jasper | Alberta | 52.8822 | -118.0712 | 5.74 | 1.72 | 1.07 | 4.79 | 44° South |
Melfort | Saskatchewan | 52.8657 | -104.5987 | 6.11 | 2.71 | 1.77 | 5.67 | 46° South |
North Battleford | Saskatchewan | 52.7863 | -108.288 | 6.30 | 2.80 | 1.75 | 5.62 | 46° South |
Ponoka | Alberta | 52.6762 | -113.5736 | 6.41 | 2.80 | 1.61 | 5.38 | 45° South |
Rocky Mountain House | Alberta | 52.3671 | -114.9224 | 6.39 | 2.76 | 1.48 | 5.06 | 45° South |
Red Deer | Alberta | 52.2424 | -113.7775 | 6.41 | 2.80 | 1.61 | 5.38 | 45° South |
Saskatoon | Saskatchewan | 52.157902 | -106.6701577 | 6.13 | 2.76 | 1.74 | 5.74 | 45° South |
Innisfail | Alberta | 52.0285 | -113.9596 | 6.35 | 2.74 | 1.56 | 5.31 | 45° South |
Olds | Alberta | 51.7816 | -114.0941 | 6.48 | 2.83 | 1.60 | 5.15 | 44° South |
Drumheller | Alberta | 51.4655 | -112.7014 | 6.55 | 2.85 | 1.71 | 5.32 | 44° South |
Steep Rock | Manitoba | 51.4309 | -98.8042 | 6.02 | 2.71 | 1.65 | 5.27 | 44° South |
Airdrie | Alberta | 51.3062 | -114.0394 | 6.48 | 2.83 | 1.60 | 5.15 | 44° South |
Yorkton | Saskatchewan | 51.2179 | -102.4607 | 6.27 | 2.86 | 1.87 | 5.53 | 44° South |
Cochrane | Alberta | 51.1802 | -114.4698 | 6.48 | 2.83 | 1.60 | 5.15 | 44° South |
Banff | Alberta | 51.1751 | -115.5752 | 6.48 | 2.83 | 1.60 | 5.15 | 44° South |
Canmore | Alberta | 51.0868 | -115.3504 | 6.48 | 2.83 | 1.60 | 5.15 | 44° South |
Parson | British Columbia | 51.0667 | -116.65 | 6.09 | 2.15 | 1.23 | 4.79 | 43° South |
Strathmore | Alberta | 51.0484 | -113.3829 | 6.60 | 2.91 | 1.76 | 5.38 | 44° South |
Calgary | Alberta | 51.0447331 | -114.0718831 | 6.48 | 2.83 | 1.60 | 5.15 | 44° South |
Chestermere | Alberta | 51.0316 | -113.8171 | 6.60 | 2.91 | 1.76 | 5.38 | 44° South |
Kamloops | British Columbia | 50.8869 | -120.7357 | 6.90 | 2.48 | 1.37 | 5.27 | 43° South |
Sorrento | British Columbia | 50.8843 | -119.4693 | 6.69 | 2.26 | 1.24 | 5.00 | 42° South |
Carseland | Alberta | 50.8492 | -113.4639 | 6.85 | 3.07 | 1.71 | 5.42 | 44° South |
Sicamous | British Columbia | 50.8365 | -119.0026 | 6.69 | 2.26 | 1.24 | 5.00 | 42° South |
Tappen | British Columbia | 50.7851 | -119.3331 | 6.69 | 2.26 | 1.24 | 5.00 | 42° South |
Okotoks | Alberta | 50.7358 | -113.9659 | 6.85 | 3.07 | 1.71 | 5.42 | 43° South |
Salmon Arm | British Columbia | 50.7033 | -119.2683 | 6.69 | 2.26 | 1.24 | 5.00 | 42° South |
Radium Hot Springs | British Columbia | 50.6192 | -116.0638 | 6.34 | 2.28 | 1.24 | 4.89 | 42° South |
High River | Alberta | 50.584 | -113.8705 | 6.85 | 3.07 | 1.71 | 5.42 | 43° South |
Brooks | Alberta | 50.582 | -111.8867 | 6.62 | 3.16 | 1.66 | 5.35 | 43° South |
Invermere | British Columbia | 50.5208 | -116.0247 | 6.34 | 2.28 | 1.24 | 4.89 | 42° South |
Regina | Saskatchewan | 50.4452112 | -104.6188944 | 6.40 | 3.09 | 1.94 | 5.44 | 43° South |
Moose Jaw | Saskatchewan | 50.3896 | -105.5614 | 6.40 | 3.09 | 1.94 | 5.44 | 43° South |
Vernon | British Columbia | 50.2592 | -119.2714 | 6.69 | 2.26 | 1.24 | 5.00 | 42° South |
Coldstream | British Columbia | 50.2167 | -119.2077 | 6.69 | 2.26 | 1.24 | 5.00 | 42° South |
Selkirk | Manitoba | 50.1424 | -96.8888 | 6.07 | 2.73 | 1.77 | 5.20 | 43° South |
Whistler | British Columbia | 50.1212 | -122.9501 | 6.40 | 2.15 | 1.21 | 5.05 | 42° South |
Wilcox | Saskatchewan | 50.1016 | -104.7398 | 6.40 | 3.09 | 1.94 | 5.44 | 43° South |
Stony Mountain | Manitoba | 50.0864 | -97.2195 | 6.01 | 2.66 | 1.72 | 5.14 | 43° South |
Tyndall | Manitoba | 50.0858 | -96.6643 | 6.07 | 2.73 | 1.77 | 5.20 | 43° South |
Medicine Hat | Alberta | 50.08 | -110.5863 | 6.62 | 3.16 | 1.66 | 5.35 | 43° South |
Campbell River | British Columbia | 50.0797 | -125.5892 | 6.36 | 1.88 | 1.05 | 4.26 | 41° South |
Lake Country | British Columbia | 50.0243 | -119.4021 | 6.69 | 2.26 | 1.24 | 5.00 | 41° South |
Kaslo | British Columbia | 49.9072 | -116.9158 | 6.79 | 2.49 | 1.31 | 5.11 | 42° South |
Winnipeg | Manitoba | 49.8954221 | -97.1385145 | 6.27 | 2.84 | 1.87 | 5.35 | 43° South |
Kelowna | British Columbia | 49.8879519 | -119.4960106 | 6.99 | 2.52 | 1.34 | 5.48 | 42° South |
West Kelowna | British Columbia | 49.866 | -119.7387 | 6.99 | 2.52 | 1.34 | 5.48 | 42° South |
Brandon | Manitoba | 49.8221 | -99.9536 | 6.28 | 2.92 | 1.99 | 5.36 | 43° South |
Taber | Alberta | 49.7883 | -112.1442 | 7.03 | 3.20 | 1.69 | 5.32 | 42° South |
Kenora | Ontario | 49.7578 | -94.3441 | 6.23 | 2.70 | 1.64 | 5.33 | 42° South |
Geraldton | Ontario | 49.7249 | -86.9388 | 5.90 | 2.37 | 1.47 | 4.81 | 42° South |
Coaldale | Alberta | 49.7189 | -112.6298 | 7.03 | 3.20 | 1.69 | 5.32 | 42° South |
Grande Pointe | Manitoba | 49.7154 | -97.0804 | 6.22 | 2.78 | 1.82 | 5.29 | 43° South |
Squamish | British Columbia | 49.6979 | -123.1552 | 6.67 | 2.08 | 1.21 | 4.67 | 41° South |
Comox | British Columbia | 49.6861 | -124.9286 | 6.86 | 2.11 | 1.24 | 4.82 | 41° South |
Kootenay Bay | British Columbia | 49.6837 | -116.8751 | 6.79 | 2.49 | 1.31 | 5.11 | 41° South |
Weyburn | Saskatchewan | 49.6694 | -103.8458 | 6.50 | 3.08 | 1.93 | 5.43 | 43° South |
Courtenay | British Columbia | 49.6585 | -124.9835 | 6.86 | 2.11 | 1.24 | 4.82 | 41° South |
Lethbridge | Alberta | 49.6506 | -112.8372 | 7.03 | 3.20 | 1.69 | 5.32 | 42° South |
Twillingate | Newfoundland and Labrador | 49.65 | -54.75 | 5.55 | 2.28 | 1.14 | 3.90 | 42° South |
Summerland | British Columbia | 49.5961 | -119.6746 | 6.99 | 2.52 | 1.34 | 5.48 | 41° South |
Denman Island | British Columbia | 49.532 | -124.8187 | 6.86 | 2.11 | 1.24 | 4.82 | 41° South |
Steinbach | Manitoba | 49.5291 | -96.6852 | 6.27 | 2.84 | 1.87 | 5.35 | 43° South |
Cranbrook | British Columbia | 49.5129678 | -115.7694002 | 6.82 | 2.79 | 1.57 | 5.09 | 42° South |
Nelson | British Columbia | 49.5005 | -117.2864 | 6.79 | 2.49 | 1.31 | 5.11 | 41° South |
Penticton | British Columbia | 49.4817 | -119.5818 | 6.99 | 2.52 | 1.34 | 5.48 | 41° South |
Sechelt | British Columbia | 49.4611 | -123.767 | 6.67 | 2.08 | 1.21 | 4.67 | 41° South |
Gibsons | British Columbia | 49.4 | -123.5 | 6.67 | 2.08 | 1.21 | 4.67 | 41° South |
Bowen Island | British Columbia | 49.3848 | -123.331 | 6.67 | 2.08 | 1.21 | 4.67 | 41° South |
Hope | British Columbia | 49.3833 | -121.4288 | 6.89 | 2.39 | 1.38 | 5.26 | 41° South |
Qualicum Beach | British Columbia | 49.3517 | -124.4319 | 6.86 | 2.11 | 1.24 | 4.82 | 41° South |
Morris | Manitoba | 49.3476 | -97.3694 | 6.27 | 2.84 | 1.87 | 5.35 | 42° South |
Parksville | British Columbia | 49.3284 | -124.3164 | 6.86 | 2.11 | 1.24 | 4.82 | 41° South |
North Vancouver | British Columbia | 49.3164 | -123.0572 | 6.67 | 2.08 | 1.21 | 4.67 | 41° South |
Castlegar | British Columbia | 49.2999 | -117.6745 | 6.79 | 2.49 | 1.31 | 5.11 | 41° South |
Vancouver | British Columbia | 49.2825 | -123.1291 | 6.67 | 2.08 | 1.21 | 4.67 | 41° South |
Coquitlam | British Columbia | 49.2663 | -122.8739 | 6.67 | 2.08 | 1.21 | 4.67 | 41° South |
Mission | British Columbia | 49.2528 | -122.3574 | 6.67 | 2.08 | 1.21 | 4.67 | 40° South |
Port Coquitlam | British Columbia | 49.2489 | -122.7954 | 6.67 | 2.08 | 1.21 | 4.67 | 40° South |
Ontario | Ontario | 49.2475 | -84.4964 | 5.84 | 2.36 | 1.50 | 4.70 | 42° South |
Port Alberni | British Columbia | 49.2403 | -124.8026 | 6.86 | 2.11 | 1.24 | 4.82 | 41° South |
Agassiz | British Columbia | 49.2364 | -121.7648 | 6.89 | 2.39 | 1.38 | 5.26 | 41° South |
Burnaby | British Columbia | 49.2292 | -122.9932 | 6.67 | 2.08 | 1.21 | 4.67 | 40° South |
Pitt Meadows | British Columbia | 49.2245 | -122.691 | 6.63 | 2.02 | 1.16 | 4.61 | 40° South |
Maple Ridge | British Columbia | 49.222 | -122.6181 | 6.67 | 2.08 | 1.21 | 4.67 | 40° South |
New Westminster | British Columbia | 49.1906 | -122.9344 | 6.67 | 2.08 | 1.21 | 4.67 | 40° South |
Morden | Manitoba | 49.1867 | -98.0936 | 6.23 | 2.85 | 1.94 | 5.30 | 42° South |
Richmond | British Columbia | 49.1836 | -123.1164 | 6.67 | 2.08 | 1.21 | 4.67 | 40° South |
Winkler | Manitoba | 49.1788 | -97.9404 | 6.27 | 2.84 | 1.87 | 5.35 | 42° South |
Nanaimo | British Columbia | 49.1627 | -123.9783 | 6.67 | 2.08 | 1.21 | 4.67 | 40° South |
Tofino | British Columbia | 49.1565 | -125.9077 | 6.86 | 2.11 | 1.24 | 4.82 | 40° South |
Surrey | British Columbia | 49.1378 | -122.8521 | 6.67 | 2.08 | 1.21 | 4.67 | 40° South |
Langley | British Columbia | 49.1024 | -122.6536 | 6.67 | 2.08 | 1.21 | 4.67 | 40° South |
Cartwright | Manitoba | 49.0956 | -99.3408 | 6.23 | 2.85 | 1.94 | 5.30 | 42° South |
Chilliwack | British Columbia | 49.0745 | -121.9826 | 6.89 | 2.39 | 1.38 | 5.26 | 41° South |
Cochrane | Ontario | 49.0634 | -81.0202 | 5.73 | 2.24 | 1.64 | 4.89 | 42° South |
Abbotsford | British Columbia | 49.0504377 | -122.3044697 | 6.67 | 2.08 | 1.21 | 4.67 | 40° South |
Delta | British Columbia | 49.0318 | -123.0915 | 6.67 | 2.08 | 1.21 | 4.67 | 40° South |
White Rock | British Columbia | 49.0253085 | -122.802962 | 6.67 | 2.08 | 1.21 | 4.67 | 40° South |
Ladysmith | British Columbia | 48.9828 | -123.8254 | 7.15 | 2.42 | 1.34 | 5.30 | 40° South |
Gander | Newfoundland and Labrador | 48.9693 | -54.5851 | 5.47 | 2.44 | 1.23 | 4.08 | 42° South |
Corner Brook | Newfoundland and Labrador | 48.9171 | -57.7979 | 5.44 | 2.46 | 1.10 | 4.02 | 41° South |
Matane | Quebec | 48.827 | -67.5217 | 5.97 | 2.48 | 1.51 | 4.77 | 42° South |
Salt Spring Island | British Columbia | 48.8159 | -123.5061 | 7.11 | 2.36 | 1.29 | 5.24 | 40° South |
La Sarre | Quebec | 48.8012 | -79.1949 | 5.81 | 2.33 | 1.63 | 5.10 | 42° South |
Duncan | British Columbia | 48.7835 | -123.7014 | 7.11 | 2.36 | 1.29 | 5.24 | 40° South |
Pender Island | British Columbia | 48.7785 | -123.2729 | 7.11 | 2.36 | 1.29 | 5.24 | 40° South |
Mine Centre | Ontario | 48.7766 | -92.6149 | 6.29 | 2.74 | 1.78 | 5.33 | 42° South |
North Saanich | British Columbia | 48.6686 | -123.4228 | 7.11 | 2.36 | 1.29 | 5.24 | 40° South |
Sidney | British Columbia | 48.6486 | -123.4044 | 7.15 | 2.42 | 1.34 | 5.30 | 40° South |
Saanichton | British Columbia | 48.5698 | -123.426 | 7.15 | 2.42 | 1.34 | 5.30 | 40° South |
Timmins | Ontario | 48.4679 | -81.3231 | 5.78 | 2.36 | 1.69 | 4.89 | 42° South |
Jonquière | Quebec | 48.4419 | -71.1723 | 5.74 | 2.46 | 1.66 | 5.11 | 42° South |
Victoria | British Columbia | 48.4284207 | -123.3656444 | 7.15 | 2.42 | 1.34 | 5.30 | 40° South |
Chicoutimi | Quebec | 48.4199 | -71.0329 | 5.69 | 2.40 | 1.61 | 5.05 | 41° South |
Grande-Riviere | Quebec | 48.3966 | -64.5012 | 5.92 | 2.46 | 1.64 | 4.62 | 42° South |
Thunder Bay | Ontario | 48.3808951 | -89.2476823 | 6.24 | 2.70 | 1.50 | 5.05 | 41° South |
Sooke | British Columbia | 48.3717 | -123.7248 | 7.15 | 2.42 | 1.34 | 5.30 | 40° South |
Clarenville | Newfoundland and Labrador | 48.1678 | -53.9592 | 5.60 | 2.54 | 1.28 | 4.41 | 41° South |
Kirkland Lake | Ontario | 48.1435 | -80.0351 | 5.78 | 2.36 | 1.69 | 4.89 | 41° South |
Trois Pistoles | Quebec | 48.1151 | -69.1606 | 5.96 | 2.61 | 1.66 | 4.92 | 41° South |
Val-d'Or | Quebec | 48.1037 | -77.783 | 5.71 | 2.31 | 1.59 | 5.29 | 41° South |
Rivière-du-Loup | Quebec | 47.8301 | -69.5296 | 5.90 | 2.66 | 1.57 | 4.99 | 41° South |
La Malbaie | Quebec | 47.6556 | -70.1471 | 5.67 | 2.62 | 1.73 | 5.10 | 41° South |
St. John's | Newfoundland | 47.5615096 | -52.7125768 | 5.53 | 2.66 | 1.38 | 4.54 | 40° South |
Clarke's Beach | Newfoundland and Labrador | 47.5495 | -53.2799 | 5.53 | 2.66 | 1.38 | 4.54 | 40° South |
Paradise | Newfoundland and Labrador | 47.5257 | -52.8809 | 5.53 | 2.66 | 1.38 | 4.54 | 40° South |
Tracadie–Sheila | New Brunswick | 47.5153 | -64.9219 | 5.98 | 2.64 | 1.64 | 4.77 | 41° South |
Havre-aux-Maisons | Quebec | 47.4044 | -61.8214 | 5.80 | 2.66 | 1.18 | 4.54 | 40° South |
Lac-Beauport | Quebec | 46.9847 | -71.2855 | 5.83 | 2.80 | 1.70 | 5.19 | 40° South |
Loretteville | Quebec | 46.8751 | -71.392 | 5.78 | 2.74 | 1.64 | 5.13 | 40° South |
Quebec City | Quebec | 46.8130816 | -71.2074596 | 5.83 | 2.80 | 1.70 | 5.19 | 40° South |
Québec | Quebec | 46.8127 | -71.2226 | 5.83 | 2.80 | 1.70 | 5.19 | 40° South |
Saint-Charles-de-Bellechasse | Quebec | 46.7616 | -70.9409 | 5.83 | 2.80 | 1.70 | 5.19 | 40° South |
Pont-Rouge | Quebec | 46.7525 | -71.6997 | 5.83 | 2.80 | 1.70 | 5.19 | 40° South |
Saint-Augustin-de-Desmaures | Quebec | 46.7411 | -71.4455 | 5.78 | 2.74 | 1.64 | 5.13 | 40° South |
Saint-Tite | Quebec | 46.7304 | -72.5692 | 5.86 | 2.81 | 1.73 | 5.23 | 40° South |
Garson | Ontario | 46.5952 | -80.8507 | 5.87 | 2.72 | 1.80 | 5.08 | 40° South |
Chelmsford | Ontario | 46.5869 | -81.1975 | 5.87 | 2.72 | 1.80 | 5.08 | 40° South |
Saint-Lambert-de-Lauzon | Quebec | 46.5836 | -71.2133 | 5.78 | 2.74 | 1.64 | 5.13 | 40° South |
Sault Ste. Marie | Ontario | 46.5059 | -84.3382 | 6.32 | 2.80 | 1.60 | 5.04 | 39° South |
Clinton | Prince Edward Island | 46.4498 | -63.5469 | 5.90 | 2.68 | 1.38 | 4.80 | 39° South |
Saint-Etienne-des-Gres | Quebec | 46.4465 | -72.7716 | 5.86 | 2.81 | 1.73 | 5.23 | 40° South |
Brackley | Prince Edward Island | 46.4168 | -63.182 | 5.90 | 2.68 | 1.38 | 4.80 | 39° South |
Summerside | Prince Edward Island | 46.3978 | -63.7825 | 5.94 | 2.75 | 1.44 | 4.86 | 39° South |
Mount Stewart | Prince Edward Island | 46.3711 | -62.8756 | 5.94 | 2.75 | 1.44 | 4.86 | 39° South |
Trois-Rivières | Quebec | 46.342982 | -72.5420716 | 5.86 | 2.81 | 1.73 | 5.23 | 40° South |
Becancour | Quebec | 46.3363 | -72.4304 | 5.86 | 2.81 | 1.73 | 5.23 | 40° South |
Labelle | Quebec | 46.2802 | -74.731 | 5.75 | 2.74 | 1.74 | 5.30 | 40° South |
North Bay | Ontario | 46.2801 | -79.4502 | 5.84 | 2.69 | 1.75 | 5.07 | 40° South |
Charlottetown | Prince Edward Island | 46.2761 | -62.9985 | 5.94 | 2.75 | 1.44 | 4.86 | 39° South |
Greater Sudbury | Ontario | 46.274 | -80.905 | 5.87 | 2.72 | 1.80 | 5.08 | 40° South |
Saint-Jean-de-Matha | Quebec | 46.233 | -73.5398 | 5.86 | 2.81 | 1.73 | 5.23 | 40° South |
Stratford | Prince Edward Island | 46.2145 | -63.0997 | 5.94 | 2.75 | 1.44 | 4.86 | 39° South |
Bonshaw | Prince Edward Island | 46.1996 | -63.3432 | 5.94 | 2.75 | 1.44 | 4.86 | 39° South |
Mont-Tremblant | Quebec | 46.1953 | -74.6322 | 5.75 | 2.74 | 1.74 | 5.30 | 40° South |
Saint-Félix-de-Valois | Quebec | 46.1695 | -73.433 | 5.82 | 2.75 | 1.67 | 5.17 | 39° South |
La Conception | Quebec | 46.1579 | -74.6977 | 5.70 | 2.68 | 1.68 | 5.25 | 40° South |
Saint-Ferdinand | Quebec | 46.138 | -71.5844 | 5.83 | 2.80 | 1.70 | 5.19 | 40° South |
Saint-Georges | Quebec | 46.1358 | -70.6315 | 5.78 | 2.74 | 1.64 | 5.13 | 39° South |
Sydney | Nova Scotia | 46.131 | -60.1775 | 5.83 | 2.70 | 1.37 | 4.70 | 39° South |
Dieppe | New Brunswick | 46.097 | -64.7049 | 5.84 | 2.70 | 1.67 | 4.81 | 39° South |
Thetford-Mines | Quebec | 46.0907 | -71.309 | 5.83 | 2.80 | 1.70 | 5.19 | 40° South |
Moncton | New Brunswick | 46.0878165 | -64.7782313 | 5.88 | 2.77 | 1.72 | 4.87 | 40° South |
Riverview | New Brunswick | 46.0506 | -64.8177 | 5.88 | 2.77 | 1.72 | 4.87 | 40° South |
Sorel-Tracy | Quebec | 46.0367 | -73.0588 | 5.86 | 2.81 | 1.73 | 5.23 | 39° South |
Sainte-Adele | Quebec | 45.9537 | -74.1262 | 5.96 | 2.87 | 1.82 | 5.45 | 40° South |
Gore Bay | Ontario | 45.9274 | -82.458 | 6.18 | 2.90 | 1.70 | 5.26 | 39° South |
Sackville | New Brunswick | 45.9204 | -64.3744 | 5.82 | 2.86 | 1.79 | 4.95 | 40° South |
Salem | New Brunswick | 45.913 | -64.6983 | 5.86 | 2.93 | 1.85 | 5.01 | 40° South |
Drummondville | Quebec | 45.9061 | -72.5929 | 5.84 | 2.77 | 1.75 | 5.22 | 39° South |
Fredericton | New Brunswick | 45.902 | -66.7057 | 5.80 | 2.97 | 1.90 | 5.17 | 40° South |
Morin-Heights | Quebec | 45.866 | -74.1785 | 5.96 | 2.87 | 1.82 | 5.45 | 39° South |
Sainte-Sophie | Quebec | 45.8278 | -73.924 | 5.84 | 2.77 | 1.75 | 5.22 | 39° South |
L'Assomption | Quebec | 45.8237 | -73.4298 | 5.88 | 2.84 | 1.81 | 5.27 | 39° South |
Saint-Jérôme | Quebec | 45.7987 | -74.0727 | 5.92 | 2.81 | 1.76 | 5.40 | 39° South |
Saint-Denis-sur-Richelieu | Quebec | 45.7833 | -73.1449 | 5.84 | 2.77 | 1.75 | 5.22 | 39° South |
Repentigny | Quebec | 45.7732 | -73.4293 | 5.88 | 2.84 | 1.81 | 5.27 | 39° South |
Britt | Ontario | 45.7704 | -80.5489 | 6.10 | 2.92 | 1.69 | 5.32 | 39° South |
Mascouche | Quebec | 45.7702 | -73.6073 | 5.88 | 2.84 | 1.81 | 5.27 | 39° South |
Val-des-Sources | Quebec | 45.7691 | -71.9282 | 5.67 | 2.82 | 1.69 | 5.09 | 39° South |
Mindemoya | Ontario | 45.7355 | -82.1714 | 6.18 | 2.90 | 1.70 | 5.26 | 39° South |
Terrebonne | Quebec | 45.7283 | -73.7071 | 5.88 | 2.84 | 1.81 | 5.27 | 39° South |
Sussex | New Brunswick | 45.7239 | -65.5042 | 5.86 | 2.93 | 1.85 | 5.01 | 40° South |
Brownsburg-Chatham | Quebec | 45.6827 | -74.4102 | 5.96 | 2.87 | 1.82 | 5.45 | 39° South |
Varennes | Quebec | 45.6809 | -73.4318 | 5.88 | 2.84 | 1.81 | 5.27 | 39° South |
Blainville | Quebec | 45.6656 | -73.8183 | 5.88 | 2.84 | 1.81 | 5.27 | 39° South |
Richmond | Quebec | 45.6649 | -72.1306 | 5.88 | 2.84 | 1.81 | 5.27 | 39° South |
Wakefield | Quebec | 45.6646 | -75.8326 | 5.92 | 2.81 | 1.76 | 5.40 | 39° South |
Lachute | Quebec | 45.6506 | -74.3257 | 5.92 | 2.81 | 1.76 | 5.40 | 39° South |
Val-des-Monts | Quebec | 45.6501 | -75.666 | 5.92 | 2.81 | 1.76 | 5.40 | 39° South |
Sainte-Therese | Quebec | 45.6448 | -73.8452 | 5.88 | 2.84 | 1.81 | 5.27 | 39° South |
Mirabel | Quebec | 45.6345 | -74.1005 | 5.96 | 2.87 | 1.82 | 5.45 | 39° South |
L'Orignal | Ontario | 45.6213 | -74.6934 | 5.96 | 2.87 | 1.82 | 5.45 | 39° South |
Antigonish | Nova Scotia | 45.6165 | -61.9949 | 5.68 | 2.82 | 1.67 | 4.66 | 39° South |
Boisbriand | Quebec | 45.6084 | -73.8317 | 5.84 | 2.77 | 1.75 | 5.22 | 39° South |
Afton | Nova Scotia | 45.6058 | -61.7166 | 5.68 | 2.82 | 1.67 | 4.66 | 39° South |
Boucherville | Quebec | 45.5954 | -73.4365 | 5.88 | 2.84 | 1.81 | 5.27 | 39° South |
New Glasgow | Nova Scotia | 45.5811 | -62.6529 | 5.87 | 2.79 | 1.70 | 4.86 | 39° South |
Laval | Quebec | 45.581 | -73.6868 | 5.88 | 2.84 | 1.81 | 5.27 | 39° South |
Saint-Eustache | Quebec | 45.5789 | -73.8818 | 5.84 | 2.77 | 1.75 | 5.22 | 39° South |
Deux-Montagnes | Quebec | 45.5749 | -73.9448 | 5.84 | 2.77 | 1.75 | 5.22 | 39° South |
Cantley | Quebec | 45.5699 | -75.7747 | 5.92 | 2.81 | 1.76 | 5.40 | 39° South |
Mont-Saint-Hilaire | Quebec | 45.5527 | -73.1755 | 5.84 | 2.77 | 1.75 | 5.22 | 39° South |
Saint-Bruno-de-Montarville | Quebec | 45.5395 | -73.3436 | 5.88 | 2.84 | 1.81 | 5.27 | 39° South |
Longueuil | Quebec | 45.5191 | -73.462 | 5.88 | 2.84 | 1.81 | 5.27 | 39° South |
Outremont | Quebec | 45.5178 | -73.6046 | 5.84 | 2.77 | 1.75 | 5.22 | 39° South |
Cumberland | Ontario | 45.5146 | -75.402 | 5.96 | 2.87 | 1.82 | 5.45 | 39° South |
Mount Royal | Quebec | 45.5129 | -73.6399 | 5.88 | 2.84 | 1.81 | 5.27 | 39° South |
Saint-Laurent | Quebec | 45.5058 | -73.717 | 5.88 | 2.84 | 1.81 | 5.27 | 39° South |
Montreal | Quebec | 45.4994 | -73.5703 | 5.88 | 2.84 | 1.81 | 5.27 | 39° South |
Chelsea | Quebec | 45.4976 | -75.7865 | 5.96 | 2.87 | 1.82 | 5.45 | 39° South |
Saint-Hubert | Quebec | 45.4915 | -73.3989 | 5.88 | 2.84 | 1.81 | 5.27 | 39° South |
Greenfield Park | Quebec | 45.49 | -73.4642 | 5.88 | 2.84 | 1.81 | 5.27 | 39° South |
