Solar PV potential in Switzerland by location
Below is the average daily output per kW of Solar PV installed for each season, along with the ideal solar panel tilt angles calculated for various locations in Switzerland. Click on any location for more detailed information.
Explore the solar photovoltaic (PV) potential across 210 locations in Switzerland, from Merishausen to Chiasso. We have utilized empirical solar and meteorological data obtained from NASA's POWER API to determine solar PV potential and identify the optimal panel tilt angles for these locations.
Feel free to contact us if you wish for us to include a general Solar PV Analysis for a certain city or location not already listed here for Switzerland. We will be more than happy to manually add it for you.
Location | Subdivision | Latitude | Longitude | kWh/day Summer | kWh/day Autumn | kWh/day Winter | kWh/day Spring | Panel Tilt Angle |
---|---|---|---|---|---|---|---|---|
Merishausen | Schaffhausen | 47.761 | 8.615 | 5.66 | 2.92 | 1.46 | 4.79 | 41° South |
Schaffhausen | Schaffhausen | 47.7191 | 8.6246 | 5.71 | 2.99 | 1.52 | 4.85 | 41° South |
Beringen | Schaffhausen | 47.6976 | 8.5683 | 5.71 | 2.99 | 1.52 | 4.85 | 41° South |
Dachsen | Zurich | 47.6618 | 8.615 | 5.66 | 2.92 | 1.46 | 4.79 | 41° South |
Kreuzlingen | Thurgau | 47.6356 | 9.1791 | 5.66 | 2.92 | 1.46 | 4.79 | 41° South |
Riehen | Basel-City | 47.5803 | 7.6388 | 5.74 | 3.02 | 1.45 | 4.89 | 41° South |
Basel | Basel-City | 47.5702 | 7.6187 | 5.74 | 3.02 | 1.45 | 4.89 | 41° South |
Frauenfeld | Thurgau | 47.5592 | 8.8959 | 5.71 | 2.99 | 1.52 | 4.85 | 41° South |
Zweidlen-Dorf | Zurich | 47.5586 | 8.4693 | 5.71 | 2.99 | 1.52 | 4.85 | 41° South |
Möhlin | Aargau | 47.5573 | 7.8378 | 5.74 | 3.02 | 1.45 | 4.89 | 41° South |
Amriswil | Thurgau | 47.5465 | 9.2901 | 5.66 | 2.92 | 1.46 | 4.79 | 41° South |
Bülach | Zurich | 47.5336 | 8.5512 | 5.66 | 2.92 | 1.46 | 4.79 | 40° South |
Arbon | Thurgau | 47.5331 | 9.4531 | 5.71 | 2.99 | 1.52 | 4.85 | 41° South |
Pratteln | Basel-Landschaft | 47.5318 | 7.6911 | 5.74 | 3.02 | 1.45 | 4.89 | 41° South |
Binningen | Basel-Landschaft | 47.5317 | 7.5776 | 5.74 | 3.02 | 1.45 | 4.89 | 41° South |
Muttenz | Basel-Landschaft | 47.523 | 7.6477 | 5.69 | 2.95 | 1.39 | 4.83 | 40° South |
Oberwil | Basel-Landschaft | 47.5119 | 7.5579 | 5.74 | 3.02 | 1.45 | 4.89 | 41° South |
Ehrendingen | Aargau | 47.5105 | 8.3489 | 5.71 | 2.99 | 1.52 | 4.85 | 41° South |
Frenkendorf | Basel-Landschaft | 47.5083 | 7.703 | 5.69 | 2.95 | 1.39 | 4.83 | 40° South |
Reinach | Basel-Landschaft | 47.5018 | 7.5871 | 5.69 | 2.95 | 1.39 | 4.83 | 40° South |
Untersiggenthal | Aargau | 47.4961 | 8.2572 | 5.71 | 2.99 | 1.52 | 4.85 | 41° South |
Winterthur | Zurich | 47.4907 | 8.7388 | 5.71 | 2.99 | 1.52 | 4.85 | 41° South |
Brugg | Aargau | 47.4843 | 8.212 | 5.66 | 2.92 | 1.46 | 4.79 | 40° South |
Liestal | Basel-Landschaft | 47.4834 | 7.74 | 5.74 | 3.02 | 1.45 | 4.89 | 41° South |
Gempen | Solothurn | 47.4796 | 7.6609 | 5.74 | 3.02 | 1.45 | 4.89 | 41° South |
Windisch | Aargau | 47.4793 | 8.2243 | 5.71 | 2.99 | 1.52 | 4.85 | 41° South |
Dielsdorf | Zurich | 47.4752 | 8.461 | 5.66 | 2.92 | 1.46 | 4.79 | 40° South |
Wittenbach | Saint Gallen | 47.4733 | 9.3852 | 5.71 | 2.99 | 1.52 | 4.85 | 41° South |
Wettingen | Aargau | 47.4663 | 8.3471 | 5.71 | 2.99 | 1.52 | 4.85 | 41° South |
Baden | Aargau | 47.4622 | 8.2877 | 5.71 | 2.99 | 1.52 | 4.85 | 41° South |
Kloten | Zurich | 47.4617 | 8.5868 | 5.71 | 2.99 | 1.52 | 4.85 | 41° South |
Buchs / Buchs (Dorf) | Zurich | 47.4612 | 8.4378 | 5.71 | 2.99 | 1.52 | 4.85 | 41° South |
Oberhasli / Oberhasli (Dorf) | Zurich | 47.46 | 8.5092 | 5.66 | 2.92 | 1.46 | 4.79 | 40° South |
Wil | Saint Gallen | 47.4597 | 9.0491 | 5.71 | 2.99 | 1.52 | 4.85 | 41° South |
Wolfhalden | Appenzell Ausserrhoden | 47.4515 | 9.5579 | 5.71 | 2.99 | 1.52 | 4.85 | 41° South |
Rümlang | Zurich | 47.4505 | 8.5255 | 5.71 | 2.99 | 1.52 | 4.85 | 41° South |
Rickenbach bei Wil | Thurgau | 47.4497 | 9.0535 | 5.71 | 2.99 | 1.52 | 4.85 | 41° South |
Fislisbach | Aargau | 47.4399 | 8.3026 | 5.71 | 2.99 | 1.52 | 4.85 | 41° South |
St. Gallen | Saint Gallen | 47.4358 | 9.3612 | 5.71 | 2.99 | 1.52 | 4.85 | 41° South |
Glattbrugg | Zurich | 47.4348 | 8.5629 | 5.71 | 2.99 | 1.52 | 4.85 | 41° South |
Holderbank | Aargau | 47.4313 | 8.1624 | 5.71 | 2.99 | 1.52 | 4.85 | 41° South |
Oetwil / Oetwil an der Limmat | Zurich | 47.426 | 8.395 | 5.66 | 2.92 | 1.46 | 4.79 | 40° South |
Dietlikon / Dietlikon (Dorf) | Zurich | 47.4224 | 8.6238 | 5.71 | 2.99 | 1.52 | 4.85 | 41° South |
Erlinsbach AG | Aargau | 47.4173 | 8.006 | 5.71 | 2.99 | 1.52 | 4.85 | 41° South |
Wallisellen | Zurich | 47.4143 | 8.5933 | 5.71 | 2.99 | 1.52 | 4.85 | 40° South |
Porrentruy | Jura | 47.4112 | 7.075 | 5.74 | 3.02 | 1.45 | 4.89 | 40° South |
Rohr AG | Aargau | 47.4033 | 8.0742 | 5.71 | 2.99 | 1.52 | 4.85 | 40° South |
Dietikon | Zurich | 47.3992 | 8.3956 | 5.71 | 2.99 | 1.52 | 4.85 | 40° South |
Dübendorf | Zurich | 47.3975 | 8.6209 | 5.71 | 2.99 | 1.52 | 4.85 | 40° South |
Buchs | Aargau | 47.396 | 8.0869 | 5.71 | 2.99 | 1.52 | 4.85 | 40° South |
Zurich | Zurich | 47.3934 | 8.5163 | 5.71 | 2.99 | 1.52 | 4.85 | 40° South |
Aarau | Aargau | 47.3906 | 8.0373 | 5.71 | 2.99 | 1.52 | 4.85 | 40° South |
Herisau | Appenzell Ausserrhoden | 47.3883 | 9.2792 | 5.71 | 2.99 | 1.52 | 4.85 | 40° South |
Volketswil / Volketswil (Dorf) | Zurich | 47.3861 | 8.6926 | 5.71 | 2.99 | 1.52 | 4.85 | 40° South |
Lenzburg | Aargau | 47.3838 | 8.1787 | 5.66 | 2.92 | 1.46 | 4.79 | 40° South |
Stein | Appenzell Ausserrhoden | 47.3755 | 9.3438 | 5.71 | 2.99 | 1.52 | 4.85 | 40° South |
Suhr | Aargau | 47.3734 | 8.0754 | 5.71 | 2.99 | 1.52 | 4.85 | 40° South |
Schönenwerd | Solothurn | 47.3713 | 7.9966 | 5.74 | 3.02 | 1.45 | 4.89 | 40° South |
Niedergösgen | Solothurn | 47.3686 | 7.9915 | 5.69 | 2.95 | 1.39 | 4.83 | 40° South |
Fällanden | Zurich | 47.3676 | 8.6362 | 5.66 | 2.92 | 1.46 | 4.79 | 40° South |
Wohlen | Aargau | 47.3593 | 8.2852 | 5.66 | 2.92 | 1.46 | 4.79 | 40° South |
Villmergen | Aargau | 47.3523 | 8.2454 | 5.66 | 2.92 | 1.46 | 4.79 | 40° South |
Oberentfelden | Aargau | 47.3494 | 8.046 | 5.71 | 2.99 | 1.52 | 4.85 | 40° South |
Olten | Solothurn | 47.3449 | 7.9059 | 5.74 | 3.02 | 1.45 | 4.89 | 40° South |
Uster | Zurich | 47.3444 | 8.7231 | 5.71 | 2.99 | 1.52 | 4.85 | 40° South |
Zollikerberg | Zurich | 47.3403 | 8.6054 | 5.71 | 2.99 | 1.52 | 4.85 | 40° South |
Zumikon | Zurich | 47.3372 | 8.6393 | 5.71 | 2.99 | 1.52 | 4.85 | 40° South |
Kilchberg | Zurich | 47.3254 | 8.5513 | 5.71 | 2.99 | 1.52 | 4.85 | 40° South |
Küsnacht | Zurich | 47.3157 | 8.5776 | 5.71 | 2.99 | 1.52 | 4.85 | 40° South |
Grüt | Zurich | 47.3138 | 8.7784 | 5.71 | 2.99 | 1.52 | 4.85 | 40° South |
Oftringen | Aargau | 47.3113 | 7.9407 | 5.69 | 2.95 | 1.39 | 4.83 | 40° South |
Rothrist | Aargau | 47.3108 | 7.888 | 5.69 | 2.95 | 1.39 | 4.83 | 40° South |
Adliswil | Zurich | 47.3101 | 8.5266 | 5.71 | 2.99 | 1.52 | 4.85 | 40° South |
Sarmenstorf | Aargau | 47.3068 | 8.2518 | 5.71 | 2.99 | 1.52 | 4.85 | 40° South |
Thalwil | Zurich | 47.2964 | 8.57 | 5.71 | 2.99 | 1.52 | 4.85 | 40° South |
Hedingen | Zurich | 47.2955 | 8.4546 | 5.66 | 2.92 | 1.46 | 4.79 | 40° South |
Zofingen | Aargau | 47.2939 | 7.9526 | 5.74 | 3.02 | 1.45 | 4.89 | 40° South |
Affoltern am Albis | Zurich | 47.2839 | 8.4632 | 5.71 | 2.99 | 1.52 | 4.85 | 40° South |
Muri | Aargau | 47.2781 | 8.3398 | 5.71 | 2.99 | 1.52 | 4.85 | 40° South |
Grueningen (Stedtli) | Zurich | 47.2721 | 8.7604 | 5.71 | 2.99 | 1.52 | 4.85 | 40° South |
Meilen | Zurich | 47.2683 | 8.635 | 5.66 | 2.92 | 1.46 | 4.79 | 40° South |
Männedorf | Zurich | 47.2508 | 8.6869 | 5.71 | 2.99 | 1.52 | 4.85 | 40° South |
Ebnat-Kappel | Saint Gallen | 47.2468 | 9.1352 | 5.71 | 2.99 | 1.52 | 4.85 | 40° South |
Gommiswald | Saint Gallen | 47.2343 | 9.0058 | 5.71 | 2.99 | 1.52 | 4.85 | 40° South |
Menziken | Aargau | 47.2328 | 8.1746 | 5.71 | 2.99 | 1.52 | 4.85 | 40° South |
Wädenswil | Zurich | 47.2304 | 8.676 | 5.71 | 2.99 | 1.52 | 4.85 | 40° South |
Jona | Saint Gallen | 47.2295 | 8.8373 | 5.66 | 2.92 | 1.46 | 4.79 | 40° South |
Neu Sankt Johann | Saint Gallen | 47.2268 | 9.1934 | 5.66 | 2.92 | 1.46 | 4.79 | 40° South |
Feldbrunnen | Solothurn | 47.2191 | 7.5481 | 5.69 | 2.95 | 1.39 | 4.83 | 40° South |
Richterswil | Zurich | 47.2176 | 8.7003 | 5.71 | 2.99 | 1.52 | 4.85 | 40° South |
Langenthal | Bern | 47.2176 | 7.792 | 5.74 | 3.02 | 1.45 | 4.89 | 40° South |
Hurden | Schwyz | 47.2104 | 8.8053 | 5.71 | 2.99 | 1.52 | 4.85 | 40° South |
Steinhausen | Zug | 47.2096 | 8.4991 | 5.71 | 2.99 | 1.52 | 4.85 | 40° South |
Solothurn | Solothurn | 47.2039 | 7.5337 | 5.74 | 3.02 | 1.45 | 4.89 | 40° South |
Subingen | Solothurn | 47.2036 | 7.6202 | 5.74 | 3.02 | 1.45 | 4.89 | 40° South |
Sins | Aargau | 47.2017 | 8.3751 | 5.71 | 2.99 | 1.52 | 4.85 | 40° South |
Lachen | Schwyz | 47.1999 | 8.8506 | 5.71 | 2.99 | 1.52 | 4.85 | 40° South |
Wollerau | Schwyz | 47.197 | 8.6994 | 5.71 | 2.99 | 1.52 | 4.85 | 40° South |
Baar | Zug | 47.1969 | 8.5333 | 5.66 | 2.92 | 1.46 | 4.79 | 40° South |
Cham | Zug | 47.1968 | 8.4585 | 5.71 | 2.99 | 1.52 | 4.85 | 40° South |
Wilen bei Wollerau | Schwyz | 47.1939 | 8.7317 | 5.66 | 2.92 | 1.46 | 4.79 | 40° South |
Hunenberg | Zug | 47.1937 | 8.4202 | 5.71 | 2.99 | 1.52 | 4.85 | 40° South |
Grenchen | Solothurn | 47.1917 | 7.3854 | 5.69 | 2.95 | 1.39 | 4.83 | 40° South |
Niederönz | Bern | 47.1849 | 7.6948 | 5.74 | 3.02 | 1.45 | 4.89 | 40° South |
Herzogenbuchsee | Bern | 47.1841 | 7.7168 | 5.74 | 3.02 | 1.45 | 4.89 | 40° South |
Grabs | Saint Gallen | 47.1841 | 9.4479 | 5.66 | 2.92 | 1.46 | 4.79 | 40° South |
Altendorf | Schwyz | 47.1738 | 8.8287 | 5.71 | 2.99 | 1.52 | 4.85 | 40° South |
Schindellegi | Schwyz | 47.1734 | 8.7079 | 5.71 | 2.99 | 1.52 | 4.85 | 40° South |
Gerlafingen | Solothurn | 47.1725 | 7.5763 | 5.74 | 3.02 | 1.45 | 4.89 | 40° South |
Zug | Zug | 47.1702 | 8.5142 | 5.71 | 2.99 | 1.52 | 4.85 | 40° South |
Hochdorf | Lucerne | 47.1672 | 8.2937 | 5.71 | 2.99 | 1.52 | 4.85 | 40° South |
Sursee | Lucerne | 47.1662 | 8.1266 | 5.71 | 2.99 | 1.52 | 4.85 | 40° South |
Siebnen | Schwyz | 47.1494 | 8.9216 | 5.71 | 2.99 | 1.52 | 4.85 | 40° South |
Biel/Bienne | Bern | 47.1441 | 7.2643 | 5.74 | 3.02 | 1.45 | 4.89 | 40° South |
Rotkreuz | Zug | 47.1419 | 8.4593 | 5.71 | 2.99 | 1.52 | 4.85 | 40° South |
Einsiedeln | Schwyz | 47.1305 | 8.7454 | 5.71 | 2.99 | 1.52 | 4.85 | 40° South |
Unterägeri | Zug | 47.1233 | 8.5929 | 5.66 | 2.92 | 1.46 | 4.79 | 40° South |
Brügg | Bern | 47.1213 | 7.2803 | 5.69 | 2.95 | 1.39 | 4.83 | 40° South |
Meierskappel | Lucerne | 47.1179 | 8.4545 | 5.66 | 2.92 | 1.46 | 4.79 | 40° South |
Root | Lucerne | 47.1176 | 8.3876 | 5.71 | 2.99 | 1.52 | 4.85 | 40° South |
Walchwil | Zug | 47.1052 | 8.5249 | 5.71 | 2.99 | 1.52 | 4.85 | 40° South |
Emmen | Lucerne | 47.0899 | 8.2928 | 5.71 | 2.99 | 1.52 | 4.85 | 40° South |
Küssnacht | Schwyz | 47.0808 | 8.4364 | 5.71 | 2.99 | 1.52 | 4.85 | 40° South |
Ebikon | Lucerne | 47.0805 | 8.335 | 5.71 | 2.99 | 1.52 | 4.85 | 40° South |
Emmenbrücke | Lucerne | 47.0797 | 8.2607 | 5.71 | 2.99 | 1.52 | 4.85 | 40° South |
Burgdorf | Bern | 47.0523 | 7.6308 | 5.74 | 3.02 | 1.45 | 4.89 | 40° South |
Lucerne | Lucerne | 47.0511 | 8.3056 | 5.71 | 2.99 | 1.52 | 4.85 | 40° South |
Goldau | Schwyz | 47.05 | 8.5517 | 5.66 | 2.92 | 1.46 | 4.79 | 40° South |
Chaumont-de-Pury | Neuchâtel | 47.0404 | 6.9636 | 5.74 | 3.02 | 1.45 | 4.89 | 40° South |
Lauerz | Schwyz | 47.035 | 8.5888 | 5.71 | 2.99 | 1.52 | 4.85 | 40° South |
Mels | Saint Gallen | 47.03 | 9.4123 | 5.66 | 2.92 | 1.46 | 4.79 | 40° South |
Kriens | Lucerne | 47.0286 | 8.2866 | 5.71 | 2.99 | 1.52 | 4.85 | 40° South |
Horw | Lucerne | 47.0179 | 8.3064 | 5.66 | 2.92 | 1.46 | 4.79 | 40° South |
Schönbühl | Bern | 47.0154 | 7.5056 | 5.74 | 3.02 | 1.45 | 4.89 | 40° South |
Mitlödi | Glarus | 47.0104 | 9.082 | 5.71 | 2.99 | 1.52 | 4.85 | 40° South |
Brunnen | Schwyz | 46.9989 | 8.5993 | 5.63 | 3.08 | 1.97 | 5.04 | 41° South |
Zollikofen | Bern | 46.9948 | 7.4514 | 6.00 | 3.09 | 1.58 | 4.89 | 40° South |
Neuchâtel | Neuchâtel | 46.9904 | 6.9339 | 6.04 | 3.15 | 1.63 | 4.94 | 40° South |
Bolligen | Bern | 46.9887 | 7.4957 | 6.00 | 3.09 | 1.58 | 4.89 | 40° South |
Ittigen | Bern | 46.9705 | 7.4809 | 6.04 | 3.15 | 1.63 | 4.94 | 40° South |
Hinterkappelen | Bern | 46.9659 | 7.3819 | 6.04 | 3.15 | 1.63 | 4.94 | 40° South |
Sugiez | Fribourg | 46.9609 | 7.117 | 6.00 | 3.09 | 1.58 | 4.89 | 40° South |
Landquart | Grisons | 46.9605 | 9.582 | 5.63 | 3.08 | 1.97 | 5.04 | 41° South |
Ostermundigen | Bern | 46.9561 | 7.4887 | 6.00 | 3.09 | 1.58 | 4.89 | 40° South |
Bern | 46.9479739 | 7.4474468 | 6.04 | 3.15 | 1.63 | 4.94 | 40° South | |
Wabern | Bern | 46.9188 | 7.4604 | 6.00 | 3.09 | 1.58 | 4.89 | 40° South |
Wünnewil | Fribourg | 46.8707 | 7.2807 | 6.00 | 3.09 | 1.58 | 4.89 | 40° South |
Courtepin | Fribourg | 46.8653 | 7.127 | 6.00 | 3.09 | 1.58 | 4.89 | 40° South |
Estavayer-le-Lac | Fribourg | 46.8593 | 6.8407 | 6.04 | 3.15 | 1.63 | 4.94 | 40° South |
Schmitten | Fribourg | 46.8591 | 7.2537 | 6.00 | 3.09 | 1.58 | 4.89 | 40° South |
Toffen | Bern | 46.8575 | 7.4977 | 6.04 | 3.15 | 1.63 | 4.94 | 40° South |
Chur | Grisons | 46.851 | 9.5389 | 5.67 | 3.14 | 2.02 | 5.09 | 41° South |
Grolley | Fribourg | 46.8366 | 7.0753 | 6.04 | 3.15 | 1.63 | 4.94 | 40° South |
St. Antoni | Fribourg | 46.826 | 7.2616 | 6.00 | 3.09 | 1.58 | 4.89 | 40° South |
Fribourg | Fribourg | 46.8089 | 7.1626 | 6.04 | 3.15 | 1.63 | 4.94 | 40° South |
Givisiez | Fribourg | 46.8067 | 7.1235 | 6.00 | 3.09 | 1.58 | 4.89 | 40° South |
Corminboeuf | Fribourg | 46.8018 | 7.0905 | 6.00 | 3.09 | 1.58 | 4.89 | 40° South |
Yverdon-les-Bains | Vaud | 46.7669 | 6.6334 | 6.04 | 3.15 | 1.63 | 4.94 | 40° South |
Ecuvillens | Fribourg | 46.7631 | 7.0765 | 6.00 | 3.09 | 1.58 | 4.89 | 40° South |
Montévraz | Fribourg | 46.7257 | 7.1703 | 6.00 | 3.09 | 1.58 | 4.89 | 40° South |
Gwatt | Bern | 46.7209 | 7.6259 | 6.04 | 3.15 | 1.63 | 4.94 | 40° South |
Vallorbe | Vaud | 46.7103 | 6.3784 | 6.04 | 3.15 | 1.63 | 4.94 | 40° South |
Unterseen | Bern | 46.6949 | 7.8434 | 6.04 | 3.15 | 1.63 | 4.94 | 40° South |
Bercher | Vaud | 46.6895 | 6.7049 | 6.04 | 3.15 | 1.63 | 4.94 | 40° South |
Moudon | Vaud | 46.6679 | 6.7982 | 6.00 | 3.09 | 1.58 | 4.89 | 40° South |
Bulle | Fribourg | 46.6015 | 7.0204 | 6.00 | 3.09 | 1.58 | 4.89 | 40° South |
Sullens | Vaud | 46.5948 | 6.5614 | 6.00 | 3.09 | 1.58 | 4.89 | 40° South |
Andeer | Grisons | 46.5864 | 9.4206 | 5.63 | 3.08 | 1.97 | 5.04 | 41° South |
Bussigny | Vaud | 46.5588 | 6.5381 | 6.04 | 3.15 | 1.63 | 4.94 | 40° South |
Crissier | Vaud | 46.5588 | 6.5851 | 6.04 | 3.15 | 1.63 | 4.94 | 40° South |
Épalinges | Vaud | 46.5487 | 6.6685 | 6.04 | 3.15 | 1.63 | 4.94 | 40° South |
Renens | Vaud | 46.5388 | 6.5886 | 6.04 | 3.15 | 1.63 | 4.94 | 40° South |
Lausanne | Vaud | 46.5378 | 6.622 | 6.04 | 3.15 | 1.63 | 4.94 | 40° South |
Prilly | Vaud | 46.5358 | 6.602 | 6.04 | 3.15 | 1.63 | 4.94 | 40° South |
Chavannes | Vaud | 46.5246 | 6.5697 | 6.04 | 3.15 | 1.63 | 4.94 | 40° South |
Aubonne | Vaud | 46.4976 | 6.3937 | 6.04 | 3.15 | 1.63 | 4.94 | 40° South |
St. Moritz | Grisons | 46.4961 | 9.8459 | 5.67 | 3.14 | 2.02 | 5.09 | 41° South |
Morges | Vaud | 46.495 | 6.5055 | 6.04 | 3.15 | 1.63 | 4.94 | 40° South |
Pully | Vaud | 46.4884 | 6.6557 | 6.04 | 3.15 | 1.63 | 4.94 | 40° South |
Lutry | Vaud | 46.4875 | 6.6881 | 6.00 | 3.09 | 1.58 | 4.89 | 40° South |
Paudex | Vaud | 46.4828 | 6.6715 | 6.04 | 3.15 | 1.63 | 4.94 | 40° South |
Blonay | Vaud | 46.4714 | 6.926 | 6.00 | 3.09 | 1.58 | 4.89 | 40° South |
Vevey | Vaud | 46.4496 | 6.8373 | 6.04 | 3.15 | 1.63 | 4.94 | 40° South |
La Tour-de-Peilz | Vaud | 46.4405 | 6.859 | 6.04 | 3.15 | 1.63 | 4.94 | 40° South |
Montreux | Vaud | 46.4336 | 6.9057 | 6.00 | 3.09 | 1.58 | 4.89 | 40° South |
Fiesch | Valais | 46.4183 | 8.1191 | 5.67 | 3.14 | 2.02 | 5.09 | 41° South |
Chéserex | Vaud | 46.4097 | 6.1488 | 6.04 | 3.15 | 1.63 | 4.94 | 40° South |
Versoix | Geneva | 46.2823 | 6.1676 | 6.00 | 3.09 | 1.58 | 4.89 | 40° South |
Claro | Ticino | 46.2674 | 9.0328 | 5.67 | 3.14 | 2.02 | 5.09 | 41° South |
Monthey | Valais | 46.2383 | 6.8934 | 6.00 | 3.09 | 1.58 | 4.89 | 40° South |
Meyrin | Geneva | 46.2356 | 6.0747 | 6.00 | 3.09 | 1.58 | 4.89 | 40° South |
Sion | Valais | 46.2282 | 7.3573 | 6.04 | 3.15 | 1.63 | 4.94 | 40° South |
Vétroz | Valais | 46.2202 | 7.2716 | 6.04 | 3.15 | 1.63 | 4.94 | 40° South |
Bellinzona | Ticino | 46.198 | 9.0222 | 5.67 | 3.14 | 2.02 | 5.09 | 41° South |
Thônex | Geneva | 46.1918 | 6.1906 | 6.04 | 3.15 | 1.63 | 4.94 | 40° South |
Geneva | Geneva | 46.1911 | 6.1404 | 6.04 | 3.15 | 1.63 | 4.94 | 40° South |
Onex | Geneva | 46.1877 | 6.0981 | 6.00 | 3.09 | 1.58 | 4.89 | 40° South |
Carouge | Geneva | 46.1874 | 6.1428 | 6.04 | 3.15 | 1.63 | 4.94 | 40° South |
Minusio | Ticino | 46.1722 | 8.8185 | 5.67 | 3.14 | 2.02 | 5.09 | 41° South |
Giubiasco | Ticino | 46.1607 | 9.0105 | 5.67 | 3.14 | 2.02 | 5.09 | 41° South |
Verbier | Valais | 46.0998 | 7.2369 | 6.04 | 3.15 | 1.63 | 4.94 | 40° South |
Taverne | Ticino | 46.0617 | 8.9307 | 5.63 | 3.08 | 1.97 | 5.04 | 40° South |
Lugaggia | Ticino | 46.0553 | 8.9781 | 5.67 | 3.14 | 2.02 | 5.09 | 40° South |
Cadempino | Ticino | 46.0354 | 8.9387 | 5.63 | 3.08 | 1.97 | 5.04 | 40° South |
Pregassona | Ticino | 46.018 | 8.979 | 5.63 | 3.08 | 1.97 | 5.04 | 40° South |
Muzzano | Ticino | 46.0038 | 8.9178 | 5.67 | 3.14 | 2.02 | 5.09 | 40° South |
Lugano | Ticino | 46.0025 | 8.9533 | 5.67 | 3.14 | 2.02 | 5.09 | 40° South |
Montagnola | Ticino | 45.9739 | 8.9187 | 6.75 | 3.12 | 1.85 | 5.40 | 39° South |
Mendrisio | Ticino | 45.874 | 8.9838 | 6.75 | 3.12 | 1.85 | 5.40 | 39° South |
Chiasso | Ticino | 45.8304 | 9.0211 | 6.72 | 3.06 | 1.80 | 5.34 | 39° South |
Solar Panel Tilt Angle in Switzerland
So far based on Solar PV Analysis of 210 locations in Switzerland, we've discovered that the ideal angle to tilt solar PV panels in Switzerland varies between 41° from the horizontal plane facing South in Merishausen and 39° from the horizontal plane facing South in Chiasso.
These tilt angles are optimised for maximum annual PV output at each location for fixed-panel solar PV installations. If you click on one of the locations above, there is further detail on ideal seasonal tilt angles as well (in case your solar panels are adjustable).
Depending on where you are based in Switzerland, the ideal angle to tilt your solar panels will vary by approx 2 degrees (between 41° from the horizontal plane facing South and 39° from the horizontal plane facing South).
Switzerland solar PV Stats as a country
Switzerland ranks 25th in the world for cumulative solar PV capacity, with 3,449 total MW's of solar PV installed. This means that 4.70% of Switzerland's total energy as a country comes from solar PV (that's 16th in the world). Each year Switzerland is generating 399 Watts from solar PV per capita (Switzerland ranks 6th in the world for solar PV Watts generated per capita). [source]
Are there incentives for businesses to install solar in Switzerland?
Yes, there are several incentives for businesses wanting to install solar energy in Switzerland. The Swiss Federal Office of Energy (SFOE) offers a range of financial support measures for businesses that want to invest in renewable energy sources such as solar power. These include grants, loans and tax deductions. Additionally, the Swiss government has set up a feed-in tariff system which guarantees a fixed price for electricity generated from renewable sources such as solar power. This helps to make investing in solar energy more attractive for businesses.
Do you have more up to date information than this on incentives towards solar PV projects in Switzerland? Please reach out to us and help us keep this information current. Thanks!
Feeling generous?
Share this with your friends!


Compare these locations to others worldwide for solar PV potential
Helping you assess viability of solar PV for your site
Calculate Your Optimal Solar Panel Tilt Angle: A Comprehensive Guide
Elevate the performance of your solar PV installation by utilizing our thorough guide. Determine the best panel tilt angle using real-world data, debunk prevalent misconceptions and grasp how geographical location influences solar power yield.