Solar PV potential in Chile by location
Below is the average daily output per kW of Solar PV installed for each season, along with the ideal solar panel tilt angles calculated for various locations in Chile. Click on any location for more detailed information.
Explore the solar photovoltaic (PV) potential across 106 locations in Chile, from Arica to Porvenir. We have utilized empirical solar and meteorological data obtained from NASA's POWER API to determine solar PV potential and identify the optimal panel tilt angles for these locations.
If you have questions, feel free to contact us.
| Location | Subdivision | Latitude | Longitude | kWh/day Summer | kWh/day Autumn | kWh/day Winter | kWh/day Spring | Panel Tilt Angle |
|---|---|---|---|---|---|---|---|---|
| Arica | Arica y Parinacota Region | -18.4731 | -70.3034 | 8.19 | 5.83 | 3.79 | 6.20 | 15° North |
| Iquique | Tarapacá | -20.2234 | -70.1456 | 8.48 | 5.91 | 3.78 | 6.46 | 17° North |
| Pozo Almonte | Tarapacá | -20.255 | -69.7905 | 9.22 | 6.94 | 6.03 | 8.91 | 18° North |
| Alto Hospicio | Tarapacá | -20.2701 | -70.115 | 8.48 | 5.91 | 3.78 | 6.46 | 17° North |
| Tocopilla | Antofagasta | -22.0891 | -70.2006 | 8.73 | 6.05 | 3.75 | 6.89 | 18° North |
| Calama | Antofagasta | -22.4567 | -68.9237 | 9.46 | 7.04 | 5.87 | 9.17 | 20° North |
| Mejillones | Antofagasta | -23.096 | -70.4505 | 9.19 | 6.38 | 4.55 | 7.78 | 20° North |
| Antofagasta | Antofagasta | -23.6464 | -70.398 | 9.19 | 6.38 | 4.55 | 7.78 | 20° North |
| Caldera | Atacama | -27.0644 | -70.8296 | 9.02 | 5.83 | 4.49 | 7.95 | 23° North |
| Copiapó | Atacama | -27.3665 | -70.3322 | 9.02 | 5.83 | 4.49 | 7.95 | 24° North |
| La Serena | Coquimbo Region | -29.907 | -71.2562 | 7.33 | 4.64 | 3.47 | 6.33 | 26° North |
| Coquimbo | Coquimbo Region | -29.9533 | -71.3349 | 7.33 | 4.64 | 3.47 | 6.33 | 26° North |
| Ovalle | Coquimbo Region | -30.6013 | -71.198 | 8.28 | 4.93 | 3.64 | 7.16 | 27° North |
| Chillán | Coquimbo Region | -31.4584 | -71.0592 | 8.30 | 4.87 | 3.59 | 7.20 | 27° North |
| La Ligua | Región de Valparaíso | -32.4494 | -71.2317 | 7.44 | 4.35 | 3.28 | 6.76 | 28° North |
| San Felipe | Región de Valparaíso | -32.747 | -70.7301 | 9.62 | 5.54 | 3.51 | 7.98 | 28° North |
| La Calera | Región de Valparaíso | -32.78 | -71.1973 | 7.44 | 4.35 | 3.28 | 6.76 | 29° North |
| Los Andes | Región de Valparaíso | -32.8319 | -70.5866 | 9.62 | 5.54 | 3.51 | 7.98 | 28° North |
| Llaillay | Región de Valparaíso | -32.8404 | -70.9562 | 9.62 | 5.54 | 3.51 | 7.98 | 28° North |
| Quillota | Región de Valparaíso | -32.88 | -71.2474 | 7.44 | 4.35 | 3.28 | 6.76 | 29° North |
| Reñaca Alto | Región de Valparaíso | -32.9932 | -71.4825 | 7.41 | 4.38 | 3.31 | 6.75 | 29° North |
| Viña del Mar | Region de Valparaiso | -33.0228 | -71.5519 | 7.84 | 4.55 | 3.22 | 7.20 | 28° North |
| Valparaíso | Región de Valparaíso | -33.0348 | -71.6256 | 7.86 | 4.49 | 3.15 | 7.18 | 28° North |
| Quilpué | Región de Valparaíso | -33.042 | -71.4497 | 7.86 | 4.49 | 3.15 | 7.18 | 28° North |
| Villa Alemana | Región de Valparaíso | -33.045 | -71.368 | 7.86 | 4.49 | 3.15 | 7.18 | 28° North |
| Lampa | Santiago Metropolitan | -33.2863 | -70.8756 | 9.40 | 5.22 | 3.26 | 7.73 | 28° North |
| Estación Colina | Santiago Metropolitan | -33.2944 | -70.7646 | 9.43 | 5.24 | 3.25 | 7.76 | 28° North |
| Huechuraba | Santiago Metropolitan | -33.3574 | -70.6402 | 9.40 | 5.22 | 3.26 | 7.73 | 28° North |
| Quilicura | Santiago Metropolitan | -33.375 | -70.7176 | 9.40 | 5.22 | 3.26 | 7.73 | 28° North |
| Conchalí | Santiago Metropolitan | -33.3781 | -70.6747 | 9.40 | 5.22 | 3.26 | 7.73 | 28° North |
| Curacaví | Santiago Metropolitan | -33.395 | -71.1233 | 7.87 | 4.50 | 3.17 | 7.18 | 29° North |
| Renca | Santiago Metropolitan | -33.3955 | -70.7089 | 9.40 | 5.22 | 3.26 | 7.73 | 28° North |
| Independencia | Santiago Metropolitan | -33.4037 | -70.667 | 9.40 | 5.22 | 3.26 | 7.73 | 28° North |
| Las Condes | Santiago Metropolitan | -33.4132 | -70.5702 | 9.40 | 5.30 | 3.31 | 7.77 | 28° North |
| Cerro Navia | Santiago Metropolitan | -33.4222 | -70.7416 | 9.40 | 5.22 | 3.26 | 7.73 | 28° North |
| Pudahuel | Santiago Metropolitan | -33.424 | -70.8549 | 9.40 | 5.22 | 3.26 | 7.73 | 28° North |
| Providencia | Santiago Metropolitan | -33.4311 | -70.6045 | 9.40 | 5.22 | 3.26 | 7.73 | 28° North |
| Quinta Normal | Santiago Metropolitan | -33.4406 | -70.6659 | 9.40 | 5.30 | 3.31 | 7.77 | 28° North |
| Ñuñoa | Santiago Metropolitan | -33.4457 | -70.5865 | 9.40 | 5.22 | 3.26 | 7.73 | 28° North |
| Santiago | Santiago Metropolitan | -33.4513 | -70.6653 | 9.40 | 5.30 | 3.31 | 7.77 | 28° North |
| Peñalolén | Santiago Metropolitan | -33.4665 | -70.5311 | 9.40 | 5.22 | 3.26 | 7.73 | 28° North |
| Santiago Metropolitan | Santiago Metropolitan | -33.4751 | -70.6488 | 9.40 | 5.30 | 3.31 | 7.77 | 28° North |
| Pedro Aguirre Cerda | Santiago Metropolitan | -33.4937 | -70.6722 | 9.40 | 5.22 | 3.26 | 7.73 | 28° North |
| Macul | Santiago Metropolitan | -33.4951 | -70.6069 | 9.40 | 5.22 | 3.26 | 7.73 | 28° North |
| San Joaquín | Santiago Metropolitan | -33.503 | -70.6156 | 9.40 | 5.22 | 3.26 | 7.73 | 28° North |
| María Pinto | Santiago Metropolitan | -33.5124 | -71.1289 | 7.86 | 4.49 | 3.15 | 7.18 | 29° North |
| Maipú | Santiago Metropolitan | -33.5172 | -70.7694 | 9.40 | 5.22 | 3.26 | 7.73 | 28° North |
| Lo Espejo | Santiago Metropolitan | -33.5303 | -70.6838 | 9.40 | 5.22 | 3.26 | 7.73 | 28° North |
| La Florida | Santiago Metropolitan | -33.5353 | -70.5519 | 9.43 | 5.24 | 3.25 | 7.76 | 28° North |
| Cartagena | Región de Valparaíso | -33.5487 | -71.6088 | 7.87 | 4.50 | 3.17 | 7.18 | 29° North |
| La Cisterna | Santiago Metropolitan | -33.5498 | -70.6911 | 9.40 | 5.22 | 3.26 | 7.73 | 28° North |
| Padre Hurtado | Santiago Metropolitan | -33.5682 | -70.8069 | 9.40 | 5.22 | 3.26 | 7.73 | 28° North |
| La Pintana | Santiago Metropolitan | -33.5867 | -70.6359 | 9.40 | 5.22 | 3.26 | 7.73 | 28° North |
| San Bernardo | Santiago Metropolitan | -33.5901 | -70.6956 | 9.40 | 5.30 | 3.31 | 7.77 | 28° North |
| San Antonio | Región de Valparaíso | -33.5947 | -71.6075 | 7.87 | 4.50 | 3.17 | 7.18 | 29° North |
| Puente Alto | Santiago Metropolitan | -33.6141 | -70.5893 | 9.40 | 5.30 | 3.31 | 7.77 | 28° North |
| Peñaflor | Santiago Metropolitan | -33.6169 | -70.8695 | 9.40 | 5.22 | 3.26 | 7.73 | 28° North |
| Talagante | Santiago Metropolitan | -33.6645 | -70.9303 | 9.40 | 5.22 | 3.26 | 7.73 | 28° North |
| Melipilla | Santiago Metropolitan | -33.7004 | -71.2162 | 7.87 | 4.50 | 3.17 | 7.18 | 29° North |
| Buin | Santiago Metropolitan | -33.732 | -70.7419 | 9.40 | 5.22 | 3.26 | 7.73 | 28° North |
| Isla de Maipo | Santiago Metropolitan | -33.7518 | -70.8913 | 9.40 | 5.22 | 3.26 | 7.73 | 28° North |
| Graneros | O'Higgins Region | -34.0642 | -70.7369 | 9.20 | 5.01 | 2.91 | 7.31 | 28° North |
| Rancagua | O'Higgins Region | -34.1703 | -70.7406 | 9.20 | 5.01 | 2.91 | 7.31 | 29° North |
| Machalí | O'Higgins Region | -34.1819 | -70.6445 | 9.20 | 5.01 | 2.91 | 7.31 | 29° North |
| Requínoa | O'Higgins Region | -34.2835 | -70.8185 | 9.19 | 5.08 | 2.93 | 7.35 | 29° North |
| Rengo | O'Higgins Region | -34.4064 | -70.8583 | 9.20 | 5.01 | 2.91 | 7.31 | 29° North |
| Rinconada de Malloa | O'Higgins Region | -34.4396 | -70.9369 | 9.20 | 5.01 | 2.91 | 7.31 | 29° North |
| San Fernando | O'Higgins Region | -34.5761 | -70.9848 | 9.20 | 5.01 | 2.91 | 7.31 | 29° North |
| Chimbarongo | O'Higgins Region | -34.7154 | -71.044 | 8.44 | 4.64 | 2.95 | 7.40 | 29° North |
| Hualañe | Maule Region | -34.9786 | -71.815 | 8.44 | 4.64 | 2.95 | 7.40 | 30° North |
| Curicó | Maule Region | -34.9826 | -71.2344 | 8.44 | 4.64 | 2.95 | 7.40 | 30° North |
| Molina | Maule Region | -35.114 | -71.2799 | 8.82 | 4.51 | 2.72 | 7.25 | 29° North |
| Constitución | Maule Region | -35.3323 | -72.4153 | 7.76 | 4.09 | 2.85 | 6.89 | 30° North |
| Talca | Maule Region | -35.4232 | -71.6497 | 8.82 | 4.51 | 2.72 | 7.25 | 30° North |
| San Javier | Maule Region | -35.5952 | -71.7292 | 8.82 | 4.51 | 2.72 | 7.25 | 30° North |
| Linares | Maule Region | -35.8502 | -71.6014 | 8.82 | 4.51 | 2.72 | 7.25 | 30° North |
| Parral | Maule Region | -36.1441 | -71.8328 | 9.00 | 4.58 | 2.71 | 7.09 | 30° North |
| Chillán | Ñuble | -36.6029 | -72.1139 | 8.74 | 4.35 | 2.68 | 7.03 | 31° North |
| Talcahuano | Región del Biobío | -36.7174 | -73.1068 | 8.15 | 4.15 | 2.67 | 7.02 | 31° North |
| Quillón | Ñuble | -36.7443 | -72.4765 | 8.74 | 4.35 | 2.68 | 7.03 | 31° North |
| Hualpén | Región del Biobío | -36.7839 | -73.1025 | 8.15 | 4.15 | 2.67 | 7.02 | 31° North |
| San Ignacio | Ñuble | -36.7939 | -72.0329 | 8.74 | 4.35 | 2.68 | 7.03 | 31° North |
| Concepción | Region del Biobio | -36.8335 | -73.0487 | 8.14 | 4.20 | 2.73 | 7.04 | 31° North |
| San Pedro de la Paz | Región del Biobío | -36.8339 | -73.1016 | 8.15 | 4.15 | 2.67 | 7.02 | 31° North |
| Cabrero | Región del Biobío | -37.0319 | -72.3926 | 8.75 | 4.29 | 2.51 | 6.75 | 31° North |
| Coronel | Región del Biobío | -37.0368 | -73.15 | 8.45 | 4.17 | 2.54 | 6.72 | 31° North |
| Laja | Región del Biobío | -37.2841 | -72.7111 | 8.75 | 4.29 | 2.51 | 6.75 | 31° North |
| Los Ángeles | Región del Biobío | -37.4667 | -72.35 | 8.75 | 4.29 | 2.51 | 6.75 | 31° North |
| Angol | Región de la Araucanía | -37.7995 | -72.7169 | 8.75 | 4.29 | 2.51 | 6.75 | 32° North |
| Temuco | Región de la Araucanía | -38.7315 | -72.5992 | 8.55 | 4.07 | 2.34 | 6.24 | 32° North |
| Nueva Imperial | Región de la Araucanía | -38.7336 | -72.9552 | 8.54 | 4.00 | 2.28 | 6.20 | 32° North |
| Pucón | Región de la Araucanía | -39.2777 | -71.9496 | 8.65 | 4.09 | 2.30 | 6.26 | 33° North |
| Villarrica | Región de la Araucanía | -39.2836 | -72.2174 | 8.44 | 3.74 | 2.05 | 5.83 | 33° North |
| Valdivia | Los Ríos Region | -39.8119 | -73.2493 | 8.49 | 3.91 | 2.22 | 6.27 | 33° North |
| La Unión | Los Ríos Region | -40.282 | -73.0867 | 8.33 | 3.62 | 2.01 | 5.92 | 33° North |
| Río Bueno | Los Ríos Region | -40.3304 | -72.9714 | 7.94 | 3.48 | 1.93 | 5.63 | 34° North |
| Osorno | Los Lagos Region | -40.5756 | -73.1439 | 8.33 | 3.62 | 2.01 | 5.92 | 34° North |
| Port Montt | Los Lagos Region | -41.4709 | -72.9436 | 7.84 | 3.36 | 1.79 | 5.31 | 34° North |
| Ancud | Los Lagos Region | -41.8664 | -73.8155 | 8.07 | 3.39 | 1.88 | 5.50 | 35° North |
| Chaitén | Los Lagos Region | -42.9162 | -72.7026 | 7.77 | 3.19 | 1.64 | 5.02 | 36° North |
| Quellón | Los Lagos Region | -43.0992 | -73.5961 | 7.59 | 2.93 | 1.61 | 4.79 | 36° North |
| Puerto Aisén | Aysén | -45.4063 | -72.6889 | 6.53 | 2.55 | 1.29 | 4.32 | 38° North |
| Coyhaique | Aysén | -45.5646 | -72.0778 | 6.53 | 2.55 | 1.29 | 4.32 | 38° North |
| Puerto Natales | Region of Magallanes | -51.7333 | -72.5167 | 5.69 | 2.24 | 1.00 | 4.35 | 44° North |
| Punta Arenas | Region of Magallanes | -53.1471 | -70.9156 | 5.58 | 1.98 | 0.92 | 4.33 | 45° North |
| Porvenir | Region of Magallanes | -53.3017 | -70.3702 | 5.52 | 1.91 | 0.86 | 4.24 | 45° North |
Solar Panel Tilt Angle in Chile
So far based on Solar PV Analysis of 106 locations in Chile, we've discovered that the ideal angle to tilt solar PV panels in Chile varies between 45° from the horizontal plane facing North in Porvenir and 15° from the horizontal plane facing North in Arica.
These tilt angles are optimised for maximum annual PV output at each location for fixed-panel solar PV installations. If you click on one of the locations above, there is further detail on ideal seasonal tilt angles as well (in case your solar panels are adjustable).
Depending on where you are based in Chile, the ideal angle to tilt your solar panels will vary by approx 30 degrees (between 45° from the horizontal plane facing North and 15° from the horizontal plane facing North).
Chile solar PV Stats as a country
Chile ranks 22nd in the world for cumulative solar PV capacity, with 4,468 total MW's of solar PV installed. This means that 9.10% of Chile's total energy as a country comes from solar PV (that's 5th in the world). Each year Chile is generating 234 Watts from solar PV per capita (Chile ranks 21st in the world for solar PV Watts generated per capita). [source]
Are there incentives for businesses to install solar in Chile?
Yes, there are several incentives for businesses wanting to install solar energy in Chile. The Chilean government offers a range of financial incentives and tax credits for businesses that invest in renewable energy projects. These include grants, loans, and subsidies for the installation of solar panels. Additionally, businesses can benefit from net metering policies which allow them to sell excess electricity back to the grid at a premium rate. Finally, businesses may also be eligible for additional incentives such as reduced import duties on solar equipment or accelerated depreciation allowances on investments in renewable energy projects.
Do you have more up to date information than this on incentives towards solar PV projects in Chile? Please reach out to us and help us keep this information current. Thanks!
Feeling generous?
Share this with your friends!

Compare these locations to others worldwide for solar PV potential
Helping you assess viability of solar PV for your site
Calculate Your Optimal Solar Panel Tilt Angle: A Comprehensive Guide
Elevate the performance of your solar PV installation by utilizing our thorough guide. Determine the best panel tilt angle using real-world data, debunk prevalent misconceptions and grasp how geographical location influences solar power yield.




