Solar PV potential in Colombia by location
Below is the average daily output per kW of Solar PV installed for each season, along with the ideal solar panel tilt angles calculated for various locations in Colombia. Click on any location for more detailed information.
Explore the solar photovoltaic (PV) potential across 142 locations in Colombia, from Riohacha to Valle del Guamuez. We have utilized empirical solar and meteorological data obtained from NASA's POWER API to determine solar PV potential and identify the optimal panel tilt angles for these locations.
If you have questions, feel free to contact us.
| Location | Subdivision | Latitude | Longitude | kWh/day Summer | kWh/day Autumn | kWh/day Winter | kWh/day Spring | Panel Tilt Angle |
|---|---|---|---|---|---|---|---|---|
| Riohacha | La Guajira Department | 11.5424 | -72.9019 | 6.24 | 5.93 | 6.14 | 6.16 | 11° South |
| Maicao | La Guajira Department | 11.3874 | -72.238 | 6.28 | 5.91 | 6.10 | 6.20 | 11° South |
| Santa Marta | Magdalena Department | 11.2399 | -74.1951 | 6.31 | 5.96 | 6.39 | 6.81 | 11° South |
| Ciénaga | Magdalena Department | 11.011 | -74.2461 | 6.35 | 5.97 | 6.34 | 6.86 | 10° South |
| Barranquilla | Atlántico | 11.0071 | -74.8092 | 6.31 | 5.96 | 6.39 | 6.81 | 11° South |
| Puerto Colombia | Atlántico | 10.9909 | -74.9588 | 5.98 | 5.78 | 6.34 | 6.32 | 11° South |
| Palmira | Magdalena Department | 10.9758 | -74.3109 | 5.98 | 5.78 | 6.34 | 6.32 | 11° South |
| Barrancas | La Guajira Department | 10.9538 | -72.7893 | 5.90 | 5.54 | 5.68 | 5.51 | 10° South |
| Galapa | Atlántico | 10.8958 | -74.8848 | 5.98 | 5.78 | 6.34 | 6.32 | 11° South |
| Baranoa | Atlántico | 10.797 | -74.9192 | 5.98 | 5.78 | 6.34 | 6.32 | 11° South |
| Sabanagrande | Atlántico | 10.7918 | -74.7593 | 5.98 | 5.78 | 6.34 | 6.32 | 11° South |
| San Juan del Cesar | La Guajira Department | 10.7712 | -73.0011 | 5.78 | 5.58 | 6.15 | 5.92 | 11° South |
| Sabanalarga | Atlántico | 10.6308 | -74.9252 | 5.98 | 5.78 | 6.34 | 6.32 | 10° South |
| El Retén | Magdalena Department | 10.6157 | -74.2649 | 5.98 | 5.78 | 6.34 | 6.32 | 10° South |
| Villanueva | La Guajira Department | 10.6036 | -72.9843 | 5.90 | 5.54 | 5.68 | 5.51 | 10° South |
| Santa Catalina | Departamento de Bolívar | 10.6008 | -75.2853 | 5.87 | 5.46 | 6.21 | 6.44 | 10° South |
| Aracataca | Magdalena Department | 10.5914 | -74.1857 | 5.98 | 5.78 | 6.34 | 6.32 | 10° South |
| Fundación | Magdalena Department | 10.5218 | -74.1819 | 5.98 | 5.78 | 6.34 | 6.32 | 10° South |
| Valledupar | Cesar Department | 10.4653 | -73.2498 | 5.78 | 5.58 | 6.15 | 5.92 | 10° South |
| Cartagena | Departamento de Bolivar | 10.4013 | -75.5267 | 5.83 | 5.45 | 6.24 | 6.39 | 10° South |
| La Paz | Cesar Department | 10.3829 | -73.1696 | 5.78 | 5.58 | 6.15 | 5.92 | 10° South |
| Turbaco | Departamento de Bolívar | 10.3268 | -75.4167 | 5.87 | 5.46 | 6.21 | 6.44 | 10° South |
| Turbaná | Departamento de Bolívar | 10.2693 | -75.4439 | 5.87 | 5.46 | 6.21 | 6.44 | 10° South |
| San Juan Nepomuceno | Departamento de Bolívar | 9.9479 | -75.0754 | 5.78 | 5.35 | 6.01 | 5.96 | 10° South |
| Plato | Magdalena Department | 9.7929 | -74.7806 | 6.14 | 5.70 | 6.23 | 6.26 | 9° South |
| Becerril | Cesar Department | 9.7082 | -73.2795 | 6.12 | 5.72 | 6.14 | 6.11 | 9° South |
| La Jagua de Ibirico | Cesar Department | 9.562 | -73.3402 | 6.12 | 5.72 | 6.14 | 6.11 | 9° South |
| Chiriguaná | Cesar Department | 9.3621 | -73.6019 | 6.12 | 5.72 | 6.14 | 6.11 | 9° South |
| Sincelejo | Sucre Department | 9.303 | -75.3989 | 5.74 | 5.34 | 6.04 | 5.90 | 9° South |
| Curumaní | Cesar Department | 9.1958 | -73.5427 | 6.12 | 5.72 | 6.14 | 6.11 | 9° South |
| Montería | Departamento de Córdoba | 8.7467 | -75.882 | 5.76 | 5.35 | 5.70 | 5.64 | 8° South |
| San Marcos | Sucre Department | 8.6554 | -75.1329 | 5.76 | 5.35 | 5.70 | 5.64 | 8° South |
| El Tarra | Norte de Santander Department | 8.5743 | -73.0917 | 5.80 | 5.41 | 5.66 | 5.44 | 8° South |
| Turbo | Antioquia | 8.0909 | -76.7296 | 5.46 | 5.52 | 5.42 | 5.40 | 8° South |
| Montelíbano | Departamento de Córdoba | 7.9758 | -75.4211 | 5.37 | 5.21 | 5.03 | 5.12 | 7° South |
| Cúcuta | Norte de Santander Department | 7.8948 | -72.5021 | 4.74 | 5.22 | 4.75 | 4.43 | 8° South |
| Apartadó | Antioquia | 7.8802 | -76.6246 | 4.87 | 5.02 | 4.56 | 4.77 | 7° South |
| Los Patios | Norte de Santander Department | 7.8413 | -72.5032 | 4.74 | 5.22 | 4.75 | 4.43 | 8° South |
| Chigorodó | Antioquia | 7.6717 | -76.682 | 4.89 | 5.03 | 4.55 | 4.79 | 7° South |
| Sabana de Torres | Santander Department | 7.3932 | -73.4976 | 5.67 | 5.57 | 5.95 | 5.58 | 7° South |
| Cácota | Norte de Santander Department | 7.2701 | -72.6387 | 4.74 | 5.22 | 4.75 | 4.43 | 7° South |
| Bucaramanga | Departamento de Santander | 7.1224 | -73.1222 | 5.64 | 5.55 | 5.98 | 5.53 | 7° South |
| Arauca | Arauca Department | 7.0852 | -70.7578 | 4.92 | 6.00 | 5.96 | 5.42 | 8° South |
| Barrancabermeja | Santander Department | 7.0679 | -73.8536 | 5.67 | 5.57 | 5.95 | 5.58 | 7° South |
| Floridablanca | Santander Department | 7.0595 | -73.0909 | 5.67 | 5.57 | 5.95 | 5.58 | 7° South |
| Yarumal | Antioquia | 7.0303 | -75.5906 | 5.37 | 5.21 | 5.03 | 5.12 | 6° South |
| Arauquita | Arauca Department | 7.0292 | -71.4302 | 4.75 | 5.54 | 5.28 | 4.86 | 7° South |
| Dabeiba | Antioquia | 6.9995 | -76.2727 | 4.75 | 4.87 | 4.17 | 4.60 | 6° South |
| Saravena | Arauca Department | 6.9641 | -71.8863 | 4.72 | 5.64 | 5.48 | 4.98 | 8° South |
| Amalfi | Antioquia | 6.9141 | -75.0764 | 5.65 | 5.46 | 5.28 | 5.14 | 6° South |
| El Carmen de Chucurí | Santander Department | 6.6638 | -73.563 | 5.67 | 5.76 | 5.73 | 5.52 | 6° South |
| San Gil | Santander Department | 6.5557 | -73.1378 | 5.69 | 5.77 | 5.71 | 5.54 | 6° South |
| Bello | Antioquia | 6.3349 | -75.5583 | 5.64 | 5.45 | 5.29 | 5.13 | 6° South |
| Medellín | Antioquia | 6.2529 | -75.5646 | 5.62 | 5.45 | 5.31 | 5.10 | 6° South |
| Marinilla | Antioquia | 6.1736 | -75.3362 | 5.65 | 5.46 | 5.28 | 5.14 | 5° South |
| Armenia | Antioquia | 6.1575 | -75.7834 | 5.62 | 5.45 | 5.31 | 5.10 | 6° South |
| Rionegro | Antioquia | 6.1523 | -75.3707 | 5.62 | 5.45 | 5.31 | 5.10 | 6° South |
| Retiro | Antioquia | 6.0554 | -75.5177 | 5.65 | 5.46 | 5.28 | 5.14 | 5° South |
| Amagá | Antioquia | 6.0406 | -75.7031 | 5.65 | 5.46 | 5.28 | 5.14 | 5° South |
| La Ceja | Antioquia | 6.0282 | -75.4359 | 5.65 | 5.46 | 5.28 | 5.14 | 5° South |
| Puerto Boyacá | Departamento de Boyaca | 5.9773 | -74.5919 | 5.75 | 5.90 | 5.46 | 5.46 | 6° South |
| Barbosa | Santander Department | 5.9279 | -73.6121 | 4.78 | 5.25 | 5.43 | 4.79 | 6° South |
| Paz de Ariporo | Casanare Department | 5.8874 | -71.8976 | 4.92 | 5.82 | 6.03 | 5.29 | 7° South |
| Duitama | Departamento de Boyaca | 5.824 | -73.0395 | 4.78 | 5.25 | 5.46 | 4.77 | 6° South |
| Sogamoso | Departamento de Boyaca | 5.7147 | -72.9278 | 4.53 | 5.29 | 5.62 | 4.71 | 7° South |
| Quibdó | Departamento del Chocó | 5.6924 | -76.6623 | 4.54 | 4.66 | 4.05 | 4.56 | 5° South |
| Firavitoba | Departamento de Boyacá | 5.669 | -72.9922 | 4.53 | 5.27 | 5.57 | 4.72 | 7° South |
| Villa de Leyva | Departamento de Boyacá | 5.6643 | -73.5148 | 4.78 | 5.25 | 5.43 | 4.79 | 6° South |
| Tunja | Departamento de Boyacá | 5.5386 | -73.3714 | 4.78 | 5.25 | 5.43 | 4.79 | 6° South |
| Muzo | Departamento de Boyacá | 5.5366 | -74.1102 | 5.78 | 5.91 | 5.42 | 5.50 | 5° South |
| Samacá | Departamento de Boyacá | 5.4919 | -73.4853 | 4.78 | 5.25 | 5.43 | 4.79 | 6° South |
| Supía | Caldas Department | 5.4557 | -75.6533 | 5.39 | 5.38 | 5.06 | 5.07 | 5° South |
| La Dorada | Caldas Department | 5.4499 | -74.6597 | 5.78 | 5.91 | 5.42 | 5.50 | 5° South |
| Yopal | Casanare Department | 5.3368 | -72.4002 | 4.53 | 5.29 | 5.59 | 4.72 | 6° South |
| Villa de San Diego de Ubaté | Cundinamarca | 5.3136 | -73.8195 | 4.78 | 5.25 | 5.43 | 4.79 | 6° South |
| Istmina | Departamento del Chocó | 5.1618 | -76.6802 | 4.56 | 4.67 | 4.07 | 4.59 | 4° South |
| Manizales | Caldas Department | 5.072 | -75.515 | 5.37 | 5.38 | 5.07 | 5.05 | 4° South |
| Villeta | Cundinamarca | 5.0072 | -74.4687 | 5.78 | 5.91 | 5.42 | 5.50 | 4° South |
| La Vega | Cundinamarca | 4.9999 | -74.3425 | 5.10 | 5.42 | 5.24 | 4.95 | 5° South |
| Cundinamarca | Cundinamarca | 4.9973 | -74.1689 | 5.11 | 5.43 | 5.25 | 4.96 | 5° South |
| Cajicá | Cundinamarca | 4.9171 | -74.0255 | 5.11 | 5.43 | 5.25 | 4.96 | 5° South |
| La Virginia | Risaralda Department | 4.8988 | -75.88 | 4.99 | 5.11 | 4.84 | 4.77 | 4° South |
| Guasca | Cundinamarca | 4.8696 | -73.8802 | 4.48 | 5.09 | 5.05 | 4.38 | 5° South |
| Santa Rosa de Cabal | Risaralda Department | 4.8639 | -75.6238 | 4.99 | 5.11 | 4.84 | 4.77 | 4° South |
| Lérida | Tolima Department | 4.8625 | -74.9044 | 5.10 | 5.42 | 5.24 | 4.95 | 5° South |
| Chía | Cundinamarca | 4.8588 | -74.0553 | 5.11 | 5.43 | 5.25 | 4.96 | 5° South |
| Dosquebradas | Risaralda Department | 4.8407 | -75.6724 | 4.99 | 5.11 | 4.84 | 4.77 | 4° South |
| Gachetá | Cundinamarca | 4.8198 | -73.6438 | 4.48 | 5.09 | 5.05 | 4.38 | 5° South |
| Facatativá | Cundinamarca | 4.8154 | -74.3554 | 5.10 | 5.42 | 5.24 | 4.95 | 5° South |
| Maní | Casanare Department | 4.8146 | -72.2909 | 4.82 | 5.79 | 6.01 | 5.07 | 6° South |
| Pereira | Risaralda Department | 4.8093 | -75.697 | 4.98 | 5.11 | 4.86 | 4.74 | 4° South |
| Ansermanuevo | Valle del Cauca Department | 4.7976 | -75.9909 | 4.99 | 5.11 | 4.84 | 4.77 | 4° South |
| Cartago | Valle del Cauca Department | 4.7524 | -75.9089 | 4.99 | 5.11 | 4.84 | 4.77 | 4° South |
| Suba | Bogota D.C. | 4.7371 | -74.1111 | 5.10 | 5.42 | 5.24 | 4.95 | 5° South |
| Madrid | Cundinamarca | 4.732 | -74.2632 | 5.10 | 5.42 | 5.24 | 4.95 | 5° South |
| Engativá | Bogota D.C. | 4.7204 | -74.1404 | 5.10 | 5.42 | 5.24 | 4.95 | 5° South |
| Mosquera | Cundinamarca | 4.7027 | -74.2324 | 5.11 | 5.43 | 5.25 | 4.96 | 5° South |
| Fontibón | Bogota D.C. | 4.6733 | -74.1447 | 5.10 | 5.42 | 5.24 | 4.95 | 5° South |
| Bogotá | Bogota D.C. | 4.6389 | -74.0728 | 5.10 | 5.42 | 5.27 | 4.93 | 5° South |
| Quimbaya | Quindío Department | 4.6181 | -75.7662 | 4.99 | 5.11 | 4.84 | 4.77 | 4° South |
| Bosa | Bogota D.C. | 4.6036 | -74.176 | 5.10 | 5.42 | 5.24 | 4.95 | 4° South |
| Soacha | Cundinamarca | 4.5842 | -74.2134 | 5.10 | 5.42 | 5.24 | 4.95 | 4° South |
| San Cristóbal | Bogota D.C. | 4.5585 | -74.0892 | 5.10 | 5.42 | 5.24 | 4.95 | 4° South |
| Armenia | Quindío Department | 4.5376 | -75.6796 | 4.99 | 5.11 | 4.84 | 4.77 | 4° South |
| Cajamarca | Tolima Department | 4.4377 | -75.4262 | 4.99 | 5.11 | 4.84 | 4.77 | 4° South |
| Ibagué | Tolima Department | 4.4337 | -75.2374 | 4.98 | 5.12 | 4.84 | 4.76 | 4° South |
| Roldanillo | Valle del Cauca Department | 4.4105 | -76.1543 | 4.69 | 4.82 | 4.21 | 4.58 | 4° South |
| Caicedonia | Valle del Cauca Department | 4.329 | -75.8256 | 4.99 | 5.11 | 4.84 | 4.77 | 4° South |
| Girardot City | Cundinamarca | 4.3045 | -74.8117 | 5.10 | 5.42 | 5.24 | 4.95 | 4° South |
| Sevilla | Valle del Cauca Department | 4.2635 | -75.932 | 4.99 | 5.11 | 4.84 | 4.77 | 4° South |
| Bogota D.C. | Bogota D.C. | 4.25 | -74.1833 | 5.10 | 5.42 | 5.27 | 4.93 | 4° South |
| Villavicencio | Departamento del Meta | 4.1409 | -73.626 | 4.49 | 5.11 | 5.10 | 4.37 | 5° South |
| Puerto López | Meta Department | 4.1009 | -72.9581 | 4.82 | 5.79 | 6.01 | 5.07 | 5° South |
| Tuluá | Valle del Cauca Department | 4.0834 | -76.1954 | 4.69 | 4.82 | 4.21 | 4.58 | 3° South |
| Restrepo | Valle del Cauca Department | 3.82 | -76.5205 | 4.63 | 4.80 | 4.41 | 4.61 | 3° South |
| Yumbo | Valle del Cauca Department | 3.5854 | -76.4936 | 4.64 | 4.81 | 4.42 | 4.63 | 3° South |
| Buenaventura | Valle del Cauca Department | 3.5833 | -77 | 4.64 | 4.81 | 4.42 | 4.63 | 3° South |
| Granada | Meta Department | 3.5457 | -73.7019 | 4.58 | 5.50 | 5.45 | 4.67 | 4° South |
| Palmira | Valle del Cauca Department | 3.5414 | -76.3029 | 4.64 | 4.81 | 4.42 | 4.63 | 3° South |
| Santiago de Cali | Valle del Cauca Department | 3.4129 | -76.5191 | 4.63 | 4.79 | 4.44 | 4.59 | 3° South |
| Jamundí | Valle del Cauca Department | 3.2602 | -76.529 | 4.64 | 4.81 | 4.42 | 4.63 | 3° South |
| Corinto | Cauca Department | 3.1693 | -76.2612 | 4.64 | 4.81 | 4.42 | 4.63 | 3° South |
| Santander de Quilichao | Cauca Department | 3.0073 | -76.488 | 4.64 | 4.81 | 4.42 | 4.63 | 2° South |
| Neiva | Huila Department | 2.9208 | -75.283 | 4.51 | 5.01 | 4.85 | 4.53 | 3° South |
| Vistahermosa | Meta Department | 2.8245 | -73.6837 | 4.68 | 5.68 | 5.76 | 4.77 | 4° South |
| Rivera | Huila Department | 2.7814 | -75.2522 | 4.49 | 5.01 | 4.81 | 4.55 | 3° South |
| San José del Guaviare | Guaviare Department | 2.5732 | -72.6479 | 4.68 | 5.60 | 5.69 | 4.84 | 3° South |
| Popayán | Cauca Department | 2.4402 | -76.6123 | 4.56 | 4.78 | 4.43 | 4.37 | 2° South |
| San Vicente del Caguán | Departamento del Caquetá | 2.1233 | -74.7698 | 4.45 | 5.51 | 5.40 | 4.50 | 3° South |
| Suaza | Huila Department | 1.9764 | -75.7907 | 4.34 | 5.27 | 5.22 | 4.39 | 3° South |
| Pitalito | Huila Department | 1.8529 | -76.0546 | 3.90 | 4.64 | 4.24 | 4.00 | 2° South |
| Tumaco | Nariño | 1.8024 | -78.815 | 4.35 | 4.23 | 4.42 | 4.65 | 1° South |
| Palestina | Huila Department | 1.7264 | -76.1311 | 3.90 | 4.64 | 4.24 | 4.00 | 2° South |
| Acevedo | Huila Department | 1.6846 | -76.0232 | 3.90 | 4.64 | 4.24 | 4.00 | 2° South |
| El Doncello | Departamento del Caquetá | 1.6774 | -75.2809 | 4.34 | 5.27 | 5.22 | 4.39 | 3° South |
| Cartagena del Chairá | Departamento del Caquetá | 1.3368 | -74.8393 | 4.56 | 5.69 | 5.79 | 4.66 | 3° South |
| Pasto | Departamento de Narino | 1.2146 | -77.2785 | 4.53 | 4.66 | 4.42 | 4.45 | 1° South |
| Sibundoy | Putumayo Department | 1.2073 | -76.9173 | 3.91 | 4.65 | 4.23 | 4.00 | 1° South |
| Mocoa | Putumayo Department | 1.1504 | -76.6553 | 3.90 | 4.64 | 4.24 | 4.00 | 1° South |
| Ipiales | Nariño | 0.8319 | -77.6528 | 3.82 | 4.59 | 4.09 | 3.90 | 1° South |
| Puerto Asís | Putumayo Department | 0.5129 | -76.5047 | 4.23 | 5.18 | 4.92 | 4.30 | 1° South |
| Valle del Guamuez | Putumayo Department | 0.4505 | -76.9176 | 4.23 | 5.18 | 4.92 | 4.30 | 1° South |
Solar Panel Tilt Angle in Colombia
So far based on Solar PV Analysis of 142 locations in Colombia, we've discovered that the ideal angle to tilt solar PV panels in Colombia varies between 11° from the horizontal plane facing South in Riohacha and 1° from the horizontal plane facing South in Valle del Guamuez.
These tilt angles are optimised for maximum annual PV output at each location for fixed-panel solar PV installations. If you click on one of the locations above, there is further detail on ideal seasonal tilt angles as well (in case your solar panels are adjustable).
Depending on where you are based in Colombia, the ideal angle to tilt your solar panels will vary by approx 10 degrees (between 11° from the horizontal plane facing South and 1° from the horizontal plane facing South).
Colombia solar PV Stats as a country
Colombia ranks 74th in the world for cumulative solar PV capacity, with 184 total MW's of solar PV installed. Each year Colombia is generating 4 Watts from solar PV per capita (Colombia ranks 81st in the world for solar PV Watts generated per capita). [source]
Are there incentives for businesses to install solar in Colombia?
Yes, there are several incentives for businesses wanting to install solar energy in Colombia. The Colombian government offers a range of financial incentives and tax breaks for businesses that invest in renewable energy projects. These include grants, loans, and subsidies for the purchase of equipment and installation costs. Additionally, businesses can benefit from net metering policies which allow them to sell excess electricity generated by their solar systems back to the grid at a premium rate. Finally, businesses may also be eligible for additional benefits such as reduced import duties on solar equipment or accelerated depreciation allowances on investments in renewable energy projects.
Do you have more up to date information than this on incentives towards solar PV projects in Colombia? Please reach out to us and help us keep this information current. Thanks!
Feeling generous?
Share this with your friends!

Compare these locations to others worldwide for solar PV potential
Helping you assess viability of solar PV for your site
Calculate Your Optimal Solar Panel Tilt Angle: A Comprehensive Guide
Elevate the performance of your solar PV installation by utilizing our thorough guide. Determine the best panel tilt angle using real-world data, debunk prevalent misconceptions and grasp how geographical location influences solar power yield.




