Flag of United States

Flag of DenmarkSolar PV potential in Denmark by location

Below is the average daily output per kW of Solar PV installed for each season, along with the ideal solar panel tilt angles calculated for various locations in Denmark. Click on any location for more detailed information.

Explore the solar photovoltaic (PV) potential across 121 locations in Denmark, from Hirtshals to Marstal. We have utilized empirical solar and meteorological data obtained from NASA's POWER API to determine solar PV potential and identify the optimal panel tilt angles for these locations.

Feel free to contact us if you wish for us to include a general Solar PV Analysis for a certain city or location not already listed here for Denmark. We will be more than happy to manually add it for you.

Buy me a coffee - Thanks for your support!
"Ligesom solen får solceller til at danse, så får kaffen vores hjerne til at svinge sig i forskning og udvikling." 😊
Location Subdivision Latitude Longitude kWh/day Summer kWh/day Autumn kWh/day Winter kWh/day Spring Panel Tilt Angle
Hirtshals North Denmark 57.5912 9.9496 5.86 1.65 0.60 4.46 48° South
Hjørring North Denmark 57.4753 9.9793 5.94 1.71 0.63 4.54 48° South
Sindal North Denmark 57.4735 10.2309 5.98 1.67 0.66 4.44 48° South
Frederikshavn North Denmark 57.4291 10.5352 6.05 1.73 0.69 4.52 48° South
Løkken North Denmark 57.3772 9.7487 5.86 1.65 0.60 4.46 48° South
Saeby North Denmark 57.3102 10.5013 6.05 1.73 0.69 4.52 48° South
Brønderslev North Denmark 57.2741 9.9429 5.94 1.71 0.63 4.54 48° South
Dronninglund North Denmark 57.1791 10.2976 5.98 1.67 0.66 4.44 47° South
Nørresundby North Denmark 57.0686 9.9196 5.94 1.71 0.63 4.54 48° South
Aalborg 57.0488195 9.921747 5.94 1.71 0.63 4.54 48° South
Gistrup North Denmark 56.9819 10.0015 5.77 1.79 0.75 4.39 48° South
Svenstrup North Denmark 56.9753 9.851 5.62 1.79 0.79 4.28 48° South
Snedsted North Denmark 56.8789 8.5082 5.62 1.79 0.79 4.28 48° South
Nykøbing Mors North Denmark 56.8069 8.8347 5.55 1.73 0.75 4.20 48° South
Hobro North Denmark 56.6444 9.7857 5.62 1.79 0.79 4.28 48° South
Lemvig Central Jutland 56.5446 8.2889 5.62 1.79 0.79 4.28 47° South
Glesborg Central Jutland 56.5053 10.6645 5.77 1.79 0.75 4.39 47° South
Struer Municipality Central Jutland 56.4947 8.5787 5.55 1.73 0.75 4.20 47° South
Randers Central Jutland 56.4565 10.0274 5.77 1.79 0.75 4.39 47° South
Grenå Central Jutland 56.4161 10.8815 5.77 1.79 0.75 4.39 47° South
Horning Central Jutland 56.412 10.2002 5.77 1.79 0.75 4.39 47° South
Holstebro Central Jutland 56.3568 8.6142 5.62 1.79 0.79 4.28 47° South
Hadsten Central Jutland 56.3266 10.0761 5.70 1.73 0.71 4.31 47° South
Hornslet Central Jutland 56.3178 10.3256 5.77 1.79 0.75 4.39 47° South
Skødstrup Central Jutland 56.2623 10.2976 5.77 1.79 0.75 4.39 47° South
Lystrup Central Jutland 56.2582 10.2191 5.77 1.79 0.75 4.39 47° South
Sporup Central Jutland 56.2191 9.8371 5.62 1.79 0.79 4.28 47° South
Tilst Central Jutland 56.1977 10.1146 5.77 1.79 0.75 4.39 47° South
Silkeborg Central Jutland 56.1728 9.5476 5.62 1.79 0.79 4.28 47° South
Aarhus 56.162939 10.203921 5.77 1.79 0.75 4.39 47° South
Galten Central Jutland 56.1546 9.9324 5.55 1.73 0.75 4.20 47° South
Åbyhøj Central Jutland 56.1535 10.1654 5.77 1.79 0.75 4.39 47° South
Brabrand Central Jutland 56.1491 10.1049 5.77 1.79 0.75 4.39 47° South
Herning Central Jutland 56.1455 8.9781 5.62 1.79 0.79 4.28 47° South
Harlev Central Jutland 56.1449 10.0061 5.70 1.73 0.71 4.31 47° South
Bording Stationsby Central Jutland 56.1425 9.2787 5.62 1.79 0.79 4.28 47° South
Ikast Central Jutland 56.1379 9.1555 5.62 1.79 0.79 4.28 47° South
Viby J Central Jutland 56.1313 10.1339 5.77 1.79 0.75 4.39 47° South
Højbjerg Central Jutland 56.116 10.1799 5.77 1.79 0.75 4.39 47° South
Ringkøbing Central Jutland 56.0976 8.2005 5.62 1.79 0.79 4.28 47° South
Hornbæk Capital Region 56.0874 12.4537 5.66 1.73 0.76 4.28 47° South
Soborg Capital Region 56.0868 12.3144 5.66 1.73 0.76 4.28 47° South
Skanderborg Central Jutland 56.0367 9.9372 5.62 1.79 0.79 4.28 47° South
Elsinore Capital Region 56.0337 12.5881 5.66 1.73 0.76 4.28 47° South
Espergærde Capital Region 55.9948 12.5413 5.78 1.90 0.83 4.54 47° South
Skjern Central Jutland 55.9691 8.4981 5.44 1.85 0.84 4.18 47° South
Odder Central Jutland 55.962 10.1775 5.56 1.88 0.79 4.36 47° South
Humlebæk Capital Region 55.9594 12.5419 5.72 1.84 0.80 4.47 47° South
Hillerød Capital Region 55.9375 12.2966 5.78 1.90 0.83 4.54 47° South
Nivå Capital Region 55.9354 12.511 5.78 1.90 0.83 4.54 47° South
Kokkedal Capital Region 55.9121 12.5001 5.78 1.90 0.83 4.54 47° South
Hørsholm Capital Region 55.8797 12.5007 5.72 1.84 0.80 4.47 47° South
Allerød Municipality Capital Region 55.8719 12.3422 5.72 1.84 0.80 4.47 47° South
Horsens Central Jutland 55.8572 9.8606 5.37 1.79 0.80 4.11 47° South
Jægerspris Capital Region 55.8526 11.9545 5.56 1.88 0.79 4.36 47° South
Slangerup Capital Region 55.8512 12.1865 5.72 1.84 0.80 4.47 46° South
Birkerød Capital Region 55.8472 12.4349 5.78 1.90 0.83 4.54 47° South
Vedbæk Capital Region 55.844 12.5484 5.78 1.90 0.83 4.54 47° South
Frederikssund Capital Region 55.8377 12.061 5.72 1.84 0.80 4.47 46° South
Holte Capital Region 55.8214 12.4802 5.78 1.90 0.83 4.54 47° South
Farum Capital Region 55.8043 12.3682 5.78 1.90 0.83 4.54 47° South
Ølgod South Denmark 55.8028 8.6279 5.37 1.79 0.80 4.11 47° South
Virum Capital Region 55.7935 12.4693 5.78 1.90 0.83 4.54 47° South
Værløse Capital Region 55.7748 12.3525 5.78 1.90 0.83 4.54 47° South
Kongens Lyngby Capital Region 55.7704 12.5038 5.78 1.90 0.83 4.54 47° South
Charlottenlund Capital Region 55.7701 12.562 5.78 1.90 0.83 4.54 47° South
Bagsværd Capital Region 55.7603 12.4616 5.72 1.84 0.80 4.47 46° South
Gentofte Municipality Capital Region 55.7481 12.5347 5.72 1.84 0.80 4.47 46° South
Søborg Capital Region 55.7383 12.4718 5.78 1.90 0.83 4.54 47° South
Ballerup Municipality Capital Region 55.7327 12.3656 5.78 1.90 0.83 4.54 46° South
Copenhagen Capital Region 55.7327 12.3656 5.78 1.90 0.83 4.54 47° South
Hellerup Capital Region 55.7309 12.5715 5.78 1.90 0.83 4.54 46° South
Billund South Denmark 55.7298 9.1219 5.44 1.85 0.84 4.18 47° South
Dyssegård Capital Region 55.7264 12.5209 5.78 1.90 0.83 4.54 46° South
Holbæk Zealand 55.7252 11.705 5.56 1.88 0.79 4.36 47° South
Nordhavn Capital Region 55.7171 12.5907 5.78 1.90 0.83 4.54 46° South
Brønshøj Capital Region 55.7115 12.4884 5.78 1.90 0.83 4.54 46° South
Vejle South Denmark 55.7019 9.5093 5.44 1.85 0.84 4.18 47° South
Rødovre Municipality Capital Region 55.6894 12.4578 5.78 1.90 0.83 4.54 46° South
Vanløse Capital Region 55.6824 12.4923 5.78 1.90 0.83 4.54 46° South
Glostrup Municipality Capital Region 55.6798 12.4287 5.78 1.90 0.83 4.54 46° South
Frederiksberg Capital Region 55.6769 12.5268 5.78 1.90 0.83 4.54 46° South
Kalundborg Zealand 55.676 11.0866 5.56 1.88 0.79 4.36 47° South
Albertslund Capital Region 55.6686 12.3469 5.78 1.90 0.83 4.54 46° South
Roskilde Zealand 55.6588 12.0825 5.78 1.90 0.83 4.54 46° South
Taastrup Capital Region 55.6537 12.2987 5.78 1.90 0.83 4.54 46° South
Valby Capital Region 55.6534 12.4859 5.78 1.90 0.83 4.54 46° South
Hvidovre Capital Region 55.6452 12.469 5.78 1.90 0.83 4.54 46° South
Hedehusene Capital Region 55.6421 12.1848 5.72 1.84 0.80 4.47 46° South
Kastrup Capital Region 55.6204 12.5934 5.78 1.90 0.83 4.54 46° South
Ishøj Capital Region 55.6149 12.3465 5.78 1.90 0.83 4.54 46° South
Tune Zealand 55.5898 12.1874 5.78 1.90 0.83 4.54 46° South
Gammel Lejre Zealand 55.5835 11.9774 5.56 1.88 0.79 4.36 46° South
Greve Zealand 55.5804 12.3 5.78 1.90 0.83 4.54 46° South
Dragør Capital Region 55.579 12.6545 5.78 1.90 0.83 4.54 46° South
Fredericia South Denmark 55.5563 9.717 5.44 1.85 0.84 4.18 47° South
Gesten South Denmark 55.529 9.2049 5.44 1.85 0.84 4.18 47° South
Middelfart South Denmark 55.5114 9.7495 5.44 1.85 0.84 4.18 47° South
Høng Zealand 55.5086 11.3007 5.49 1.82 0.76 4.29 46° South
Kolding South Denmark 55.4928 9.4982 5.44 1.85 0.84 4.18 47° South
Esbjerg South Denmark 55.4882 8.5037 5.44 1.85 0.84 4.18 47° South
Ringsted Zealand 55.4467 11.8076 5.56 1.88 0.79 4.36 46° South
Sorø Zealand 55.4308 11.5557 5.49 1.82 0.76 4.29 46° South
Odense 55.403756 10.40237 5.56 1.88 0.79 4.36 46° South
Slagelse Zealand 55.3975 11.3184 5.56 1.88 0.79 4.36 46° South
South Denmark South Denmark 55.3882 10.3456 5.56 1.88 0.79 4.36 46° South
Langeskov South Denmark 55.3592 10.5817 5.56 1.88 0.79 4.36 46° South
Nyborg South Denmark 55.3261 10.7816 5.56 1.88 0.79 4.36 46° South
Gram South Denmark 55.285 9.0276 5.37 1.79 0.80 4.11 46° South
Haderslev South Denmark 55.2422 9.5244 5.37 1.79 0.80 4.11 46° South
Naestved Zealand 55.2282 11.7596 5.56 1.88 0.79 4.36 46° South
Hasle Capital Region 55.1937 14.7122 6.08 1.86 0.79 4.65 46° South
Rønne Capital Region 55.1082 14.7276 6.08 1.86 0.79 4.65 45° South
Lundby Stationsby Zealand 55.1074 11.8361 5.56 1.88 0.79 4.36 46° South
Tranekaer South Denmark 55.0605 10.8773 5.56 1.88 0.79 4.36 46° South
Svendborg South Denmark 55.0568 10.6289 5.56 1.88 0.79 4.36 46° South
Aabenraa South Denmark 55.033 9.4398 5.44 1.85 0.84 4.18 46° South
Sønderborg South Denmark 54.9204 9.7658 5.43 1.88 0.88 4.16 46° South
Gråsten South Denmark 54.9152 9.5968 5.37 1.82 0.84 4.09 46° South
Rudkøbing South Denmark 54.9138 10.7371 5.47 1.89 0.87 4.32 46° South
Marstal South Denmark 54.8595 10.5205 5.47 1.89 0.87 4.32 46° South

Solar Panel Tilt Angle in Denmark

So far based on Solar PV Analysis of 121 locations in Denmark, we've discovered that the ideal angle to tilt solar PV panels in Denmark varies between 48° from the horizontal plane facing South in Hirtshals and 45° from the horizontal plane facing South in Rønne.

These tilt angles are optimised for maximum annual PV output at each location for fixed-panel solar PV installations. If you click on one of the locations above, there is further detail on ideal seasonal tilt angles as well (in case your solar panels are adjustable).

Depending on where you are based in Denmark, the ideal angle to tilt your solar panels will vary by approx 3 degrees (between 48° from the horizontal plane facing South and 45° from the horizontal plane facing South).

Denmark solar PV Stats as a country

Denmark ranks 37th in the world for cumulative solar PV capacity, with 1,540 total MW's of solar PV installed. This means that 4.10% of Denmark's total energy as a country comes from solar PV (that's 19th in the world). Each year Denmark is generating 264 Watts from solar PV per capita (Denmark ranks 18th in the world for solar PV Watts generated per capita). [source]

Are there incentives for businesses to install solar in Denmark?

Yes, there are several incentives for businesses wanting to install solar energy in Denmark. The Danish government offers a range of financial support and tax breaks for businesses that invest in renewable energy sources such as solar power. This includes grants, loans, and tax deductions. Additionally, the Danish Energy Agency provides subsidies for businesses that install solar panels on their premises. Finally, some local authorities offer additional incentives such as reduced electricity bills or free installation of solar panels.

Do you have more up to date information than this on incentives towards solar PV projects in Denmark? Please reach out to us and help us keep this information current. Thanks!

Feeling generous?

"Ligesom solen får solceller til at danse, så får kaffen vores hjerne til at svinge sig i forskning og udvikling." 😊
Buy me a coffee - Thanks for your support!

Share this with your friends!



Compare these locations to others worldwide for solar PV potential

Worldwide Solar PV Analysis of 12,794 Locations

Helping you assess viability of solar PV for your site

profileSOLAR on YouTube

Calculate Your Optimal Solar Panel Tilt Angle: A Comprehensive Guide

Elevate the performance of your solar PV installation by utilizing our thorough guide. Determine the best panel tilt angle using real-world data, debunk prevalent misconceptions and grasp how geographical location influences solar power yield.

Calculate Your Optimal Solar Panel Tilt Angle