Solar PV potential in Egypt by location
Below is the average daily output per kW of Solar PV installed for each season, along with the ideal solar panel tilt angles calculated for various locations in Egypt. Click on any location for more detailed information.
Explore the solar photovoltaic (PV) potential across 77 locations in Egypt, from Damietta to Aswan. We have utilized empirical solar and meteorological data obtained from NASA's POWER API to determine solar PV potential and identify the optimal panel tilt angles for these locations.
If you have questions, feel free to contact us.
| Location | Subdivision | Latitude | Longitude | kWh/day Summer | kWh/day Autumn | kWh/day Winter | kWh/day Spring | Panel Tilt Angle |
|---|---|---|---|---|---|---|---|---|
| Damietta | Damietta Governorate | 31.4166 | 31.8105 | 8.15 | 5.19 | 3.53 | 7.03 | 27° South |
| Kafr Sa'd | Damietta Governorate | 31.3512 | 31.6867 | 8.15 | 5.19 | 3.53 | 7.03 | 27° South |
| Abu Qir | Alexandria | 31.313 | 30.0535 | 8.28 | 5.26 | 3.46 | 7.17 | 27° South |
| Idkū | Beheira | 31.3006 | 30.3017 | 8.31 | 5.20 | 3.39 | 7.16 | 26° South |
| Muţūbas | Kafr el-Sheikh | 31.2939 | 30.519 | 8.31 | 5.20 | 3.39 | 7.16 | 26° South |
| Port Said | Port Said | 31.2677 | 32.3039 | 7.98 | 5.28 | 3.63 | 7.07 | 27° South |
| Al-Ibrahimia | Alexandria | 31.217 | 29.9208 | 8.24 | 5.32 | 3.52 | 7.21 | 27° South |
| Alexandria | 31.2000924 | 29.9187387 | 8.24 | 5.32 | 3.52 | 7.21 | 26° South | |
| Sherbin | Dakahlia | 31.1979 | 31.5234 | 8.15 | 5.19 | 3.53 | 7.03 | 27° South |
| Kafr ad Dawwār | Beheira | 31.1353 | 30.1279 | 8.32 | 5.21 | 3.39 | 7.15 | 26° South |
| Al Mansurah | Dakahlia | 31.0371 | 31.3844 | 8.15 | 5.19 | 3.53 | 7.03 | 26° South |
| Damanhur | Beheira | 31.0321 | 30.4716 | 8.28 | 5.26 | 3.46 | 7.17 | 26° South |
| Al Mahallah al Kubra | Gharbia | 30.9768 | 31.1565 | 8.45 | 5.62 | 4.01 | 7.53 | 27° South |
| Aga | Dakahlia | 30.9403 | 31.2934 | 8.45 | 5.62 | 4.01 | 7.53 | 27° South |
| Gharbia | Gharbia | 30.8982 | 30.9957 | 8.64 | 5.75 | 4.05 | 7.61 | 27° South |
| As Sinbillāwayn | Dakahlia | 30.8816 | 31.459 | 8.45 | 5.62 | 4.01 | 7.53 | 27° South |
| Kafr az Zayyāt | Gharbia | 30.828 | 30.8186 | 8.68 | 5.70 | 3.99 | 7.61 | 26° South |
| El Alamein | Matruh | 30.8263 | 28.9537 | 8.78 | 5.75 | 4.15 | 7.78 | 27° South |
| Kafr ash Shaykh | Sharqia | 30.8038 | 31.591 | 8.45 | 5.62 | 4.01 | 7.53 | 27° South |
| Tanta | Gharbia | 30.7866 | 31.0004 | 8.45 | 5.62 | 4.01 | 7.53 | 27° South |
| Fāqūs | Sharqia | 30.7316 | 31.8007 | 8.48 | 5.56 | 3.96 | 7.52 | 26° South |
| Mīt Ghamr | Dakahlia | 30.7096 | 31.2554 | 8.45 | 5.62 | 4.01 | 7.53 | 26° South |
| Hihyā | Sharqia | 30.6707 | 31.5835 | 8.48 | 5.56 | 3.96 | 7.52 | 26° South |
| Kafr ash Shaykh Hilāl | Dakahlia | 30.6086 | 31.2957 | 8.48 | 5.56 | 3.96 | 7.52 | 26° South |
| Ismailia | Ismailia Governorate | 30.6046 | 32.2759 | 8.73 | 5.77 | 4.18 | 7.75 | 26° South |
| Zagazig | Sharqia | 30.5868 | 31.5026 | 8.45 | 5.62 | 4.01 | 7.53 | 26° South |
| Quweisna | Monufia | 30.5688 | 31.1572 | 8.49 | 5.57 | 3.95 | 7.52 | 26° South |
| Al Ḩāmūl | Monufia | 30.4763 | 30.9778 | 8.68 | 5.69 | 4.00 | 7.61 | 26° South |
| Menouf | Monufia | 30.4655 | 30.9413 | 8.68 | 5.70 | 3.99 | 7.61 | 26° South |
| Banhā | Qalyubia | 30.4581 | 31.176 | 8.45 | 5.62 | 4.01 | 7.53 | 26° South |
| Bilbeis | Sharqia | 30.4273 | 31.5602 | 8.45 | 5.62 | 4.01 | 7.53 | 26° South |
| Mashtūl as Sūq | Sharqia | 30.3635 | 31.37 | 8.48 | 5.56 | 3.96 | 7.52 | 26° South |
| Toukh | Qalyubia | 30.3561 | 31.2077 | 8.49 | 5.57 | 3.95 | 7.52 | 26° South |
| Qalyubia | Qalyubia | 30.3056 | 31.2536 | 8.45 | 5.62 | 4.01 | 7.53 | 26° South |
| Ashmūn | Monufia | 30.3022 | 30.9742 | 8.68 | 5.69 | 4.00 | 7.61 | 26° South |
| Al 'Ashir min Ramadan | Sharqia | 30.2931 | 31.744 | 8.45 | 5.62 | 4.01 | 7.53 | 26° South |
| Al-'Ubūr | Qalyubia | 30.2312 | 31.4833 | 8.49 | 5.57 | 3.95 | 7.52 | 26° South |
| Al Khānkah | Qalyubia | 30.2066 | 31.3695 | 8.48 | 5.56 | 3.96 | 7.52 | 26° South |
| Badr | Cairo Governorate | 30.1409 | 31.7008 | 8.48 | 5.56 | 3.96 | 7.52 | 26° South |
| El Shorouk | Cairo Governorate | 30.1381 | 31.6156 | 8.48 | 5.56 | 3.96 | 7.52 | 26° South |
| Shubrā al Khaymah | Qalyubia | 30.1237 | 31.2529 | 8.48 | 5.56 | 3.96 | 7.52 | 26° South |
| Heliopolis | Cairo Governorate | 30.1091 | 31.3744 | 8.49 | 5.57 | 3.95 | 7.52 | 26° South |
| Cairo | Cairo Governorate | 30.0778 | 31.2852 | 8.45 | 5.62 | 4.01 | 7.53 | 26° South |
| Shubrā | Cairo Governorate | 30.074 | 31.249 | 8.49 | 5.57 | 3.95 | 7.52 | 26° South |
| Madinat an Nasr | Cairo Governorate | 30.0733 | 31.304 | 8.45 | 5.62 | 4.01 | 7.53 | 26° South |
| Agouza | Giza | 30.0511 | 31.2181 | 8.48 | 5.56 | 3.96 | 7.52 | 26° South |
| Al `Atabah | Cairo Governorate | 30.0507 | 31.2489 | 8.45 | 5.62 | 4.01 | 7.53 | 26° South |
| Al Agouzah | Giza | 30.0507 | 31.2181 | 8.49 | 5.57 | 3.95 | 7.52 | 26° South |
| New Cairo | Cairo Governorate | 30.0452 | 31.5009 | 8.45 | 5.62 | 4.01 | 7.53 | 26° South |
| Ad Darrāsah | Cairo Governorate | 30.0419 | 31.2724 | 8.48 | 5.56 | 3.96 | 7.52 | 26° South |
| Al Qāhirah al Jadīdah | 30.0387 | 31.4503 | 8.45 | 5.62 | 4.01 | 7.53 | 26° South | |
| Dokki | Giza | 30.0347 | 31.2059 | 8.45 | 5.62 | 4.01 | 7.53 | 26° South |
| Ash-Shaykh Zāyid | Giza | 30.0228 | 31.0082 | 8.49 | 5.57 | 3.95 | 7.52 | 26° South |
| Faisal | Giza | 30.0195 | 31.1995 | 8.49 | 5.57 | 3.95 | 7.52 | 26° South |
| Giza | Giza | 30.008 | 31.2194 | 8.45 | 5.62 | 4.01 | 7.53 | 26° South |
| Dar El Salam | Cairo Governorate | 29.9935 | 31.2547 | 8.79 | 5.87 | 4.39 | 7.95 | 26° South |
| Suez | Suez | 29.9708 | 32.5346 | 8.77 | 5.95 | 4.55 | 8.01 | 26° South |
| Al Ma`adi | Cairo Governorate | 29.9535 | 31.2502 | 8.72 | 5.90 | 4.44 | 7.94 | 26° South |
| 6th of October City | Giza | 29.9436 | 30.9171 | 8.70 | 5.84 | 4.33 | 7.83 | 26° South |
| Helwan | Cairo Governorate | 29.8415 | 31.2953 | 8.72 | 5.90 | 4.44 | 7.94 | 26° South |
| Al Haram | Giza | 29.4048 | 31.1696 | 8.72 | 5.90 | 4.44 | 7.94 | 25° South |
| Al Fayyum | Faiyum | 29.3082 | 30.8446 | 8.65 | 5.89 | 4.40 | 7.83 | 25° South |
| Al Minyā | Faiyum | 29.2217 | 30.7481 | 8.72 | 5.85 | 4.35 | 7.87 | 25° South |
| Banī Suwayf | Beni Suweif | 29.0776 | 31.0986 | 8.72 | 5.90 | 4.44 | 7.94 | 25° South |
| Ţalā | Beni Suweif | 28.8801 | 30.8586 | 8.69 | 5.97 | 4.60 | 7.99 | 25° South |
| Minya | Minya | 28.0907 | 30.7566 | 8.69 | 5.97 | 4.60 | 7.99 | 24° South |
| Sharm el Sheikh | South Sinai | 27.9124 | 34.3323 | 8.40 | 5.89 | 4.78 | 7.90 | 24° South |
| Dayrūţ | Asyut | 27.5579 | 30.8117 | 8.66 | 6.11 | 4.88 | 8.08 | 24° South |
| Hurghada | Red Sea | 27.2572 | 33.821 | 8.58 | 6.10 | 4.95 | 8.03 | 24° South |
| Asyut | Asyut | 27.1868 | 31.196 | 8.72 | 6.19 | 5.00 | 8.20 | 24° South |
| Ţahţā | Sohag | 26.7685 | 31.5062 | 8.68 | 6.20 | 5.15 | 8.25 | 24° South |
| Sohag | Sohag | 26.5569 | 31.6959 | 8.62 | 6.24 | 5.20 | 8.23 | 23° South |
| Qina | Qena | 26.1643 | 32.7242 | 8.62 | 6.20 | 5.13 | 8.17 | 23° South |
| Luxor | Luxor | 25.7013 | 32.6363 | 8.61 | 6.29 | 5.27 | 8.22 | 23° South |
| Tunaydah | New Valley | 25.509 | 29.3441 | 8.76 | 6.39 | 5.34 | 8.34 | 22° South |
| Aswān | Aswan | 24.091 | 32.8942 | 8.49 | 6.43 | 5.51 | 8.26 | 21° South |
| Aswan | 24.088938 | 32.8998293 | 8.49 | 6.43 | 5.51 | 8.26 | 21° South |
Solar Panel Tilt Angle in Egypt
So far based on Solar PV Analysis of 77 locations in Egypt, we've discovered that the ideal angle to tilt solar PV panels in Egypt varies between 27° from the horizontal plane facing South in Damietta and 21° from the horizontal plane facing South in Aswan.
These tilt angles are optimised for maximum annual PV output at each location for fixed-panel solar PV installations. If you click on one of the locations above, there is further detail on ideal seasonal tilt angles as well (in case your solar panels are adjustable).
Depending on where you are based in Egypt, the ideal angle to tilt your solar panels will vary by approx 6 degrees (between 27° from the horizontal plane facing South and 21° from the horizontal plane facing South).
Egypt solar PV Stats as a country
Egypt ranks 34th in the world for cumulative solar PV capacity, with 1,675 total MW's of solar PV installed. Each year Egypt is generating 17 Watts from solar PV per capita (Egypt ranks 67th in the world for solar PV Watts generated per capita). [source]
Are there incentives for businesses to install solar in Egypt?
Yes, there are incentives for businesses wanting to install solar energy in Egypt. The Egyptian government has implemented a number of policies and programs to encourage the adoption of renewable energy sources such as solar power. These include feed-in tariffs, net metering, tax exemptions, and subsidies. Additionally, the government has established a Renewable Energy Authority (REA) to oversee the development of renewable energy projects in Egypt.
Do you have more up to date information than this on incentives towards solar PV projects in Egypt? Please reach out to us and help us keep this information current. Thanks!
Feeling generous?
Share this with your friends!

Compare these locations to others worldwide for solar PV potential
Helping you assess viability of solar PV for your site
Calculate Your Optimal Solar Panel Tilt Angle: A Comprehensive Guide
Elevate the performance of your solar PV installation by utilizing our thorough guide. Determine the best panel tilt angle using real-world data, debunk prevalent misconceptions and grasp how geographical location influences solar power yield.




