Flag of United States

Flag of United KingdomSolar PV potential in the United Kingdom by location

Below is the average daily output per kW of Solar PV installed for each season, along with the ideal solar panel tilt angles calculated for various locations in the United Kingdom. Click on any location for more detailed information.

Explore the solar photovoltaic (PV) potential across 735 locations in the United Kingdom, from Invergordon to Helston. We have utilized empirical solar and meteorological data obtained from NASA's POWER API to determine solar PV potential and identify the optimal panel tilt angles for these locations.

Feel free to contact us if you wish for us to include a general Solar PV Analysis for a certain city or location not already listed here for United Kingdom. We will be more than happy to manually add it for you.

Buy me a coffee - Thanks for your support!
"Just like the sun gives a cheeky boost to solar PV panels, a good ol' cuppa Joe helps power our research and development with a bit of British vim and vigour!" 😊
Location Subdivision Latitude Longitude kWh/day Summer kWh/day Autumn kWh/day Winter kWh/day Spring Panel Tilt Angle
Invergordon Scotland 57.7051 -4.1568 4.61 1.35 0.65 3.75 48° South
Fraserburgh Scotland 57.6536 -2.0408 4.82 1.60 0.75 3.93 49° South
Elgin Scotland 57.6533 -3.3219 4.82 1.60 0.75 3.93 49° South
Turriff Scotland 57.5324 -2.3883 4.82 1.60 0.75 3.93 48° South
Portree Scotland 57.5153 -6.3185 4.57 1.32 0.63 4.01 48° South
Inverness Scotland 57.4794 -4.2307 4.68 1.41 0.68 3.83 48° South
Strathcarron Scotland 57.4308 -5.6182 4.61 1.35 0.65 3.75 48° South
Ellon Scotland 57.357 -2.2338 4.75 1.54 0.72 3.86 48° South
Inverurie Scotland 57.2305 -2.5203 4.82 1.60 0.75 3.93 48° South
Aviemore Scotland 57.1923 -3.8188 4.75 1.54 0.72 3.86 48° South
Aberdeen Scotland 57.1453 -2.0945 4.82 1.60 0.75 3.93 48° South
Barra Scotland 56.9746 -7.4698 4.88 1.49 0.73 4.29 48° South
Stonehaven Scotland 56.9746 -2.2207 5.02 1.68 0.75 3.94 48° South
Montrose Scotland 56.8504 -2.2605 5.02 1.68 0.75 3.94 48° South
Forfar Scotland 56.6903 -2.7888 5.02 1.68 0.75 3.94 48° South
Blairgowrie Scotland 56.581 -3.4429 5.02 1.68 0.75 3.94 48° South
Birnam Scotland 56.5629 -3.5999 4.95 1.62 0.71 3.87 48° South
Carnoustie Scotland 56.4975 -2.7087 5.02 1.68 0.75 3.94 48° South
Dundee Scotland 56.4943 -3.0704 5.02 1.68 0.75 3.94 48° South
Perth Scotland 56.421 -3.4766 5.02 1.68 0.75 3.94 48° South
Crieff Scotland 56.3799 -3.8194 4.95 1.62 0.71 3.87 47° South
Cupar Scotland 56.357 -3.0965 5.02 1.68 0.75 3.94 47° South
St Andrews Scotland 56.3306 -2.7 5.02 1.68 0.75 3.94 47° South
Auchterarder Scotland 56.3005 -3.7037 5.02 1.68 0.75 3.94 47° South
Callander Scotland 56.2433 -4.2185 4.86 1.47 0.71 3.94 47° South
Anstruther Scotland 56.225 -2.698 4.95 1.62 0.71 3.87 47° South
Glenrothes Scotland 56.1967 -3.1357 5.02 1.68 0.75 3.94 47° South
Leven Scotland 56.1947 -3.0115 4.95 1.62 0.71 3.87 47° South
Stirling Scotland 56.1777 -4.3848 4.86 1.47 0.71 3.94 47° South
Kirkcaldy Scotland 56.1089 -3.2563 5.02 1.68 0.75 3.94 47° South
Cowdenbeath Scotland 56.1088 -3.3472 5.02 1.68 0.75 3.94 47° South
Alexandria Scotland 56.1022 -4.6283 4.86 1.47 0.71 3.94 47° South
Dunoon Scotland 56.0474 -4.9039 4.86 1.47 0.71 3.94 47° South
Dunfermline Scotland 56.0348 -3.4981 5.02 1.68 0.75 3.94 47° South
Larbert Scotland 56.024 -3.8184 5.02 1.68 0.75 3.94 47° South
Grangemouth Scotland 56.0127 -3.7195 4.95 1.62 0.71 3.87 47° South
Bonnybridge Scotland 55.9956 -3.9131 5.14 1.78 0.81 4.13 47° South
Falkirk Scotland 55.9947 -3.7758 5.14 1.78 0.81 4.13 47° South
Queensferry Scotland 55.982 -3.4068 5.07 1.72 0.78 4.06 47° South
Dunbar Scotland 55.9515 -2.4233 5.14 1.78 0.81 4.13 47° South
Dumbarton Scotland 55.951 -4.5752 5.10 1.68 0.81 4.22 47° South
Cumbernauld Scotland 55.9452 -4.0052 5.10 1.68 0.81 4.22 47° South
Lochgilphead Scotland 55.9389 -5.559 5.10 1.68 0.81 4.22 47° South
Edinburgh Scotland 55.9335 -3.254 5.14 1.78 0.81 4.13 47° South
Haddington Scotland 55.919 -2.7552 5.07 1.72 0.78 4.06 47° South
Erskine Scotland 55.9019 -4.4553 5.10 1.68 0.81 4.22 47° South
Livingston Scotland 55.8995 -3.5237 5.14 1.78 0.81 4.13 47° South
Bonnyrigg Scotland 55.8746 -3.1033 5.14 1.78 0.81 4.13 47° South
Airdrie Scotland 55.8742 -3.9291 5.14 1.78 0.81 4.13 47° South
Renfrew Scotland 55.872 -4.3925 5.10 1.68 0.81 4.22 47° South
Bathgate Scotland 55.8672 -3.628 5.14 1.78 0.81 4.13 47° South
Coatbridge Scotland 55.8621 -4.0312 5.10 1.68 0.81 4.22 47° South
Roslin Scotland 55.8567 -3.1686 5.14 1.78 0.81 4.13 47° South
Isle of Bute Scotland 55.8392 -5.0563 5.10 1.68 0.81 4.22 47° South
Eyemouth Scotland 55.8384 -2.2301 5.14 1.78 0.81 4.13 47° South
Gorebridge Scotland 55.8346 -3.055 5.07 1.72 0.78 4.06 47° South
Paisley Scotland 55.8319 -4.4322 5.10 1.68 0.81 4.22 47° South
Bellshill Scotland 55.8162 -4.0159 5.10 1.68 0.81 4.22 47° South
Glasgow Scotland 55.8119 -4.2573 5.10 1.68 0.81 4.22 47° South
Motherwell Scotland 55.806 -3.9417 5.14 1.78 0.81 4.13 47° South
Largs Scotland 55.797 -4.8705 5.03 1.62 0.77 4.15 47° South
Hamilton Scotland 55.77 -4.0535 5.10 1.68 0.81 4.22 47° South
Lanark Scotland 55.7669 -3.6019 5.14 1.78 0.81 4.13 47° South
East Kilbride Scotland 55.7626 -4.1831 5.10 1.68 0.81 4.22 47° South
Kilmarnock Scotland 55.7087 -4.5393 5.10 1.68 0.81 4.22 47° South
Kilwinning Scotland 55.6534 -4.6941 5.10 1.68 0.81 4.22 47° South
Peebles Scotland 55.6519 -3.2026 5.07 1.72 0.78 4.06 47° South
Lesmahagow Scotland 55.6306 -3.8852 5.07 1.72 0.78 4.06 47° South
Irvine Scotland 55.6195 -4.6621 5.10 1.68 0.81 4.22 47° South
Kelso Scotland 55.5829 -2.4077 5.07 1.72 0.78 4.06 47° South
Isle of Arran Scotland 55.5392 -5.173 5.10 1.68 0.81 4.22 47° South
Cumnock Scotland 55.4588 -4.2244 5.10 1.68 0.81 4.22 46° South
Ayr Scotland 55.3974 -4.7446 5.10 1.68 0.81 4.22 46° South
Ashington England 55.1695 -1.5845 5.35 1.88 0.77 4.60 46° South
Morpeth England 55.1667 -1.6833 5.28 1.82 0.74 4.53 46° South
Coleraine Northern Ireland 55.1508 -6.6176 4.75 1.62 0.78 4.34 46° South
Bedlington England 55.1312 -1.5887 5.28 1.82 0.74 4.53 46° South
Blyth England 55.1298 -1.5626 5.28 1.82 0.74 4.53 46° South
Ballymoney Northern Ireland 55.1181 -6.3348 4.75 1.62 0.78 4.34 46° South
Whitley Bay England 55.0758 -1.4597 5.35 1.88 0.77 4.60 46° South
Dumfries Scotland 55.066 -3.6556 5.14 1.78 0.81 4.13 46° South
Londonderry Northern Ireland 55.0475 -7.2611 4.68 1.56 0.75 4.27 46° South
North Shields England 55.0168 -1.451 5.35 1.88 0.77 4.60 46° South
South Shields England 54.9999 -1.4386 4.99 1.94 0.86 4.28 46° South
Hexham England 54.9935 -2.1189 5.24 1.83 0.86 4.26 46° South
Corbridge England 54.9919 -1.9929 4.99 1.94 0.86 4.28 46° South
Wallsend England 54.9912 -1.5336 4.99 1.94 0.86 4.28 46° South
Jarrow England 54.9874 -1.4833 4.93 1.88 0.82 4.20 46° South
Ryton England 54.9805 -1.7655 4.99 1.94 0.86 4.28 46° South
Newcastle upon Tyne England 54.9742 -1.615 4.99 1.94 0.86 4.28 46° South
Hebburn England 54.9715 -1.5141 4.99 1.94 0.86 4.28 46° South
Blaydon England 54.9589 -1.7124 4.93 1.88 0.82 4.20 46° South
Gateshead England 54.9352 -1.5675 4.99 1.94 0.86 4.28 46° South
Rowlands Gill England 54.9166 -1.7457 4.93 1.88 0.82 4.20 46° South
Washington England 54.9 -1.5167 4.93 1.88 0.82 4.20 46° South
Dalbeattie Scotland 54.886 -3.7911 5.24 1.83 0.86 4.26 46° South
Ballymena Northern Ireland 54.8609 -6.2819 4.87 1.77 0.88 4.14 46° South
Stanley England 54.8555 -1.7427 4.99 1.94 0.86 4.28 46° South
Sunderland England 54.8534 -1.5147 4.99 1.94 0.86 4.28 46° South
Maryport England 54.7741 -3.4392 5.18 1.77 0.82 4.19 46° South
Durham England 54.7699 -1.559 4.99 1.94 0.86 4.28 46° South
Carrickfergus Northern Ireland 54.7667 -5.7667 5.27 1.86 0.85 4.56 46° South
Magherafelt Northern Ireland 54.7079 -6.5289 4.87 1.77 0.88 4.14 46° South
Antrim Northern Ireland 54.7002 -6.1991 4.87 1.77 0.88 4.14 46° South
Hartlepool England 54.6992 -1.2569 4.99 1.94 0.86 4.28 46° South
Penrith England 54.6872 -2.8432 5.24 1.83 0.86 4.26 46° South
Newtownabbey Northern Ireland 54.6581 -5.9045 5.27 1.86 0.85 4.56 46° South
Cockermouth England 54.6551 -3.3707 5.18 1.77 0.82 4.19 46° South
Bangor Northern Ireland 54.6534 -5.6689 5.27 1.86 0.85 4.56 46° South
Bishop Auckland England 54.6519 -1.6928 4.99 1.94 0.86 4.28 46° South
Cookstown Northern Ireland 54.6509 -6.6115 4.87 1.77 0.88 4.14 46° South
Workington England 54.6317 -3.5338 5.24 1.83 0.86 4.26 46° South
Newton Aycliffe England 54.6048 -1.5535 4.99 1.94 0.86 4.28 46° South
Redcar England 54.6047 -1.0649 4.99 1.94 0.86 4.28 46° South
Newtownards Northern Ireland 54.5898 -5.6864 5.27 1.86 0.85 4.56 46° South
Billingham England 54.5896 -1.2891 4.93 1.88 0.82 4.20 46° South
Stockton-on-Tees England 54.5856 -1.3173 4.99 1.94 0.86 4.28 46° South
Omagh Northern Ireland 54.5682 -7.3736 4.87 1.77 0.88 4.14 46° South
Middlesbrough England 54.5585 -1.1476 4.99 1.94 0.86 4.28 46° South
Whitehaven England 54.5571 -3.5903 5.24 1.83 0.86 4.26 46° South
Lisburn Northern Ireland 54.5441 -6.263 4.87 1.77 0.88 4.14 46° South
Belfast Northern Ireland 54.5396 -5.975 5.27 1.86 0.85 4.56 46° South
Darlington England 54.5245 -1.551 4.99 1.94 0.86 4.28 46° South
Cleator Moor England 54.5225 -3.5136 5.18 1.77 0.82 4.19 46° South
Carryduff Northern Ireland 54.5137 -5.8793 5.21 1.80 0.81 4.48 45° South
Enniskillen Northern Ireland 54.4801 -8.0789 4.61 1.72 0.87 4.41 46° South
Dungannon Northern Ireland 54.4618 -7.0317 4.87 1.77 0.88 4.14 46° South
Hillsborough Northern Ireland 54.4611 -6.0784 4.87 1.77 0.88 4.14 46° South
Craigavon Northern Ireland 54.4539 -6.383 4.87 1.77 0.88 4.14 46° South
Kendal England 54.3512 -2.7556 5.24 1.83 0.86 4.26 46° South
Catterick England 54.3506 -1.7098 4.99 1.94 0.86 4.28 46° South
Downpatrick Northern Ireland 54.2639 -5.6055 5.27 1.86 0.85 4.56 45° South
Scarborough England 54.2519 -0.4709 4.99 1.94 0.86 4.28 46° South
Newcastle Northern Ireland 54.2218 -5.9362 5.27 1.86 0.85 4.56 45° South
Grange-over-Sands England 54.2012 -2.9387 5.24 1.83 0.86 4.26 45° South
Ingleton England 54.1629 -2.467 5.18 1.77 0.82 4.19 45° South
Ulverston England 54.137 -3.0711 5.24 1.83 0.86 4.26 45° South
Barrow in Furness England 54.1166 -3.235 5.24 1.83 0.86 4.26 45° South
Hornby England 54.1152 -2.6159 5.24 1.83 0.86 4.26 45° South
Newry Northern Ireland 54.1064 -5.8939 5.27 1.86 0.85 4.56 45° South
Morecambe England 54.0677 -2.8565 5.24 1.83 0.86 4.26 45° South
Lancaster England 54.0394 -2.6318 5.24 1.83 0.86 4.26 45° South
Harrogate England 54.0001 -1.5352 4.99 1.94 0.86 4.28 45° South
York England 53.9573 -1.0837 5.09 2.08 0.96 4.27 46° South
Wetherby England 53.9417 -1.4049 5.09 2.08 0.96 4.27 46° South
Driffield England 53.9401 -0.4479 5.09 2.08 0.96 4.27 46° South
Fleetwood England 53.9275 -3.0053 5.31 1.94 0.90 4.39 45° South
Cleveleys England 53.8743 -3.0233 5.31 1.94 0.90 4.39 45° South
Keighley England 53.8534 -1.9191 5.09 2.08 0.96 4.27 46° South
Nelson England 53.8531 -2.213 5.31 1.94 0.90 4.39 45° South
Clitheroe England 53.84 -2.3915 5.31 1.94 0.90 4.39 45° South
Poulton-le-Fylde England 53.8355 -2.9776 5.31 1.94 0.90 4.39 45° South
Pudsey England 53.8281 -1.6893 5.09 2.08 0.96 4.27 46° South
Blackpool England 53.8151 -3.0603 5.31 1.94 0.90 4.39 45° South
Burnley England 53.8055 -2.2927 5.31 1.94 0.90 4.39 45° South
Hull England 53.8006 -0.3696 5.09 2.08 0.96 4.27 46° South
Selby England 53.8 -1.0471 5.03 2.02 0.92 4.20 46° South
Leeds England 53.7881 -1.6008 5.09 2.08 0.96 4.27 46° South
Bradford England 53.7817 -1.7776 5.09 2.08 0.96 4.27 46° South
Blackburn England 53.7687 -2.4667 5.31 1.94 0.90 4.39 45° South
Preston England 53.7573 -2.7236 5.31 1.94 0.90 4.39 45° South
Accrington England 53.753 -2.359 5.31 1.94 0.90 4.39 45° South
Cleckheaton England 53.7263 -1.7065 5.09 2.08 0.96 4.27 46° South
Castleford England 53.7259 -1.3626 5.03 2.02 0.92 4.20 45° South
Halifax England 53.7207 -1.9459 5.03 2.02 0.92 4.20 45° South
Todmorden England 53.7099 -2.1095 5.25 1.88 0.86 4.32 45° South
Wakefield England 53.7095 -1.4993 5.09 2.08 0.96 4.27 46° South
Liversedge England 53.706 -1.6997 5.09 2.08 0.96 4.27 46° South
Heckmondwike England 53.7042 -1.6784 5.03 2.02 0.92 4.20 45° South
Batley England 53.7037 -1.639 5.09 2.08 0.96 4.27 46° South
Rossendale England 53.7002 -2.279 5.25 1.88 0.86 4.32 45° South
Withernsea England 53.7001 0.0401 5.39 2.09 0.91 4.53 45° South
Leyland England 53.6943 -2.6888 5.25 1.88 0.86 4.32 45° South
Barton upon Humber England 53.6794 -0.4399 5.03 2.02 0.92 4.20 45° South
Dewsbury England 53.6767 -1.6584 5.09 2.08 0.96 4.27 46° South
Mirfield England 53.6732 -1.6975 5.09 2.08 0.96 4.27 45° South
Huddersfield England 53.6478 -1.781 5.09 2.08 0.96 4.27 45° South
Chorley England 53.6413 -2.6692 5.31 1.94 0.90 4.39 45° South
Brigg England 53.6202 -0.4837 5.09 2.08 0.96 4.27 45° South
Bury England 53.5972 -2.3013 5.31 1.94 0.90 4.39 45° South
Heywood England 53.5884 -2.2188 5.31 1.94 0.90 4.39 45° South
Bolton England 53.5866 -2.4354 5.31 1.94 0.90 4.39 45° South
Rochdale England 53.5815 -2.1778 5.31 1.94 0.90 4.39 45° South
Scunthorpe England 53.5762 -0.7391 5.09 2.08 0.96 4.27 45° South
Holmfirth England 53.5701 -1.7863 5.03 2.02 0.92 4.20 45° South
Barnsley England 53.5676 -1.584 5.09 2.08 0.96 4.27 45° South
Formby England 53.5534 -3.0672 5.31 1.94 0.90 4.39 45° South
Wigan England 53.5528 -2.6252 5.31 1.94 0.90 4.39 45° South
Farnworth England 53.5501 -2.4003 5.31 1.94 0.90 4.39 45° South
Skelmersdale England 53.5495 -2.7659 5.31 1.94 0.90 4.39 45° South
Oldham England 53.5477 -2.1259 5.31 1.94 0.90 4.39 45° South
Springhead England 53.5408 -2.067 5.31 1.94 0.90 4.39 45° South
Grimsby England 53.5364 -0.0967 5.09 2.08 0.96 4.27 45° South
Goldthorpe England 53.5287 -1.312 5.03 2.02 0.92 4.20 45° South
Penistone England 53.5161 -1.6173 5.03 2.02 0.92 4.20 45° South
Leigh England 53.5024 -2.5224 5.31 1.94 0.90 4.39 45° South
Ashton-under-Lyne England 53.4957 -2.088 5.31 1.94 0.90 4.39 45° South
Stalybridge England 53.4834 -2.0596 5.25 1.88 0.86 4.32 45° South
Doncaster England 53.4826 -1.2356 5.09 2.08 0.96 4.27 45° South
Mexborough England 53.4826 -1.3026 5.03 2.02 0.92 4.20 45° South
Salford England 53.481 -2.2367 5.31 1.94 0.90 4.39 45° South
Dukinfield England 53.4767 -2.0895 5.31 1.94 0.90 4.39 45° South
Manchester England 53.4507 -2.3186 5.31 1.94 0.90 4.39 45° South
Kirton in Lindsey England 53.4403 -0.5883 5.09 2.08 0.96 4.27 45° South
Market Rasen England 53.4354 -0.3207 5.09 2.08 0.96 4.27 45° South
Sale England 53.4236 -2.3113 5.31 1.94 0.90 4.39 45° South
Wallasey England 53.4219 -3.0546 5.31 1.94 0.90 4.39 45° South
St Helens England 53.4174 -2.7093 5.31 1.94 0.90 4.39 45° South
Liverpool England 53.4113 -2.9759 5.31 1.94 0.90 4.39 45° South
Warrington England 53.4099 -2.6308 5.31 1.94 0.90 4.39 45° South
Prescot England 53.4036 -2.7475 5.31 1.94 0.90 4.39 45° South
Rainhill England 53.4036 -2.7475 5.31 1.94 0.90 4.39 45° South
Rotherham England 53.4022 -1.3452 5.09 2.08 0.96 4.27 45° South
Wirral England 53.401 -3.123 5.31 1.94 0.90 4.39 45° South
Cheadle England 53.4003 -2.2154 5.31 1.94 0.90 4.39 45° South
Lymm England 53.3942 -2.464 5.31 1.94 0.90 4.39 45° South
Birkenhead England 53.3934 -3.0081 5.31 1.94 0.90 4.39 45° South
Altrincham England 53.3888 -2.3429 5.31 1.94 0.90 4.39 45° South
Sheffield 53.381129 -1.470085 5.09 2.08 0.96 4.27 45° South
Worksop England 53.3785 -1.0684 5.09 2.08 0.96 4.27 45° South
New Mills England 53.3751 -1.9926 5.09 2.08 0.96 4.27 45° South
Louth England 53.3687 0.0787 5.39 2.09 0.91 4.53 45° South
Stockport England 53.3578 -2.1541 5.31 1.94 0.90 4.39 45° South
Knutsford England 53.3556 -2.4535 5.31 1.94 0.90 4.39 45° South
Hope England 53.348 -1.7368 5.09 2.08 0.96 4.27 45° South
Mablethorpe England 53.3274 0.2604 5.33 2.03 0.87 4.46 45° South
Llandudno Wales 53.3262 -3.8278 5.31 1.94 0.90 4.39 45° South
Macclesfield England 53.3202 -2.1413 5.31 1.94 0.90 4.39 45° South
Retford England 53.3197 -1.0298 5.09 2.08 0.96 4.27 45° South
Wilmslow England 53.3022 -2.2312 5.31 1.94 0.90 4.39 45° South
Runcorn England 53.3006 -2.6604 5.31 1.94 0.90 4.39 45° South
Unstone England 53.2988 -1.4637 5.09 2.08 0.96 4.27 45° South
Colwyn Bay Wales 53.2984 -3.7226 5.25 1.88 0.86 4.32 45° South
Rhyl Wales 53.2893 -3.4675 5.31 1.94 0.90 4.39 45° South
Ellesmere Port England 53.2797 -2.9128 5.25 1.88 0.86 4.32 45° South
Northwich England 53.2765 -2.5979 5.31 1.94 0.90 4.39 45° South
Flint Wales 53.2653 -3.1662 5.31 1.94 0.90 4.39 45° South
Chesterfield England 53.2478 -1.4023 5.09 2.08 0.96 4.27 45° South
Bangor Wales 53.2069 -4.1184 5.52 2.03 0.91 4.81 44° South
Chester England 53.2068 -2.9886 5.31 1.94 0.90 4.39 45° South
Skegness England 53.1915 0.3286 5.39 2.09 0.91 4.53 45° South
Deeside Wales 53.1827 -3.0282 5.31 1.94 0.90 4.39 45° South
Buxton England 53.1824 -1.7715 5.09 2.08 0.96 4.27 45° South
Mansfield Woodhouse England 53.1659 -1.2117 5.03 2.02 0.92 4.20 45° South
Mansfield England 53.1369 -1.1995 5.09 2.08 0.96 4.27 45° South
Kirkby in Ashfield England 53.1315 -1.2975 5.03 2.02 0.92 4.20 45° South
Wrexham Wales 53.116 -3.0397 5.31 1.94 0.90 4.39 45° South
Alfreton England 53.115 -1.4018 5.09 2.08 0.96 4.27 45° South
Ashbourne England 53.0954 -1.8573 5.03 2.02 0.92 4.20 45° South
Lincoln England 53.0846 -0.2852 5.09 2.08 0.96 4.27 45° South
Llanrwst Wales 53.0814 -3.7777 5.31 1.94 0.90 4.39 45° South
Newark on Trent England 53.0674 -0.8225 5.09 2.08 0.96 4.27 45° South
Crewe England 53.0477 -2.378 5.31 1.94 0.90 4.39 44° South
Newcastle-under-Lyme England 53.0169 -2.2369 5.31 1.94 0.90 4.39 44° South
Horsley Woodhouse England 52.9998 -1.4067 5.09 2.18 1.03 4.22 45° South
Stoke-on-Trent England 52.9817 -2.1377 5.27 2.14 1.01 4.42 45° South
Boston England 52.9791 -0.0269 5.15 2.24 1.08 4.29 45° South
Sleaford England 52.9769 -0.3989 5.15 2.24 1.08 4.29 45° South
Ilkeston England 52.9622 -1.3772 5.15 2.24 1.08 4.29 45° South
Nottingham England 52.9538 -1.1571 5.15 2.24 1.08 4.29 45° South
Market Drayton England 52.9535 -2.5149 5.27 2.14 1.01 4.42 45° South
Derby England 52.9234 -1.4725 5.15 2.24 1.08 4.29 45° South
Whitchurch England 52.9145 -2.7995 5.27 2.14 1.01 4.42 45° South
Stone England 52.8928 -2.0849 5.27 2.14 1.01 4.42 45° South
Spalding England 52.8058 -0.1636 5.15 2.24 1.08 4.29 45° South
Burton-on-Trent England 52.7995 -1.6455 5.15 2.24 1.08 4.29 45° South
Newport England 52.7747 -2.306 5.21 2.08 0.96 4.35 45° South
Loughborough England 52.7681 -1.2026 5.15 2.24 1.08 4.29 45° South
Stafford England 52.7564 -2.0727 5.21 2.08 0.96 4.35 45° South
Barrow upon Soar England 52.755 -1.1491 5.15 2.24 1.08 4.29 45° South
Shrewsbury England 52.7212 -2.7456 5.27 2.14 1.01 4.42 45° South
Markfield England 52.7115 -1.2968 5.15 2.24 1.08 4.29 45° South
Ibstock England 52.7115 -1.2968 5.15 2.24 1.08 4.29 45° South
Coalville England 52.7115 -1.2968 5.15 2.24 1.08 4.29 45° South
Cannock England 52.7061 -2.0061 5.27 2.14 1.01 4.42 45° South
Swadlincote England 52.7003 -1.5827 5.09 2.18 1.03 4.22 45° South
Welshpool Wales 52.6983 -3.1657 5.27 2.14 1.01 4.42 45° South
Leicestershire England 52.6681 -0.9966 5.15 2.24 1.08 4.29 45° South
Telford England 52.6631 -2.4705 5.27 2.14 1.01 4.42 45° South
Oakham England 52.6623 -0.7303 5.09 2.18 1.03 4.22 45° South
Nuneaton England 52.6443 -1.3748 5.15 2.24 1.08 4.29 45° South
Stamford England 52.6379 -0.3855 5.15 2.24 1.08 4.29 45° South
Norwich England 52.6259 1.3032 5.04 2.27 1.04 4.38 45° South
Leicester England 52.6181 -1.1804 5.15 2.24 1.08 4.29 45° South
Broseley England 52.6171 -2.4804 5.21 2.08 0.96 4.35 44° South
Tamworth England 52.6152 -1.6655 5.15 2.24 1.08 4.29 45° South
Sutton Coldfield England 52.5927 -1.8084 5.09 2.18 1.03 4.22 45° South
Walsall England 52.5876 -1.9828 5.15 2.24 1.08 4.29 45° South
Peterborough England 52.5852 -0.236 5.15 2.24 1.08 4.29 45° South
Wolverhampton England 52.5794 -2.0861 5.27 2.14 1.01 4.42 44° South
Huncote England 52.577 -1.2397 5.09 2.18 1.03 4.22 45° South
Great Yarmouth England 52.5678 1.662 5.04 2.27 1.04 4.38 45° South
Wednesbury England 52.5674 -2.0333 5.27 2.14 1.01 4.42 44° South
Bilston England 52.5664 -2.0662 5.27 2.14 1.01 4.42 44° South
Poringland England 52.5553 1.2076 4.98 2.20 0.99 4.31 45° South
Wigston Magna England 52.5551 -1.0835 5.15 2.24 1.08 4.29 45° South
Wisbech England 52.5507 0.1989 4.98 2.20 0.99 4.31 45° South
Thetford England 52.5491 0.7041 5.04 2.27 1.04 4.38 45° South
West Bromwich England 52.539 -1.9883 5.15 2.24 1.08 4.29 45° South
Birmingham England 52.5297 -1.8543 5.15 2.24 1.08 4.29 45° South
Tipton England 52.5279 -2.0705 5.27 2.14 1.01 4.42 44° South
Newtown Wales 52.519 -3.3776 5.21 2.08 0.96 4.35 44° South
Attleborough England 52.5165 1.0231 5.04 2.27 1.04 4.38 45° South
Hinckley England 52.5127 -1.3413 5.15 2.24 1.08 4.29 45° South
Bridgnorth England 52.5122 -2.3718 5.21 2.08 0.96 4.35 44° South
Oldbury England 52.4994 -2.0188 5.27 2.14 1.01 4.42 44° South
March England 52.4974 -0.0249 5.15 2.24 1.08 4.29 45° South
Smethwick England 52.4974 -1.9683 5.15 2.24 1.08 4.29 45° South
Dudley England 52.4835 -2.0835 5.27 2.14 1.01 4.42 44° South
Brierley Hill England 52.4811 -2.1156 5.27 2.14 1.01 4.42 44° South
Corby England 52.4778 -0.708 5.09 2.18 1.03 4.22 45° South
Bedworth England 52.4708 -1.4666 5.15 2.24 1.08 4.29 45° South
Market Harborough England 52.4228 -0.8926 5.15 2.24 1.08 4.29 45° South
Coventry England 52.4214 -1.5674 5.15 2.24 1.08 4.29 45° South
Kettering England 52.4141 -0.5216 5.15 2.24 1.08 4.29 45° South
Solihull England 52.4099 -1.8141 5.15 2.24 1.08 4.29 45° South
Ely England 52.4038 0.2263 5.04 2.27 1.04 4.38 45° South
Kidderminster England 52.3842 -2.2224 5.27 2.14 1.01 4.42 44° South
Bromsgrove England 52.3641 -2.0722 5.21 2.08 0.96 4.35 44° South
Rugby England 52.3518 -1.2778 5.15 2.24 1.08 4.29 44° South
Huntingdon England 52.3325 -0.1844 5.15 2.24 1.08 4.29 44° South
Redditch England 52.323 -1.8952 5.15 2.24 1.08 4.29 44° South
Higham Ferrers England 52.3069 -0.5946 5.15 2.24 1.08 4.29 44° South
Wellingborough England 52.2991 -0.6942 5.15 2.24 1.08 4.29 44° South
Royal Leamington Spa England 52.2851 -1.511 5.15 2.24 1.08 4.29 44° South
Warwick England 52.2848 -1.5828 5.15 2.24 1.08 4.29 44° South
Northampton England 52.2835 -0.8951 5.15 2.24 1.08 4.29 44° South
Southam England 52.2536 -1.382 5.15 2.24 1.08 4.29 44° South
Bury St Edmunds England 52.2445 0.7186 5.04 2.27 1.04 4.38 44° South
Alcester England 52.2413 -1.8095 5.15 2.24 1.08 4.29 44° South
Leominster England 52.2258 -2.7449 5.21 2.08 0.96 4.35 44° South
Stowmarket England 52.2156 1.2389 4.98 2.20 0.99 4.31 44° South
Wellesbourne England 52.2146 -1.5559 5.15 2.24 1.08 4.29 44° South
New Quay Wales 52.2116 -4.3542 5.71 2.06 0.93 4.82 43° South
Saint Neots England 52.1981 -0.2078 5.15 2.24 1.08 4.29 44° South
Daventry England 52.1951 -1.1321 5.09 2.18 1.03 4.22 44° South
Cambridge England 52.1929 0.1256 5.04 2.27 1.04 4.38 44° South
Worcester England 52.1894 -2.2451 5.27 2.14 1.01 4.42 44° South
Hereford England 52.1811 -2.8001 5.27 2.14 1.01 4.42 44° South
Olney England 52.1577 -0.6935 5.15 2.24 1.08 4.29 44° South
Cardigan Wales 52.1364 -4.5406 5.77 2.12 0.98 4.89 44° South
Gibraltar England 52.119 -0.5227 5.15 2.24 1.08 4.29 44° South
Towcester England 52.11 -1.048 5.15 2.24 1.08 4.29 44° South
Sudbury England 52.1075 0.6956 5.04 2.27 1.04 4.38 44° South
Bedford England 52.1043 -0.5498 5.15 2.24 1.08 4.29 44° South
Great Malvern England 52.0958 -2.3291 5.27 2.14 1.01 4.42 44° South
Haverhill England 52.0891 0.456 4.98 2.20 0.99 4.31 44° South
