Solar PV potential in Hong Kong by location
Below is the average daily output per kW of Solar PV installed for each season, along with the ideal solar panel tilt angles calculated for various locations in Hong Kong. Click on any location for more detailed information.
Explore the solar photovoltaic (PV) potential across 40 locations in Hong Kong, from Sheung Shui to Kai Yi Wan. We have utilized empirical solar and meteorological data obtained from NASA's POWER API to determine solar PV potential and identify the optimal panel tilt angles for these locations.
If you have questions, feel free to contact us.
| Location | Subdivision | Latitude | Longitude | kWh/day Summer | kWh/day Autumn | kWh/day Winter | kWh/day Spring | Panel Tilt Angle |
|---|---|---|---|---|---|---|---|---|
| Sheung Shui | North | 22.5168 | 114.1149 | 5.49 | 4.95 | 4.40 | 5.40 | 21° South |
| Fanling | North | 22.4974 | 114.1348 | 5.49 | 4.95 | 4.40 | 5.40 | 21° South |
| Tai Wai | Yuen Long District | 22.4531 | 114.032 | 5.52 | 4.91 | 4.35 | 5.40 | 20° South |
| Tai Po | Tai Po District | 22.4504 | 114.1657 | 5.49 | 4.95 | 4.40 | 5.40 | 21° South |
| Tin Shui Wai | Yuen Long District | 22.4489 | 113.9984 | 5.36 | 4.69 | 4.25 | 5.04 | 21° South |
| Yuen Long San Hui | Yuen Long District | 22.4362 | 114.0345 | 5.49 | 4.95 | 4.40 | 5.40 | 21° South |
| New Territories | 22.4316 | 114.1025 | 5.49 | 4.95 | 4.40 | 5.40 | 21° South | |
| Fo Tan | Sha Tin | 22.4017 | 114.1835 | 5.52 | 4.91 | 4.35 | 5.40 | 20° South |
| Ma On Shan | Sha Tin | 22.3984 | 114.2362 | 5.49 | 4.95 | 4.40 | 5.40 | 21° South |
| Tuen Mun | Tuen Mun | 22.3981 | 113.9737 | 5.36 | 4.69 | 4.25 | 5.04 | 21° South |
| Sha Tin Wai | Sha Tin | 22.3847 | 114.1965 | 5.49 | 4.95 | 4.40 | 5.40 | 21° South |
| Sai Kung | Sai Kung District | 22.3807 | 114.2742 | 5.49 | 4.95 | 4.40 | 5.40 | 21° South |
| Tsuen Wan | Tsuen Wan District | 22.3638 | 114.1091 | 5.52 | 4.91 | 4.35 | 5.40 | 20° South |
| Ha Kwai Chung | Kwai Tsing | 22.3539 | 114.1342 | 5.49 | 4.95 | 4.40 | 5.40 | 21° South |
| Tsz Wan Shan | Wong Tai Sin | 22.3531 | 114.2027 | 5.52 | 4.90 | 4.35 | 5.41 | 20° South |
| Wong Tai Sin | Wong Tai Sin | 22.3476 | 114.1736 | 5.49 | 4.95 | 4.40 | 5.40 | 20° South |
| Sham Shui Po | Sham Shui Po | 22.3361 | 114.1698 | 5.49 | 4.95 | 4.40 | 5.40 | 20° South |
| Kowloon | Kowloon City | 22.3361 | 114.1999 | 5.49 | 4.95 | 4.40 | 5.40 | 20° South |
| Kowloon Tong | Kowloon City | 22.3356 | 114.1847 | 5.49 | 4.95 | 4.40 | 5.40 | 20° South |
| Tseung Kwan O | Sai Kung District | 22.3346 | 114.2536 | 5.49 | 4.95 | 4.40 | 5.40 | 20° South |
| Kowloon Bay | Kwun Tong | 22.3327 | 114.2116 | 5.49 | 4.95 | 4.40 | 5.40 | 20° South |
| Lai Chi Kok | Sham Shui Po | 22.3321 | 114.1434 | 5.52 | 4.91 | 4.35 | 5.40 | 20° South |
| Ho Man Tin | Kowloon City | 22.3163 | 114.1842 | 5.49 | 4.95 | 4.40 | 5.40 | 20° South |
| Hung Hom | Kowloon City | 22.3162 | 114.1842 | 5.49 | 4.95 | 4.40 | 5.40 | 20° South |
| Man Kok | 22.3157 | 114.159 | 5.49 | 4.95 | 4.40 | 5.40 | 20° South | |
| Yau Ma Tei | Yau Tsim Mong | 22.3151 | 114.1743 | 5.49 | 4.95 | 4.40 | 5.40 | 20° South |
| Kwun Hang | Tai Po District | 22.314 | 114.214 | 5.49 | 4.95 | 4.40 | 5.40 | 20° South |
| Tsim Sha Tsui | Kowloon City | 22.2944 | 114.1596 | 5.49 | 4.95 | 4.40 | 5.40 | 20° South |
| Sai Ying Pun | Central and Western District | 22.2914 | 114.1445 | 5.52 | 4.91 | 4.35 | 5.40 | 20° South |
| Central | Central and Western District | 22.2908 | 114.1501 | 5.49 | 4.95 | 4.40 | 5.40 | 20° South |
| Quarry Bay | Eastern | 22.2902 | 114.218 | 5.52 | 4.91 | 4.35 | 5.40 | 20° South |
| Heng Fa Chuen | Eastern | 22.2862 | 114.2327 | 5.49 | 4.95 | 4.40 | 5.40 | 20° South |
| Tin Hau | Eastern | 22.285 | 114.1953 | 5.52 | 4.91 | 4.35 | 5.40 | 20° South |
| Wanchai | Wan Chai | 22.2848 | 114.1703 | 5.49 | 4.95 | 4.40 | 5.40 | 20° South |
| Hong Kong | Central and Western District | 22.2842 | 114.1759 | 5.49 | 4.95 | 4.40 | 5.40 | 20° South |
| San Tung Chung Hang | Islands District | 22.2833 | 113.95 | 5.38 | 4.65 | 4.20 | 5.04 | 20° South |
| Hong Kong Island | 22.2702 | 114.1841 | 5.52 | 4.91 | 4.35 | 5.40 | 20° South | |
| Chai Wan | Eastern | 22.2678 | 114.238 | 5.52 | 4.91 | 4.35 | 5.40 | 20° South |
| Cheung Sha Lan | 22.2347 | 114.0041 | 5.52 | 4.91 | 4.35 | 5.40 | 20° South | |
| Kai Yi Wan | 22.1469 | 114.5906 | 5.49 | 4.95 | 4.40 | 5.40 | 20° South |
Solar Panel Tilt Angle in Hong Kong
So far based on Solar PV Analysis of 40 locations in Hong Kong, we've discovered that the ideal angle to tilt solar PV panels in Hong Kong varies between 21° from the horizontal plane facing South in Sheung Shui and 20° from the horizontal plane facing South in Kai Yi Wan.
These tilt angles are optimised for maximum annual PV output at each location for fixed-panel solar PV installations. If you click on one of the locations above, there is further detail on ideal seasonal tilt angles as well (in case your solar panels are adjustable).
Depending on where you are based in Hong Kong, the ideal angle to tilt your solar panels will vary by approx 1 degree (between 21° from the horizontal plane facing South and 20° from the horizontal plane facing South).
Feeling generous?
Share this with your friends!

Compare these locations to others worldwide for solar PV potential
Helping you assess viability of solar PV for your site
Calculate Your Optimal Solar Panel Tilt Angle: A Comprehensive Guide
Elevate the performance of your solar PV installation by utilizing our thorough guide. Determine the best panel tilt angle using real-world data, debunk prevalent misconceptions and grasp how geographical location influences solar power yield.




