Solar PV potential in India by location
Below is the average daily output per kW of Solar PV installed for each season, along with the ideal solar panel tilt angles calculated for various locations in India. Click on any location for more detailed information.
Explore the solar photovoltaic (PV) potential across 379 locations in India, from Sopur to Nagercoil. We have utilized empirical solar and meteorological data obtained from NASA's POWER API to determine solar PV potential and identify the optimal panel tilt angles for these locations.
Feel free to contact us if you wish for us to include a general Solar PV Analysis for a certain city or location not already listed here for India. We will be more than happy to manually add it for you.
Location | Subdivision | Latitude | Longitude | kWh/day Summer | kWh/day Autumn | kWh/day Winter | kWh/day Spring | Panel Tilt Angle |
---|---|---|---|---|---|---|---|---|
Sopur | Jammu and Kashmir | 34.2839 | 74.4743 | 7.16 | 4.88 | 3.67 | 5.78 | 30° South |
Srinagar | Jammu and Kashmir | 34.0866 | 74.8063 | 7.16 | 4.88 | 3.67 | 5.78 | 30° South |
Pulwama | Jammu and Kashmir | 33.8729 | 74.901 | 6.52 | 4.86 | 3.57 | 5.89 | 30° South |
Anantnag | Jammu and Kashmir | 33.7322 | 75.1538 | 6.45 | 4.80 | 3.50 | 5.73 | 30° South |
Kulgam | Jammu and Kashmir | 33.6476 | 75.0163 | 6.46 | 4.75 | 3.43 | 5.71 | 30° South |
Jammu | Jammu and Kashmir | 32.7324 | 74.8799 | 6.82 | 5.14 | 3.78 | 6.70 | 29° South |
Pālampur | Himachal Pradesh | 32.1184 | 76.5556 | 6.06 | 4.89 | 3.71 | 6.21 | 29° South |
Gurdaspur | Punjab | 32.0393 | 75.4032 | 6.32 | 4.87 | 3.75 | 6.41 | 29° South |
Kullu | Himachal Pradesh | 31.96 | 77.1118 | 5.79 | 4.88 | 3.95 | 6.10 | 30° South |
Mandi | Himachal Pradesh | 31.7126 | 76.9328 | 6.14 | 4.95 | 4.05 | 6.63 | 29° South |
Hamirpur | Himachal Pradesh | 31.6866 | 76.5218 | 6.12 | 5.01 | 4.12 | 6.64 | 29° South |
Amritsar | Punjab | 31.6243 | 74.8769 | 6.33 | 4.82 | 3.55 | 6.51 | 28° South |
Una | Himachal Pradesh | 31.4628 | 76.273 | 6.14 | 4.95 | 4.05 | 6.63 | 29° South |
Jalandhar | Punjab | 31.33 | 75.5844 | 6.12 | 4.76 | 3.47 | 6.34 | 28° South |
Phagwāra | Punjab | 31.2281 | 75.7787 | 6.12 | 4.76 | 3.47 | 6.34 | 28° South |
Shimla | Himachal Pradesh | 31.1034 | 77.1659 | 5.79 | 4.88 | 3.95 | 6.10 | 29° South |
Nālāgarh | Himachal Pradesh | 31.0439 | 76.7223 | 6.12 | 5.01 | 4.12 | 6.64 | 28° South |
Ludhiana | Punjab | 31.0048 | 75.9463 | 6.12 | 4.76 | 3.47 | 6.34 | 28° South |
Bela | Punjab | 30.9307 | 76.4036 | 6.36 | 5.15 | 4.02 | 6.81 | 28° South |
Solan | Himachal Pradesh | 30.9085 | 77.1022 | 5.78 | 5.05 | 4.22 | 6.74 | 29° South |
Kharar | Punjab | 30.7432 | 76.6536 | 6.36 | 5.15 | 4.02 | 6.81 | 28° South |
Chandigarh | Chandigarh | 30.7339 | 76.7889 | 6.36 | 5.15 | 4.02 | 6.81 | 28° South |
Panchkula | Haryana | 30.6954 | 76.8524 | 6.36 | 5.15 | 4.02 | 6.81 | 28° South |
Mohali | Punjab | 30.674 | 76.7249 | 6.36 | 5.15 | 4.02 | 6.81 | 28° South |
Naraingarh | Haryana | 30.4805 | 77.1317 | 5.78 | 5.05 | 4.22 | 6.74 | 28° South |
Dhuri | Punjab | 30.3659 | 75.8657 | 6.26 | 4.90 | 3.68 | 6.55 | 27° South |
Ambāla | Haryana | 30.3588 | 76.8029 | 6.38 | 5.10 | 3.96 | 6.80 | 27° South |
Patiāla | Punjab | 30.3388 | 76.3906 | 6.36 | 5.15 | 4.02 | 6.81 | 27° South |
Dehradun | Uttarakhand | 30.3275 | 78.0325 | 5.73 | 5.07 | 4.40 | 6.67 | 28° South |
Sangrur | Punjab | 30.2446 | 75.848 | 6.26 | 4.90 | 3.68 | 6.55 | 27° South |
Rūpnagar | Punjab | 30.208 | 73.9982 | 6.45 | 4.77 | 3.44 | 6.59 | 27° South |
Bathinda | Punjab | 30.206 | 74.9302 | 6.44 | 4.97 | 3.76 | 6.64 | 27° South |
Yamuna Nagar | Haryana | 30.1295 | 77.2838 | 5.80 | 5.00 | 4.15 | 6.74 | 28° South |
Sarsāwa | Uttar Pradesh | 30.0138 | 77.4025 | 5.78 | 5.05 | 4.22 | 6.74 | 28° South |
Kurukshetra | Haryana | 29.9666 | 76.8358 | 5.87 | 4.78 | 3.70 | 6.66 | 27° South |
Sahāranpur | Uttar Pradesh | 29.9654 | 77.5428 | 5.75 | 4.70 | 3.60 | 6.61 | 27° South |
Haridwar | Uttarakhand | 29.9478 | 78.1628 | 5.70 | 5.04 | 4.05 | 6.83 | 28° South |
Kaithal | Haryana | 29.8015 | 76.4 | 5.87 | 4.78 | 3.70 | 6.66 | 27° South |
Roorkee | Uttarakhand | 29.794 | 77.8653 | 5.73 | 4.75 | 3.66 | 6.62 | 27° South |
Kotdwāra | Uttarakhand | 29.7475 | 78.5284 | 5.70 | 5.04 | 4.05 | 6.83 | 27° South |
Karnāl | Haryana | 29.6923 | 76.986 | 5.87 | 4.78 | 3.70 | 6.66 | 27° South |
Pithorāgarh | Uttarakhand | 29.585 | 80.2144 | 5.30 | 5.22 | 4.51 | 6.71 | 28° South |
Sirsa | Haryana | 29.5386 | 75.0272 | 6.04 | 4.64 | 3.53 | 6.58 | 26° South |
Āsandh | Haryana | 29.5212 | 76.6055 | 5.89 | 4.73 | 3.64 | 6.65 | 26° South |
Muzaffarnagar | Uttar Pradesh | 29.4742 | 77.7027 | 5.73 | 4.75 | 3.66 | 6.62 | 27° South |
Nainital | Uttarakhand | 29.4012 | 79.4483 | 5.16 | 5.03 | 4.21 | 6.68 | 28° South |
Panipat | Haryana | 29.3885 | 76.9669 | 5.87 | 4.78 | 3.70 | 6.66 | 26° South |
Bijnor | Uttar Pradesh | 29.3755 | 78.1319 | 5.70 | 5.04 | 4.05 | 6.83 | 27° South |
Jīnd | Haryana | 29.3146 | 76.3185 | 5.87 | 4.78 | 3.70 | 6.66 | 26° South |
Dhāmpur | Uttar Pradesh | 29.3132 | 78.5045 | 5.70 | 5.04 | 4.05 | 6.83 | 27° South |
Hastināpur | Uttar Pradesh | 29.1624 | 78.0017 | 5.70 | 5.04 | 4.05 | 6.83 | 27° South |
Hisar | Haryana | 29.1501 | 75.7176 | 6.04 | 4.64 | 3.53 | 6.58 | 26° South |
Gohāna | Haryana | 29.1415 | 76.7045 | 5.87 | 4.78 | 3.70 | 6.66 | 26° South |
Sonīpat | Haryana | 28.9933 | 77.021 | 5.67 | 4.55 | 3.66 | 6.70 | 26° South |
Meerut | Uttar Pradesh | 28.9834 | 77.706 | 5.67 | 4.55 | 3.66 | 6.70 | 26° South |
Rudrapur | Uttarakhand | 28.9742 | 79.4034 | 5.34 | 4.72 | 3.40 | 6.62 | 26° South |
Amroha | Uttar Pradesh | 28.8984 | 78.4741 | 5.56 | 4.52 | 3.38 | 6.64 | 26° South |
Rohtak | Haryana | 28.8964 | 76.5909 | 5.74 | 4.53 | 3.70 | 6.68 | 26° South |
Morādābād | Uttar Pradesh | 28.8395 | 78.7699 | 5.54 | 4.57 | 3.44 | 6.64 | 26° South |
Bawana | National Capital Territory of Delhi | 28.799 | 77.0291 | 5.67 | 4.55 | 3.66 | 6.70 | 26° South |
Bhiwāni | Haryana | 28.793 | 76.1397 | 5.74 | 4.53 | 3.70 | 6.68 | 26° South |
Hāpur | Uttar Pradesh | 28.7328 | 77.7881 | 5.67 | 4.55 | 3.66 | 6.70 | 26° South |
Fīrozābād | Uttar Pradesh | 28.7067 | 77.8309 | 5.67 | 4.55 | 3.66 | 6.70 | 26° South |
Delhi | 28.7040592 | 77.1024902 | 5.67 | 4.55 | 3.66 | 6.70 | 26° South | |
Sabzi Mandi | National Capital Territory of Delhi | 28.6723 | 77.213 | 5.67 | 4.55 | 3.66 | 6.70 | 26° South |
Bahadurgarh | Haryana | 28.6659 | 77.0044 | 5.67 | 4.55 | 3.66 | 6.70 | 26° South |
Ghaziabad | Uttar Pradesh | 28.665 | 77.4477 | 5.67 | 4.55 | 3.66 | 6.70 | 26° South |
New Delhi | National Capital Territory of Delhi | 28.6328 | 77.2204 | 5.67 | 4.55 | 3.66 | 6.70 | 26° South |
Gharroli | National Capital Territory of Delhi | 28.6189 | 77.3262 | 5.69 | 4.50 | 3.60 | 6.70 | 25° South |
Noida | Uttar Pradesh | 28.6145 | 77.3063 | 5.67 | 4.55 | 3.66 | 6.70 | 26° South |
Patparganj | National Capital Territory of Delhi | 28.6143 | 77.2963 | 5.69 | 4.50 | 3.60 | 6.70 | 25° South |
Dadri | Uttar Pradesh | 28.5525 | 77.5585 | 5.67 | 4.55 | 3.66 | 6.70 | 26° South |
Greater Noida | Uttar Pradesh | 28.4927 | 77.5358 | 5.67 | 4.55 | 3.66 | 6.70 | 25° South |
Gurugram | Haryana | 28.4597 | 77.0282 | 5.67 | 4.55 | 3.66 | 6.70 | 25° South |
Faridabad | Haryana | 28.4098 | 77.31 | 5.67 | 4.55 | 3.66 | 6.70 | 25° South |
Pilāni | Rajasthan | 28.3635 | 75.5958 | 6.32 | 4.87 | 4.17 | 6.93 | 26° South |
Bareilly | Uttar Pradesh | 28.3345 | 79.4599 | 5.34 | 4.72 | 3.40 | 6.62 | 25° South |
Mahendragarh | Haryana | 28.272 | 76.1555 | 5.74 | 4.53 | 3.70 | 6.68 | 25° South |
Rewāri | Haryana | 28.193 | 76.6124 | 5.74 | 4.53 | 3.70 | 6.68 | 25° South |
Ateli Mandi | Haryana | 28.1 | 76.262 | 5.76 | 4.48 | 3.64 | 6.68 | 25° South |
Behror | Rajasthan | 27.8921 | 76.2752 | 5.67 | 4.51 | 3.89 | 6.63 | 25° South |
Aligarh | Uttar Pradesh | 27.8796 | 78.0762 | 5.49 | 4.62 | 3.62 | 6.72 | 25° South |
Kasganj | Uttar Pradesh | 27.8089 | 78.6514 | 5.51 | 4.57 | 3.56 | 6.72 | 25° South |
Sīkar | Rajasthan | 27.594 | 75.1367 | 6.21 | 4.90 | 4.34 | 6.91 | 25° South |
Alwar | Rajasthan | 27.5634 | 76.626 | 5.65 | 4.55 | 3.95 | 6.63 | 25° South |
Mathura | Uttar Pradesh | 27.4987 | 77.6669 | 5.63 | 4.58 | 3.80 | 6.72 | 25° South |
Gangtok | Sikkim | 27.3222 | 88.6144 | 4.22 | 4.25 | 4.01 | 4.80 | 26° South |
North Lakhimpur | Assam | 27.2413 | 94.1034 | 4.21 | 4.80 | 3.96 | 4.53 | 27° South |
Agra | Uttar Pradesh | 27.1826 | 78.0256 | 5.49 | 4.62 | 3.62 | 6.72 | 24° South |
Itanagar | Arunachal Pradesh | 27.0802 | 93.6115 | 3.83 | 4.37 | 3.59 | 4.07 | 26° South |
Sandīla | Uttar Pradesh | 27.0696 | 80.5196 | 5.20 | 4.80 | 3.66 | 6.71 | 25° South |
Makrāna | Rajasthan | 27.0451 | 74.7187 | 6.44 | 4.95 | 4.38 | 7.02 | 24° South |
Jaipur | Rajasthan | 26.9525 | 75.7105 | 6.03 | 4.99 | 4.54 | 7.14 | 25° South |
Lucknow | Uttar Pradesh | 26.8756 | 80.9115 | 5.15 | 4.65 | 3.67 | 6.64 | 24° South |
Ayodhya | Uttar Pradesh | 26.7966 | 82.2014 | 4.64 | 4.51 | 3.38 | 6.26 | 25° South |
Basti | Uttar Pradesh | 26.7836 | 82.7133 | 4.63 | 4.56 | 3.44 | 6.26 | 25° South |
Khalīlābād | Uttar Pradesh | 26.7719 | 83.0698 | 4.57 | 4.58 | 3.43 | 6.16 | 25° South |
Gorakhpur | Uttar Pradesh | 26.7631 | 83.3729 | 4.57 | 4.58 | 3.43 | 6.16 | 25° South |
Siliguri | West Bengal | 26.7084 | 88.4318 | 4.13 | 4.53 | 3.73 | 5.44 | 26° South |
Dhāka | Bihar | 26.6712 | 85.1692 | 4.65 | 4.56 | 3.55 | 5.92 | 25° South |
Tezpur | Assam | 26.6351 | 92.803 | 4.64 | 4.93 | 4.05 | 5.47 | 26° South |
Nagrām | Uttar Pradesh | 26.6239 | 81.1418 | 4.81 | 4.66 | 3.59 | 6.49 | 24° South |
Jhīnjhak | Uttar Pradesh | 26.5645 | 79.7358 | 5.43 | 4.73 | 3.89 | 6.88 | 24° South |
Asrenda | Uttar Pradesh | 26.5166 | 80.9933 | 5.17 | 4.61 | 3.60 | 6.64 | 24° South |
Kanpur | Uttar Pradesh | 26.4969 | 80.3246 | 5.15 | 4.65 | 3.67 | 6.64 | 24° South |
Ajmer | Rajasthan | 26.4529 | 74.6432 | 6.24 | 5.05 | 4.54 | 7.13 | 24° South |
Rangia | Assam | 26.4492 | 91.6176 | 4.62 | 4.94 | 4.12 | 5.50 | 25° South |
Mangaldai | Assam | 26.4412 | 92.0264 | 4.63 | 4.97 | 4.11 | 5.48 | 25° South |
Kokrajhar | Assam | 26.405 | 90.2771 | 4.23 | 4.73 | 3.90 | 5.48 | 25° South |
Koch Bihār | West Bengal | 26.3252 | 89.4495 | 4.15 | 4.66 | 3.91 | 5.42 | 25° South |
Jodhpur | Rajasthan | 26.2692 | 73.009 | 6.61 | 5.26 | 4.77 | 7.32 | 24° South |
Gwalior | Madhya Pradesh | 26.2331 | 78.1692 | 5.49 | 4.68 | 3.97 | 6.88 | 24° South |
Siwān | Bihar | 26.2243 | 84.3542 | 4.54 | 4.46 | 3.47 | 6.05 | 24° South |
Soalkuchi | Assam | 26.1609 | 91.5735 | 4.62 | 4.94 | 4.12 | 5.50 | 25° South |
Arāria | Bihar | 26.1519 | 87.5162 | 4.45 | 4.56 | 3.74 | 5.61 | 25° South |
Darbhanga | Bihar | 26.1486 | 85.8973 | 4.64 | 4.60 | 3.61 | 5.93 | 24° South |
Guwahati | Assam | 26.1206 | 91.6523 | 4.62 | 4.94 | 4.12 | 5.50 | 25° South |
Muzaffarpur | Bihar | 26.1192 | 85.3963 | 4.64 | 4.60 | 3.61 | 5.93 | 24° South |
Azamgarh | Uttar Pradesh | 26.0682 | 83.1886 | 4.57 | 4.58 | 3.43 | 6.16 | 24° South |
Mau | Uttar Pradesh | 25.9394 | 83.5627 | 4.74 | 4.70 | 3.65 | 6.23 | 24° South |
Dimāpur | Nagaland | 25.9169 | 93.7274 | 4.68 | 5.15 | 4.61 | 5.58 | 25° South |
Samāstipur | Bihar | 25.8684 | 85.7827 | 4.76 | 4.63 | 3.81 | 6.08 | 24° South |
Chāpra | Bihar | 25.7838 | 84.7468 | 4.73 | 4.64 | 3.66 | 6.13 | 24° South |
Pāli | Rajasthan | 25.7713 | 73.3195 | 6.16 | 5.16 | 4.84 | 7.31 | 24° South |
Jaunpur | Uttar Pradesh | 25.7536 | 82.6869 | 4.82 | 4.70 | 3.66 | 6.31 | 24° South |
Rāiganj | West Bengal | 25.6107 | 88.1176 | 4.62 | 4.66 | 3.89 | 5.76 | 24° South |
Patna | Bihar | 25.5908 | 85.1348 | 4.76 | 4.63 | 3.81 | 6.08 | 24° South |
Shillong | Meghalaya | 25.5679 | 91.8787 | 4.06 | 4.83 | 4.42 | 5.75 | 25° South |
Bihtā | Bihar | 25.5611 | 84.8682 | 4.73 | 4.64 | 3.66 | 6.13 | 24° South |
Katihar | Bihar | 25.5406 | 87.5667 | 4.76 | 4.64 | 3.80 | 5.88 | 24° South |
Tura | Meghalaya | 25.5088 | 90.2061 | 4.38 | 4.85 | 4.19 | 5.71 | 25° South |
Barauni | Bihar | 25.471 | 85.9623 | 4.77 | 4.59 | 3.75 | 6.08 | 24° South |
George Town | Uttar Pradesh | 25.4523 | 81.8476 | 4.90 | 4.75 | 3.78 | 6.63 | 23° South |
Prayagraj | Uttar Pradesh | 25.4425 | 81.8517 | 4.90 | 4.75 | 3.78 | 6.63 | 23° South |
Begusarai | Bihar | 25.4197 | 86.1362 | 4.80 | 4.61 | 3.78 | 6.05 | 24° South |
Bhadohi | Uttar Pradesh | 25.3957 | 82.5748 | 4.82 | 4.70 | 3.66 | 6.31 | 23° South |
Rūpnagar | Rajasthan | 25.3606 | 75.5502 | 5.69 | 4.97 | 4.60 | 7.18 | 23° South |
Varanasi | Uttar Pradesh | 25.2979 | 82.9956 | 4.82 | 4.70 | 3.66 | 6.31 | 23° South |
Hardiya | Bihar | 25.2477 | 84.3795 | 4.74 | 4.60 | 3.60 | 6.13 | 23° South |
Kota | Rajasthan | 25.1843 | 75.8353 | 5.71 | 4.93 | 4.54 | 7.20 | 23° South |
Rājgīr | Bihar | 25.0242 | 85.4208 | 4.77 | 4.59 | 3.75 | 6.08 | 23° South |
Malda | West Bengal | 24.9998 | 88.1539 | 4.71 | 4.49 | 3.84 | 5.82 | 23° South |
Nawāda | Bihar | 24.8833 | 85.5393 | 4.76 | 4.54 | 4.04 | 6.14 | 23° South |
Silchar | Assam | 24.8273 | 92.7975 | 4.74 | 5.19 | 4.58 | 6.01 | 24° South |
Ratangarh | Madhya Pradesh | 24.8154 | 75.1209 | 5.18 | 4.89 | 4.53 | 7.17 | 23° South |
Imphal | Manipur | 24.809 | 93.9407 | 4.73 | 4.94 | 4.76 | 5.96 | 24° South |
Gaya | Bihar | 24.7935 | 85.012 | 4.76 | 4.54 | 4.04 | 6.14 | 23° South |
Jait | Uttar Pradesh | 24.7114 | 83.0387 | 4.85 | 4.80 | 4.23 | 6.39 | 23° South |
Robertsganj | Uttar Pradesh | 24.6902 | 83.0688 | 4.85 | 4.80 | 4.23 | 6.39 | 23° South |
Udaipur | Rajasthan | 24.5854 | 73.7141 | 5.51 | 4.85 | 4.74 | 7.33 | 23° South |
Satna | Madhya Pradesh | 24.5772 | 80.8292 | 4.98 | 5.15 | 4.55 | 6.93 | 23° South |
Sonārdih | Jharkhand | 24.3988 | 86.304 | 4.71 | 4.49 | 4.09 | 6.14 | 23° South |
Kailāshahar | Tripura | 24.3325 | 92.0083 | 4.75 | 5.15 | 4.52 | 6.01 | 23° South |
Murshidābād | West Bengal | 24.1844 | 88.2673 | 4.72 | 4.45 | 3.79 | 5.82 | 22° South |
Giridih | Jharkhand | 24.183 | 86.3137 | 4.71 | 4.49 | 4.09 | 6.14 | 23° South |
Pālanpur | Gujarat | 24.1739 | 72.4349 | 5.82 | 5.07 | 4.88 | 7.41 | 22° South |
Baharampur | West Bengal | 24.1024 | 88.2508 | 4.72 | 4.45 | 3.79 | 5.82 | 22° South |
Hazaribagh | Jharkhand | 23.9906 | 85.3644 | 4.60 | 4.37 | 4.10 | 6.08 | 23° South |
Agartala | Tripura | 23.8356 | 91.2836 | 4.69 | 5.11 | 4.70 | 6.16 | 23° South |
Dhanbad | Jharkhand | 23.8006 | 86.4283 | 4.72 | 4.43 | 4.13 | 6.09 | 22° South |
Aizawl | Mizoram | 23.7285 | 92.7188 | 4.72 | 5.10 | 4.78 | 6.26 | 23° South |
Asansol | West Bengal | 23.6771 | 86.95 | 4.72 | 4.43 | 4.13 | 6.09 | 22° South |
Patrātu | Jharkhand | 23.6621 | 85.3045 | 4.58 | 4.42 | 4.16 | 6.08 | 22° South |
Raniganj | West Bengal | 23.6189 | 87.1349 | 4.80 | 4.41 | 3.87 | 5.97 | 22° South |
Himatnagar | Gujarat | 23.6011 | 72.9681 | 5.50 | 5.06 | 4.94 | 7.47 | 22° South |
Mahesāna | Gujarat | 23.5919 | 72.3881 | 5.50 | 5.06 | 4.94 | 7.47 | 22° South |
patamda | Jharkhand | 23.5667 | 85.5333 | 4.58 | 4.42 | 4.16 | 6.08 | 22° South |
Vidisha | Madhya Pradesh | 23.5195 | 77.8063 | 4.86 | 4.98 | 4.72 | 7.10 | 22° South |
Shujālpur | Madhya Pradesh | 23.4028 | 76.7108 | 4.81 | 4.90 | 4.63 | 7.10 | 22° South |
Ranchi | Jharkhand | 23.3426 | 85.3099 | 4.58 | 4.42 | 4.16 | 6.08 | 22° South |
Bhopal | Madhya Pradesh | 23.2487 | 77.4066 | 4.86 | 4.98 | 4.72 | 7.10 | 22° South |
Gandhinagar | Gujarat | 23.2167 | 72.6833 | 5.50 | 5.06 | 4.94 | 7.47 | 22° South |
Sehore | Madhya Pradesh | 23.1967 | 77.0819 | 4.86 | 4.98 | 4.72 | 7.10 | 22° South |
Ujjain | Madhya Pradesh | 23.1793 | 75.7684 | 4.81 | 4.85 | 4.65 | 7.19 | 22° South |
Jabalpur | Madhya Pradesh | 23.1701 | 79.957 | 4.85 | 5.18 | 4.73 | 6.99 | 22° South |
Bishnupur | West Bengal | 23.0753 | 87.3185 | 4.80 | 4.41 | 3.87 | 5.97 | 21° South |
Ahmedabad | Gujarat | 23.022505 | 72.5713621 | 5.50 | 5.06 | 4.94 | 7.47 | 21° South |
Kalyani | West Bengal | 22.9749 | 88.4346 | 4.45 | 4.34 | 4.05 | 6.01 | 22° South |
Kareli | Madhya Pradesh | 22.9151 | 79.0705 | 4.61 | 4.99 | 4.75 | 6.74 | 22° South |
Hugli | West Bengal | 22.9108 | 88.4001 | 4.45 | 4.34 | 4.05 | 6.01 | 22° South |
Tarakeswar | West Bengal | 22.8857 | 88.0164 | 4.46 | 4.30 | 4.00 | 6.02 | 21° South |
Jamshedpur | Jharkhand | 22.8057 | 86.1804 | 4.73 | 4.39 | 4.18 | 6.11 | 21° South |
Baidyabati | West Bengal | 22.7839 | 88.3228 | 4.45 | 4.34 | 4.05 | 6.01 | 21° South |
Godhra | Gujarat | 22.776 | 73.6168 | 5.08 | 4.82 | 4.79 | 7.37 | 21° South |
Surendranagar | Gujarat | 22.7212 | 71.6292 | 5.45 | 4.92 | 4.99 | 7.40 | 21° South |
Indore | Madhya Pradesh | 22.717 | 75.8337 | 4.74 | 4.81 | 4.65 | 7.04 | 21° South |
Nadiād | Gujarat | 22.6909 | 72.8646 | 5.33 | 4.83 | 4.80 | 7.39 | 21° South |
Kālol | Gujarat | 22.6083 | 73.4627 | 5.10 | 4.78 | 4.74 | 7.39 | 21° South |
Howrah | West Bengal | 22.574 | 88.3191 | 4.46 | 4.30 | 4.00 | 6.02 | 21° South |
Kolkata | 22.572646 | 88.363895 | 4.45 | 4.34 | 4.05 | 6.01 | 21° South | |
Anand | Gujarat | 22.5504 | 72.9515 | 5.30 | 4.87 | 4.85 | 7.37 | 21° South |
Jamnagar | Gujarat | 22.4667 | 70.0644 | 5.43 | 4.92 | 5.08 | 7.37 | 21° South |
Medinīpur | West Bengal | 22.4187 | 87.322 | 4.69 | 4.35 | 4.05 | 6.07 | 21° South |
Seoni Chhapāra | Madhya Pradesh | 22.3903 | 79.5403 | 4.59 | 5.03 | 4.81 | 6.72 | 22° South |
Bhādran | Gujarat | 22.3584 | 72.904 | 5.30 | 4.87 | 4.85 | 7.37 | 21° South |
Kharagpur | West Bengal | 22.3448 | 87.33 | 4.67 | 4.39 | 4.10 | 6.05 | 21° South |
Vadodara | Gujarat | 22.3008 | 73.2043 | 5.08 | 4.82 | 4.79 | 7.37 | 21° South |
Rajkot | Gujarat | 22.2904 | 70.7915 | 5.43 | 4.92 | 5.08 | 7.37 | 21° South |
Rourkela | Odisha | 22.2252 | 84.8685 | 4.55 | 4.68 | 4.59 | 6.45 | 21° South |
Bilāspur | Chhattisgarh | 22.0787 | 82.1519 | 4.48 | 4.84 | 4.75 | 6.56 | 21° South |
Haldia | West Bengal | 22.0597 | 88.1101 | 4.45 | 4.34 | 4.05 | 6.01 | 21° South |
Chhindwāra | Madhya Pradesh | 22.0568 | 78.9373 | 4.60 | 5.06 | 4.83 | 6.94 | 21° South |
Chāndāmeta Kalān | Madhya Pradesh | 22.0556 | 78.6846 | 4.62 | 5.02 | 4.77 | 6.96 | 21° South |
Raigarh | Chhattisgarh | 21.896 | 83.4001 | 4.66 | 4.75 | 4.69 | 6.44 | 21° South |
Bālāghāt | Madhya Pradesh | 21.8176 | 80.1923 | 4.58 | 4.88 | 4.90 | 6.74 | 21° South |
Rājpīpla | Gujarat | 21.7863 | 73.5661 | 4.71 | 4.73 | 4.92 | 7.24 | 21° South |
Bhavnagar | Gujarat | 21.764 | 72.1505 | 5.32 | 4.92 | 4.92 | 7.23 | 20° South |
Bharūch | Gujarat | 21.7003 | 72.9782 | 5.32 | 4.92 | 4.92 | 7.23 | 20° South |
Ankleshwar | Gujarat | 21.6362 | 72.9891 | 5.32 | 4.92 | 4.92 | 7.23 | 20° South |
Shāhāda | Maharashtra | 21.5494 | 74.4663 | 4.71 | 4.78 | 4.78 | 7.04 | 20° South |
Jūnāgadh | Gujarat | 21.519 | 70.456 | 5.25 | 4.90 | 5.18 | 7.40 | 20° South |
Balasore | Odisha | 21.5027 | 86.9401 | 4.51 | 4.19 | 4.28 | 5.97 | 20° South |
Sambalpur | Odisha | 21.4668 | 83.9764 | 4.66 | 4.75 | 4.69 | 6.44 | 20° South |
Savarkundla | Gujarat | 21.3346 | 71.3095 | 5.22 | 4.93 | 5.10 | 7.34 | 20° South |
Raipur | Chhattisgarh | 21.2339 | 81.6328 | 4.81 | 4.98 | 4.90 | 6.65 | 20° South |
Bhilai | Chhattisgarh | 21.2129 | 81.4293 | 4.81 | 4.98 | 4.90 | 6.65 | 20° South |
Durg | Chhattisgarh | 21.194 | 81.2795 | 4.83 | 4.95 | 4.85 | 6.66 | 20° South |
Surat | 21.1702401 | 72.8310607 | 5.32 | 4.92 | 4.92 | 7.23 | 20° South | |
Utai | Chhattisgarh | 21.1192 | 81.3883 | 4.83 | 4.95 | 4.85 | 6.66 | 20° South |
Nagpur | Maharashtra | 21.1161 | 79.0706 | 4.64 | 4.98 | 4.94 | 6.73 | 20° South |
Vyāra | Gujarat | 21.1156 | 73.3894 | 4.73 | 4.69 | 4.87 | 7.26 | 20° South |
Talala | Gujarat | 21.0599 | 70.5212 | 5.25 | 4.90 | 5.18 | 7.40 | 20° South |
Bhadrak | Odisha | 21.0507 | 86.5144 | 4.51 | 4.19 | 4.28 | 5.97 | 20° South |
Jalgaon | Maharashtra | 21.0009 | 75.5735 | 4.71 | 4.81 | 4.77 | 6.98 | 20° South |
Amravati | Maharashtra | 20.927 | 77.7476 | 4.89 | 4.94 | 4.80 | 6.66 | 20° South |
Angul | Odisha | 20.8437 | 85.1021 | 4.80 | 4.41 | 4.45 | 6.19 | 20° South |
Wardha | Maharashtra | 20.7405 | 78.6062 | 4.87 | 4.90 | 4.82 | 6.63 | 20° South |
Khāmgaon | Maharashtra | 20.7096 | 76.5701 | 4.89 | 4.93 | 4.77 | 6.73 | 20° South |
Valsād | Gujarat | 20.6063 | 72.9356 | 5.06 | 4.90 | 4.95 | 6.98 | 19° South |
Hinganghāt | Maharashtra | 20.5475 | 78.8384 | 4.85 | 4.94 | 4.87 | 6.61 | 20° South |
Cuttack | Odisha | 20.4659 | 85.8822 | 4.78 | 4.44 | 4.50 | 6.17 | 19° South |
Chalisgaon | Maharashtra | 20.4603 | 75.0143 | 4.96 | 4.89 | 4.71 | 6.86 | 19° South |
Vapi | Gujarat | 20.3736 | 72.9014 | 5.06 | 4.90 | 4.95 | 6.98 | 19° South |
Paradip | Odisha | 20.3148 | 86.6065 | 4.90 | 4.40 | 4.52 | 6.23 | 19° South |
Kānker | Chhattisgarh | 20.2734 | 81.4919 | 4.81 | 4.79 | 4.94 | 6.73 | 19° South |
Bhubaneswar | Odisha | 20.2706 | 85.8334 | 4.78 | 4.44 | 4.50 | 6.17 | 19° South |
Silvassa | Dadra and Nagar Haveli and Daman and Diu | 20.2699 | 72.9965 | 5.09 | 4.86 | 4.90 | 7.00 | 19° South |
