Solar PV potential in Mexico by location
Below is the average daily output per kW of Solar PV installed for each season, along with the ideal solar panel tilt angles calculated for various locations in Mexico. Click on any location for more detailed information.
Explore the solar photovoltaic (PV) potential across 156 locations in Mexico, from Mexicali to Queretaro. We have utilized empirical solar and meteorological data obtained from NASA's POWER API to determine solar PV potential and identify the optimal panel tilt angles for these locations.
Feel free to contact us if you wish for us to include a general Solar PV Analysis for a certain city or location not already listed here for Mexico. We will be more than happy to manually add it for you.
Location | Subdivision | Latitude | Longitude | kWh/day Summer | kWh/day Autumn | kWh/day Winter | kWh/day Spring | Panel Tilt Angle |
---|---|---|---|---|---|---|---|---|
Mexicali | Baja California | 32.5553 | -115.4208 | 8.09 | 5.59 | 4.16 | 7.95 | 29° South |
Tijuana | Baja California | 32.4493 | -117.0292 | 6.65 | 4.88 | 3.71 | 6.50 | 29° South |
La Ventana (Josefa Ortiz de Domínguez) | Baja California | 31.738 | -115.1739 | 8.03 | 5.74 | 4.32 | 8.02 | 28° South |
Ciudad Juárez | Chihuahua | 31.7365 | -106.4592 | 7.82 | 5.70 | 4.32 | 7.84 | 28° South |
Nogales | Sonora | 31.1999 | -110.998 | 7.30 | 5.65 | 4.42 | 8.14 | 28° South |
Hermosillo | Sonora | 29.053 | -110.9153 | 7.60 | 5.82 | 4.64 | 8.25 | 26° South |
Cuauhtémoc | Chihuahua | 28.8342 | -106.8016 | 7.43 | 5.86 | 4.85 | 8.05 | 26° South |
Chihuahua City | Chihuahua | 28.7137 | -106.209 | 7.39 | 5.91 | 4.91 | 8.04 | 26° South |
Hermosillo Sahuaripa | Sonora | 28.546 | -111.5986 | 7.98 | 5.91 | 4.85 | 8.17 | 25° South |
Nuevo Laredo | Tamaulipas | 27.4968 | -99.5201 | 7.27 | 5.44 | 4.04 | 6.10 | 24° South |
Ciudad Obregón | Sonora | 27.4222 | -109.9259 | 7.41 | 5.79 | 4.81 | 8.09 | 24° South |
Monclova | Coahuila | 26.9829 | -101.4759 | 7.24 | 5.74 | 4.91 | 7.22 | 24° South |
Frontera | Coahuila | 26.969 | -101.4743 | 7.24 | 5.74 | 4.91 | 7.22 | 24° South |
Parral | Chihuahua | 26.9359 | -105.7142 | 7.15 | 5.84 | 5.22 | 7.94 | 25° South |
Ahome | Sinaloa | 25.8955 | -109.1351 | 7.69 | 5.79 | 4.92 | 7.99 | 23° South |
Heroica Matamoros | Tamaulipas | 25.8418 | -97.5313 | 6.75 | 5.23 | 3.85 | 5.67 | 23° South |
Reynosa | Tamaulipas | 25.8126 | -98.3751 | 7.11 | 5.38 | 4.15 | 6.02 | 23° South |
Apodaca | Nuevo León | 25.7817 | -100.1886 | 6.98 | 5.55 | 5.01 | 6.89 | 24° South |
General Escobedo | Nuevo León | 25.7816 | -100.3117 | 6.98 | 5.55 | 5.01 | 6.89 | 24° South |
Santa Catarina | Nuevo León | 25.7642 | -100.5011 | 7.02 | 5.51 | 4.95 | 6.90 | 23° South |
San Nicolás de los Garza | Nuevo León | 25.7633 | -100.2783 | 6.98 | 5.55 | 5.01 | 6.89 | 24° South |
Guadalupe | Nuevo León | 25.6631 | -100.1859 | 6.98 | 5.55 | 5.01 | 6.89 | 23° South |
Monterrey | Nuevo León | 25.6554 | -100.3258 | 6.98 | 5.55 | 5.01 | 6.89 | 23° South |
San Pedro | Nuevo León | 25.6544 | -100.4056 | 6.98 | 5.55 | 5.01 | 6.89 | 23° South |
Ciudad Benito Juarez | Nuevo León | 25.649 | -100.0845 | 6.98 | 5.55 | 5.01 | 6.89 | 23° South |
Torreón | Coahuila | 25.5616 | -103.376 | 7.54 | 6.01 | 5.23 | 7.98 | 23° South |
Saltillo | Coahuila | 25.0291 | -101.1251 | 7.11 | 5.83 | 5.21 | 7.61 | 23° South |
Culiacán | Sinaloa | 24.6753 | -107.4417 | 7.07 | 5.87 | 5.24 | 8.07 | 22° South |
La Paz | Baja California Sur | 24.1203 | -110.3005 | 7.46 | 5.62 | 5.05 | 7.77 | 21° South |
Durango | Durango | 24.05 | -104.6792 | 6.89 | 5.91 | 5.52 | 8.10 | 22° South |
Ciudad Victoria | Tamaulipas | 23.7533 | -99.1352 | 6.82 | 5.44 | 5.15 | 6.67 | 22° South |
Mazatlán | Sinaloa | 23.4078 | -106.3163 | 6.94 | 5.86 | 5.39 | 8.06 | 21° South |
Cabo San Lucas | Baja California Sur | 22.9356 | -109.943 | 7.47 | 6.00 | 5.36 | 7.97 | 20° South |
Zacatecas City | Zacatecas | 22.7385 | -102.5982 | 6.81 | 5.75 | 5.87 | 8.14 | 21° South |
Ahualulco del Sonido Trece | San Luis Potosí | 22.4032 | -101.1641 | 6.88 | 5.82 | 5.75 | 7.94 | 21° South |
Altamira | Tamaulipas | 22.3922 | -97.9387 | 6.40 | 5.04 | 3.87 | 5.93 | 20° South |
Ciudad Madero | Tamaulipas | 22.3355 | -97.8368 | 6.40 | 5.04 | 3.87 | 5.93 | 20° South |
San Luis Potosí City | San Luis Potosí | 22.1187 | -100.9304 | 6.81 | 5.66 | 5.61 | 7.54 | 20° South |
Aguascalientes | Aguascalientes | 21.8913 | -102.2204 | 6.66 | 5.92 | 5.99 | 8.30 | 21° South |
Tepic | Nayarit | 21.6601 | -104.9857 | 6.55 | 5.76 | 5.79 | 8.37 | 20° South |
Lagos de Moreno | Jalisco | 21.3592 | -101.9391 | 6.52 | 5.75 | 6.00 | 8.01 | 20° South |
San Juan de los Lagos | Jalisco | 21.2434 | -102.3265 | 6.70 | 5.89 | 5.93 | 8.33 | 20° South |
Tamazunchale | San Luis Potosí | 21.2399 | -98.8189 | 6.19 | 5.25 | 4.39 | 6.14 | 19° South |
Progreso | Yucatán | 21.1968 | -89.6632 | 6.97 | 5.62 | 4.85 | 7.03 | 19° South |
Dolores Hidalgo | Guanajuato | 21.1433 | -100.9385 | 6.53 | 5.63 | 5.89 | 7.72 | 20° South |
Motul | Yucatán | 21.1418 | -89.2817 | 7.01 | 5.59 | 4.80 | 7.05 | 19° South |
Mérida | Yucatán | 21.0987 | -89.6468 | 6.97 | 5.62 | 4.85 | 7.03 | 19° South |
León | Guanajuato | 21.0891 | -101.6389 | 6.52 | 5.75 | 6.00 | 8.01 | 20° South |
Puerto Juárez | Quintana Roo | 21.0555 | -86.8462 | 6.86 | 5.38 | 4.81 | 7.01 | 19° South |
Guanajuato City | Guanajuato | 21.0174 | -101.2428 | 6.52 | 5.75 | 6.00 | 8.01 | 20° South |
Hunucmá | Yucatán | 21.017 | -89.8748 | 6.97 | 5.62 | 4.85 | 7.03 | 19° South |
Cancún | Quintana Roo | 20.9908 | -86.9392 | 6.87 | 5.38 | 4.93 | 7.06 | 19° South |
Silao | Guanajuato | 20.9524 | -101.4583 | 6.55 | 5.88 | 5.98 | 8.06 | 20° South |
Izamal | Yucatán | 20.9335 | -89.0182 | 6.54 | 5.76 | 4.91 | 6.73 | 19° South |
San Miguel de Allende | Guanajuato | 20.9142 | -100.7439 | 6.37 | 5.78 | 5.99 | 7.99 | 20° South |
Querétaro | Querétaro | 20.8517 | -99.8562 | 6.18 | 5.60 | 5.74 | 7.43 | 20° South |
Juárez | Quintana Roo | 20.8444 | -86.96 | 6.87 | 5.38 | 4.93 | 7.06 | 19° South |
Puerto Morelos | Quintana Roo | 20.8386 | -86.8801 | 6.87 | 5.38 | 4.93 | 7.06 | 19° South |
Tepatitlán de Morelos | Jalisco | 20.8156 | -102.767 | 6.38 | 5.81 | 5.98 | 8.17 | 20° South |
Bucerías | Nayarit | 20.8066 | -105.2842 | 6.45 | 5.73 | 5.65 | 7.99 | 19° South |
San Vicente | Nayarit | 20.7483 | -105.2508 | 6.45 | 5.73 | 5.65 | 7.99 | 19° South |
Ciudad Manuel Doblado | Guanajuato | 20.7304 | -101.9425 | 6.51 | 5.91 | 6.03 | 8.03 | 20° South |
Querétaro City | Querétaro | 20.7181 | -100.4108 | 6.32 | 5.81 | 6.04 | 7.97 | 20° South |
Juriquilla | Querétaro | 20.7129 | -100.4597 | 6.32 | 5.81 | 6.04 | 7.97 | 20° South |
Nuevo Vallarta | Nayarit | 20.7015 | -105.2952 | 6.45 | 5.73 | 5.65 | 7.99 | 19° South |
Puerto Vallarta | Jalisco | 20.6707 | -105.216 | 6.45 | 5.73 | 5.65 | 7.99 | 19° South |
Guadalajara | Jalisco | 20.6596988 | -103.3496092 | 6.22 | 5.78 | 5.98 | 8.19 | 20° South |
Irapuato | Guanajuato | 20.6533 | -101.4003 | 6.51 | 5.91 | 6.03 | 8.03 | 20° South |
Valladolid | Yucatán | 20.635 | -88.1102 | 6.35 | 5.64 | 4.88 | 6.79 | 19° South |
Zapopan | Jalisco | 20.6336 | -103.4555 | 6.22 | 5.78 | 5.98 | 8.19 | 19° South |
Playa del Carmen | Quintana Roo | 20.6296 | -87.1548 | 6.40 | 5.38 | 4.88 | 6.69 | 19° South |
Salamanca | Guanajuato | 20.6285 | -101.1663 | 6.51 | 5.91 | 6.03 | 8.03 | 19° South |
Tlaquepaque | Jalisco | 20.6073 | -103.3641 | 6.22 | 5.78 | 5.98 | 8.19 | 19° South |
La Cañada | Querétaro | 20.5753 | -100.2556 | 6.32 | 5.81 | 6.04 | 7.97 | 20° South |
Las Pintitas | Jalisco | 20.5612 | -103.3041 | 6.26 | 5.75 | 5.93 | 8.22 | 19° South |
El Pueblito | Querétaro | 20.5496 | -100.4165 | 6.37 | 5.78 | 5.99 | 7.99 | 19° South |
Tlajomulco de Zuniga | Jalisco | 20.5226 | -103.4751 | 6.22 | 5.78 | 5.98 | 8.19 | 19° South |
El Salto | Jalisco | 20.5225 | -103.1951 | 6.22 | 5.78 | 5.98 | 8.19 | 19° South |
Solidaridad | Quintana Roo | 20.4973 | -87.2275 | 6.40 | 5.38 | 4.88 | 6.69 | 19° South |
Ixmiquilpan | Hidalgo | 20.4867 | -99.1656 | 6.18 | 5.60 | 5.74 | 7.43 | 19° South |
Celaya | Guanajuato | 20.4306 | -100.7872 | 6.32 | 5.81 | 6.04 | 7.97 | 19° South |
San Juan del Río | Querétaro | 20.3863 | -99.9873 | 6.22 | 5.57 | 5.69 | 7.45 | 19° South |
Chapala | Jalisco | 20.3751 | -103.0237 | 6.22 | 5.78 | 5.98 | 8.19 | 19° South |
Ajijic | Jalisco | 20.2958 | -103.2638 | 6.22 | 5.78 | 5.98 | 8.19 | 19° South |
Actopan | Hidalgo | 20.2534 | -98.9317 | 5.72 | 5.10 | 5.09 | 6.61 | 19° South |
Mineral de la Reforma | Hidalgo | 20.1241 | -98.6983 | 5.75 | 5.07 | 5.04 | 6.63 | 19° South |
Tuzamapan | Puebla | 20.1002 | -97.5263 | 5.77 | 4.92 | 3.99 | 5.70 | 18° South |
Acámbaro | Guanajuato | 20.063 | -100.7236 | 6.37 | 5.78 | 5.99 | 7.99 | 19° South |
Tula de Allende | Hidalgo | 20.063 | -99.3797 | 6.18 | 5.60 | 5.74 | 7.43 | 19° South |
San Ildefonso | Hidalgo | 20.0031 | -99.3738 | 6.18 | 5.60 | 5.74 | 7.43 | 19° South |
Zacatlán | Puebla | 19.9275 | -97.9587 | 5.66 | 5.29 | 5.32 | 6.60 | 19° South |
Tulum | Quintana Roo | 19.9203 | -87.4782 | 6.44 | 5.41 | 4.94 | 6.77 | 18° South |
Teziutlán | Puebla | 19.8575 | -97.3569 | 5.66 | 5.29 | 5.32 | 6.60 | 19° South |
Campeche | Campeche | 19.8523 | -90.4726 | 6.77 | 5.80 | 5.12 | 6.93 | 18° South |
Tepeapulco | Hidalgo | 19.8169 | -98.4962 | 5.83 | 5.63 | 5.91 | 7.23 | 19° South |
Morelia | Michoacán | 19.6909 | -101.1759 | 5.75 | 5.60 | 6.06 | 7.82 | 19° South |
Coacalco | México | 19.6272 | -99.1051 | 5.71 | 5.48 | 5.89 | 7.24 | 19° South |
Tultitlan de Mariano Escobedo | México | 19.6235 | -99.15 | 5.68 | 5.51 | 5.94 | 7.21 | 19° South |
Ciudad Nicolás Romero | México | 19.6176 | -99.3008 | 5.71 | 5.48 | 5.89 | 7.24 | 19° South |
Ecatepec | México | 19.6132 | -99.0545 | 5.68 | 5.51 | 5.94 | 7.21 | 19° South |
Tezoyuca | México | 19.5949 | -98.9076 | 5.83 | 5.63 | 5.91 | 7.23 | 19° South |
Tlalnepantla | México | 19.5412 | -99.1666 | 5.71 | 5.48 | 5.89 | 7.24 | 19° South |
Xalapa | Veracruz | 19.54 | -96.8891 | 5.96 | 5.13 | 4.43 | 6.18 | 18° South |
Benito Juárez | Mexico City | 19.536 | -99.1441 | 5.68 | 5.51 | 5.94 | 7.21 | 19° South |
Gustavo Adolfo Madero | Mexico City | 19.5127 | -99.1295 | 5.68 | 5.51 | 5.94 | 7.21 | 19° South |
Texcoco | México | 19.4864 | -98.8861 | 5.86 | 5.60 | 5.86 | 7.25 | 19° South |
Villa Victoria | México | 19.4414 | -99.99 | 5.68 | 5.51 | 5.94 | 7.21 | 19° South |
Ciudad Nezahualcoyotl | México | 19.4372 | -99.0369 | 5.68 | 5.51 | 5.94 | 7.21 | 19° South |
Miguel Hidalgo | Mexico City | 19.4341 | -99.1966 | 5.68 | 5.51 | 5.94 | 7.21 | 19° South |
Mexico City | Mexico City | 19.4326 | -99.1332 | 5.68 | 5.51 | 5.94 | 7.21 | 19° South |
Naucalpan | México | 19.4194 | -99.2327 | 5.68 | 5.51 | 5.94 | 7.21 | 19° South |
Cuauhtemoc | Mexico City | 19.418 | -99.1395 | 5.68 | 5.51 | 5.94 | 7.21 | 19° South |
Venustiano Carranza | Mexico City | 19.4038 | -99.0892 | 5.68 | 5.51 | 5.94 | 7.21 | 19° South |
Puebla | Mexico City | 19.4038 | -99.0892 | 5.68 | 5.51 | 5.94 | 7.21 | 19° South |
Iztacalco | Mexico City | 19.4036 | -99.0971 | 5.68 | 5.51 | 5.94 | 7.21 | 19° South |
Benito Juarez | Mexico City | 19.3822 | -99.145 | 5.68 | 5.51 | 5.94 | 7.21 | 19° South |
Huixquilucan de Degollado | México | 19.3653 | -99.3517 | 5.68 | 5.51 | 5.94 | 7.21 | 19° South |
Alvaro Obregon | Mexico City | 19.3624 | -99.2074 | 5.68 | 5.51 | 5.94 | 7.21 | 19° South |
Iztapalapa | Mexico City | 19.3573 | -99.0925 | 5.68 | 5.51 | 5.94 | 7.21 | 19° South |
Ixtapaluca | México | 19.3451 | -98.7756 | 5.86 | 5.60 | 5.86 | 7.25 | 19° South |
Coyoacán | Mexico City | 19.3248 | -99.1493 | 5.71 | 5.48 | 5.89 | 7.24 | 19° South |
Tlalpan | Mexico City | 19.3239 | -99.1754 | 5.68 | 5.51 | 5.94 | 7.21 | 19° South |
Tlaxcala City | Tlaxcala | 19.3229 | -98.2 | 5.83 | 5.63 | 5.91 | 7.23 | 19° South |
Lerma de Villada | México | 19.289 | -99.5184 | 5.71 | 5.48 | 5.89 | 7.24 | 19° South |
Tláhuac | Mexico City | 19.2755 | -99.0002 | 5.71 | 5.48 | 5.89 | 7.24 | 19° South |
Toluca | México | 19.2693 | -99.6718 | 5.68 | 5.51 | 5.94 | 7.21 | 19° South |
Colima | Colima | 19.2668 | -103.7145 | 5.84 | 5.62 | 5.97 | 8.15 | 18° South |
Chalco | México | 19.2502 | -98.8965 | 5.86 | 5.60 | 5.86 | 7.25 | 19° South |
Veracruz | Veracruz | 19.2139 | -96.2198 | 5.93 | 5.16 | 4.48 | 6.16 | 17° South |
Calimaya | México | 19.1762 | -99.5896 | 5.71 | 5.48 | 5.89 | 7.24 | 19° South |
Manzanillo | Colima | 19.1185 | -104.2171 | 6.16 | 5.49 | 5.89 | 8.23 | 18° South |
Boca del Rio | Veracruz | 19.1155 | -96.1161 | 5.96 | 5.13 | 4.43 | 6.18 | 17° South |
Tenango de Arista | México | 19.1043 | -99.588 | 5.71 | 5.48 | 5.89 | 7.24 | 18° South |
Puebla City | Puebla | 19.0664 | -98.2534 | 5.83 | 5.63 | 5.91 | 7.23 | 18° South |
Tenancingo de Degollado | México | 18.9628 | -99.5856 | 6.52 | 6.07 | 6.02 | 7.65 | 18° South |
Cuernavaca | Morelos | 18.9172 | -99.2143 | 6.52 | 6.07 | 6.02 | 7.65 | 18° South |
Mixtla | Puebla | 18.9019 | -97.9015 | 6.25 | 5.89 | 5.87 | 7.32 | 18° South |
Córdoba | Veracruz | 18.878 | -96.9242 | 5.93 | 5.12 | 4.47 | 6.15 | 17° South |
Orizaba | Veracruz | 18.8558 | -97.0993 | 6.29 | 5.87 | 5.82 | 7.35 | 18° South |
Emiliano Zapata | Morelos | 18.8072 | -99.2036 | 6.52 | 6.07 | 6.02 | 7.65 | 18° South |
Othón P. Blanco | Quintana Roo | 18.8041 | -88.3548 | 6.05 | 5.51 | 4.89 | 6.47 | 17° South |
Zacatepec | Morelos | 18.6637 | -99.2001 | 6.56 | 6.05 | 5.97 | 7.68 | 18° South |
Ciudad del Carmen | Campeche | 18.6367 | -91.8378 | 6.70 | 5.63 | 5.08 | 6.65 | 17° South |
Solidaridad | Quintana Roo | 18.522 | -88.3072 | 6.05 | 5.51 | 4.89 | 6.47 | 17° South |
Chetumal | Quintana Roo | 18.5117 | -88.3008 | 6.08 | 5.48 | 4.84 | 6.50 | 17° South |
Comalcalco | Tabasco | 18.2199 | -93.2226 | 6.47 | 5.10 | 4.64 | 6.51 | 16° South |
Cárdenas | Tabasco | 18.1702 | -93.6468 | 6.43 | 5.13 | 4.69 | 6.49 | 16° South |
Coatzacoalcos | Veracruz | 18.1504 | -94.5353 | 6.19 | 4.80 | 4.29 | 6.38 | 16° South |
Lázaro Cárdenas | Michoacán | 18.0884 | -102.3752 | 5.95 | 5.79 | 6.00 | 8.01 | 17° South |
Centro Municipality | Tabasco | 17.9607 | -92.9442 | 6.61 | 5.38 | 4.87 | 6.28 | 16° South |
Oaxaca City | Oaxaca | 17.1062 | -96.7203 | 5.55 | 5.09 | 5.21 | 6.47 | 16° South |
Santa Cruz Xoxocotlán | Oaxaca | 17.0293 | -96.7385 | 5.58 | 5.06 | 5.16 | 6.50 | 16° South |
Villa de Zaachila | Oaxaca | 16.9472 | -96.7421 | 5.73 | 5.70 | 6.11 | 7.17 | 17° South |
Tuxtla Gutiérrez | Chiapas | 16.7387 | -93.1414 | 6.18 | 5.44 | 5.43 | 6.52 | 16° South |
Salina Cruz | Oaxaca | 16.2143 | -95.2032 | 5.93 | 5.58 | 5.70 | 6.90 | 16° South |
Queretaro | Chiapas | 15.834 | -92.7557 | 5.89 | 5.60 | 5.78 | 6.28 | 15° South |
Solar Panel Tilt Angle in Mexico
So far based on Solar PV Analysis of 156 locations in Mexico, we've discovered that the ideal angle to tilt solar PV panels in Mexico varies between 29° from the horizontal plane facing South in Mexicali and 15° from the horizontal plane facing South in Queretaro.
These tilt angles are optimised for maximum annual PV output at each location for fixed-panel solar PV installations. If you click on one of the locations above, there is further detail on ideal seasonal tilt angles as well (in case your solar panels are adjustable).
Depending on where you are based in Mexico, the ideal angle to tilt your solar panels will vary by approx 14 degrees (between 29° from the horizontal plane facing South and 15° from the horizontal plane facing South).
Mexico solar PV Stats as a country
Mexico ranks 18th in the world for cumulative solar PV capacity, with 7,040 total MW's of solar PV installed. This means that 3.20% of Mexico's total energy as a country comes from solar PV (that's 28th in the world). Each year Mexico is generating 55 Watts from solar PV per capita (Mexico ranks 50th in the world for solar PV Watts generated per capita). [source]
Are there incentives for businesses to install solar in Mexico?
Yes, there are several incentives for businesses wanting to install solar energy in Mexico. The Mexican government offers a range of financial incentives and tax breaks for businesses that invest in renewable energy projects. These include grants, loans, and subsidies for the purchase of equipment and installation costs. Additionally, businesses can benefit from net metering programs which allow them to sell excess electricity back to the grid at a premium rate. Finally, businesses may also be eligible for additional benefits such as reduced import duties on solar equipment or accelerated depreciation allowances on investments in renewable energy projects.
Do you have more up to date information than this on incentives towards solar PV projects in Mexico? Please reach out to us and help us keep this information current. Thanks!
Feeling generous?
Share this with your friends!


Compare these locations to others worldwide for solar PV potential
Helping you assess viability of solar PV for your site
Calculate Your Optimal Solar Panel Tilt Angle: A Comprehensive Guide
Elevate the performance of your solar PV installation by utilizing our thorough guide. Determine the best panel tilt angle using real-world data, debunk prevalent misconceptions and grasp how geographical location influences solar power yield.