Solar PV potential in Mexico by location
Below is the average daily output per kW of Solar PV installed for each season, along with the ideal solar panel tilt angles calculated for various locations in Mexico. Click on any location for more detailed information.
Explore the solar photovoltaic (PV) potential across 329 locations in Mexico, from Mexicali to Tapachula. We have utilized empirical solar and meteorological data obtained from NASA's POWER API to determine solar PV potential and identify the optimal panel tilt angles for these locations.
If you have questions, feel free to contact us.
| Location | Subdivision | Latitude | Longitude | kWh/day Summer | kWh/day Autumn | kWh/day Winter | kWh/day Spring | Panel Tilt Angle |
|---|---|---|---|---|---|---|---|---|
| Mexicali | Baja California | 32.5553 | -115.4208 | 8.09 | 5.59 | 4.16 | 7.95 | 29° South |
| Mexicali Municipality | Baja California | 32.4988 | -114.8894 | 8.11 | 5.51 | 4.19 | 7.96 | 28° South |
| Tijuana | Baja California | 32.4493 | -117.0292 | 6.65 | 4.88 | 3.71 | 6.50 | 29° South |
| San Luis Río Colorado | Sonora | 32.44 | -114.8269 | 8.11 | 5.51 | 4.19 | 7.96 | 28° South |
| Ensenada | Baja California | 31.8153 | -116.606 | 7.52 | 5.45 | 4.13 | 7.43 | 28° South |
| Querétaro | Chihuahua | 31.746 | -106.439 | 7.85 | 5.65 | 4.26 | 7.83 | 28° South |
| La Ventana (Josefa Ortiz de Domínguez) | Baja California | 31.738 | -115.1739 | 8.03 | 5.74 | 4.32 | 8.02 | 28° South |
| Ciudad Juárez | Chihuahua | 31.7365 | -106.4592 | 7.82 | 5.70 | 4.32 | 7.84 | 28° South |
| Nogales | Sonora | 31.1999 | -110.998 | 7.30 | 5.65 | 4.42 | 8.14 | 28° South |
| Camalú | Baja California | 30.775 | -116.0585 | 6.23 | 4.96 | 3.97 | 6.46 | 28° South |
| Heroica Caborca | Sonora | 30.6987 | -112.354 | 7.67 | 5.75 | 4.51 | 8.16 | 27° South |
| Nueva Esperanza | Chihuahua | 29.7567 | -105.0845 | 7.60 | 5.80 | 4.61 | 7.76 | 27° South |
| Hermosillo | Sonora | 29.053 | -110.9153 | 7.60 | 5.82 | 4.64 | 8.25 | 26° South |
| Campo Sesenta y Cuatro B | Chihuahua | 29.0289 | -106.6811 | 7.47 | 5.77 | 4.65 | 7.92 | 26° South |
| Unión de Crédito Agrícola de Hermosillo | Sonora | 29.0085 | -111.6972 | 7.83 | 5.80 | 4.65 | 8.28 | 26° South |
| Cuauhtémoc | Chihuahua | 28.8342 | -106.8016 | 7.43 | 5.86 | 4.85 | 8.05 | 26° South |
| Chihuahua City | Chihuahua | 28.7137 | -106.209 | 7.39 | 5.91 | 4.91 | 8.04 | 26° South |
| Piedras Negras | Coahuila | 28.6684 | -100.5433 | 7.31 | 5.32 | 3.88 | 6.16 | 25° South |
| Hermosillo Sahuaripa | Sonora | 28.546 | -111.5986 | 7.98 | 5.91 | 4.85 | 8.17 | 25° South |
| Delicias | Chihuahua | 28.191 | -105.4737 | 7.62 | 5.81 | 4.81 | 7.84 | 25° South |
| Camargo Municipality | Chihuahua | 28.0337 | -104.4237 | 7.36 | 5.75 | 4.82 | 7.77 | 25° South |
| Guaymas | Sonora | 28.011 | -110.8684 | 7.66 | 5.77 | 4.70 | 8.17 | 25° South |
| San Juan de Sabinas | Coahuila | 27.9229 | -101.143 | 7.39 | 5.54 | 4.50 | 6.83 | 25° South |
| Coahuila | Coahuila | 27.8598 | -101.1408 | 7.39 | 5.54 | 4.50 | 6.83 | 25° South |
| Yerbabuena | Coahuila | 27.8388 | -101.9686 | 7.39 | 5.54 | 4.50 | 6.83 | 25° South |
| Nuevo Laredo | Tamaulipas | 27.4968 | -99.5201 | 7.27 | 5.44 | 4.04 | 6.10 | 24° South |
| Ciudad Obregón | Sonora | 27.4222 | -109.9259 | 7.41 | 5.79 | 4.81 | 8.09 | 24° South |
| Anáhuac | Nuevo León | 27.2077 | -100.0482 | 7.51 | 5.44 | 4.25 | 6.50 | 24° South |
| Navojoa | Sonora | 27.0775 | -109.4004 | 7.45 | 5.74 | 4.76 | 8.12 | 24° South |
| Monclova | Coahuila | 26.9829 | -101.4759 | 7.24 | 5.74 | 4.91 | 7.22 | 24° South |
| Frontera | Coahuila | 26.969 | -101.4743 | 7.24 | 5.74 | 4.91 | 7.22 | 24° South |
| Parral | Chihuahua | 26.9359 | -105.7142 | 7.15 | 5.84 | 5.22 | 7.94 | 25° South |
| Huatabampo | Sonora | 26.8451 | -109.6529 | 7.70 | 5.80 | 4.84 | 8.07 | 24° South |
| Hidalgo | Nuevo León | 26.0014 | -100.4501 | 7.40 | 5.52 | 4.56 | 6.61 | 23° South |
| Salinas Victoria | Nuevo León | 25.9593 | -100.2868 | 7.02 | 5.51 | 4.95 | 6.90 | 24° South |
| Ciénega de Flores | Nuevo León | 25.9524 | -100.1676 | 7.02 | 5.51 | 4.95 | 6.90 | 24° South |
| Ahome | Sinaloa | 25.8955 | -109.1351 | 7.69 | 5.79 | 4.92 | 7.99 | 23° South |
| Ciudad Río Bravo | Tamaulipas | 25.8736 | -98.0827 | 7.12 | 5.37 | 4.14 | 6.02 | 23° South |
| Heroica Matamoros | Tamaulipas | 25.8418 | -97.5313 | 6.75 | 5.23 | 3.85 | 5.67 | 23° South |
| San Pedro | Coahuila | 25.8285 | -102.9873 | 7.27 | 5.76 | 5.03 | 7.80 | 23° South |
| Reynosa | Tamaulipas | 25.8126 | -98.3751 | 7.11 | 5.38 | 4.15 | 6.02 | 23° South |
| García | Nuevo León | 25.7963 | -100.4022 | 7.00 | 5.51 | 4.95 | 6.90 | 24° South |
| Apodaca | Nuevo León | 25.7817 | -100.1886 | 6.98 | 5.55 | 5.01 | 6.89 | 24° South |
| General Escobedo | Nuevo León | 25.7816 | -100.3117 | 6.98 | 5.55 | 5.01 | 6.89 | 24° South |
| Santa Catarina | Nuevo León | 25.7642 | -100.5011 | 7.02 | 5.51 | 4.95 | 6.90 | 23° South |
| San Nicolás de los Garza | Nuevo León | 25.7633 | -100.2783 | 6.98 | 5.55 | 5.01 | 6.89 | 24° South |
| Pesquería | Nuevo León | 25.7369 | -99.9771 | 7.14 | 5.26 | 4.30 | 5.99 | 23° South |
| Francisco I. Madero | Coahuila | 25.6697 | -103.337 | 7.58 | 5.97 | 5.18 | 8.00 | 23° South |
| Guadalupe | Nuevo León | 25.6631 | -100.1859 | 6.98 | 5.55 | 5.01 | 6.89 | 23° South |
| Monterrey | Nuevo León | 25.6554 | -100.3258 | 6.98 | 5.55 | 5.01 | 6.89 | 23° South |
| San Pedro | Nuevo León | 25.6544 | -100.4056 | 6.98 | 5.55 | 5.01 | 6.89 | 23° South |
| Ciudad Benito Juarez | Nuevo León | 25.649 | -100.0845 | 6.98 | 5.55 | 5.01 | 6.89 | 23° South |
| Gómez Palacio | Durango | 25.6397 | -103.4969 | 7.58 | 5.97 | 5.18 | 8.00 | 23° South |
| Lerdo | Durango | 25.5971 | -103.6628 | 7.58 | 5.97 | 5.18 | 8.00 | 23° South |
| Cadereyta Jiménez | Nuevo León | 25.5868 | -99.9818 | 7.14 | 5.26 | 4.30 | 5.99 | 23° South |
| Torreón | Coahuila | 25.5616 | -103.376 | 7.54 | 6.01 | 5.23 | 7.98 | 23° South |
| Guasave | Sinaloa | 25.5345 | -108.5584 | 7.48 | 5.76 | 5.02 | 8.14 | 23° South |
| Ciudad de Allende | Nuevo León | 25.3269 | -100.0206 | 7.00 | 5.51 | 4.95 | 6.90 | 23° South |
| Saltillo | Coahuila | 25.0291 | -101.1251 | 7.11 | 5.83 | 5.21 | 7.61 | 23° South |
| Culiacán | Sinaloa | 24.6753 | -107.4417 | 7.07 | 5.87 | 5.24 | 8.07 | 22° South |
| La Paz | Baja California Sur | 24.1203 | -110.3005 | 7.46 | 5.62 | 5.05 | 7.77 | 21° South |
| Durango | Durango | 24.05 | -104.6792 | 6.89 | 5.91 | 5.52 | 8.10 | 22° South |
| Ciudad Victoria | Tamaulipas | 23.7533 | -99.1352 | 6.82 | 5.44 | 5.15 | 6.67 | 22° South |
| Mazatlán | Sinaloa | 23.4078 | -106.3163 | 6.94 | 5.86 | 5.39 | 8.06 | 21° South |
| Fresnillo | Zacatecas | 23.2339 | -102.999 | 7.18 | 5.89 | 5.70 | 8.11 | 21° South |
| San José del Cabo | Baja California Sur | 23.1001 | -109.7173 | 7.23 | 5.68 | 5.21 | 7.90 | 21° South |
| Víctor Rosales | Zacatecas | 22.9619 | -102.7146 | 6.82 | 5.76 | 5.89 | 8.15 | 21° South |
| Cabo San Lucas | Baja California Sur | 22.9356 | -109.943 | 7.47 | 6.00 | 5.36 | 7.97 | 20° South |
| Trancoso | Zacatecas | 22.739 | -102.3651 | 6.82 | 5.76 | 5.89 | 8.15 | 21° South |
| Zacatecas City | Zacatecas | 22.7385 | -102.5982 | 6.81 | 5.75 | 5.87 | 8.14 | 21° South |
| Jerez de García Salinas | Zacatecas | 22.6452 | -103.0072 | 6.55 | 5.70 | 5.83 | 8.27 | 21° South |
| Ahualulco del Sonido Trece | San Luis Potosí | 22.4032 | -101.1641 | 6.88 | 5.82 | 5.75 | 7.94 | 21° South |
| Altamira | Tamaulipas | 22.3922 | -97.9387 | 6.40 | 5.04 | 3.87 | 5.93 | 20° South |
| Ciudad Madero | Tamaulipas | 22.3355 | -97.8368 | 6.40 | 5.04 | 3.87 | 5.93 | 20° South |
| Tampico | Tamaulipas | 22.3349 | -97.8901 | 6.41 | 5.04 | 3.88 | 5.94 | 20° South |
| Loreto | Zacatecas | 22.2656 | -101.8893 | 6.88 | 5.82 | 5.78 | 7.95 | 21° South |
| Villa García | Zacatecas | 22.155 | -101.9465 | 6.88 | 5.82 | 5.78 | 7.95 | 21° South |
| Villa de Reyes | San Luis Potosí | 22.1264 | -100.9699 | 6.85 | 5.61 | 5.56 | 7.56 | 20° South |
| San Luis Potosí City | San Luis Potosí | 22.1187 | -100.9304 | 6.81 | 5.66 | 5.61 | 7.54 | 20° South |
| Jesús María | Aguascalientes | 21.9416 | -102.3512 | 6.72 | 5.90 | 5.93 | 8.34 | 21° South |
| El Llano | Aguascalientes | 21.9215 | -102.0354 | 6.72 | 5.90 | 5.93 | 8.34 | 20° South |
| Ciudad Valles | San Luis Potosí | 21.8925 | -99.0879 | 6.33 | 5.21 | 5.09 | 6.77 | 20° South |
| Aguascalientes | Aguascalientes | 21.8913 | -102.2204 | 6.66 | 5.92 | 5.99 | 8.30 | 21° South |
| Tabasco | Zacatecas | 21.8647 | -102.9078 | 6.72 | 5.90 | 5.93 | 8.34 | 20° South |
| Tlaltenango de Sánchez Román | Zacatecas | 21.7853 | -103.3054 | 6.62 | 5.87 | 5.90 | 8.32 | 20° South |
| Tepic | Nayarit | 21.6601 | -104.9857 | 6.55 | 5.76 | 5.79 | 8.37 | 20° South |
| Encarnación de Díaz | Jalisco | 21.5267 | -102.2399 | 6.72 | 5.90 | 5.93 | 8.34 | 20° South |
| Lagos de Moreno | Jalisco | 21.3592 | -101.9391 | 6.52 | 5.75 | 6.00 | 8.01 | 20° South |
| Compostela | Nayarit | 21.322 | -104.948 | 6.58 | 5.78 | 5.80 | 8.38 | 20° South |
| Tizimín | Yucatán | 21.2607 | -88.1016 | 6.79 | 5.63 | 4.82 | 6.96 | 19° South |
| San Juan de los Lagos | Jalisco | 21.2434 | -102.3265 | 6.70 | 5.89 | 5.93 | 8.33 | 20° South |
| Tamazunchale | San Luis Potosí | 21.2399 | -98.8189 | 6.19 | 5.25 | 4.39 | 6.14 | 19° South |
| Progreso | Yucatán | 21.1968 | -89.6632 | 6.97 | 5.62 | 4.85 | 7.03 | 19° South |
| Dolores Hidalgo | Guanajuato | 21.1433 | -100.9385 | 6.53 | 5.63 | 5.89 | 7.72 | 20° South |
| Doctor Mora | Guanajuato | 21.1429 | -100.36 | 6.57 | 5.59 | 5.85 | 7.74 | 20° South |
| Motul | Yucatán | 21.1418 | -89.2817 | 7.01 | 5.59 | 4.80 | 7.05 | 19° South |
| Mocochá | Yucatán | 21.1065 | -89.4529 | 7.01 | 5.57 | 4.78 | 7.05 | 19° South |
| Mérida | Yucatán | 21.0987 | -89.6468 | 6.97 | 5.62 | 4.85 | 7.03 | 19° South |
| León | Guanajuato | 21.0891 | -101.6389 | 6.52 | 5.75 | 6.00 | 8.01 | 20° South |
| Puerto Juárez | Quintana Roo | 21.0555 | -86.8462 | 6.86 | 5.38 | 4.81 | 7.01 | 19° South |
| San Miguel el Alto | Jalisco | 21.0211 | -102.3805 | 6.72 | 5.90 | 5.93 | 8.34 | 20° South |
| Guanajuato City | Guanajuato | 21.0174 | -101.2428 | 6.52 | 5.75 | 6.00 | 8.01 | 20° South |
| Hunucmá | Yucatán | 21.017 | -89.8748 | 6.97 | 5.62 | 4.85 | 7.03 | 19° South |
| Cancún | Quintana Roo | 20.9908 | -86.9392 | 6.87 | 5.38 | 4.93 | 7.06 | 19° South |
| Silao | Guanajuato | 20.9524 | -101.4583 | 6.55 | 5.88 | 5.98 | 8.06 | 20° South |
| Izamal | Yucatán | 20.9335 | -89.0182 | 6.54 | 5.76 | 4.91 | 6.73 | 19° South |
| San Miguel de Allende | Guanajuato | 20.9142 | -100.7439 | 6.37 | 5.78 | 5.99 | 7.99 | 20° South |
| Álamo | Veracruz | 20.9115 | -97.6755 | 5.78 | 4.92 | 3.98 | 5.70 | 19° South |
| Romita | Guanajuato | 20.895 | -101.5525 | 6.58 | 5.89 | 5.98 | 8.08 | 20° South |
| Purísima de Bustos | Guanajuato | 20.8947 | -101.9325 | 6.58 | 5.89 | 5.98 | 8.08 | 20° South |
| Celestún | Yucatán | 20.8619 | -90.4026 | 7.00 | 5.76 | 5.03 | 7.07 | 19° South |
| Querétaro | Querétaro | 20.8517 | -99.8562 | 6.18 | 5.60 | 5.74 | 7.43 | 20° South |
| Juárez | Quintana Roo | 20.8444 | -86.96 | 6.87 | 5.38 | 4.93 | 7.06 | 19° South |
| Puerto Morelos | Quintana Roo | 20.8386 | -86.8801 | 6.87 | 5.38 | 4.93 | 7.06 | 19° South |
| Tepatitlán de Morelos | Jalisco | 20.8156 | -102.767 | 6.38 | 5.81 | 5.98 | 8.17 | 20° South |
| Acanceh | Yucatán | 20.8129 | -89.4533 | 6.60 | 5.73 | 4.84 | 6.74 | 19° South |
| Bucerías | Nayarit | 20.8066 | -105.2842 | 6.45 | 5.73 | 5.65 | 7.99 | 19° South |
| San Vicente | Nayarit | 20.7483 | -105.2508 | 6.45 | 5.73 | 5.65 | 7.99 | 19° South |
| Homun | Yucatán | 20.739 | -89.2855 | 6.60 | 5.73 | 4.84 | 6.74 | 19° South |
| Ciudad Manuel Doblado | Guanajuato | 20.7304 | -101.9425 | 6.51 | 5.91 | 6.03 | 8.03 | 20° South |
| Querétaro City | Querétaro | 20.7181 | -100.4108 | 6.32 | 5.81 | 6.04 | 7.97 | 20° South |
| Tala | Jalisco | 20.7144 | -103.6933 | 6.29 | 5.77 | 5.93 | 8.22 | 19° South |
| Juriquilla | Querétaro | 20.7129 | -100.4597 | 6.32 | 5.81 | 6.04 | 7.97 | 20° South |
| Nuevo Vallarta | Nayarit | 20.7015 | -105.2952 | 6.45 | 5.73 | 5.65 | 7.99 | 19° South |
| Zimapan | Hidalgo | 20.6828 | -99.376 | 6.22 | 5.57 | 5.69 | 7.45 | 20° South |
| Puerto Vallarta | Jalisco | 20.6707 | -105.216 | 6.45 | 5.73 | 5.65 | 7.99 | 19° South |
| Comonfort | Guanajuato | 20.6631 | -100.7517 | 6.38 | 5.79 | 5.99 | 8.00 | 20° South |
| Guadalajara | Jalisco | 20.6596988 | -103.3496092 | 6.22 | 5.78 | 5.98 | 8.19 | 20° South |
| Irapuato | Guanajuato | 20.6533 | -101.4003 | 6.51 | 5.91 | 6.03 | 8.03 | 20° South |
| Valladolid | Yucatán | 20.635 | -88.1102 | 6.35 | 5.64 | 4.88 | 6.79 | 19° South |
| Zapopan | Jalisco | 20.6336 | -103.4555 | 6.22 | 5.78 | 5.98 | 8.19 | 19° South |
| Playa del Carmen | Quintana Roo | 20.6296 | -87.1548 | 6.40 | 5.38 | 4.88 | 6.69 | 19° South |
| Salamanca | Guanajuato | 20.6285 | -101.1663 | 6.51 | 5.91 | 6.03 | 8.03 | 19° South |
| Tonalá | Jalisco | 20.6146 | -103.2167 | 6.29 | 5.77 | 5.93 | 8.22 | 19° South |
| Tlaquepaque | Jalisco | 20.6073 | -103.3641 | 6.22 | 5.78 | 5.98 | 8.19 | 19° South |
| La Cañada | Querétaro | 20.5753 | -100.2556 | 6.32 | 5.81 | 6.04 | 7.97 | 20° South |
| Las Pintitas | Jalisco | 20.5612 | -103.3041 | 6.26 | 5.75 | 5.93 | 8.22 | 19° South |
| Apaseo el Grande | Guanajuato | 20.556 | -100.5361 | 6.38 | 5.79 | 5.99 | 8.00 | 19° South |
| Opichén | Yucatán | 20.5505 | -89.8488 | 6.60 | 5.73 | 4.84 | 6.74 | 19° South |
| El Pueblito | Querétaro | 20.5496 | -100.4165 | 6.37 | 5.78 | 5.99 | 7.99 | 19° South |
| Ahualulco de Mercado | Jalisco | 20.5384 | -104.0105 | 6.18 | 5.68 | 5.94 | 8.29 | 19° South |
| Ameca | Jalisco | 20.5337 | -104.0248 | 6.18 | 5.68 | 5.94 | 8.29 | 19° South |
| Pueblo Nuevo | Guanajuato | 20.5243 | -101.3682 | 6.58 | 5.89 | 5.98 | 8.08 | 19° South |
| Tlajomulco de Zuniga | Jalisco | 20.5226 | -103.4751 | 6.22 | 5.78 | 5.98 | 8.19 | 19° South |
| El Salto | Jalisco | 20.5225 | -103.1951 | 6.22 | 5.78 | 5.98 | 8.19 | 19° South |
| Zapotlanejo | Jalisco | 20.5224 | -103.0712 | 6.29 | 5.77 | 5.93 | 8.22 | 19° South |
| Poza Rica | Veracruz | 20.52 | -97.4511 | 5.78 | 4.92 | 3.98 | 5.70 | 18° South |
| Solidaridad | Quintana Roo | 20.4973 | -87.2275 | 6.40 | 5.38 | 4.88 | 6.69 | 19° South |
| Cortazar | Guanajuato | 20.4915 | -100.9548 | 6.38 | 5.79 | 5.99 | 8.00 | 19° South |
| Ixmiquilpan | Hidalgo | 20.4867 | -99.1656 | 6.18 | 5.60 | 5.74 | 7.43 | 19° South |
| Ixtlahuacán de los Membrillos | Jalisco | 20.4328 | -103.2574 | 6.29 | 5.77 | 5.93 | 8.22 | 19° South |
| Celaya | Guanajuato | 20.4306 | -100.7872 | 6.32 | 5.81 | 6.04 | 7.97 | 19° South |
| San Juan del Río | Querétaro | 20.3863 | -99.9873 | 6.22 | 5.57 | 5.69 | 7.45 | 19° South |
| Chapala | Jalisco | 20.3751 | -103.0237 | 6.22 | 5.78 | 5.98 | 8.19 | 19° South |
| Ocotlán | Jalisco | 20.3728 | -102.7482 | 6.41 | 5.81 | 6.00 | 8.17 | 19° South |
| La Barca | Jalisco | 20.3588 | -102.5561 | 6.41 | 5.81 | 6.00 | 8.17 | 19° South |
| Jaral del Progreso | Guanajuato | 20.3312 | -101.0333 | 6.58 | 5.89 | 5.98 | 8.08 | 19° South |
| Chilcuautla | Hidalgo | 20.3296 | -99.2359 | 6.23 | 5.56 | 5.69 | 7.45 | 19° South |
| Calkiní | Campeche | 20.3202 | -90.0571 | 7.00 | 5.76 | 5.03 | 7.07 | 18° South |
| Metepec | Hidalgo | 20.2994 | -98.3339 | 5.76 | 5.07 | 5.04 | 6.63 | 19° South |
| Ajijic | Jalisco | 20.2958 | -103.2638 | 6.22 | 5.78 | 5.98 | 8.19 | 19° South |
| San Salvador | Hidalgo | 20.2939 | -99.0271 | 6.23 | 5.56 | 5.69 | 7.45 | 19° South |
| Xicotepec de Juárez | Puebla | 20.2768 | -97.9581 | 5.78 | 4.92 | 3.98 | 5.70 | 18° South |
| El Cerro | Veracruz | 20.2713 | -97.5513 | 5.78 | 4.92 | 3.98 | 5.70 | 18° South |
| Actopan | Hidalgo | 20.2534 | -98.9317 | 5.72 | 5.10 | 5.09 | 6.61 | 19° South |
| Puruándiro | Michoacán | 20.2467 | -101.4895 | 6.58 | 5.89 | 5.98 | 8.08 | 19° South |
| Hecelchakán | Campeche | 20.2136 | -90.27 | 7.00 | 5.76 | 5.03 | 7.07 | 18° South |
| Tezontepec de Aldama | Hidalgo | 20.1831 | -99.263 | 6.23 | 5.56 | 5.69 | 7.45 | 19° South |
| Mineral de la Reforma | Hidalgo | 20.1241 | -98.6983 | 5.75 | 5.07 | 5.04 | 6.63 | 19° South |
| Tuzamapan | Puebla | 20.1002 | -97.5263 | 5.77 | 4.92 | 3.99 | 5.70 | 18° South |
| Tula de Allende | Hidalgo | 20.063 | -99.3797 | 6.18 | 5.60 | 5.74 | 7.43 | 19° South |
| Acámbaro | Guanajuato | 20.063 | -100.7236 | 6.37 | 5.78 | 5.99 | 7.99 | 19° South |
| Pachuca | Hidalgo | 20.061 | -98.7783 | 5.76 | 5.07 | 5.04 | 6.63 | 19° South |
| Martínez de la Torre | Veracruz | 20.0561 | -97.026 | 5.78 | 4.92 | 3.98 | 5.70 | 18° South |
| Sahuayo de Morelos | Michoacán | 20.0522 | -102.7691 | 6.41 | 5.81 | 6.00 | 8.17 | 19° South |
| Zamora | Michoacán | 20.0333 | -102.2681 | 6.41 | 5.81 | 6.00 | 8.17 | 19° South |
| San Ildefonso | Hidalgo | 20.0031 | -99.3738 | 6.18 | 5.60 | 5.74 | 7.43 | 19° South |
| Jilotepec de Molina Enríquez | México | 19.9523 | -99.5331 | 5.73 | 5.49 | 5.89 | 7.24 | 19° South |
| Sayula | Jalisco | 19.9437 | -103.6762 | 5.88 | 5.63 | 5.97 | 8.15 | 19° South |
| Tekax | Yucatán | 19.9333 | -89.3005 | 6.50 | 5.65 | 4.84 | 6.72 | 18° South |
| Zacatlán | Puebla | 19.9275 | -97.9587 | 5.66 | 5.29 | 5.32 | 6.60 | 19° South |
| Tulum | Quintana Roo | 19.9203 | -87.4782 | 6.44 | 5.41 | 4.94 | 6.77 | 18° South |
| Tomatlán | Jalisco | 19.9154 | -105.3263 | 6.62 | 5.74 | 5.71 | 7.97 | 18° South |
| Zacapoaxtla | Puebla | 19.8793 | -97.5907 | 5.66 | 5.29 | 5.31 | 6.61 | 19° South |
| Teziutlán | Puebla | 19.8575 | -97.3569 | 5.66 | 5.29 | 5.32 | 6.60 | 19° South |
| Campeche | Campeche | 19.8523 | -90.4726 | 6.77 | 5.80 | 5.12 | 6.93 | 18° South |
| Tizayuca | Hidalgo | 19.849 | -98.9601 | 5.88 | 5.60 | 5.86 | 7.25 | 19° South |
| Chignahuapan | Puebla | 19.84 | -98.0231 | 5.88 | 5.60 | 5.86 | 7.25 | 19° South |
| Atlacomulco de Fabela | México | 19.8346 | -99.9246 | 5.73 | 5.49 | 5.89 | 7.24 | 19° South |
| Huehuetoca | México | 19.8297 | -99.2063 | 5.73 | 5.49 | 5.89 | 7.24 | 19° South |
| Álvaro Obregón | Michoacán | 19.819 | -101.0375 | 5.80 | 5.57 | 6.01 | 7.85 | 19° South |
| Tepeapulco | Hidalgo | 19.8169 | -98.4962 | 5.83 | 5.63 | 5.91 | 7.23 | 19° South |
| Chilchota | Michoacán | 19.8134 | -102.1011 | 5.75 | 5.65 | 5.99 | 8.06 | 19° South |
| Zacapú | Michoacán | 19.8078 | -101.7878 | 5.80 | 5.57 | 6.01 | 7.85 | 19° South |
| Queréndaro | Michoacán | 19.804 | -100.8915 | 5.84 | 5.66 | 6.02 | 7.88 | 19° South |
| Chiconquiaco | Veracruz | 19.7421 | -96.8185 | 5.96 | 5.13 | 4.44 | 6.18 | 18° South |
| Zapotlán el Grande | Jalisco | 19.7304 | -103.4866 | 5.88 | 5.63 | 5.97 | 8.15 | 19° South |
| Tecámac | México | 19.7226 | -98.9411 | 5.88 | 5.60 | 5.86 | 7.25 | 19° South |
| Morelia | Michoacán | 19.6909 | -101.1759 | 5.75 | 5.60 | 6.06 | 7.82 | 19° South |
| Ciudad Hidalgo | Michoacán | 19.6908 | -100.5487 | 5.84 | 5.66 | 6.02 | 7.88 | 19° South |
| Cuautitlán | México | 19.683 | -99.1587 | 5.73 | 5.49 | 5.89 | 7.24 | 19° South |
| Los Reyes de Salgado | Michoacán | 19.6564 | -102.3968 | 5.75 | 5.65 | 5.99 | 8.06 | 19° South |
| Cuautitlán Izcalli | México | 19.6537 | -99.2193 | 5.73 | 5.49 | 5.89 | 7.24 | 19° South |
| Coacalco | México | 19.6272 | -99.1051 | 5.71 | 5.48 | 5.89 | 7.24 | 19° South |
| Tultitlan de Mariano Escobedo | México | 19.6235 | -99.15 | 5.68 | 5.51 | 5.94 | 7.21 | 19° South |
| Ciudad Nicolás Romero | México | 19.6176 | -99.3008 | 5.71 | 5.48 | 5.89 | 7.24 | 19° South |
| Ecatepec | México | 19.6132 | -99.0545 | 5.68 | 5.51 | 5.94 | 7.21 | 19° South |
| Los Alcatraces | México | 19.6114 | -98.9918 | 5.88 | 5.60 | 5.86 | 7.25 | 19° South |
| Acolman | México | 19.6033 | -98.9836 | 5.88 | 5.60 | 5.86 | 7.25 | 19° South |
| Tezoyuca | México | 19.5949 | -98.9076 | 5.83 | 5.63 | 5.91 | 7.23 | 19° South |
| Ciudad López Mateos | México | 19.5834 | -99.2273 | 5.73 | 5.49 | 5.89 | 7.24 | 19° South |
| Chiautla | México | 19.5759 | -98.8768 | 5.88 | 5.60 | 5.86 | 7.25 | 19° South |
| Tlalnepantla | México | 19.5412 | -99.1666 | 5.71 | 5.48 | 5.89 | 7.24 | 19° South |
| Xalapa | Veracruz | 19.54 | -96.8891 | 5.96 | 5.13 | 4.43 | 6.18 | 18° South |
| Benito Juárez | Mexico City | 19.536 | -99.1441 | 5.68 | 5.51 | 5.94 | 7.21 | 19° South |
| Gustavo Adolfo Madero | Mexico City | 19.5127 | -99.1295 | 5.68 | 5.51 | 5.94 | 7.21 | 19° South |
| Texcoco | México | 19.4864 | -98.8861 | 5.86 | 5.60 | 5.86 | 7.25 | 19° South |
| Terrenate | Tlaxcala | 19.4762 | -97.9161 | 5.66 | 5.29 | 5.31 | 6.61 | 19° South |
| Temoaya | México | 19.4577 | -99.7008 | 5.73 | 5.49 | 5.89 | 7.24 | 19° South |
| Villa Victoria | México | 19.4414 | -99.99 | 5.68 | 5.51 | 5.94 | 7.21 | 19° South |
| Ciudad Nezahualcoyotl | México | 19.4372 | -99.0369 | 5.68 | 5.51 | 5.94 | 7.21 | 19° South |
| Santa María Chimalhuacán | México | 19.4359 | -98.9445 | 5.88 | 5.60 | 5.86 | 7.25 | 19° South |
| Miguel Hidalgo | Mexico City | 19.4341 | -99.1966 | 5.68 | 5.51 | 5.94 | 7.21 | 19° South |
| Ziracuaretiro | Michoacán | 19.4329 | -101.9168 | 5.80 | 5.57 | 6.01 | 7.85 | 19° South |
| Mexico City | Mexico City | 19.4326 | -99.1332 | 5.68 | 5.51 | 5.94 | 7.21 | 19° South |
| Nuevo San Juan Parangaricutiro | Michoacán | 19.4216 | -102.1299 | 5.75 | 5.65 | 5.99 | 8.06 | 19° South |
| Naucalpan | México | 19.4194 | -99.2327 | 5.68 | 5.51 | 5.94 | 7.21 | 19° South |
| Apizaco | Tlaxcala | 19.4192 | -98.1255 | 5.88 | 5.60 | 5.86 | 7.25 | 19° South |
| Cuauhtemoc | Mexico City | 19.418 | -99.1395 | 5.68 | 5.51 | 5.94 | 7.21 | 19° South |
| Venustiano Carranza | Mexico City | 19.4038 | -99.0892 | 5.68 | 5.51 | 5.94 | 7.21 | 19° South |
| Iztacalco | Mexico City | 19.4036 | -99.0971 | 5.68 | 5.51 | 5.94 | 7.21 | 19° South |
