Solar PV potential in Nigeria by location
Below is the average daily output per kW of Solar PV installed for each season, along with the ideal solar panel tilt angles calculated for various locations in Nigeria. Click on any location for more detailed information.
Explore the solar photovoltaic (PV) potential across 50 locations in Nigeria, from Sokoto to Port Harcourt. We have utilized empirical solar and meteorological data obtained from NASA's POWER API to determine solar PV potential and identify the optimal panel tilt angles for these locations.
If you have questions, feel free to contact us.
| Location | Subdivision | Latitude | Longitude | kWh/day Summer | kWh/day Autumn | kWh/day Winter | kWh/day Spring | Panel Tilt Angle |
|---|---|---|---|---|---|---|---|---|
| Sokoto | Sokoto State | 13.0708 | 5.265 | 6.31 | 6.78 | 6.54 | 7.42 | 13° South |
| Katsina | Katsina State | 12.996 | 7.6049 | 6.14 | 6.69 | 6.42 | 7.28 | 13° South |
| Hadejia | Jigawa State | 12.4471 | 10.0502 | 6.49 | 6.85 | 6.55 | 7.66 | 12° South |
| Kano | Kano State | 11.9924 | 8.5173 | 5.95 | 6.68 | 6.57 | 7.30 | 12° South |
| Maiduguri | Borno State | 11.8422 | 13.1655 | 5.79 | 6.61 | 6.77 | 7.34 | 12° South |
| Damaturu | Yobe State | 11.75 | 11.9686 | 6.05 | 6.73 | 6.72 | 7.38 | 12° South |
| Kaduna | Kaduna State | 10.5207 | 7.4386 | 5.30 | 6.37 | 6.58 | 6.90 | 11° South |
| Jos | Plateau State | 9.9203 | 8.8991 | 4.87 | 5.95 | 6.50 | 6.35 | 11° South |
| Bwari | FCT | 9.2884 | 7.3879 | 4.81 | 6.00 | 6.38 | 6.39 | 10° South |
| Abuja | FCT | 9.0567 | 7.4969 | 4.81 | 6.00 | 6.38 | 6.39 | 10° South |
| Mararaba | Nasarawa | 9.0266823 | 7.6073554 | 4.81 | 6.00 | 6.38 | 6.39 | 10° South |
| Gwagwalada | FCT | 8.9419 | 7.0834 | 4.88 | 5.78 | 6.30 | 6.10 | 10° South |
| Akwanga | Nasarawa State | 8.8976 | 8.3956 | 4.96 | 5.74 | 6.41 | 6.08 | 10° South |
| FCT | FCT | 8.8333 | 7.1667 | 4.88 | 5.78 | 6.30 | 6.10 | 10° South |
| Ilorin | Kwara State | 8.4929 | 4.5642 | 4.95 | 5.64 | 5.86 | 6.04 | 9° South |
| Osogbo | Osun State | 7.7643 | 4.5679 | 4.42 | 5.21 | 5.33 | 5.53 | 8° South |
| Makurdi | Benue State | 7.7311 | 8.5211 | 4.84 | 5.48 | 6.15 | 5.93 | 8° South |
| Ado-Ekiti | Ekiti State | 7.629 | 5.221 | 4.56 | 5.32 | 5.52 | 5.56 | 8° South |
| Ile-Ife | Osun State | 7.5052 | 4.5311 | 4.42 | 5.21 | 5.36 | 5.51 | 8° South |
| Ibadan | Oyo State | 7.3782 | 3.9062 | 4.60 | 5.34 | 5.40 | 5.57 | 8° South |
| Akure | Ondo State | 7.2584 | 5.1897 | 4.56 | 5.32 | 5.52 | 5.56 | 8° South |
| Abeokuta | Ogun State | 7.1472 | 3.3505 | 4.60 | 5.34 | 5.40 | 5.57 | 7° South |
| Mowe | Ogun State | 6.8086 | 3.4367 | 4.46 | 5.20 | 5.30 | 5.38 | 7° South |
| Ota | Ogun State | 6.6833 | 3.2367 | 4.46 | 5.20 | 5.30 | 5.38 | 7° South |
| Magodo II | Lagos | 6.6256 | 3.3855 | 4.46 | 5.20 | 5.30 | 5.38 | 7° South |
| Ikorodu | Lagos | 6.6141 | 3.5153 | 4.46 | 5.21 | 5.32 | 5.37 | 7° South |
| Ikeja | Lagos | 6.5885 | 3.3406 | 4.46 | 5.21 | 5.32 | 5.37 | 7° South |
| Kosofe | Lagos | 6.5715 | 3.3832 | 4.46 | 5.21 | 5.32 | 5.37 | 7° South |
| Ilupeju | Lagos | 6.5662 | 3.3553 | 4.46 | 5.20 | 5.30 | 5.38 | 7° South |
| Lagos | 6.5243793 | 3.3792057 | 4.46 | 5.21 | 5.32 | 5.37 | 7° South | |
| Surulere | Lagos | 6.5009 | 3.3557 | 4.46 | 5.20 | 5.30 | 5.38 | 7° South |
| Emene | Enugu State | 6.4812 | 7.568 | 4.79 | 5.09 | 5.72 | 5.58 | 7° South |
| Sangotedo | Lagos | 6.4775 | 3.6327 | 4.46 | 5.21 | 5.32 | 5.37 | 7° South |
| Enugu | Enugu State | 6.44 | 7.4922 | 4.79 | 5.09 | 5.72 | 5.58 | 7° South |
| Lekki | Lagos | 6.4061 | 4.0902 | 4.38 | 5.25 | 5.26 | 5.25 | 7° South |
| Egor | Edo State | 6.3774 | 5.5652 | 4.39 | 5.00 | 5.30 | 5.25 | 7° South |
| Benin City | Edo State | 6.3332 | 5.6238 | 4.39 | 5.00 | 5.30 | 5.25 | 7° South |
| Anambra | Anambra | 6.3297 | 6.9984 | 4.63 | 5.04 | 5.35 | 5.43 | 7° South |
| Abakaliki | Ebonyi State | 6.3293 | 8.138 | 4.82 | 5.23 | 6.02 | 5.78 | 7° South |
| Awka | Anambra | 6.2132 | 7.067 | 4.79 | 5.09 | 5.72 | 5.58 | 7° South |
| Asaba | Delta | 6.2036 | 6.7365 | 4.63 | 5.04 | 5.35 | 5.43 | 6° South |
| Enugu-Ukwu | Anambra | 6.1715 | 7.0053 | 4.79 | 5.08 | 5.70 | 5.60 | 7° South |
| Onitsha | Anambra | 6.1388 | 6.788 | 4.63 | 5.04 | 5.35 | 5.43 | 6° South |
| Warri | Delta | 5.5111 | 5.7442 | 4.24 | 4.73 | 5.11 | 5.11 | 6° South |
| Owerri | Imo State | 5.4799 | 7.0271 | 4.54 | 4.81 | 5.49 | 5.23 | 6° South |
| Aba | Abia State | 5.1069 | 7.3748 | 4.54 | 4.81 | 5.49 | 5.23 | 6° South |
| Uyo | Akwa Ibom State | 5.048 | 7.9332 | 4.54 | 4.81 | 5.49 | 5.23 | 6° South |
| Calabar | Cross River State | 4.9505 | 8.3141 | 4.05 | 4.54 | 5.45 | 5.07 | 6° South |
| Yenagoa | Bayelsa State | 4.925 | 6.2605 | 4.16 | 4.39 | 5.22 | 4.97 | 6° South |
| Port Harcourt | Rivers State | 4.7731 | 7.0085 | 4.01 | 4.37 | 5.24 | 4.95 | 6° South |
Solar Panel Tilt Angle in Nigeria
So far based on Solar PV Analysis of 50 locations in Nigeria, we've discovered that the ideal angle to tilt solar PV panels in Nigeria varies between 13° from the horizontal plane facing South in Sokoto and 6° from the horizontal plane facing South in Port Harcourt.
These tilt angles are optimised for maximum annual PV output at each location for fixed-panel solar PV installations. If you click on one of the locations above, there is further detail on ideal seasonal tilt angles as well (in case your solar panels are adjustable).
Depending on where you are based in Nigeria, the ideal angle to tilt your solar panels will vary by approx 7 degrees (between 13° from the horizontal plane facing South and 6° from the horizontal plane facing South).
Feeling generous?
Share this with your friends!

Compare these locations to others worldwide for solar PV potential
Helping you assess viability of solar PV for your site
Calculate Your Optimal Solar Panel Tilt Angle: A Comprehensive Guide
Elevate the performance of your solar PV installation by utilizing our thorough guide. Determine the best panel tilt angle using real-world data, debunk prevalent misconceptions and grasp how geographical location influences solar power yield.




