Solar PV potential in the Philippines by location
Below is the average daily output per kW of Solar PV installed for each season, along with the ideal solar panel tilt angles calculated for various locations in the Philippines. Click on any location for more detailed information.
Explore the solar photovoltaic (PV) potential across 253 locations in the Philippines, from Bacarra to General Santos. We have utilized empirical solar and meteorological data obtained from NASA's POWER API to determine solar PV potential and identify the optimal panel tilt angles for these locations.
Feel free to contact us if you wish for us to include a general Solar PV Analysis for a certain city or location not already listed here for Philippines. We will be more than happy to manually add it for you.
Location | Subdivision | Latitude | Longitude | kWh/day Summer | kWh/day Autumn | kWh/day Winter | kWh/day Spring | Panel Tilt Angle |
---|---|---|---|---|---|---|---|---|
Bacarra | Ilocos | 18.2466 | 120.6122 | 5.90 | 5.52 | 4.71 | 7.20 | 16° South |
Province of Ilocos Norte | Ilocos | 18.1913 | 120.5929 | 5.90 | 5.52 | 4.71 | 7.20 | 16° South |
Laoag | Ilocos | 18.1913 | 120.5929 | 5.86 | 5.54 | 4.76 | 7.16 | 16° South |
Batac City | Ilocos | 18.0371 | 120.5699 | 5.90 | 5.52 | 4.71 | 7.20 | 16° South |
Badoc | Ilocos | 17.9315 | 120.473 | 5.59 | 5.76 | 5.45 | 7.20 | 17° South |
Amulung | Cagayan Valley | 17.8386 | 121.7249 | 6.10 | 4.91 | 3.84 | 6.70 | 15° South |
Peñablanca | Cagayan Valley | 17.6276 | 121.7913 | 6.10 | 4.91 | 3.84 | 6.70 | 15° South |
Tuguegarao City | Cagayan Valley | 17.608 | 121.7219 | 6.10 | 4.91 | 3.84 | 6.70 | 15° South |
Candon | Ilocos | 17.1964 | 120.4441 | 5.63 | 5.73 | 5.41 | 7.24 | 16° South |
Ilagan | Cagayan Valley | 17.1454 | 121.894 | 6.10 | 4.91 | 3.84 | 6.70 | 14° South |
Province of Isabela | Cagayan Valley | 16.8733 | 121.7634 | 5.98 | 4.76 | 3.73 | 6.68 | 14° South |
Saranay | Cagayan Valley | 16.8046 | 121.8313 | 6.02 | 4.74 | 3.69 | 6.71 | 14° South |
Bacnotan | Ilocos | 16.7182 | 120.3469 | 5.50 | 5.45 | 5.12 | 6.98 | 16° South |
San Fernando | Ilocos | 16.6204 | 120.3131 | 5.50 | 5.45 | 5.12 | 6.98 | 15° South |
Baggabag B | Cagayan Valley | 16.5017 | 121.1871 | 5.98 | 4.76 | 3.73 | 6.68 | 13° South |
Bayombong | Cagayan Valley | 16.4902 | 121.1488 | 5.98 | 4.76 | 3.73 | 6.68 | 13° South |
La Trinidad | Cordillera | 16.4572 | 120.5906 | 5.46 | 5.47 | 5.17 | 6.95 | 15° South |
Baguio City | Cordillera | 16.4124 | 120.5933 | 5.46 | 5.47 | 5.17 | 6.95 | 15° South |
Barcelona | Ilocos | 16.3675 | 120.4027 | 5.50 | 5.45 | 5.12 | 6.98 | 15° South |
Aritao | Cagayan Valley | 16.2964 | 121.0426 | 6.02 | 4.74 | 3.69 | 6.71 | 13° South |
Rosario | Ilocos | 16.2326 | 120.4868 | 5.46 | 5.47 | 5.17 | 6.95 | 15° South |
San Fabian | Ilocos | 16.1256 | 120.3993 | 5.46 | 5.47 | 5.17 | 6.95 | 15° South |
Pozorrubio | Ilocos | 16.1165 | 120.5387 | 5.50 | 5.45 | 5.12 | 6.98 | 15° South |
Agoo | Ilocos | 16.094 | 120.1023 | 5.46 | 5.47 | 5.17 | 6.95 | 15° South |
Mangaldan | Ilocos | 16.0752 | 120.4027 | 5.50 | 5.45 | 5.12 | 6.98 | 15° South |
San Manuel | Ilocos | 16.0615 | 120.6726 | 5.50 | 5.45 | 5.12 | 6.98 | 15° South |
Dagupan | Ilocos | 16.0455 | 120.3403 | 5.46 | 5.47 | 5.17 | 6.95 | 15° South |
Province of Pangasinan | Ilocos | 16.0455 | 120.3403 | 5.46 | 5.47 | 5.17 | 6.95 | 15° South |
Tayug | Ilocos | 16.0326 | 120.7412 | 5.50 | 5.45 | 5.12 | 6.98 | 15° South |
Calasiao | Ilocos | 16.008 | 120.3537 | 5.46 | 5.47 | 5.17 | 6.95 | 15° South |
Urdaneta | Ilocos | 15.9698 | 120.5751 | 5.33 | 5.37 | 5.26 | 6.90 | 15° South |
San Carlos City | Ilocos | 15.9348 | 120.3456 | 5.33 | 5.37 | 5.26 | 6.90 | 15° South |
Malasiqui | Ilocos | 15.9211 | 120.4116 | 5.33 | 5.37 | 5.26 | 6.90 | 15° South |
Maria Aurora | Central Luzon | 15.7993 | 121.4781 | 5.42 | 4.79 | 4.14 | 6.53 | 14° South |
San Jose | Central Luzon | 15.796 | 120.983 | 5.33 | 5.37 | 5.26 | 6.90 | 15° South |
San Juan | Central Luzon | 15.7352 | 120.6251 | 5.33 | 5.37 | 5.26 | 6.90 | 15° South |
Muñoz | Central Luzon | 15.7082 | 120.9061 | 5.33 | 5.37 | 5.26 | 6.90 | 15° South |
Calaocan District | Central Luzon | 15.6944 | 121.1753 | 5.39 | 4.81 | 4.19 | 6.50 | 14° South |
Pura | Central Luzon | 15.6285 | 120.6517 | 5.33 | 5.37 | 5.26 | 6.90 | 15° South |
Talavera | Central Luzon | 15.58 | 120.9238 | 5.33 | 5.37 | 5.26 | 6.90 | 15° South |
Palayan | Central Luzon | 15.5399 | 121.0811 | 5.39 | 4.81 | 4.19 | 6.50 | 13° South |
Camiling | Central Luzon | 15.5324 | 120.5303 | 5.33 | 5.37 | 5.26 | 6.90 | 15° South |
Baras-Baras | Central Luzon | 15.5241 | 120.5638 | 5.36 | 5.36 | 5.22 | 6.94 | 15° South |
Cabanatuan City | Central Luzon | 15.4903 | 120.9682 | 5.33 | 5.37 | 5.26 | 6.90 | 15° South |
Tarlac City | Central Luzon | 15.4805 | 120.6002 | 5.33 | 5.37 | 5.26 | 6.90 | 15° South |
San Leonardo | Central Luzon | 15.3572 | 120.9653 | 5.36 | 5.36 | 5.22 | 6.94 | 14° South |
Peñaranda | Central Luzon | 15.3544 | 121.0065 | 5.42 | 4.79 | 4.14 | 6.53 | 13° South |
Capas | Central Luzon | 15.3265 | 120.5935 | 5.36 | 5.36 | 5.22 | 6.94 | 14° South |
Mabalacat | Central Luzon | 15.2251 | 120.5733 | 5.33 | 5.37 | 5.26 | 6.90 | 14° South |
Magalang | Central Luzon | 15.2209 | 120.6555 | 5.36 | 5.36 | 5.22 | 6.94 | 14° South |
Angeles City | Central Luzon | 15.1521 | 120.5863 | 5.33 | 5.37 | 5.26 | 6.90 | 14° South |
Pasig | Central Luzon | 15.0938 | 120.8156 | 5.33 | 5.37 | 5.26 | 6.90 | 14° South |
Clark | Central Luzon | 15.0667 | 120.6432 | 5.33 | 5.37 | 5.26 | 6.90 | 14° South |
Mexico | Central Luzon | 15.0604 | 120.7236 | 5.33 | 5.37 | 5.26 | 6.90 | 14° South |
San Rafael | Central Luzon | 15.0421 | 120.9269 | 5.33 | 5.37 | 5.26 | 6.90 | 14° South |
San Fernando City | Central Luzon | 15.0381 | 120.6836 | 5.33 | 5.37 | 5.26 | 6.90 | 14° South |
Province of Pampanga | Central Luzon | 15.0381 | 120.6836 | 5.33 | 5.37 | 5.26 | 6.90 | 14° South |
Floridablanca | Central Luzon | 14.9756 | 120.5313 | 5.27 | 5.19 | 5.07 | 6.94 | 14° South |
Bustos | Central Luzon | 14.9606 | 120.9194 | 5.30 | 5.17 | 5.02 | 6.98 | 14° South |
Santo Tomas | Central Luzon | 14.9447 | 120.6262 | 5.30 | 5.17 | 5.02 | 6.98 | 14° South |
Calumpit | Central Luzon | 14.9193 | 120.7644 | 5.30 | 5.17 | 5.02 | 6.98 | 14° South |
Norzagaray | Central Luzon | 14.9082 | 121.0414 | 5.18 | 4.40 | 3.98 | 6.17 | 13° South |
Macabebe | Central Luzon | 14.9027 | 120.7222 | 5.27 | 5.19 | 5.07 | 6.94 | 14° South |
Subic | Central Luzon | 14.8826 | 120.2333 | 5.27 | 5.19 | 5.07 | 6.94 | 14° South |
Dinalupihan | Central Luzon | 14.881 | 120.4647 | 5.27 | 5.19 | 5.07 | 6.94 | 14° South |
Malolos | Central Luzon | 14.8443 | 120.8102 | 5.27 | 5.19 | 5.07 | 6.94 | 14° South |
Hagonoy | Central Luzon | 14.8327 | 120.7327 | 5.30 | 5.17 | 5.02 | 6.98 | 14° South |
Guiguinto | Central Luzon | 14.8309 | 120.8787 | 5.27 | 5.19 | 5.07 | 6.94 | 14° South |
Olongapo City | Central Luzon | 14.8257 | 120.2813 | 5.27 | 5.19 | 5.07 | 6.94 | 14° South |
Bolacan | Central Luzon | 14.821 | 120.9863 | 5.27 | 5.19 | 5.07 | 6.94 | 14° South |
San Jose del Monte | Central Luzon | 14.8154 | 121.048 | 5.18 | 4.40 | 3.98 | 6.17 | 13° South |
Marilao | Central Luzon | 14.7585 | 120.9493 | 5.27 | 5.19 | 5.07 | 6.94 | 14° South |
Infanta | Calabarzon | 14.7411 | 121.6508 | 5.18 | 4.40 | 3.98 | 6.17 | 13° South |
Meycauayan | Central Luzon | 14.7368 | 120.9577 | 5.27 | 5.19 | 5.07 | 6.94 | 14° South |
Obando | Central Luzon | 14.7156 | 120.9415 | 5.27 | 5.19 | 5.07 | 6.94 | 14° South |
Santa Maria | Central Luzon | 14.7069 | 120.93 | 5.27 | 5.19 | 5.07 | 6.94 | 14° South |
San Mateo | Calabarzon | 14.6996 | 121.1206 | 5.18 | 4.40 | 3.98 | 6.17 | 13° South |
Malabon | Metro Manila | 14.6761 | 120.9342 | 5.27 | 5.19 | 5.07 | 6.94 | 14° South |
Potrero | Metro Manila | 14.6708 | 120.9811 | 5.27 | 5.19 | 5.07 | 6.94 | 14° South |
Caloocan City | Metro Manila | 14.6646 | 121.0175 | 5.18 | 4.40 | 3.98 | 6.17 | 12° South |
Valenzuela | Metro Manila | 14.6466 | 121.0947 | 5.18 | 4.40 | 3.98 | 6.17 | 12° South |
Marikina City | Metro Manila | 14.6426 | 121.1069 | 5.18 | 4.40 | 3.98 | 6.17 | 12° South |
Rodriguez | Calabarzon | 14.6376 | 121.1165 | 5.18 | 4.40 | 3.98 | 6.17 | 12° South |
Quezon City | Metro Manila | 14.6286 | 121.0465 | 5.18 | 4.40 | 3.98 | 6.17 | 12° South |
Manila | Metro Manila | 14.6019 | 120.9896 | 5.27 | 5.19 | 5.07 | 6.94 | 14° South |
San Juan | Metro Manila | 14.5961 | 121.0255 | 5.18 | 4.40 | 3.98 | 6.17 | 12° South |
Mandaluyong | Metro Manila | 14.5932 | 121.0258 | 5.18 | 4.40 | 3.98 | 6.17 | 12° South |
Antipolo City | Calabarzon | 14.5883 | 121.1707 | 5.18 | 4.40 | 3.98 | 6.17 | 12° South |
Pandacan | Metro Manila | 14.5855 | 121.0071 | 5.20 | 4.38 | 3.93 | 6.21 | 12° South |
Mandaluyong City | Metro Manila | 14.5834 | 121.0367 | 5.18 | 4.40 | 3.98 | 6.17 | 12° South |
Ugong Norte | Calabarzon | 14.5788 | 121.081 | 5.18 | 4.40 | 3.98 | 6.17 | 12° South |
Cainta | Calabarzon | 14.5777 | 121.119 | 5.18 | 4.40 | 3.98 | 6.17 | 12° South |
Makati City | Metro Manila | 14.5683 | 121.0478 | 5.18 | 4.40 | 3.98 | 6.17 | 12° South |
Taytay | Calabarzon | 14.5679 | 121.1291 | 5.18 | 4.40 | 3.98 | 6.17 | 12° South |
Teresa | Calabarzon | 14.5649 | 121.2141 | 5.20 | 4.38 | 3.93 | 6.21 | 12° South |
Limay | Central Luzon | 14.5632 | 120.6017 | 5.27 | 5.19 | 5.07 | 6.94 | 13° South |
Pateros | Metro Manila | 14.5415 | 121.0719 | 5.20 | 4.38 | 3.93 | 6.21 | 12° South |
Pembo | Metro Manila | 14.5399 | 121.0643 | 5.18 | 4.40 | 3.98 | 6.17 | 12° South |
Pasay | Metro Manila | 14.5342 | 120.9925 | 5.27 | 5.19 | 5.07 | 6.94 | 13° South |
Taguig | Metro Manila | 14.532 | 121.0781 | 5.18 | 4.40 | 3.98 | 6.17 | 12° South |
Angono | Calabarzon | 14.5258 | 121.1546 | 5.18 | 4.40 | 3.98 | 6.17 | 12° South |
Morong | Calabarzon | 14.5151 | 121.2339 | 5.18 | 4.40 | 3.98 | 6.17 | 12° South |
Upper Bicutan | Metro Manila | 14.5004 | 121.0564 | 5.18 | 4.40 | 3.98 | 6.17 | 12° South |
Tanay | Calabarzon | 14.4955 | 121.2864 | 5.20 | 4.38 | 3.93 | 6.21 | 12° South |
Cavite City | Calabarzon | 14.4855 | 120.9043 | 5.27 | 5.19 | 5.07 | 6.94 | 13° South |
Binangonan | Calabarzon | 14.4621 | 121.1899 | 5.18 | 4.40 | 3.98 | 6.17 | 12° South |
Paranaque City | Metro Manila | 14.4617 | 121.0255 | 5.18 | 4.40 | 3.98 | 6.17 | 12° South |
Bacoor | Calabarzon | 14.456 | 120.9401 | 5.27 | 5.19 | 5.07 | 6.94 | 13° South |
Kawit | Calabarzon | 14.4472 | 120.8988 | 5.27 | 5.19 | 5.07 | 6.94 | 13° South |
Las Pinas | Metro Manila | 14.447 | 120.9777 | 5.27 | 5.19 | 5.07 | 6.94 | 13° South |
Imus | Calabarzon | 14.434 | 120.9376 | 5.27 | 5.19 | 5.07 | 6.94 | 13° South |
City of Muntinlupa | Calabarzon | 14.4069 | 121.0306 | 5.18 | 4.40 | 3.98 | 6.17 | 12° South |
Tanza | Calabarzon | 14.402 | 120.8554 | 5.27 | 5.19 | 5.07 | 6.94 | 13° South |
Bagong Silang | Calabarzon | 14.3966 | 120.9459 | 5.27 | 5.19 | 5.07 | 6.94 | 13° South |
General Trias | Calabarzon | 14.3842 | 120.884 | 5.27 | 5.19 | 5.07 | 6.94 | 13° South |
Santa Rosa | Calabarzon | 14.3769 | 121.2637 | 5.18 | 4.40 | 3.98 | 6.17 | 12° South |
San Pedro | Calabarzon | 14.3661 | 121.0561 | 5.18 | 4.40 | 3.98 | 6.17 | 12° South |
Paete | Calabarzon | 14.3614 | 121.4875 | 5.20 | 4.38 | 3.93 | 6.21 | 12° South |
Biñan | Calabarzon | 14.3524 | 121.0853 | 5.18 | 4.40 | 3.98 | 6.17 | 12° South |
Dasmariñas | Calabarzon | 14.3269 | 120.9336 | 5.27 | 5.19 | 5.07 | 6.94 | 13° South |
Naic | Calabarzon | 14.3175 | 120.7673 | 5.27 | 5.19 | 5.07 | 6.94 | 13° South |
Carmona | Calabarzon | 14.2931 | 120.999 | 5.27 | 5.19 | 5.07 | 6.94 | 13° South |
Trece Martires City | Calabarzon | 14.2842 | 120.87 | 5.27 | 5.19 | 5.07 | 6.94 | 13° South |
Cabuyao | Calabarzon | 14.2782 | 121.1215 | 5.18 | 4.40 | 3.98 | 6.17 | 12° South |
Pagsanjan | Calabarzon | 14.2747 | 121.4571 | 5.20 | 4.38 | 3.93 | 6.21 | 12° South |
Pila | Calabarzon | 14.2358 | 121.3591 | 5.18 | 4.40 | 3.98 | 6.17 | 12° South |
Silang | Calabarzon | 14.2228 | 120.9802 | 5.27 | 5.19 | 5.07 | 6.94 | 13° South |
Calamba | Calabarzon | 14.2156 | 121.1633 | 5.18 | 4.40 | 3.98 | 6.17 | 12° South |
Tadlak | Calabarzon | 14.183 | 121.1993 | 5.20 | 4.38 | 3.93 | 6.21 | 12° South |
Los Banos | Calabarzon | 14.1779 | 121.2336 | 5.18 | 4.40 | 3.98 | 6.17 | 12° South |
Daet | Bicol Region | 14.1142 | 122.952 | 5.81 | 4.62 | 4.01 | 6.50 | 11° South |
Tagaytay | Calabarzon | 14.0925 | 120.9352 | 5.30 | 5.17 | 5.02 | 6.98 | 13° South |
Tanauan | Calabarzon | 14.0868 | 121.1539 | 5.18 | 4.40 | 3.98 | 6.17 | 12° South |
San Pablo | Calabarzon | 14.0751 | 121.3289 | 5.18 | 4.40 | 3.98 | 6.17 | 12° South |
San Pablo City | Calabarzon | 14.0741 | 121.3298 | 5.18 | 4.40 | 3.98 | 6.17 | 12° South |
Nasugbu | Calabarzon | 14.073 | 120.6295 | 5.27 | 5.19 | 5.07 | 6.94 | 13° South |
San Pedro One | Calabarzon | 14.0525 | 121.1494 | 5.20 | 4.38 | 3.93 | 6.21 | 12° South |
Malvar | Calabarzon | 14.0438 | 121.1623 | 5.18 | 4.40 | 3.98 | 6.17 | 12° South |
Tayabas | Calabarzon | 14.0253 | 121.5928 | 5.20 | 4.38 | 3.93 | 6.21 | 12° South |
Santo Tomas | Calabarzon | 14.0099 | 121.024 | 5.18 | 4.40 | 3.98 | 6.17 | 12° South |
Pagbilao | Calabarzon | 13.9696 | 121.6913 | 5.57 | 4.96 | 4.39 | 6.62 | 12° South |
Sariaya | Calabarzon | 13.9614 | 121.52 | 5.57 | 4.96 | 4.39 | 6.62 | 12° South |
Lucban | Calabarzon | 13.9512 | 120.7562 | 5.28 | 5.18 | 5.07 | 6.85 | 13° South |
Lipa City | Calabarzon | 13.9363 | 121.1691 | 5.57 | 4.96 | 4.39 | 6.62 | 12° South |
Candelaria | Calabarzon | 13.9341 | 121.4207 | 5.57 | 4.96 | 4.39 | 6.62 | 12° South |
Lucena City | Calabarzon | 13.9301 | 121.6202 | 5.57 | 4.96 | 4.39 | 6.62 | 12° South |
Cuenca | Calabarzon | 13.8979 | 121.0561 | 5.60 | 4.94 | 4.35 | 6.66 | 12° South |
Taal | Calabarzon | 13.874 | 120.9268 | 5.28 | 5.18 | 5.07 | 6.85 | 13° South |
Ibaan | Calabarzon | 13.8216 | 121.1288 | 5.60 | 4.94 | 4.35 | 6.66 | 12° South |
Batangas | Calabarzon | 13.7524 | 121.0625 | 5.57 | 4.96 | 4.39 | 6.62 | 12° South |
Goa | Bicol Region | 13.6938 | 123.4959 | 5.63 | 4.72 | 4.04 | 6.27 | 11° South |
San Juan Pequeno | Bicol | 13.6203 | 124.3153 | 5.92 | 4.93 | 4.07 | 6.51 | 11° South |
Naga | Bicol | 13.6166 | 123.1804 | 5.60 | 4.74 | 4.08 | 6.25 | 11° South |
Tiwi | Bicol Region | 13.4609 | 123.6862 | 5.60 | 4.74 | 4.08 | 6.25 | 11° South |
Iriga City | Bicol Region | 13.4315 | 123.4046 | 5.60 | 4.74 | 4.08 | 6.25 | 11° South |
Calapan | Mimaropa | 13.4142 | 121.1774 | 5.57 | 4.96 | 4.39 | 6.62 | 12° South |
Tabaco | Bicol Region | 13.3568 | 123.735 | 5.60 | 4.74 | 4.08 | 6.25 | 11° South |
Polangui | Bicol Region | 13.2914 | 123.4854 | 5.63 | 4.72 | 4.04 | 6.27 | 11° South |
Bicol Region | Bicol Region | 13.2453 | 123.5698 | 5.60 | 4.74 | 4.08 | 6.25 | 11° South |
Ligao | Bicol Region | 13.2113 | 123.5107 | 5.60 | 4.74 | 4.08 | 6.25 | 11° South |
Camalig | Bicol Region | 13.1839 | 123.6517 | 5.60 | 4.74 | 4.08 | 6.25 | 11° South |
Daraga | Bicol Region | 13.1545 | 123.7147 | 5.60 | 4.74 | 4.08 | 6.25 | 11° South |
Legaspi Port | Bicol | 13.1503 | 123.7579 | 5.60 | 4.74 | 4.08 | 6.25 | 11° South |
Legazpi | Bicol | 13.1338 | 123.7367 | 5.60 | 4.74 | 4.08 | 6.25 | 11° South |
Sorsogon | Bicol Region | 12.9767 | 123.9934 | 5.79 | 5.03 | 4.38 | 6.54 | 11° South |
Gubat | Bicol Region | 12.9217 | 124.1271 | 5.83 | 4.75 | 3.97 | 6.27 | 10° South |
Bongabong | Mimaropa | 12.744 | 121.4904 | 5.43 | 5.01 | 4.80 | 6.68 | 11° South |
Romblon | Mimaropa | 12.5774 | 122.2672 | 5.75 | 5.17 | 4.57 | 6.76 | 11° South |
Puro | Bicol Region | 12.4725 | 123.4007 | 5.82 | 5.02 | 4.34 | 6.57 | 11° South |
Masbate | Bicol Region | 12.3637 | 123.6196 | 5.82 | 5.02 | 4.34 | 6.57 | 10° South |
Calbayog City | Eastern Visayas | 12.0619 | 124.6029 | 5.83 | 4.75 | 3.97 | 6.27 | 10° South |
Nabas | Western Visayas | 11.8371 | 122.0839 | 5.49 | 4.84 | 4.22 | 6.13 | 10° South |
Catbalogan | Eastern Visayas | 11.7721 | 124.8846 | 5.84 | 4.95 | 4.19 | 6.24 | 10° South |
Province of Aklan | Western Visayas | 11.6633 | 122.3303 | 5.49 | 4.84 | 4.22 | 6.13 | 10° South |
Roxas City | Western Visayas | 11.5818 | 122.7514 | 5.49 | 4.84 | 4.22 | 6.13 | 10° South |
Ivisan | Western Visayas | 11.5196 | 122.6926 | 5.49 | 4.84 | 4.22 | 6.13 | 10° South |
Mambusao | Western Visayas | 11.4252 | 122.5968 | 5.49 | 4.84 | 4.22 | 6.13 | 10° South |
Leyte | Eastern Visayas | 11.366 | 124.4891 | 5.81 | 4.96 | 4.23 | 6.21 | 9° South |
Carigara | Eastern Visayas | 11.3014 | 124.6742 | 5.84 | 4.95 | 4.19 | 6.24 | 9° South |
Tacloban City | Eastern Visayas | 11.2405 | 125.0075 | 5.86 | 4.80 | 4.06 | 6.02 | 9° South |
Palo | Eastern Visayas | 11.1611 | 124.9907 | 5.84 | 4.95 | 4.19 | 6.24 | 9° South |
San Antonio | Western Visayas | 11.1036 | 122.7981 | 5.49 | 4.84 | 4.22 | 6.13 | 9° South |
Pasig-bo | Western Visayas | 11.096 | 122.4584 | 5.47 | 4.86 | 4.26 | 6.10 | 9° South |
Bogo | Central Visayas | 11.0517 | 124.0055 | 5.81 | 4.96 | 4.23 | 6.21 | 9° South |
Palompon | Eastern Visayas | 11.0432 | 124.3852 | 5.81 | 4.96 | 4.23 | 6.21 | 9° South |
Ormoc City | Eastern Visayas | 11.0027 | 124.6083 | 5.81 | 4.96 | 4.23 | 6.21 | 9° South |
Sagay | Western Visayas | 10.9553 | 123.428 | 5.62 | 5.03 | 4.41 | 6.10 | 9° South |
Silay | Western Visayas | 10.7953 | 122.978 | 5.62 | 5.16 | 4.93 | 6.45 | 10° South |
Sibalom | Western Visayas | 10.7873 | 122.0224 | 5.62 | 5.16 | 4.93 | 6.45 | 10° South |
Talisay | Western Visayas | 10.7379 | 122.9625 | 5.62 | 5.16 | 4.93 | 6.45 | 10° South |
Iloilo City | Western Visayas | 10.7019 | 122.5622 | 5.62 | 5.16 | 4.93 | 6.45 | 10° South |
Baybay | Eastern Visayas | 10.6765 | 124.7953 | 5.82 | 5.16 | 4.41 | 6.20 | 9° South |
Bacolod City | Western Visayas | 10.6689 | 122.9466 | 5.62 | 5.16 | 4.93 | 6.45 | 10° South |
Bago | Western Visayas | 10.5351 | 122.8303 | 5.62 | 5.16 | 4.93 | 6.45 | 10° South |
Baugo | Eastern Visayas | 10.5227 | 124.9756 | 5.82 | 5.16 | 4.41 | 6.20 | 9° South |
Danao | Central Visayas | 10.5189 | 124.0308 | 5.84 | 5.15 | 4.37 | 6.22 | 9° South |
Balamban | Central Visayas | 10.5004 | 123.7127 | 5.65 | 5.02 | 4.38 | 6.13 | 9° South |
San Carlos | Western Visayas | 10.4867 | 123.4266 | 5.65 | 5.02 | 4.38 | 6.13 | 9° South |
Compostela | Central Visayas | 10.4544 | 124.0147 | 5.82 | 5.16 | 4.41 | 6.20 | 9° South |
Toledo City | Central Visayas | 10.3808 | 123.6381 | 5.62 | 5.03 | 4.41 | 6.10 | 9° South |
Consolacion | Central Visayas | 10.3783 | 123.9588 | 5.65 | 5.02 | 4.38 | 6.13 | 9° South |
Lahug | Central Visayas | 10.3387 | 123.8998 | 5.62 | 5.03 | 4.41 | 6.10 | 9° South |
Mandaue City | Central Visayas | 10.3307 | 123.9205 | 5.65 | 5.02 | 4.38 | 6.13 | 9° South |
Lapu-Lapu City | Central Visayas | 10.313 | 123.9472 | 5.62 | 5.03 | 4.41 | 6.10 | 9° South |
Cebu City | Central Visayas | 10.3099 | 123.893 | 5.62 | 5.03 | 4.41 | 6.10 | 9° South |
Talisay City | Central Visayas | 10.2417 | 123.8516 | 5.62 | 5.03 | 4.41 | 6.10 | 9° South |
Maasin | Eastern Visayas | 10.1304 | 124.8446 | 5.82 | 5.16 | 4.41 | 6.20 | 8° South |
Himamaylan | Western Visayas | 10.1003 | 122.8677 | 5.62 | 5.16 | 4.93 | 6.45 | 9° South |
Surigao City | Caraga | 9.7912 | 125.498 | 6.01 | 5.05 | 4.20 | 5.75 | 8° South |
Puerto Princesa City | Mimaropa | 9.738 | 118.7292 | 5.58 | 4.56 | 4.80 | 5.96 | 8° South |
Tagbilaran | Central Visayas | 9.6469 | 123.8505 | 5.82 | 5.13 | 4.63 | 6.09 | 8° South |
Bais | Central Visayas | 9.5875 | 123.1224 | 5.82 | 5.13 | 4.63 | 6.09 | 8° South |
Danao | Central Visayas | 9.543 | 123.7726 | 5.82 | 5.13 | 4.63 | 6.09 | 8° South |
Bayawan | Central Visayas | 9.3676 | 122.8002 | 5.56 | 5.23 | 5.02 | 6.29 | 9° South |
Dumaguete | Central Visayas | 9.31 | 123.3116 | 5.82 | 5.13 | 4.63 | 6.09 | 8° South |
Dauin | Central Visayas | 9.1858 | 123.2667 | 5.82 | 5.13 | 4.63 | 6.09 | 8° South |
San Juan | Central Visayas | 9.1573 | 123.4902 | 5.82 | 5.13 | 4.63 | 6.09 | 8° South |
Tandag | Caraga | 9.0779 | 126.2027 | 5.92 | 5.16 | 4.48 | 5.87 | 7° South |
Butuan | Caraga | 8.9492 | 125.5436 | 6.03 | 5.10 | 4.24 | 5.52 | 7° South |
Gingoog | Northern Mindanao | 8.8309 | 125.099 | 6.05 | 5.09 | 4.20 | 5.54 | 7° South |
Dipolog City | Zamboanga Peninsula | 8.5709 | 123.324 | 5.75 | 5.28 | 4.62 | 5.94 | 7° South |
Calamba | Northern Mindanao | 8.558 | 123.6444 | 5.75 | 5.28 | 4.62 | 5.94 | 7° South |
Cagayan de Oro | Northern Mindanao | 8.485 | 124.648 | 5.88 | 5.38 | 4.59 | 6.02 | 7° South |
Manolo Fortich | Northern Mindanao | 8.3697 | 124.8644 | 5.88 | 5.38 | 4.59 | 6.02 | 7° South |
Sindangan | Zamboanga Peninsula | 8.238 | 122.9935 | 5.87 | 5.56 | 5.22 | 6.40 | 7° South |
Talakag | Northern Mindanao | 8.2314 | 124.6068 | 5.89 | 5.38 | 4.56 | 6.04 | 7° South |
Iligan | Northern Mindanao | 8.2294 | 124.2322 | 5.88 | 5.38 | 4.59 | 6.02 | 7° South |
Bislig | Caraga | 8.2246 | 126.3142 | 5.94 | 5.23 | 4.26 | 5.72 | 6° South |
Maigo | Northern Mindanao | 8.1615 | 123.9528 | 5.75 | 5.28 | 4.62 | 5.94 | 7° South |
Malaybalay | Northern Mindanao | 8.1543 | 125.1289 | 6.03 | 5.10 | 4.24 | 5.52 | 6° South |
Ozamiz | Northern Mindanao | 8.1405 | 123.838 | 5.73 | 5.29 | 4.65 | 5.92 | 7° South |
Tangub | Northern Mindanao | 8.0613 | 123.7526 | 5.75 | 5.28 | 4.62 | 5.94 | 7° South |
Ramon Magsaysay | Zamboanga Peninsula | 8.0036 | 123.5128 | 5.75 | 5.28 | 4.62 | 5.94 | 7° South |
Marawi City | Autonomous Region in Muslim Mindanao | 8 | 124.2861 | 5.88 | 5.38 | 4.60 | 6.02 | 7° South |
Pagadian | Zamboanga Peninsula | 7.8071 | 123.2777 | 6.08 | 5.79 | 5.34 | 6.30 | 7° South |
Maramag | Northern Mindanao | 7.7619 | 125.0092 | 5.96 | 5.32 | 4.58 | 5.58 | 6° South |
Mawab | Davao Region | 7.5676 | 125.979 | 5.97 | 5.32 | 4.55 | 5.60 | 6° South |
Bantacan | Davao Region | 7.5158 | 125.9661 | 5.96 | 5.32 | 4.58 | 5.58 | 6° South |
Tagum | Davao Region | 7.4469 | 125.8039 | 5.96 | 5.32 | 4.58 | 5.58 | 6° South |
