Solar PV potential in Pakistan by location
Below is the average daily output per kW of Solar PV installed for each season, along with the ideal solar panel tilt angles calculated for various locations in Pakistan. Click on any location for more detailed information.
Explore the solar photovoltaic (PV) potential across 128 locations in Pakistan, from Gilgit to Thatta. We have utilized empirical solar and meteorological data obtained from NASA's POWER API to determine solar PV potential and identify the optimal panel tilt angles for these locations.
Feel free to contact us if you wish for us to include a general Solar PV Analysis for a certain city or location not already listed here for Pakistan. We will be more than happy to manually add it for you.
Location | Subdivision | Latitude | Longitude | kWh/day Summer | kWh/day Autumn | kWh/day Winter | kWh/day Spring | Panel Tilt Angle |
---|---|---|---|---|---|---|---|---|
Gilgit | Gilgit-Baltistan | 36.0087 | 74.1241 | 7.57 | 5.02 | 3.57 | 5.93 | 32° South |
Chitral | Khyber Pakhtunkhwa | 35.9245 | 71.5231 | 7.79 | 5.06 | 3.60 | 6.14 | 31° South |
Swat | Khyber Pakhtunkhwa | 35.3755 | 72.1716 | 7.35 | 4.96 | 3.44 | 5.82 | 31° South |
Mingora | Khyber Pakhtunkhwa | 34.7737 | 72.3554 | 7.66 | 5.27 | 3.86 | 6.65 | 31° South |
Saidu Sharif | Khyber Pakhtunkhwa | 34.7493 | 72.3529 | 7.66 | 5.27 | 3.86 | 6.65 | 31° South |
Malakand | Khyber Pakhtunkhwa | 34.5645 | 71.9343 | 7.81 | 5.27 | 3.92 | 6.72 | 30° South |
Oghi | Khyber Pakhtunkhwa | 34.4931 | 73.0145 | 7.30 | 5.05 | 3.49 | 5.81 | 30° South |
Mansehra | Khyber Pakhtunkhwa | 34.3631 | 73.2595 | 7.30 | 5.05 | 3.49 | 5.81 | 30° South |
Sadiqabad | Khyber Pakhtunkhwa | 34.2963 | 73.1984 | 7.31 | 5.00 | 3.42 | 5.78 | 30° South |
Mardan | Khyber Pakhtunkhwa | 34.2838 | 71.9486 | 7.80 | 5.33 | 3.98 | 6.74 | 30° South |
Abbottabad | Khyber Pakhtunkhwa | 34.1329 | 73.2792 | 7.30 | 5.05 | 3.49 | 5.81 | 30° South |
Khan Arat | Khyber Pakhtunkhwa | 34.1276 | 72.1003 | 7.66 | 5.27 | 3.86 | 6.65 | 30° South |
Landi Kotal | Khyber Pakhtunkhwa | 34.0987 | 71.1521 | 7.80 | 5.33 | 3.98 | 6.74 | 30° South |
Swabi | Khyber Pakhtunkhwa | 34.0744 | 72.5563 | 7.66 | 5.27 | 3.86 | 6.65 | 30° South |
Havelian | Khyber Pakhtunkhwa | 34.0587 | 73.1653 | 7.30 | 5.05 | 3.49 | 5.81 | 30° South |
Peshawar | Khyber Pakhtunkhwa | 34.0155 | 71.5112 | 7.80 | 5.33 | 3.98 | 6.74 | 30° South |
Nowshera | Khyber Pakhtunkhwa | 33.9681 | 71.9292 | 7.02 | 5.08 | 3.98 | 6.42 | 30° South |
Hazro | Punjab | 33.9088 | 72.4851 | 7.14 | 5.16 | 3.86 | 6.61 | 30° South |
Murree | Punjab | 33.9076 | 73.384 | 6.80 | 4.99 | 3.75 | 6.39 | 30° South |
Little Attock | Punjab | 33.8945 | 72.2363 | 7.14 | 5.16 | 3.86 | 6.61 | 30° South |
Phalia | Khyber Pakhtunkhwa | 33.873 | 73.2145 | 6.81 | 4.93 | 3.68 | 6.37 | 30° South |
Hassan Abdal | Punjab | 33.8208 | 72.6967 | 7.14 | 5.16 | 3.86 | 6.61 | 30° South |
Wah Cantt | Punjab | 33.7583 | 72.7859 | 7.14 | 5.16 | 3.86 | 6.61 | 30° South |
Wah | Punjab | 33.7583 | 72.7859 | 7.14 | 5.16 | 3.86 | 6.61 | 30° South |
Taxila | Punjab | 33.7399 | 72.7939 | 7.14 | 5.16 | 3.86 | 6.61 | 30° South |
Islamabad | Islamabad | 33.7233 | 73.0435 | 6.80 | 4.99 | 3.75 | 6.39 | 30° South |
Rawalpindi | Punjab | 33.6054 | 73.0354 | 6.80 | 4.99 | 3.75 | 6.39 | 30° South |
Sagri | Azad Jammu and Kashmir(POK) | 33.5948 | 72.0903 | 7.15 | 5.10 | 3.79 | 6.60 | 30° South |
Kohat | Khyber Pakhtunkhwa | 33.5818 | 71.4458 | 7.02 | 5.08 | 3.98 | 6.42 | 30° South |
Kahuta | Punjab | 33.5793 | 73.3829 | 6.80 | 4.99 | 3.75 | 6.39 | 30° South |
Gujar Khan | Punjab | 33.253 | 73.3008 | 6.80 | 4.99 | 3.75 | 6.39 | 30° South |
Pindi Gheb | Punjab | 33.2432 | 72.2693 | 7.14 | 5.16 | 3.86 | 6.61 | 29° South |
Dina | Azad Jammu and Kashmir(POK) | 33.0346 | 73.6095 | 6.81 | 4.93 | 3.68 | 6.37 | 29° South |
Bannu | Khyber Pakhtunkhwa | 32.9846 | 70.6011 | 7.02 | 5.22 | 4.17 | 6.48 | 30° South |
Bhimber | Azad Jammu and Kashmir(POK) | 32.9591 | 74.0456 | 6.82 | 5.14 | 3.78 | 6.70 | 29° South |
Jhelum | Punjab | 32.9374 | 73.731 | 6.85 | 5.10 | 3.78 | 6.66 | 29° South |
Kotla Arab Ali Khan | Punjab | 32.8506 | 74.0629 | 6.84 | 5.09 | 3.71 | 6.68 | 29° South |
Kharian | Punjab | 32.8247 | 73.8782 | 6.87 | 5.04 | 3.71 | 6.65 | 29° South |
Khar | Khyber Pakhtunkhwa | 32.7769 | 69.6917 | 7.69 | 5.57 | 4.43 | 6.80 | 29° South |
Gujrat | Punjab | 32.7444 | 74.0761 | 6.82 | 5.14 | 3.78 | 6.70 | 29° South |
Mianwali | Punjab | 32.7029 | 71.4416 | 7.17 | 5.23 | 4.12 | 6.68 | 29° South |
Lalamusa | Punjab | 32.6881 | 73.9564 | 6.85 | 5.10 | 3.78 | 6.66 | 29° South |
Malakwal | Punjab | 32.5606 | 73.2072 | 6.85 | 5.10 | 3.78 | 6.66 | 29° South |
Kundian | Punjab | 32.463 | 71.4693 | 7.19 | 5.18 | 4.05 | 6.67 | 29° South |
Mandi Bahauddin | Punjab | 32.4567 | 73.4788 | 6.85 | 5.10 | 3.78 | 6.66 | 29° South |
Wazirabad | Punjab | 32.4517 | 74.1181 | 6.82 | 5.14 | 3.78 | 6.70 | 29° South |
Sialkot | Punjab | 32.426 | 74.3644 | 6.82 | 5.14 | 3.78 | 6.70 | 29° South |
Kamonke Khurd | Punjab | 32.4092 | 73.8425 | 6.85 | 5.10 | 3.78 | 6.66 | 29° South |
Khushāb | Punjab | 32.3032 | 72.3511 | 7.08 | 5.17 | 3.93 | 6.70 | 29° South |
Jauharabad | Punjab | 32.2927 | 72.2808 | 7.06 | 5.22 | 4.00 | 6.71 | 29° South |
Sargodha | Punjab | 32.2918 | 72.7052 | 7.06 | 5.22 | 4.00 | 6.71 | 29° South |
Gujranwala | Punjab | 32.2722 | 72.939 | 7.06 | 5.22 | 4.00 | 6.71 | 29° South |
Bhalwal | Punjab | 32.269 | 72.8999 | 7.06 | 5.22 | 4.00 | 6.71 | 29° South |
Zafarwal | Punjab | 32.2478 | 74.9072 | 6.82 | 5.14 | 3.78 | 6.70 | 29° South |
Mirpur | Punjab | 32.2431 | 75.3602 | 6.30 | 4.92 | 3.81 | 6.43 | 29° South |
Chakwal | Punjab | 32.112 | 72.9162 | 7.06 | 5.22 | 4.00 | 6.71 | 29° South |
Dera Ismail Khan | Khyber Pakhtunkhwa | 31.8313 | 70.8901 | 6.60 | 4.90 | 3.92 | 6.40 | 29° South |
Sillanwali | Punjab | 31.8296 | 72.5392 | 6.50 | 4.88 | 3.50 | 6.55 | 28° South |
Muridke | Punjab | 31.8 | 74.2602 | 6.33 | 4.82 | 3.55 | 6.51 | 28° South |
Darya Khan | Punjab | 31.789 | 71.0971 | 6.63 | 4.95 | 3.86 | 6.58 | 28° South |
Rabwah | Punjab | 31.7702 | 73.7446 | 6.36 | 4.75 | 3.40 | 6.52 | 28° South |
Chiniot | Punjab | 31.7157 | 72.9846 | 6.50 | 4.88 | 3.50 | 6.55 | 28° South |
Shekhupura | Punjab | 31.6934 | 74.1859 | 6.33 | 4.82 | 3.55 | 6.51 | 28° South |
Shahkot | Punjab | 31.5629 | 73.4804 | 6.36 | 4.75 | 3.40 | 6.52 | 28° South |
Khanewal | Punjab | 31.5563 | 74.1542 | 6.33 | 4.82 | 3.55 | 6.51 | 28° South |
Chak Two Hundred Thirty-eight | Punjab | 31.5259 | 72.7664 | 6.50 | 4.88 | 3.50 | 6.55 | 28° South |
Lahore | 31.5203696 | 74.3587473 | 6.33 | 4.82 | 3.55 | 6.51 | 28° South | |
Nankana Sahib | Punjab | 31.4495 | 73.6958 | 6.36 | 4.75 | 3.40 | 6.52 | 28° South |
Jhang Sadar | Punjab | 31.4008 | 72.2974 | 6.50 | 4.88 | 3.50 | 6.55 | 28° South |
Faisalabad | Punjab | 31.3709 | 73.0336 | 6.36 | 4.75 | 3.40 | 6.52 | 28° South |
Jaranwala | Punjab | 31.335 | 73.4432 | 6.36 | 4.75 | 3.40 | 6.52 | 28° South |
Raja Jang | Punjab | 31.2233 | 74.2482 | 6.33 | 4.82 | 3.55 | 6.51 | 28° South |
Gojra | Punjab | 31.1477 | 72.6823 | 6.52 | 4.83 | 3.43 | 6.54 | 27° South |
Pattoki | Punjab | 31.0267 | 73.8261 | 6.36 | 4.75 | 3.40 | 6.52 | 27° South |
Toba Tek Singh | Punjab | 30.9913 | 72.6644 | 6.51 | 4.92 | 3.58 | 6.68 | 27° South |
Okara | Punjab | 30.7847 | 73.6516 | 6.43 | 4.82 | 3.51 | 6.60 | 27° South |
Layyah | Punjab | 30.7771 | 70.9306 | 6.63 | 5.08 | 4.09 | 6.54 | 28° South |
Pir Mahal | Punjab | 30.7676 | 72.4315 | 6.51 | 4.92 | 3.58 | 6.68 | 27° South |
Dipalpur | Punjab | 30.7419 | 73.8187 | 6.43 | 4.82 | 3.51 | 6.60 | 27° South |
Renala Khurd | Punjab | 30.7419 | 73.8187 | 6.43 | 4.82 | 3.51 | 6.60 | 27° South |
Kamalia | Punjab | 30.7065 | 72.5402 | 6.53 | 4.87 | 3.52 | 6.67 | 27° South |
Sahiwal | Punjab | 30.6622 | 73.098 | 6.43 | 4.82 | 3.51 | 6.60 | 27° South |
Taunsa | Punjab | 30.6618 | 70.5625 | 6.63 | 5.08 | 4.09 | 6.54 | 28° South |
Abdul Hakim | Punjab | 30.5462 | 72.126 | 6.53 | 4.87 | 3.52 | 6.67 | 27° South |
Chichawatni | Punjab | 30.5316 | 72.6985 | 6.51 | 4.92 | 3.58 | 6.68 | 27° South |
Kot Addu | Punjab | 30.4726 | 70.9616 | 6.65 | 5.03 | 4.03 | 6.53 | 27° South |
Mian Channu | Punjab | 30.4421 | 72.348 | 6.51 | 4.92 | 3.58 | 6.68 | 27° South |
Chak Forty-two SP | Punjab | 30.4148 | 73.6676 | 6.43 | 4.82 | 3.51 | 6.60 | 27° South |
Qadirpur Ran | Punjab | 30.2918 | 71.6716 | 6.67 | 5.04 | 3.94 | 6.74 | 27° South |
Multan | Punjab | 30.2216 | 71.4702 | 6.67 | 5.04 | 3.94 | 6.74 | 27° South |
Mandi Burewala | Punjab | 30.1619 | 72.6761 | 6.51 | 4.92 | 3.58 | 6.68 | 27° South |
Quetta | Balochistan | 30.1592 | 67.0027 | 8.50 | 6.19 | 5.01 | 7.50 | 27° South |
Muzaffargarh | Punjab | 30.0208 | 71.0968 | 6.67 | 5.04 | 3.94 | 6.74 | 27° South |
Bahawalpur | Punjab | 30.0018 | 73.2598 | 6.43 | 4.82 | 3.51 | 6.60 | 27° South |
Dera Ghazi Khan | Punjab | 30.0009 | 70.7788 | 6.63 | 5.08 | 4.09 | 6.54 | 27° South |
Khairpur Qazianwala | Punjab | 29.9779 | 71.2927 | 6.85 | 5.06 | 3.98 | 6.86 | 27° South |
Sadiqabad | Punjab | 29.8556 | 72.2425 | 6.75 | 4.99 | 3.86 | 6.72 | 26° South |
Chishtian | Punjab | 29.7957 | 72.8494 | 6.75 | 4.99 | 3.86 | 6.72 | 26° South |
Mailsi | Punjab | 29.7939 | 72.1791 | 6.75 | 4.99 | 3.86 | 6.72 | 26° South |
Harunabad | Punjab | 29.7448 | 73.248 | 6.59 | 4.89 | 3.81 | 6.73 | 26° South |
Kahror Pakka | Punjab | 29.628 | 71.9127 | 6.82 | 5.11 | 4.05 | 6.87 | 26° South |
Lodhran | Punjab | 29.279 | 71.3902 | 6.82 | 5.11 | 4.05 | 6.87 | 26° South |
Hafizabad | Punjab | 29.2257 | 71.1948 | 6.82 | 5.11 | 4.05 | 6.87 | 26° South |
Fort Abbas | Punjab | 29.1899 | 72.8537 | 6.78 | 4.94 | 3.80 | 6.71 | 26° South |
Ahmedpur East | Punjab | 29.141 | 71.2558 | 6.82 | 5.11 | 4.05 | 6.87 | 26° South |
Yazman | Punjab | 29.1145 | 71.7406 | 6.82 | 5.11 | 4.05 | 6.87 | 26° South |
Rahim Yar Khan | Punjab | 28.6849 | 70.3381 | 7.20 | 5.51 | 4.48 | 7.30 | 26° South |
Pakistan | Punjab | 28.4901 | 70.5319 | 7.20 | 5.51 | 4.48 | 7.30 | 25° South |
Dera Allah Yar | Balochistan | 28.3763 | 68.3524 | 7.19 | 5.45 | 4.55 | 7.29 | 25° South |
Jacobabad | Sindh | 28.278 | 68.4385 | 7.19 | 5.45 | 4.55 | 7.29 | 25° South |
Goth Sahibdad | Balochistan | 28.0986 | 67.8929 | 7.31 | 5.55 | 4.70 | 7.29 | 25° South |
Mirpur Mathelo | Sindh | 28.0266 | 69.5456 | 7.12 | 5.39 | 4.44 | 7.25 | 25° South |
Sadiqabad | Sindh | 28.0166 | 69.6498 | 7.08 | 5.43 | 4.51 | 7.25 | 25° South |
Daharki | Sindh | 28.0144 | 69.6226 | 7.08 | 5.43 | 4.51 | 7.25 | 25° South |
Shikarpur | Sindh | 27.9629 | 68.6353 | 6.89 | 5.48 | 4.61 | 7.20 | 25° South |
Sukkur | Sindh | 27.707 | 68.8525 | 6.89 | 5.48 | 4.61 | 7.20 | 25° South |
Khairpur | Sindh | 27.5278 | 68.7538 | 6.89 | 5.48 | 4.61 | 7.20 | 25° South |
Mehrabpur | Sindh | 27.0955 | 68.431 | 6.92 | 5.43 | 4.54 | 7.21 | 24° South |
Karach | Balochistan | 26.8884 | 65.4482 | 7.61 | 5.95 | 5.23 | 7.44 | 24° South |
Nawabshah | Sindh | 26.2486 | 68.41 | 6.95 | 5.54 | 4.75 | 7.24 | 24° South |
Tando Adam | Sindh | 25.7691 | 68.6622 | 6.64 | 5.42 | 4.81 | 7.22 | 23° South |
Goth Tando Sumro | Sindh | 25.5333 | 68.6851 | 6.64 | 5.42 | 4.81 | 7.22 | 23° South |
Tando Allahyar | Sindh | 25.4707 | 68.7166 | 6.61 | 5.46 | 4.86 | 7.21 | 23° South |
Jamshoro | Sindh | 25.4646 | 68.2671 | 6.61 | 5.46 | 4.86 | 7.21 | 23° South |
Hyderabad | Sindh | 25.3507 | 68.3534 | 6.61 | 5.46 | 4.86 | 7.21 | 23° South |
Karachi | Sindh | 24.9246 | 67.087 | 6.02 | 5.59 | 5.18 | 7.51 | 23° South |
Qasimabad | Sindh | 24.9031 | 67.0628 | 6.02 | 5.59 | 5.18 | 7.51 | 23° South |
Thatta | Sindh | 24.7428 | 67.9166 | 6.05 | 5.55 | 5.13 | 7.52 | 23° South |
Solar Panel Tilt Angle in Pakistan
So far based on Solar PV Analysis of 128 locations in Pakistan, we've discovered that the ideal angle to tilt solar PV panels in Pakistan varies between 32° from the horizontal plane facing South in Gilgit and 23° from the horizontal plane facing South in Thatta.
These tilt angles are optimised for maximum annual PV output at each location for fixed-panel solar PV installations. If you click on one of the locations above, there is further detail on ideal seasonal tilt angles as well (in case your solar panels are adjustable).
Depending on where you are based in Pakistan, the ideal angle to tilt your solar panels will vary by approx 9 degrees (between 32° from the horizontal plane facing South and 23° from the horizontal plane facing South).
Pakistan solar PV Stats as a country
Pakistan ranks 42nd in the world for cumulative solar PV capacity, with 1,083 total MW's of solar PV installed. Each year Pakistan is generating 6 Watts from solar PV per capita (Pakistan ranks 78th in the world for solar PV Watts generated per capita). [source]
Are there incentives for businesses to install solar in Pakistan?
Yes, there are incentives for businesses wanting to install solar energy in Pakistan. The government of Pakistan has implemented a number of policies and initiatives to promote the use of renewable energy sources such as solar power. These include tax exemptions, subsidies, and other financial incentives for businesses that install solar systems. Additionally, the government has also set up a Renewable Energy Development Fund (REDF) which provides grants and loans to support renewable energy projects.
Do you have more up to date information than this on incentives towards solar PV projects in Pakistan? Please reach out to us and help us keep this information current. Thanks!
Feeling generous?
Share this with your friends!


Compare these locations to others worldwide for solar PV potential
Helping you assess viability of solar PV for your site
Calculate Your Optimal Solar Panel Tilt Angle: A Comprehensive Guide
Elevate the performance of your solar PV installation by utilizing our thorough guide. Determine the best panel tilt angle using real-world data, debunk prevalent misconceptions and grasp how geographical location influences solar power yield.