Solar PV potential in Portugal by location
Below is the average daily output per kW of Solar PV installed for each season, along with the ideal solar panel tilt angles calculated for various locations in Portugal. Click on any location for more detailed information.
Explore the solar photovoltaic (PV) potential across 146 locations in Portugal, from Monção to Funchal. We have utilized empirical solar and meteorological data obtained from NASA's POWER API to determine solar PV potential and identify the optimal panel tilt angles for these locations.
Feel free to contact us if you wish for us to include a general Solar PV Analysis for a certain city or location not already listed here for Portugal. We will be more than happy to manually add it for you.
Location | Subdivision | Latitude | Longitude | kWh/day Summer | kWh/day Autumn | kWh/day Winter | kWh/day Spring | Panel Tilt Angle |
---|---|---|---|---|---|---|---|---|
Monção | Viana do Castelo | 42.0816 | -8.4833 | 6.88 | 3.57 | 1.97 | 5.73 | 36° South |
Ganfei | Viana do Castelo | 42.0394 | -8.6083 | 6.88 | 3.57 | 1.97 | 5.73 | 36° South |
Ponte de Lima | Viana do Castelo | 41.7664 | -8.5883 | 7.43 | 3.97 | 2.19 | 6.09 | 36° South |
Viana do Castelo | Viana do Castelo | 41.6929 | -8.8391 | 7.43 | 3.97 | 2.19 | 6.09 | 36° South |
Alvarães | Viana do Castelo | 41.6433 | -8.7424 | 7.43 | 3.97 | 2.19 | 6.09 | 36° South |
Braga | Braga | 41.5515 | -8.4204 | 7.43 | 3.97 | 2.19 | 6.09 | 36° South |
Macedo de Cavaleiros | Bragança | 41.5425 | -6.9531 | 8.06 | 3.93 | 2.11 | 5.87 | 35° South |
Barcelos | Braga | 41.5329 | -8.6102 | 7.43 | 3.97 | 2.19 | 6.09 | 36° South |
Guimarães | Braga | 41.4456 | -8.2929 | 7.43 | 3.97 | 2.19 | 6.09 | 36° South |
Vila Nova de Famalicão | Braga | 41.4043 | -8.5139 | 7.43 | 3.97 | 2.19 | 6.09 | 35° South |
Felgueiras | Porto | 41.3745 | -8.1971 | 7.41 | 3.91 | 2.13 | 6.05 | 35° South |
Lousado | Braga | 41.3539 | -8.5311 | 7.43 | 3.97 | 2.19 | 6.09 | 35° South |
Vila do Conde | Porto | 41.3511 | -8.7411 | 7.43 | 3.97 | 2.19 | 6.09 | 35° South |
Santo Tirso | Porto | 41.3478 | -8.4709 | 7.43 | 3.97 | 2.19 | 6.09 | 35° South |
Trofa | Porto | 41.3392 | -8.557 | 7.41 | 3.91 | 2.13 | 6.05 | 35° South |
Lousada | Porto | 41.3078 | -8.2426 | 7.41 | 3.91 | 2.13 | 6.05 | 35° South |
Vila Real | Vila Real | 41.3012 | -7.742 | 7.81 | 3.86 | 2.07 | 5.86 | 35° South |
Paços de Ferreira | Porto | 41.2901 | -8.4203 | 7.43 | 3.97 | 2.19 | 6.09 | 35° South |
Pias | Porto | 41.2708 | -8.2638 | 7.43 | 3.97 | 2.19 | 6.09 | 35° South |
Amarante | Porto | 41.268 | -8.0818 | 7.41 | 3.91 | 2.13 | 6.05 | 35° South |
Maia | Porto | 41.2345 | -8.6182 | 7.43 | 3.97 | 2.19 | 6.09 | 35° South |
Perafita | Porto | 41.2245 | -8.6964 | 7.43 | 3.97 | 2.19 | 6.09 | 35° South |
Ermesinde | Porto | 41.2236 | -8.5519 | 7.43 | 3.97 | 2.19 | 6.09 | 35° South |
Rebordosa | Porto | 41.2186 | -8.4041 | 7.43 | 3.97 | 2.19 | 6.09 | 35° South |
Penafiel | Porto | 41.2116 | -8.278 | 7.43 | 3.97 | 2.19 | 6.09 | 35° South |
Paredes | Porto | 41.2087 | -8.3365 | 7.43 | 3.97 | 2.19 | 6.09 | 35° South |
Sao Mamede de Infesta | Porto | 41.2034 | -8.6022 | 7.43 | 3.97 | 2.19 | 6.09 | 35° South |
Baguim do Monte | Porto | 41.1913 | -8.5469 | 7.41 | 3.91 | 2.13 | 6.05 | 35° South |
Marco de Canaveses | Porto | 41.1849 | -8.1484 | 7.41 | 3.91 | 2.13 | 6.05 | 35° South |
Senhora da Hora | Porto | 41.1847 | -8.651 | 7.43 | 3.97 | 2.19 | 6.09 | 35° South |
Rio Tinto | Porto | 41.177 | -8.5612 | 7.43 | 3.97 | 2.19 | 6.09 | 35° South |
Matosinhos Municipality | Porto | 41.1765 | -8.6877 | 7.43 | 3.97 | 2.19 | 6.09 | 35° South |
Porto | Porto | 41.1691 | -8.6793 | 7.43 | 3.97 | 2.19 | 6.09 | 35° South |
Baião | Porto | 41.1614 | -8.0257 | 7.41 | 3.91 | 2.13 | 6.05 | 35° South |
Gondomar | Porto | 41.1452 | -8.5294 | 7.43 | 3.97 | 2.19 | 6.09 | 35° South |
Vila Nova de Gaia | Porto | 41.1237 | -8.597 | 7.43 | 3.97 | 2.19 | 6.09 | 35° South |
Arcozelo | Porto | 41.0441 | -8.6446 | 7.43 | 3.97 | 2.19 | 6.09 | 35° South |
Espinho | Aveiro | 41.0072 | -8.6475 | 7.41 | 3.91 | 2.13 | 6.05 | 35° South |
Fiães | Aveiro | 40.9914 | -8.5166 | 7.47 | 4.09 | 2.35 | 6.07 | 35° South |
Moimenta da Beira | Viseu | 40.9893 | -7.6161 | 8.03 | 4.06 | 2.30 | 5.94 | 35° South |
Rio Maior | Aveiro | 40.985 | -8.5899 | 7.47 | 4.09 | 2.35 | 6.07 | 35° South |
Pacos de Brandao | Aveiro | 40.9778 | -8.5909 | 7.47 | 4.09 | 2.35 | 6.07 | 35° South |
Feira | Aveiro | 40.9266 | -8.5458 | 7.47 | 4.09 | 2.35 | 6.07 | 35° South |
Sao Joao da Madeira | Aveiro | 40.9058 | -8.4817 | 7.47 | 4.09 | 2.35 | 6.07 | 35° South |
Ovar | Aveiro | 40.8622 | -8.6225 | 7.45 | 4.03 | 2.29 | 6.03 | 35° South |
Oliveira de Azeméis | Aveiro | 40.842 | -8.4704 | 7.47 | 4.09 | 2.35 | 6.07 | 35° South |
Pinhel | Guarda | 40.7685 | -7.0628 | 8.03 | 4.06 | 2.30 | 5.94 | 35° South |
Oliveira de Frades | Viseu | 40.7372 | -8.1756 | 7.47 | 4.09 | 2.35 | 6.07 | 35° South |
Cambra | Viseu | 40.682 | -8.1571 | 7.47 | 4.09 | 2.35 | 6.07 | 35° South |
Viseu | Viseu | 40.6642 | -7.9072 | 8.02 | 4.00 | 2.24 | 5.90 | 35° South |
Aveiro | Aveiro | 40.6501 | -8.6502 | 7.47 | 4.09 | 2.35 | 6.07 | 35° South |
Águeda Municipality | Aveiro | 40.5708 | -8.4471 | 7.47 | 4.09 | 2.35 | 6.07 | 35° South |
Vagos | Aveiro | 40.5569 | -8.6766 | 7.45 | 4.03 | 2.29 | 6.03 | 35° South |
Guarda | Guarda | 40.5373 | -7.2657 | 8.03 | 4.06 | 2.30 | 5.94 | 35° South |
Tondela | Viseu | 40.5119 | -8.0828 | 7.47 | 4.09 | 2.35 | 6.07 | 35° South |
Seia | Guarda | 40.4152 | -7.7019 | 8.03 | 4.06 | 2.30 | 5.94 | 34° South |
Mortágua | Viseu | 40.3947 | -8.2248 | 7.45 | 4.03 | 2.29 | 6.03 | 35° South |
Mealhada | Aveiro | 40.3728 | -8.455 | 7.47 | 4.09 | 2.35 | 6.07 | 35° South |
Oliveira do Hospital | Coimbra | 40.3625 | -7.8575 | 8.02 | 4.00 | 2.24 | 5.90 | 34° South |
Tábua | Coimbra | 40.3571 | -8.0345 | 7.47 | 4.09 | 2.35 | 6.07 | 35° South |
Belmonte | Castelo Branco | 40.3554 | -7.3445 | 8.03 | 4.06 | 2.30 | 5.94 | 34° South |
Covilha | Castelo Branco | 40.2833 | -7.508 | 8.02 | 4.00 | 2.24 | 5.90 | 34° South |
Arganil | Coimbra | 40.2167 | -8.0574 | 7.47 | 4.09 | 2.35 | 6.07 | 35° South |
Coimbra | Coimbra | 40.2057 | -8.4213 | 7.47 | 4.09 | 2.35 | 6.07 | 35° South |
Figueira da Foz Municipality | Coimbra | 40.1476 | -8.859 | 7.47 | 4.09 | 2.35 | 6.07 | 34° South |
Fundão | Castelo Branco | 40.1425 | -7.4982 | 8.03 | 4.06 | 2.30 | 5.94 | 34° South |
Pombal | Leiria | 39.9177 | -8.6328 | 7.87 | 4.28 | 2.43 | 6.02 | 34° South |
Alvaiázere | Leiria | 39.8254 | -8.3763 | 7.86 | 4.22 | 2.37 | 5.99 | 34° South |
Castelo Branco | Castelo Branco | 39.8254 | -7.4845 | 8.24 | 4.33 | 2.47 | 6.15 | 34° South |
Leiria | Leiria | 39.7433 | -8.8056 | 7.87 | 4.28 | 2.43 | 6.02 | 34° South |
Entroncamento | Santarém | 39.4675 | -8.4645 | 7.87 | 4.28 | 2.43 | 6.02 | 34° South |
Abrantes | Santarém | 39.4671 | -8.1948 | 7.87 | 4.28 | 2.43 | 6.02 | 34° South |
Nadadouro | Leiria | 39.4217 | -9.1951 | 7.21 | 4.29 | 2.50 | 6.12 | 34° South |
Caldas da Rainha | Leiria | 39.3998 | -9.138 | 7.20 | 4.22 | 2.43 | 6.08 | 34° South |
Rio Maior | Santarém | 39.3323 | -8.9389 | 7.87 | 4.28 | 2.43 | 6.02 | 34° South |
Portalegre | Portalegre | 39.2977 | -7.4336 | 8.24 | 4.33 | 2.47 | 6.15 | 33° South |
Santarém | Santarém | 39.2299 | -8.6792 | 7.87 | 4.28 | 2.43 | 6.02 | 34° South |
Cartaxo | Santarém | 39.1586 | -8.7876 | 7.87 | 4.28 | 2.43 | 6.02 | 33° South |
Aveiras de Cima | Lisbon | 39.1402 | -8.8949 | 7.86 | 4.22 | 2.37 | 5.99 | 33° South |
Torres Vedras | Lisbon | 39.0916 | -9.2546 | 7.21 | 4.29 | 2.50 | 6.12 | 34° South |
Sobral de Monte Agraço | Lisbon | 39.0205 | -9.1457 | 7.21 | 4.29 | 2.50 | 6.12 | 34° South |
Ericeira | Lisbon | 38.9628 | -9.4208 | 7.69 | 4.52 | 2.66 | 6.41 | 34° South |
Vila Franca de Xira | Lisbon | 38.953 | -8.9855 | 8.19 | 4.48 | 2.53 | 6.29 | 33° South |
Mafra | Lisbon | 38.938 | -9.3178 | 7.69 | 4.52 | 2.66 | 6.41 | 34° South |
Venda do Pinheiro | Lisbon | 38.9245 | -9.2262 | 7.69 | 4.52 | 2.66 | 6.41 | 34° South |
São João das Lampas | Lisbon | 38.8744 | -9.3937 | 7.69 | 4.46 | 2.60 | 6.38 | 33° South |
Montelavar | Lisbon | 38.8624 | -9.3381 | 7.69 | 4.52 | 2.66 | 6.41 | 33° South |
Póvoa de Santa Iria | Lisbon | 38.8591 | -9.0571 | 7.69 | 4.46 | 2.60 | 6.38 | 33° South |
Sao Juliao do Tojal | Lisbon | 38.8564 | -9.1284 | 7.69 | 4.52 | 2.66 | 6.41 | 33° South |
Loures | Lisbon | 38.8327 | -9.166 | 7.69 | 4.46 | 2.60 | 6.38 | 33° South |
Mucifal | Lisbon | 38.8041 | -9.4404 | 7.69 | 4.52 | 2.66 | 6.41 | 33° South |
Colares | Lisbon | 38.8041 | -9.4404 | 7.69 | 4.52 | 2.66 | 6.41 | 33° South |
Póvoa de Santo Adrião | Lisbon | 38.7971 | -9.1617 | 7.69 | 4.46 | 2.60 | 6.38 | 33° South |
Prior Velho | Lisbon | 38.792 | -9.1169 | 7.69 | 4.52 | 2.66 | 6.41 | 33° South |
Odivelas | Lisbon | 38.7905 | -9.1859 | 7.69 | 4.52 | 2.66 | 6.41 | 33° South |
Santa Maria | Lisbon | 38.7874 | -9.3793 | 7.69 | 4.46 | 2.60 | 6.38 | 33° South |
Sintra | Lisbon | 38.7796 | -9.3578 | 7.69 | 4.52 | 2.66 | 6.41 | 33° South |
Agualva | Lisbon | 38.7726 | -9.2931 | 7.69 | 4.52 | 2.66 | 6.41 | 33° South |
Cacém | Lisbon | 38.7677 | -9.3006 | 7.69 | 4.52 | 2.66 | 6.41 | 33° South |
Rio de Mouro | Lisbon | 38.7674 | -9.3301 | 7.69 | 4.46 | 2.60 | 6.38 | 33° South |
Queluz | Lisbon | 38.7584 | -9.2495 | 7.69 | 4.52 | 2.66 | 6.41 | 33° South |
Amadora | Lisbon | 38.752 | -9.2279 | 7.69 | 4.52 | 2.66 | 6.41 | 33° South |
Sobral | Évora | 38.735 | -7.8122 | 8.25 | 4.45 | 2.56 | 6.25 | 33° South |
Lisbon | Lisbon | 38.731 | -9.1373 | 7.69 | 4.52 | 2.66 | 6.41 | 33° South |
Linda a Velha | Lisbon | 38.7191 | -9.2468 | 7.69 | 4.52 | 2.66 | 6.41 | 33° South |
São Domingos de Rana | Lisbon | 38.7069 | -9.3393 | 7.69 | 4.52 | 2.66 | 6.41 | 33° South |
Montijo | Setúbal | 38.7023 | -8.9793 | 8.19 | 4.54 | 2.59 | 6.33 | 33° South |
Estoril | Lisbon | 38.702 | -9.3997 | 7.69 | 4.52 | 2.66 | 6.41 | 33° South |
Algés | Lisbon | 38.7019 | -9.2243 | 7.69 | 4.52 | 2.66 | 6.41 | 33° South |
Cascais | Lisbon | 38.6959 | -9.4174 | 7.69 | 4.52 | 2.66 | 6.41 | 33° South |
Paço de Arcos | Lisbon | 38.6922 | -9.2888 | 7.69 | 4.52 | 2.66 | 6.41 | 33° South |
Carcavelos | Lisbon | 38.6855 | -9.3336 | 7.69 | 4.52 | 2.66 | 6.41 | 33° South |
Oeiras | Lisbon | 38.6839 | -9.3102 | 7.69 | 4.52 | 2.66 | 6.41 | 33° South |
Almada | Setúbal | 38.6821 | -9.162 | 7.69 | 4.52 | 2.66 | 6.41 | 33° South |
Sarilhos Grandes | Setúbal | 38.6788 | -8.9661 | 8.19 | 4.48 | 2.53 | 6.29 | 33° South |
Trafaria | Setúbal | 38.676 | -9.2324 | 7.69 | 4.52 | 2.66 | 6.41 | 33° South |
Barreiro | Setúbal | 38.6661 | -9.0759 | 7.69 | 4.52 | 2.66 | 6.41 | 33° South |
Moita | Setúbal | 38.6576 | -9.0333 | 7.69 | 4.46 | 2.60 | 6.38 | 33° South |
Baixa da Banheira | Setúbal | 38.6533 | -9.0444 | 7.69 | 4.52 | 2.66 | 6.41 | 33° South |
Seixal | Setúbal | 38.6482 | -9.0902 | 7.69 | 4.46 | 2.60 | 6.38 | 33° South |
Corroios | Setúbal | 38.6446 | -9.1434 | 7.69 | 4.52 | 2.66 | 6.41 | 33° South |
Charneca de Caparica | Setúbal | 38.6244 | -9.1921 | 7.69 | 4.52 | 2.66 | 6.41 | 33° South |
Palmela | Setúbal | 38.5674 | -8.9061 | 8.19 | 4.54 | 2.59 | 6.33 | 33° South |
Evora | Évora | 38.5661 | -7.8932 | 8.26 | 4.51 | 2.62 | 6.29 | 33° South |
Quinta Do Conde | Setúbal | 38.5657 | -9.0367 | 7.69 | 4.52 | 2.66 | 6.41 | 33° South |
Setúbal | Setúbal | 38.52 | -8.8859 | 8.19 | 4.54 | 2.59 | 6.33 | 33° South |
Sesimbra | Setúbal | 38.4591 | -9.1015 | 7.69 | 4.52 | 2.66 | 6.41 | 33° South |
Reguengos de Monsaraz | Évora | 38.4317 | -7.5347 | 8.26 | 4.51 | 2.62 | 6.29 | 33° South |
Moura | Beja | 38.1367 | -7.4508 | 8.26 | 4.51 | 2.62 | 6.29 | 32° South |
Ponta Delgada | Azores | 37.7392 | -25.6617 | 7.10 | 3.90 | 2.59 | 5.78 | 32° South |
Castro Verde Municipality | Beja | 37.6932 | -8.0824 | 8.23 | 4.78 | 2.82 | 6.70 | 32° South |
Vila Real de Santo António | Faro | 37.1956 | -7.4129 | 8.27 | 4.73 | 2.85 | 6.47 | 32° South |
São Brás de Alportel | Faro | 37.1453 | -7.885 | 8.27 | 4.73 | 2.85 | 6.47 | 32° South |
Loule | Faro | 37.1415 | -8.02 | 8.23 | 4.78 | 2.82 | 6.70 | 32° South |
Portimão | Faro | 37.1367 | -8.5334 | 8.23 | 4.78 | 2.82 | 6.70 | 32° South |
Tavira | Faro | 37.126 | -7.647 | 8.27 | 4.73 | 2.85 | 6.47 | 32° South |
Lagos | Faro | 37.1052 | -8.6713 | 8.23 | 4.78 | 2.82 | 6.70 | 32° South |
Albufeira | Faro | 37.0851 | -8.2505 | 8.23 | 4.78 | 2.82 | 6.70 | 32° South |
Almancil | Faro | 37.0842 | -8.0335 | 8.23 | 4.78 | 2.82 | 6.70 | 32° South |
Quarteira | Faro | 37.0658 | -8.1026 | 8.23 | 4.78 | 2.82 | 6.70 | 32° South |
Olhão | Faro | 37.0272 | -7.8338 | 8.27 | 4.73 | 2.85 | 6.47 | 32° South |
Faro | Faro | 37.0157 | -7.936 | 8.27 | 4.73 | 2.85 | 6.47 | 32° South |
Vila do Porto | Azores | 36.9423 | -25.1476 | 7.36 | 4.17 | 2.80 | 6.21 | 32° South |
Porto Santo Island | Madeira Islands | 33.0759749 | -16.3346061 | 7.03 | 4.75 | 3.27 | 6.30 | 29° South |
Porto Santo | Madeira | 33.0571 | -16.3315 | 7.03 | 4.75 | 3.27 | 6.30 | 29° South |
Funchal | Madeira | 32.6333 | -16.9 | 7.41 | 4.86 | 3.35 | 6.51 | 28° South |
Solar Panel Tilt Angle in Portugal
So far based on Solar PV Analysis of 146 locations in Portugal, we've discovered that the ideal angle to tilt solar PV panels in Portugal varies between 36° from the horizontal plane facing South in Monção and 28° from the horizontal plane facing South in Funchal.
These tilt angles are optimised for maximum annual PV output at each location for fixed-panel solar PV installations. If you click on one of the locations above, there is further detail on ideal seasonal tilt angles as well (in case your solar panels are adjustable).
Depending on where you are based in Portugal, the ideal angle to tilt your solar panels will vary by approx 8 degrees (between 36° from the horizontal plane facing South and 28° from the horizontal plane facing South).
Portugal solar PV Stats as a country
Portugal ranks 32nd in the world for cumulative solar PV capacity, with 1,801 total MW's of solar PV installed. This means that 3.40% of Portugal's total energy as a country comes from solar PV (that's 23rd in the world). Each year Portugal is generating 174 Watts from solar PV per capita (Portugal ranks 29th in the world for solar PV Watts generated per capita). [source]
Are there incentives for businesses to install solar in Portugal?
Yes, there are several incentives for businesses wanting to install solar energy in Portugal. The Portuguese government offers a range of financial incentives and tax breaks for businesses that invest in renewable energy sources such as solar power. These include grants, loans, and tax credits. Additionally, the government has set up a feed-in tariff system which guarantees a fixed price for electricity generated from renewable sources such as solar power. This helps to make investing in solar energy more attractive to businesses.
Do you have more up to date information than this on incentives towards solar PV projects in Portugal? Please reach out to us and help us keep this information current. Thanks!
Feeling generous?
Share this with your friends!


Compare these locations to others worldwide for solar PV potential
Helping you assess viability of solar PV for your site
Calculate Your Optimal Solar Panel Tilt Angle: A Comprehensive Guide
Elevate the performance of your solar PV installation by utilizing our thorough guide. Determine the best panel tilt angle using real-world data, debunk prevalent misconceptions and grasp how geographical location influences solar power yield.