Solar PV potential in Sweden by location
Below is the average daily output per kW of Solar PV installed for each season, along with the ideal solar panel tilt angles calculated for various locations in Sweden. Click on any location for more detailed information.
Explore the solar photovoltaic (PV) potential across 154 locations in Sweden, from Kiruna to Trelleborg. We have utilized empirical solar and meteorological data obtained from NASA's POWER API to determine solar PV potential and identify the optimal panel tilt angles for these locations.
Feel free to contact us if you wish for us to include a general Solar PV Analysis for a certain city or location not already listed here for Sweden. We will be more than happy to manually add it for you.
Location | Subdivision | Latitude | Longitude | kWh/day Summer | kWh/day Autumn | kWh/day Winter | kWh/day Spring | Panel Tilt Angle |
---|---|---|---|---|---|---|---|---|
Kiruna | 67.8557995 | 20.2252821 | 5.45 | 0.91 | 0.20 | 3.87 | 56° South | |
Gällivare | Norrbotten County | 67.1357 | 20.6734 | 5.45 | 0.91 | 0.20 | 3.87 | 55° South |
Övertorneå | Norrbotten County | 66.3877 | 23.6679 | 5.57 | 0.99 | 0.24 | 3.85 | 54° South |
Boden | Norrbotten County | 65.8276 | 21.6958 | 5.70 | 1.05 | 0.28 | 4.10 | 54° South |
Älvsbyn | Norrbotten County | 65.6722 | 20.995 | 5.70 | 1.05 | 0.28 | 4.10 | 54° South |
Luleå | Norrbotten County | 65.5864 | 22.1457 | 5.88 | 1.07 | 0.25 | 3.95 | 54° South |
Piteå | Norrbotten County | 65.3141 | 21.4734 | 5.70 | 1.05 | 0.28 | 4.10 | 54° South |
Skellefteå | Västerbotten County | 64.7472 | 20.9529 | 5.74 | 1.10 | 0.28 | 3.97 | 53° South |
Taeftea | Västerbotten County | 63.8313 | 20.4911 | 5.92 | 1.18 | 0.35 | 4.11 | 53° South |
Umeå | Västerbotten County | 63.8247 | 20.2559 | 5.92 | 1.18 | 0.35 | 4.11 | 53° South |
Östersund | Jämtland County | 63.1782 | 14.6269 | 5.38 | 1.17 | 0.38 | 3.84 | 52° South |
Sundsvall | Västernorrland County | 62.3772 | 17.3203 | 5.55 | 1.29 | 0.43 | 4.02 | 52° South |
Ljusdal | Gävleborg County | 61.8247 | 16.0916 | 5.61 | 1.42 | 0.46 | 4.05 | 51° South |
Iggesund | Gävleborg County | 61.6461 | 17.0849 | 5.61 | 1.42 | 0.46 | 4.05 | 51° South |
Ockelbo | Gävleborg County | 60.8887 | 16.7244 | 5.58 | 1.47 | 0.52 | 3.96 | 51° South |
Rättvik | Dalarna County | 60.8829 | 15.1137 | 5.43 | 1.43 | 0.54 | 3.89 | 51° South |
Leksand | Dalarna County | 60.7348 | 15.0058 | 5.43 | 1.43 | 0.54 | 3.89 | 51° South |
Malung | Dalarna County | 60.6797 | 13.7126 | 5.45 | 1.44 | 0.55 | 3.96 | 51° South |
Gävle | Gävleborg County | 60.6741 | 17.1483 | 5.58 | 1.47 | 0.52 | 3.96 | 50° South |
Sandviken | Gävleborg County | 60.6204 | 16.7697 | 5.58 | 1.47 | 0.52 | 3.96 | 50° South |
Gagnef | Dalarna County | 60.4857 | 14.7782 | 5.43 | 1.43 | 0.54 | 3.89 | 50° South |
Borlänge | Dalarna County | 60.4751 | 15.3837 | 5.43 | 1.43 | 0.54 | 3.89 | 50° South |
Hedemora | Dalarna County | 60.2831 | 15.9997 | 5.43 | 1.43 | 0.54 | 3.89 | 50° South |
Sala | Västmanland County | 59.9222 | 16.6006 | 5.76 | 1.53 | 0.55 | 4.03 | 50° South |
Uppsala | Uppsala County | 59.8551 | 17.6343 | 5.84 | 1.58 | 0.57 | 4.11 | 50° South |
Sunne | Värmland County | 59.8406 | 13.1457 | 5.61 | 1.45 | 0.57 | 4.12 | 50° South |
Hällefors | Örebro County | 59.7793 | 14.5399 | 5.69 | 1.49 | 0.58 | 4.08 | 50° South |
Rimbo | Stockholm County | 59.7526 | 18.3651 | 6.10 | 1.48 | 0.48 | 4.18 | 49° South |
Surahammar | Västmanland County | 59.7084 | 16.2077 | 5.84 | 1.58 | 0.57 | 4.11 | 50° South |
Enköping | Uppsala County | 59.6323 | 17.0761 | 5.76 | 1.53 | 0.55 | 4.03 | 49° South |
Västerås | Västmanland County | 59.6146 | 16.5528 | 5.84 | 1.58 | 0.57 | 4.11 | 49° South |
Sigtuna | Stockholm County | 59.6135 | 17.7256 | 5.76 | 1.53 | 0.55 | 4.03 | 49° South |
Maersta | Stockholm County | 59.6131 | 17.8495 | 5.84 | 1.58 | 0.57 | 4.11 | 49° South |
Hallstahammar | Västmanland County | 59.6129 | 16.2162 | 5.84 | 1.58 | 0.57 | 4.11 | 49° South |
Nora | Örebro County | 59.524 | 15.0514 | 5.69 | 1.49 | 0.58 | 4.08 | 49° South |
Upplands Vasby | Stockholm County | 59.5174 | 17.9217 | 5.84 | 1.58 | 0.57 | 4.11 | 49° South |
Åkersberga | Stockholm County | 59.4786 | 18.2931 | 6.18 | 1.54 | 0.51 | 4.26 | 49° South |
Täby | Stockholm County | 59.4417 | 18.0637 | 6.18 | 1.54 | 0.51 | 4.26 | 49° South |
Enebyberg | Stockholm County | 59.4316 | 18.0568 | 6.18 | 1.54 | 0.51 | 4.26 | 49° South |
Sollentuna | Stockholm County | 59.4284 | 17.9653 | 5.84 | 1.58 | 0.57 | 4.11 | 49° South |
Kungsoer | Västmanland County | 59.4281 | 16.0964 | 5.84 | 1.58 | 0.57 | 4.11 | 49° South |
Järfälla Municipality | Stockholm County | 59.408 | 17.8678 | 5.84 | 1.58 | 0.57 | 4.11 | 49° South |
Djursholm | Stockholm County | 59.4022 | 18.0619 | 6.10 | 1.48 | 0.48 | 4.18 | 49° South |
Kista | Stockholm County | 59.3996 | 17.9484 | 5.84 | 1.58 | 0.57 | 4.11 | 49° South |
Karlstad | Värmland County | 59.3974 | 13.5055 | 5.69 | 1.50 | 0.60 | 4.20 | 49° South |
Vaxholm | Stockholm County | 59.3963 | 18.3353 | 6.10 | 1.48 | 0.48 | 4.18 | 49° South |
Strängnäs | Södermanland County | 59.3798 | 17.0344 | 5.84 | 1.58 | 0.57 | 4.11 | 49° South |
Spånga | Stockholm County | 59.3779 | 17.9155 | 5.84 | 1.58 | 0.57 | 4.11 | 49° South |
Vällingby | Stockholm County | 59.3691 | 17.8808 | 5.84 | 1.58 | 0.57 | 4.11 | 49° South |
Eskilstuna | Södermanland County | 59.369 | 16.5053 | 5.84 | 1.58 | 0.57 | 4.11 | 49° South |
Lidingö | Stockholm County | 59.3688 | 18.118 | 6.10 | 1.48 | 0.48 | 4.18 | 49° South |
Solna | Stockholm County | 59.3591 | 17.9948 | 5.84 | 1.58 | 0.57 | 4.11 | 49° South |
Sundbyberg | Stockholm County | 59.3565 | 17.9651 | 5.84 | 1.58 | 0.57 | 4.11 | 49° South |
Bromma | Stockholm County | 59.35 | 17.9167 | 5.84 | 1.58 | 0.57 | 4.11 | 49° South |
Johanneshov | Stockholm County | 59.3333 | 18.05 | 6.10 | 1.48 | 0.48 | 4.18 | 49° South |
Stockholm | Stockholm County | 59.3287 | 18.0717 | 6.18 | 1.54 | 0.51 | 4.26 | 49° South |
Ingarö | Stockholm County | 59.3253 | 18.3826 | 6.10 | 1.48 | 0.48 | 4.18 | 49° South |
Saltsjö-Boo | Stockholm County | 59.3141 | 18.2517 | 6.18 | 1.54 | 0.51 | 4.26 | 49° South |
Saltsjoe-Boo | Stockholm County | 59.3141 | 18.2517 | 6.18 | 1.54 | 0.51 | 4.26 | 49° South |
Kristinehamn | Värmland County | 59.31 | 14.1027 | 5.69 | 1.49 | 0.58 | 4.08 | 49° South |
Hägersten | Stockholm County | 59.3098 | 17.9796 | 5.84 | 1.58 | 0.57 | 4.11 | 49° South |
Nacka | Stockholm County | 59.3032 | 18.1566 | 6.18 | 1.54 | 0.51 | 4.26 | 49° South |
Örebro | Örebro County | 59.2928 | 15.1918 | 5.69 | 1.49 | 0.58 | 4.08 | 49° South |
Högdalen | Stockholm County | 59.275 | 18.0435 | 6.18 | 1.54 | 0.51 | 4.26 | 49° South |
Bandhagen | Stockholm County | 59.2603 | 18.0402 | 6.18 | 1.54 | 0.51 | 4.26 | 49° South |
Norsborg | Stockholm County | 59.2539 | 17.7853 | 5.84 | 1.58 | 0.57 | 4.11 | 49° South |
Älta | Stockholm County | 59.2517 | 18.1861 | 6.18 | 1.54 | 0.51 | 4.26 | 49° South |
Vårsta | Stockholm County | 59.2491 | 18.0755 | 6.18 | 1.54 | 0.51 | 4.26 | 49° South |
Huddinge | Stockholm County | 59.241 | 17.9808 | 5.84 | 1.58 | 0.57 | 4.11 | 49° South |
Tullinge | Stockholm County | 59.2035 | 17.8808 | 5.84 | 1.58 | 0.57 | 4.11 | 49° South |
Tumba | Stockholm County | 59.2006 | 17.8401 | 5.76 | 1.53 | 0.55 | 4.03 | 49° South |
Södertälje | Stockholm County | 59.1951 | 17.6319 | 5.84 | 1.58 | 0.57 | 4.11 | 49° South |
Säffle | Värmland County | 59.1351 | 12.9237 | 5.69 | 1.50 | 0.60 | 4.20 | 49° South |
Dalarö | Stockholm County | 59.1308 | 18.4125 | 6.18 | 1.54 | 0.51 | 4.26 | 48° South |
Tungelsta | Stockholm County | 59.0995 | 18.0266 | 6.18 | 1.54 | 0.51 | 4.26 | 48° South |
Pålsboda | Örebro County | 59.0701 | 15.329 | 5.69 | 1.49 | 0.58 | 4.08 | 49° South |
Katrineholm | Södermanland County | 58.9927 | 16.208 | 6.02 | 1.65 | 0.64 | 4.33 | 49° South |
Strömstad | Västra Götaland County | 58.9402 | 11.1788 | 5.96 | 1.64 | 0.63 | 4.42 | 49° South |
Nyköping | Södermanland County | 58.756 | 17.0095 | 6.02 | 1.65 | 0.64 | 4.33 | 49° South |
Finspang | Östergötland County | 58.7037 | 15.7617 | 5.82 | 1.67 | 0.67 | 4.36 | 49° South |
Lycke | Västra Götaland County | 58.6857 | 11.9639 | 5.96 | 1.64 | 0.63 | 4.42 | 49° South |
Norrköping | Östergötland County | 58.594 | 16.1889 | 6.02 | 1.65 | 0.64 | 4.33 | 49° South |
Färgelanda | Västra Götaland County | 58.5661 | 11.9886 | 5.89 | 1.59 | 0.60 | 4.34 | 49° South |
Karlsborg | Västra Götaland County | 58.5377 | 14.5122 | 5.82 | 1.67 | 0.67 | 4.36 | 49° South |
Lidkoeping | Västra Götaland County | 58.5338 | 13.1395 | 5.82 | 1.63 | 0.65 | 4.36 | 49° South |
Lidköping | Västra Götaland County | 58.5019 | 13.1585 | 5.75 | 1.57 | 0.63 | 4.28 | 49° South |
Linköping | Östergötland County | 58.4016 | 15.6462 | 5.82 | 1.67 | 0.67 | 4.36 | 49° South |
Skänninge | Östergötland County | 58.401 | 15.0843 | 5.74 | 1.61 | 0.64 | 4.28 | 49° South |
Skövde | Västra Götaland County | 58.3937 | 13.8463 | 5.75 | 1.57 | 0.63 | 4.28 | 49° South |
Brastad | Västra Götaland County | 58.3892 | 11.4774 | 5.96 | 1.64 | 0.63 | 4.42 | 49° South |
Vänersborg | Västra Götaland County | 58.3807 | 12.3234 | 5.75 | 1.57 | 0.63 | 4.28 | 48° South |
Kungshamn | Västra Götaland County | 58.367 | 11.2587 | 5.96 | 1.64 | 0.63 | 4.42 | 49° South |
Mjölby | Östergötland County | 58.3246 | 15.1279 | 5.82 | 1.67 | 0.67 | 4.36 | 49° South |
Hjo | Västra Götaland County | 58.2994 | 14.2945 | 5.82 | 1.67 | 0.67 | 4.36 | 49° South |
Trollhättan | Västra Götaland County | 58.2854 | 12.2816 | 5.82 | 1.63 | 0.65 | 4.36 | 49° South |
Falköping | Västra Götaland County | 58.184 | 13.5289 | 5.82 | 1.63 | 0.65 | 4.36 | 48° South |
Tranås | Jönköping | 58.0249 | 14.9621 | 5.82 | 1.67 | 0.67 | 4.36 | 48° South |
Ljung | Västra Götaland County | 57.9801 | 13.046 | 5.70 | 1.66 | 0.71 | 4.24 | 48° South |
Alingsås | Västra Götaland County | 57.9312 | 12.5188 | 5.70 | 1.66 | 0.71 | 4.24 | 48° South |
Habo | Jönköping | 57.9089 | 14.0637 | 5.66 | 1.71 | 0.73 | 4.32 | 48° South |
Kungälv | Västra Götaland County | 57.8704 | 11.9745 | 6.05 | 1.73 | 0.69 | 4.52 | 48° South |
Ytterby | Västra Götaland County | 57.87 | 11.9201 | 6.05 | 1.73 | 0.69 | 4.52 | 48° South |
Hökerum | Västra Götaland County | 57.85 | 13.2833 | 5.70 | 1.66 | 0.71 | 4.24 | 48° South |
Aneby | Jönköping | 57.845 | 14.8133 | 5.59 | 1.66 | 0.70 | 4.25 | 48° South |
Surte | Västra Götaland County | 57.8166 | 12.013 | 5.70 | 1.66 | 0.71 | 4.24 | 48° South |
Huskvarna | Jönköping | 57.801 | 14.2618 | 5.59 | 1.66 | 0.70 | 4.25 | 48° South |
Jönköping | Jönköping | 57.7963 | 14.1376 | 5.66 | 1.71 | 0.73 | 4.32 | 48° South |
Ulricehamn | Västra Götaland County | 57.7919 | 13.4076 | 5.70 | 1.66 | 0.71 | 4.24 | 48° South |
Angered | Västra Götaland County | 57.7797 | 12.0996 | 5.70 | 1.66 | 0.71 | 4.24 | 48° South |
Partille | Västra Götaland County | 57.7401 | 12.1037 | 5.63 | 1.60 | 0.68 | 4.16 | 48° South |
Sävedalen | Västra Götaland County | 57.7349 | 12.0725 | 5.63 | 1.60 | 0.68 | 4.16 | 48° South |
Brämhult | Västra Götaland County | 57.7311 | 13.0173 | 5.70 | 1.66 | 0.71 | 4.24 | 48° South |
Torslanda | Västra Götaland County | 57.7259 | 11.7707 | 5.98 | 1.67 | 0.66 | 4.44 | 48° South |
Borås | Västra Götaland County | 57.7132 | 12.9025 | 5.70 | 1.66 | 0.71 | 4.24 | 48° South |
Gothenburg | Västra Götaland County | 57.7065 | 11.967 | 6.05 | 1.73 | 0.69 | 4.52 | 48° South |
Landvetter | Västra Götaland County | 57.6828 | 12.2103 | 5.70 | 1.66 | 0.71 | 4.24 | 48° South |
Taberg | Jönköping | 57.6824 | 14.0762 | 5.66 | 1.71 | 0.73 | 4.32 | 48° South |
Mölndal | Västra Götaland County | 57.6583 | 12.016 | 5.70 | 1.66 | 0.71 | 4.24 | 48° South |
Braennoe | Västra Götaland County | 57.6477 | 11.7879 | 6.05 | 1.73 | 0.69 | 4.52 | 48° South |
Kinna | Västra Götaland County | 57.5067 | 12.7021 | 5.63 | 1.60 | 0.68 | 4.16 | 48° South |
Kungsbacka | Halland County | 57.4842 | 12.0737 | 5.70 | 1.66 | 0.71 | 4.24 | 48° South |
Gislaved | Jönköping | 57.3013 | 13.5284 | 5.70 | 1.66 | 0.71 | 4.24 | 48° South |
Oskarshamn | Kalmar | 57.2669 | 16.4546 | 6.09 | 1.78 | 0.71 | 4.54 | 48° South |
Värnamo | Jönköping | 57.1847 | 14.0444 | 5.66 | 1.71 | 0.73 | 4.32 | 48° South |
Varberg | Halland County | 57.1063 | 12.2417 | 5.63 | 1.60 | 0.68 | 4.16 | 47° South |
Falkenberg | Halland County | 56.9066 | 12.503 | 5.66 | 1.73 | 0.76 | 4.28 | 47° South |
Vaxjo | Kronoberg County | 56.8746 | 14.8124 | 5.68 | 1.77 | 0.80 | 4.28 | 47° South |
Ljungby | Kronoberg County | 56.8294 | 13.9402 | 5.66 | 1.73 | 0.76 | 4.28 | 47° South |
Halmstad | Halland County | 56.6709 | 12.859 | 5.66 | 1.73 | 0.76 | 4.28 | 47° South |
Kalmar | Kalmar | 56.6591 | 16.3569 | 6.27 | 1.89 | 0.77 | 4.61 | 47° South |
Vaeckelsang | Kronoberg County | 56.6296 | 14.9136 | 5.68 | 1.77 | 0.80 | 4.28 | 47° South |
Laholm | Halland County | 56.5152 | 13.0407 | 5.59 | 1.67 | 0.73 | 4.21 | 47° South |
Hishult | Halland County | 56.4366 | 13.2976 | 5.59 | 1.67 | 0.73 | 4.21 | 47° South |
Ängelholm | Skåne County | 56.2619 | 12.861 | 5.66 | 1.73 | 0.76 | 4.28 | 47° South |
Rödeby | Blekinge County | 56.25 | 15.6 | 5.61 | 1.71 | 0.76 | 4.20 | 47° South |
Helsingborg | Skåne County | 56.0449 | 12.692 | 5.66 | 1.73 | 0.76 | 4.28 | 47° South |
Kristianstad | Skåne County | 56.0278 | 14.1506 | 5.61 | 1.71 | 0.76 | 4.20 | 47° South |
Skåne County | Skåne County | 55.9855 | 13.5012 | 5.78 | 1.90 | 0.83 | 4.54 | 47° South |
Rydebäck | Skåne County | 55.9662 | 12.7618 | 5.78 | 1.90 | 0.83 | 4.54 | 47° South |
Höör | Skåne County | 55.936 | 13.5374 | 5.78 | 1.90 | 0.83 | 4.54 | 47° South |
Landskrona | Skåne County | 55.8729 | 12.8269 | 5.72 | 1.84 | 0.80 | 4.47 | 47° South |
Eslöv | Skåne County | 55.8355 | 13.3019 | 5.78 | 1.90 | 0.83 | 4.54 | 47° South |
Harlösa | Skåne County | 55.7194 | 13.5387 | 5.78 | 1.90 | 0.83 | 4.54 | 46° South |
Lund | Skåne County | 55.7037 | 13.1946 | 5.78 | 1.90 | 0.83 | 4.54 | 46° South |
Lomma | Skåne County | 55.6727 | 13.0615 | 5.78 | 1.90 | 0.83 | 4.54 | 46° South |
Hjärup | Skåne County | 55.6662 | 13.1709 | 5.78 | 1.90 | 0.83 | 4.54 | 46° South |
Sjoebo | Skåne County | 55.6398 | 13.6758 | 5.78 | 1.90 | 0.83 | 4.54 | 46° South |
Staffanstorp | Skåne County | 55.6328 | 13.2125 | 5.78 | 1.90 | 0.83 | 4.54 | 46° South |
Malmo | Skåne County | 55.6078 | 12.9982 | 5.78 | 1.90 | 0.83 | 4.54 | 46° South |
Limhamn | Skåne County | 55.5811 | 12.9553 | 5.78 | 1.90 | 0.83 | 4.54 | 46° South |
Skurup | Skåne County | 55.4744 | 13.5046 | 5.72 | 1.84 | 0.80 | 4.47 | 46° South |
Ystad | Skåne County | 55.4259 | 13.8224 | 5.78 | 1.90 | 0.83 | 4.54 | 46° South |
Höllviken | Skåne County | 55.4193 | 12.9445 | 5.72 | 1.84 | 0.80 | 4.47 | 46° South |
Trelleborg | Skåne County | 55.3641 | 13.1751 | 5.78 | 1.90 | 0.83 | 4.54 | 46° South |
Solar Panel Tilt Angle in Sweden
So far based on Solar PV Analysis of 154 locations in Sweden, we've discovered that the ideal angle to tilt solar PV panels in Sweden varies between 56° from the horizontal plane facing South in Kiruna and 46° from the horizontal plane facing South in Trelleborg.
These tilt angles are optimised for maximum annual PV output at each location for fixed-panel solar PV installations. If you click on one of the locations above, there is further detail on ideal seasonal tilt angles as well (in case your solar panels are adjustable).
Depending on where you are based in Sweden, the ideal angle to tilt your solar panels will vary by approx 10 degrees (between 56° from the horizontal plane facing South and 46° from the horizontal plane facing South).
Sweden solar PV Stats as a country
Sweden ranks 36th in the world for cumulative solar PV capacity, with 1,577 total MW's of solar PV installed. This means that 0.70% of Sweden's total energy as a country comes from solar PV (that's 39th in the world). Each year Sweden is generating 152 Watts from solar PV per capita (Sweden ranks 34th in the world for solar PV Watts generated per capita). [source]
Are there incentives for businesses to install solar in Sweden?
Yes, there are several incentives for businesses wanting to install solar energy in Sweden. The Swedish Energy Agency offers a number of grants and subsidies for businesses that want to invest in renewable energy sources such as solar power. Additionally, the government has implemented a feed-in tariff system which guarantees a fixed price for electricity generated from renewable sources such as solar. This helps to make investing in solar more attractive and financially viable for businesses.
Do you have more up to date information than this on incentives towards solar PV projects in Sweden? Please reach out to us and help us keep this information current. Thanks!
Feeling generous?
Share this with your friends!


Compare these locations to others worldwide for solar PV potential
Helping you assess viability of solar PV for your site
Calculate Your Optimal Solar Panel Tilt Angle: A Comprehensive Guide
Elevate the performance of your solar PV installation by utilizing our thorough guide. Determine the best panel tilt angle using real-world data, debunk prevalent misconceptions and grasp how geographical location influences solar power yield.