Solar PV potential in Turkey by location
Below is the average daily output per kW of Solar PV installed for each season, along with the ideal solar panel tilt angles calculated for various locations in Turkey. Click on any location for more detailed information.
Explore the solar photovoltaic (PV) potential across 87 locations in Turkey, from Zonguldak to Antakya. We have utilized empirical solar and meteorological data obtained from NASA's POWER API to determine solar PV potential and identify the optimal panel tilt angles for these locations.
Feel free to contact us if you wish for us to include a general Solar PV Analysis for a certain city or location not already listed here for Turkey. We will be more than happy to manually add it for you.
Location | Subdivision | Latitude | Longitude | kWh/day Summer | kWh/day Autumn | kWh/day Winter | kWh/day Spring | Panel Tilt Angle |
---|---|---|---|---|---|---|---|---|
Zonguldak | Zonguldak Province | 41.4539 | 31.7863 | 7.29 | 3.60 | 1.98 | 5.20 | 35° South |
Kastamonu | Kastamonu | 41.4241 | 33.7322 | 6.79 | 3.48 | 2.19 | 5.01 | 35° South |
Lüleburgaz | Kırklareli | 41.4063 | 27.3598 | 7.30 | 3.29 | 2.07 | 5.27 | 35° South |
Atakum | Samsun | 41.3238 | 36.2017 | 6.83 | 3.29 | 2.17 | 5.09 | 35° South |
Samsun | Samsun | 41.2477 | 36.2395 | 6.83 | 3.29 | 2.17 | 5.09 | 35° South |
Çorlu | Tekirdağ | 41.1584 | 27.8052 | 7.32 | 3.35 | 2.14 | 5.31 | 35° South |
Çatalca | Istanbul | 41.145 | 28.4634 | 7.17 | 3.18 | 1.96 | 5.22 | 34° South |
Sarıyer | Istanbul | 41.1277 | 29.0593 | 7.13 | 3.32 | 1.97 | 5.26 | 34° South |
Gaziosmanpaşa | Istanbul | 41.0778 | 28.8952 | 7.17 | 3.18 | 1.96 | 5.22 | 34° South |
Karabük | Karabük Province | 41.0673 | 32.4974 | 7.08 | 3.62 | 2.08 | 5.15 | 35° South |
Şişli | Istanbul | 41.0652 | 28.9898 | 7.17 | 3.18 | 1.96 | 5.22 | 34° South |
Eyüpsultan | Istanbul | 41.0642 | 28.923 | 7.17 | 3.18 | 1.96 | 5.22 | 34° South |
Tekirdağ | Tekirdağ | 41.0494 | 27.3014 | 7.32 | 3.35 | 2.14 | 5.31 | 35° South |
Çekmeköy | Istanbul | 41.0446 | 29.1812 | 7.13 | 3.32 | 1.97 | 5.26 | 34° South |
Esenler | Istanbul | 41.0415 | 28.8734 | 7.17 | 3.18 | 1.96 | 5.22 | 34° South |
Esenyurt | Istanbul | 41.0317 | 28.6811 | 7.17 | 3.18 | 1.96 | 5.22 | 34° South |
Istanbul | Istanbul | 41.0108 | 28.9482 | 7.17 | 3.18 | 1.96 | 5.22 | 34° South |
Sancaktepe | Istanbul | 41.007 | 29.209 | 7.13 | 3.32 | 1.97 | 5.26 | 34° South |
Küçükçekmece | Istanbul | 40.9937 | 28.7648 | 7.63 | 3.71 | 2.09 | 5.40 | 34° South |
Maltepe | Istanbul | 40.947 | 29.1489 | 7.33 | 3.77 | 2.15 | 5.29 | 35° South |
Trabzon | Trabzon | 40.8945 | 39.7973 | 6.45 | 3.65 | 2.56 | 5.57 | 35° South |
Giresun | Giresun | 40.8902 | 38.478 | 6.46 | 3.57 | 2.40 | 5.21 | 35° South |
Düzce | Düzce | 40.8198 | 31.1609 | 7.12 | 3.80 | 2.24 | 5.21 | 35° South |
Tuzla | Istanbul | 40.8152 | 29.2978 | 7.33 | 3.77 | 2.15 | 5.29 | 35° South |
Körfez | Kocaeli | 40.812 | 29.7574 | 7.33 | 3.77 | 2.15 | 5.29 | 35° South |
Gebze | Kocaeli | 40.7992 | 29.4305 | 7.33 | 3.77 | 2.15 | 5.29 | 35° South |
Adapazarı | Sakarya | 40.7782 | 30.4017 | 7.17 | 3.77 | 2.20 | 5.11 | 35° South |
İzmit | Kocaeli | 40.7692 | 29.957 | 7.33 | 3.77 | 2.15 | 5.29 | 35° South |
Kosekoy | Kocaeli | 40.704 | 29.9957 | 7.33 | 3.77 | 2.15 | 5.29 | 34° South |
Başiskele | Kocaeli | 40.6878 | 29.9753 | 7.31 | 3.71 | 2.09 | 5.25 | 34° South |
Yalova | Yalova | 40.6608 | 29.2808 | 7.33 | 3.77 | 2.15 | 5.29 | 34° South |
Çorum | Çorum | 40.59 | 34.7368 | 7.38 | 3.98 | 2.47 | 5.48 | 35° South |
Turhal | Tokat Province | 40.3856 | 36.0764 | 6.83 | 3.58 | 2.52 | 5.22 | 35° South |
Bursa | Bursa Province | 40.2347 | 28.9729 | 7.63 | 3.71 | 2.09 | 5.40 | 34° South |
Nilufer | Bursa Province | 40.2156 | 28.9138 | 7.61 | 3.65 | 2.02 | 5.36 | 33° South |
Merkez | Canakkale | 40.1045 | 26.3913 | 7.89 | 3.77 | 2.36 | 5.70 | 34° South |
Çanakkale | Canakkale | 39.9988 | 26.2363 | 8.12 | 4.20 | 2.41 | 5.95 | 34° South |
Yenimahalle | Ankara | 39.9806 | 32.7975 | 7.88 | 4.42 | 2.58 | 5.90 | 34° South |
Etimesgut | Ankara | 39.9404 | 32.6976 | 7.88 | 4.42 | 2.58 | 5.90 | 34° South |
Mamak | Ankara | 39.9338 | 32.8892 | 7.88 | 4.42 | 2.58 | 5.90 | 34° South |
Ankara | Ankara | 39.9282 | 32.8564 | 7.88 | 4.42 | 2.58 | 5.90 | 34° South |
Çankaya | Ankara | 39.9111 | 32.8157 | 7.88 | 4.42 | 2.58 | 5.90 | 34° South |
Eskişehir | Eskişehir | 39.7746 | 30.5228 | 7.64 | 4.16 | 2.42 | 5.54 | 34° South |
Balıkesir | Balıkesir | 39.6424 | 27.8106 | 7.88 | 4.06 | 2.32 | 5.65 | 33° South |
Kütahya | Kütahya | 39.4188 | 29.9913 | 7.56 | 4.21 | 2.41 | 5.48 | 34° South |
Akhisar | Manisa | 38.9113 | 27.8412 | 8.23 | 4.60 | 2.59 | 6.16 | 33° South |
Kayseri | Kayseri | 38.7483 | 35.5301 | 8.10 | 4.61 | 2.95 | 5.87 | 33° South |
Talas | Kayseri | 38.6866 | 35.556 | 8.10 | 4.61 | 2.95 | 5.87 | 33° South |
Afyonkarahisar | Afyonkarahisar Province | 38.6768 | 30.6444 | 7.91 | 4.48 | 2.56 | 5.98 | 33° South |
Magnesia ad Sipylum | Manisa | 38.6645 | 27.3294 | 8.23 | 4.60 | 2.59 | 6.16 | 33° South |
Elâzığ | Elazığ | 38.6269 | 39.3221 | 8.46 | 4.68 | 2.66 | 6.46 | 32° South |
Nevşehir | Nevşehir Province | 38.6167 | 34.6333 | 8.12 | 4.60 | 2.87 | 5.98 | 33° South |
Malatya | Malatya | 38.5706 | 38.2411 | 8.40 | 4.70 | 2.69 | 6.42 | 32° South |
Cordaleo | İzmir Province | 38.4957 | 27.1261 | 8.22 | 4.54 | 2.52 | 6.13 | 32° South |
Izmir | İzmir Province | 38.4549 | 27.2506 | 8.23 | 4.60 | 2.59 | 6.16 | 32° South |
Bornova | İzmir Province | 38.4339 | 27.2717 | 8.23 | 4.60 | 2.59 | 6.16 | 32° South |
Balçova | İzmir Province | 38.384 | 27.0475 | 8.23 | 4.60 | 2.59 | 6.16 | 32° South |
Konak | İzmir Province | 38.381 | 27.0928 | 8.23 | 4.60 | 2.59 | 6.16 | 32° South |
Karabağlar | İzmir Province | 38.366 | 27.1361 | 8.22 | 4.54 | 2.52 | 6.13 | 32° South |
Urla | İzmir Province | 38.3288 | 26.7691 | 8.40 | 4.53 | 2.53 | 6.31 | 32° South |
Menderes | İzmir Province | 38.1497 | 27.0963 | 8.23 | 4.60 | 2.59 | 6.16 | 32° South |
Isparta | Isparta | 38.0208 | 30.7719 | 7.91 | 4.48 | 2.56 | 5.98 | 32° South |
Pamukkale | Denizli | 37.9554 | 29.0776 | 8.15 | 4.65 | 2.81 | 6.39 | 32° South |
Kayapınar | Diyarbakır Province | 37.9414 | 40.1933 | 8.48 | 4.78 | 2.97 | 6.65 | 32° South |
Selçuklu | Konya | 37.9275 | 32.4206 | 8.09 | 4.64 | 2.78 | 6.23 | 32° South |
Konya | Konya | 37.9275 | 32.4206 | 8.09 | 4.70 | 2.84 | 6.26 | 32° South |
Diyarbakır | Diyarbakir | 37.9139 | 40.2213 | 8.48 | 4.83 | 3.03 | 6.68 | 32° South |
Batman | Batman | 37.8836 | 41.2078 | 8.47 | 4.84 | 2.99 | 6.55 | 32° South |
Meram | Konya | 37.8805 | 32.4256 | 8.09 | 4.70 | 2.84 | 6.26 | 32° South |
Aydin | Aydın | 37.8795 | 27.7491 | 8.45 | 4.82 | 2.85 | 6.52 | 32° South |
Burdur | Burdur | 37.6174 | 30.2822 | 8.14 | 4.70 | 2.72 | 6.37 | 32° South |
Denizli | Denizli | 37.4876 | 29.0051 | 8.15 | 4.71 | 2.88 | 6.42 | 32° South |
Kahramanmaraş | Kahramanmaraş | 37.3952 | 36.7328 | 8.20 | 4.64 | 2.85 | 6.23 | 32° South |
Didim | Aydın | 37.3855 | 27.2628 | 8.45 | 4.77 | 2.78 | 6.49 | 32° South |
Mugla | Muğla | 37.2167 | 28.3674 | 8.27 | 4.77 | 2.79 | 6.47 | 31° South |
Sanliurfa | Şanlıurfa | 37.1622 | 38.8722 | 8.35 | 4.74 | 2.94 | 6.52 | 31° South |
Gaziantep | Gaziantep | 37.0646 | 37.3756 | 8.39 | 4.76 | 2.87 | 6.53 | 31° South |
Bodrum | Mugla | 37.034407 | 27.43054 | 8.45 | 4.82 | 2.85 | 6.52 | 31° South |
Seyhan | Adana | 36.9868 | 35.3115 | 8.37 | 4.86 | 3.18 | 6.71 | 32° South |
Adana | Adana | 36.9483 | 35.3543 | 8.37 | 4.86 | 3.18 | 6.71 | 31° South |
Muratpaşa | Antalya | 36.9007 | 30.7883 | 8.34 | 4.74 | 2.90 | 6.67 | 31° South |
Antalya | Antalya | 36.892 | 30.6556 | 8.34 | 4.74 | 2.90 | 6.67 | 31° South |
Mersin | Mersin | 36.769 | 34.6743 | 8.29 | 4.86 | 3.13 | 6.64 | 31° South |
Kilis | Kilis | 36.7143 | 37.1123 | 8.47 | 4.92 | 3.20 | 6.76 | 31° South |
Alanya | Antalya | 36.5398 | 32.0012 | 8.05 | 4.69 | 2.80 | 6.39 | 31° South |
Kumluca | Antalya | 36.3707 | 30.2864 | 8.34 | 4.74 | 2.90 | 6.67 | 31° South |
Antakya | Hatay | 36.2073 | 36.1619 | 8.40 | 4.86 | 3.13 | 6.66 | 31° South |
Solar Panel Tilt Angle in Turkey
So far based on Solar PV Analysis of 87 locations in Turkey, we've discovered that the ideal angle to tilt solar PV panels in Turkey varies between 35° from the horizontal plane facing South in Zonguldak and 31° from the horizontal plane facing South in Antakya.
These tilt angles are optimised for maximum annual PV output at each location for fixed-panel solar PV installations. If you click on one of the locations above, there is further detail on ideal seasonal tilt angles as well (in case your solar panels are adjustable).
Depending on where you are based in Turkey, the ideal angle to tilt your solar panels will vary by approx 4 degrees (between 35° from the horizontal plane facing South and 31° from the horizontal plane facing South).
Turkey solar PV Stats as a country
Turkey ranks 16th in the world for cumulative solar PV capacity, with 7,817 total MW's of solar PV installed. This means that 5.90% of Turkey's total energy as a country comes from solar PV (that's 14th in the world). Each year Turkey is generating 92 Watts from solar PV per capita (Turkey ranks 41st in the world for solar PV Watts generated per capita). [source]
Are there incentives for businesses to install solar in Turkey?
Yes, there are incentives for businesses wanting to install solar energy in Turkey. The Turkish government offers a number of financial incentives and tax breaks for businesses that invest in renewable energy sources such as solar power. These include grants, loans, and tax credits. Additionally, the government has set up a feed-in tariff system which guarantees a certain price per kilowatt hour of electricity generated from solar panels. This helps to make investing in solar energy more attractive to businesses.
Do you have more up to date information than this on incentives towards solar PV projects in Turkey? Please reach out to us and help us keep this information current. Thanks!
Feeling generous?
Share this with your friends!


Compare these locations to others worldwide for solar PV potential
Helping you assess viability of solar PV for your site
Calculate Your Optimal Solar Panel Tilt Angle: A Comprehensive Guide
Elevate the performance of your solar PV installation by utilizing our thorough guide. Determine the best panel tilt angle using real-world data, debunk prevalent misconceptions and grasp how geographical location influences solar power yield.