Solar PV potential in Venezuela by location
Below is the average daily output per kW of Solar PV installed for each season, along with the ideal solar panel tilt angles calculated for various locations in Venezuela. Click on any location for more detailed information.
Explore the solar photovoltaic (PV) potential across 80 locations in Venezuela, from Pueblo Nuevo to El Callao. We have utilized empirical solar and meteorological data obtained from NASA's POWER API to determine solar PV potential and identify the optimal panel tilt angles for these locations.
If you have questions, feel free to contact us.
| Location | Subdivision | Latitude | Longitude | kWh/day Summer | kWh/day Autumn | kWh/day Winter | kWh/day Spring | Panel Tilt Angle |
|---|---|---|---|---|---|---|---|---|
| Pueblo Nuevo | Falcón | 11.9479 | -69.9231 | 6.43 | 6.31 | 5.92 | 6.36 | 11° South |
| Punto Fijo | Falcón | 11.7 | -70.2032 | 6.70 | 6.29 | 6.15 | 6.76 | 11° South |
| Coro | Falcón | 11.4122 | -69.6657 | 6.43 | 6.31 | 5.92 | 6.36 | 11° South |
| Nueva Esparta | Nueva Esparta | 11 | -64 | 6.49 | 6.64 | 5.91 | 6.74 | 10° South |
| El Pilar | Nueva Esparta | 10.9869 | -63.8314 | 5.73 | 6.11 | 5.53 | 6.05 | 11° South |
| Porlamar | Nueva Esparta | 10.9663 | -63.8774 | 5.73 | 6.11 | 5.53 | 6.05 | 11° South |
| Chichiriviche | Falcón | 10.9355 | -68.2658 | 5.59 | 5.79 | 5.54 | 5.47 | 11° South |
| San Francisco | Zulia | 10.8221 | -71.2726 | 6.01 | 5.75 | 6.34 | 6.05 | 11° South |
| Maracaibo | Zulia | 10.6658 | -71.621 | 6.01 | 5.75 | 6.34 | 6.05 | 10° South |
| Carúpano | Sucre | 10.6653 | -63.2488 | 5.78 | 6.11 | 5.49 | 6.09 | 10° South |
| Maiquetía | Vargas | 10.6039 | -66.9491 | 6.04 | 6.11 | 5.56 | 6.14 | 10° South |
| La Guaira | Vargas | 10.5998 | -66.9373 | 6.05 | 6.12 | 5.58 | 6.16 | 10° South |
| Catia | Distrito Federal | 10.5127 | -66.9378 | 6.05 | 6.12 | 5.58 | 6.16 | 10° South |
| Caracas | Distrito Federal | 10.5048 | -66.9208 | 6.02 | 6.12 | 5.59 | 6.11 | 10° South |
| Cariaco | Sucre | 10.4996 | -63.5533 | 5.78 | 6.11 | 5.49 | 6.09 | 10° South |
| Morón | Carabobo | 10.4863 | -68.2021 | 5.59 | 5.79 | 5.54 | 5.47 | 10° South |
| Puerto Cabello | Carabobo | 10.4763 | -68.015 | 5.59 | 5.79 | 5.54 | 5.47 | 10° South |
| Guatire | Miranda | 10.4659 | -66.546 | 6.05 | 6.12 | 5.58 | 6.16 | 10° South |
| Guarenas | Miranda | 10.4633 | -66.6177 | 6.05 | 6.12 | 5.58 | 6.16 | 10° South |
| Cumaná | Sucre | 10.463 | -64.1656 | 6.35 | 6.52 | 6.06 | 6.74 | 10° South |
| El Guarenal | Aragua | 10.435 | -67.6035 | 6.06 | 6.10 | 5.91 | 6.19 | 10° South |
| Cabimas | Zulia | 10.3991 | -71.4521 | 6.04 | 5.74 | 6.30 | 6.07 | 10° South |
| San Antonio de Los Altos | Miranda | 10.3893 | -66.9444 | 6.05 | 6.12 | 5.58 | 6.16 | 10° South |
| Marín | Yaracuy | 10.386 | -68.673 | 5.59 | 5.78 | 5.55 | 5.46 | 10° South |
| Los Teques | Miranda | 10.3527 | -67.0348 | 6.06 | 6.10 | 5.91 | 6.19 | 10° South |
| San Felipe | Yaracuy | 10.3404 | -68.7359 | 5.59 | 5.79 | 5.54 | 5.47 | 10° South |
| La Villa del Rosario | Zulia | 10.3224 | -72.3125 | 5.90 | 5.54 | 5.68 | 5.51 | 10° South |
| San José de Barlovento | Miranda | 10.3052 | -65.996 | 6.52 | 6.48 | 5.96 | 6.65 | 9° South |
| Mariara | Carabobo | 10.3012 | -67.7133 | 6.06 | 6.10 | 5.91 | 6.19 | 10° South |
| Caucagua | Miranda | 10.2859 | -66.3758 | 6.05 | 6.12 | 5.58 | 6.16 | 10° South |
| San Diego | Carabobo | 10.2648 | -67.9517 | 6.06 | 6.10 | 5.91 | 6.19 | 10° South |
| Naguanagua | Carabobo | 10.2646 | -68.0121 | 5.59 | 5.79 | 5.54 | 5.47 | 10° South |
| Charallave | Miranda | 10.2501 | -66.8563 | 6.05 | 6.12 | 5.58 | 6.16 | 9° South |
| Maracay | Aragua | 10.2494 | -67.5945 | 6.06 | 6.10 | 5.91 | 6.19 | 10° South |
| Miranda | Miranda | 10.2462 | -66.4165 | 6.04 | 6.11 | 5.56 | 6.14 | 9° South |
| La Victoria | Aragua | 10.235 | -67.3312 | 6.06 | 6.10 | 5.91 | 6.19 | 10° South |
| Santa Teresa del Tuy | Miranda | 10.2317 | -66.6673 | 6.05 | 6.12 | 5.58 | 6.16 | 9° South |
| Guacara | Carabobo | 10.2285 | -67.87 | 6.06 | 6.10 | 5.91 | 6.19 | 10° South |
| Turmero | Aragua | 10.2282 | -67.4847 | 6.04 | 6.11 | 5.95 | 6.16 | 10° South |
| Puerto Cruz | Anzoátegui | 10.2118 | -64.631 | 6.31 | 6.53 | 6.11 | 6.71 | 10° South |
| Bolívar | Miranda | 10.2106 | -66.3907 | 6.05 | 6.12 | 5.58 | 6.16 | 9° South |
| Ciudad Ojeda | Zulia | 10.2073 | -71.3099 | 6.04 | 5.74 | 6.30 | 6.07 | 10° South |
| Lecherías | Anzoátegui | 10.193 | -64.6998 | 6.35 | 6.52 | 6.06 | 6.74 | 10° South |
| Los Guayos | Carabobo | 10.1916 | -67.9369 | 6.06 | 6.10 | 5.91 | 6.19 | 10° South |
| Valencia | Carabobo | 10.1825 | -68.0172 | 5.57 | 5.78 | 5.58 | 5.44 | 10° South |
| Bejuma | Carabobo | 10.1805 | -68.2588 | 5.59 | 5.79 | 5.54 | 5.47 | 10° South |
| Carora | Lara | 10.1782 | -70.0832 | 6.12 | 5.81 | 6.08 | 6.00 | 10° South |
| Nirgua | Yaracuy | 10.1574 | -68.5664 | 5.59 | 5.79 | 5.54 | 5.47 | 10° South |
| Barcelona | Anzoátegui | 10.1369 | -64.6864 | 6.31 | 6.53 | 6.11 | 6.71 | 10° South |
| Tocuyito | Carabobo | 10.1135 | -68.0678 | 5.59 | 5.79 | 5.54 | 5.47 | 10° South |
| Yaritagua | Yaracuy | 10.0808 | -69.1297 | 5.95 | 5.88 | 5.69 | 5.69 | 10° South |
| Barquisimeto | Lara | 10.0664 | -69.3586 | 5.95 | 5.88 | 5.70 | 5.68 | 10° South |
| Villa de Cura | Aragua | 10.0386 | -67.4894 | 6.06 | 6.10 | 5.91 | 6.19 | 10° South |
| Cabudare | Lara | 10.0248 | -69.2642 | 5.95 | 5.88 | 5.69 | 5.69 | 10° South |
| Tinaquillo | Cojedes | 9.9182 | -68.3003 | 5.46 | 5.99 | 6.01 | 5.98 | 10° South |
| San Juan de los Morros | Guárico | 9.9151 | -67.3588 | 5.86 | 5.99 | 5.89 | 6.16 | 10° South |
| El Tocuyo | Lara | 9.7838 | -69.7849 | 5.09 | 5.66 | 5.73 | 5.33 | 10° South |
| Maturín | Monagas | 9.7477 | -63.1819 | 5.46 | 5.92 | 5.42 | 5.73 | 10° South |
| Tinaco | Cojedes | 9.7033 | -68.4251 | 5.46 | 5.99 | 6.01 | 5.98 | 10° South |
| Punta de Mata | Monagas | 9.6836 | -63.6108 | 5.46 | 5.92 | 5.42 | 5.73 | 9° South |
| San Carlos | Cojedes | 9.6657 | -68.5952 | 5.46 | 5.99 | 6.01 | 5.98 | 10° South |
| Araure | Portuguesa | 9.5763 | -69.2318 | 5.09 | 5.66 | 5.73 | 5.33 | 10° South |
| Acarigua | Portuguesa | 9.5568 | -69.2009 | 5.09 | 5.66 | 5.73 | 5.33 | 10° South |
| Anaco | Anzoátegui | 9.4296 | -64.4643 | 5.76 | 6.30 | 5.60 | 6.04 | 9° South |
| El Sombrero | Guárico | 9.3817 | -67.0478 | 5.86 | 5.99 | 5.89 | 6.16 | 9° South |
| Valera | Estado Trujillo | 9.3148 | -70.6081 | 5.40 | 5.40 | 5.56 | 5.20 | 9° South |
| Turén Viejo | Portuguesa | 9.2817 | -69.1204 | 5.09 | 5.66 | 5.73 | 5.33 | 10° South |
| Valle de La Pascua | Guárico | 9.2115 | -65.9951 | 5.81 | 6.35 | 5.68 | 6.08 | 9° South |
| Guanare | Portuguesa | 9.0393 | -69.7336 | 5.09 | 5.66 | 5.73 | 5.33 | 9° South |
| Calabozo | Guárico | 8.9242 | -67.4293 | 5.50 | 6.02 | 5.97 | 6.16 | 9° South |
| El Tigre | Anzoátegui | 8.8871 | -64.248 | 5.65 | 6.20 | 5.36 | 5.82 | 8° South |
| Barinas | Barinas | 8.6206 | -70.231 | 4.93 | 5.46 | 5.46 | 5.01 | 9° South |
| Mérida | Mérida | 8.5897 | -71.1587 | 5.16 | 5.26 | 5.00 | 4.87 | 8° South |
| Ciudad Guayana | Bolívar | 8.352 | -62.6491 | 5.56 | 6.05 | 5.01 | 5.54 | 8° South |
| Puerto Ordaz and San Felix | Bolívar | 8.2981 | -62.7186 | 5.58 | 6.03 | 4.99 | 5.55 | 8° South |
| Ciudad Bolívar | Bolívar | 8.1187 | -63.5517 | 5.63 | 6.18 | 5.24 | 5.62 | 8° South |
| San Fernando de Apure | Apure | 7.8998 | -67.4674 | 5.42 | 6.10 | 6.06 | 6.03 | 8° South |
| Biruaca | Apure | 7.8458 | -67.521 | 5.42 | 6.10 | 6.06 | 6.03 | 8° South |
| San Cristóbal | Táchira | 7.7637 | -72.2233 | 4.75 | 5.21 | 4.77 | 4.44 | 8° South |
| El Callao | Bolívar | 7.3574 | -61.83 | 5.80 | 6.05 | 5.04 | 5.47 | 7° South |
Solar Panel Tilt Angle in Venezuela
So far based on Solar PV Analysis of 80 locations in Venezuela, we've discovered that the ideal angle to tilt solar PV panels in Venezuela varies between 11° from the horizontal plane facing South in Pueblo Nuevo and 7° from the horizontal plane facing South in El Callao.
These tilt angles are optimised for maximum annual PV output at each location for fixed-panel solar PV installations. If you click on one of the locations above, there is further detail on ideal seasonal tilt angles as well (in case your solar panels are adjustable).
Depending on where you are based in Venezuela, the ideal angle to tilt your solar panels will vary by approx 4 degrees (between 11° from the horizontal plane facing South and 7° from the horizontal plane facing South).
Feeling generous?
Share this with your friends!

Compare these locations to others worldwide for solar PV potential
Helping you assess viability of solar PV for your site
Calculate Your Optimal Solar Panel Tilt Angle: A Comprehensive Guide
Elevate the performance of your solar PV installation by utilizing our thorough guide. Determine the best panel tilt angle using real-world data, debunk prevalent misconceptions and grasp how geographical location influences solar power yield.




