Flag of United States

Solar WorldwideWorldwide Solar PV Analyses by Location

So far, we have determined the viability of solar PV systems in 20,000 locations across the globe. This was achieved by utilising empirical solar and meteorological data from NASA's Prediction of Worldwide Energy Resources (POWER) API. Each analysis compares the potential output of solar photovoltaic (PV) systems and optimal panel tilt angles for these locations using a combination of empirical data from NASA, and performance records from established solar arrays.

Click on any location to view a detailed summary of our findings. These include information on the suitability of nearby topography for large-scale solar PV installations as well as potential weather conditions that may pose challenges to solar PV generation at each site. Where possible, we have provided useful tips and eagerly welcome your feedback.

We use our own calculation method which incorporates NASA's solar & meteorological data for specific Lat/Long coordinates to determine the ideal tilt angle for a solar panel that will yield maximum annual output. We calculate the optimal daily panel angle whilst considering its contribution towards total yearly PV potential at that specific location. [Read published method]

Please note: The 20,000 analyses featured here represent our complete public database, provided as a complimentary service to the global community. We are no longer adding new locations to this free database. Our business has transitioned to focus exclusively on paid consulting services for customised solar assessments.

These summaries are intended as general guidance only and may not fully address individual project requirements or constraints. For in-depth customised forecasts or analyses incorporating your specific data —essential during feasibility studies or when pursuing maximum ROI— please contact us about our professional consulting services.

Kindly link back when citing our work.

Locations by Country
Buy me a coffee - Thanks for your support!
"We're able to bring you this electrifying data thanks to our generous caffeine donors - together, we're brewing up a brighter future!" 🌞

Average kWh/day output per kW of Solar PV installed per season by location:

This list was last updated: Wed Sep 10 14:57:06 UTC 2025

Page: 1 |2 |3 |4 |5 |6 |7 |8 |9 |10 |11 |12 |13 |14 |15 |16 |17 |18 |19 |20 |21 |22 |23 |24 |25 |26 |27 |28 |29 |30 |31 |32 |33 |34 |35 |36 |37 |38 |39 |40 |

Location Subdivision Country Latitude Longitude kWh/day Summer kWh/day Autumn kWh/day Winter kWh/day Spring Panel Tilt Angle
Uhlingen-Birkendorf Baden-Wurttemberg Germany 47.7156 8.3199 5.71 2.99 1.52 4.85 41° South
Ternitz Lower Austria Austria 47.712 16.0383 6.61 2.98 1.50 4.63 40° South
Sidney Montana United States 47.712 -104.1624 6.87 3.23 1.77 5.42 41° South
Vácrátót Pest County Hungary 47.7075 19.2325 6.75 3.05 1.56 4.82 40° South
Meckenbeuren Baden-Wurttemberg Germany 47.701 9.5713 5.71 2.99 1.52 4.85 41° South
Beringen Schaffhausen Switzerland 47.6976 8.5683 5.71 2.99 1.52 4.85 41° South
Coeur d'Alene Idaho United States 47.6975 -116.7808 7.36 3.01 1.27 5.74 39° South
Shyroke Dnipropetrovsk Oblast Ukraine 47.6932 33.2504 6.51 2.97 1.12 4.77 40° South
Sopron Győr-Moson-Sopron Hungary 47.6905 16.5971 6.66 3.04 1.55 4.69 40° South
Beresford New Brunswick Canada 47.69 -65.6932 5.95 2.60 1.58 4.72 41° South
Csolnok Komárom-Esztergom Hungary 47.6899 18.7052 6.70 2.99 1.50 4.77 40° South
Győr Győr-Moson-Sopron Hungary 47.6826 17.6252 6.66 3.04 1.55 4.69 40° South
Lure Bourgogne-Franche-Comté France 47.6822 6.5098 5.74 3.02 1.45 4.89 41° South
Hallein Salzburg Austria 47.6817 13.0974 5.74 3.01 1.68 4.28 41° South
Whiteway Newfoundland and Labrador Canada 47.68 -53.4805 5.51 2.62 1.31 4.50 40° South
Carei Satu Mare County Romania 47.6777 22.468 6.60 3.05 1.20 4.77 40° South
Auray Brittany France 47.6713 -2.9892 6.24 3.23 1.50 5.72 41° South
Konstanz Baden-Wurttemberg Germany 47.6712 9.1633 5.71 2.99 1.52 4.85 41° South
Tettnang Baden-Wurttemberg Germany 47.6702 9.595 5.66 2.92 1.46 4.79 41° South
Silverdale Washington United States 47.6621 -122.6981 6.87 2.47 1.27 5.15 39° South
Dachsen Zurich Switzerland 47.6618 8.615 5.66 2.92 1.46 4.79 41° South
Greenacres Washington United States 47.6592 -117.1594 7.36 3.01 1.27 5.74 39° South
Baia Mare Maramureş Romania 47.6583 23.5665 6.64 3.12 1.25 4.83 40° South
Vannes Brittany France 47.6581 -2.7552 6.24 3.23 1.50 5.72 41° South
La Malbaie Quebec Canada 47.6556 -70.1471 5.67 2.62 1.73 5.10 41° South
Friedrichshafen Baden-Wurttemberg Germany 47.6501 9.4881 5.71 2.99 1.52 4.85 41° South
Bainbridge Island Washington United States 47.6463 -122.5331 6.91 2.54 1.33 5.21 39° South
Suceava Suceava Romania 47.6461 26.2595 6.33 3.06 1.39 4.64 40° South
Redmond Washington United States 47.6451 -122.0425 6.91 2.54 1.33 5.21 39° South
Liberty Lake Washington United States 47.645 -117.0778 7.36 3.01 1.27 5.74 39° South
Belfort Bourgogne-Franche-Comté France 47.643 6.8557 5.74 3.02 1.45 4.89 41° South
Veresegyház Pest County Hungary 47.6425 19.2886 6.75 3.05 1.56 4.82 40° South
Rümmingen Baden-Wurttemberg Germany 47.6416 7.6467 5.74 3.02 1.45 4.89 41° South
Görwihl Baden-Wurttemberg Germany 47.6397 8.0716 5.71 2.99 1.52 4.85 41° South
Kreuzlingen Thurgau Switzerland 47.6356 9.1791 5.66 2.92 1.46 4.79 41° South
Bremerton Washington United States 47.6276 -122.6431 6.91 2.54 1.33 5.21 39° South
Vesoul Bourgogne-Franche-Comté France 47.6263 6.138 5.71 2.98 1.42 4.83 41° South
Waldshut-Tiengen Baden-Wurttemberg Germany 47.6195 8.2146 5.66 2.92 1.46 4.79 41° South
Burgeo Newfoundland and Labrador Canada 47.6179 -57.6116 5.41 2.63 1.36 4.47 41° South
Loerrach Baden-Wurttemberg Germany 47.6178 7.6531 5.71 2.98 1.42 4.83 41° South
Bathurst New Brunswick Canada 47.6164 -65.6544 5.95 2.60 1.58 4.72 41° South
Baden Brittany France 47.6151 -2.9164 6.21 3.15 1.44 5.65 41° South
Bellevue Washington United States 47.6131 -122.2053 6.91 2.54 1.33 5.21 39° South
Pilisvoeroesvar Pest megye Hungary 47.6125 18.9145 6.75 3.05 1.56 4.82 40° South
Blotzheim Grand Est France 47.6046 7.4956 5.74 3.02 1.45 4.89 41° South
Bay Roberts Newfoundland and Labrador Canada 47.6036 -53.2661 5.51 2.62 1.31 4.50 40° South
Seattle Washington United States 47.6034 -122.3414 6.91 2.54 1.33 5.21 39° South
Mogyorod Pest County Hungary 47.6015 19.2352 6.75 3.05 1.56 4.82 40° South
Blois Centre-Val de Loire France 47.5967 1.3261 5.73 2.97 1.41 5.14 41° South
Gödöllő Pest County Hungary 47.5964 19.3535 6.75 3.05 1.56 4.82 40° South
Saint-Louis Grand Est France 47.5941 7.5698 5.71 2.98 1.42 4.83 41° South
Albbruck Baden-Wurttemberg Germany 47.5902 8.1354 5.71 2.99 1.52 4.85 41° South
Weil am Rhein Baden-Wurttemberg Germany 47.5873 7.6149 5.74 3.02 1.45 4.89 41° South
Sammamish Washington United States 47.5871 -122.0388 6.91 2.54 1.33 5.21 39° South
Kufstein Tyrol Austria 47.5845 12.1673 5.79 3.08 1.74 4.34 41° South
Riehen Basel-City Switzerland 47.5803 7.6388 5.74 3.02 1.45 4.89 41° South
Pfronten Bavaria Germany 47.5803 10.5453 5.61 3.04 1.70 4.57 41° South
Rheinfelden Baden-Wurttemberg Germany 47.5739 7.7867 5.74 3.02 1.45 4.89 41° South
Bemidji Minnesota United States 47.5736 -94.7896 6.70 3.01 2.02 5.35 41° South
Basel Basel-City Switzerland 47.5702 7.6187 5.74 3.02 1.45 4.89 41° South
Lindau Bavaria Germany 47.5657 9.6553 5.71 2.99 1.52 4.85 41° South
Budapest Budapest Hungary 47.5636 19.0947 6.75 3.05 1.56 4.82 40° South
St. John's Newfoundland Canada 47.5615096 -52.7125768 5.53 2.66 1.38 4.54 40° South
Mercer Island Washington United States 47.5601 -122.2326 6.91 2.54 1.33 5.21 39° South
Frauenfeld Thurgau Switzerland 47.5592 8.8959 5.71 2.99 1.52 4.85 41° South
Immenstadt im Allgäu Bavaria Germany 47.5592 10.2152 5.65 3.10 1.75 4.63 41° South
Zweidlen-Dorf Zurich Switzerland 47.5586 8.4693 5.71 2.99 1.52 4.85 41° South
Möhlin Aargau Switzerland 47.5573 7.8378 5.74 3.02 1.45 4.89 41° South
Issaquah Washington United States 47.5559 -121.9987 7.34 2.83 1.40 5.59 39° South
Ronan Montana United States 47.5544 -114.1075 7.20 2.95 1.36 5.39 40° South
Clarke's Beach Newfoundland and Labrador Canada 47.5495 -53.2799 5.53 2.66 1.38 4.54 40° South
Kistarcsa Pest County Hungary 47.549 19.2508 6.75 3.05 1.56 4.82 40° South
Amriswil Thurgau Switzerland 47.5465 9.2901 5.66 2.92 1.46 4.79 41° South
Bülach Zurich Switzerland 47.5336 8.5512 5.66 2.92 1.46 4.79 40° South
Arbon Thurgau Switzerland 47.5331 9.4531 5.71 2.99 1.52 4.85 41° South
Port Orchard Washington United States 47.5329 -122.5801 6.91 2.54 1.33 5.21 39° South
Pratteln Basel-Landschaft Switzerland 47.5318 7.6911 5.74 3.02 1.45 4.89 41° South
Binningen Basel-Landschaft Switzerland 47.5317 7.5776 5.74 3.02 1.45 4.89 41° South
Snoqualmie Washington United States 47.5291 -121.8231 7.34 2.83 1.40 5.59 39° South
Seuzach Dorf Zurich Switzerland 47.5278 8.7193 5.66 2.92 1.46 4.79 40° South
Paradise Newfoundland and Labrador Canada 47.5257 -52.8809 5.53 2.66 1.38 4.54 40° South
Debrecen Hajdú-Bihar Hungary 47.5232 21.6334 6.76 3.10 1.39 4.93 40° South
Muttenz Basel-Landschaft Switzerland 47.523 7.6477 5.69 2.95 1.39 4.83 40° South
Sonthofen Bavaria Germany 47.52 10.2874 5.65 3.10 1.75 4.63 41° South
Mount Pearl Newfoundland and Labrador Canada 47.5196 -52.8117 5.51 2.62 1.31 4.50 40° South
Tracadie–Sheila New Brunswick Canada 47.5153 -64.9219 5.98 2.64 1.64 4.77 41° South
Oberwil Basel-Landschaft Switzerland 47.5119 7.5579 5.74 3.02 1.45 4.89 41° South
Ehrendingen Aargau Switzerland 47.5105 8.3489 5.71 2.99 1.52 4.85 41° South
Frenkendorf Basel-Landschaft Switzerland 47.5083 7.703 5.69 2.95 1.39 4.83 40° South
Renton Washington United States 47.5079 -122.1773 6.91 2.54 1.33 5.21 39° South
Great Falls Montana United States 47.5075 -111.3417 7.03 3.32 1.90 5.23 41° South
Bregenz Vorarlberg Austria 47.5065 9.7437 5.66 2.92 1.46 4.79 40° South
Kindberg Styria Austria 47.5036 15.4499 5.97 2.98 1.69 4.30 41° South
Reinach Basel-Landschaft Switzerland 47.5018 7.5871 5.69 2.95 1.39 4.83 40° South
Jászberény Jász-Nagykun-Szolnok Hungary 47.5012 19.915 6.70 2.99 1.50 4.77 40° South
Rorschach Saint Gallen Switzerland 47.4972 9.5037 5.68 2.94 1.50 4.79 41° South
Untersiggenthal Aargau Switzerland 47.4961 8.2572 5.71 2.99 1.52 4.85 41° South
Cheney Washington United States 47.4949 -117.5789 7.36 3.01 1.27 5.74 39° South
Doren Vorarlberg Austria 47.4936 9.8766 5.71 2.99 1.52 4.85 41° South
Oltingue Grand Est France 47.4928 7.3891 5.69 2.95 1.39 4.83 40° South
Winterthur Zurich Switzerland 47.4907 8.7388 5.71 2.99 1.52 4.85 41° South
Tukwila Washington United States 47.4902 -122.3004 6.91 2.54 1.33 5.21 39° South
Hard Vorarlberg Austria 47.4862 9.6838 5.71 2.99 1.52 4.85 41° South
Nesselwängle Tyrol Austria 47.486 10.6211 5.65 3.10 1.75 4.63 41° South
Brugg Aargau Switzerland 47.4843 8.212 5.66 2.92 1.46 4.79 40° South
Kóka Pest County Hungary 47.4835 19.5843 6.70 3.00 1.51 4.76 40° South
Liestal Basel-Landschaft Switzerland 47.4834 7.74 5.74 3.02 1.45 4.89 41° South
Gempen Solothurn Switzerland 47.4796 7.6609 5.74 3.02 1.45 4.89 41° South
Windisch Aargau Switzerland 47.4793 8.2243 5.71 2.99 1.52 4.85 41° South
Dielsdorf Zurich Switzerland 47.4752 8.461 5.66 2.92 1.46 4.79 40° South
Wittenbach Saint Gallen Switzerland 47.4733 9.3852 5.71 2.99 1.52 4.85 41° South
Angers Pays de la Loire France 47.4704 -0.5463 5.73 3.13 1.47 5.40 41° South
Wettingen Aargau Switzerland 47.4663 8.3471 5.71 2.99 1.52 4.85 41° South
Budaörs Pest County Hungary 47.4651 18.9552 6.70 2.99 1.50 4.77 40° South
Valentigney Bourgogne-Franche-Comté France 47.4642 6.8407 5.74 3.02 1.45 4.89 41° South
Baden Aargau Switzerland 47.4622 8.2877 5.71 2.99 1.52 4.85 41° South
Kloten Zurich Switzerland 47.4617 8.5868 5.71 2.99 1.52 4.85 41° South
Buchs / Buchs (Dorf) Zurich Switzerland 47.4612 8.4378 5.71 2.99 1.52 4.85 41° South
Oberhasli / Oberhasli (Dorf) Zurich Switzerland 47.46 8.5092 5.66 2.92 1.46 4.79 40° South
Wil Saint Gallen Switzerland 47.4597 9.0491 5.71 2.99 1.52 4.85 41° South
Hajdúszoboszló Hajdú-Bihar Hungary 47.4524 21.3964 6.72 3.04 1.34 4.87 40° South
Wolfhalden Appenzell Ausserrhoden Switzerland 47.4515 9.5579 5.71 2.99 1.52 4.85 41° South
Belfair Washington United States 47.4507 -122.8274 6.87 2.47 1.27 5.15 39° South
Rümlang Zurich Switzerland 47.4505 8.5255 5.71 2.99 1.52 4.85 41° South
Rickenbach bei Wil Thurgau Switzerland 47.4497 9.0535 5.71 2.99 1.52 4.85 41° South
Vashon Washington United States 47.4473 -122.4599 6.87 2.47 1.27 5.15 39° South
Fălticeni Suceava Romania 47.4463 26.3025 6.30 3.00 1.36 4.58 40° South
Kapfenberg Styria Austria 47.4419 15.295 5.93 2.92 1.64 4.24 41° South
Riviere-Bleue Quebec Canada 47.4403 -69.0589 5.90 2.67 1.58 4.99 40° South
Fislisbach Aargau Switzerland 47.4399 8.3026 5.71 2.99 1.52 4.85 41° South
St. Gallen Saint Gallen Switzerland 47.4358 9.3612 5.71 2.99 1.52 4.85 41° South
Glattbrugg Zurich Switzerland 47.4348 8.5629 5.71 2.99 1.52 4.85 41° South
Holderbank Aargau Switzerland 47.4313 8.1624 5.71 2.99 1.52 4.85 41° South
Opfikon Zurich Switzerland 47.43 8.5718 5.68 2.94 1.50 4.79 40° South
Törökbálint Pest County Hungary 47.4277 18.9191 6.70 2.99 1.50 4.77 40° South
Oetwil / Oetwil an der Limmat Zurich Switzerland 47.426 8.395 5.66 2.92 1.46 4.79 40° South
Dietlikon / Dietlikon (Dorf) Zurich Switzerland 47.4224 8.6238 5.71 2.99 1.52 4.85 41° South
Wenatchee Washington United States 47.4221 -120.3266 7.34 2.83 1.40 5.59 39° South
Gyömrő Pest County Hungary 47.4203 19.3956 6.75 3.05 1.56 4.82 40° South
Bruck an der Mur Styria Austria 47.4194 15.2842 5.97 2.98 1.69 4.30 41° South
Erlinsbach AG Aargau Switzerland 47.4173 8.006 5.71 2.99 1.52 4.85 41° South
East Wenatchee Washington United States 47.4162 -120.2719 7.34 2.83 1.40 5.59 39° South
Wallisellen Zurich Switzerland 47.4143 8.5933 5.71 2.99 1.52 4.85 40° South
Hibbing Minnesota United States 47.4143 -92.9305 6.56 2.82 1.83 5.16 40° South
Amboise Centre-Val de Loire France 47.414 0.9804 5.73 2.96 1.39 5.14 41° South
Whitbourne Newfoundland and Labrador Canada 47.4135 -53.5336 5.51 2.62 1.31 4.50 40° South
Dornbirn Vorarlberg Austria 47.4133 9.7461 5.71 2.99 1.52 4.85 40° South
Porrentruy Jura Switzerland 47.4112 7.075 5.74 3.02 1.45 4.89 40° South
Rombach Aargau Switzerland 47.4061 8.041 5.68 2.94 1.50 4.79 40° South
Oberengstringen Zurich Switzerland 47.4049 8.4631 5.66 2.92 1.46 4.79 40° South
Havre-aux-Maisons Quebec Canada 47.4044 -61.8214 5.80 2.66 1.18 4.54 40° South
Rohr AG Aargau Switzerland 47.4033 8.0742 5.71 2.99 1.52 4.85 40° South
Oberstdorf Bavaria Germany 47.4016 10.2869 5.65 3.10 1.75 4.63 41° South
Dietikon Zurich Switzerland 47.3992 8.3956 5.71 2.99 1.52 4.85 40° South
Tours Centre-Val de Loire France 47.3983 0.7037 5.77 3.03 1.45 5.20 41° South
Dübendorf Zurich Switzerland 47.3975 8.6209 5.71 2.99 1.52 4.85 40° South
Buchs Aargau Switzerland 47.396 8.0869 5.71 2.99 1.52 4.85 40° South
DesMoines Washington United States 47.3957 -122.3036 6.89 2.51 1.29 5.16 39° South
Zurich Zurich Switzerland 47.3934 8.5163 5.71 2.99 1.52 4.85 40° South
Aarau Aargau Switzerland 47.3906 8.0373 5.71 2.99 1.52 4.85 40° South
Herisau Appenzell Ausserrhoden Switzerland 47.3883 9.2792 5.71 2.99 1.52 4.85 40° South
Érd Pest County Hungary 47.3876 18.8893 6.75 3.05 1.56 4.82 40° South
Volketswil / Volketswil (Dorf) Zurich Switzerland 47.3861 8.6926 5.71 2.99 1.52 4.85 40° South
Allyn Washington United States 47.3856 -122.8276 6.91 2.54 1.33 5.21 39° South
Altenmarkt im Pongau Salzburg Austria 47.3848 13.4188 5.74 3.01 1.68 4.28 41° South
Maple Valley Washington United States 47.3845 -122.0582 6.91 2.54 1.33 5.21 39° South
Lenzburg Aargau Switzerland 47.3838 8.1787 5.66 2.92 1.46 4.79 40° South
Kent Washington United States 47.3798 -122.2893 6.91 2.54 1.33 5.21 39° South
Leoben Styria Austria 47.3772 15.0938 5.97 2.98 1.69 4.30 41° South
Stein Appenzell Ausserrhoden Switzerland 47.3755 9.3438 5.71 2.99 1.52 4.85 40° South
Suhr Aargau Switzerland 47.3734 8.0754 5.71 2.99 1.52 4.85 40° South
Schönenwerd Solothurn Switzerland 47.3713 7.9966 5.74 3.02 1.45 4.89 40° South
Niedergösgen Solothurn Switzerland 47.3686 7.9915 5.69 2.95 1.39 4.83 40° South
Fällanden Zurich Switzerland 47.3676 8.6362 5.66 2.92 1.46 4.79 40° South
Unterentfelden Aargau Switzerland 47.3656 8.0519 5.66 2.92 1.46 4.79 40° South
Leutasch Tyrol Austria 47.3652 11.1456 5.61 3.04 1.70 4.57 41° South
Gig Harbor Washington United States 47.36 -122.6015 6.91 2.54 1.33 5.21 39° South
Wohlen Aargau Switzerland 47.3593 8.2852 5.66 2.92 1.46 4.79 40° South
Bremgarten Aargau Switzerland 47.3538 8.3331 5.68 2.94 1.50 4.79 40° South
Marghita Bihor County Romania 47.3526 22.3289 6.60 3.06 1.22 4.76 40° South
Villmergen Aargau Switzerland 47.3523 8.2454 5.66 2.92 1.46 4.79 40° South
Brissac-Quincé Pays de la Loire France 47.3519 -0.4484 5.73 3.13 1.47 5.40 41° South
Birmensdorf Zurich Switzerland 47.3502 8.4344 5.68 2.94 1.50 4.79 40° South
Oberentfelden Aargau Switzerland 47.3494 8.046 5.71 2.99 1.52 4.85 40° South
Olten Solothurn Switzerland 47.3449 7.9059 5.74 3.02 1.45 4.89 40° South
Uster Zurich Switzerland 47.3444 8.7231 5.71 2.99 1.52 4.85 40° South
Zollikerberg Zurich Switzerland 47.3403 8.6054 5.71 2.99 1.52 4.85 40° South
Szigetszentmiklós Pest County Hungary 47.339 19.0399 6.75 3.05 1.56 4.82 40° South
Zumikon Zurich Switzerland 47.3372 8.6393 5.71 2.99 1.52 4.85 40° South
Treillières Pays de la Loire France 47.3345 -1.6182 5.73 3.13 1.47 5.40 41° South
Madawaska Maine United States 47.3332 -68.3316 5.95 2.72 1.63 5.05 40° South
Zell am See Salzburg Austria 47.3286 12.798 5.79 3.08 1.74 4.34 41° South
Seefeld in Tirol Tyrol Austria 47.327 11.1857 5.61 3.04 1.70 4.57 41° South
Kilchberg Zurich Switzerland 47.3254 8.5513 5.71 2.99 1.52 4.85 40° South
Federal Way Washington United States 47.3236 -122.3187 6.91 2.54 1.33 5.21 39° South
Schwarzach im Pongau Salzburg Austria 47.3187 13.1465 5.79 3.08 1.74 4.34 41° South
Black Diamond Washington United States 47.3168 -121.9958 7.34 2.83 1.40 5.59 39° South
Dijon Bourgogne-Franche-Comte France 47.3167 5.0139 5.66 3.01 1.44 4.98 40° South
Küsnacht Zurich Switzerland 47.3157 8.5776 5.71 2.99 1.52 4.85 40° South
Trignac Pays de la Loire France 47.3151 -2.1962 6.21 3.15 1.44 5.65 40° South
Washburn North Dakota United States 47.3142 -101.0132 6.69 3.28 1.92 5.43 41° South
Grüt Zurich Switzerland 47.3138 8.7784 5.71 2.99 1.52 4.85 40° South
Oftringen Aargau Switzerland 47.3113 7.9407 5.69 2.95 1.39 4.83 40° South
Rothrist Aargau Switzerland 47.3108 7.888 5.69 2.95 1.39 4.83 40° South
Adliswil Zurich Switzerland 47.3101 8.5266 5.71 2.99 1.52 4.85 40° South
Sarmenstorf Aargau Switzerland 47.3068 8.2518 5.71 2.99 1.52 4.85 40° South
Klaus Vorarlberg Austria 47.3066 9.6446 5.71 2.99 1.52 4.85 40° South
Gossau Zurich Switzerland 47.3013 8.7527 5.68 2.94 1.50 4.79 40° South
Carquefou Pays de la Loire France 47.3007 -1.496 5.68 3.07 1.42 5.34 41° South
Thalwil Zurich Switzerland 47.2964 8.57 5.71 2.99 1.52 4.85 40° South
Tacoma Washington United States 47.2962 -122.3953 6.91 2.54 1.33 5.21 39° South
Hedingen Zurich Switzerland 47.2955 8.4546 5.66 2.92 1.46 4.79 40° South
Silver Bay Minnesota United States 47.2944 -91.2574 6.37 2.79 1.59 5.01 40° South
Zofingen Aargau Switzerland 47.2939 7.9526 5.74 3.02 1.45 4.89 40° South
Marnay Bourgogne-Franche-Comté France 47.2869 5.7739 5.63 2.95 1.40 4.92 40° South
Auburn Washington United States 47.2866 -122.0914 6.91 2.54 1.33 5.21 39° South
Pettnau Tyrol Austria 47.2853 11.1813 5.65 3.10 1.75 4.63 41° South
Affoltern am Albis Zurich Switzerland 47.2839 8.4632 5.71 2.99 1.52 4.85 40° South
Rüthi Saint Gallen Switzerland 47.2829 9.506 5.68 2.94 1.50 4.79 40° South
Muri Aargau Switzerland 47.2781 8.3398 5.71 2.99 1.52 4.85 40° South
Hall in Tirol Tyrol Austria 47.2766 11.5178 5.61 3.04 1.70 4.57 41° South
Saint-Nazaire Pays de la Loire France 47.2729 -2.2262 6.24 3.23 1.50 5.72 40° South
Grueningen (Stedtli) Zurich Switzerland 47.2721 8.7604 5.71 2.99 1.52 4.85 40° South
Rankweil Vorarlberg Austria 47.2702 9.6488 5.71 2.99 1.52 4.85 40° South
Meilen Zurich Switzerland 47.2683 8.635 5.66 2.92 1.46 4.79 40° South
Innsbruck Tyrol Austria 47.2637 11.4016 5.65 3.10 1.75 4.63 41° South
Fort Kent Maine United States 47.2591 -68.5929 5.95 2.72 1.63 5.05 40° South
Rüti Zurich Switzerland 47.2563 8.8546 5.68 2.94 1.50 4.79 40° South
Männedorf Zurich Switzerland 47.2508 8.6869 5.71 2.99 1.52 4.85 40° South
Aldrans Tyrol Austria 47.2499 11.4553 5.65 3.10 1.75 4.63 41° South
Milton Washington United States 47.2478 -122.3154 6.87 2.47 1.27 5.15 39° South
Ebnat-Kappel Saint Gallen Switzerland 47.2468 9.1352 5.71 2.99 1.52 4.85 40° South
Pascani Iasi Romania 47.2461 26.7293 6.33 3.06 1.39 4.64 40° South
Besançon Bourgogne-Franche-Comté France 47.2455 6.0209 5.74 3.02 1.45 4.89 40° South
Rostov-on-Don Rostov Oblast Russia 47.2361 39.7189 6.37 3.08 1.31 4.65 40° South
Gommiswald Saint Gallen Switzerland 47.2343 9.0058 5.71 2.99 1.52 4.85 40° South
Quincy Washington United States 47.2343 -119.8525 7.66 3.22 1.57 6.25 39° South
Menziken Aargau Switzerland 47.2328 8.1746 5.71 2.99 1.52 4.85 40° South
Feldkirch Vorarlberg Austria 47.2318 9.6014 5.71 2.99 1.52 4.85 40° South
Wädenswil Zurich Switzerland 47.2304 8.676 5.71 2.99 1.52 4.85 40° South
Jona Saint Gallen Switzerland 47.2295 8.8373 5.66 2.92 1.46 4.79 40° South
Szombathely Vas County Hungary 47.2278 16.618 6.61 2.98 1.50 4.63 40° South
Neu Sankt Johann Saint Gallen Switzerland 47.2268 9.1934 5.66 2.92 1.46 4.79 40° South
Gevrey-Chambertin Bourgogne-Franche-Comté France 47.2237 4.9633 5.66 3.01 1.44 4.98 40° South
Feldbrunnen Solothurn Switzerland 47.2191 7.5481 5.69 2.95 1.39 4.83 40° South
Weiz Styria Austria 47.2191 15.6137 5.93 2.92 1.64 4.24 40° South
Mauren Mauren Liechtenstein 47.219 9.5544 5.68 2.94 1.50 4.79 40° South
Taganrog Rostov Oblast Russia 47.2189 38.9168 6.37 3.08 1.31 4.65 40° South
St. Gerold Vorarlberg Austria 47.2185 9.8113 5.71 2.99 1.52 4.85 40° South
Langenthal Bern Switzerland 47.2176 7.792 5.74 3.02 1.45 4.89 40° South
Richterswil Zurich Switzerland 47.2176 8.7003 5.71 2.99 1.52 4.85 40° South
Rickenbach LU Lucerne Switzerland 47.2173 8.1605 5.66 2.92 1.46 4.79 40° South
Saint-Herblain Pays de la Loire France 47.2149 -1.6493 5.67 3.07 1.43 5.33 41° South
Nantes Pays de la Loire France 47.2145 -1.5512 5.73 3.13 1.47 5.40 41° South
Eschen Eschen Liechtenstein 47.2143 9.5122 5.66 2.92 1.46 4.79 40° South
Shelton Washington United States 47.2123 -123.0971 6.87 2.47 1.27 5.15 39° South
Knittelfeld Styria Austria 47.2115 14.8181 5.93 2.92 1.64 4.24 40° South
Saint-Sébastien-sur-Loire Pays de la Loire France 47.2113 -1.504 5.73 3.13 1.47 5.40 41° South
Gárdony Fejér Hungary 47.2109 18.6314 6.75 3.05 1.56 4.82 40° South
Hurden Schwyz Switzerland 47.2104 8.8053 5.71 2.99 1.52 4.85 40° South
Steinhausen Zug Switzerland 47.2096 8.4991 5.71 2.99 1.52 4.85 40° South
Sumner Washington United States 47.209 -122.2336 6.91 2.54 1.33 5.21 39° South
Couëron Pays de la Loire France 47.2075 -1.7237 5.68 3.07 1.42 5.34 40° South
Ungheni Ungheni Moldova 47.2061 27.7907 6.29 2.99 1.34 4.58 40° South
Longbranch Washington United States 47.2046 -122.7564 6.91 2.54 1.33 5.21 39° South
Zalău Sălaj County Romania 47.204 23.0557 6.60 3.05 1.20 4.77 39° South
Solothurn Solothurn Switzerland 47.2039 7.5337 5.74 3.02 1.45 4.89 40° South
Subingen Solothurn Switzerland 47.2036 7.6202 5.74 3.02 1.45 4.89 40° South
Derendingen Solothurn Switzerland 47.2023 7.5904 5.69 2.95 1.39 4.83 40° South
Sins Aargau Switzerland 47.2017 8.3751 5.71 2.99 1.52 4.85 40° South
Puyallup Washington United States 47.2 -122.3153 6.91 2.54 1.33 5.21 39° South
Peggau Styria Austria 47.2 15.3443 5.93 2.92 1.64 4.24 40° South
Lachen Schwyz Switzerland 47.1999 8.8506 5.71 2.99 1.52 4.85 40° South
Wollerau Schwyz Switzerland 47.197 8.6994 5.71 2.99 1.52 4.85 40° South
Baar Zug Switzerland 47.1969 8.5333 5.66 2.92 1.46 4.79 40° South
Schlins Vorarlberg Austria 47.1968 9.7037 5.71 2.99 1.52 4.85 40° South
Cham Zug Switzerland 47.1968 8.4585 5.71 2.99 1.52 4.85 40° South
Miramichi New Brunswick Canada 47.1942 -65.9381 5.95 2.60 1.58 4.72 40° South
Wilen bei Wollerau Schwyz Switzerland 47.1939 8.7317 5.66 2.92 1.46 4.79 40° South
