Worldwide Solar PV Analyses by Location
So far, we have determined the viability of solar PV systems in 14,267 locations across the globe. This was achieved by utilizing empirical solar and meteorological data from NASA's Prediction of Worldwide Energy Resources (POWER) API. Each analysis compares the potential output of solar photovoltaic (PV) systems and optimal panel tilt angles for these locations using a combination of empirical data from NASA, and performance records from established solar arrays.
Click on any location to view a detailed summary of our findings. These include information on the suitability of nearby topography for large-scale solar PV installations as well as potential weather conditions that may pose challenges to solar PV generation at each site. Where possible, we have provided useful tips and eagerly welcome your feedback.
We use our own calculation method which incorporates NASA's solar & meteorological data for specific Lat/Long coordinates to determine the ideal tilt angle for a solar panel that will yield maximum annual output. We calculate the optimal daily panel angle while considering its contribution towards total yearly PV potential at that specific location. [Read published method]
The analyses featured here for various locations are a complimentary service to the global community. Feel free to reach out if you wish us to include a summary Solar PV Analysis for any city; we'd be pleased to add it at no cost. Our aim is enlightening public knowledge and assisting people in making educated decisions regarding their independent Solar PV installations.
Please note that these summaries are intended as general guidance only—they might not fully address individual project requirements or constraints.. For in-depth customised forecasts or analyses factoring in your interval data—essential during feasibility studies or when pursuing maximum ROI—don't hesitate reaching out; our consulting services can be availed for this.
Kindly link back when citing our work.

Average kWh/day output per kW of Solar PV installed per season by location:
This list was last updated: Mon Jun 30 9:38:47 UTC 2025
Page: 1 |2 |3 |4 |5 |6 |7 |8 |9 |10 |11 |12 |13 |14 |15 |16 |17 |18 |19 |20 |21 |22 |23 |24 |25 |26 |27 |28 |29 |
Location | Subdivision | Country | Latitude | Longitude | kWh/day Summer | kWh/day Autumn | kWh/day Winter | kWh/day Spring | Panel Tilt Angle |
---|---|---|---|---|---|---|---|---|---|
Mansfield Woodhouse | England | United Kingdom | 53.1659 | -1.2117 | 5.03 | 2.02 | 0.92 | 4.20 | 45° South |
Haren | Groningen | Netherlands | 53.1645 | 6.5911 | 5.35 | 2.01 | 0.90 | 4.25 | 45° South |
Friesland | Friesland | Netherlands | 53.1628 | 5.8346 | 5.58 | 1.95 | 0.83 | 4.39 | 44° South |
Portarlington | Leinster | Ireland | 53.162 | -7.1864 | 5.15 | 2.01 | 0.92 | 4.27 | 45° South |
Tzum | Friesland | Netherlands | 53.1577 | 5.5588 | 5.64 | 2.02 | 0.88 | 4.46 | 44° South |
Kildare | Leinster | Ireland | 53.1542 | -6.9153 | 5.21 | 2.07 | 0.96 | 4.34 | 45° South |
Winschoten | Groningen | Netherlands | 53.1535 | 7.027 | 5.35 | 2.01 | 0.90 | 4.25 | 45° South |
Hoogezand | Groningen | Netherlands | 53.1535 | 6.766 | 5.35 | 2.01 | 0.90 | 4.25 | 45° South |
Piła | Greater Poland | Poland | 53.1492 | 16.7461 | 5.48 | 1.98 | 0.90 | 4.05 | 44° South |
Lilienthal | Lower Saxony | Germany | 53.1447 | 8.9003 | 5.32 | 2.04 | 0.95 | 4.16 | 45° South |
Greystones | Leinster | Ireland | 53.1422 | -6.0569 | 5.15 | 2.01 | 0.92 | 4.27 | 45° South |
Mansfield | England | United Kingdom | 53.1369 | -1.1995 | 5.09 | 2.08 | 0.96 | 4.27 | 45° South |
Bremen | Bremen | Germany | 53.1333812 | 8.7584767 | 5.32 | 2.04 | 0.95 | 4.16 | 45° South |
Kirkby in Ashfield | England | United Kingdom | 53.1315 | -1.2975 | 5.03 | 2.02 | 0.92 | 4.20 | 45° South |
Bialystok | Podlasie | Poland | 53.1299 | 23.1621 | 5.85 | 2.11 | 1.02 | 4.10 | 44° South |
Bydgoszcz | Kujawsko-Pomorskie | Poland | 53.1227 | 18.0038 | 5.70 | 2.15 | 0.95 | 4.09 | 44° South |
Wrexham | Wales | United Kingdom | 53.116 | -3.0397 | 5.31 | 1.94 | 0.90 | 4.39 | 45° South |
Alfreton | England | United Kingdom | 53.115 | -1.4018 | 5.09 | 2.08 | 0.96 | 4.27 | 45° South |
Oldenburg | Lower Saxony | Germany | 53.113 | 8.2204 | 5.32 | 2.04 | 0.95 | 4.16 | 45° South |
Veendam | Groningen | Netherlands | 53.1119 | 6.8596 | 5.29 | 1.95 | 0.86 | 4.18 | 44° South |
Grou | Friesland | Netherlands | 53.0959 | 5.8361 | 5.58 | 1.95 | 0.83 | 4.39 | 44° South |
Ashbourne | England | United Kingdom | 53.0954 | -1.8573 | 5.03 | 2.02 | 0.92 | 4.20 | 45° South |
Drachten | Friesland | Netherlands | 53.0932 | 6.0604 | 5.35 | 2.01 | 0.90 | 4.25 | 45° South |
Birr | Leinster | Ireland | 53.0921 | -7.9117 | 5.21 | 2.07 | 0.96 | 4.34 | 45° South |
Olmonty | Podlasie | Poland | 53.0865 | 23.1738 | 5.85 | 2.11 | 1.02 | 4.10 | 44° South |
Lincoln | England | United Kingdom | 53.0846 | -0.2852 | 5.09 | 2.08 | 0.96 | 4.27 | 45° South |
Llanrwst | Wales | United Kingdom | 53.0814 | -3.7777 | 5.31 | 1.94 | 0.90 | 4.39 | 45° South |
Ostrołęka | Mazovia | Poland | 53.0721 | 21.5723 | 5.82 | 2.17 | 0.97 | 4.04 | 44° South |
Delmenhorst | Lower Saxony | Germany | 53.0698 | 8.6166 | 5.32 | 2.04 | 0.95 | 4.16 | 45° South |
Newark on Trent | England | United Kingdom | 53.0674 | -0.8225 | 5.09 | 2.08 | 0.96 | 4.27 | 45° South |
Annen | Drenthe | Netherlands | 53.0544 | 6.7212 | 5.35 | 2.01 | 0.90 | 4.25 | 44° South |
Den Burg | North Holland | Netherlands | 53.0522 | 4.7979 | 5.58 | 1.95 | 0.83 | 4.39 | 44° South |
Crewe | England | United Kingdom | 53.0477 | -2.378 | 5.31 | 1.94 | 0.90 | 4.39 | 44° South |
Portlaoise | Leinster | Ireland | 53.0476 | -7.2994 | 5.21 | 2.07 | 0.96 | 4.34 | 45° South |
Sneek | Friesland | Netherlands | 53.0402 | 5.6686 | 5.64 | 2.02 | 0.88 | 4.46 | 44° South |
Stuhr | Lower Saxony | Germany | 53.0389 | 8.7458 | 5.26 | 1.98 | 0.91 | 4.09 | 44° South |
Achim | Lower Saxony | Germany | 53.0177 | 9.0235 | 5.26 | 1.98 | 0.91 | 4.09 | 44° South |
Torun | Kujawsko-Pomorskie | Poland | 53.0176 | 18.6202 | 5.63 | 2.09 | 0.91 | 4.02 | 44° South |
Newcastle-under-Lyme | England | United Kingdom | 53.0169 | -2.2369 | 5.31 | 1.94 | 0.90 | 4.39 | 44° South |
Goingarijp | Friesland | Netherlands | 53.012 | 5.7666 | 5.64 | 2.02 | 0.88 | 4.46 | 44° South |
Assen | Drenthe | Netherlands | 53.0076 | 6.5926 | 5.35 | 2.01 | 0.90 | 4.25 | 44° South |
Gorredijk | Friesland | Netherlands | 53.006 | 6.0698 | 5.35 | 2.01 | 0.90 | 4.25 | 44° South |
Horsley Woodhouse | England | United Kingdom | 52.9998 | -1.4067 | 5.09 | 2.18 | 1.03 | 4.22 | 45° South |
Łapy | Podlasie | Poland | 52.9898 | 22.8751 | 5.76 | 2.23 | 1.02 | 4.12 | 44° South |
Athy | Leinster | Ireland | 52.989 | -6.9851 | 5.39 | 2.10 | 1.01 | 4.42 | 45° South |
Rolde | Drenthe | Netherlands | 52.9825 | 6.6404 | 5.32 | 2.18 | 1.05 | 4.24 | 45° South |
Stoke-on-Trent | England | United Kingdom | 52.9817 | -2.1377 | 5.27 | 2.14 | 1.01 | 4.42 | 45° South |
Zehdenick | Brandenburg | Germany | 52.9817 | 13.3328 | 5.17 | 2.03 | 0.91 | 4.08 | 45° South |
Wicklow | Leinster | Ireland | 52.9817 | -6.0417 | 5.33 | 2.04 | 0.96 | 4.35 | 45° South |
Workum | Friesland | Netherlands | 52.9801 | 5.4469 | 5.42 | 2.14 | 1.01 | 4.36 | 45° South |
Boston | England | United Kingdom | 52.9791 | -0.0269 | 5.15 | 2.24 | 1.08 | 4.29 | 45° South |
Sleaford | England | United Kingdom | 52.9769 | -0.3989 | 5.15 | 2.24 | 1.08 | 4.29 | 45° South |
Wetaskiwin | Alberta | Canada | 52.968 | -113.3607 | 6.35 | 2.74 | 1.56 | 5.31 | 45° South |
Joure | Friesland | Netherlands | 52.9642 | 5.8013 | 5.42 | 2.14 | 1.01 | 4.36 | 45° South |
Ilkeston | England | United Kingdom | 52.9622 | -1.3772 | 5.15 | 2.24 | 1.08 | 4.29 | 45° South |
Den Helder | North Holland | Netherlands | 52.9573 | 4.7729 | 5.42 | 2.14 | 1.01 | 4.36 | 45° South |
Nottingham | England | United Kingdom | 52.9538 | -1.1571 | 5.15 | 2.24 | 1.08 | 4.29 | 45° South |
Market Drayton | England | United Kingdom | 52.9535 | -2.5149 | 5.27 | 2.14 | 1.01 | 4.42 | 45° South |
Heerenveen | Friesland | Netherlands | 52.9531 | 5.9261 | 5.36 | 2.07 | 0.96 | 4.29 | 44° South |
Neuruppin | Brandenburg | Germany | 52.9302 | 12.8086 | 5.11 | 1.96 | 0.87 | 4.01 | 44° South |
Sint Nicolaasga | Friesland | Netherlands | 52.9281 | 5.7378 | 5.42 | 2.14 | 1.01 | 4.36 | 45° South |
Verden an der Aller | Lower Saxony | Germany | 52.9243 | 9.2495 | 5.06 | 2.06 | 0.93 | 4.14 | 45° South |
Derby | England | United Kingdom | 52.9234 | -1.4725 | 5.15 | 2.24 | 1.08 | 4.29 | 45° South |
Heacham | England | United Kingdom | 52.9182 | 0.4886 | 4.98 | 2.20 | 0.99 | 4.31 | 45° South |
Whitchurch | England | United Kingdom | 52.9145 | -2.7995 | 5.27 | 2.14 | 1.01 | 4.42 | 45° South |
Syke | Lower Saxony | Germany | 52.9107 | 8.8221 | 5.11 | 2.13 | 0.98 | 4.21 | 45° South |
Oudega | Friesland | Netherlands | 52.905 | 5.5169 | 5.42 | 2.14 | 1.01 | 4.36 | 45° South |
Stone | England | United Kingdom | 52.8928 | -2.0849 | 5.27 | 2.14 | 1.01 | 4.42 | 45° South |
Jasper | Alberta | Canada | 52.8822 | -118.0712 | 5.74 | 1.72 | 1.07 | 4.79 | 44° South |
Wolvega | Friesland | Netherlands | 52.8714 | 6.0097 | 5.32 | 2.18 | 1.05 | 4.24 | 45° South |
Melfort | Saskatchewan | Canada | 52.8657 | -104.5987 | 6.11 | 2.71 | 1.77 | 5.67 | 46° South |
Nenagh | Munster | Ireland | 52.8611 | -8.1901 | 5.05 | 2.00 | 1.00 | 4.35 | 45° South |
Walsrode | Lower Saxony | Germany | 52.8586 | 9.5963 | 5.11 | 2.13 | 0.98 | 4.21 | 45° South |
Anna Paulowna | North Holland | Netherlands | 52.8555 | 4.8309 | 5.36 | 2.07 | 0.96 | 4.29 | 44° South |
Bassum | Lower Saxony | Germany | 52.8548 | 8.7379 | 5.11 | 2.13 | 0.98 | 4.21 | 45° South |
Salzwedel | Saxony-Anhalt | Germany | 52.8508 | 11.1472 | 5.21 | 2.05 | 0.98 | 4.18 | 44° South |
Avoca | Leinster | Ireland | 52.8501 | -6.2123 | 5.39 | 2.10 | 1.01 | 4.42 | 45° South |
Carlow | Leinster | Ireland | 52.8481 | -6.9324 | 5.39 | 2.10 | 1.01 | 4.42 | 45° South |
Colnrade | Lower Saxony | Germany | 52.8357 | 8.4787 | 5.11 | 2.13 | 0.98 | 4.21 | 45° South |
Spier | Drenthe | Netherlands | 52.8217 | 6.4574 | 5.32 | 2.18 | 1.05 | 4.24 | 45° South |
Spalding | England | United Kingdom | 52.8058 | -0.1636 | 5.15 | 2.24 | 1.08 | 4.29 | 45° South |
Burton-on-Trent | England | United Kingdom | 52.7995 | -1.6455 | 5.15 | 2.24 | 1.08 | 4.29 | 45° South |
Twistringen | Lower Saxony | Germany | 52.795 | 8.6517 | 5.06 | 2.06 | 0.93 | 4.14 | 45° South |
Schagen | North Holland | Netherlands | 52.7913 | 4.7978 | 5.42 | 2.14 | 1.01 | 4.36 | 44° South |
North Battleford | Saskatchewan | Canada | 52.7863 | -108.288 | 6.30 | 2.80 | 1.75 | 5.62 | 46° South |
Emmen | Drenthe | Netherlands | 52.7815 | 6.9297 | 5.32 | 2.18 | 1.05 | 4.24 | 45° South |
Newport | England | United Kingdom | 52.7747 | -2.306 | 5.21 | 2.08 | 0.96 | 4.35 | 45° South |
Loughborough | England | United Kingdom | 52.7681 | -1.2026 | 5.15 | 2.24 | 1.08 | 4.29 | 45° South |
Creil | Flevoland | Netherlands | 52.7623 | 5.6538 | 5.36 | 2.07 | 0.96 | 4.29 | 44° South |
Stafford | England | United Kingdom | 52.7564 | -2.0727 | 5.21 | 2.08 | 0.96 | 4.35 | 45° South |
Barrow upon Soar | England | United Kingdom | 52.755 | -1.1491 | 5.15 | 2.24 | 1.08 | 4.29 | 45° South |
Oranienburg | Brandenburg | Germany | 52.7519 | 13.2407 | 5.17 | 2.03 | 0.91 | 4.08 | 44° South |
Kings Lynn | England | United Kingdom | 52.7511 | 0.3924 | 4.98 | 2.20 | 0.99 | 4.31 | 45° South |
Wervershoof | North Holland | Netherlands | 52.739 | 5.1463 | 5.42 | 2.14 | 1.01 | 4.36 | 44° South |
Tuitjenhorn | North Holland | Netherlands | 52.738 | 4.7556 | 5.42 | 2.14 | 1.01 | 4.36 | 44° South |
Löningen | Lower Saxony | Germany | 52.7376 | 7.7611 | 5.32 | 2.18 | 1.05 | 4.24 | 45° South |
Gorzów Wielkopolski | Lubusz | Poland | 52.7357 | 15.2354 | 5.19 | 2.05 | 0.86 | 3.94 | 44° South |
Tambov | Tambov Oblast | Russia | 52.7324 | 41.4313 | 6.46 | 2.13 | 1.13 | 4.79 | 44° South |
Shrewsbury | England | United Kingdom | 52.7212 | -2.7456 | 5.27 | 2.14 | 1.01 | 4.42 | 45° South |
Hoogeveen | Drenthe | Netherlands | 52.7186 | 6.4465 | 5.32 | 2.18 | 1.05 | 4.24 | 45° South |
Hoogwoud | North Holland | Netherlands | 52.7169 | 4.9449 | 5.42 | 2.14 | 1.01 | 4.36 | 44° South |
Enkhuizen | North Holland | Netherlands | 52.7139 | 5.2801 | 5.36 | 2.07 | 0.96 | 4.29 | 44° South |
Coalville | England | United Kingdom | 52.7115 | -1.2968 | 5.15 | 2.24 | 1.08 | 4.29 | 45° South |
Ibstock | England | United Kingdom | 52.7115 | -1.2968 | 5.15 | 2.24 | 1.08 | 4.29 | 45° South |
Markfield | England | United Kingdom | 52.7115 | -1.2968 | 5.15 | 2.24 | 1.08 | 4.29 | 45° South |
Cannock | England | United Kingdom | 52.7061 | -2.0061 | 5.27 | 2.14 | 1.01 | 4.42 | 45° South |
Swadlincote | England | United Kingdom | 52.7003 | -1.5827 | 5.09 | 2.18 | 1.03 | 4.22 | 45° South |
Welshpool | Wales | United Kingdom | 52.6983 | -3.1657 | 5.27 | 2.14 | 1.01 | 4.42 | 45° South |
Shannon | Munster | Ireland | 52.6974 | -8.8635 | 5.11 | 2.06 | 1.04 | 4.42 | 45° South |
Meppel | Drenthe | Netherlands | 52.6958 | 6.1956 | 5.32 | 2.18 | 1.05 | 4.24 | 45° South |
Grootebroek | North Holland | Netherlands | 52.6954 | 5.2233 | 5.42 | 2.14 | 1.01 | 4.36 | 44° South |
Bovenkarspel | North Holland | Netherlands | 52.6945 | 5.2433 | 5.36 | 2.07 | 0.96 | 4.29 | 44° South |
Meppen | Lower Saxony | Germany | 52.6933 | 7.2869 | 5.32 | 2.18 | 1.05 | 4.24 | 45° South |
Birkenwerder | Brandenburg | Germany | 52.6909 | 13.2821 | 5.17 | 2.03 | 0.91 | 4.08 | 44° South |
Zuid-Scharwoude | North Holland | Netherlands | 52.6864 | 4.815 | 5.36 | 2.07 | 0.96 | 4.29 | 44° South |
Thurles | Munster | Ireland | 52.6849 | -7.7995 | 5.33 | 2.04 | 0.96 | 4.35 | 44° South |
Winsen | Lower Saxony | Germany | 52.6768 | 9.9095 | 5.11 | 2.13 | 0.98 | 4.21 | 44° South |
Ponoka | Alberta | Canada | 52.6762 | -113.5736 | 6.41 | 2.80 | 1.61 | 5.38 | 45° South |
Hohen Neuendorf | Brandenburg | Germany | 52.6741 | 13.2834 | 5.17 | 2.03 | 0.91 | 4.08 | 44° South |
Bergen | North Holland | Netherlands | 52.6692 | 4.6879 | 5.42 | 2.14 | 1.01 | 4.36 | 44° South |
Zwaag | North Holland | Netherlands | 52.669 | 5.0675 | 5.36 | 2.07 | 0.96 | 4.29 | 44° South |
Leicestershire | England | United Kingdom | 52.6681 | -0.9966 | 5.15 | 2.24 | 1.08 | 4.29 | 45° South |
Heerhugowaard | North Holland | Netherlands | 52.6678 | 4.8516 | 5.42 | 2.14 | 1.01 | 4.36 | 44° South |
Limerick | Munster | Ireland | 52.6669 | -8.6274 | 5.11 | 2.06 | 1.04 | 4.42 | 45° South |
Coevorden | Drenthe | Netherlands | 52.6656 | 6.7391 | 5.26 | 2.12 | 1.01 | 4.17 | 44° South |
Urk | Flevoland | Netherlands | 52.6647 | 5.6038 | 5.42 | 2.14 | 1.01 | 4.36 | 44° South |
Telford | England | United Kingdom | 52.6631 | -2.4705 | 5.27 | 2.14 | 1.01 | 4.42 | 45° South |
Oakham | England | United Kingdom | 52.6623 | -0.7303 | 5.09 | 2.18 | 1.03 | 4.22 | 45° South |
Kraggenburg | Flevoland | Netherlands | 52.6615 | 5.9075 | 5.42 | 2.14 | 1.01 | 4.36 | 44° South |
Kilkenny | Leinster | Ireland | 52.661 | -7.2551 | 5.39 | 2.10 | 1.01 | 4.42 | 45° South |
Lohne | Lower Saxony | Germany | 52.6557 | 8.2289 | 5.06 | 2.06 | 0.93 | 4.14 | 44° South |
Hoorn | North Holland | Netherlands | 52.6531 | 5.0939 | 5.42 | 2.14 | 1.01 | 4.36 | 44° South |
Glienicke | Brandenburg | Germany | 52.6452 | 13.3119 | 5.17 | 2.03 | 0.91 | 4.08 | 44° South |
Nuneaton | England | United Kingdom | 52.6443 | -1.3748 | 5.15 | 2.24 | 1.08 | 4.29 | 45° South |
Stamford | England | United Kingdom | 52.6379 | -0.3855 | 5.15 | 2.24 | 1.08 | 4.29 | 45° South |
Alkmaar | North Holland | Netherlands | 52.6325 | 4.7538 | 5.42 | 2.14 | 1.01 | 4.36 | 44° South |
Norwich | England | United Kingdom | 52.6259 | 1.3032 | 5.04 | 2.27 | 1.04 | 4.38 | 45° South |
Płońsk | Mazovia | Poland | 52.625 | 20.3692 | 5.61 | 2.23 | 0.88 | 4.09 | 44° South |
Emlichheim | Lower Saxony | Germany | 52.6202 | 6.8503 | 5.32 | 2.18 | 1.05 | 4.24 | 45° South |
Egmond aan Zee | North Holland | Netherlands | 52.6187 | 4.6164 | 5.42 | 2.14 | 1.01 | 4.36 | 44° South |
Leicester | England | United Kingdom | 52.6181 | -1.1804 | 5.15 | 2.24 | 1.08 | 4.29 | 45° South |
Brandenburg | Brandenburg | Germany | 52.6171 | 13.1207 | 5.17 | 2.03 | 0.91 | 4.08 | 44° South |
Broseley | England | United Kingdom | 52.6171 | -2.4804 | 5.21 | 2.08 | 0.96 | 4.35 | 44° South |
Tamworth | England | United Kingdom | 52.6152 | -1.6655 | 5.15 | 2.24 | 1.08 | 4.29 | 45° South |
Diepholz | Lower Saxony | Germany | 52.6081 | 8.3601 | 5.11 | 2.13 | 0.98 | 4.21 | 44° South |
Włocławek | Kujawsko-Pomorskie | Poland | 52.6047 | 19.0247 | 5.62 | 2.30 | 0.93 | 4.14 | 44° South |
Geeste | Lower Saxony | Germany | 52.6001 | 7.2725 | 5.32 | 2.18 | 1.05 | 4.24 | 44° South |
Heiloo | North Holland | Netherlands | 52.5969 | 4.7083 | 5.42 | 2.14 | 1.01 | 4.36 | 44° South |
Sutton Coldfield | England | United Kingdom | 52.5927 | -1.8084 | 5.09 | 2.18 | 1.03 | 4.22 | 45° South |
Warzachewka Polska | Kujawsko-Pomorskie | Poland | 52.5889 | 19.095 | 5.62 | 2.30 | 0.93 | 4.14 | 44° South |
Lipetsk | Lipetsk Oblast | Russia | 52.5882 | 39.6023 | 6.34 | 2.13 | 1.21 | 4.60 | 44° South |
Hasselt | Overijssel | Netherlands | 52.5881 | 6.095 | 5.32 | 2.18 | 1.05 | 4.24 | 44° South |
Walsall | England | United Kingdom | 52.5876 | -1.9828 | 5.15 | 2.24 | 1.08 | 4.29 | 45° South |
Peterborough | England | United Kingdom | 52.5852 | -0.236 | 5.15 | 2.24 | 1.08 | 4.29 | 45° South |
Strausberg | Brandenburg | Germany | 52.5795 | 13.8871 | 5.11 | 1.96 | 0.87 | 4.01 | 44° South |
Wolverhampton | England | United Kingdom | 52.5794 | -2.0861 | 5.27 | 2.14 | 1.01 | 4.42 | 44° South |
Hardenberg | Overijssel | Netherlands | 52.5781 | 6.6297 | 5.32 | 2.18 | 1.05 | 4.24 | 44° South |
Huncote | England | United Kingdom | 52.577 | -1.2397 | 5.09 | 2.18 | 1.03 | 4.22 | 45° South |
Great Yarmouth | England | United Kingdom | 52.5678 | 1.662 | 5.04 | 2.27 | 1.04 | 4.38 | 45° South |
Wednesbury | England | United Kingdom | 52.5674 | -2.0333 | 5.27 | 2.14 | 1.01 | 4.42 | 44° South |
Bilston | England | United Kingdom | 52.5664 | -2.0662 | 5.27 | 2.14 | 1.01 | 4.42 | 44° South |
Falkensee | Brandenburg | Germany | 52.5638 | 13.0809 | 5.17 | 2.03 | 0.91 | 4.08 | 44° South |
Poringland | England | United Kingdom | 52.5553 | 1.2076 | 4.98 | 2.20 | 0.99 | 4.31 | 45° South |
Wigston Magna | England | United Kingdom | 52.5551 | -1.0835 | 5.15 | 2.24 | 1.08 | 4.29 | 45° South |
Wisbech | England | United Kingdom | 52.5507 | 0.1989 | 4.98 | 2.20 | 0.99 | 4.31 | 45° South |
Thetford | England | United Kingdom | 52.5491 | 0.7041 | 5.04 | 2.27 | 1.04 | 4.38 | 45° South |
Church Stretton | England | United Kingdom | 52.5491 | -2.7958 | 5.21 | 2.08 | 0.96 | 4.35 | 44° South |
Berlin | Land Berlin | Germany | 52.5466 | 13.4415 | 5.17 | 2.03 | 0.91 | 4.08 | 44° South |
Kampen | Overijssel | Netherlands | 52.545 | 5.9037 | 5.42 | 2.14 | 1.01 | 4.36 | 44° South |
Płock | Mazovia | Poland | 52.5399 | 19.7057 | 5.62 | 2.30 | 0.93 | 4.14 | 44° South |
West Bromwich | England | United Kingdom | 52.539 | -1.9883 | 5.15 | 2.24 | 1.08 | 4.29 | 45° South |
Seelow | Brandenburg | Germany | 52.5355 | 14.3771 | 5.25 | 2.12 | 0.90 | 4.01 | 44° South |
Croagh | Munster | Ireland | 52.535 | -8.8738 | 5.11 | 2.06 | 1.04 | 4.42 | 45° South |
Birmingham | England | United Kingdom | 52.5297 | -1.8543 | 5.15 | 2.24 | 1.08 | 4.29 | 45° South |
Dronten | Flevoland | Netherlands | 52.5281 | 5.7137 | 5.42 | 2.14 | 1.01 | 4.36 | 44° South |
Tipton | England | United Kingdom | 52.5279 | -2.0705 | 5.27 | 2.14 | 1.01 | 4.42 | 44° South |
Uitgeest | North Holland | Netherlands | 52.525 | 4.7151 | 5.42 | 2.14 | 1.01 | 4.36 | 44° South |
Milower Land | Brandenburg | Germany | 52.5214 | 12.3059 | 5.17 | 2.03 | 0.91 | 4.08 | 44° South |
Zwolle | Overijssel | Netherlands | 52.5213 | 6.1114 | 5.32 | 2.18 | 1.05 | 4.24 | 44° South |
Hoppegarten | Brandenburg | Germany | 52.5192 | 13.6678 | 5.17 | 2.03 | 0.91 | 4.08 | 44° South |
Newtown | Wales | United Kingdom | 52.519 | -3.3776 | 5.21 | 2.08 | 0.96 | 4.35 | 44° South |
Stolzenau | Lower Saxony | Germany | 52.5179 | 9.0786 | 5.11 | 2.13 | 0.98 | 4.21 | 44° South |
Lingen | Lower Saxony | Germany | 52.517 | 7.3298 | 5.32 | 2.18 | 1.05 | 4.24 | 44° South |
Attleborough | England | United Kingdom | 52.5165 | 1.0231 | 5.04 | 2.27 | 1.04 | 4.38 | 45° South |
Hinckley | England | United Kingdom | 52.5127 | -1.3413 | 5.15 | 2.24 | 1.08 | 4.29 | 45° South |
Edam | North Holland | Netherlands | 52.5127 | 5.0561 | 5.42 | 2.14 | 1.01 | 4.36 | 44° South |
Bridgnorth | England | United Kingdom | 52.5122 | -2.3718 | 5.21 | 2.08 | 0.96 | 4.35 | 44° South |
Heemskerk | North Holland | Netherlands | 52.5086 | 4.6763 | 5.42 | 2.14 | 1.01 | 4.36 | 44° South |
Burgwedel | Lower Saxony | Germany | 52.5056 | 9.8646 | 5.11 | 2.13 | 0.98 | 4.21 | 44° South |
Krommenie | North Holland | Netherlands | 52.5032 | 4.7625 | 5.36 | 2.07 | 0.96 | 4.29 | 44° South |
Enniscorthy | Leinster | Ireland | 52.5003 | -6.5643 | 5.33 | 2.04 | 0.96 | 4.35 | 44° South |
Oldbury | England | United Kingdom | 52.4994 | -2.0188 | 5.27 | 2.14 | 1.01 | 4.42 | 44° South |
Volendam | North Holland | Netherlands | 52.4984 | 5.0677 | 5.36 | 2.07 | 0.96 | 4.29 | 44° South |
March | England | United Kingdom | 52.4974 | -0.0249 | 5.15 | 2.24 | 1.08 | 4.29 | 45° South |
Smethwick | England | United Kingdom | 52.4974 | -1.9683 | 5.15 | 2.24 | 1.08 | 4.29 | 45° South |
Wormerveer | North Holland | Netherlands | 52.4955 | 4.7948 | 5.42 | 2.14 | 1.01 | 4.36 | 44° South |
Lelystad | Flevoland | Netherlands | 52.4947 | 5.498 | 5.42 | 2.14 | 1.01 | 4.36 | 44° South |
Purmerend | North Holland | Netherlands | 52.4921 | 4.967 | 5.42 | 2.14 | 1.01 | 4.36 | 44° South |
Kiekrz | Greater Poland | Poland | 52.4869 | 16.7689 | 5.39 | 2.15 | 0.87 | 3.97 | 44° South |
Dudley | England | United Kingdom | 52.4835 | -2.0835 | 5.27 | 2.14 | 1.01 | 4.42 | 44° South |
Brierley Hill | England | United Kingdom | 52.4811 | -2.1156 | 5.27 | 2.14 | 1.01 | 4.42 | 44° South |
Gifhorn | Lower Saxony | Germany | 52.4803 | 10.5526 | 5.27 | 2.11 | 1.02 | 4.24 | 44° South |
Corby | England | United Kingdom | 52.4778 | -0.708 | 5.09 | 2.18 | 1.03 | 4.22 | 45° South |
Tipperary | Munster | Ireland | 52.4768 | -8.1453 | 5.11 | 2.06 | 1.04 | 4.42 | 45° South |
Zaandijk | North Holland | Netherlands | 52.4746 | 4.8 | 5.42 | 2.14 | 1.01 | 4.36 | 44° South |
Suchy Las | Greater Poland | Poland | 52.474 | 16.8707 | 5.45 | 2.21 | 0.92 | 4.04 | 44° South |
Assendelft | North Holland | Netherlands | 52.4735 | 4.7472 | 5.42 | 2.14 | 1.01 | 4.36 | 44° South |
Bedworth | England | United Kingdom | 52.4708 | -1.4666 | 5.15 | 2.24 | 1.08 | 4.29 | 45° South |
IJmuiden | North Holland | Netherlands | 52.4646 | 4.609 | 5.42 | 2.14 | 1.01 | 4.36 | 44° South |
Koog aan de Zaan | North Holland | Netherlands | 52.4605 | 4.8046 | 5.36 | 2.07 | 0.96 | 4.29 | 44° South |
Wezep | Gelderland | Netherlands | 52.459 | 6.0104 | 5.32 | 2.18 | 1.05 | 4.24 | 44° South |
Monnickendam | North Holland | Netherlands | 52.4527 | 5.0371 | 5.42 | 2.14 | 1.01 | 4.36 | 44° South |
