Worldwide Solar PV Analyses by Location
So far, we have determined the viability of solar PV systems in 20,000 locations across the globe. This was achieved by utilising empirical solar and meteorological data from NASA's Prediction of Worldwide Energy Resources (POWER) API. Each analysis compares the potential output of solar photovoltaic (PV) systems and optimal panel tilt angles for these locations using a combination of empirical data from NASA, and performance records from established solar arrays.
Click on any location to view a detailed summary of our findings. These include information on the suitability of nearby topography for large-scale solar PV installations as well as potential weather conditions that may pose challenges to solar PV generation at each site. Where possible, we have provided useful tips and eagerly welcome your feedback.
We use our own calculation method which incorporates NASA's solar & meteorological data for specific Lat/Long coordinates to determine the ideal tilt angle for a solar panel that will yield maximum annual output. We calculate the optimal daily panel angle whilst considering its contribution towards total yearly PV potential at that specific location. [Read published method]
Please note: The 20,000 analyses featured here represent our complete public database, provided as a complimentary service to the global community. We are no longer adding new locations to this free database. Our business has transitioned to focus exclusively on paid consulting services for customised solar assessments.
These summaries are intended as general guidance only and may not fully address individual project requirements or constraints. For in-depth customised forecasts or analyses incorporating your specific data —essential during feasibility studies or when pursuing maximum ROI— please contact us about our professional consulting services.
Kindly link back when citing our work.

Average kWh/day output per kW of Solar PV installed per season by location:
This list was last updated: Wed Sep 10 14:57:06 UTC 2025
Page: 1 |2 |3 |4 |5 |6 |7 |8 |9 |10 |11 |12 |13 |14 |15 |16 |17 |18 |19 |20 |21 |22 |23 |24 |25 |26 |27 |28 |29 |30 |31 |32 |33 |34 |35 |36 |37 |38 |39 |40 |
| Location | Subdivision | Country | Latitude | Longitude | kWh/day Summer | kWh/day Autumn | kWh/day Winter | kWh/day Spring | Panel Tilt Angle |
|---|---|---|---|---|---|---|---|---|---|
| Dunfermline | Scotland | United Kingdom | 56.0348 | -3.4981 | 5.02 | 1.68 | 0.75 | 3.94 | 47° South |
| Elsinore | Capital Region | Denmark | 56.0337 | 12.5881 | 5.66 | 1.73 | 0.76 | 4.28 | 47° South |
| Kristianstad | Skåne County | Sweden | 56.0278 | 14.1506 | 5.61 | 1.71 | 0.76 | 4.20 | 47° South |
| Larbert | Scotland | United Kingdom | 56.024 | -3.8184 | 5.02 | 1.68 | 0.75 | 3.94 | 47° South |
| Grangemouth | Scotland | United Kingdom | 56.0127 | -3.7195 | 4.95 | 1.62 | 0.71 | 3.87 | 47° South |
| Helensburgh | Scotland | United Kingdom | 56.0037 | -4.722 | 4.81 | 1.44 | 0.67 | 3.88 | 47° South |
| Kuršėnai | Siauliai | Lithuania | 56.0007 | 22.9346 | 5.95 | 1.97 | 0.82 | 4.09 | 46° South |
| Bonnybridge | Scotland | United Kingdom | 55.9956 | -3.9131 | 5.14 | 1.78 | 0.81 | 4.13 | 47° South |
| Espergærde | Capital Region | Denmark | 55.9948 | 12.5413 | 5.78 | 1.90 | 0.83 | 4.54 | 47° South |
| Falkirk | Scotland | United Kingdom | 55.9947 | -3.7758 | 5.14 | 1.78 | 0.81 | 4.13 | 47° South |
| Skåne County | Skåne County | Sweden | 55.9855 | 13.5012 | 5.78 | 1.90 | 0.83 | 4.54 | 47° South |
| Queensferry | Scotland | United Kingdom | 55.982 | -3.4068 | 5.07 | 1.72 | 0.78 | 4.06 | 47° South |
| Telšiai | Telsiai | Lithuania | 55.9781 | 22.2491 | 5.98 | 2.01 | 0.89 | 4.07 | 46° South |
| Kilsyth | Scotland | United Kingdom | 55.9707 | -4.0636 | 5.06 | 1.64 | 0.75 | 4.15 | 47° South |
| Skjern | Central Jutland | Denmark | 55.9691 | 8.4981 | 5.44 | 1.85 | 0.84 | 4.18 | 47° South |
| Rydebäck | Skåne County | Sweden | 55.9662 | 12.7618 | 5.78 | 1.90 | 0.83 | 4.54 | 47° South |
| Odder | Central Jutland | Denmark | 55.962 | 10.1775 | 5.56 | 1.88 | 0.79 | 4.36 | 47° South |
| Humlebæk | Capital Region | Denmark | 55.9594 | 12.5419 | 5.72 | 1.84 | 0.80 | 4.47 | 47° South |
| Prestonpans | Scotland | United Kingdom | 55.9594 | -2.9804 | 5.07 | 1.72 | 0.78 | 4.06 | 47° South |
| Greenock | Scotland | United Kingdom | 55.9519 | -4.748 | 5.06 | 1.64 | 0.75 | 4.15 | 47° South |
| Dunbar | Scotland | United Kingdom | 55.9515 | -2.4233 | 5.14 | 1.78 | 0.81 | 4.13 | 47° South |
| Dumbarton | Scotland | United Kingdom | 55.951 | -4.5752 | 5.10 | 1.68 | 0.81 | 4.22 | 47° South |
| Cumbernauld | Scotland | United Kingdom | 55.9452 | -4.0052 | 5.10 | 1.68 | 0.81 | 4.22 | 47° South |
| Tranent | Scotland | United Kingdom | 55.9407 | -2.9553 | 5.06 | 1.71 | 0.77 | 4.05 | 47° South |
| Lochgilphead | Scotland | United Kingdom | 55.9389 | -5.559 | 5.10 | 1.68 | 0.81 | 4.22 | 47° South |
| Hillerød | Capital Region | Denmark | 55.9375 | 12.2966 | 5.78 | 1.90 | 0.83 | 4.54 | 47° South |
| Höör | Skåne County | Sweden | 55.936 | 13.5374 | 5.78 | 1.90 | 0.83 | 4.54 | 47° South |
| Nivå | Capital Region | Denmark | 55.9354 | 12.511 | 5.78 | 1.90 | 0.83 | 4.54 | 47° South |
| Edinburgh | Scotland | United Kingdom | 55.9335 | -3.254 | 5.14 | 1.78 | 0.81 | 4.13 | 47° South |
| Šiauliai | Siauliai | Lithuania | 55.9318 | 23.3289 | 6.05 | 2.07 | 0.92 | 4.15 | 46° South |
| Haddington | Scotland | United Kingdom | 55.919 | -2.7552 | 5.07 | 1.72 | 0.78 | 4.06 | 47° South |
| Istra | Moscow Oblast | Russia | 55.9177 | 36.8549 | 5.93 | 1.60 | 0.91 | 4.27 | 47° South |
| Korolyov | Moscow Oblast | Russia | 55.9158 | 37.8263 | 5.93 | 1.60 | 0.91 | 4.27 | 47° South |
| Plungė | Telsiai | Lithuania | 55.9153 | 21.8427 | 6.14 | 2.04 | 0.83 | 4.33 | 46° South |
| Palanga | Klaipėda County | Lithuania | 55.9151 | 21.0676 | 6.14 | 2.04 | 0.83 | 4.33 | 46° South |
| Clydebank | Scotland | United Kingdom | 55.9135 | -4.4084 | 5.06 | 1.64 | 0.75 | 4.15 | 47° South |
| Kokkedal | Capital Region | Denmark | 55.9121 | 12.5001 | 5.78 | 1.90 | 0.83 | 4.54 | 47° South |
| Mytishchi | Moscow Oblast | Russia | 55.9079 | 37.7455 | 5.93 | 1.60 | 0.91 | 4.27 | 47° South |
| Erskine | Scotland | United Kingdom | 55.9019 | -4.4553 | 5.10 | 1.68 | 0.81 | 4.22 | 47° South |
| Livingston | Scotland | United Kingdom | 55.8995 | -3.5237 | 5.14 | 1.78 | 0.81 | 4.13 | 47° South |
| Dalkeith | Scotland | United Kingdom | 55.8914 | -3.0782 | 5.07 | 1.72 | 0.78 | 4.06 | 47° South |
| Daugavpils | Daugavpils | Latvia | 55.8822 | 26.5268 | 6.02 | 1.95 | 0.92 | 3.95 | 46° South |
| Hørsholm | Capital Region | Denmark | 55.8797 | 12.5007 | 5.72 | 1.84 | 0.80 | 4.47 | 47° South |
| Bonnyrigg | Scotland | United Kingdom | 55.8746 | -3.1033 | 5.14 | 1.78 | 0.81 | 4.13 | 47° South |
| Airdrie | Scotland | United Kingdom | 55.8742 | -3.9291 | 5.14 | 1.78 | 0.81 | 4.13 | 47° South |
| Loanhead | Scotland | United Kingdom | 55.8733 | -3.1587 | 5.07 | 1.72 | 0.78 | 4.06 | 47° South |
| Landskrona | Skåne County | Sweden | 55.8729 | 12.8269 | 5.72 | 1.84 | 0.80 | 4.47 | 47° South |
| Renfrew | Scotland | United Kingdom | 55.872 | -4.3925 | 5.10 | 1.68 | 0.81 | 4.22 | 47° South |
| Allerød Municipality | Capital Region | Denmark | 55.8719 | 12.3422 | 5.72 | 1.84 | 0.80 | 4.47 | 47° South |
| Bathgate | Scotland | United Kingdom | 55.8672 | -3.628 | 5.14 | 1.78 | 0.81 | 4.13 | 47° South |
| Šilėnai | Siauliai | Lithuania | 55.8664 | 23.3968 | 6.05 | 2.07 | 0.92 | 4.15 | 46° South |
| Coatbridge | Scotland | United Kingdom | 55.8621 | -4.0312 | 5.10 | 1.68 | 0.81 | 4.22 | 47° South |
| Horsens | Central Jutland | Denmark | 55.8572 | 9.8606 | 5.37 | 1.79 | 0.80 | 4.11 | 47° South |
| Roslin | Scotland | United Kingdom | 55.8567 | -3.1686 | 5.14 | 1.78 | 0.81 | 4.13 | 47° South |
| Give | South Denmark | Denmark | 55.8532 | 9.2554 | 5.37 | 1.79 | 0.78 | 4.09 | 47° South |
| Jægerspris | Capital Region | Denmark | 55.8526 | 11.9545 | 5.56 | 1.88 | 0.79 | 4.36 | 47° South |
| Slangerup | Capital Region | Denmark | 55.8512 | 12.1865 | 5.72 | 1.84 | 0.80 | 4.47 | 46° South |
| Birkerød | Capital Region | Denmark | 55.8472 | 12.4349 | 5.78 | 1.90 | 0.83 | 4.54 | 47° South |
| Vedbæk | Capital Region | Denmark | 55.844 | 12.5484 | 5.78 | 1.90 | 0.83 | 4.54 | 47° South |
| Isle of Bute | Scotland | United Kingdom | 55.8392 | -5.0563 | 5.10 | 1.68 | 0.81 | 4.22 | 47° South |
| Eyemouth | Scotland | United Kingdom | 55.8384 | -2.2301 | 5.14 | 1.78 | 0.81 | 4.13 | 47° South |
| Frederikssund | Capital Region | Denmark | 55.8377 | 12.061 | 5.72 | 1.84 | 0.80 | 4.47 | 46° South |
| Eslöv | Skåne County | Sweden | 55.8355 | 13.3019 | 5.78 | 1.90 | 0.83 | 4.54 | 47° South |
| Gorebridge | Scotland | United Kingdom | 55.8346 | -3.055 | 5.07 | 1.72 | 0.78 | 4.06 | 47° South |
| Paisley | Scotland | United Kingdom | 55.8319 | -4.4322 | 5.10 | 1.68 | 0.81 | 4.22 | 47° South |
| Penicuik | Scotland | United Kingdom | 55.8317 | -3.2242 | 5.06 | 1.71 | 0.77 | 4.05 | 47° South |
| Johnstone | Scotland | United Kingdom | 55.8291 | -4.516 | 5.06 | 1.64 | 0.75 | 4.15 | 47° South |
| Holte | Capital Region | Denmark | 55.8214 | 12.4802 | 5.78 | 1.90 | 0.83 | 4.54 | 47° South |
| Uddingston | Scotland | United Kingdom | 55.8183 | -4.0951 | 5.06 | 1.64 | 0.75 | 4.15 | 47° South |
| Bellshill | Scotland | United Kingdom | 55.8162 | -4.0159 | 5.10 | 1.68 | 0.81 | 4.22 | 47° South |
| Shotts | Scotland | United Kingdom | 55.8148 | -3.8025 | 5.06 | 1.71 | 0.77 | 4.05 | 47° South |
| Glasgow | Scotland | United Kingdom | 55.8119 | -4.2573 | 5.10 | 1.68 | 0.81 | 4.22 | 47° South |
| Motherwell | Scotland | United Kingdom | 55.806 | -3.9417 | 5.14 | 1.78 | 0.81 | 4.13 | 47° South |
| Bothwell | Scotland | United Kingdom | 55.8048 | -4.0744 | 5.06 | 1.64 | 0.75 | 4.15 | 47° South |
| Farum | Capital Region | Denmark | 55.8043 | 12.3682 | 5.78 | 1.90 | 0.83 | 4.54 | 47° South |
| Ølgod | South Denmark | Denmark | 55.8028 | 8.6279 | 5.37 | 1.79 | 0.80 | 4.11 | 47° South |
| Largs | Scotland | United Kingdom | 55.797 | -4.8705 | 5.03 | 1.62 | 0.77 | 4.15 | 47° South |
| Virum | Capital Region | Denmark | 55.7935 | 12.4693 | 5.78 | 1.90 | 0.83 | 4.54 | 47° South |
| Værløse | Capital Region | Denmark | 55.7748 | 12.3525 | 5.78 | 1.90 | 0.83 | 4.54 | 47° South |
| Kongens Lyngby | Capital Region | Denmark | 55.7704 | 12.5038 | 5.78 | 1.90 | 0.83 | 4.54 | 47° South |
| Charlottenlund | Capital Region | Denmark | 55.7701 | 12.562 | 5.78 | 1.90 | 0.83 | 4.54 | 47° South |
| Hamilton | Scotland | United Kingdom | 55.77 | -4.0535 | 5.10 | 1.68 | 0.81 | 4.22 | 47° South |
| Dawson Creek | British Columbia | Canada | 55.7685 | -120.234 | 6.10 | 2.21 | 1.09 | 4.74 | 47° South |
| Lanark | Scotland | United Kingdom | 55.7669 | -3.6019 | 5.14 | 1.78 | 0.81 | 4.13 | 47° South |
| East Kilbride | Scotland | United Kingdom | 55.7626 | -4.1831 | 5.10 | 1.68 | 0.81 | 4.22 | 47° South |
| Bagsværd | Capital Region | Denmark | 55.7603 | 12.4616 | 5.72 | 1.84 | 0.80 | 4.47 | 46° South |
| Moscow | Moscow | Russia | 55.7483 | 37.6171 | 5.93 | 1.60 | 0.91 | 4.27 | 46° South |
| Gentofte Municipality | Capital Region | Denmark | 55.7481 | 12.5347 | 5.72 | 1.84 | 0.80 | 4.47 | 46° South |
| Panevezys | Panevėžys | Lithuania | 55.7385 | 24.3506 | 5.94 | 2.01 | 0.90 | 4.05 | 46° South |
| Søborg | Capital Region | Denmark | 55.7383 | 12.4718 | 5.78 | 1.90 | 0.83 | 4.54 | 47° South |
| Copenhagen | Capital Region | Denmark | 55.7327 | 12.3656 | 5.78 | 1.90 | 0.83 | 4.54 | 47° South |
| Hellerup | Capital Region | Denmark | 55.7309 | 12.5715 | 5.78 | 1.90 | 0.83 | 4.54 | 46° South |
| Billund | South Denmark | Denmark | 55.7298 | 9.1219 | 5.44 | 1.85 | 0.84 | 4.18 | 47° South |
| Dyssegård | Capital Region | Denmark | 55.7264 | 12.5209 | 5.78 | 1.90 | 0.83 | 4.54 | 46° South |
| Holbæk | Zealand | Denmark | 55.7252 | 11.705 | 5.56 | 1.88 | 0.79 | 4.36 | 47° South |
| Harlösa | Skåne County | Sweden | 55.7194 | 13.5387 | 5.78 | 1.90 | 0.83 | 4.54 | 46° South |
| Nordhavn | Capital Region | Denmark | 55.7171 | 12.5907 | 5.78 | 1.90 | 0.83 | 4.54 | 46° South |
| Klaipėda | Klaipėda County | Lithuania | 55.7158 | 21.111 | 6.14 | 2.04 | 0.83 | 4.33 | 46° South |
| Brønshøj | Capital Region | Denmark | 55.7115 | 12.4884 | 5.78 | 1.90 | 0.83 | 4.54 | 46° South |
| Kilmarnock | Scotland | United Kingdom | 55.7087 | -4.5393 | 5.10 | 1.68 | 0.81 | 4.22 | 47° South |
| Lund | Skåne County | Sweden | 55.7037 | 13.1946 | 5.78 | 1.90 | 0.83 | 4.54 | 46° South |
| Vejle | South Denmark | Denmark | 55.7019 | 9.5093 | 5.44 | 1.85 | 0.84 | 4.18 | 47° South |
| Rødovre Municipality | Capital Region | Denmark | 55.6894 | 12.4578 | 5.78 | 1.90 | 0.83 | 4.54 | 46° South |
| Vanløse | Capital Region | Denmark | 55.6824 | 12.4923 | 5.78 | 1.90 | 0.83 | 4.54 | 46° South |
| Glostrup Municipality | Capital Region | Denmark | 55.6798 | 12.4287 | 5.78 | 1.90 | 0.83 | 4.54 | 46° South |
| Frederiksberg | Capital Region | Denmark | 55.6769 | 12.5268 | 5.78 | 1.90 | 0.83 | 4.54 | 46° South |
| Kalundborg | Zealand | Denmark | 55.676 | 11.0866 | 5.56 | 1.88 | 0.79 | 4.36 | 47° South |
| Lomma | Skåne County | Sweden | 55.6727 | 13.0615 | 5.78 | 1.90 | 0.83 | 4.54 | 46° South |
| Albertslund | Capital Region | Denmark | 55.6686 | 12.3469 | 5.78 | 1.90 | 0.83 | 4.54 | 46° South |
| Hjärup | Skåne County | Sweden | 55.6662 | 13.1709 | 5.78 | 1.90 | 0.83 | 4.54 | 46° South |
| Roskilde | Zealand | Denmark | 55.6588 | 12.0825 | 5.78 | 1.90 | 0.83 | 4.54 | 46° South |
| Taastrup | Capital Region | Denmark | 55.6537 | 12.2987 | 5.78 | 1.90 | 0.83 | 4.54 | 46° South |
| Valby | Capital Region | Denmark | 55.6534 | 12.4859 | 5.78 | 1.90 | 0.83 | 4.54 | 46° South |
| Kilwinning | Scotland | United Kingdom | 55.6534 | -4.6941 | 5.10 | 1.68 | 0.81 | 4.22 | 47° South |
| Peebles | Scotland | United Kingdom | 55.6519 | -3.2026 | 5.07 | 1.72 | 0.78 | 4.06 | 47° South |
| Brøndby | Capital Region | Denmark | 55.649 | 12.4186 | 5.72 | 1.84 | 0.80 | 4.47 | 46° South |
| Kirke Såby | Zealand | Denmark | 55.6484 | 11.8552 | 5.49 | 1.82 | 0.76 | 4.29 | 46° South |
| Hvidovre | Capital Region | Denmark | 55.6452 | 12.469 | 5.78 | 1.90 | 0.83 | 4.54 | 46° South |
| Conklin | Alberta | Canada | 55.6428 | -111.1289 | 5.73 | 2.20 | 1.16 | 5.15 | 48° South |
| Hedehusene | Capital Region | Denmark | 55.6421 | 12.1848 | 5.72 | 1.84 | 0.80 | 4.47 | 46° South |
| Sjoebo | Skåne County | Sweden | 55.6398 | 13.6758 | 5.78 | 1.90 | 0.83 | 4.54 | 46° South |
| Staffanstorp | Skåne County | Sweden | 55.6328 | 13.2125 | 5.78 | 1.90 | 0.83 | 4.54 | 46° South |
| Lesmahagow | Scotland | United Kingdom | 55.6306 | -3.8852 | 5.07 | 1.72 | 0.78 | 4.06 | 47° South |
| Arlöv | Skåne County | Sweden | 55.6306 | 13.067 | 5.72 | 1.84 | 0.80 | 4.47 | 46° South |
| Kastrup | Capital Region | Denmark | 55.6204 | 12.5934 | 5.78 | 1.90 | 0.83 | 4.54 | 46° South |
| Irvine | Scotland | United Kingdom | 55.6195 | -4.6621 | 5.10 | 1.68 | 0.81 | 4.22 | 47° South |
| Ishøj | Capital Region | Denmark | 55.6149 | 12.3465 | 5.78 | 1.90 | 0.83 | 4.54 | 46° South |
| Malmo | Skåne County | Sweden | 55.6078 | 12.9982 | 5.78 | 1.90 | 0.83 | 4.54 | 46° South |
| Tune | Zealand | Denmark | 55.5898 | 12.1874 | 5.78 | 1.90 | 0.83 | 4.54 | 46° South |
| Gammel Lejre | Zealand | Denmark | 55.5835 | 11.9774 | 5.56 | 1.88 | 0.79 | 4.36 | 46° South |
| Kelso | Scotland | United Kingdom | 55.5829 | -2.4077 | 5.07 | 1.72 | 0.78 | 4.06 | 47° South |
| Limhamn | Skåne County | Sweden | 55.5811 | 12.9553 | 5.78 | 1.90 | 0.83 | 4.54 | 46° South |
| Greve | Zealand | Denmark | 55.5804 | 12.3 | 5.78 | 1.90 | 0.83 | 4.54 | 46° South |
| Dragør | Capital Region | Denmark | 55.579 | 12.6545 | 5.78 | 1.90 | 0.83 | 4.54 | 46° South |
| Fredericia | South Denmark | Denmark | 55.5563 | 9.717 | 5.44 | 1.85 | 0.84 | 4.18 | 47° South |
| Aprelevka | Moscow Oblast | Russia | 55.5487 | 37.1025 | 5.86 | 1.54 | 0.88 | 4.20 | 46° South |
| Isle of Arran | Scotland | United Kingdom | 55.5392 | -5.173 | 5.10 | 1.68 | 0.81 | 4.22 | 47° South |
| Gesten | South Denmark | Denmark | 55.529 | 9.2049 | 5.44 | 1.85 | 0.84 | 4.18 | 47° South |
| Middelfart | South Denmark | Denmark | 55.5114 | 9.7495 | 5.44 | 1.85 | 0.84 | 4.18 | 47° South |
| Høng | Zealand | Denmark | 55.5086 | 11.3007 | 5.49 | 1.82 | 0.76 | 4.29 | 46° South |
| Kolding | South Denmark | Denmark | 55.4928 | 9.4982 | 5.44 | 1.85 | 0.84 | 4.18 | 47° South |
| Esbjerg | South Denmark | Denmark | 55.4882 | 8.5037 | 5.44 | 1.85 | 0.84 | 4.18 | 47° South |
| Skurup | Skåne County | Sweden | 55.4744 | 13.5046 | 5.72 | 1.84 | 0.80 | 4.47 | 46° South |
| Cumnock | Scotland | United Kingdom | 55.4588 | -4.2244 | 5.10 | 1.68 | 0.81 | 4.22 | 46° South |
| Ringsted | Zealand | Denmark | 55.4467 | 11.8076 | 5.56 | 1.88 | 0.79 | 4.36 | 46° South |
| Sorø | Zealand | Denmark | 55.4308 | 11.5557 | 5.49 | 1.82 | 0.76 | 4.29 | 46° South |
| Ystad | Skåne County | Sweden | 55.4259 | 13.8224 | 5.78 | 1.90 | 0.83 | 4.54 | 46° South |
| Campbeltown | Scotland | United Kingdom | 55.4258 | -5.6076 | 5.06 | 1.64 | 0.75 | 4.15 | 46° South |
| Höllviken | Skåne County | Sweden | 55.4193 | 12.9445 | 5.72 | 1.84 | 0.80 | 4.47 | 46° South |
| Odense | Denmark | 55.403756 | 10.40237 | 5.56 | 1.88 | 0.79 | 4.36 | 46° South | |
| Slagelse | Zealand | Denmark | 55.3975 | 11.3184 | 5.56 | 1.88 | 0.79 | 4.36 | 46° South |
| Ayr | Scotland | United Kingdom | 55.3974 | -4.7446 | 5.10 | 1.68 | 0.81 | 4.22 | 46° South |
| Naro-Fominsk | Moscow Oblast | Russia | 55.3889 | 36.7383 | 5.93 | 1.60 | 0.91 | 4.27 | 46° South |
| South Denmark | South Denmark | Denmark | 55.3882 | 10.3456 | 5.56 | 1.88 | 0.79 | 4.36 | 46° South |
| Trelleborg | Skåne County | Sweden | 55.3641 | 13.1751 | 5.78 | 1.90 | 0.83 | 4.54 | 46° South |
| Langeskov | South Denmark | Denmark | 55.3592 | 10.5817 | 5.56 | 1.88 | 0.79 | 4.36 | 46° South |
| Ketchikan | Alaska | United States | 55.3404 | -131.6519 | 4.72 | 1.27 | 0.76 | 3.69 | 46° South |
| Nyborg | South Denmark | Denmark | 55.3261 | 10.7816 | 5.56 | 1.88 | 0.79 | 4.36 | 46° South |
| Haslev | Zealand | Denmark | 55.3229 | 11.9675 | 5.49 | 1.82 | 0.76 | 4.29 | 46° South |
| Gram | South Denmark | Denmark | 55.285 | 9.0276 | 5.37 | 1.79 | 0.80 | 4.11 | 46° South |
| Carndonagh | Ulster | Ireland | 55.2492 | -7.2628 | 4.68 | 1.56 | 0.75 | 4.27 | 46° South |
| Ukmerge | Vilnius | Lithuania | 55.2433 | 24.7564 | 5.88 | 1.94 | 0.87 | 3.98 | 46° South |
| Haderslev | South Denmark | Denmark | 55.2422 | 9.5244 | 5.37 | 1.79 | 0.80 | 4.11 | 46° South |
| Naestved | Zealand | Denmark | 55.2282 | 11.7596 | 5.56 | 1.88 | 0.79 | 4.36 | 46° South |
| Hasle | Capital Region | Denmark | 55.1937 | 14.7122 | 6.08 | 1.86 | 0.79 | 4.65 | 46° South |
| Vitebsk | Vitebsk | Belarus | 55.191 | 30.1984 | 6.18 | 1.78 | 0.84 | 4.04 | 45° South |
| Grande Prairie | Alberta | Canada | 55.1834 | -118.7457 | 6.13 | 2.36 | 1.20 | 5.16 | 47° South |
| Ashington | England | United Kingdom | 55.1695 | -1.5845 | 5.35 | 1.88 | 0.77 | 4.60 | 46° South |
| Morpeth | England | United Kingdom | 55.1667 | -1.6833 | 5.28 | 1.82 | 0.74 | 4.53 | 46° South |
| Chelyabinsk | Chelyabinsk Oblast | Russia | 55.1581 | 61.4313 | 6.15 | 1.92 | 1.11 | 5.25 | 46° South |
| Coleraine | Northern Ireland | United Kingdom | 55.1508 | -6.6176 | 4.75 | 1.62 | 0.78 | 4.34 | 46° South |
| Bedlington | England | United Kingdom | 55.1312 | -1.5887 | 5.28 | 1.82 | 0.74 | 4.53 | 46° South |
| Blyth | England | United Kingdom | 55.1298 | -1.5626 | 5.28 | 1.82 | 0.74 | 4.53 | 46° South |
| Lockerbie | Scotland | United Kingdom | 55.123 | -3.3564 | 5.06 | 1.71 | 0.77 | 4.05 | 46° South |
| Ballymoney | Northern Ireland | United Kingdom | 55.1181 | -6.3348 | 4.75 | 1.62 | 0.78 | 4.34 | 46° South |
| Rønne | Capital Region | Denmark | 55.1082 | 14.7276 | 6.08 | 1.86 | 0.79 | 4.65 | 45° South |
| Lundby Stationsby | Zealand | Denmark | 55.1074 | 11.8361 | 5.56 | 1.88 | 0.79 | 4.36 | 46° South |
| La Ronge | Saskatchewan | Canada | 55.0971 | -105.2971 | 5.70 | 2.09 | 1.16 | 5.22 | 47° South |
| Jonava | Kaunas | Lithuania | 55.0877 | 24.2946 | 5.88 | 1.94 | 0.87 | 3.98 | 46° South |
| Whitley Bay | England | United Kingdom | 55.0758 | -1.4597 | 5.35 | 1.88 | 0.77 | 4.60 | 46° South |
| Dumfries | Scotland | United Kingdom | 55.066 | -3.6556 | 5.14 | 1.78 | 0.81 | 4.13 | 46° South |
| Tranekaer | South Denmark | Denmark | 55.0605 | 10.8773 | 5.56 | 1.88 | 0.79 | 4.36 | 46° South |
| Svendborg | South Denmark | Denmark | 55.0568 | 10.6289 | 5.56 | 1.88 | 0.79 | 4.36 | 46° South |
| Bredebro | South Denmark | Denmark | 55.0557 | 8.7658 | 5.37 | 1.79 | 0.80 | 4.11 | 46° South |
| Londonderry | Northern Ireland | United Kingdom | 55.0475 | -7.2611 | 4.68 | 1.56 | 0.75 | 4.27 | 46° South |
| Aabenraa | South Denmark | Denmark | 55.033 | 9.4398 | 5.44 | 1.85 | 0.84 | 4.18 | 46° South |
| North Shields | England | United Kingdom | 55.0168 | -1.451 | 5.35 | 1.88 | 0.77 | 4.60 | 46° South |
| South Shields | England | United Kingdom | 54.9999 | -1.4386 | 4.99 | 1.94 | 0.86 | 4.28 | 46° South |
| Omsk | Omsk Oblast | Russia | 54.9978 | 73.4001 | 6.29 | 2.14 | 1.39 | 5.56 | 47° South |
| Hexham | England | United Kingdom | 54.9935 | -2.1189 | 5.24 | 1.83 | 0.86 | 4.26 | 46° South |
| Corbridge | England | United Kingdom | 54.9919 | -1.9929 | 4.99 | 1.94 | 0.86 | 4.28 | 46° South |
| Wallsend | England | United Kingdom | 54.9912 | -1.5336 | 4.99 | 1.94 | 0.86 | 4.28 | 46° South |
| Jarrow | England | United Kingdom | 54.9874 | -1.4833 | 4.93 | 1.88 | 0.82 | 4.20 | 46° South |
| Ryton | England | United Kingdom | 54.9805 | -1.7655 | 4.99 | 1.94 | 0.86 | 4.28 | 46° South |
| Newcastle upon Tyne | England | United Kingdom | 54.9742 | -1.615 | 4.99 | 1.94 | 0.86 | 4.28 | 46° South |
| Hebburn | England | United Kingdom | 54.9715 | -1.5141 | 4.99 | 1.94 | 0.86 | 4.28 | 46° South |
| Blaydon | England | United Kingdom | 54.9589 | -1.7124 | 4.93 | 1.88 | 0.82 | 4.20 | 46° South |
| Letterkenny | Ulster | Ireland | 54.9452 | -7.7298 | 4.87 | 1.77 | 0.88 | 4.14 | 46° South |
| Gateshead | England | United Kingdom | 54.9352 | -1.5675 | 4.99 | 1.94 | 0.86 | 4.28 | 46° South |
| Castle Douglas | Scotland | United Kingdom | 54.9314 | -3.932 | 5.19 | 1.80 | 0.82 | 4.19 | 46° South |
| Serpukhov | Moscow Oblast | Russia | 54.9213 | 37.4217 | 5.99 | 1.75 | 0.91 | 4.18 | 46° South |
| Sønderborg | South Denmark | Denmark | 54.9204 | 9.7658 | 5.43 | 1.88 | 0.88 | 4.16 | 46° South |
| Rowlands Gill | England | United Kingdom | 54.9166 | -1.7457 | 4.93 | 1.88 | 0.82 | 4.20 | 46° South |
| Gråsten | South Denmark | Denmark | 54.9152 | 9.5968 | 5.37 | 1.82 | 0.84 | 4.09 | 46° South |
| Rudkøbing | South Denmark | Denmark | 54.9138 | 10.7371 | 5.47 | 1.89 | 0.87 | 4.32 | 46° South |
| Westerland | Schleswig-Holstein | Germany | 54.9089 | 8.2964 | 5.37 | 1.82 | 0.84 | 4.09 | 46° South |
| Kaunas | Kaunas | Lithuania | 54.9038 | 23.8924 | 5.93 | 2.05 | 0.95 | 4.07 | 46° South |
| Novosibirsk | Novosibirsk Oblast | Russia | 54.9022 | 83.0335 | 6.02 | 2.02 | 1.27 | 5.27 | 47° South |
| Washington | England | United Kingdom | 54.9 | -1.5167 | 4.93 | 1.88 | 0.82 | 4.20 | 46° South |
