Flag of United States

Solar WorldwideWorldwide Solar PV Analyses by Location

So far, we have determined the viability of solar PV systems in 20,000 locations across the globe. This was achieved by utilising empirical solar and meteorological data from NASA's Prediction of Worldwide Energy Resources (POWER) API. Each analysis compares the potential output of solar photovoltaic (PV) systems and optimal panel tilt angles for these locations using a combination of empirical data from NASA, and performance records from established solar arrays.

Click on any location to view a detailed summary of our findings. These include information on the suitability of nearby topography for large-scale solar PV installations as well as potential weather conditions that may pose challenges to solar PV generation at each site. Where possible, we have provided useful tips and eagerly welcome your feedback.

We use our own calculation method which incorporates NASA's solar & meteorological data for specific Lat/Long coordinates to determine the ideal tilt angle for a solar panel that will yield maximum annual output. We calculate the optimal daily panel angle whilst considering its contribution towards total yearly PV potential at that specific location. [Read published method]

Please note: The 20,000 analyses featured here represent our complete public database, provided as a complimentary service to the global community. We are no longer adding new locations to this free database. Our business has transitioned to focus exclusively on paid consulting services for customised solar assessments.

These summaries are intended as general guidance only and may not fully address individual project requirements or constraints. For in-depth customised forecasts or analyses incorporating your specific data —essential during feasibility studies or when pursuing maximum ROI— please contact us about our professional consulting services.

Kindly link back when citing our work.

Locations by Country
Buy me a coffee - Thanks for your support!
"We're able to bring you this electrifying data thanks to our generous caffeine donors - together, we're brewing up a brighter future!" 🌞

Average kWh/day output per kW of Solar PV installed per season by location:

This list was last updated: Wed Sep 10 14:57:06 UTC 2025

Page: 1 |2 |3 |4 |5 |6 |7 |8 |9 |10 |11 |12 |13 |14 |15 |16 |17 |18 |19 |20 |21 |22 |23 |24 |25 |26 |27 |28 |29 |30 |31 |32 |33 |34 |35 |36 |37 |38 |39 |40 |

Location Subdivision Country Latitude Longitude kWh/day Summer kWh/day Autumn kWh/day Winter kWh/day Spring Panel Tilt Angle
Plattling Bavaria Germany 48.7807 12.8763 5.85 2.71 1.42 4.51 41° South
Pender Island British Columbia Canada 48.7785 -123.2729 7.11 2.36 1.29 5.24 40° South
Mine Centre Ontario Canada 48.7766 -92.6149 6.29 2.74 1.78 5.33 42° South
Stuttgart Baden-Wuerttemberg Germany 48.7758459 9.1829321 5.59 2.81 1.37 4.56 42° South
L'Haÿ-les-Roses Île-de-France France 48.7756 2.3337 5.52 2.81 1.30 4.91 42° South
Guyancourt Île-de-France France 48.7726 2.0727 5.56 2.89 1.34 4.97 42° South
Trappes Île-de-France France 48.7722 2.0102 5.56 2.89 1.34 4.97 42° South
Ingolstadt Bavaria Germany 48.7718 11.3919 5.75 2.78 1.46 4.59 41° South
Prievidza Trenčín Region Slovakia 48.7717 18.63 6.34 2.90 1.35 4.49 41° South
Choisy-le-Roi Île-de-France France 48.7709 2.4156 5.56 2.89 1.34 4.97 42° South
Montigny-le-Bretonneux Île-de-France France 48.7698 2.0309 5.56 2.89 1.34 4.97 42° South
Châtenay-Malabry Île-de-France France 48.7687 2.2684 5.52 2.81 1.30 4.91 42° South
Renningen Baden-Wurttemberg Germany 48.7663 8.9444 5.55 2.75 1.31 4.50 41° South
Thiais Île-de-France France 48.7655 2.401 5.52 2.81 1.30 4.91 42° South
Sinzheim Baden-Wurttemberg Germany 48.7645 8.1639 5.59 2.81 1.37 4.56 42° South
Bonneuil-sur-Marne Île-de-France France 48.7633 2.4814 5.52 2.81 1.30 4.91 42° South
Sucy-en-Brie Île-de-France France 48.7619 2.5408 5.56 2.89 1.34 4.97 42° South
Michalovce Košice Region Slovakia 48.7585 21.9222 6.19 2.86 1.27 4.45 41° South
Fresnes Île-de-France France 48.7529 2.3224 5.56 2.89 1.34 4.97 42° South
Myjava Trenčín Region Slovakia 48.7522 17.5549 6.42 2.87 1.29 4.55 41° South
Argentan Normandy France 48.75 -0.0177 5.47 2.84 1.31 5.15 42° South
Antony Île-de-France France 48.7498 2.3044 5.56 2.89 1.34 4.97 42° South
Bellingham Washington United States 48.7494 -122.4896 7.15 2.42 1.34 5.30 40° South
Weil der Stadt Baden-Wurttemberg Germany 48.7478 8.8773 5.55 2.75 1.31 4.50 41° South
Gretz-Armainvilliers Île-de-France France 48.7416 2.747 5.52 2.81 1.30 4.91 42° South
Orly Île-de-France France 48.7411 2.3916 5.56 2.89 1.34 4.97 42° South
Esslingen am Neckar Baden-Wurttemberg Germany 48.7405 9.3077 5.59 2.81 1.37 4.56 41° South
Banská Bystrica Banská Bystrica Region Slovakia 48.7386 19.1477 6.29 2.84 1.30 4.43 41° South
Neuburg an der Donau Bavaria Germany 48.738 11.1839 5.75 2.78 1.46 4.59 41° South
Brumath Grand Est France 48.7355 7.7131 5.52 2.81 1.32 4.72 42° South
Vauhallan Île-de-France France 48.7327 2.1974 5.51 2.82 1.29 4.91 42° South
Ostfildern Baden-Wurttemberg Germany 48.7298 9.2541 5.59 2.81 1.37 4.56 41° South
Dreux Centre-Val de Loire France 48.7291 1.3589 5.52 2.85 1.27 5.03 42° South
Massy Île-de-France France 48.7283 2.2815 5.56 2.89 1.34 4.97 42° South
Lichtenau Baden-Wurttemberg Germany 48.7255 8.0074 5.59 2.81 1.37 4.56 41° South
Handlová Trenčín Region Slovakia 48.725 18.7648 6.34 2.90 1.35 4.49 41° South
Ablon-sur-Seine Île-de-France France 48.7235 2.4284 5.52 2.81 1.30 4.91 42° South
Villecresnes Île-de-France France 48.7184 2.5406 5.56 2.89 1.34 4.97 42° South
Göpfritz an der Wild Lower Austria Austria 48.7167 15.4 5.96 2.82 1.39 4.42 41° South
Donauwörth Bavaria Germany 48.716 10.7796 5.75 2.78 1.46 4.59 41° South
Palaiseau Île-de-France France 48.7144 2.2463 5.56 2.89 1.34 4.97 42° South
Marathon Ontario Canada 48.7142 -86.3872 6.11 2.55 1.33 4.98 41° South
Baudette Minnesota United States 48.7125 -94.5999 6.45 2.76 1.81 5.42 42° South
Maxéville Grand Est France 48.7109 6.1679 5.52 2.81 1.32 4.72 42° South
Grafenau Baden-Wurttemberg Germany 48.7109 8.9186 5.55 2.75 1.31 4.50 41° South
Calw Baden-Wurttemberg Germany 48.709 8.7399 5.59 2.81 1.37 4.56 41° South
Villebon-sur-Yvette Île-de-France France 48.7078 2.2496 5.56 2.89 1.34 4.97 42° South
Saint-Rémy-lès-Chevreuse Île-de-France France 48.7061 2.0815 5.52 2.81 1.30 4.91 42° South
Fontenay-Trésigny Île-de-France France 48.7046 2.8655 5.56 2.89 1.34 4.97 42° South
Sindelfingen Baden-Wurttemberg Germany 48.7045 9.0232 5.59 2.81 1.37 4.56 41° South
Vigneux-sur-Seine Île-de-France France 48.7031 2.4122 5.52 2.81 1.30 4.91 42° South
Göppingen Baden-Wurttemberg Germany 48.699 9.6613 5.55 2.75 1.31 4.50 41° South
Genderkingen Bavaria Germany 48.6973 10.8865 5.71 2.71 1.41 4.53 41° South
Eislingen Baden-Wurttemberg Germany 48.6953 9.7083 5.59 2.81 1.37 4.56 41° South
Wernau Baden-Wurttemberg Germany 48.6953 9.4137 5.59 2.81 1.37 4.56 41° South
Longjumeau Île-de-France France 48.6939 2.3024 5.56 2.89 1.34 4.97 42° South
Boussy-Saint-Antoine Île-de-France France 48.6936 2.5282 5.56 2.89 1.34 4.97 42° South
Böblingen Baden-Wurttemberg Germany 48.6907 8.9707 5.59 2.81 1.37 4.56 41° South
Les Ulis Île-de-France France 48.6888 2.1697 5.56 2.89 1.34 4.97 42° South
Draveil Île-de-France France 48.6847 2.4151 5.56 2.89 1.34 4.97 42° South
Asbach-Bäumenheim Bavaria Germany 48.6839 10.8226 5.75 2.78 1.46 4.59 41° South
Juvisy-sur-Orge Île-de-France France 48.6831 2.3859 5.56 2.89 1.34 4.97 42° South
Gif-sur-Yvette Île-de-France France 48.6831 2.1324 5.51 2.82 1.29 4.91 42° South
Neuhausen auf den Fildern Baden-Wurttemberg Germany 48.6823 9.2878 5.59 2.81 1.37 4.56 41° South
Nancy Grand Est France 48.6822 6.1862 5.52 2.81 1.32 4.72 41° South
Kamianets-Podilskyi Khmelnytskyi Oblast Ukraine 48.6813 26.5783 6.31 2.87 1.18 4.53 41° South
Avranches Normandy France 48.6808 -1.3595 5.52 2.90 1.36 5.21 42° South
Glovertown Newfoundland and Labrador Canada 48.6806 -54.0296 5.47 2.43 1.23 4.10 41° South
Karlshuld Bavaria Germany 48.6801 11.2854 5.75 2.78 1.46 4.59 41° South
Prat Brittany France 48.6775 -3.3021 5.48 2.79 1.34 5.01 42° South
Tapfheim Bavaria Germany 48.6774 10.676 5.75 2.78 1.46 4.59 41° South
Heidenheim Baden-Wurttemberg Germany 48.6744 10.1307 5.75 2.78 1.46 4.59 41° South
Wendlingen am Neckar Baden-Wurttemberg Germany 48.6726 9.369 5.59 2.81 1.37 4.56 41° South
North Saanich British Columbia Canada 48.6686 -123.4228 7.11 2.36 1.29 5.24 40° South
Nozay Île-de-France France 48.6628 2.2403 5.56 2.89 1.34 4.97 42° South
Horn Lower Austria Austria 48.6621 15.6521 5.90 2.78 1.35 4.36 41° South
Filderstadt Baden-Wurttemberg Germany 48.6597 9.216 5.59 2.81 1.37 4.56 41° South
Saint-Félicien Quebec Canada 48.6523 -72.4425 5.85 2.42 1.67 5.32 42° South
Ruderting Bavaria Germany 48.6518 13.4164 5.89 2.78 1.48 4.57 41° South
Limours Île-de-France France 48.6502 2.0762 5.52 2.81 1.30 4.91 41° South
Bonavista Newfoundland and Labrador Canada 48.6495 -53.1201 5.57 2.48 1.21 4.35 41° South
Sidney British Columbia Canada 48.6486 -123.4044 7.15 2.42 1.34 5.30 40° South
Mainburg Bavaria Germany 48.641 11.7833 5.75 2.78 1.46 4.59 41° South
Lieusaint Île-de-France France 48.6399 2.5542 5.56 2.89 1.34 4.97 42° South
Montlhéry Île-de-France France 48.6378 2.2793 5.52 2.81 1.30 4.91 41° South
Fleury-Merogis Île-de-France France 48.6336 2.3636 5.56 2.89 1.34 4.97 42° South
Dingolfing Bavaria Germany 48.6335 12.4859 5.89 2.78 1.48 4.57 41° South
Évry Île-de-France France 48.6312 2.4397 5.56 2.89 1.34 4.97 42° South
Geislingen an der Steige Baden-Wurttemberg Germany 48.6311 9.8269 5.59 2.81 1.37 4.56 41° South
Saint-Michel-sur-Orge Île-de-France France 48.6307 2.3012 5.52 2.81 1.30 4.91 41° South
Achern Baden-Wurttemberg Germany 48.6306 8.0743 5.59 2.81 1.37 4.56 41° South
Nürtingen Baden-Wurttemberg Germany 48.626 9.3327 5.59 2.81 1.37 4.56 41° South
Haniska Košice Region Slovakia 48.6201 21.2565 6.24 2.92 1.32 4.51 41° South
Uzhhorod Zakarpattia Oblast Ukraine 48.6191 22.3025 6.09 2.86 1.14 4.34 41° South
Sliač Slovakia 48.6164496 19.1360232 6.34 2.90 1.35 4.49 41° South
Épernon Centre-Val de Loire France 48.6151 1.6666 5.57 2.92 1.33 5.09 42° South
Dettingen unter Teck Baden-Wurttemberg Germany 48.614 9.4458 5.59 2.81 1.37 4.56 41° South
Brétigny-sur-Orge Île-de-France France 48.6103 2.3165 5.56 2.89 1.34 4.97 42° South
Zwettl Stadt Lower Austria Austria 48.61 15.1715 5.96 2.82 1.39 4.42 41° South
Corbeil-Essonnes Île-de-France France 48.6066 2.4906 5.56 2.89 1.34 4.97 42° South
Sées Normandy France 48.6034 0.1784 5.52 2.85 1.27 5.03 42° South
Hanches Centre-Val de Loire France 48.6003 1.6515 5.57 2.92 1.33 5.09 42° South
Herrenberg Baden-Wurttemberg Germany 48.5983 8.8652 5.59 2.81 1.37 4.56 41° South
Žiar nad Hronom Banská Bystrica Region Slovakia 48.5961 18.8557 6.29 2.84 1.30 4.43 41° South
Košice Košice Region Slovakia 48.5928 21.3777 6.24 2.92 1.32 4.51 41° South
Kolacno Trenčín Region Slovakia 48.5889 18.4292 6.34 2.90 1.35 4.49 41° South
Strasbourg Grand Est France 48.5855 7.7418 5.52 2.81 1.32 4.72 41° South
Walddorfhäslach Baden-Wurttemberg Germany 48.5836 9.1849 5.55 2.75 1.31 4.50 41° South
Shubarshi Aktyubinskaya Oblast' Kazakhstan 48.5833 57.2 7.16 3.01 1.63 5.68 41° South
Karlstad Minnesota United States 48.5775 -96.5206 6.44 2.88 1.81 5.38 41° South
Passau Bavaria Germany 48.5759 13.4497 5.89 2.78 1.48 4.57 41° South
Blandy Île-de-France France 48.5705 2.7804 5.56 2.89 1.34 4.97 42° South
Saanichton British Columbia Canada 48.5698 -123.426 7.15 2.42 1.34 5.30 40° South
Luhansk Luhansk Ukraine 48.5679 39.319 6.17 2.86 1.17 4.51 41° South
Mennecy Île-de-France France 48.5669 2.4488 5.56 2.89 1.34 4.97 42° South
Amos Quebec Canada 48.5661 -78.1177 5.77 2.26 1.56 5.05 41° South
Arnstorf Bavaria Germany 48.5587 12.8109 5.89 2.78 1.48 4.57 41° South
Guingamp Brittany France 48.5586 -3.1531 5.44 2.76 1.31 4.98 42° South
Nagold Baden-Wurttemberg Germany 48.5497 8.7194 5.55 2.75 1.31 4.50 41° South
Melun Île-de-France France 48.5478 2.6568 5.56 2.89 1.34 4.97 42° South
Colville Washington United States 48.5466 -117.9055 7.20 2.70 1.29 5.41 40° South
Friday Harbor Washington United States 48.5445 -123.0954 7.15 2.42 1.34 5.30 40° South
Kolomyia Ivano-Frankivsk Oblast Ukraine 48.5355 25.0398 5.77 2.81 1.20 4.23 41° South
Landshut Bavaria Germany 48.534 12.1459 5.89 2.78 1.48 4.57 41° South
Pavlohrad Dnipropetrovsk Oblast Ukraine 48.5299 35.8614 6.45 2.96 1.11 4.70 41° South
Pfaffenhofen an der Ilm Bavaria Germany 48.5281 11.5078 5.75 2.78 1.46 4.59 41° South
Le Mée-sur-Seine Île-de-France France 48.5276 2.6319 5.56 2.89 1.34 4.97 41° South
Sedro-Woolley Washington United States 48.5274 -122.2329 7.11 2.36 1.29 5.24 40° South
Bruckberg Bavaria Germany 48.5231 11.9979 5.75 2.78 1.46 4.59 41° South
Kamianske Dnipropetrovsk Oblast Ukraine 48.5177 34.6046 6.45 2.96 1.11 4.70 41° South
Tübingen Baden-Wurttemberg Germany 48.5169 9.0536 5.55 2.75 1.31 4.50 41° South
Pleudihen-sur-Rance Brittany France 48.5164 -1.9728 5.47 2.86 1.33 5.16 42° South
Kropyvnytskyi Kirovohrad Oblast Ukraine 48.5161 32.2581 6.58 2.89 1.18 4.72 41° South
Saint-Brieuc Brittany France 48.5144 -2.768 5.44 2.76 1.31 4.98 42° South
Pringy Île-de-France France 48.5142 2.5629 5.56 2.89 1.34 4.97 42° South
Ablis Île-de-France France 48.5137 1.8468 5.57 2.92 1.33 5.09 42° South
Landivisiau Brittany France 48.5135 -4.07 5.96 2.86 1.33 5.21 41° South
Anacortes Washington United States 48.5062 -122.6291 7.15 2.42 1.34 5.30 40° South
Velke Ripnany Nitra Region Slovakia 48.4996 17.9848 6.42 2.87 1.29 4.55 41° South
Nogent-sur-Seine Grand Est France 48.4938 3.4972 5.52 2.81 1.30 4.91 41° South
Reutlingen Baden-Wurttemberg Germany 48.4892 9.2053 5.59 2.81 1.37 4.56 41° South
Horb am Neckar Baden-Wurttemberg Germany 48.4873 8.6679 5.59 2.81 1.37 4.56 41° South
Eningen unter Achalm Baden-Wurttemberg Germany 48.4858 9.2695 5.55 2.75 1.31 4.50 41° South
Pellendorf Lower Austria Austria 48.4805 16.548 6.37 2.80 1.23 4.49 41° South
Burlington Washington United States 48.4776 -122.3445 7.11 2.36 1.29 5.24 40° South
Offenburg Baden-Wurttemberg Germany 48.4752 7.9321 5.52 2.81 1.32 4.72 41° South
Dnipro Dnipropetrovsk Oblast Ukraine 48.4735 35.046 6.45 2.96 1.11 4.70 41° South
Timmins Ontario Canada 48.4679 -81.3231 5.78 2.36 1.69 4.89 42° South
Pfullingen Baden-Wurttemberg Germany 48.4669 9.2299 5.59 2.81 1.37 4.56 41° South
Langenlois Lower Austria Austria 48.4639 15.6607 5.96 2.82 1.39 4.42 41° South
Günzburg Bavaria Germany 48.4566 10.2735 5.75 2.78 1.46 4.59 41° South
Chartres Centre-Val de Loire France 48.449 1.489 5.52 2.85 1.30 5.03 41° South
Mukachevo Zakarpattia Oblast Ukraine 48.4433 22.7145 6.09 2.86 1.14 4.34 41° South
Jonquière Quebec Canada 48.4419 -71.1723 5.74 2.46 1.66 5.11 42° South
Lichtenstein Baden-Wurttemberg Germany 48.4364 9.2491 5.55 2.75 1.31 4.50 41° South
Mount Vernon Washington United States 48.4349 -122.2023 7.15 2.42 1.34 5.30 40° South
Langenbach Bavaria Germany 48.4332 11.8457 5.71 2.71 1.43 4.54 41° South
Alençon Normandy France 48.4289 0.0915 5.52 2.85 1.30 5.03 41° South
Victoria British Columbia Canada 48.4284207 -123.3656444 7.15 2.42 1.34 5.30 40° South
Pfarrkirchen Bavaria Germany 48.4283 12.9463 5.89 2.78 1.48 4.57 41° South
Chicoutimi Quebec Canada 48.4199 -71.0329 5.69 2.40 1.61 5.05 41° South
Fontainebleau Île-de-France France 48.4126 2.6949 5.56 2.89 1.34 4.97 41° South
Omak Washington United States 48.4122 -119.525 7.43 2.92 1.51 5.79 40° South
Mössingen Baden-Wurttemberg Germany 48.4103 9.0612 5.59 2.81 1.37 4.56 41° South
La Conner Washington United States 48.4093 -122.5313 7.15 2.42 1.34 5.30 40° South
Combourg Brittany France 48.4073 -1.747 5.47 2.84 1.31 5.15 41° South
Whitefish Montana United States 48.4072 -114.3415 7.02 2.72 1.33 5.05 40° South
Eggenfelden Bavaria Germany 48.4066 12.754 5.89 2.78 1.48 4.57 41° South
Krems Lower Austria Austria 48.4058 15.6169 5.96 2.82 1.39 4.42 41° South
Avon Île-de-France France 48.4058 2.7169 5.56 2.89 1.34 4.97 41° South
Neukirchen am Walde Upper Austria Austria 48.4032 13.786 5.89 2.78 1.48 4.57 41° South
Neu-Ulm Bavaria Germany 48.4024 10.0124 5.75 2.78 1.46 4.59 41° South
Champagne-sur-Seine Île-de-France France 48.399 2.792 5.56 2.89 1.34 4.97 41° South
Freising Bavaria Germany 48.3981 11.7529 5.75 2.78 1.46 4.59 41° South
Grande-Riviere Quebec Canada 48.3966 -64.5012 5.92 2.46 1.64 4.62 42° South
Ulm Baden-Wurttemberg Germany 48.3957 9.9956 5.59 2.81 1.37 4.56 41° South
Jettingen-Scheppach Bavaria Germany 48.3883 10.4436 5.71 2.71 1.41 4.53 41° South
Brest Brittany France 48.3877 -4.4839 5.96 2.86 1.33 5.21 41° South
Gaisruck Lower Austria Austria 48.3855 16.0666 6.42 2.87 1.29 4.55 41° South
Montereau-Fault-Yonne Île-de-France France 48.3815 2.9555 5.56 2.89 1.34 4.97 41° South
Thunder Bay Ontario Canada 48.3808951 -89.2476823 6.24 2.70 1.50 5.05 41° South
Stockerau Lower Austria Austria 48.3794 16.2156 6.42 2.87 1.29 4.55 41° South
Trnava Trnava Slovakia 48.3762 17.5829 6.42 2.87 1.29 4.55 41° South
Sonnenbühl Baden-Wurttemberg Germany 48.3753 9.1814 5.59 2.81 1.37 4.56 41° South
Charmes Grand Est France 48.3733 6.2962 5.47 2.75 1.27 4.66 41° South
Sooke British Columbia Canada 48.3717 -123.7248 7.15 2.42 1.34 5.30 40° South
Auersthal Lower Austria Austria 48.3715 16.6351 6.37 2.82 1.26 4.49 41° South
Augsburg Bavaria Germany 48.3705449 10.89779 5.75 2.78 1.46 4.59 41° South
Malta Montana United States 48.3597 -107.8743 6.85 3.24 1.74 5.24 41° South
Mignières Centre-Val de Loire France 48.357 1.429 5.57 2.92 1.33 5.09 41° South
Zavar Trnava Region Slovakia 48.3562 17.6755 6.42 2.87 1.29 4.55 41° South
Fahrenzhausen Bavaria Germany 48.3534 11.5491 5.75 2.78 1.46 4.59 41° South
Hechingen Baden-Wurttemberg Germany 48.3515 8.9692 5.59 2.81 1.37 4.56 41° South
Gallneukirchen Upper Austria Austria 48.3515 14.4196 5.91 2.76 1.34 4.35 41° South
Tulln Lower Austria Austria 48.3503 16.0148 6.42 2.87 1.29 4.55 41° South
Zell am Harmersbach Baden-Wurttemberg Germany 48.3485 8.0623 5.59 2.81 1.37 4.56 41° South
Lužianky Nitra Region Slovakia 48.3484 18.033 6.34 2.90 1.35 4.49 41° South
Korneuburg Lower Austria Austria 48.3476 16.3369 6.42 2.87 1.29 4.55 41° South
Hayvoron Kirovohrad Oblast Ukraine 48.3417 29.8659 6.45 2.83 1.28 4.47 41° South
Modra Bratislava Slovakia 48.3346 17.3013 6.42 2.87 1.29 4.55 41° South
Gänserndorf Lower Austria Austria 48.3316 16.7239 6.42 2.87 1.29 4.55 41° South
Hagenbrunn Lower Austria Austria 48.3293 16.4007 6.42 2.87 1.29 4.55 41° South
Irshava Zakarpattia Oblast Ukraine 48.3187 23.0393 6.09 2.86 1.14 4.34 41° South
Sereg Trnava Slovakia 48.3165 17.7215 6.42 2.87 1.29 4.55 41° South
Oberwolfach Baden-Wurttemberg Germany 48.3149 8.2113 5.59 2.81 1.37 4.56 41° South
Neufahrn bei Freising Bavaria Germany 48.3147 11.6623 5.71 2.71 1.43 4.54 41° South
Forró Borsod-Abaúj-Zemplén Hungary 48.3144 21.0815 6.19 2.87 1.29 4.44 41° South
Usk Washington United States 48.3138 -117.2797 7.17 2.67 1.27 5.41 40° South
Strasshof an der Nordbahn Lower Austria Austria 48.3123 16.6571 6.42 2.87 1.29 4.55 41° South
Oberding Bavaria Germany 48.3123 11.8448 5.75 2.78 1.46 4.59 41° South
Oak Harbor Washington United States 48.3108 -122.6322 7.12 2.37 1.27 5.24 40° South
Nitra Nitra Region Slovakia 48.3097 18.0905 6.34 2.90 1.35 4.49 41° South
Linz Upper Austria Austria 48.3074 14.285 5.96 2.82 1.39 4.42 41° South
Weißenhorn Bavaria Germany 48.302 10.1572 5.71 2.71 1.41 4.53 41° South
Vienna Vienna Austria 48.3016 16.3436 6.42 2.87 1.29 4.55 41° South
Mayenne Pays de la Loire France 48.3015 -0.6181 5.52 2.90 1.36 5.21 41° South
Oberndorf Baden-Wurttemberg Germany 48.3004 8.5769 5.59 2.81 1.37 4.56 41° South
Langenzersdorf Lower Austria Austria 48.3003 16.3441 6.42 2.87 1.29 4.55 40° South
Erding Bavaria Germany 48.2991 11.9052 5.75 2.78 1.46 4.59 41° South
Troyes Grand Est France 48.2983 4.0802 5.49 2.87 1.32 4.91 41° South
Eching Bavaria Germany 48.2982 11.6076 5.75 2.78 1.46 4.59 41° South
Kissing Bavaria Germany 48.2978 10.9788 5.75 2.78 1.46 4.59 41° South
Chernivtsi Chernivtsi Ukraine 48.2932 25.9448 5.82 2.88 1.26 4.29 41° South
Gerasdorf bei Wien Lower Austria Austria 48.2924 16.4706 6.42 2.87 1.29 4.55 40° South
Hausach Baden-Wurttemberg Germany 48.2858 8.1724 5.59 2.81 1.37 4.56 41° South
Judenau Lower Austria Austria 48.2822 16.007 6.42 2.87 1.29 4.55 40° South
Obritzberg Lower Austria Austria 48.2814 15.5885 5.91 2.76 1.34 4.35 41° South
Leonding Upper Austria Austria 48.2795 14.2505 5.91 2.76 1.34 4.35 41° South
Carhaix-Plouguer Brittany France 48.2791 -3.5763 5.44 2.76 1.31 4.98 41° South
Unterschleissheim Bavaria Germany 48.2765 11.5804 5.75 2.78 1.46 4.59 41° South
Nemours Île-de-France France 48.2757 2.6936 5.56 2.89 1.34 4.97 41° South
Dorfen Bavaria Germany 48.2735 12.1632 5.85 2.71 1.42 4.51 41° South
Königsbrunn Bavaria Germany 48.2721 10.8913 5.75 2.78 1.46 4.59 41° South
Bobingen Bavaria Germany 48.2717 10.8388 5.75 2.78 1.46 4.59 41° South
Balingen Baden-Wurttemberg Germany 48.271 8.8518 5.59 2.81 1.37 4.56 41° South
Purkersdorf Lower Austria Austria 48.2642 16.0877 6.37 2.80 1.23 4.49 40° South
Simbach am Inn Bavaria Germany 48.2634 13.0281 5.89 2.78 1.48 4.57 41° South
Mettenheim Bavaria Germany 48.2632 12.4644 5.89 2.78 1.48 4.57 41° South
Pasching Upper Austria Austria 48.2614 14.2117 5.96 2.82 1.39 4.42 41° South
Geinberg Upper Austria Austria 48.2609 13.2963 5.89 2.78 1.48 4.57 41° South
Achstetten Baden-Wurttemberg Germany 48.2599 9.8947 5.55 2.75 1.31 4.50 41° South
Dachau Bavaria Germany 48.2581 11.4325 5.75 2.78 1.46 4.59 41° South
Sélestat Grand Est France 48.2562 7.4582 5.47 2.75 1.27 4.66 41° South
Bergkirchen Bavaria Germany 48.2551 11.3594 5.75 2.78 1.46 4.59 41° South
Garching Bavaria Germany 48.255 11.6551 5.75 2.78 1.46 4.59 41° South
Ettenheim Baden-Wurttemberg Germany 48.2547 7.817 5.52 2.81 1.32 4.72 41° South
Braunau am Inn Upper Austria Austria 48.2543 13.0426 5.85 2.73 1.46 4.52 41° South
Ehingen Baden-Wurttemberg Germany 48.2535 9.5792 5.59 2.81 1.37 4.56 41° South
Olaszliszka Borsod-Abaúj-Zemplén Hungary 48.2528 21.4368 6.19 2.87 1.29 4.44 41° South
Mühldorf Bavaria Germany 48.2519 12.5212 5.89 2.78 1.48 4.57 41° South
Kirchdorf am Inn Bavaria Germany 48.2485 12.9814 5.85 2.71 1.42 4.51 41° South
Stanwood Washington United States 48.2412 -122.3707 7.11 2.36 1.29 5.24 40° South
Krumbach Bavaria Germany 48.2408 10.3685 5.75 2.78 1.46 4.59 41° South
Ismaning Bavaria Germany 48.2397 11.6858 5.71 2.71 1.41 4.53 41° South
Neuötting Bavaria Germany 48.2376 12.6902 5.85 2.73 1.46 4.52 41° South
Vráble Nitra Region Slovakia 48.2371 18.3143 6.29 2.84 1.30 4.43 41° South
Munderkingen Baden-Wurttemberg Germany 48.237 9.6442 5.55 2.75 1.31 4.50 41° South
Cléden-Poher Brittany France 48.2361 -3.6724 5.48 2.79 1.34 5.01 41° South
Wendling Upper Austria Austria 48.2358 13.6651 5.89 2.78 1.48 4.57 41° South
Grieskirchen Upper Austria Austria 48.2326 13.8324 5.89 2.78 1.48 4.57 41° South
Schramberg Baden-Wurttemberg Germany 48.2278 8.384 5.56 2.77 1.35 4.48 41° South
Illertissen Bavaria Germany 48.2272 10.1095 5.75 2.78 1.46 4.59 41° South
Landeleau Brittany France 48.2266 -3.7254 5.48 2.79 1.34 5.01 41° South
Persenbeug Lower Austria Austria 48.2261 15.0617 5.96 2.82 1.39 4.42 41° South
Minot North Dakota United States 48.2261 -101.2974 6.61 3.18 1.88 5.51 41° South
Grein Upper Austria Austria 48.2257 14.8582 5.96 2.82 1.39 4.42 41° South
Williston North Dakota United States 48.2257 -103.6511 6.68 3.25 1.92 5.50 41° South
Karlsfeld Bavaria Germany 48.2171 11.4667 5.75 2.78 1.46 4.59 41° South
Senec Bratislava Region Slovakia 48.2158 17.4114 6.42 2.87 1.29 4.55 40° South
Levice Nitra Region Slovakia 48.2157 18.6045 6.34 2.90 1.35 4.49 41° South
Liffré Brittany France 48.2155 -1.5069 5.47 2.86 1.33 5.16 41° South
Waldkraiburg Bavaria Germany 48.2134 12.3968 5.89 2.78 1.48 4.57 41° South
Traun Upper Austria Austria 48.2134 14.2341 5.96 2.82 1.39 4.42 41° South
Enns Upper Austria Austria 48.2124 14.4856 5.90 2.78 1.35 4.36 41° South
Mojmírovce Nitra Region Slovakia 48.2087 18.0602 6.29 2.84 1.30 4.43 40° South
Berehove Zakarpattia Oblast Ukraine 48.2084 22.6477 6.09 2.86 1.14 4.34 40° South
