Worldwide Solar PV Analyses by Location
So far, we have determined the viability of solar PV systems in 20,000 locations across the globe. This was achieved by utilising empirical solar and meteorological data from NASA's Prediction of Worldwide Energy Resources (POWER) API. Each analysis compares the potential output of solar photovoltaic (PV) systems and optimal panel tilt angles for these locations using a combination of empirical data from NASA, and performance records from established solar arrays.
Click on any location to view a detailed summary of our findings. These include information on the suitability of nearby topography for large-scale solar PV installations as well as potential weather conditions that may pose challenges to solar PV generation at each site. Where possible, we have provided useful tips and eagerly welcome your feedback.
We use our own calculation method which incorporates NASA's solar & meteorological data for specific Lat/Long coordinates to determine the ideal tilt angle for a solar panel that will yield maximum annual output. We calculate the optimal daily panel angle whilst considering its contribution towards total yearly PV potential at that specific location. [Read published method]
Please note: The 20,000 analyses featured here represent our complete public database, provided as a complimentary service to the global community. We are no longer adding new locations to this free database. Our business has transitioned to focus exclusively on paid consulting services for customised solar assessments.
These summaries are intended as general guidance only and may not fully address individual project requirements or constraints. For in-depth customised forecasts or analyses incorporating your specific data —essential during feasibility studies or when pursuing maximum ROI— please contact us about our professional consulting services.
Kindly link back when citing our work.

Average kWh/day output per kW of Solar PV installed per season by location:
This list was last updated: Wed Sep 10 14:57:06 UTC 2025
Page: 1 |2 |3 |4 |5 |6 |7 |8 |9 |10 |11 |12 |13 |14 |15 |16 |17 |18 |19 |20 |21 |22 |23 |24 |25 |26 |27 |28 |29 |30 |31 |32 |33 |34 |35 |36 |37 |38 |39 |40 |
| Location | Subdivision | Country | Latitude | Longitude | kWh/day Summer | kWh/day Autumn | kWh/day Winter | kWh/day Spring | Panel Tilt Angle |
|---|---|---|---|---|---|---|---|---|---|
| Shikarpur | Sindh | Pakistan | 27.9629 | 68.6353 | 6.89 | 5.48 | 4.61 | 7.20 | 25° South |
| Fuzhou | Jiangxi | China | 27.9544 | 116.3282 | 5.52 | 4.04 | 3.09 | 3.31 | 25° South |
| Tampa | Florida | United States | 27.950575 | -82.4571776 | 6.36 | 5.03 | 4.32 | 7.12 | 25° South |
| Valrico | Florida | United States | 27.9448 | -82.2409 | 6.38 | 4.98 | 4.25 | 7.12 | 25° South |
| San Juan de Sabinas | Coahuila | Mexico | 27.9229 | -101.143 | 7.39 | 5.54 | 4.50 | 6.83 | 25° South |
| Sharm el Sheikh | South Sinai | Egypt | 27.9124 | 34.3323 | 8.40 | 5.89 | 4.78 | 7.90 | 24° South |
| Largo | Florida | United States | 27.9081 | -82.7552 | 6.36 | 5.03 | 4.32 | 7.12 | 25° South |
| Brandon | Florida | United States | 27.9032 | -82.2911 | 6.38 | 4.98 | 4.25 | 7.12 | 25° South |
| Bartow | Florida | United States | 27.8957 | -81.8118 | 5.99 | 4.95 | 4.30 | 6.88 | 25° South |
| Mulberry | Florida | United States | 27.8953 | -81.9734 | 5.98 | 4.94 | 4.29 | 6.87 | 25° South |
| Portland | Texas | United States | 27.8939 | -97.3163 | 6.74 | 5.27 | 3.73 | 5.45 | 25° South |
| Behror | Rajasthan | India | 27.8921 | 76.2752 | 5.67 | 4.51 | 3.89 | 6.63 | 25° South |
| Freer | Texas | United States | 27.8835 | -98.6081 | 7.19 | 5.38 | 3.82 | 5.84 | 25° South |
| Aligarh | Uttar Pradesh | India | 27.8796 | 78.0762 | 5.49 | 4.62 | 3.62 | 6.72 | 25° South |
| Lake Wales | Florida | United States | 27.8774 | -81.6221 | 5.99 | 4.95 | 4.30 | 6.88 | 25° South |
| Dhāding | Bagmati Province | Nepal | 27.8642 | 84.9283 | 4.65 | 4.68 | 4.14 | 6.28 | 27° South |
| Coahuila | Coahuila | Mexico | 27.8598 | -101.1408 | 7.39 | 5.54 | 4.50 | 6.83 | 25° South |
| Baq`a' ash Sharqiyah | Ha'il Region | Saudi Arabia | 27.8594 | 42.428 | 8.63 | 6.11 | 4.41 | 7.62 | 24° South |
| Gibsonton | Florida | United States | 27.8536 | -82.3826 | 6.38 | 4.98 | 4.25 | 7.12 | 25° South |
| Xiangtan | Hunan | China | 27.8507 | 112.897 | 5.58 | 3.94 | 2.73 | 2.88 | 24° South |
| Lithia | Florida | United States | 27.8503 | -82.1748 | 6.39 | 4.99 | 4.26 | 7.13 | 25° South |
| Riverview | Florida | United States | 27.8502 | -82.3097 | 6.36 | 5.03 | 4.32 | 7.12 | 25° South |
| Seminole | Florida | United States | 27.8485 | -82.7944 | 6.39 | 4.99 | 4.26 | 7.13 | 25° South |
| Pinellas Park | Florida | United States | 27.8407 | -82.7155 | 6.36 | 5.03 | 4.32 | 7.12 | 25° South |
| Yerbabuena | Coahuila | Mexico | 27.8388 | -101.9686 | 7.39 | 5.54 | 4.50 | 6.83 | 25° South |
| Yichun | Jiangxi | China | 27.836 | 114.4026 | 5.50 | 4.02 | 2.97 | 3.02 | 25° South |
| Jianning | Hunan | China | 27.8329 | 113.1454 | 5.65 | 4.06 | 2.94 | 2.99 | 25° South |
| Madanpokhara | Lumbini Province | Nepal | 27.8147 | 83.546 | 4.66 | 4.80 | 4.07 | 6.40 | 26° South |
| Kasganj | Uttar Pradesh | India | 27.8089 | 78.6514 | 5.51 | 4.57 | 3.56 | 6.72 | 25° South |
| Sebastian | Florida | United States | 27.7906 | -80.4807 | 6.17 | 4.85 | 4.24 | 6.75 | 25° South |
| Apollo Beach | Florida | United States | 27.7731 | -82.4088 | 6.36 | 5.03 | 4.32 | 7.12 | 25° South |
| St. Petersburg | Florida | United States | 27.7728 | -82.6379 | 6.36 | 5.03 | 4.32 | 7.12 | 25° South |
| Port Aransas | Texas | United States | 27.7679 | -97.1001 | 6.74 | 5.27 | 3.73 | 5.45 | 25° South |
| Arguineguín | Canary Islands | Spain | 27.7533 | -15.681 | 7.75 | 5.57 | 4.47 | 7.34 | 24° South |
| Alice | Texas | United States | 27.7447 | -98.082 | 7.18 | 5.36 | 3.82 | 5.85 | 24° South |
| Maspalomas | Canary Islands | Spain | 27.7404 | -15.611 | 7.75 | 5.57 | 4.47 | 7.34 | 24° South |
| Corpus Christi | Texas | United States | 27.732 | -97.3876 | 6.74 | 5.27 | 3.73 | 5.45 | 25° South |
| Loudi | Hunan | China | 27.7279 | 111.9992 | 5.40 | 3.85 | 2.66 | 2.87 | 24° South |
| Sun City Center | Florida | United States | 27.7152 | -82.3513 | 6.38 | 4.98 | 4.25 | 7.12 | 25° South |
| Kathmandu | Bagmati Province | Nepal | 27.7142 | 85.3145 | 4.61 | 4.67 | 4.39 | 6.06 | 27° South |
| Wimauma | Florida | United States | 27.7125 | -82.299 | 6.39 | 4.99 | 4.26 | 7.13 | 25° South |
| Sukkur | Sindh | Pakistan | 27.707 | 68.8525 | 6.89 | 5.48 | 4.61 | 7.20 | 25° South |
| Ruskin | Florida | United States | 27.7045 | -82.4338 | 6.39 | 4.99 | 4.26 | 7.13 | 25° South |
| Butwal | Lumbini Province | Nepal | 27.7032 | 83.4474 | 4.66 | 4.80 | 4.07 | 6.40 | 26° South |
| Bharatpur | Bagmati Province | Nepal | 27.6798 | 84.4354 | 4.63 | 4.72 | 4.18 | 6.28 | 26° South |
| Patan | Bagmati Province | Nepal | 27.6729 | 85.3107 | 4.61 | 4.67 | 4.39 | 6.06 | 27° South |
| Kunyang | Zhejiang | China | 27.6695 | 120.567 | 5.29 | 4.04 | 3.23 | 4.00 | 25° South |
| Bhaktapur | Bagmati Province | Nepal | 27.6678 | 85.419 | 4.61 | 4.67 | 4.39 | 6.06 | 27° South |
| Xishan | Hunan | China | 27.6619 | 113.5042 | 5.66 | 4.01 | 2.88 | 2.97 | 24° South |
| Vero Beach | Florida | United States | 27.6411 | -80.4782 | 6.15 | 4.90 | 4.32 | 6.77 | 25° South |
| Laredo | Texas | United States | 27.6355 | -99.5927 | 7.27 | 5.44 | 4.04 | 6.10 | 25° South |
| Banepa | Bagmati Province | Nepal | 27.634 | 85.5144 | 4.62 | 4.63 | 4.33 | 6.06 | 27° South |
| Dhulikhel | Bagmati Province | Nepal | 27.6103 | 85.5557 | 4.61 | 4.67 | 4.39 | 6.06 | 27° South |
| Trashi Yangtse | Trashi Yangste | Bhutan | 27.6092 | 91.5017 | 4.48 | 4.66 | 4.04 | 4.74 | 27° South |
| Sīkar | Rajasthan | India | 27.594 | 75.1367 | 6.21 | 4.90 | 4.34 | 6.91 | 25° South |
| Alwar | Rajasthan | India | 27.5634 | 76.626 | 5.65 | 4.55 | 3.95 | 6.63 | 25° South |
| Parrish | Florida | United States | 27.5595 | -82.3934 | 6.36 | 5.03 | 4.32 | 7.12 | 25° South |
| Huaihua | Hunan | China | 27.5583 | 110.0046 | 5.31 | 3.66 | 2.43 | 2.89 | 24° South |
| Dayrūţ | Asyut | Egypt | 27.5579 | 30.8117 | 8.66 | 6.11 | 4.88 | 8.08 | 24° South |
| Jakar | Bumthang District | Bhutan | 27.5483 | 90.7568 | 4.35 | 4.55 | 4.01 | 4.71 | 27° South |
| Taulihawā | Lumbini Province | Nepal | 27.5456 | 83.0542 | 4.68 | 4.75 | 4.01 | 6.36 | 26° South |
| Palmetto | Florida | United States | 27.543 | -82.5602 | 6.36 | 5.03 | 4.32 | 7.12 | 25° South |
| Khairpur | Sindh | Pakistan | 27.5278 | 68.7538 | 6.89 | 5.48 | 4.61 | 7.20 | 25° South |
| Ha'il | Ha'il Region | Saudi Arabia | 27.519 | 41.6812 | 8.75 | 6.16 | 4.63 | 7.83 | 24° South |
| Siddharthanagar | Nepal | 27.5065119 | 83.4376749 | 4.66 | 4.80 | 4.07 | 6.40 | 26° South | |
| Mathura | Uttar Pradesh | India | 27.4987 | 77.6669 | 5.63 | 4.58 | 3.80 | 6.72 | 25° South |
| Nuevo Laredo | Tamaulipas | Mexico | 27.4968 | -99.5201 | 7.27 | 5.44 | 4.04 | 6.10 | 24° South |
| Sebring | Florida | United States | 27.4888 | -81.4357 | 5.97 | 4.99 | 4.36 | 6.88 | 25° South |
| Lumbini | Lumbini Province | Nepal | 27.4863 | 83.276 | 4.68 | 4.75 | 4.01 | 6.36 | 26° South |
| Thimphu | Thimphu District | Bhutan | 27.47 | 89.6431 | 4.49 | 4.62 | 4.34 | 5.01 | 27° South |
| Ft. Pierce | Florida | United States | 27.451 | -80.3357 | 6.15 | 4.90 | 4.32 | 6.77 | 25° South |
| Bradenton | Florida | United States | 27.4399 | -82.577 | 6.36 | 5.03 | 4.32 | 7.12 | 25° South |
| Bruni | Texas | United States | 27.4318 | -98.8381 | 7.19 | 5.38 | 3.82 | 5.84 | 24° South |
| Hetauda | Bagmati Province | Nepal | 27.4284 | 85.0322 | 4.63 | 4.64 | 4.34 | 6.07 | 26° South |
| Kingsville | Texas | United States | 27.4249 | -97.8411 | 6.78 | 5.22 | 3.63 | 5.44 | 24° South |
| Ciudad Obregón | Sonora | Mexico | 27.4222 | -109.9259 | 7.41 | 5.79 | 4.81 | 8.09 | 24° South |
| Duba | Tabuk Region | Saudi Arabia | 27.3445 | 35.6852 | 8.76 | 6.03 | 4.75 | 8.08 | 24° South |
| Trashigang | Trashigang District | Bhutan | 27.3293 | 91.5534 | 4.48 | 4.61 | 3.98 | 4.72 | 26° South |
| Sarasota | Florida | United States | 27.3269 | -82.5433 | 6.36 | 5.03 | 4.32 | 7.12 | 25° South |
| Gangtok | Sikkim | India | 27.3222 | 88.6144 | 4.22 | 4.25 | 4.01 | 4.80 | 26° South |
| Zhaotong | Yunnan | China | 27.3167 | 103.7167 | 4.91 | 3.85 | 3.29 | 5.61 | 24° South |
| Bijie | Guizhou | China | 27.3114 | 105.2928 | 5.08 | 3.37 | 2.07 | 3.79 | 23° South |
| Lake Placid | Florida | United States | 27.297 | -81.3647 | 5.98 | 4.94 | 4.29 | 6.87 | 25° South |
| Port Saint Lucie | Florida | United States | 27.2913 | -80.2977 | 6.15 | 4.90 | 4.32 | 6.77 | 25° South |
| Hurghada | Red Sea | Egypt | 27.2572 | 33.821 | 8.58 | 6.10 | 4.95 | 8.03 | 24° South |
| Shaoyang | Hunan | China | 27.2416 | 111.4656 | 5.41 | 3.80 | 2.59 | 2.84 | 24° South |
| North Lakhimpur | Assam | India | 27.2413 | 94.1034 | 4.21 | 4.80 | 3.96 | 4.53 | 27° South |
| Jensen Beach | Florida | United States | 27.2366 | -80.2271 | 6.17 | 4.85 | 4.24 | 6.75 | 24° South |
| Anáhuac | Nuevo León | Mexico | 27.2077 | -100.0482 | 7.51 | 5.44 | 4.25 | 6.50 | 24° South |
| Asyut | Asyut | Egypt | 27.1868 | 31.196 | 8.72 | 6.19 | 5.00 | 8.20 | 24° South |
| Agra | Uttar Pradesh | India | 27.1826 | 78.0256 | 5.49 | 4.62 | 3.62 | 6.72 | 24° South |
| Palm City | Florida | United States | 27.1605 | -80.2925 | 6.17 | 4.86 | 4.26 | 6.77 | 24° South |
| Stuart | Florida | United States | 27.1415 | -80.2018 | 6.15 | 4.90 | 4.32 | 6.77 | 25° South |
| Nokomis | Florida | United States | 27.1389 | -82.4548 | 6.38 | 4.98 | 4.25 | 7.12 | 24° South |
| Gondā City | Uttar Pradesh | India | 27.13 | 81.9601 | 4.90 | 4.70 | 3.54 | 6.59 | 25° South |
| Tsimasham | Chukha | Bhutan | 27.1021 | 89.5388 | 4.50 | 4.58 | 4.28 | 5.00 | 26° South |
| Mehrabpur | Sindh | Pakistan | 27.0955 | 68.431 | 6.92 | 5.43 | 4.54 | 7.21 | 24° South |
| Fu'an | Fujian | China | 27.0845 | 119.6418 | 4.97 | 3.99 | 3.35 | 3.87 | 25° South |
| Itanagar | Arunachal Pradesh | India | 27.0802 | 93.6115 | 3.83 | 4.37 | 3.59 | 4.07 | 26° South |
| Navojoa | Sonora | Mexico | 27.0775 | -109.4004 | 7.45 | 5.74 | 4.76 | 8.12 | 24° South |
| Sandīla | Uttar Pradesh | India | 27.0696 | 80.5196 | 5.20 | 4.80 | 3.66 | 6.71 | 25° South |
| Venice | Florida | United States | 27.0602 | -82.3533 | 6.38 | 4.98 | 4.25 | 7.12 | 24° South |
| Lalbandi | Nepal | 27.0588 | 85.6404 | 4.62 | 4.63 | 4.33 | 6.06 | 26° South | |
| North Port | Florida | United States | 27.05 | -82.1288 | 6.39 | 4.99 | 4.26 | 7.13 | 24° South |
| Makrāna | Rajasthan | India | 27.0451 | 74.7187 | 6.44 | 4.95 | 4.38 | 7.02 | 24° South |
| Kalaiyā | Madhesh | Nepal | 27.0342 | 85.0019 | 4.63 | 4.64 | 4.34 | 6.07 | 26° South |
| Sabha | Sabha District | Libya | 27.0322 | 14.4386 | 8.63 | 5.81 | 4.99 | 7.77 | 24° South |
| Tsirang | Tsirang District | Bhutan | 27.0243 | 90.115 | 4.35 | 4.59 | 4.07 | 4.72 | 26° South |
| Jubail | Eastern Province | Saudi Arabia | 27.0199 | 49.6209 | 7.37 | 5.36 | 4.03 | 6.63 | 24° South |
| Birgunj | Madhesh | Nepal | 27.0159 | 84.8808 | 4.65 | 4.68 | 4.14 | 6.28 | 26° South |
| Port Charlotte | Florida | United States | 26.9901 | -82.0947 | 6.53 | 5.15 | 4.50 | 7.33 | 24° South |
| Monclova | Coahuila | Mexico | 26.9829 | -101.4759 | 7.24 | 5.74 | 4.91 | 7.22 | 24° South |
| Frontera | Coahuila | Mexico | 26.969 | -101.4743 | 7.24 | 5.74 | 4.91 | 7.22 | 24° South |
| Jaipur | Rajasthan | India | 26.9525 | 75.7105 | 6.03 | 4.99 | 4.54 | 7.14 | 25° South |
| Qeshm | Hormozgan | Iran | 26.9493 | 56.2848 | 7.70 | 5.85 | 4.82 | 7.47 | 24° South |
| Parral | Chihuahua | Mexico | 26.9359 | -105.7142 | 7.15 | 5.84 | 5.22 | 7.94 | 25° South |
| Jupiter | Florida | United States | 26.935 | -80.1178 | 5.91 | 4.88 | 4.42 | 6.67 | 25° South |
| Englewood | Florida | United States | 26.9202 | -82.3047 | 6.54 | 5.15 | 4.49 | 7.33 | 24° South |
| Crown Haven | North Abaco District | Bahamas | 26.9 | -77.8167 | 6.69 | 4.89 | 4.29 | 6.79 | 24° South |
| Ilām | Province 1 | Nepal | 26.8974 | 87.9279 | 4.44 | 4.60 | 3.79 | 5.62 | 26° South |
| Hengyang | Hunan | China | 26.891 | 112.6145 | 5.85 | 3.86 | 2.98 | 2.96 | 23° South |
| Karach | Balochistan | Pakistan | 26.8884 | 65.4482 | 7.61 | 5.95 | 5.23 | 7.44 | 24° South |
| Lucknow | Uttar Pradesh | India | 26.8756 | 80.9115 | 5.15 | 4.65 | 3.67 | 6.64 | 24° South |
| Phuntsholing | Chukha | Bhutan | 26.8481 | 89.3871 | 4.15 | 4.66 | 3.91 | 5.42 | 26° South |
| Huatabampo | Sonora | Mexico | 26.8451 | -109.6529 | 7.70 | 5.80 | 4.84 | 8.07 | 24° South |
| Palm Beach Gardens | Florida | United States | 26.8238 | -80.1407 | 5.91 | 4.88 | 4.42 | 6.67 | 25° South |
| Dharān | Province 1 | Nepal | 26.8198 | 87.2885 | 4.44 | 4.60 | 3.79 | 5.62 | 26° South |
| North Palm Beach | Florida | United States | 26.8076 | -80.0859 | 5.93 | 4.84 | 4.35 | 6.67 | 24° South |
| Ayodhya | Uttar Pradesh | India | 26.7966 | 82.2014 | 4.64 | 4.51 | 3.38 | 6.26 | 25° South |
| Gaighat | Koshi | Nepal | 26.7918 | 86.6918 | 4.72 | 4.56 | 3.65 | 5.83 | 25° South |
| Fatehpur Chaurāsi | Uttar Pradesh | India | 26.7864 | 80.2622 | 5.17 | 4.61 | 3.60 | 6.64 | 24° South |
| Basti | Uttar Pradesh | India | 26.7836 | 82.7133 | 4.63 | 4.56 | 3.44 | 6.26 | 25° South |
| Khalīlābād | Uttar Pradesh | India | 26.7719 | 83.0698 | 4.57 | 4.58 | 3.43 | 6.16 | 25° South |
| Ţahţā | Sohag | Egypt | 26.7685 | 31.5062 | 8.68 | 6.20 | 5.15 | 8.25 | 24° South |
| Gorakhpur | Uttar Pradesh | India | 26.7631 | 83.3729 | 4.57 | 4.58 | 3.43 | 6.16 | 25° South |
| Loxahatchee Groves | Florida | United States | 26.737 | -80.2758 | 5.93 | 4.84 | 4.35 | 6.67 | 24° South |
| N Ft Myers | Florida | United States | 26.7346 | -81.8449 | 5.90 | 4.95 | 4.47 | 6.92 | 24° South |
| Janakpur Dham | Madhesh | Nepal | 26.728 | 85.9285 | 4.66 | 4.56 | 3.55 | 5.91 | 25° South |
| Siliguri | West Bengal | India | 26.7084 | 88.4318 | 4.13 | 4.53 | 3.73 | 5.44 | 26° South |
| North Fort Myers | Florida | United States | 26.6932 | -81.9129 | 5.91 | 4.95 | 4.48 | 6.93 | 24° South |
| Belle Glade | Florida | United States | 26.6875 | -80.6708 | 5.93 | 4.84 | 4.35 | 6.67 | 24° South |
| Urlabari | Koshi | Nepal | 26.6718 | 87.6317 | 4.44 | 4.60 | 3.79 | 5.62 | 25° South |
| Dhāka | Bihar | India | 26.6712 | 85.1692 | 4.65 | 4.56 | 3.55 | 5.92 | 25° South |
| Fort Myers | Florida | United States | 26.6681 | -81.7646 | 5.89 | 5.00 | 4.54 | 6.93 | 24° South |
| Itahari | Koshi | Nepal | 26.6661 | 87.2878 | 4.44 | 4.60 | 3.79 | 5.62 | 25° South |
| West Palm Beach | Florida | United States | 26.6642 | -80.1732 | 5.91 | 4.88 | 4.42 | 6.67 | 24° South |
| Damak | Koshi | Nepal | 26.6576 | 87.706 | 4.44 | 4.60 | 3.79 | 5.62 | 25° South |
| Ningde | Fujian | China | 26.6564 | 119.5239 | 5.44 | 3.94 | 3.29 | 4.06 | 24° South |
| Siraha | Madhesh | Nepal | 26.6468 | 86.2024 | 4.71 | 4.60 | 3.71 | 5.84 | 25° South |
| Birtamod | Koshi | Nepal | 26.6463 | 88.0074 | 4.14 | 4.49 | 3.66 | 5.41 | 25° South |
| Tezpur | Assam | India | 26.6351 | 92.803 | 4.64 | 4.93 | 4.05 | 5.47 | 26° South |
| Jhāpā | Koshi | Nepal | 26.6264 | 87.0802 | 4.45 | 4.56 | 3.74 | 5.61 | 25° South |
| Nagrām | Uttar Pradesh | India | 26.6239 | 81.1418 | 4.81 | 4.66 | 3.59 | 6.49 | 24° South |
| Lake Worth | Florida | United States | 26.6165 | -80.0444 | 5.91 | 4.88 | 4.42 | 6.67 | 24° South |
| Inaruwa | Koshi | Nepal | 26.6165 | 87.1505 | 4.46 | 4.54 | 3.73 | 5.59 | 25° South |
| Wellington | Florida | United States | 26.6074 | -80.2159 | 5.91 | 4.88 | 4.42 | 6.67 | 24° South |
| Lehigh Acres | Florida | United States | 26.5921 | -81.6784 | 5.89 | 5.00 | 4.54 | 6.93 | 24° South |
| Liupanshui | Guizhou | China | 26.59 | 104.8311 | 5.02 | 3.67 | 2.81 | 5.16 | 23° South |
| Guiyang | Guizhou | China | 26.58 | 106.7223 | 5.19 | 3.47 | 2.23 | 3.75 | 22° South |
| Gauradaha | Koshi | Nepal | 26.5665 | 87.7244 | 4.46 | 4.54 | 3.73 | 5.59 | 25° South |
| Al Qatif | Eastern Province | Saudi Arabia | 26.5651 | 50.0118 | 7.35 | 5.45 | 4.15 | 6.69 | 23° South |
| Jhīnjhak | Uttar Pradesh | India | 26.5645 | 79.7358 | 5.43 | 4.73 | 3.89 | 6.88 | 24° South |
| Sohag | Sohag | Egypt | 26.5569 | 31.6959 | 8.62 | 6.24 | 5.20 | 8.23 | 23° South |
| Cape Coral | Florida | United States | 26.5559 | -82.0214 | 6.51 | 5.19 | 4.56 | 7.32 | 24° South |
| Marsh Harbour | Central Abaco | Bahamas | 26.5479 | -77.0669 | 6.73 | 4.84 | 4.22 | 6.81 | 23° South |
| Bhadrapur | Koshi | Nepal | 26.5439 | 88.1005 | 4.14 | 4.49 | 3.66 | 5.41 | 25° South |
| Freeport | City of Freeport District | Bahamas | 26.5355 | -78.7028 | 6.63 | 4.88 | 4.24 | 6.82 | 24° South |
| Boynton Beach | Florida | United States | 26.5331 | -80.1423 | 5.93 | 4.84 | 4.35 | 6.67 | 24° South |
| Asrenda | Uttar Pradesh | India | 26.5166 | 80.9933 | 5.17 | 4.61 | 3.60 | 6.64 | 24° South |
| Kanpur | Uttar Pradesh | India | 26.4969 | 80.3246 | 5.15 | 4.65 | 3.67 | 6.64 | 24° South |
| Sayhāt | Eastern Province | Saudi Arabia | 26.4846 | 50.0444 | 7.39 | 5.39 | 4.09 | 6.70 | 23° South |
| Raymondville | Texas | United States | 26.4774 | -97.7878 | 6.71 | 5.17 | 3.62 | 5.39 | 23° South |
| Biratnagar | Koshi | Nepal | 26.459 | 87.2708 | 4.44 | 4.60 | 3.79 | 5.62 | 25° South |
| Delray Beach | Florida | United States | 26.4543 | -80.1337 | 5.91 | 4.88 | 4.42 | 6.67 | 24° South |
| Ajmer | Rajasthan | India | 26.4529 | 74.6432 | 6.24 | 5.05 | 4.54 | 7.13 | 24° South |
| Edinburg | Texas | United States | 26.4496 | -98.2801 | 7.16 | 5.43 | 3.96 | 5.85 | 23° South |
| Rangia | Assam | India | 26.4492 | 91.6176 | 4.62 | 4.94 | 4.12 | 5.50 | 25° South |
| Sanibel | Florida | United States | 26.449 | -82.0223 | 6.53 | 5.15 | 4.50 | 7.33 | 24° South |
| Mangaldai | Assam | India | 26.4412 | 92.0264 | 4.63 | 4.97 | 4.11 | 5.48 | 25° South |
| Estero | Florida | United States | 26.4348 | -81.811 | 5.91 | 4.95 | 4.48 | 6.93 | 24° South |
| Dammam | Eastern Province | Saudi Arabia | 26.4336 | 50.1116 | 7.35 | 5.45 | 4.15 | 6.69 | 23° South |
| Yongzhou | Hunan | China | 26.4203 | 111.6065 | 5.72 | 3.79 | 2.82 | 2.84 | 23° South |
| Lyford | Texas | United States | 26.4061 | -97.7785 | 6.70 | 5.18 | 3.64 | 5.39 | 23° South |
| Kokrajhar | Assam | India | 26.405 | 90.2771 | 4.23 | 4.73 | 3.90 | 5.48 | 25° South |
| Rio Grande City | Texas | United States | 26.3798 | -98.8203 | 7.19 | 5.37 | 3.90 | 5.84 | 23° South |
| Bonita Springs | Florida | United States | 26.3763 | -81.7344 | 5.91 | 4.95 | 4.48 | 6.93 | 24° South |
| Tomari | Okinawa | Japan | 26.3676 | 127.7574 | 5.86 | 4.76 | 3.35 | 5.03 | 23° South |
| Boca Raton | Florida | United States | 26.3477 | -80.1094 | 5.91 | 4.88 | 4.42 | 6.67 | 24° South |
| Yoshihara | Okinawa | Japan | 26.3372 | 127.7816 | 5.86 | 4.76 | 3.35 | 5.03 | 23° South |
| Okinawa | Okinawa | Japan | 26.3317 | 127.813 | 5.86 | 4.76 | 3.35 | 5.03 | 23° South |
| Buraidah | Al-Qassim Region | Saudi Arabia | 26.3264 | 43.9769 | 8.55 | 6.20 | 4.63 | 7.58 | 23° South |
| Koch Bihār | West Bengal | India | 26.3252 | 89.4495 | 4.15 | 4.66 | 3.91 | 5.42 | 25° South |
| Parkland | Florida | United States | 26.3165 | -80.2748 | 5.91 | 4.88 | 4.42 | 6.67 | 24° South |
| Deerfield Beach | Florida | United States | 26.3106 | -80.1429 | 5.91 | 4.88 | 4.42 | 6.67 | 24° South |
| Dhahran | Eastern Province | Saudi Arabia | 26.2918 | 50.1152 | 7.35 | 5.45 | 4.15 | 6.69 | 23° South |
| Khobar | Eastern Province | Saudi Arabia | 26.2846 | 50.208 | 7.35 | 5.45 | 4.15 | 6.69 | 23° South |
| Pompano Beach | Florida | United States | 26.2822 | -80.1156 | 5.91 | 4.88 | 4.42 | 6.67 | 24° South |
| Jodhpur | Rajasthan | India | 26.2692 | 73.009 | 6.61 | 5.26 | 4.77 | 7.32 | 24° South |
| Al Muharraq | Muharraq | Bahrain | 26.2658 | 50.6113 | 7.35 | 5.45 | 4.15 | 6.69 | 23° South |
| Ginowan | Okinawa | Japan | 26.2636 | 127.7548 | 5.86 | 4.76 | 3.35 | 5.03 | 23° South |
| Anshun | Guizhou | China | 26.2554 | 105.9335 | 5.22 | 3.52 | 2.17 | 4.24 | 22° South |
| Coconut Creek | Florida | United States | 26.2546 | -80.1762 | 5.93 | 4.83 | 4.36 | 6.67 | 24° South |
| McAllen | Texas | United States | 26.2516 | -98.2271 | 7.16 | 5.43 | 3.96 | 5.85 | 23° South |
| Nawabshah | Sindh | Pakistan | 26.2486 | 68.41 | 6.95 | 5.54 | 4.75 | 7.24 | 24° South |
| Sanming | Fujian | China | 26.2486 | 117.6186 | 5.51 | 4.15 | 3.51 | 3.76 | 24° South |
| Margate | Florida | United States | 26.2472 | -80.2045 | 5.91 | 4.88 | 4.42 | 6.67 | 24° South |
| Coral Springs | Florida | United States | 26.2462 | -80.2652 | 5.91 | 4.88 | 4.42 | 6.67 | 24° South |
| Naples | Florida | United States | 26.2422 | -81.8062 | 5.89 | 5.00 | 4.54 | 6.93 | 24° South |
| Manama | Manama | Bahrain | 26.241 | 50.5779 | 7.35 | 5.45 | 4.15 | 6.69 | 23° South |
| Rahā | Assam | India | 26.2333 | 92.5167 | 4.64 | 4.93 | 4.05 | 5.47 | 25° South |
| Gwalior | Madhya Pradesh | India | 26.2331 | 78.1692 | 5.49 | 4.68 | 3.97 | 6.88 | 24° South |
| Penitas | Texas | United States | 26.2306 | -98.4447 | 7.19 | 5.37 | 3.90 | 5.84 | 23° South |
| Siwān | Bihar | India | 26.2243 | 84.3542 | 4.54 | 4.46 | 3.47 | 6.05 | 24° South |
| Diraz | Northern | Bahrain | 26.2156 | 50.4677 | 7.35 | 5.45 | 4.15 | 6.69 | 23° South |
