Worldwide Solar PV Analyses by Location
So far, we have determined the viability of solar PV systems in 20,000 locations across the globe. This was achieved by utilising empirical solar and meteorological data from NASA's Prediction of Worldwide Energy Resources (POWER) API. Each analysis compares the potential output of solar photovoltaic (PV) systems and optimal panel tilt angles for these locations using a combination of empirical data from NASA, and performance records from established solar arrays.
Click on any location to view a detailed summary of our findings. These include information on the suitability of nearby topography for large-scale solar PV installations as well as potential weather conditions that may pose challenges to solar PV generation at each site. Where possible, we have provided useful tips and eagerly welcome your feedback.
We use our own calculation method which incorporates NASA's solar & meteorological data for specific Lat/Long coordinates to determine the ideal tilt angle for a solar panel that will yield maximum annual output. We calculate the optimal daily panel angle whilst considering its contribution towards total yearly PV potential at that specific location. [Read published method]
Please note: The 20,000 analyses featured here represent our complete public database, provided as a complimentary service to the global community. We are no longer adding new locations to this free database. Our business has transitioned to focus exclusively on paid consulting services for customised solar assessments.
These summaries are intended as general guidance only and may not fully address individual project requirements or constraints. For in-depth customised forecasts or analyses incorporating your specific data —essential during feasibility studies or when pursuing maximum ROI— please contact us about our professional consulting services.
Kindly link back when citing our work.

Average kWh/day output per kW of Solar PV installed per season by location:
This list was last updated: Wed Sep 10 14:57:06 UTC 2025
Page: 1 |2 |3 |4 |5 |6 |7 |8 |9 |10 |11 |12 |13 |14 |15 |16 |17 |18 |19 |20 |21 |22 |23 |24 |25 |26 |27 |28 |29 |30 |31 |32 |33 |34 |35 |36 |37 |38 |39 |40 |
| Location | Subdivision | Country | Latitude | Longitude | kWh/day Summer | kWh/day Autumn | kWh/day Winter | kWh/day Spring | Panel Tilt Angle |
|---|---|---|---|---|---|---|---|---|---|
| Pivnice | Vojvodina | Serbia | 45.466 | 19.4464 | 7.01 | 3.14 | 1.74 | 4.94 | 38° South |
| Aberdeen | South Dakota | United States | 45.4636 | -98.4829 | 6.97 | 3.42 | 2.02 | 5.48 | 39° South |
| Tillamook | Oregon | United States | 45.4618 | -123.8324 | 7.13 | 2.93 | 1.38 | 5.47 | 37° South |
| Zimmerman | Minnesota | United States | 45.4555 | -93.5844 | 6.73 | 3.19 | 2.25 | 5.25 | 39° South |
| Beaverton | Oregon | United States | 45.4549 | -122.8017 | 7.15 | 2.96 | 1.42 | 5.52 | 38° South |
| Saint-Jean-Bonnefonds | Auvergne-Rhône-Alpes | France | 45.4535 | 4.452 | 6.24 | 3.17 | 1.68 | 5.37 | 39° South |
| Kirkland | Quebec | Canada | 45.4522 | -73.8681 | 5.88 | 2.84 | 1.81 | 5.27 | 39° South |
| Galati | Galați County | Romania | 45.4518 | 28.0522 | 6.87 | 3.25 | 1.53 | 4.87 | 38° South |
| Carignan | Quebec | Canada | 45.4501 | -73.2825 | 5.88 | 2.84 | 1.81 | 5.27 | 39° South |
| Pointe-Claire | Quebec | Canada | 45.4499 | -73.8104 | 5.88 | 2.84 | 1.81 | 5.27 | 39° South |
| Margerides | Nouvelle-Aquitaine | France | 45.4497 | 2.4032 | 5.91 | 3.17 | 1.80 | 5.13 | 39° South |
| Petrila | Hunedoara | Romania | 45.449 | 23.4144 | 6.67 | 3.16 | 1.55 | 4.80 | 38° South |
| Novara | Piedmont | Italy | 45.4458 | 8.6161 | 6.75 | 3.12 | 1.85 | 5.40 | 39° South |
| Happy Valley | Oregon | United States | 45.4451 | -122.5397 | 7.15 | 2.96 | 1.42 | 5.52 | 38° South |
| Lavagno | Veneto | Italy | 45.4439 | 11.1307 | 6.83 | 3.14 | 1.77 | 5.28 | 39° South |
| Verdun | Quebec | Canada | 45.4435 | -73.5726 | 5.88 | 2.84 | 1.81 | 5.27 | 39° South |
| Montirone | Lombardy | Italy | 45.4433 | 10.218 | 6.87 | 3.20 | 1.83 | 5.34 | 39° South |
| Castelnuovo del Garda | Veneto | Italy | 45.4411 | 10.7613 | 6.83 | 3.14 | 1.77 | 5.28 | 39° South |
| Dorval | Quebec | Canada | 45.4408 | -73.7779 | 5.85 | 2.77 | 1.75 | 5.20 | 39° South |
| Lachine | Quebec | Canada | 45.4398 | -73.6747 | 5.84 | 2.77 | 1.75 | 5.22 | 39° South |
| Gatineau | Quebec | Canada | 45.437 | -75.8473 | 5.96 | 2.87 | 1.82 | 5.45 | 39° South |
| Venice | Veneto | Italy | 45.4366 | 12.333 | 7.08 | 3.29 | 1.72 | 5.46 | 38° South |
| Marieville | Quebec | Canada | 45.4362 | -73.1604 | 5.88 | 2.84 | 1.81 | 5.27 | 39° South |
| Sona | Veneto | Italy | 45.4354 | 10.8418 | 6.87 | 3.20 | 1.83 | 5.34 | 39° South |
| Beaconsfield | Quebec | Canada | 45.4348 | -73.8629 | 5.88 | 2.84 | 1.81 | 5.27 | 39° South |
| Saint-Etienne | Auvergne-Rhone-Alpes | France | 45.4346 | 4.3958 | 6.24 | 3.17 | 1.68 | 5.37 | 39° South |
| Verona | Veneto | Italy | 45.4317 | 10.9859 | 6.87 | 3.20 | 1.83 | 5.34 | 39° South |
| Ottawa | Ontario | Canada | 45.4215296 | -75.6971931 | 5.96 | 2.87 | 1.82 | 5.45 | 39° South |
| San Martino Buon Albergo | Veneto | Italy | 45.4197 | 11.0926 | 6.87 | 3.20 | 1.83 | 5.34 | 39° South |
| La Prairie | Quebec | Canada | 45.4169 | -73.5006 | 5.88 | 2.84 | 1.81 | 5.27 | 39° South |
| Saint-Césaire | Quebec | Canada | 45.4169 | -73.0005 | 5.84 | 2.77 | 1.75 | 5.22 | 39° South |
| Bonsecours | Quebec | Canada | 45.4168 | -72.2824 | 5.88 | 2.84 | 1.81 | 5.27 | 39° South |
| Quispamsis | New Brunswick | Canada | 45.4147 | -65.9688 | 5.82 | 2.87 | 1.77 | 4.97 | 39° South |
| San Donato Milanese | Lombardy | Italy | 45.4145 | 9.2686 | 6.75 | 3.12 | 1.85 | 5.40 | 39° South |
| Damascus | Oregon | United States | 45.4145 | -122.4616 | 7.12 | 2.90 | 1.36 | 5.46 | 37° South |
| Petroşani | Hunedoara County | Romania | 45.4141 | 23.3612 | 6.67 | 3.16 | 1.55 | 4.80 | 38° South |
| Padua | Veneto | Italy | 45.413 | 11.8806 | 6.83 | 3.14 | 1.77 | 5.28 | 39° South |
| Clackamas | Oregon | United States | 45.4122 | -122.5545 | 7.15 | 2.96 | 1.42 | 5.52 | 37° South |
| Lake Oswego | Oregon | United States | 45.4111 | -122.6871 | 7.12 | 2.90 | 1.36 | 5.46 | 37° South |
| Kingston | New Brunswick | Canada | 45.4098 | -66.0932 | 5.77 | 2.91 | 1.85 | 5.14 | 39° South |
| Padova | Veneto | Italy | 45.4087 | 11.9001 | 6.87 | 3.20 | 1.83 | 5.34 | 39° South |
| Assago | Lombardy | Italy | 45.4087 | 9.1225 | 6.72 | 3.06 | 1.80 | 5.34 | 39° South |
| Tigard | Oregon | United States | 45.4085 | -122.7981 | 7.12 | 2.90 | 1.36 | 5.46 | 37° South |
| Baie-D'Urfé | Quebec | Canada | 45.4077 | -73.9115 | 5.88 | 2.84 | 1.81 | 5.27 | 39° South |
| Fallingbrook | Ontario | Canada | 45.4063 | -75.3623 | 5.96 | 2.87 | 1.82 | 5.45 | 39° South |
| Sherbrooke | Quebec | Canada | 45.4042669 | -71.893674 | 5.67 | 2.82 | 1.69 | 5.09 | 39° South |
| Trescore Cremasco | Lombardy | Italy | 45.4038 | 9.6214 | 6.75 | 3.12 | 1.85 | 5.40 | 39° South |
| Granby | Quebec | Canada | 45.4028 | -72.7315 | 5.88 | 2.84 | 1.81 | 5.27 | 39° South |
| Vaudreuil-Dorion | Quebec | Canada | 45.4017 | -74.0335 | 5.96 | 2.87 | 1.82 | 5.45 | 39° South |
| Égletons | Nouvelle-Aquitaine | France | 45.4005 | 2.0548 | 5.91 | 3.17 | 1.80 | 5.13 | 39° South |
| LaSalle | Quebec | Canada | 45.3994 | -73.6506 | 5.88 | 2.84 | 1.81 | 5.27 | 39° South |
| San Giuliano Milanese | Lombardy | Italy | 45.39 | 9.2923 | 6.75 | 3.12 | 1.85 | 5.40 | 39° South |
| Villatora | Veneto | Italy | 45.3899 | 11.9644 | 6.87 | 3.20 | 1.83 | 5.34 | 39° South |
| Gladstone | Oregon | United States | 45.3894 | -122.586 | 7.13 | 2.93 | 1.38 | 5.47 | 37° South |
| Râmnicu Sărat | Buzău County | Romania | 45.387 | 27.0552 | 6.34 | 3.12 | 1.54 | 4.71 | 39° South |
| Selvazzano Dentro | Veneto | Italy | 45.3853 | 11.7921 | 6.87 | 3.20 | 1.83 | 5.34 | 39° South |
| St. Isidore | Ontario | Canada | 45.3836 | -74.9112 | 5.92 | 2.81 | 1.76 | 5.40 | 39° South |
| Saint-Lazare | Quebec | Canada | 45.3818 | -74.1207 | 5.92 | 2.81 | 1.76 | 5.40 | 39° South |
| Zrenjanin | Vojvodina | Serbia | 45.3809 | 20.3859 | 6.94 | 3.12 | 1.59 | 5.06 | 38° South |
| Mulazzano | Lombardy | Italy | 45.373 | 9.3893 | 6.72 | 3.06 | 1.80 | 5.34 | 39° South |
| Tualatin | Oregon | United States | 45.3716 | -122.7656 | 7.12 | 2.90 | 1.36 | 5.46 | 37° South |
| Saint-Constant | Quebec | Canada | 45.3696 | -73.5654 | 5.88 | 2.84 | 1.81 | 5.27 | 39° South |
| Truro | Nova Scotia | Canada | 45.369 | -63.263 | 5.87 | 2.79 | 1.70 | 4.86 | 39° South |
| Châteauguay | Quebec | Canada | 45.3683 | -73.7192 | 5.84 | 2.77 | 1.75 | 5.22 | 39° South |
| Pincourt | Quebec | Canada | 45.3665 | -73.9736 | 5.88 | 2.84 | 1.81 | 5.27 | 39° South |
| West Linn | Oregon | United States | 45.3642 | -122.6443 | 7.15 | 2.96 | 1.42 | 5.52 | 37° South |
| Voiron | Auvergne-Rhône-Alpes | France | 45.3615 | 5.5915 | 6.24 | 3.17 | 1.68 | 5.37 | 39° South |
| Carpenedolo | Lombardy | Italy | 45.3601 | 10.4283 | 6.83 | 3.14 | 1.77 | 5.28 | 38° South |
| Bački Petrovac | Vojvodina | Serbia | 45.359 | 19.593 | 6.98 | 3.08 | 1.68 | 4.89 | 38° South |
| Rives | Auvergne-Rhône-Alpes | France | 45.3582 | 5.4989 | 6.20 | 3.11 | 1.62 | 5.31 | 39° South |
| Petoskey | Michigan | United States | 45.3576 | -84.9088 | 6.31 | 2.89 | 1.59 | 5.10 | 38° South |
| Villachiara | Lombardy | Italy | 45.3576 | 9.9293 | 6.72 | 3.06 | 1.80 | 5.34 | 39° South |
| Oregon City | Oregon | United States | 45.3573 | -122.6068 | 7.13 | 2.93 | 1.38 | 5.47 | 37° South |
| Heppner | Oregon | United States | 45.3532 | -119.5578 | 7.79 | 3.37 | 1.55 | 6.31 | 38° South |
| Gloucester | Ontario | Canada | 45.3516 | -75.6339 | 5.92 | 2.81 | 1.76 | 5.40 | 39° South |
| Big Lake | Minnesota | United States | 45.3511 | -93.7398 | 6.76 | 3.25 | 2.28 | 5.30 | 39° South |
| Wausaukee | Wisconsin | United States | 45.351 | -87.9048 | 6.52 | 3.02 | 1.79 | 5.09 | 39° South |
| San Germano Vercellese | Piedmont | Italy | 45.35 | 8.2439 | 6.75 | 3.12 | 1.85 | 5.40 | 39° South |
| Sherwood | Oregon | United States | 45.35 | -122.8559 | 7.15 | 2.96 | 1.42 | 5.52 | 37° South |
| Albignasego | Veneto | Italy | 45.3477 | 11.8733 | 6.87 | 3.20 | 1.83 | 5.34 | 39° South |
| Legnaro | Veneto | Italy | 45.3413 | 11.9593 | 6.87 | 3.20 | 1.83 | 5.34 | 39° South |
| Oak Grove | Minnesota | United States | 45.3398 | -93.245 | 6.72 | 3.19 | 2.22 | 5.25 | 39° South |
| Beaurepaire | Auvergne-Rhône-Alpes | France | 45.3357 | 5.0603 | 6.24 | 3.17 | 1.68 | 5.37 | 39° South |
| La Grande | Oregon | United States | 45.3332 | -118.0854 | 7.80 | 3.37 | 1.59 | 6.30 | 38° South |
| Zimella | Veneto | Italy | 45.331 | 11.3757 | 6.87 | 3.20 | 1.83 | 5.34 | 39° South |
| Huntsville | Ontario | Canada | 45.3302 | -79.2188 | 5.84 | 2.82 | 1.70 | 5.07 | 39° South |
| Rijeka | Primorje-Gorski Kotar County | Croatia | 45.3253 | 14.4409 | 6.97 | 3.06 | 1.66 | 4.97 | 38° South |
| Nepean | Ontario | Canada | 45.3218 | -75.7398 | 5.96 | 2.87 | 1.82 | 5.45 | 39° South |
| Moirans | Auvergne-Rhône-Alpes | France | 45.3203 | 5.5547 | 6.24 | 3.17 | 1.68 | 5.37 | 39° South |
| Vercelli | Piedmont | Italy | 45.3198 | 8.4213 | 6.75 | 3.12 | 1.85 | 5.40 | 39° South |
| Beauharnois | Quebec | Canada | 45.3161 | -73.8736 | 5.88 | 2.84 | 1.81 | 5.27 | 39° South |
| Siziano | Lombardy | Italy | 45.3161 | 9.206 | 6.75 | 3.12 | 1.85 | 5.40 | 39° South |
| Elk River | Minnesota | United States | 45.3134 | -93.5809 | 6.76 | 3.25 | 2.28 | 5.30 | 39° South |
| Newberg | Oregon | United States | 45.3102 | -122.967 | 7.12 | 2.90 | 1.36 | 5.46 | 37° South |
| Kanata | Ontario | Canada | 45.3088185 | -75.8986835 | 5.96 | 2.87 | 1.82 | 5.45 | 39° South |
| Coulaures | Nouvelle-Aquitaine | France | 45.3048 | 0.9813 | 6.05 | 3.12 | 1.67 | 5.27 | 39° South |
| Kostrena | Primorje-Gorski Kotar County | Croatia | 45.3011 | 14.5056 | 6.93 | 3.00 | 1.60 | 4.92 | 38° South |
| Reşiţa | Caraș-Severin County | Romania | 45.2998 | 21.8801 | 6.97 | 3.17 | 1.62 | 5.09 | 38° South |
| Piove di Sacco | Veneto | Italy | 45.2989 | 12.0412 | 7.05 | 3.22 | 1.66 | 5.41 | 38° South |
| Wilsonville | Oregon | United States | 45.2929 | -122.7746 | 7.15 | 2.96 | 1.42 | 5.52 | 37° South |
| Due Carrare | Veneto | Italy | 45.2929 | 11.8243 | 6.87 | 3.20 | 1.83 | 5.34 | 38° South |
| Ivankovo | Vukovar-Srijem County | Croatia | 45.2926 | 18.6838 | 6.98 | 3.09 | 1.70 | 4.90 | 38° South |
| Beavercreek | Oregon | United States | 45.2879 | -122.5356 | 7.13 | 2.93 | 1.38 | 5.47 | 37° South |
| Saint-Jacques-le-Mineur | Quebec | Canada | 45.2873 | -73.4177 | 5.85 | 2.77 | 1.75 | 5.20 | 39° South |
| Farnham | Quebec | Canada | 45.2848 | -72.9758 | 5.85 | 2.77 | 1.75 | 5.20 | 39° South |
| Parscov | Buzau | Romania | 45.2832 | 26.5538 | 6.38 | 3.18 | 1.60 | 4.76 | 39° South |
| Saint-Jean-sur-Richelieu | Quebec | Canada | 45.2832 | -73.2792 | 5.88 | 2.84 | 1.81 | 5.27 | 39° South |
| Saint John | New Brunswick | Canada | 45.2701 | -66.0636 | 5.80 | 2.97 | 1.90 | 5.17 | 39° South |
| Braila | Brăila County | Romania | 45.2662 | 27.9804 | 6.38 | 3.18 | 1.60 | 4.76 | 39° South |
| Magog | Quebec | Canada | 45.2644 | -72.1496 | 5.88 | 2.84 | 1.81 | 5.27 | 39° South |
| Nova Gradiška | Brod-Posavina County | Croatia | 45.2538 | 17.3854 | 7.00 | 3.05 | 1.75 | 4.92 | 38° South |
| Canby | Oregon | United States | 45.2525 | -122.6824 | 7.13 | 2.93 | 1.38 | 5.47 | 37° South |
| Ham Lake | Minnesota | United States | 45.2522 | -93.245 | 6.76 | 3.25 | 2.28 | 5.30 | 39° South |
| Novi Sad | Vojvodina | Serbia | 45.25 | 19.8362 | 7.01 | 3.14 | 1.74 | 4.94 | 38° South |
| Stittsville | Ontario | Canada | 45.2496 | -75.9181 | 5.96 | 2.87 | 1.82 | 5.45 | 39° South |
| Palanka | Vojvodina | Serbia | 45.2467 | 19.3859 | 6.98 | 3.09 | 1.70 | 4.90 | 38° South |
| Andover | Minnesota | United States | 45.2425 | -93.2841 | 6.72 | 3.19 | 2.22 | 5.25 | 39° South |
| Slănic | Arges | Romania | 45.2372 | 24.895 | 6.36 | 3.17 | 1.63 | 4.71 | 38° South |
| Russell | Ontario | Canada | 45.2352 | -75.3546 | 5.96 | 2.87 | 1.82 | 5.45 | 39° South |
| Villard-Bonnot | Auvergne-Rhône-Alpes | France | 45.235 | 5.8784 | 6.20 | 3.11 | 1.62 | 5.31 | 39° South |
| Montbonnot-Saint-Martin | Auvergne-Rhône-Alpes | France | 45.2346 | 5.801 | 6.20 | 3.11 | 1.62 | 5.31 | 39° South |
| Les Villettes | Auvergne-Rhône-Alpes | France | 45.2332 | 4.1794 | 6.21 | 3.13 | 1.63 | 5.31 | 39° South |
| Rivière-Beaudette | Quebec | Canada | 45.2314 | -74.3241 | 5.96 | 2.87 | 1.82 | 5.45 | 39° South |
| Almonte | Ontario | Canada | 45.2283 | -76.1984 | 5.93 | 2.87 | 1.76 | 5.24 | 39° South |
| Kamenitz | Vojvodina | Serbia | 45.2264 | 19.8393 | 6.98 | 3.09 | 1.70 | 4.90 | 38° South |
| Cubjac | Nouvelle-Aquitaine | France | 45.221 | 0.9379 | 6.05 | 3.12 | 1.67 | 5.27 | 39° South |
| Meylan | Auvergne-Rhône-Alpes | France | 45.2163 | 5.7665 | 6.20 | 3.11 | 1.62 | 5.31 | 38° South |
| McMinnville | Oregon | United States | 45.21 | -123.2003 | 7.15 | 2.96 | 1.42 | 5.52 | 37° South |
| Domène | Auvergne-Rhône-Alpes | France | 45.2034 | 5.8341 | 6.24 | 3.17 | 1.68 | 5.37 | 39° South |
| Saint-Martin-le-Vinoux | Auvergne-Rhône-Alpes | France | 45.2017 | 5.7144 | 6.20 | 3.11 | 1.62 | 5.31 | 38° South |
| Fontaine | Auvergne-Rhône-Alpes | France | 45.2014 | 5.6933 | 6.24 | 3.17 | 1.68 | 5.37 | 39° South |
| Saint Paul | Oregon | United States | 45.2 | -122.9684 | 7.12 | 2.90 | 1.36 | 5.46 | 37° South |
| Modane | Auvergne-Rhône-Alpes | France | 45.1999 | 6.6676 | 6.32 | 3.18 | 1.89 | 4.95 | 39° South |
| Titel | Vojvodina | Serbia | 45.1992 | 20.2913 | 6.93 | 3.11 | 1.57 | 5.04 | 38° South |
| Anoka | Minnesota | United States | 45.1977 | -93.3872 | 6.76 | 3.25 | 2.28 | 5.30 | 39° South |
| Pavia | Lombardy | Italy | 45.1976 | 9.1578 | 6.75 | 3.12 | 1.85 | 5.40 | 39° South |
| Sister Bay | Wisconsin | United States | 45.1889 | -87.1101 | 6.52 | 3.02 | 1.79 | 5.09 | 38° South |
| Hourtin | Nouvelle-Aquitaine | France | 45.1876 | -1.054 | 6.21 | 3.19 | 1.64 | 5.51 | 39° South |
| Red Lodge | Montana | United States | 45.1858 | -109.2468 | 7.14 | 3.47 | 2.10 | 5.44 | 38° South |
| Velika Kladuša | Federation of Bosnia and Herzegovina | Bosnia and Herzegovina | 45.1835 | 15.8007 | 6.97 | 3.06 | 1.66 | 4.97 | 38° South |
| Zorești | Buzău County | Romania | 45.1822 | 26.7084 | 6.34 | 3.12 | 1.54 | 4.71 | 38° South |
| Dover-Foxcroft | Maine | United States | 45.1814 | -69.2036 | 5.73 | 2.99 | 1.86 | 5.28 | 39° South |
| Saint-Martin-d'Hères | Auvergne-Rhone-Alpes | France | 45.1804 | 5.7588 | 6.24 | 3.17 | 1.68 | 5.37 | 39° South |
| Seyssinet-Pariset | Auvergne-Rhone-Alpes | France | 45.1803 | 5.693 | 6.24 | 3.17 | 1.68 | 5.37 | 39° South |
| St. Stephen | New Brunswick | Canada | 45.179 | -67.2929 | 5.80 | 2.97 | 1.90 | 5.17 | 39° South |
| Grenoble | Auvergne-Rhone-Alpes | France | 45.1766 | 5.7205 | 6.24 | 3.17 | 1.68 | 5.37 | 39° South |
| Valle Salimbene | Lombardy | Italy | 45.175 | 9.238 | 6.72 | 3.06 | 1.80 | 5.34 | 38° South |
| Blaine | Minnesota | United States | 45.1701 | -93.1913 | 6.73 | 3.19 | 2.25 | 5.25 | 39° South |
| Tulcea | Tulcea County | Romania | 45.1637 | 28.8023 | 6.87 | 3.25 | 1.53 | 4.87 | 38° South |
| Mantova | Lombardy | Italy | 45.1596 | 10.7977 | 6.83 | 3.14 | 1.77 | 5.28 | 38° South |
| Colton | Oregon | United States | 45.1592 | -122.4226 | 7.15 | 2.96 | 1.42 | 5.52 | 37° South |
| Canning | Nova Scotia | Canada | 45.1566 | -64.4246 | 5.86 | 2.93 | 1.85 | 5.01 | 39° South |
| Buzau | Buzau | Romania | 45.1494 | 26.8244 | 6.38 | 3.18 | 1.60 | 4.76 | 38° South |
| Canneto sull'Oglio | Lombardy | Italy | 45.1483 | 10.3878 | 6.82 | 3.15 | 1.79 | 5.29 | 38° South |
| Gradiska | Republika Srpska | Bosnia and Herzegovina | 45.1477 | 17.2489 | 7.00 | 3.05 | 1.75 | 4.92 | 38° South |
| Molalla | Oregon | United States | 45.1473 | -122.577 | 7.12 | 2.90 | 1.36 | 5.46 | 37° South |
| Woodburn | Oregon | United States | 45.1402 | -122.861 | 7.15 | 2.96 | 1.42 | 5.52 | 37° South |
| Willmar | Minnesota | United States | 45.1386 | -95.0525 | 6.89 | 3.25 | 2.22 | 5.33 | 39° South |
| Cava Manara | Lombardy | Italy | 45.1369 | 9.1099 | 6.72 | 3.06 | 1.80 | 5.34 | 38° South |
| Cremona | Lombardy | Italy | 45.1356 | 10.0232 | 6.87 | 3.20 | 1.83 | 5.34 | 38° South |
| Curtea de Argeş | Arges | Romania | 45.1341 | 24.6691 | 6.33 | 3.10 | 1.57 | 4.66 | 38° South |
| Somerset | Wisconsin | United States | 45.1319 | -92.6814 | 6.76 | 3.25 | 2.28 | 5.30 | 39° South |
| Carleton Place | Ontario | Canada | 45.1314 | -76.1544 | 5.93 | 2.87 | 1.76 | 5.24 | 39° South |
| Casale Monferrato | Piedmont | Italy | 45.1314 | 8.4453 | 6.72 | 3.06 | 1.80 | 5.34 | 38° South |
| Beaulieu | Auvergne-Rhône-Alpes | France | 45.1308 | 3.9391 | 5.87 | 3.13 | 1.77 | 5.08 | 39° South |
| Songyuan | Jilin | China | 45.129 | 124.8277 | 5.74 | 3.38 | 2.58 | 5.66 | 40° South |
| Câmpina | Prahova | Romania | 45.1254 | 25.7334 | 6.33 | 3.10 | 1.57 | 4.66 | 38° South |
| Pazayac | Nouvelle-Aquitaine | France | 45.12 | 1.3812 | 6.09 | 3.19 | 1.72 | 5.32 | 39° South |
| Vršac | Vojvodina | Serbia | 45.1184 | 21.3097 | 6.93 | 3.11 | 1.57 | 5.04 | 38° South |
| Notre-Dame-de-Sanilhac | Nouvelle-Aquitaine | France | 45.115 | 0.7086 | 6.05 | 3.14 | 1.70 | 5.27 | 39° South |
| San Cipriano Po | Lombardy | Italy | 45.1119 | 9.2849 | 6.75 | 3.12 | 1.85 | 5.40 | 38° South |
| Mounds View | Minnesota | United States | 45.1033 | -93.2122 | 6.72 | 3.19 | 2.22 | 5.25 | 39° South |
| Râmnicu Vâlcea | Vâlcea County | Romania | 45.1002 | 24.3644 | 6.36 | 3.17 | 1.63 | 4.71 | 38° South |
| Marinette | Wisconsin | United States | 45.1 | -87.6307 | 6.47 | 2.95 | 1.72 | 5.02 | 38° South |
| Sheridan | Oregon | United States | 45.0993 | -123.3948 | 7.13 | 2.93 | 1.38 | 5.47 | 37° South |
| Srbac | Republika Srpska | Bosnia and Herzegovina | 45.0982 | 17.5219 | 7.00 | 3.05 | 1.75 | 4.92 | 38° South |
| Alpignano | Piedmont | Italy | 45.0979 | 7.5211 | 6.36 | 3.24 | 1.93 | 5.03 | 39° South |
| Turin | Piedmont | Italy | 45.0914 | 7.6639 | 6.36 | 3.24 | 1.93 | 5.03 | 39° South |
| Spătaru | Buzău County | Romania | 45.0863 | 26.7842 | 6.34 | 3.12 | 1.54 | 4.71 | 38° South |
| Winchester | Ontario | Canada | 45.0811 | -75.3517 | 5.92 | 2.81 | 1.76 | 5.40 | 39° South |
| Kentville | Nova Scotia | Canada | 45.0806 | -64.5012 | 5.82 | 2.86 | 1.79 | 4.95 | 39° South |
| Wolfville | Nova Scotia | Canada | 45.0791 | -64.3748 | 5.86 | 2.93 | 1.85 | 5.01 | 39° South |
| Arden Hills | Minnesota | United States | 45.0782 | -93.1894 | 6.76 | 3.25 | 2.28 | 5.30 | 39° South |
| Mahtomedi | Minnesota | United States | 45.0761 | -92.943 | 6.76 | 3.25 | 2.28 | 5.30 | 39° South |
| Avigliana | Piedmont | Italy | 45.075 | 7.3891 | 6.36 | 3.24 | 1.93 | 5.03 | 39° South |
| Maple Grove | Minnesota | United States | 45.0702 | -93.4556 | 6.76 | 3.25 | 2.28 | 5.30 | 39° South |
| Grugliasco | Piedmont | Italy | 45.0662 | 7.5756 | 6.36 | 3.24 | 1.93 | 5.03 | 39° South |
| Tain-l'Hermitage | Auvergne-Rhône-Alpes | France | 45.0636 | 4.8537 | 6.21 | 3.13 | 1.63 | 5.31 | 38° South |
| Scandolara Ravara | Lombardy | Italy | 45.0571 | 10.2973 | 6.87 | 3.20 | 1.83 | 5.34 | 38° South |
| Târgu Jiu | Gorj County | Romania | 45.0489 | 23.2904 | 6.67 | 3.16 | 1.55 | 4.80 | 38° South |
| Haliburton | Ontario | Canada | 45.048 | -78.5139 | 5.84 | 2.82 | 1.70 | 5.07 | 39° South |
| Stavropol | Stavropol Kray | Russia | 45.0424 | 41.9707 | 7.00 | 3.14 | 1.54 | 4.82 | 38° South |
| Krasnodar | Krasnodar Krai | Russia | 45.0355 | 38.975 | 6.70 | 3.20 | 1.46 | 4.82 | 38° South |
| Franklin | Quebec | Canada | 45.0335 | -73.9216 | 5.85 | 2.77 | 1.75 | 5.20 | 38° South |
| Porchères | Nouvelle-Aquitaine | France | 45.0333 | 0.0146 | 6.05 | 3.14 | 1.70 | 5.27 | 39° South |
| Cornwall | Ontario | Canada | 45.0224 | -74.7537 | 5.93 | 2.82 | 1.80 | 5.38 | 39° South |
| Kemptville | Ontario | Canada | 45.0173 | -75.6446 | 5.93 | 2.82 | 1.80 | 5.38 | 39° South |
| Taldykorgan | Jetisu Region | Kazakhstan | 45.0142 | 78.3717 | 7.52 | 3.69 | 1.98 | 5.94 | 38° South |
| Roseville | Minnesota | United States | 45.0139 | -93.1545 | 6.76 | 3.25 | 2.28 | 5.30 | 39° South |
| Ambès | Nouvelle-Aquitaine | France | 45.012 | -0.5358 | 6.25 | 3.25 | 1.69 | 5.56 | 39° South |
| Orbassano | Piedmont | Italy | 45.0051 | 7.5335 | 6.36 | 3.24 | 1.93 | 5.03 | 39° South |
| Atlanta | Michigan | United States | 45.0047 | -84.1439 | 6.27 | 2.83 | 1.53 | 5.05 | 38° South |
| Chieri | Piedmont | Italy | 45.0031 | 7.7967 | 6.36 | 3.24 | 1.93 | 5.03 | 39° South |
| North Troy | Vermont | United States | 44.9945 | -72.3998 | 5.61 | 2.79 | 1.54 | 4.88 | 38° South |
| Silverton | Oregon | United States | 44.9929 | -122.7659 | 7.56 | 3.20 | 1.51 | 5.89 | 37° South |
| Yablonovsky | Adygeya Republic | Russia | 44.9928 | 38.9388 | 6.96 | 3.19 | 1.54 | 4.69 | 38° South |
| Perry | Maine | United States | 44.9911 | -67.0945 | 5.96 | 3.27 | 1.99 | 5.45 | 39° South |
| Faith | South Dakota | United States | 44.9893 | -102.0568 | 7.30 | 3.76 | 2.31 | 5.66 | 39° South |
| Piossasco | Piedmont | Italy | 44.9862 | 7.4711 | 6.65 | 3.23 | 2.17 | 5.37 | 39° South |
