Worldwide Solar PV Analyses by Location
So far, we have determined the viability of solar PV systems in 20,000 locations across the globe. This was achieved by utilising empirical solar and meteorological data from NASA's Prediction of Worldwide Energy Resources (POWER) API. Each analysis compares the potential output of solar photovoltaic (PV) systems and optimal panel tilt angles for these locations using a combination of empirical data from NASA, and performance records from established solar arrays.
Click on any location to view a detailed summary of our findings. These include information on the suitability of nearby topography for large-scale solar PV installations as well as potential weather conditions that may pose challenges to solar PV generation at each site. Where possible, we have provided useful tips and eagerly welcome your feedback.
We use our own calculation method which incorporates NASA's solar & meteorological data for specific Lat/Long coordinates to determine the ideal tilt angle for a solar panel that will yield maximum annual output. We calculate the optimal daily panel angle whilst considering its contribution towards total yearly PV potential at that specific location. [Read published method]
Please note: The 20,000 analyses featured here represent our complete public database, provided as a complimentary service to the global community. We are no longer adding new locations to this free database. Our business has transitioned to focus exclusively on paid consulting services for customised solar assessments.
These summaries are intended as general guidance only and may not fully address individual project requirements or constraints. For in-depth customised forecasts or analyses incorporating your specific data —essential during feasibility studies or when pursuing maximum ROI— please contact us about our professional consulting services.
Kindly link back when citing our work.

Average kWh/day output per kW of Solar PV installed per season by location:
This list was last updated: Wed Sep 10 14:57:06 UTC 2025
Page: 1 |2 |3 |4 |5 |6 |7 |8 |9 |10 |11 |12 |13 |14 |15 |16 |17 |18 |19 |20 |21 |22 |23 |24 |25 |26 |27 |28 |29 |30 |31 |32 |33 |34 |35 |36 |37 |38 |39 |40 |
| Location | Subdivision | Country | Latitude | Longitude | kWh/day Summer | kWh/day Autumn | kWh/day Winter | kWh/day Spring | Panel Tilt Angle |
|---|---|---|---|---|---|---|---|---|---|
| Bilzen | Flanders | Belgium | 50.8719 | 5.5177 | 5.25 | 2.46 | 1.18 | 4.63 | 43° South |
| Siegen | North Rhine-Westphalia | Germany | 50.8713 | 8.0108 | 5.25 | 2.34 | 1.11 | 4.29 | 43° South |
| Jette | Brussels Capital | Belgium | 50.871 | 4.3356 | 5.20 | 2.40 | 1.13 | 4.57 | 43° South |
| Bad Hersfeld | Hesse | Germany | 50.8705 | 9.7031 | 5.25 | 2.34 | 1.11 | 4.29 | 43° South |
| Lewes | England | United Kingdom | 50.8705 | 0.1454 | 5.63 | 2.49 | 1.07 | 5.18 | 43° South |
| Zottegem | Flanders | Belgium | 50.8696 | 3.8108 | 5.40 | 2.55 | 1.19 | 4.98 | 43° South |
| Hürth | North Rhine-Westphalia | Germany | 50.8693 | 6.8728 | 5.13 | 2.42 | 1.13 | 4.43 | 43° South |
| Liedekerke | Flanders | Belgium | 50.8689 | 4.0782 | 5.25 | 2.46 | 1.18 | 4.63 | 43° South |
| Kielce | Świętokrzyskie | Poland | 50.8685 | 20.6236 | 5.74 | 2.53 | 1.06 | 4.21 | 43° South |
| Blandford Forum | England | United Kingdom | 50.8675 | -2.1714 | 5.78 | 2.45 | 1.07 | 4.87 | 43° South |
| Herzogenrath | North Rhine-Westphalia | Germany | 50.8675 | 6.1006 | 5.08 | 2.37 | 1.11 | 4.38 | 43° South |
| Nieuwerkerken | Flanders | Belgium | 50.8668 | 5.1965 | 5.25 | 2.46 | 1.18 | 4.63 | 43° South |
| Heverlee | Flanders | Belgium | 50.8655 | 4.6891 | 5.25 | 2.46 | 1.18 | 4.63 | 43° South |
| Ponitz | Thuringia | Germany | 50.8627 | 12.4308 | 5.22 | 2.35 | 1.10 | 4.14 | 43° South |
| Bertem | Flanders | Belgium | 50.8607 | 4.6289 | 5.25 | 2.46 | 1.18 | 4.63 | 43° South |
| Friedrichroda | Thuringia | Germany | 50.8592 | 10.5593 | 5.14 | 2.35 | 1.09 | 4.25 | 43° South |
| Maastricht | Limburg | Netherlands | 50.8569 | 5.6673 | 5.25 | 2.46 | 1.18 | 4.63 | 43° South |
| Poperinge | Flanders | Belgium | 50.8564 | 2.7272 | 5.35 | 2.48 | 1.14 | 4.91 | 43° South |
| Kerkrade | Limburg | Netherlands | 50.8559 | 6.0308 | 5.13 | 2.42 | 1.13 | 4.43 | 43° South |
| Hastings | England | United Kingdom | 50.8552 | 0.5716 | 5.67 | 2.54 | 1.10 | 5.24 | 43° South |
| Saint Leonards-on-Sea | England | United Kingdom | 50.8546 | 0.5362 | 5.67 | 2.54 | 1.10 | 5.24 | 43° South |
| Harelbeke | Flanders | Belgium | 50.8539 | 3.3041 | 5.40 | 2.55 | 1.19 | 4.98 | 43° South |
| Bexhill-on-Sea | England | United Kingdom | 50.8538 | 0.4683 | 5.62 | 2.48 | 1.05 | 5.18 | 43° South |
| Woluwe-Saint-Pierre - Sint-Pieters-Woluwe | Brussels Capital | Belgium | 50.8532 | 4.3778 | 5.20 | 2.40 | 1.13 | 4.57 | 43° South |
| Havant | England | United Kingdom | 50.8514 | -0.9903 | 5.79 | 2.59 | 1.09 | 5.12 | 43° South |
| Oudenaarde | Flanders | Belgium | 50.8498 | 3.6092 | 5.40 | 2.55 | 1.19 | 4.98 | 43° South |
| Fareham | England | United Kingdom | 50.8494 | -1.1777 | 5.79 | 2.59 | 1.09 | 5.12 | 43° South |
| Carseland | Alberta | Canada | 50.8492 | -113.4639 | 6.85 | 3.07 | 1.71 | 5.42 | 44° South |
| Częstochowa | Silesia | Poland | 50.8484 | 19.16 | 5.67 | 2.55 | 1.08 | 4.08 | 43° South |
| Wezembeek-Oppem | Flanders | Belgium | 50.8439 | 4.4897 | 5.25 | 2.46 | 1.18 | 4.63 | 43° South |
| Portsmouth | England | United Kingdom | 50.8431 | -1.064 | 5.79 | 2.59 | 1.09 | 5.12 | 43° South |
| Ringwood | England | United Kingdom | 50.8422 | -1.7914 | 5.79 | 2.59 | 1.09 | 5.12 | 43° South |
| Woluwe-Saint-Lambert | Brussels Capital | Belgium | 50.842 | 4.4383 | 5.20 | 2.40 | 1.13 | 4.57 | 43° South |
| Dilbeek | Flanders | Belgium | 50.8407 | 4.253 | 5.20 | 2.40 | 1.13 | 4.57 | 43° South |
| Anzegem | Flanders | Belgium | 50.8401 | 3.4818 | 5.40 | 2.55 | 1.19 | 4.98 | 43° South |
| Steenhuize-Wijnhuize | Flanders | Belgium | 50.8397 | 3.8881 | 5.40 | 2.55 | 1.19 | 4.98 | 43° South |
| Lohmar | North Rhine-Westphalia | Germany | 50.8389 | 7.2191 | 5.07 | 2.36 | 1.08 | 4.36 | 43° South |
| Chichester | England | United Kingdom | 50.8388 | -0.777 | 5.79 | 2.59 | 1.09 | 5.12 | 43° South |
| Swidnica | Lower Silesia | Poland | 50.8381 | 16.49 | 5.56 | 2.47 | 1.03 | 3.98 | 43° South |
| Arnstadt | Thuringia | Germany | 50.8366 | 10.9561 | 5.14 | 2.35 | 1.09 | 4.25 | 43° South |
| Sicamous | British Columbia | Canada | 50.8365 | -119.0026 | 6.69 | 2.26 | 1.24 | 5.00 | 42° South |
| Chemnitz | Saxony | Germany | 50.8351 | 12.9222 | 5.22 | 2.35 | 1.10 | 4.14 | 43° South |
| Anderlecht | Brussels Capital | Belgium | 50.8351 | 4.3179 | 5.25 | 2.46 | 1.18 | 4.63 | 43° South |
| Etterbeek | Brussels Capital | Belgium | 50.8345 | 4.386 | 5.25 | 2.46 | 1.18 | 4.63 | 43° South |
| Hove | England | United Kingdom | 50.8345 | -0.186 | 5.79 | 2.59 | 1.09 | 5.12 | 43° South |
| Ixelles-Elsene | Brussels Capital | Belgium | 50.8344 | 4.368 | 5.25 | 2.46 | 1.18 | 4.63 | 43° South |
| Zoutleeuw | Flanders | Belgium | 50.8343 | 5.1097 | 5.25 | 2.46 | 1.18 | 4.63 | 43° South |
| Brighton | England | United Kingdom | 50.8302 | -0.1336 | 5.79 | 2.59 | 1.09 | 5.12 | 43° South |
| Lancing | England | United Kingdom | 50.83 | -0.3243 | 5.79 | 2.59 | 1.09 | 5.12 | 43° South |
| Wesseling | North Rhine-Westphalia | Germany | 50.8296 | 6.9813 | 5.13 | 2.42 | 1.13 | 4.43 | 43° South |
| Kortrijk | Flanders | Belgium | 50.8288 | 3.2691 | 5.40 | 2.55 | 1.19 | 4.98 | 43° South |
| Rustington | England | United Kingdom | 50.8273 | -0.4887 | 5.74 | 2.52 | 1.04 | 5.05 | 43° South |
| Tervuren | Flanders | Belgium | 50.8267 | 4.5224 | 5.25 | 2.46 | 1.18 | 4.63 | 43° South |
| Gosport | England | United Kingdom | 50.8266 | -1.1762 | 5.79 | 2.59 | 1.09 | 5.12 | 43° South |
| Kirchhain | Hesse | Germany | 50.8261 | 8.9244 | 5.20 | 2.29 | 1.09 | 4.23 | 43° South |
| Honiton | England | United Kingdom | 50.8231 | -3.2087 | 5.84 | 2.51 | 1.12 | 4.93 | 43° South |
| Littlehampton | England | United Kingdom | 50.8198 | -0.4851 | 5.77 | 2.53 | 1.05 | 5.07 | 43° South |
| Sint-Truiden | Flanders | Belgium | 50.8195 | 5.1863 | 5.25 | 2.46 | 1.18 | 4.63 | 43° South |
| Troisdorf | North Rhine-Westphalia | Germany | 50.8187 | 7.1702 | 5.13 | 2.42 | 1.13 | 4.43 | 43° South |
| Forest | Brussels Capital | Belgium | 50.8178 | 4.3294 | 5.20 | 2.40 | 1.13 | 4.57 | 43° South |
| Brachbach | Rheinland-Pfalz | Germany | 50.8177 | 7.9357 | 5.13 | 2.42 | 1.13 | 4.43 | 43° South |
| Erftstadt | North Rhine-Westphalia | Germany | 50.8174 | 6.7918 | 5.13 | 2.42 | 1.13 | 4.43 | 43° South |
| Zwevegem | Flanders | Belgium | 50.8173 | 3.335 | 5.35 | 2.48 | 1.14 | 4.91 | 43° South |
| Auderghem | Brussels Capital | Belgium | 50.8152 | 4.4376 | 5.25 | 2.46 | 1.18 | 4.63 | 43° South |
| Tienen | Flanders | Belgium | 50.8108 | 4.9442 | 5.25 | 2.46 | 1.18 | 4.63 | 43° South |
| Angelburg | Hesse | Germany | 50.8096 | 8.4199 | 5.20 | 2.28 | 1.07 | 4.23 | 43° South |
| Gronsveld | Limburg | Netherlands | 50.8093 | 5.7251 | 5.25 | 2.46 | 1.18 | 4.63 | 43° South |
| Lennik | Flanders | Belgium | 50.8066 | 4.1629 | 5.25 | 2.46 | 1.18 | 4.63 | 43° South |
| Siegburg | North Rhine-Westphalia | Germany | 50.8041 | 7.217 | 5.13 | 2.42 | 1.13 | 4.43 | 43° South |
| Bridport | England | United Kingdom | 50.8032 | -2.8537 | 5.78 | 2.45 | 1.07 | 4.87 | 43° South |
| Uccle | Brussels Capital | Belgium | 50.8028 | 4.3423 | 5.25 | 2.46 | 1.18 | 4.63 | 43° South |
| Marburg | Hesse | Germany | 50.8021 | 8.7857 | 5.25 | 2.34 | 1.11 | 4.29 | 43° South |
| Watermael-Boitsfort | Brussels Capital | Belgium | 50.7995 | 4.4204 | 5.20 | 2.40 | 1.13 | 4.57 | 43° South |
| Wevelgem | Flanders | Belgium | 50.7966 | 3.1651 | 5.40 | 2.55 | 1.19 | 4.98 | 43° South |
| Dorchester | England | United Kingdom | 50.7941 | -2.3995 | 5.78 | 2.45 | 1.07 | 4.87 | 43° South |
| Gooik | Flanders | Belgium | 50.7932 | 4.1139 | 5.25 | 2.46 | 1.18 | 4.63 | 43° South |
| Eastbourne | England | United Kingdom | 50.7883 | 0.2817 | 5.67 | 2.54 | 1.10 | 5.24 | 43° South |
| Wimborne Minster | England | United Kingdom | 50.7873 | -1.9838 | 5.74 | 2.52 | 1.04 | 5.05 | 43° South |
| Ferndown | England | United Kingdom | 50.7869 | -1.8964 | 5.79 | 2.59 | 1.09 | 5.12 | 43° South |
| Blachownia | Silesia | Poland | 50.7858 | 18.9614 | 5.67 | 2.55 | 1.08 | 4.08 | 43° South |
| Tappen | British Columbia | Canada | 50.7851 | -119.3331 | 6.69 | 2.26 | 1.24 | 5.00 | 42° South |
| Southsea | England | United Kingdom | 50.7851 | -1.0389 | 5.79 | 2.59 | 1.09 | 5.12 | 43° South |
| Beauvechain | Wallonia | Belgium | 50.7802 | 4.7688 | 5.25 | 2.46 | 1.18 | 4.63 | 43° South |
| Trusetal | Thuringia | Germany | 50.7794 | 10.4165 | 5.14 | 2.35 | 1.09 | 4.25 | 43° South |
| Stolberg | North Rhine-Westphalia | Germany | 50.7793 | 6.2154 | 5.13 | 2.42 | 1.13 | 4.43 | 43° South |
| Geraardsbergen | Flanders | Belgium | 50.7773 | 3.8826 | 5.35 | 2.48 | 1.14 | 4.91 | 43° South |
| Hennef (Sieg) | North Rhine-Westphalia | Germany | 50.7772 | 7.289 | 5.07 | 2.36 | 1.08 | 4.36 | 43° South |
| Bognor Regis | England | United Kingdom | 50.7749 | -0.711 | 5.79 | 2.59 | 1.09 | 5.12 | 43° South |
| Sankt Augustin | North Rhine-Westphalia | Germany | 50.7748 | 7.2002 | 5.13 | 2.42 | 1.13 | 4.43 | 43° South |
| Liberec | Liberecký kraj | Czechia | 50.7748 | 14.9508 | 5.44 | 2.39 | 1.06 | 4.02 | 43° South |
| Aachen | North Rhine-Westphalia | Germany | 50.7745 | 6.0861 | 5.13 | 2.42 | 1.13 | 4.43 | 43° South |
| Eitorf | North Rhine-Westphalia | Germany | 50.7735 | 7.4554 | 5.08 | 2.37 | 1.11 | 4.38 | 43° South |
| Vaals | Limburg | Netherlands | 50.7707 | 6.014 | 5.07 | 2.36 | 1.08 | 4.36 | 43° South |
| Overijse | Flanders | Belgium | 50.7688 | 4.5383 | 5.25 | 2.46 | 1.18 | 4.63 | 43° South |
| Bornheim | North Rhine-Westphalia | Germany | 50.7675 | 6.9961 | 5.13 | 2.42 | 1.13 | 4.43 | 43° South |
| Hoeilaart | Flanders | Belgium | 50.767 | 4.4737 | 5.25 | 2.46 | 1.18 | 4.63 | 43° South |
| Dobrzeń Wielki | Opole Voivodeship | Poland | 50.7654 | 17.849 | 5.56 | 2.47 | 1.03 | 3.98 | 43° South |
| West Cowes | England | United Kingdom | 50.7638 | -1.2942 | 5.79 | 2.59 | 1.09 | 5.12 | 43° South |
| Lutsk | Volyn | Ukraine | 50.7614 | 25.331 | 5.86 | 2.53 | 1.10 | 4.36 | 43° South |
| Bournemouth | England | United Kingdom | 50.7572 | -1.8955 | 5.79 | 2.59 | 1.09 | 5.12 | 43° South |
| Ronse | Flanders | Belgium | 50.7475 | 3.602 | 5.40 | 2.55 | 1.19 | 4.98 | 43° South |
| Christchurch | England | United Kingdom | 50.7469 | -1.7544 | 5.79 | 2.59 | 1.09 | 5.12 | 43° South |
| Kreuzau | North Rhine-Westphalia | Germany | 50.7466 | 6.482 | 5.13 | 2.42 | 1.13 | 4.43 | 43° South |
| Poole | England | United Kingdom | 50.746 | -1.9791 | 5.79 | 2.59 | 1.09 | 5.12 | 43° South |
| Broadstone | England | United Kingdom | 50.7451 | -1.9807 | 5.79 | 2.59 | 1.09 | 5.12 | 43° South |
| Dillenburg | Hesse | Germany | 50.7406 | 8.2865 | 5.25 | 2.34 | 1.11 | 4.29 | 43° South |
| Bonn | North Rhine-Westphalia | Germany | 50.73743 | 7.0982068 | 5.13 | 2.42 | 1.13 | 4.43 | 43° South |
| Longuenesse | Hauts-de-France | France | 50.7367 | 2.2383 | 5.40 | 2.55 | 1.19 | 4.98 | 43° South |
| Alfter | North Rhine-Westphalia | Germany | 50.7361 | 7.0235 | 5.07 | 2.36 | 1.08 | 4.36 | 43° South |
| Visé | Wallonia | Belgium | 50.736 | 5.6919 | 5.25 | 2.46 | 1.18 | 4.63 | 43° South |
| Okotoks | Alberta | Canada | 50.7358 | -113.9659 | 6.85 | 3.07 | 1.71 | 5.42 | 43° South |
| Neustadt an der Orla | Thuringia | Germany | 50.7342 | 11.7461 | 5.09 | 2.29 | 1.04 | 4.18 | 43° South |
| Ryde | England | United Kingdom | 50.73 | -1.1621 | 5.74 | 2.52 | 1.04 | 5.05 | 43° South |
| Halle | Flanders | Belgium | 50.7296 | 4.2335 | 5.25 | 2.46 | 1.18 | 4.63 | 43° South |
| Rudolstadt | Thuringia | Germany | 50.7236 | 11.3388 | 5.14 | 2.35 | 1.09 | 4.25 | 43° South |
| Tourcoing | Hauts-de-France | France | 50.7236 | 3.1616 | 5.34 | 2.49 | 1.14 | 4.90 | 43° South |
| Schmalkalden | Thuringia | Germany | 50.7183 | 10.4395 | 5.14 | 2.35 | 1.09 | 4.25 | 43° South |
| Oelsnitz | Saxony | Germany | 50.7177 | 12.728 | 5.16 | 2.29 | 1.05 | 4.07 | 43° South |
| La Calamine | Wallonia | Belgium | 50.7176 | 6.0174 | 5.13 | 2.42 | 1.13 | 4.43 | 43° South |
| Wavre | Wallonia | Belgium | 50.7159 | 4.5927 | 5.25 | 2.46 | 1.18 | 4.63 | 43° South |
| Zwickau | Saxony | Germany | 50.7153 | 12.4628 | 5.22 | 2.35 | 1.10 | 4.14 | 43° South |
| Waterloo | Wallonia | Belgium | 50.7151 | 4.3945 | 5.25 | 2.46 | 1.18 | 4.63 | 43° South |
| Salmon Arm | British Columbia | Canada | 50.7033 | -119.2683 | 6.69 | 2.26 | 1.24 | 5.00 | 42° South |
| Königswinter | North Rhine-Westphalia | Germany | 50.7017 | 7.2571 | 5.07 | 2.36 | 1.08 | 4.36 | 43° South |
| Exeter | England | United Kingdom | 50.7001 | -3.4986 | 5.84 | 2.51 | 1.12 | 4.93 | 43° South |
| Bischoffen | Hesse | Germany | 50.6997 | 8.4563 | 5.25 | 2.34 | 1.11 | 4.29 | 43° South |
| Roubaix | Hauts-de-France | France | 50.6974 | 3.178 | 5.40 | 2.55 | 1.19 | 4.98 | 43° South |
| Tubize | Wallonia | Belgium | 50.6911 | 4.1949 | 5.25 | 2.46 | 1.18 | 4.63 | 43° South |
| Mark | Wallonia | Belgium | 50.6893 | 4.0062 | 5.25 | 2.46 | 1.18 | 4.63 | 43° South |
| Braine-l'Alleud | Wallonia | Belgium | 50.6883 | 4.3664 | 5.25 | 2.46 | 1.18 | 4.63 | 43° South |
| Herborn | Hesse | Germany | 50.6841 | 8.3053 | 5.25 | 2.34 | 1.11 | 4.29 | 43° South |
| Lasne | Wallonia | Belgium | 50.6835 | 4.4823 | 5.25 | 2.46 | 1.18 | 4.63 | 43° South |
| Poraj | Silesia | Poland | 50.6821 | 19.222 | 5.62 | 2.48 | 1.03 | 4.01 | 42° South |
| Ilmenau | Thuringia | Germany | 50.6811 | 10.9238 | 5.14 | 2.35 | 1.09 | 4.25 | 43° South |
| Chaumont-Gistoux | Wallonia | Belgium | 50.6789 | 4.7155 | 5.20 | 2.40 | 1.13 | 4.57 | 43° South |
| Rabenau | Hesse | Germany | 50.6779 | 8.8715 | 5.25 | 2.34 | 1.11 | 4.29 | 43° South |
| Hannut | Wallonia | Belgium | 50.6734 | 5.0728 | 5.20 | 2.40 | 1.13 | 4.57 | 43° South |
| Opole | Opole Voivodeship | Poland | 50.6703 | 17.9175 | 5.61 | 2.53 | 1.08 | 4.05 | 43° South |
| Marcq-en-Baroeul | Hauts-de-France | France | 50.6681 | 3.0797 | 5.40 | 2.55 | 1.19 | 4.98 | 43° South |
| Louvain-la-Neuve | Wallonia | Belgium | 50.6672 | 4.6068 | 5.25 | 2.46 | 1.18 | 4.63 | 43° South |
| Ústí nad Labem | Ústecký kraj | Czechia | 50.6655 | 14.0109 | 5.38 | 2.33 | 1.01 | 3.95 | 42° South |
| Rebecq | Wallonia | Belgium | 50.6652 | 4.1265 | 5.25 | 2.46 | 1.18 | 4.63 | 43° South |
| Staufenberg | Hesse | Germany | 50.6589 | 8.7289 | 5.20 | 2.28 | 1.07 | 4.23 | 43° South |
| Hachenburg | Rheinland-Pfalz | Germany | 50.6584 | 7.8268 | 5.13 | 2.42 | 1.13 | 4.43 | 43° South |
| Euskirchen | North Rhine-Westphalia | Germany | 50.6573 | 6.7898 | 5.13 | 2.42 | 1.13 | 4.43 | 43° South |
| Silly | Wallonia | Belgium | 50.6512 | 3.9237 | 5.40 | 2.55 | 1.19 | 4.98 | 43° South |
| Bad Marienberg | Rheinland-Pfalz | Germany | 50.6461 | 7.9381 | 5.08 | 2.37 | 1.11 | 4.38 | 43° South |
| Battice | Wallonia | Belgium | 50.6449 | 5.8244 | 5.21 | 2.41 | 1.13 | 4.57 | 43° South |
| Estaires | Hauts-de-France | France | 50.6427 | 2.7284 | 5.40 | 2.55 | 1.19 | 4.98 | 43° South |
| Bad Honnef | North Rhine-Westphalia | Germany | 50.6405 | 7.218 | 5.13 | 2.42 | 1.13 | 4.43 | 43° South |
| Herve | Wallonia | Belgium | 50.64 | 5.7888 | 5.25 | 2.46 | 1.18 | 4.63 | 43° South |
| Launceston | England | United Kingdom | 50.6362 | -4.3662 | 5.86 | 2.28 | 1.10 | 4.99 | 43° South |
| Mont-Saint-Guibert | Wallonia | Belgium | 50.6361 | 4.605 | 5.25 | 2.46 | 1.18 | 4.63 | 43° South |
| Gmina Koszęcin | Silesia | Poland | 50.6346 | 18.8496 | 5.62 | 2.48 | 1.03 | 4.01 | 42° South |
| Liège | Wallonia | Belgium | 50.6337 | 5.5675 | 5.25 | 2.46 | 1.18 | 4.63 | 43° South |
| Wachtberg | North Rhine-Westphalia | Germany | 50.632 | 7.0944 | 5.13 | 2.42 | 1.13 | 4.43 | 43° South |
| Ath | Wallonia | Belgium | 50.6301 | 3.7729 | 5.34 | 2.49 | 1.14 | 4.90 | 43° South |
| Grandmetz | Wallonia | Belgium | 50.6265 | 3.6355 | 5.40 | 2.55 | 1.19 | 4.98 | 43° South |
| Lille | Hauts-de-France | France | 50.624 | 3.0511 | 5.40 | 2.55 | 1.19 | 4.98 | 43° South |
| Rivne | Rivne | Ukraine | 50.6223 | 26.2396 | 6.12 | 2.54 | 1.09 | 4.39 | 42° South |
| Radium Hot Springs | British Columbia | Canada | 50.6192 | -116.0638 | 6.34 | 2.28 | 1.24 | 4.89 | 42° South |
| Giessen | Hesse | Germany | 50.6165 | 8.7046 | 5.25 | 2.34 | 1.11 | 4.29 | 43° South |
| Villeneuve-d'Ascq | Hauts-de-France | France | 50.6158 | 3.1643 | 5.40 | 2.55 | 1.19 | 4.98 | 43° South |
| Weymouth | England | United Kingdom | 50.6145 | -2.4435 | 5.84 | 2.51 | 1.12 | 4.93 | 43° South |
| Exmouth | England | United Kingdom | 50.6138 | -3.4037 | 5.84 | 2.51 | 1.12 | 4.93 | 43° South |
| Tournai | Wallonia | Belgium | 50.6079 | 3.3916 | 5.40 | 2.55 | 1.19 | 4.98 | 43° South |
| Suhl | Thuringia | Germany | 50.6064 | 10.6915 | 5.14 | 2.35 | 1.09 | 4.25 | 43° South |
| Thines | Wallonia | Belgium | 50.6013 | 4.3635 | 5.20 | 2.40 | 1.13 | 4.57 | 43° South |
| Flémalle | Wallonia | Belgium | 50.5983 | 5.4381 | 5.20 | 2.40 | 1.13 | 4.57 | 43° South |
| Simmerath | North Rhine-Westphalia | Germany | 50.5982 | 6.3001 | 5.08 | 2.37 | 1.11 | 4.38 | 43° South |
| Brugelette | Wallonia | Belgium | 50.5952 | 3.86 | 5.40 | 2.55 | 1.19 | 4.98 | 43° South |
| Schneeberg | Saxony | Germany | 50.5945 | 12.631 | 5.22 | 2.35 | 1.10 | 4.14 | 43° South |
| Großenlüder | Hesse | Germany | 50.59 | 9.5297 | 5.25 | 2.34 | 1.11 | 4.29 | 43° South |
| Aßlar | Hesse | Germany | 50.5894 | 8.4564 | 5.25 | 2.34 | 1.11 | 4.29 | 43° South |
| Tarnobrzeg | Subcarpathia | Poland | 50.5871 | 21.6991 | 5.68 | 2.47 | 1.01 | 4.15 | 42° South |
| High River | Alberta | Canada | 50.584 | -113.8705 | 6.85 | 3.07 | 1.71 | 5.42 | 43° South |
| Seraing | Wallonia | Belgium | 50.5839 | 5.5003 | 5.25 | 2.46 | 1.18 | 4.63 | 43° South |
| Krunkel | Rheinland-Pfalz | Germany | 50.5825 | 7.5004 | 5.13 | 2.42 | 1.13 | 4.43 | 43° South |
| Brooks | Alberta | Canada | 50.582 | -111.8867 | 6.62 | 3.16 | 1.66 | 5.35 | 43° South |
| Beaufays | Wallonia | Belgium | 50.5593 | 5.6353 | 5.20 | 2.40 | 1.13 | 4.57 | 43° South |
| Neupré | Wallonia | Belgium | 50.5565 | 5.4496 | 5.25 | 2.46 | 1.18 | 4.63 | 43° South |
| Westerburg | Rheinland-Pfalz | Germany | 50.5562 | 7.9768 | 5.13 | 2.42 | 1.13 | 4.43 | 43° South |
| Fulda | Hesse | Germany | 50.5555 | 9.6766 | 5.25 | 2.34 | 1.11 | 4.29 | 43° South |
| Hesse | Hesse | Germany | 50.5531 | 8.9959 | 5.20 | 2.28 | 1.07 | 4.23 | 43° South |
| Wetzlar | Hesse | Germany | 50.5522 | 8.4915 | 5.25 | 2.34 | 1.11 | 4.29 | 43° South |
| Monschau | North Rhine-Westphalia | Germany | 50.5519 | 6.2405 | 5.13 | 2.42 | 1.13 | 4.43 | 43° South |
| Fernwald | Hesse | Germany | 50.5514 | 8.7891 | 5.25 | 2.34 | 1.11 | 4.29 | 43° South |
| Sinzig | Rheinland-Pfalz | Germany | 50.5497 | 7.244 | 5.07 | 2.36 | 1.08 | 4.36 | 43° South |
| Trutnov | Kralovehradecky kraj | Czechia | 50.5471 | 15.88 | 5.44 | 2.39 | 1.06 | 4.02 | 42° South |
| Teignmouth | England | United Kingdom | 50.5455 | -3.4911 | 5.80 | 2.45 | 1.07 | 4.86 | 43° South |
| Leihgestern | Hesse | Germany | 50.5349 | 8.6481 | 5.25 | 2.34 | 1.11 | 4.29 | 43° South |
| Seneffe | Wallonia | Belgium | 50.5316 | 4.2612 | 5.21 | 2.41 | 1.13 | 4.57 | 43° South |
| Invermere | British Columbia | Canada | 50.5208 | -116.0247 | 6.34 | 2.28 | 1.24 | 4.89 | 42° South |
| Irpin | Kyiv Oblast | Ukraine | 50.5198 | 30.2617 | 6.50 | 2.65 | 1.01 | 4.32 | 42° South |
| Brovary | Kyiv Oblast | Ukraine | 50.5182 | 30.8041 | 6.50 | 2.65 | 1.01 | 4.32 | 42° South |
| Bovesse | Wallonia | Belgium | 50.5175 | 4.7834 | 5.21 | 2.41 | 1.13 | 4.57 | 43° South |
| Wadebridge | England | United Kingdom | 50.5166 | -4.8337 | 5.86 | 2.28 | 1.10 | 4.99 | 42° South |
| Braunfels | Hesse | Germany | 50.5132 | 8.3912 | 5.25 | 2.34 | 1.11 | 4.29 | 43° South |
| Strzelce Opolskie | Opole Voivodeship | Poland | 50.5129 | 18.2903 | 5.67 | 2.55 | 1.08 | 4.08 | 42° South |
| Manage | Wallonia | Belgium | 50.5105 | 4.2376 | 5.21 | 2.41 | 1.13 | 4.57 | 43° South |
| Bad Breisig | Rheinland-Pfalz | Germany | 50.5092 | 7.2883 | 5.08 | 2.37 | 1.11 | 4.38 | 43° South |
| Newton Abbot | England | United Kingdom | 50.506 | -3.6101 | 5.84 | 2.51 | 1.12 | 4.93 | 43° South |
| Auerbach | Saxony | Germany | 50.4896 | 12.4125 | 5.22 | 2.35 | 1.10 | 4.14 | 43° South |
| La Louvière | Wallonia | Belgium | 50.4856 | 4.1894 | 5.25 | 2.46 | 1.18 | 4.63 | 43° South |
| Anthisnes | Wallonia | Belgium | 50.4781 | 5.519 | 5.20 | 2.40 | 1.13 | 4.57 | 43° South |
| Torquay | England | United Kingdom | 50.478 | -3.5182 | 5.84 | 2.51 | 1.12 | 4.93 | 43° South |
