Worldwide Solar PV Analyses by Location
So far, we have determined the viability of solar PV systems in 20,000 locations across the globe. This was achieved by utilising empirical solar and meteorological data from NASA's Prediction of Worldwide Energy Resources (POWER) API. Each analysis compares the potential output of solar photovoltaic (PV) systems and optimal panel tilt angles for these locations using a combination of empirical data from NASA, and performance records from established solar arrays.
Click on any location to view a detailed summary of our findings. These include information on the suitability of nearby topography for large-scale solar PV installations as well as potential weather conditions that may pose challenges to solar PV generation at each site. Where possible, we have provided useful tips and eagerly welcome your feedback.
We use our own calculation method which incorporates NASA's solar & meteorological data for specific Lat/Long coordinates to determine the ideal tilt angle for a solar panel that will yield maximum annual output. We calculate the optimal daily panel angle whilst considering its contribution towards total yearly PV potential at that specific location. [Read published method]
Please note: The 20,000 analyses featured here represent our complete public database, provided as a complimentary service to the global community. We are no longer adding new locations to this free database. Our business has transitioned to focus exclusively on paid consulting services for customised solar assessments.
These summaries are intended as general guidance only and may not fully address individual project requirements or constraints. For in-depth customised forecasts or analyses incorporating your specific data —essential during feasibility studies or when pursuing maximum ROI— please contact us about our professional consulting services.
Kindly link back when citing our work.

Average kWh/day output per kW of Solar PV installed per season by location:
This list was last updated: Wed Sep 10 14:57:06 UTC 2025
Page: 1 |2 |3 |4 |5 |6 |7 |8 |9 |10 |11 |12 |13 |14 |15 |16 |17 |18 |19 |20 |21 |22 |23 |24 |25 |26 |27 |28 |29 |30 |31 |32 |33 |34 |35 |36 |37 |38 |39 |40 |
| Location | Subdivision | Country | Latitude | Longitude | kWh/day Summer | kWh/day Autumn | kWh/day Winter | kWh/day Spring | Panel Tilt Angle |
|---|---|---|---|---|---|---|---|---|---|
| Sariaya | Calabarzon | Philippines | 13.9614 | 121.52 | 5.57 | 4.96 | 4.39 | 6.62 | 12° South |
| An Khê | Gia Lai Province | Vietnam | 13.9527 | 108.6509 | 5.73 | 4.15 | 4.64 | 6.48 | 12° South |
| Lucban | Calabarzon | Philippines | 13.9512 | 120.7562 | 5.28 | 5.18 | 5.07 | 6.85 | 13° South |
| Lipa City | Calabarzon | Philippines | 13.9363 | 121.1691 | 5.57 | 4.96 | 4.39 | 6.62 | 12° South |
| Candelaria | Calabarzon | Philippines | 13.9341 | 121.4207 | 5.57 | 4.96 | 4.39 | 6.62 | 12° South |
| Lam Luk Ka | Pathum Thani | Thailand | 13.9332 | 100.7502 | 5.91 | 5.02 | 5.97 | 6.05 | 13° South |
| Edd | Southern Red Sea Region | Eritrea | 13.9331 | 41.6935 | 6.39 | 6.35 | 6.15 | 7.52 | 13° South |
| Shimoga | Karnataka | India | 13.9327 | 75.5757 | 4.48 | 4.57 | 5.87 | 6.57 | 14° South |
| Lucena City | Calabarzon | Philippines | 13.9301 | 121.6202 | 5.57 | 4.96 | 4.39 | 6.62 | 12° South |
| Bang Bua Thong | Nonthaburi | Thailand | 13.92 | 100.4247 | 5.91 | 5.02 | 5.97 | 6.05 | 13° South |
| Sa Kaeo | Sa Kaeo | Thailand | 13.9195 | 102.018 | 5.81 | 4.85 | 5.87 | 5.90 | 13° South |
| Pak Kret | Nonthaburi | Thailand | 13.9181 | 100.4974 | 5.91 | 5.02 | 5.97 | 6.05 | 13° South |
| Nonthaburi | Nonthaburi | Thailand | 13.9009 | 100.4366 | 5.91 | 5.02 | 5.97 | 6.05 | 13° South |
| Cuenca | Calabarzon | Philippines | 13.8979 | 121.0561 | 5.60 | 4.94 | 4.35 | 6.66 | 12° South |
| An Nhơn | Bình Định Province | Vietnam | 13.8813 | 109.1038 | 6.53 | 4.23 | 4.33 | 6.87 | 11° South |
| Taal | Calabarzon | Philippines | 13.874 | 120.9268 | 5.28 | 5.18 | 5.07 | 6.85 | 13° South |
| Nakhon Pathom | Nakhon Pathom | Thailand | 13.8667 | 100.1917 | 5.91 | 5.02 | 5.97 | 6.05 | 13° South |
| Phra Nakhon Si Ayutthaya | Phra Nakhon Si Ayutthaya | Thailand | 13.8663 | 100.5645 | 5.91 | 5.02 | 5.97 | 6.05 | 13° South |
| Koussanar | Tambacounda | Senegal | 13.8646 | -14.0868 | 6.24 | 5.92 | 5.92 | 7.49 | 13° South |
| Ciudad Arce | La Libertad Department | El Salvador | 13.8407 | -89.4412 | 6.76 | 6.37 | 6.40 | 7.20 | 13° South |
| Ibaan | Calabarzon | Philippines | 13.8216 | 121.1288 | 5.60 | 4.94 | 4.35 | 6.66 | 12° South |
| Bang Kruai | Nonthaburi | Thailand | 13.8062 | 100.483 | 5.93 | 5.00 | 5.93 | 6.07 | 13° South |
| Bang Sue | Bangkok | Thailand | 13.7994 | 100.5337 | 5.91 | 5.02 | 5.97 | 6.05 | 13° South |
| Zinder | Zinder Region | Niger | 13.7964 | 8.9832 | 6.67 | 6.84 | 6.61 | 7.79 | 13° South |
| Kông Chro | Gia Lai Province | Vietnam | 13.7757 | 108.5249 | 5.73 | 4.15 | 4.64 | 6.48 | 12° South |
| Dusit | Bangkok | Thailand | 13.7749 | 100.5197 | 5.94 | 5.01 | 5.93 | 6.07 | 13° South |
| Batangas | Calabarzon | Philippines | 13.7524 | 121.0625 | 5.57 | 4.96 | 4.39 | 6.62 | 12° South |
| Bangkok | Bangkok | Thailand | 13.7512 | 100.5172 | 5.91 | 5.02 | 5.97 | 6.05 | 13° South |
| Banlung | Ratanakiri | Cambodia | 13.7392 | 106.987 | 5.82 | 5.01 | 5.79 | 6.35 | 13° South |
| Phra Nakhon | Bangkok | Thailand | 13.7326 | 100.539 | 5.91 | 5.02 | 5.97 | 6.05 | 13° South |
| Sam Phran | Nakhon Pathom | Thailand | 13.7243 | 100.213 | 5.91 | 5.02 | 5.97 | 6.05 | 13° South |
| Vieux Fort | Vieux-Fort | Saint Lucia | 13.7175 | -60.9539 | 6.62 | 6.45 | 5.87 | 6.96 | 13° South |
| Lat Krabang | Bangkok | Thailand | 13.7146 | 100.7805 | 5.91 | 5.02 | 5.97 | 6.05 | 13° South |
| Colon | La Libertad Department | El Salvador | 13.7113 | -89.346 | 6.77 | 6.37 | 6.40 | 7.21 | 13° South |
| Chachoengsao | Chachoengsao | Thailand | 13.7018 | 101.0456 | 5.62 | 4.86 | 5.89 | 5.71 | 13° South |
| Goa | Bicol Region | Philippines | 13.6938 | 123.4959 | 5.63 | 4.72 | 4.04 | 6.27 | 11° South |
| Rat Burana | Bangkok | Thailand | 13.6861 | 100.5063 | 5.91 | 5.02 | 5.97 | 6.05 | 13° South |
| Bang Chak | Samut Prakan | Thailand | 13.6833 | 100.5833 | 5.93 | 5.00 | 5.93 | 6.07 | 13° South |
| San Salvador | Departamento de San Salvador | El Salvador | 13.6806 | -89.1803 | 6.71 | 6.38 | 6.44 | 7.16 | 13° South |
| Tirupati | Andhra Pradesh | India | 13.6409 | 79.4192 | 5.71 | 4.44 | 5.25 | 6.99 | 12° South |
| San Juan Pequeno | Bicol | Philippines | 13.6203 | 124.3153 | 5.92 | 4.93 | 4.07 | 6.51 | 11° South |
| Naga | Bicol | Philippines | 13.6166 | 123.1804 | 5.60 | 4.74 | 4.08 | 6.25 | 11° South |
| Bang Phli | Chachoengsao | Thailand | 13.6 | 100.7164 | 5.91 | 5.02 | 5.97 | 6.05 | 13° South |
| Mueang Samut Prakan | Samut Prakan | Thailand | 13.5989 | 100.5997 | 5.91 | 5.02 | 5.97 | 6.05 | 13° South |
| Bang Bo | Samut Prakan | Thailand | 13.5825 | 100.8163 | 5.91 | 5.02 | 5.97 | 6.05 | 13° South |
| Taiz | Ta‘izz | Yemen | 13.5742 | 44.0037 | 6.72 | 6.67 | 6.40 | 7.68 | 13° South |
| Guam Government House | Guam | 13.5682 | 144.8823 | 6.14 | 5.45 | 5.89 | 7.25 | 12° South | |
| Janjanbureh | Central River | Gambia | 13.5371 | -14.7666 | 6.24 | 5.92 | 5.92 | 7.54 | 13° South |
| Samut Sakhon | Samut Sakhon | Thailand | 13.5341 | 100.286 | 5.91 | 5.02 | 5.97 | 6.05 | 13° South |
| Ratchaburi | Ratchaburi | Thailand | 13.5145 | 99.9334 | 5.44 | 4.57 | 5.74 | 6.06 | 13° South |
| Niamey | Niamey | Niger | 13.5112 | 2.117 | 6.38 | 6.82 | 6.66 | 7.50 | 13° South |
| Mek'ele | Tigray | Ethiopia | 13.4964 | 39.4775 | 5.98 | 6.59 | 6.56 | 7.64 | 13° South |
| San Miguel | San Miguel Department | El Salvador | 13.4813 | -88.1848 | 6.60 | 6.15 | 6.31 | 6.95 | 13° South |
| Guam North Explosives Dumping Area WW2 | Guam | 13.4799 | 144.8221 | 6.17 | 5.43 | 5.86 | 7.28 | 12° South | |
| Hagåtña | Guam | 13.4794 | 144.7498 | 6.14 | 5.45 | 5.89 | 7.25 | 12° South | |
| Phan Thong | Chon Buri | Thailand | 13.4672 | 101.0972 | 5.65 | 4.84 | 5.85 | 5.73 | 13° South |
| Tiwi | Bicol Region | Philippines | 13.4609 | 123.6862 | 5.60 | 4.74 | 4.08 | 6.25 | 11° South |
| Barrigada Village | Guam | 13.4593 | 144.7942 | 6.14 | 5.45 | 5.89 | 7.25 | 12° South | |
| Geneina | Western Darfur | Sudan | 13.453 | 22.44 | 6.45 | 6.98 | 6.81 | 7.91 | 13° South |
| Banjul | Banjul | Gambia | 13.4493 | -16.5799 | 5.94 | 5.89 | 5.86 | 7.53 | 13° South |
| Ségou | Ségou | Mali | 13.4403 | -6.2595 | 6.24 | 6.47 | 6.47 | 7.17 | 13° South |
| Tamuning | Guam | 13.4396 | 144.781 | 6.14 | 5.45 | 5.89 | 7.25 | 12° South | |
| Iriga City | Bicol Region | Philippines | 13.4315 | 123.4046 | 5.60 | 4.74 | 4.08 | 6.25 | 11° South |
| Calapan | Mimaropa | Philippines | 13.4142 | 121.1774 | 5.57 | 4.96 | 4.39 | 6.62 | 12° South |
| Santa Rita | Guam | 13.3913 | 144.6578 | 6.14 | 5.45 | 5.89 | 7.25 | 12° South | |
| Tabaco | Bicol Region | Philippines | 13.3568 | 123.735 | 5.60 | 4.74 | 4.08 | 6.25 | 11° South |
| Manipal | Karnataka | India | 13.3512 | 74.78 | 4.68 | 4.97 | 6.03 | 6.68 | 14° South |
| Usulután | Departamento de Usulután | El Salvador | 13.3512 | -88.4539 | 6.64 | 6.14 | 6.27 | 6.99 | 13° South |
| Udupi | Karnataka | India | 13.3318 | 74.7454 | 4.66 | 4.99 | 6.07 | 6.64 | 14° South |
| Ciudad Choluteca | Choluteca Department | Honduras | 13.2998 | -87.1904 | 6.70 | 6.25 | 6.16 | 7.11 | 12° South |
| Polangui | Bicol Region | Philippines | 13.2914 | 123.4854 | 5.63 | 4.72 | 4.04 | 6.27 | 11° South |
| Sanyang | West Coast Region | Gambia | 13.2687694 | -16.7629671 | 5.98 | 5.88 | 5.82 | 7.58 | 12° South |
| Bicol Region | Bicol Region | Philippines | 13.2453 | 123.5698 | 5.60 | 4.74 | 4.08 | 6.25 | 11° South |
| Ligao | Bicol Region | Philippines | 13.2113 | 123.5107 | 5.60 | 4.74 | 4.08 | 6.25 | 11° South |
| Chittoor | Andhra Pradesh | India | 13.2057 | 79.0994 | 5.71 | 4.44 | 5.25 | 6.99 | 11° South |
| Camalig | Bicol Region | Philippines | 13.1839 | 123.6517 | 5.60 | 4.74 | 4.08 | 6.25 | 11° South |
| Venture | Saint John | Barbados | 13.1817 | -59.5132 | 6.64 | 6.45 | 5.92 | 6.99 | 12° South |
| Si Racha | Chon Buri | Thailand | 13.1752 | 100.9246 | 5.91 | 5.02 | 5.97 | 6.05 | 13° South |
| Chon Buri | Chon Buri | Thailand | 13.1604 | 101.1083 | 5.62 | 4.86 | 5.89 | 5.71 | 13° South |
| Daraga | Bicol Region | Philippines | 13.1545 | 123.7147 | 5.60 | 4.74 | 4.08 | 6.25 | 11° South |
| Legaspi Port | Bicol | Philippines | 13.1503 | 123.7579 | 5.60 | 4.74 | 4.08 | 6.25 | 11° South |
| Singa | Sinnār | Sudan | 13.1503 | 33.9339 | 6.16 | 6.48 | 6.56 | 7.48 | 13° South |
| Legazpi | Bicol | Philippines | 13.1338 | 123.7367 | 5.60 | 4.74 | 4.08 | 6.25 | 11° South |
| Zinjibār | Abyan Governorate | Yemen | 13.1286 | 45.3814 | 6.85 | 6.72 | 6.43 | 7.80 | 12° South |
| Saint Michael | Saint Michael | Barbados | 13.1229 | -59.596 | 6.59 | 6.46 | 5.96 | 6.94 | 12° South |
| Bangbang | Mimaropa | Philippines | 13.1224 | 121.3109 | 5.60 | 4.95 | 4.35 | 6.66 | 11° South |
| Tuy Hoa | Phú Yên Province | Vietnam | 13.0983 | 109.3238 | 6.53 | 4.23 | 4.33 | 6.87 | 10° South |
| Bridgetown | Saint Michael | Barbados | 13.0961 | -59.616 | 6.59 | 6.46 | 5.96 | 6.94 | 12° South |
| Kaya | Centre-Nord | Burkina Faso | 13.0921 | -1.0768 | 6.38 | 6.70 | 6.59 | 7.23 | 13° South |
| Chennai | Tamil Nadu | India | 13.0826802 | 80.2707184 | 5.54 | 4.51 | 5.33 | 6.74 | 12° South |
| Sokoto | Sokoto State | Nigeria | 13.0708 | 5.265 | 6.31 | 6.78 | 6.54 | 7.42 | 13° South |
| Pattaya | Chon Buri | Thailand | 13.0508 | 100.9367 | 5.91 | 5.02 | 5.97 | 6.05 | 12° South |
| Katsina | Katsina State | Nigeria | 12.996 | 7.6049 | 6.14 | 6.69 | 6.42 | 7.28 | 13° South |
| Kanija Bhavan | Karnataka | India | 12.9883 | 77.5847 | 5.44 | 4.67 | 5.56 | 6.94 | 12° South |
| Surathkal | Karnataka | India | 12.9788 | 74.795 | 4.86 | 5.10 | 5.90 | 6.37 | 13° South |
| Sorsogon | Bicol Region | Philippines | 12.9767 | 123.9934 | 5.79 | 5.03 | 4.38 | 6.54 | 11° South |
| Bangalore | Karnataka | India | 12.9715987 | 77.5945627 | 5.44 | 4.67 | 5.56 | 6.94 | 12° South |
| Bengaluru | Karnataka | India | 12.9634 | 77.5855 | 5.44 | 4.67 | 5.56 | 6.94 | 12° South |
| Buôn Hồ | Đắk Lắk | Vietnam | 12.956 | 108.2965 | 5.59 | 4.00 | 4.63 | 6.54 | 11° South |
| Walajapet | Tamil Nadu | India | 12.9311 | 79.3723 | 5.94 | 4.53 | 5.27 | 7.07 | 11° South |
| Gubat | Bicol Region | Philippines | 12.9217 | 124.1271 | 5.83 | 4.75 | 3.97 | 6.27 | 10° South |
| Vellore | Tamil Nadu | India | 12.9202 | 79.1306 | 5.91 | 4.54 | 5.31 | 7.03 | 11° South |
| Mangalore | Karnataka | India | 12.9187 | 74.8598 | 4.84 | 5.10 | 5.94 | 6.33 | 13° South |
| Aden | Aden | Yemen | 12.7822 | 45.0436 | 6.60 | 6.63 | 6.34 | 7.39 | 12° South |
| Kuppam | Andhra Pradesh | India | 12.7528 | 78.3385 | 5.71 | 4.52 | 5.39 | 7.03 | 11° South |
| Đắk Lắk | Đắk Lắk | Vietnam | 12.75 | 108.25 | 5.59 | 4.03 | 4.63 | 6.53 | 11° South |
| Bongabong | Mimaropa | Philippines | 12.744 | 121.4904 | 5.43 | 5.01 | 4.80 | 6.68 | 11° South |
| Hosūr | Tamil Nadu | India | 12.7333 | 77.8367 | 5.44 | 4.67 | 5.56 | 6.94 | 12° South |
| Ban Chang | Rayong | Thailand | 12.7176 | 101.0673 | 5.62 | 4.97 | 5.86 | 5.94 | 12° South |
| Anekal | Karnataka | India | 12.7059 | 77.6947 | 5.44 | 4.67 | 5.56 | 6.94 | 12° South |
| Chengalpattu | Tamil Nadu | India | 12.6936 | 79.9834 | 5.94 | 4.53 | 5.27 | 7.07 | 11° South |
| Buon Ma Thuot | Đắk Lắk | Vietnam | 12.6674 | 108.0528 | 5.57 | 4.02 | 4.67 | 6.51 | 11° South |
| Rayong | Rayong | Thailand | 12.666 | 101.2802 | 5.60 | 4.98 | 5.90 | 5.92 | 12° South |
| Bamako | Bamako Region | Mali | 12.6542 | -7.9989 | 5.95 | 6.46 | 6.50 | 6.97 | 13° South |
| Chinandega | Chinandega Department | Nicaragua | 12.6312 | -87.1347 | 6.76 | 6.46 | 6.53 | 7.40 | 12° South |
| Tha Mai | Chanthaburi | Thailand | 12.6188 | 102.0176 | 5.20 | 4.48 | 5.73 | 5.64 | 12° South |
| Gonder | Amhara | Ethiopia | 12.5975 | 37.4717 | 5.68 | 6.40 | 6.74 | 7.15 | 13° South |
| Romblon | Mimaropa | Philippines | 12.5774 | 122.2672 | 5.75 | 5.17 | 4.57 | 6.76 | 11° South |
| Hua Hin | Prachuap Khiri Khan | Thailand | 12.5667 | 99.9667 | 4.96 | 4.46 | 5.79 | 5.91 | 12° South |
| Noord | Aruba | 12.562 | -70.0343 | 6.87 | 6.53 | 6.07 | 6.94 | 12° South | |
| Krishnagiri | Tamil Nadu | India | 12.5191 | 78.2104 | 5.74 | 4.51 | 5.35 | 7.06 | 11° South |
| Oranjestad | Aruba | 12.5147 | -70.034 | 6.87 | 6.53 | 6.07 | 6.94 | 11° South | |
| Kāsaragod | Kerala | India | 12.4942 | 74.9829 | 4.84 | 5.10 | 5.94 | 6.33 | 13° South |
| Puro | Bicol Region | Philippines | 12.4725 | 123.4007 | 5.82 | 5.02 | 4.34 | 6.57 | 11° South |
| Savaneta | Aruba | 12.4505 | -69.9307 | 6.69 | 6.37 | 5.85 | 6.73 | 11° South | |
| Hadejia | Jigawa State | Nigeria | 12.4471 | 10.0502 | 6.49 | 6.85 | 6.55 | 7.66 | 12° South |
| León | León Department | Nicaragua | 12.435 | -86.8791 | 6.25 | 6.10 | 5.93 | 6.92 | 12° South |
| San Nicolas | Aruba | 12.4304 | -69.9099 | 6.69 | 6.37 | 5.85 | 6.73 | 11° South | |
| Ouagadougou | Centre | Burkina Faso | 12.3729 | -1.5264 | 6.02 | 6.59 | 6.59 | 6.94 | 12° South |
| Masbate | Bicol Region | Philippines | 12.3637 | 123.6196 | 5.82 | 5.02 | 4.34 | 6.57 | 10° South |
| Mysore | Karnataka | India | 12.2989 | 76.6394 | 5.19 | 4.71 | 5.67 | 6.73 | 12° South |
| Diên Khánh | Khánh Hòa Province | Vietnam | 12.2552 | 109.1034 | 6.52 | 4.33 | 4.50 | 6.76 | 9° South |
| Nha Trang | Khánh Hòa Province | Vietnam | 12.2539 | 109.1832 | 6.50 | 4.33 | 4.52 | 6.73 | 9° South |
| Koudougou | Centre-Ouest | Burkina Faso | 12.2526 | -2.3677 | 5.91 | 6.53 | 6.52 | 6.91 | 12° South |
| Cam Lâm | Khánh Hòa Province | Vietnam | 12.1681 | 109.0694 | 6.52 | 4.33 | 4.50 | 6.76 | 9° South |
| Đăk Nông Province | Đăk Nông Province | Vietnam | 12.1635 | 107.7481 | 5.79 | 4.56 | 5.42 | 6.43 | 11° South |
| Kralendijk | Bonaire | Bonaire, Sint Eustatius, and Saba | 12.1502 | -68.2741 | 6.62 | 6.36 | 5.82 | 6.68 | 11° South |
| Managua | Managua Department | Nicaragua | 12.1346 | -86.2469 | 6.21 | 6.10 | 5.98 | 6.90 | 12° South |
| Willemstad | Curaçao | 12.1176 | -68.8883 | 6.62 | 6.36 | 5.82 | 6.68 | 11° South | |
| N'Djamena | N’Djaména | Chad | 12.1044 | 15.041 | 6.23 | 6.74 | 6.83 | 7.71 | 12° South |
| Kampraeus | Tboung Khmum | Cambodia | 12.0947 | 105.9502 | 6.11 | 5.07 | 5.70 | 6.15 | 11° South |
| Calbayog City | Eastern Visayas | Philippines | 12.0619 | 124.6029 | 5.83 | 4.75 | 3.97 | 6.27 | 10° South |
| Saint George's | Saint George Parish | Grenada | 12.0492 | -61.7516 | 6.46 | 6.44 | 5.99 | 6.77 | 11° South |
| Thma Pechr | Tboung Khmum | Cambodia | 12.0291 | 105.5913 | 6.09 | 5.06 | 5.70 | 6.14 | 11° South |
| Bluefields | South Caribbean Coast | Nicaragua | 12.0117 | -83.7575 | 5.27 | 4.89 | 5.14 | 6.42 | 11° South |
| Auroville | Tamil Nadu | India | 12.0074 | 79.8099 | 5.94 | 4.53 | 5.27 | 7.07 | 10° South |
| Gia Nghĩa | Đăk Nông Province | Vietnam | 12.0073 | 107.6903 | 5.79 | 4.56 | 5.42 | 6.43 | 11° South |
| Kano | Kano State | Nigeria | 11.9924 | 8.5173 | 5.95 | 6.68 | 6.57 | 7.30 | 12° South |
| Masaya | Masaya Department | Nicaragua | 11.9732 | -86.0959 | 6.41 | 6.29 | 6.36 | 7.28 | 11° South |
| Pueblo Nuevo | Falcón | Venezuela | 11.9479 | -69.9231 | 6.43 | 6.31 | 5.92 | 6.36 | 11° South |
| Da Lat | Lâm Đồng Province | Vietnam | 11.9444 | 108.4441 | 5.99 | 4.55 | 5.73 | 6.72 | 11° South |
| Granada | Granada Department | Nicaragua | 11.9369 | -85.9489 | 5.70 | 5.74 | 5.76 | 6.63 | 11° South |
| Villupuram | Tamil Nadu | India | 11.9347 | 79.4932 | 5.94 | 4.68 | 5.23 | 6.98 | 10° South |
| Cam Ranh | Khánh Hòa Province | Vietnam | 11.9149 | 109.1657 | 6.48 | 4.54 | 5.13 | 6.75 | 10° South |
| Kandamānadi | Tamil Nadu | India | 11.8943 | 79.47 | 5.94 | 4.68 | 5.23 | 6.98 | 10° South |
| Puducherry | Union Territory of Puducherry | India | 11.8785 | 79.8191 | 5.91 | 4.69 | 5.27 | 6.95 | 10° South |
| Kannur | Kerala | India | 11.8653 | 75.352 | 4.90 | 4.90 | 6.08 | 6.22 | 12° South |
| Debre Tabor | Amhara | Ethiopia | 11.8529 | 38.0174 | 5.63 | 6.46 | 6.75 | 7.26 | 12° South |
| Maiduguri | Borno State | Nigeria | 11.8422 | 13.1655 | 5.79 | 6.61 | 6.77 | 7.34 | 12° South |
| Nabas | Western Visayas | Philippines | 11.8371 | 122.0839 | 5.49 | 4.84 | 4.22 | 6.13 | 10° South |
| Lam Ha District | Lâm Đồng Province | Vietnam | 11.8158 | 108.2152 | 6.01 | 4.55 | 5.69 | 6.74 | 10° South |
| Catbalogan | Eastern Visayas | Philippines | 11.7721 | 124.8846 | 5.84 | 4.95 | 4.19 | 6.24 | 10° South |
| Panoor | Kerala | India | 11.7686 | 75.5954 | 4.92 | 4.89 | 6.05 | 6.26 | 12° South |
| Damaturu | Yobe State | Nigeria | 11.75 | 11.9686 | 6.05 | 6.73 | 6.72 | 7.38 | 12° South |
| Kallakurichi | Tamil Nadu | India | 11.7342 | 78.9566 | 5.72 | 4.67 | 5.28 | 6.85 | 10° South |
| Punto Fijo | Falcón | Venezuela | 11.7 | -70.2032 | 6.70 | 6.29 | 6.15 | 6.76 | 11° South |
| Haddo | Andaman and Nicobar | India | 11.6833 | 92.7167 | 5.11 | 4.89 | 5.64 | 6.20 | 12° South |
| Port Blair | Andaman and Nicobar | India | 11.6687 | 92.7494 | 5.09 | 4.87 | 5.64 | 6.20 | 12° South |
| Son | Lâm Đồng Province | Vietnam | 11.6667 | 108.3167 | 6.01 | 4.55 | 5.69 | 6.74 | 10° South |
| Province of Aklan | Western Visayas | Philippines | 11.6633 | 122.3303 | 5.49 | 4.84 | 4.22 | 6.13 | 10° South |
| Salem | Tamil Nadu | India | 11.6602 | 78.1532 | 5.72 | 4.67 | 5.28 | 6.85 | 10° South |
| Hưng Yên | Bình Phước Province | Vietnam | 11.6306 | 106.7319 | 5.96 | 5.07 | 5.75 | 6.45 | 11° South |
| Bahir Dar | Amhara | Ethiopia | 11.6032 | 37.3858 | 5.63 | 6.46 | 6.88 | 7.23 | 12° South |
| Wayanad | Kerala | India | 11.6032 | 76.0793 | 4.76 | 4.37 | 5.61 | 6.32 | 11° South |
| Djibouti | Djibouti | Djibouti | 11.5922 | 43.1405 | 6.11 | 6.30 | 5.88 | 7.06 | 11° South |
| Djibouti city | Djibouti | 11.5885948 | 43.1453647 | 6.11 | 6.30 | 5.88 | 7.06 | 11° South | |
| Roxas City | Western Visayas | Philippines | 11.5818 | 122.7514 | 5.49 | 4.84 | 4.22 | 6.13 | 10° South |
| Phumĭ Kândal | Kandal | Cambodia | 11.5634 | 104.9644 | 5.87 | 5.00 | 5.78 | 6.17 | 11° South |
| Phnom Penh | Phnom Penh | Cambodia | 11.5583 | 104.9121 | 5.84 | 5.00 | 5.82 | 6.14 | 11° South |
| Bảo Lộc | Lâm Đồng Province | Vietnam | 11.5488 | 107.8081 | 5.51 | 4.69 | 5.73 | 6.42 | 11° South |
| Dong Xoai | Bình Phước Province | Vietnam | 11.5429 | 106.8801 | 5.96 | 5.07 | 5.75 | 6.45 | 11° South |
| Riohacha | La Guajira Department | Colombia | 11.5424 | -72.9019 | 6.24 | 5.93 | 6.14 | 6.16 | 11° South |
| Ivisan | Western Visayas | Philippines | 11.5196 | 122.6926 | 5.49 | 4.84 | 4.22 | 6.13 | 10° South |
| Tân Tiến | Tây Ninh Province | Vietnam | 11.5134 | 106.162 | 5.96 | 5.07 | 5.75 | 6.45 | 11° South |
| Virudhachalam | Tamil Nadu | India | 11.5126 | 79.3256 | 5.91 | 4.69 | 5.27 | 6.95 | 10° South |
| Gobichettipalayam | Tamil Nadu | India | 11.4566 | 77.4387 | 5.45 | 4.68 | 5.40 | 6.87 | 10° South |
| Tân Phú | Bình Phước Province | Vietnam | 11.4512 | 106.8681 | 5.96 | 5.07 | 5.75 | 6.45 | 11° South |
| Mambusao | Western Visayas | Philippines | 11.4252 | 122.5968 | 5.49 | 4.84 | 4.22 | 6.13 | 10° South |
| Ooty | Tamil Nadu | India | 11.4203 | 76.6921 | 4.76 | 4.37 | 5.61 | 6.32 | 11° South |
| Coro | Falcón | Venezuela | 11.4122 | -69.6657 | 6.43 | 6.31 | 5.92 | 6.36 | 11° South |
| Maicao | La Guajira Department | Colombia | 11.3874 | -72.238 | 6.28 | 5.91 | 6.10 | 6.20 | 11° South |
| Leyte | Eastern Visayas | Philippines | 11.366 | 124.4891 | 5.81 | 4.96 | 4.23 | 6.21 | 9° South |
| Erode | Tamil Nadu | India | 11.3458 | 77.7334 | 5.43 | 4.70 | 5.44 | 6.83 | 10° South |
| Coonoor | Tamil Nadu | India | 11.3455 | 76.7827 | 4.76 | 4.37 | 5.61 | 6.32 | 11° South |
| Tây Ninh | Tây Ninh Province | Vietnam | 11.3085 | 106.0948 | 5.96 | 5.07 | 5.75 | 6.45 | 11° South |
| Carigara | Eastern Visayas | Philippines | 11.3014 | 124.6742 | 5.84 | 4.95 | 4.19 | 6.24 | 9° South |
| Kunnamangalam | Kerala | India | 11.3001 | 75.8736 | 4.90 | 4.90 | 6.08 | 6.22 | 12° South |
| Bosaso | Bari | Somalia | 11.2891 | 49.1763 | 6.68 | 6.62 | 6.44 | 7.47 | 11° South |
| Nilambūr | Kerala | India | 11.2702 | 76.2289 | 4.76 | 4.37 | 5.61 | 6.32 | 11° South |
| Kuta Ber | Amhara | Ethiopia | 11.2688 | 39.5366 | 5.94 | 6.44 | 6.65 | 7.48 | 11° South |
| Huyện Bàu Bàng | Bình Dương Province | Vietnam | 11.267 | 106.6131 | 5.96 | 5.07 | 5.75 | 6.45 | 11° South |
| Tacloban City | Eastern Visayas | Philippines | 11.2405 | 125.0075 | 5.86 | 4.80 | 4.06 | 6.02 | 9° South |
| Santa Marta | Magdalena Department | Colombia | 11.2399 | -74.1951 | 6.31 | 5.96 | 6.39 | 6.81 | 11° South |
