Worldwide Solar PV Analyses by Location
So far, we have determined the viability of solar PV systems in 20,000 locations across the globe. This was achieved by utilising empirical solar and meteorological data from NASA's Prediction of Worldwide Energy Resources (POWER) API. Each analysis compares the potential output of solar photovoltaic (PV) systems and optimal panel tilt angles for these locations using a combination of empirical data from NASA, and performance records from established solar arrays.
Click on any location to view a detailed summary of our findings. These include information on the suitability of nearby topography for large-scale solar PV installations as well as potential weather conditions that may pose challenges to solar PV generation at each site. Where possible, we have provided useful tips and eagerly welcome your feedback.
We use our own calculation method which incorporates NASA's solar & meteorological data for specific Lat/Long coordinates to determine the ideal tilt angle for a solar panel that will yield maximum annual output. We calculate the optimal daily panel angle whilst considering its contribution towards total yearly PV potential at that specific location. [Read published method]
Please note: The 20,000 analyses featured here represent our complete public database, provided as a complimentary service to the global community. We are no longer adding new locations to this free database. Our business has transitioned to focus exclusively on paid consulting services for customised solar assessments.
These summaries are intended as general guidance only and may not fully address individual project requirements or constraints. For in-depth customised forecasts or analyses incorporating your specific data —essential during feasibility studies or when pursuing maximum ROI— please contact us about our professional consulting services.
Kindly link back when citing our work.

Average kWh/day output per kW of Solar PV installed per season by location:
This list was last updated: Wed Sep 10 14:57:06 UTC 2025
Page: 1 |2 |3 |4 |5 |6 |7 |8 |9 |10 |11 |12 |13 |14 |15 |16 |17 |18 |19 |20 |21 |22 |23 |24 |25 |26 |27 |28 |29 |30 |31 |32 |33 |34 |35 |36 |37 |38 |39 |40 |
| Location | Subdivision | Country | Latitude | Longitude | kWh/day Summer | kWh/day Autumn | kWh/day Winter | kWh/day Spring | Panel Tilt Angle |
|---|---|---|---|---|---|---|---|---|---|
| Kālīganj | Khulna Division | Bangladesh | 23.4395 | 89.1668 | 4.66 | 4.72 | 4.03 | 5.98 | 22° South |
| Mazatlán | Sinaloa | Mexico | 23.4078 | -106.3163 | 6.94 | 5.86 | 5.39 | 8.06 | 21° South |
| Shujālpur | Madhya Pradesh | India | 23.4028 | 76.7108 | 4.81 | 4.90 | 4.63 | 7.10 | 22° South |
| Rustaq | Al Batinah South | Oman | 23.3914 | 57.4306 | 7.51 | 6.07 | 5.30 | 7.53 | 21° South |
| Magura District | Khulna Division | Bangladesh | 23.3807 | 89.4573 | 4.66 | 4.72 | 4.03 | 5.98 | 22° South |
| Comilla | Chittagong | Bangladesh | 23.3522 | 91.0593 | 4.69 | 5.11 | 4.70 | 6.16 | 23° South |
| Shantou | Guangdong | China | 23.3467 | 116.6817 | 5.44 | 4.98 | 4.44 | 5.10 | 22° South |
| Ranchi | Jharkhand | India | 23.3426 | 85.3099 | 4.58 | 4.42 | 4.16 | 6.08 | 22° South |
| Chāndpur | Chittagong | Bangladesh | 23.3359 | 91.1364 | 4.69 | 5.11 | 4.70 | 6.16 | 23° South |
| Bhopal | Madhya Pradesh | India | 23.2487 | 77.4066 | 4.86 | 4.98 | 4.72 | 7.10 | 22° South |
| Lākshām | Chittagong | Bangladesh | 23.2408 | 91.122 | 4.73 | 5.09 | 4.63 | 6.16 | 22° South |
| Fresnillo | Zacatecas | Mexico | 23.2339 | -102.999 | 7.18 | 5.89 | 5.70 | 8.11 | 21° South |
| Ibri | Ad Dhahirah | Oman | 23.229 | 56.5182 | 7.56 | 6.16 | 5.40 | 7.75 | 21° South |
| Gandhinagar | Gujarat | India | 23.2167 | 72.6833 | 5.50 | 5.06 | 4.94 | 7.47 | 22° South |
| Shariatpur | Dhaka Division | Bangladesh | 23.2149 | 90.3438 | 4.53 | 4.72 | 4.01 | 5.98 | 22° South |
| Sehore | Madhya Pradesh | India | 23.1967 | 77.0819 | 4.86 | 4.98 | 4.72 | 7.10 | 22° South |
| Bishrampur | Chhattisgarh | India | 23.1865 | 83.0033 | 4.62 | 4.69 | 4.42 | 6.45 | 22° South |
| Rānāghāt | West Bengal | India | 23.1806 | 88.5642 | 4.70 | 4.42 | 3.85 | 5.89 | 22° South |
| Ujjain | Madhya Pradesh | India | 23.1793 | 75.7684 | 4.81 | 4.85 | 4.65 | 7.19 | 22° South |
| Jabalpur | Madhya Pradesh | India | 23.1701 | 79.957 | 4.85 | 5.18 | 4.73 | 6.99 | 22° South |
| Jessore | Khulna Division | Bangladesh | 23.1579 | 89.2627 | 4.61 | 4.72 | 4.08 | 5.99 | 22° South |
| Havana | Havana | Cuba | 23.1492 | -82.395 | 6.90 | 5.23 | 4.64 | 7.14 | 20° South |
| Narail | Khulna Division | Bangladesh | 23.1404 | 89.6383 | 4.61 | 4.72 | 4.08 | 5.99 | 22° South |
| Guangzhou | Guangdong | China | 23.1181 | 113.2539 | 5.32 | 4.60 | 4.14 | 4.23 | 21° South |
| Madhyapara | Chittagong | Bangladesh | 23.1088 | 90.9083 | 4.53 | 4.72 | 4.01 | 5.98 | 22° South |
| Huizhou | Guangdong | China | 23.1072 | 114.3997 | 5.29 | 4.69 | 4.29 | 4.59 | 21° South |
| San José del Cabo | Baja California Sur | Mexico | 23.1001 | -109.7173 | 7.23 | 5.68 | 5.21 | 7.90 | 21° South |
| Bishnupur | West Bengal | India | 23.0753 | 87.3185 | 4.80 | 4.41 | 3.87 | 5.97 | 21° South |
| Benāpol | Khulna Division | Bangladesh | 23.0471 | 88.9039 | 4.70 | 4.42 | 3.85 | 5.89 | 21° South |
| Ahmedabad | Gujarat | India | 23.022505 | 72.5713621 | 5.50 | 5.06 | 4.94 | 7.47 | 21° South |
| Foshan | Guangdong | China | 23.0218499 | 113.12192 | 5.32 | 4.60 | 4.14 | 4.23 | 21° South |
| Dongguan | Guangdong | China | 23.0177 | 113.7506 | 5.32 | 4.60 | 4.14 | 4.23 | 21° South |
| Tainan City | Tainan | Taiwan | 22.9917 | 120.2148 | 5.44 | 5.13 | 4.47 | 6.17 | 21° South |
| Kalyani | West Bengal | India | 22.9749 | 88.4346 | 4.45 | 4.34 | 4.05 | 6.01 | 22° South |
| East District | Tainan | Taiwan | 22.9721 | 120.2225 | 5.44 | 5.13 | 4.47 | 6.17 | 21° South |
| Dewas | Madhya Pradesh | India | 22.9644 | 76.0473 | 4.84 | 4.90 | 4.69 | 6.99 | 22° South |
| Víctor Rosales | Zacatecas | Mexico | 22.9619 | -102.7146 | 6.82 | 5.76 | 5.89 | 8.15 | 21° South |
| Feni | Chittagong | Bangladesh | 22.9505 | 91.4608 | 4.61 | 5.27 | 4.93 | 6.45 | 22° South |
| Lakshmīpur | Chittagong | Bangladesh | 22.9457 | 90.8293 | 4.28 | 4.71 | 4.27 | 6.05 | 22° South |
| Nizwa | Ad Dakhiliyah | Oman | 22.9358 | 57.5417 | 7.59 | 6.26 | 5.57 | 7.78 | 21° South |
| Cabo San Lucas | Baja California Sur | Mexico | 22.9356 | -109.943 | 7.47 | 6.00 | 5.36 | 7.97 | 20° South |
| Hālīsahar | West Bengal | India | 22.935 | 88.4197 | 4.46 | 4.30 | 4.00 | 6.02 | 21° South |
| Kareli | Madhya Pradesh | India | 22.9151 | 79.0705 | 4.61 | 4.99 | 4.75 | 6.74 | 22° South |
| Hugli | West Bengal | India | 22.9108 | 88.4001 | 4.45 | 4.34 | 4.05 | 6.01 | 22° South |
| Tarakeswar | West Bengal | India | 22.8857 | 88.0164 | 4.46 | 4.30 | 4.00 | 6.02 | 21° South |
| Shunde | Guangdong | China | 22.8396 | 113.2836 | 5.36 | 4.69 | 4.25 | 5.04 | 21° South |
| Hà Giang | Hà Giang Province | Vietnam | 22.8315 | 104.9847 | 5.39 | 3.77 | 2.59 | 4.50 | 19° South |
| Māndvi | Gujarat | India | 22.8308 | 69.357 | 5.73 | 5.07 | 5.28 | 7.57 | 21° South |
| Noākhāli | Chittagong | Bangladesh | 22.8165 | 91.1043 | 4.60 | 5.31 | 4.99 | 6.44 | 22° South |
| Khulna | Khulna Division | Bangladesh | 22.8159 | 89.566 | 4.36 | 4.56 | 4.25 | 6.06 | 22° South |
| Nanning | Guangxi | China | 22.8111 | 108.3168 | 5.65 | 4.39 | 3.62 | 3.79 | 20° South |
| Jamshedpur | Jharkhand | India | 22.8057 | 86.1804 | 4.73 | 4.39 | 4.18 | 6.11 | 21° South |
| Baidyabati | West Bengal | India | 22.7839 | 88.3228 | 4.45 | 4.34 | 4.05 | 6.01 | 21° South |
| Shanwei | Guangdong | China | 22.7785 | 115.3452 | 5.74 | 5.19 | 4.40 | 5.75 | 21° South |
| Godhra | Gujarat | India | 22.776 | 73.6168 | 5.08 | 4.82 | 4.79 | 7.37 | 21° South |
| Barishal | Barisal Division | Bangladesh | 22.7413 | 90.4357 | 4.25 | 4.73 | 4.32 | 6.05 | 22° South |
| Trancoso | Zacatecas | Mexico | 22.739 | -102.3651 | 6.82 | 5.76 | 5.89 | 8.15 | 21° South |
| Zacatecas City | Zacatecas | Mexico | 22.7385 | -102.5982 | 6.81 | 5.75 | 5.87 | 8.14 | 21° South |
| Surendranagar | Gujarat | India | 22.7212 | 71.6292 | 5.45 | 4.92 | 4.99 | 7.40 | 21° South |
| Phultala | Khulna Division | Bangladesh | 22.7197 | 89.5094 | 4.37 | 4.53 | 4.20 | 6.08 | 22° South |
| Indore | Madhya Pradesh | India | 22.717 | 75.8337 | 4.74 | 4.81 | 4.65 | 7.04 | 21° South |
| Bagerhat | Khulna Division | Bangladesh | 22.6953 | 89.7194 | 4.37 | 4.53 | 4.20 | 6.08 | 22° South |
| Nadiād | Gujarat | India | 22.6909 | 72.8646 | 5.33 | 4.83 | 4.80 | 7.39 | 21° South |
| Bhola District | Barisal Division | Bangladesh | 22.6903 | 90.6409 | 4.28 | 4.71 | 4.27 | 6.05 | 22° South |
| Rājbāri | Chittagong | Bangladesh | 22.6655 | 92.1743 | 4.61 | 5.20 | 5.04 | 6.46 | 22° South |
| Cao Bang | Tinh Cao Bang | Vietnam | 22.6652 | 106.2541 | 5.72 | 3.96 | 3.08 | 3.69 | 19° South |
| Neipu | Pingtung | Taiwan | 22.6636 | 120.5804 | 5.48 | 5.10 | 4.43 | 6.19 | 21° South |
| Jerez de García Salinas | Zacatecas | Mexico | 22.6452 | -103.0072 | 6.55 | 5.70 | 5.83 | 8.27 | 21° South |
| Sātkhira | Khulna Division | Bangladesh | 22.6306 | 89.151 | 4.36 | 4.56 | 4.25 | 6.06 | 22° South |
| Lindefu | Kaohsiung | Taiwan | 22.6148 | 120.3139 | 5.44 | 5.13 | 4.47 | 6.17 | 21° South |
| Kālol | Gujarat | India | 22.6083 | 73.4627 | 5.10 | 4.78 | 4.74 | 7.39 | 21° South |
| Howrah | West Bengal | India | 22.574 | 88.3191 | 4.46 | 4.30 | 4.00 | 6.02 | 21° South |
| Kolkata | India | 22.572646 | 88.363895 | 4.45 | 4.34 | 4.05 | 6.01 | 21° South | |
| Shenzhen | Guangdong | China | 22.5559 | 114.0577 | 5.49 | 4.95 | 4.40 | 5.40 | 21° South |
| Anand | Gujarat | India | 22.5504 | 72.9515 | 5.30 | 4.87 | 4.85 | 7.37 | 21° South |
| Zhongshan | Guangdong | China | 22.5326 | 113.3646 | 5.36 | 4.69 | 4.25 | 5.04 | 21° South |
| Sheung Shui | North | Hong Kong | 22.5168 | 114.1149 | 5.49 | 4.95 | 4.40 | 5.40 | 21° South |
| Ar Raddah | Northeastern Governorate | Oman | 22.5008 | 58.1106 | 7.57 | 6.24 | 5.59 | 7.72 | 20° South |
| Barisal Division | Barisal Division | Bangladesh | 22.5 | 90.3333 | 4.28 | 4.71 | 4.27 | 6.05 | 22° South |
| Fanling | North | Hong Kong | 22.4974 | 114.1348 | 5.49 | 4.95 | 4.40 | 5.40 | 21° South |
| Rāngāmāti | Chittagong | Bangladesh | 22.4918 | 92.2336 | 4.65 | 5.21 | 5.05 | 6.45 | 22° South |
| Lào Cai | Lào Cai Province | Vietnam | 22.4883 | 103.9736 | 4.84 | 3.91 | 3.24 | 5.36 | 19° South |
| Jamnagar | Gujarat | India | 22.4667 | 70.0644 | 5.43 | 4.92 | 5.08 | 7.37 | 21° South |
| Tai Wai | Yuen Long District | Hong Kong | 22.4531 | 114.032 | 5.52 | 4.91 | 4.35 | 5.40 | 20° South |
| Tai Po | Tai Po District | Hong Kong | 22.4504 | 114.1657 | 5.49 | 4.95 | 4.40 | 5.40 | 21° South |
| Tin Shui Wai | Yuen Long District | Hong Kong | 22.4489 | 113.9984 | 5.36 | 4.69 | 4.25 | 5.04 | 21° South |
| Yuen Long San Hui | Yuen Long District | Hong Kong | 22.4362 | 114.0345 | 5.49 | 4.95 | 4.40 | 5.40 | 21° South |
| New Territories | Hong Kong | 22.4316 | 114.1025 | 5.49 | 4.95 | 4.40 | 5.40 | 21° South | |
| Medinīpur | West Bengal | India | 22.4187 | 87.322 | 4.69 | 4.35 | 4.05 | 6.07 | 21° South |
| Ahualulco del Sonido Trece | San Luis Potosí | Mexico | 22.4032 | -101.1641 | 6.88 | 5.82 | 5.75 | 7.94 | 21° South |
| Fo Tan | Sha Tin | Hong Kong | 22.4017 | 114.1835 | 5.52 | 4.91 | 4.35 | 5.40 | 20° South |
| Ma On Shan | Sha Tin | Hong Kong | 22.3984 | 114.2362 | 5.49 | 4.95 | 4.40 | 5.40 | 21° South |
| Tuen Mun | Tuen Mun | Hong Kong | 22.3981 | 113.9737 | 5.36 | 4.69 | 4.25 | 5.04 | 21° South |
| Altamira | Tamaulipas | Mexico | 22.3922 | -97.9387 | 6.40 | 5.04 | 3.87 | 5.93 | 20° South |
| Chittagong | Chittagong | Bangladesh | 22.3919 | 91.8335 | 4.60 | 5.31 | 4.99 | 6.44 | 22° South |
| Seoni Chhapāra | Madhya Pradesh | India | 22.3903 | 79.5403 | 4.59 | 5.03 | 4.81 | 6.72 | 22° South |
| Sha Tin Wai | Sha Tin | Hong Kong | 22.3847 | 114.1965 | 5.49 | 4.95 | 4.40 | 5.40 | 21° South |
| Sai Kung | Sai Kung District | Hong Kong | 22.3807 | 114.2742 | 5.49 | 4.95 | 4.40 | 5.40 | 21° South |
| Tsuen Wan | Tsuen Wan District | Hong Kong | 22.3638 | 114.1091 | 5.52 | 4.91 | 4.35 | 5.40 | 20° South |
| Bhādran | Gujarat | India | 22.3584 | 72.904 | 5.30 | 4.87 | 4.85 | 7.37 | 21° South |
| Ha Kwai Chung | Kwai Tsing | Hong Kong | 22.3539 | 114.1342 | 5.49 | 4.95 | 4.40 | 5.40 | 21° South |
| Tsz Wan Shan | Wong Tai Sin | Hong Kong | 22.3531 | 114.2027 | 5.52 | 4.90 | 4.35 | 5.41 | 20° South |
| Wong Tai Sin | Wong Tai Sin | Hong Kong | 22.3476 | 114.1736 | 5.49 | 4.95 | 4.40 | 5.40 | 20° South |
| Kharagpur | West Bengal | India | 22.3448 | 87.33 | 4.67 | 4.39 | 4.10 | 6.05 | 21° South |
| Kowloon | Kowloon City | Hong Kong | 22.3361 | 114.1999 | 5.49 | 4.95 | 4.40 | 5.40 | 20° South |
| Sham Shui Po | Sham Shui Po | Hong Kong | 22.3361 | 114.1698 | 5.49 | 4.95 | 4.40 | 5.40 | 20° South |
| Kowloon Tong | Kowloon City | Hong Kong | 22.3356 | 114.1847 | 5.49 | 4.95 | 4.40 | 5.40 | 20° South |
| Ciudad Madero | Tamaulipas | Mexico | 22.3355 | -97.8368 | 6.40 | 5.04 | 3.87 | 5.93 | 20° South |
| Tampico | Tamaulipas | Mexico | 22.3349 | -97.8901 | 6.41 | 5.04 | 3.88 | 5.94 | 20° South |
| Tseung Kwan O | Sai Kung District | Hong Kong | 22.3346 | 114.2536 | 5.49 | 4.95 | 4.40 | 5.40 | 20° South |
| Kowloon Bay | Kwun Tong | Hong Kong | 22.3327 | 114.2116 | 5.49 | 4.95 | 4.40 | 5.40 | 20° South |
| Lai Chi Kok | Sham Shui Po | Hong Kong | 22.3321 | 114.1434 | 5.52 | 4.91 | 4.35 | 5.40 | 20° South |
| Ho Man Tin | Kowloon City | Hong Kong | 22.3163 | 114.1842 | 5.49 | 4.95 | 4.40 | 5.40 | 20° South |
| Hung Hom | Kowloon City | Hong Kong | 22.3162 | 114.1842 | 5.49 | 4.95 | 4.40 | 5.40 | 20° South |
| Man Kok | Hong Kong | 22.3157 | 114.159 | 5.49 | 4.95 | 4.40 | 5.40 | 20° South | |
| Yau Ma Tei | Yau Tsim Mong | Hong Kong | 22.3151 | 114.1743 | 5.49 | 4.95 | 4.40 | 5.40 | 20° South |
| Kwun Hang | Tai Po District | Hong Kong | 22.314 | 114.214 | 5.49 | 4.95 | 4.40 | 5.40 | 20° South |
| Barguna | Barisal Division | Bangladesh | 22.3135 | 90.1031 | 4.25 | 4.73 | 4.32 | 6.05 | 22° South |
| Vadodara | Gujarat | India | 22.3008 | 73.2043 | 5.08 | 4.82 | 4.79 | 7.37 | 21° South |
| Tsim Sha Tsui | Kowloon City | Hong Kong | 22.2944 | 114.1596 | 5.49 | 4.95 | 4.40 | 5.40 | 20° South |
| Sai Ying Pun | Central and Western District | Hong Kong | 22.2914 | 114.1445 | 5.52 | 4.91 | 4.35 | 5.40 | 20° South |
| Central | Central and Western District | Hong Kong | 22.2908 | 114.1501 | 5.49 | 4.95 | 4.40 | 5.40 | 20° South |
| Rajkot | Gujarat | India | 22.2904 | 70.7915 | 5.43 | 4.92 | 5.08 | 7.37 | 21° South |
| Quarry Bay | Eastern | Hong Kong | 22.2902 | 114.218 | 5.52 | 4.91 | 4.35 | 5.40 | 20° South |
| Heng Fa Chuen | Eastern | Hong Kong | 22.2862 | 114.2327 | 5.49 | 4.95 | 4.40 | 5.40 | 20° South |
| Tin Hau | Eastern | Hong Kong | 22.285 | 114.1953 | 5.52 | 4.91 | 4.35 | 5.40 | 20° South |
| Wanchai | Wan Chai | Hong Kong | 22.2848 | 114.1703 | 5.49 | 4.95 | 4.40 | 5.40 | 20° South |
| Hong Kong | Central and Western District | Hong Kong | 22.2842 | 114.1759 | 5.49 | 4.95 | 4.40 | 5.40 | 20° South |
| San Tung Chung Hang | Islands District | Hong Kong | 22.2833 | 113.95 | 5.38 | 4.65 | 4.20 | 5.04 | 20° South |
| Zhuhai | Guangdong | China | 22.2767 | 113.5788 | 5.36 | 4.69 | 4.25 | 5.04 | 20° South |
| Hong Kong Island | Hong Kong | 22.2702 | 114.1841 | 5.52 | 4.91 | 4.35 | 5.40 | 20° South | |
| Chai Wan | Eastern | Hong Kong | 22.2678 | 114.238 | 5.52 | 4.91 | 4.35 | 5.40 | 20° South |
| Loreto | Zacatecas | Mexico | 22.2656 | -101.8893 | 6.88 | 5.82 | 5.78 | 7.95 | 21° South |
| Cheung Sha Lan | Hong Kong | 22.2347 | 114.0041 | 5.52 | 4.91 | 4.35 | 5.40 | 20° South | |
| Rourkela | Odisha | India | 22.2252 | 84.8685 | 4.55 | 4.68 | 4.59 | 6.45 | 21° South |
| Kilauea | Hawaii | United States | 22.2121 | -159.4134 | 7.70 | 5.99 | 4.61 | 6.99 | 19° South |
| Macao | Macao | 22.201 | 113.5559 | 5.36 | 4.69 | 4.25 | 5.04 | 20° South | |
| Villa García | Zacatecas | Mexico | 22.155 | -101.9465 | 6.88 | 5.82 | 5.78 | 7.95 | 21° South |
| Kai Yi Wan | Hong Kong | 22.1469 | 114.5906 | 5.49 | 4.95 | 4.40 | 5.40 | 20° South | |
| Bac Kan | Bắc Kạn Province | Vietnam | 22.1467 | 105.84 | 5.69 | 3.90 | 2.74 | 4.05 | 18° South |
| Villa de Reyes | San Luis Potosí | Mexico | 22.1264 | -100.9699 | 6.85 | 5.61 | 5.56 | 7.56 | 20° South |
| San Luis Potosí City | San Luis Potosí | Mexico | 22.1187 | -100.9304 | 6.81 | 5.66 | 5.61 | 7.54 | 20° South |
| Kapaa | Hawaii | United States | 22.0899 | -159.3482 | 7.70 | 5.99 | 4.61 | 6.99 | 19° South |
| Bilāspur | Chhattisgarh | India | 22.0787 | 82.1519 | 4.48 | 4.84 | 4.75 | 6.56 | 21° South |
| Sātkania | Chittagong | Bangladesh | 22.0764 | 92.0487 | 4.60 | 5.23 | 5.09 | 6.44 | 22° South |
| Lai Châu | Điện Biên Province | Vietnam | 22.0713 | 103.1628 | 4.84 | 3.91 | 3.24 | 5.36 | 19° South |
| Haldia | West Bengal | India | 22.0597 | 88.1101 | 4.45 | 4.34 | 4.05 | 6.01 | 21° South |
| Chhindwāra | Madhya Pradesh | India | 22.0568 | 78.9373 | 4.60 | 5.06 | 4.83 | 6.94 | 21° South |
| Chāndāmeta Kalān | Madhya Pradesh | India | 22.0556 | 78.6846 | 4.62 | 5.02 | 4.77 | 6.96 | 21° South |
| Bản Hát Nam | Lai Châu Province | Vietnam | 22.0369 | 103.8572 | 4.84 | 3.91 | 3.24 | 5.36 | 19° South |
| Pyin Oo Lwin | Mandalay Region | Myanmar | 22.0359 | 96.4482 | 4.80 | 4.90 | 5.09 | 6.32 | 21° South |
| Qinzhou | Guangxi | China | 21.9864 | 108.6499 | 5.63 | 4.56 | 3.79 | 4.33 | 19° South |
| Lihue | Hawaii | United States | 21.9837 | -159.3693 | 7.98 | 6.13 | 4.77 | 7.19 | 19° South |
| Patheingyi | Mandalay Region | Myanmar | 21.9821 | 96.1594 | 5.21 | 5.02 | 5.29 | 6.40 | 21° South |
| Mandalay | Mandalay Region | Myanmar | 21.9747 | 96.0836 | 5.21 | 5.02 | 5.29 | 6.40 | 21° South |
| Jesús María | Aguascalientes | Mexico | 21.9416 | -102.3512 | 6.72 | 5.90 | 5.93 | 8.34 | 21° South |
| Kalāheo | Hawaii | United States | 21.9282 | -159.5321 | 7.98 | 6.13 | 4.77 | 7.19 | 19° South |
| El Llano | Aguascalientes | Mexico | 21.9215 | -102.0354 | 6.72 | 5.90 | 5.93 | 8.34 | 20° South |
| Koloa | Hawaii | United States | 21.9036 | -159.4666 | 7.98 | 6.13 | 4.77 | 7.19 | 19° South |
| Raigarh | Chhattisgarh | India | 21.896 | 83.4001 | 4.66 | 4.75 | 4.69 | 6.44 | 21° South |
| Ciudad Valles | San Luis Potosí | Mexico | 21.8925 | -99.0879 | 6.33 | 5.21 | 5.09 | 6.77 | 20° South |
| Aguascalientes | Aguascalientes | Mexico | 21.8913 | -102.2204 | 6.66 | 5.92 | 5.99 | 8.30 | 21° South |
| Tabasco | Zacatecas | Mexico | 21.8647 | -102.9078 | 6.72 | 5.90 | 5.93 | 8.34 | 20° South |
| Yangjiang | Guangdong | China | 21.8549 | 111.9596 | 5.63 | 5.00 | 4.21 | 5.09 | 20° South |
| Lang Son | Lạng Sơn Province | Vietnam | 21.8508 | 106.7592 | 5.56 | 3.96 | 3.19 | 3.61 | 19° South |
| Tuyên Quang | Tuyên Quang Province | Vietnam | 21.8212 | 105.2218 | 5.86 | 3.94 | 2.97 | 3.95 | 18° South |
| Bālāghāt | Madhya Pradesh | India | 21.8176 | 80.1923 | 4.58 | 4.88 | 4.90 | 6.74 | 21° South |
| Providenciales | Turks and Caicos Islands | 21.7865 | -72.2515 | 7.32 | 5.74 | 5.32 | 7.33 | 20° South | |
| Rājpīpla | Gujarat | India | 21.7863 | 73.5661 | 4.71 | 4.73 | 4.92 | 7.24 | 21° South |
| Tlaltenango de Sánchez Román | Zacatecas | Mexico | 21.7853 | -103.3054 | 6.62 | 5.87 | 5.90 | 8.32 | 20° South |
| Bhavnagar | Gujarat | India | 21.764 | 72.1505 | 5.32 | 4.92 | 4.92 | 7.23 | 20° South |
| Hồng Bàng | Yên Bái Province | Vietnam | 21.7624 | 104.9425 | 5.33 | 3.76 | 3.11 | 4.65 | 18° South |
| Upleta | Gujarat | India | 21.7403 | 70.2897 | 5.28 | 4.86 | 5.13 | 7.43 | 20° South |
| Yên Bái | Yên Bái Province | Vietnam | 21.7198 | 104.9105 | 5.33 | 3.76 | 3.11 | 4.65 | 18° South |
| Bharūch | Gujarat | India | 21.7003 | 72.9782 | 5.32 | 4.92 | 4.92 | 7.23 | 20° South |
| Tepic | Nayarit | Mexico | 21.6601 | -104.9857 | 6.55 | 5.76 | 5.79 | 8.37 | 20° South |
| Ankleshwar | Gujarat | India | 21.6362 | 72.9891 | 5.32 | 4.92 | 4.92 | 7.23 | 20° South |
| Hale'iwa | Hawaii | United States | 21.632 | -158.0723 | 7.90 | 6.14 | 4.83 | 7.20 | 19° South |
| Thai Nguyen | Thái Nguyên Province | Vietnam | 21.5941 | 105.8432 | 5.82 | 3.97 | 3.02 | 3.97 | 18° South |
| Tân Tiên | Phú Thọ Province | Vietnam | 21.5711 | 105.0993 | 5.86 | 3.94 | 2.97 | 3.95 | 18° South |
| Shāhāda | Maharashtra | India | 21.5494 | 74.4663 | 4.71 | 4.78 | 4.78 | 7.04 | 20° South |
| Encarnación de Díaz | Jalisco | Mexico | 21.5267 | -102.2399 | 6.72 | 5.90 | 5.93 | 8.34 | 20° South |
| Jūnāgadh | Gujarat | India | 21.519 | 70.456 | 5.25 | 4.90 | 5.18 | 7.40 | 20° South |
| Balasore | Odisha | India | 21.5027 | 86.9401 | 4.51 | 4.19 | 4.28 | 5.97 | 20° South |
| Jeddah | Mecca Region | Saudi Arabia | 21.4849 | 39.192 | 7.69 | 6.24 | 5.23 | 7.78 | 19° South |
| Sambalpur | Odisha | India | 21.4668 | 83.9764 | 4.66 | 4.75 | 4.69 | 6.44 | 20° South |
| Mililani Town | Hawaii | United States | 21.4535 | -158.0193 | 7.86 | 6.19 | 4.90 | 7.19 | 19° South |
| Cox's Bazar | Chittagong | Bangladesh | 21.4424 | 92.0119 | 4.37 | 5.06 | 5.16 | 6.55 | 21° South |
| Waianae | Hawaii | United States | 21.4337 | -158.1767 | 7.92 | 6.16 | 4.85 | 7.21 | 18° South |
| Kaneohe | Hawaii | United States | 21.4254 | -157.8138 | 7.73 | 5.99 | 4.70 | 7.03 | 18° South |
| Makkah | Mecca Region | Saudi Arabia | 21.423 | 39.821 | 7.69 | 6.24 | 5.23 | 7.78 | 19° South |
| Kailua | Hawaii | United States | 21.4082 | -157.7396 | 7.73 | 5.99 | 4.70 | 7.03 | 18° South |
| Pearl City | Hawaii | United States | 21.408 | -157.9703 | 7.73 | 5.99 | 4.70 | 7.03 | 18° South |
| Waipahu | Hawaii | United States | 21.4001 | -158.016 | 7.86 | 6.19 | 4.91 | 7.19 | 19° South |
| Phú Thọ | Phú Thọ Province | Vietnam | 21.3956 | 105.2259 | 5.86 | 3.94 | 2.97 | 3.95 | 18° South |
| ‘Aiea | Hawaii | United States | 21.3754 | -157.9474 | 7.73 | 5.99 | 4.70 | 7.03 | 18° South |
| Lagos de Moreno | Jalisco | Mexico | 21.3592 | -101.9391 | 6.52 | 5.75 | 6.00 | 8.01 | 20° South |
| Kapolei | Hawaii | United States | 21.3454 | -158.0842 | 7.86 | 6.19 | 4.90 | 7.19 | 19° South |
| Waimanalo | Hawaii | United States | 21.3423 | -157.7141 | 7.73 | 5.99 | 4.70 | 7.03 | 18° South |
| Savarkundla | Gujarat | India | 21.3346 | 71.3095 | 5.22 | 4.93 | 5.10 | 7.34 | 20° South |
| Vĩnh Phúc Province | Vĩnh Phúc Province | Vietnam | 21.3339 | 105.5693 | 5.82 | 3.97 | 3.02 | 3.97 | 18° South |
| Pakokku | Magway Region | Myanmar | 21.3271 | 95.0911 | 5.84 | 5.34 | 5.31 | 6.66 | 20° South |
