Flag of United States

Solar WorldwideWorldwide Solar PV Analyses by Location

So far, we have determined the viability of solar PV systems in 20,000 locations across the globe. This was achieved by utilising empirical solar and meteorological data from NASA's Prediction of Worldwide Energy Resources (POWER) API. Each analysis compares the potential output of solar photovoltaic (PV) systems and optimal panel tilt angles for these locations using a combination of empirical data from NASA, and performance records from established solar arrays.

Click on any location to view a detailed summary of our findings. These include information on the suitability of nearby topography for large-scale solar PV installations as well as potential weather conditions that may pose challenges to solar PV generation at each site. Where possible, we have provided useful tips and eagerly welcome your feedback.

We use our own calculation method which incorporates NASA's solar & meteorological data for specific Lat/Long coordinates to determine the ideal tilt angle for a solar panel that will yield maximum annual output. We calculate the optimal daily panel angle whilst considering its contribution towards total yearly PV potential at that specific location. [Read published method]

Please note: The 20,000 analyses featured here represent our complete public database, provided as a complimentary service to the global community. We are no longer adding new locations to this free database. Our business has transitioned to focus exclusively on paid consulting services for customised solar assessments.

These summaries are intended as general guidance only and may not fully address individual project requirements or constraints. For in-depth customised forecasts or analyses incorporating your specific data —essential during feasibility studies or when pursuing maximum ROI— please contact us about our professional consulting services.

Kindly link back when citing our work.

Locations by Country
Buy me a coffee - Thanks for your support!
"We're able to bring you this electrifying data thanks to our generous caffeine donors - together, we're brewing up a brighter future!" 🌞

Average kWh/day output per kW of Solar PV installed per season by location:

This list was last updated: Wed Sep 10 14:57:06 UTC 2025

Page: 1 |2 |3 |4 |5 |6 |7 |8 |9 |10 |11 |12 |13 |14 |15 |16 |17 |18 |19 |20 |21 |22 |23 |24 |25 |26 |27 |28 |29 |30 |31 |32 |33 |34 |35 |36 |37 |38 |39 |40 |

Location
Subdivision Country Latitude Longitude kWh/day Winter kWh/day Spring kWh/day Summer kWh/day Autumn Panel Tilt Angle
Cachoeirinha Pernambuco Brazil -8.5208 -36.2956 5.01 7.22 6.56 5.81 7° North
Funafuti Funafuti Tuvalu -8.5223 179.1879 5.36 6.76 5.84 6.00 8° North
Bonito Pernambuco Brazil -8.5224 -35.6945 4.72 6.73 6.27 5.36 7° North
Joaquim Nabuco Pernambuco Brazil -8.5287 -35.5319 4.72 6.73 6.27 5.36 7° North
Belém de São Francisco Pernambuco Brazil -8.5318 -38.9852 5.56 7.36 6.29 5.87 8° North
Banjar Pacung Bali Indonesia -8.5325 115.2212 5.83 6.29 5.48 6.12 9° North
Queimada Nova Piauí Brazil -8.537 -41.2479 6.46 7.05 5.87 6.18 9° North
São Bento do Una Pernambuco Brazil -8.5389 -36.4796 5.01 7.22 6.56 5.81 7° North
Banjar Mandung Bali Indonesia -8.5422 115.1352 5.83 6.29 5.48 6.12 9° North
Gianyar Bali Indonesia -8.5425 115.3296 5.86 6.25 5.46 6.11 9° North
Boca do Acre Municipality Amazonas Brazil -8.5506 -68.0346 5.27 5.68 4.92 4.88 9° North
Dili Dili Municipality Timor-Leste -8.5591 125.5766 5.97 6.98 5.54 6.01 9° North
Ibimirim Pernambuco Brazil -8.5647 -37.597 5.27 7.40 6.61 5.90 7° North
Cupira Pernambuco Brazil -8.5685 -35.9142 4.72 6.73 6.27 5.36 7° North
Floresta Pernambuco Brazil -8.5772 -38.3047 5.56 7.36 6.29 5.87 8° North
Belém de Maria Pernambuco Brazil -8.5782 -35.8221 4.72 6.73 6.27 5.36 7° North
Santa Maria da Boa Vista Pernambuco Brazil -8.5791 -39.9261 5.55 7.27 6.04 5.83 8° North
Mataram West Nusa Tenggara Indonesia -8.5842 116.1187 5.96 6.30 5.58 6.06 9° North
Gameleira Pernambuco Brazil -8.5905 -35.3654 4.72 6.73 6.27 5.36 7° North
Sirinhaém Pernambuco Brazil -8.6037 -35.1383 4.72 6.73 6.27 5.36 7° North
Venturosa Pernambuco Brazil -8.6039 -36.7942 5.01 7.22 6.56 5.81 7° North
Ibirajuba Pernambuco Brazil -8.6129 -36.154 5.01 7.22 6.56 5.81 7° North
Afrânio Pernambuco Brazil -8.6275 -41.0584 6.46 7.05 5.87 6.18 9° North
Palmares Pernambuco Brazil -8.6369 -35.6388 4.72 6.73 6.27 5.36 7° North
Capitão Gervásio Oliveira Piauí Brazil -8.6474 -41.9951 6.46 7.05 5.87 6.18 9° North
Selong West Nusa Tenggara Indonesia -8.6484 116.531 5.94 6.34 5.61 6.07 9° North
Denpasar Bali Indonesia -8.6507 115.2124 5.86 6.25 5.46 6.11 9° North
Panelas Pernambuco Brazil -8.6631 -36.0485 5.01 7.22 6.56 5.81 7° North
Catende Pernambuco Brazil -8.6634 -35.7533 4.73 6.77 6.29 5.38 7° North
Lajedo Pernambuco Brazil -8.6637 -36.2822 5.01 7.22 6.56 5.81 7° North
Pedra Pernambuco Brazil -8.6652 -36.8786 5.01 7.22 6.56 5.81 7° North
Lagoa dos Gatos Pernambuco Brazil -8.6796 -35.8898 4.72 6.73 6.27 5.36 7° North
Capoeiras Pernambuco Brazil -8.6829 -36.565 5.01 7.22 6.56 5.81 7° North
Cristino Castro Piauí Brazil -8.6904 -44.0481 6.65 6.50 5.41 5.99 10° North
Baixa Grande do Ribeiro Piauí Brazil -8.6917 -45.1258 6.63 6.34 5.26 5.89 10° North
Rio Formoso Pernambuco Brazil -8.6981 -35.2194 4.72 6.73 6.27 5.36 7° North
Guaraí Tocantins Brazil -8.7023 -48.4025 6.44 5.64 5.23 5.67 10° North
Calçado Pernambuco Brazil -8.7331 -36.3329 5.01 7.22 6.56 5.81 7° North
Kamina Haut-Lomami DR Congo -8.7357 24.9988 5.95 5.52 5.45 5.96 10° North
Tupanatinga Pernambuco Brazil -8.7364 -37.2345 5.27 7.40 6.61 5.90 7° North
Buíque Pernambuco Brazil -8.741 -37.1332 5.27 7.40 6.61 5.90 7° North
Tamandaré Pernambuco Brazil -8.747 -35.1387 4.72 6.73 6.27 5.36 7° North
Água Preta Pernambuco Brazil -8.7639 -35.4892 4.73 6.77 6.29 5.38 7° North
Popondetta Oro Province Papua New Guinea -8.7676 148.234 4.68 6.24 5.67 5.25 8° North
Porto Velho Rondônia Brazil -8.7678 -63.9034 5.60 5.62 4.82 4.89 9° North
Auki Malaita Province Solomon Islands -8.7731 160.695 5.07 6.24 5.44 5.57 8° North
São Benedito do Sul Pernambuco Brazil -8.7735 -35.8999 4.72 6.73 6.27 5.36 7° North
Jurema Pernambuco Brazil -8.7843 -36.1355 5.01 7.22 6.56 5.81 7° North
Lagoa Grande Pernambuco Brazil -8.787 -40.2536 5.95 7.07 5.83 5.81 9° North
Jupi Pernambuco Brazil -8.7884 -36.3522 5.01 7.22 6.56 5.81 7° North
Caetés Pernambuco Brazil -8.8075 -36.6428 5.01 7.22 6.56 5.81 7° North
Abaré Bahia Brazil -8.8096 -39.2706 5.55 7.27 6.04 5.83 8° North
Barreiros Pernambuco Brazil -8.8099 -35.2413 4.72 6.73 6.27 5.36 7° North
Candeias do Jamari Rondônia Brazil -8.8137 -63.6959 5.59 5.63 4.83 4.90 9° North
Luanda Angola -8.8146556 13.2301756 4.82 5.13 6.18 5.69 8° North
Banjar Batur Bali Indonesia -8.8304 115.1705 5.83 6.29 5.48 6.12 9° North
Quipapá Pernambuco Brazil -8.849 -36.0063 5.01 7.22 6.56 5.81 7° North
São João Pernambuco Brazil -8.856 -36.3964 5.01 7.22 6.56 5.81 7° North
Xexéu Pernambuco Brazil -8.8647 -35.6427 4.72 6.73 6.27 5.36 7° North
Novo Lino Alagoas Brazil -8.8809 -35.6195 4.72 6.73 6.27 5.36 7° North
Dom Inocêncio Piauí Brazil -8.8848 -41.72 6.46 7.05 5.87 6.18 9° North
Colônia Leopoldina Municipality Alagoas Brazil -8.8946 -35.7393 4.72 6.73 6.27 5.36 7° North
Mbeya Mbeya Tanzania -8.8947 33.4466 6.62 7.46 6.10 6.45 9° North
Ibateguara Alagoas Brazil -8.8969 -35.9096 4.72 6.73 6.27 5.36 7° North
Araguacema Tocantins Brazil -8.9135 -49.4091 6.37 5.66 5.23 5.46 10° North
Garanhuns Pernambuco Brazil -8.9317 -36.5162 5.05 7.26 6.58 5.84 8° North
Canhotinho Pernambuco Brazil -8.9357 -36.1791 5.01 7.22 6.56 5.81 7° North
Rodelas Bahia Brazil -8.9363 -38.6837 5.58 7.39 6.29 5.89 8° North
Maragogi Alagoas Brazil -8.9586 -35.276 4.72 6.73 6.27 5.36 8° North
São José da Laje Alagoas Brazil -8.975 -36.0339 5.01 7.22 6.56 5.81 8° North
Itaíba Pernambuco Brazil -8.989 -37.2994 5.27 7.40 6.61 5.90 8° North
São Raimundo Nonato Piauí Brazil -9.0522 -42.6084 6.55 7.10 6.21 6.30 9° North
Saloá Pernambuco Brazil -9.0641 -36.7648 4.87 7.02 6.86 5.67 7° North
Porto Calvo Alagoas Brazil -9.072 -35.3753 5.28 7.27 7.02 6.10 8° North
Daru Western Province Papua New Guinea -9.0833 143.2 4.61 6.31 5.71 5.33 8° North
Chimbote Ancash Peru -9.085 -78.6032 3.85 5.78 7.06 5.86 7° North
Joaquim Gomes Alagoas Brazil -9.1004 -35.7393 5.28 7.27 7.02 6.10 8° North
Casa Nova Bahia Brazil -9.1027 -41.1605 6.38 7.21 6.31 6.38 9° North
Águas Belas Pernambuco Brazil -9.1047 -37.019 5.09 7.02 6.82 5.82 8° North
Porto de Pedras Alagoas Brazil -9.112 -35.3926 5.28 7.27 7.02 6.10 8° North
Ouro Branco Alagoas Brazil -9.129 -37.3737 5.09 7.02 6.82 5.82 8° North
União dos Palmares Alagoas Brazil -9.1331 -36.0813 4.87 7.02 6.86 5.67 7° North
Curaçá Municipality Bahia Brazil -9.1346 -39.6685 5.47 7.04 6.22 5.81 8° North
Matriz de Camaragibe Alagoas Brazil -9.1362 -35.5792 5.28 7.28 7.03 6.10 8° North
Santana do Araguaia Pará Brazil -9.1387 -50.673 6.44 5.82 5.16 5.55 10° North
Bom Jesus Piauí Brazil -9.1626 -44.6018 6.60 6.56 5.78 6.00 10° North
Bom Conselho Pernambuco Brazil -9.1714 -36.668 4.87 7.02 6.86 5.67 7° North
Canapi Alagoas Brazil -9.1769 -37.5184 5.09 7.02 6.82 5.82 8° North
Itapuã do Oeste Rondônia Brazil -9.1862 -63.1851 5.60 5.71 4.95 5.07 10° North
Iati Pernambuco Brazil -9.1948 -36.9477 4.87 7.02 6.86 5.67 7° North
Pedro Afonso Tocantins Brazil -9.2062 -47.978 6.59 6.09 5.43 5.84 10° North
Branquinha Alagoas Brazil -9.2096 -36.0913 4.87 7.02 6.86 5.67 7° North
Jatobá Pernambuco Brazil -9.2191 -38.2141 5.25 7.04 6.46 5.76 8° North
Maravilha Alagoas Brazil -9.2256 -37.3762 5.09 7.02 6.82 5.82 8° North
Chã Preta Alagoas Brazil -9.2323 -36.3329 4.87 7.02 6.86 5.67 7° North
Anísio de Abreu Piauí Brazil -9.2482 -43.0559 6.56 6.88 5.92 6.16 10° North
São Miguel dos Milagres Alagoas Brazil -9.2542 -35.3842 5.28 7.27 7.02 6.10 8° North
São Luís do Quitunde Alagoas Brazil -9.2628 -35.5719 5.28 7.27 7.02 6.10 8° North
Água Branca Alagoas Brazil -9.2699 -37.9192 5.13 7.06 6.83 5.86 8° North
Inhapi Alagoas Brazil -9.274 -37.637 5.09 7.02 6.82 5.82 8° North
Guaribas Piauí Brazil -9.2887 -43.5819 6.56 6.88 5.92 6.16 10° North
Quebrangulo Alagoas Brazil -9.2936 -36.5005 4.87 7.02 6.86 5.67 7° North
Passo de Camaragibe Alagoas Brazil -9.2971 -35.4276 5.28 7.27 7.02 6.10 8° North
Murici Alagoas Brazil -9.2983 -35.9 5.28 7.27 7.02 6.10 8° North
Messias Alagoas Brazil -9.3195 -35.8233 5.28 7.27 7.02 6.10 8° North
Santana do Ipanema Alagoas Brazil -9.3437 -37.1978 5.09 7.02 6.82 5.82 8° North
Dois Riachos Alagoas Brazil -9.3587 -37.0649 5.09 7.02 6.82 5.82 8° North
Viçosa Alagoas Brazil -9.3629 -36.3217 4.89 7.04 6.88 5.70 8° North
Macururé Bahia Brazil -9.3677 -39.0411 5.47 7.04 6.22 5.81 9° North
Paulo Jacinto Alagoas Brazil -9.3697 -36.3929 4.87 7.02 6.86 5.67 8° North
Cajueiro Alagoas Brazil -9.3795 -36.1582 4.87 7.02 6.86 5.67 8° North
Capela Alagoas Brazil -9.3934 -36.1239 4.87 7.02 6.86 5.67 8° North
Petrolina Pernambuco Brazil -9.4046 -40.5024 5.85 7.03 6.29 6.06 9° North
Colniza Mato Grosso Brazil -9.4067 -59.0262 5.92 5.62 5.00 5.19 10° North
Palmeira dos Índios Alagoas Brazil -9.41 -36.6034 4.87 7.02 6.86 5.67 8° North
Honiara Honiara Solomon Islands -9.4277 159.9494 5.24 6.51 5.33 5.43 9° North
Abreulândia Tocantins Brazil -9.4367 -49.3173 6.40 5.81 5.34 5.63 10° North
Delmiro Gouveia Alagoas Brazil -9.4445 -38.0248 5.25 7.03 6.47 5.75 8° North
Machadinho d'Oeste Rondônia Brazil -9.446 -61.9812 5.88 5.66 5.01 5.03 10° North
Port Moresby National Capital Papua New Guinea -9.4666 147.1464 4.98 6.31 5.92 5.52 9° North
Campo Alegre de Lourdes Bahia Brazil -9.5007 -42.9865 6.55 7.10 6.21 6.30 10° North
Cotriguaçu Mato Grosso Brazil -9.5033 -58.7913 5.99 5.68 4.88 5.26 11° North
São José da Tapera Alagoas Brazil -9.5134 -37.6088 5.09 7.02 6.82 5.82 8° North
Rio Largo Alagoas Brazil -9.5139 -35.9106 5.28 7.27 7.02 6.10 8° North
Major Isidoro Alagoas Brazil -9.5168 -36.9649 4.87 7.02 6.86 5.67 8° North
Atalaia Alagoas Brazil -9.5338 -36.0748 4.87 7.02 6.86 5.67 8° North
Huaraz Ancash Peru -9.5338 -77.5344 5.93 5.76 5.49 5.18 10° North
Olho d'Água das Flores Alagoas Brazil -9.5367 -37.2533 5.09 7.02 6.82 5.82 8° North
Paulo Afonso Bahia Brazil -9.5523 -38.1691 5.25 7.03 6.47 5.75 8° North
Maceió Alagoas Brazil -9.575 -35.6908 5.28 7.28 7.03 6.10 8° North
Sobradinho Bahia Brazil -9.5904 -40.7752 5.85 7.03 6.29 6.06 9° North
Taquarana Alagoas Brazil -9.5977 -36.4878 4.87 7.02 6.86 5.67 8° North
Craíbas Alagoas Brazil -9.6011 -36.8027 4.87 7.02 6.86 5.67 8° North
Pilar Alagoas Brazil -9.6159 -36.0594 4.87 7.02 6.86 5.67 8° North
Piranhas Alagoas Brazil -9.6236 -37.7567 5.09 7.02 6.82 5.82 8° North
Remanso Bahia Brazil -9.6276 -42.0779 6.55 7.10 6.20 6.30 10° North
Coité do Nóia Alagoas Brazil -9.628 -36.5763 4.87 7.02 6.86 5.67 8° North
Boca da Mata Alagoas Brazil -9.6455 -36.1401 4.87 7.02 6.86 5.67 8° North
Jacaré dos Homens Alagoas Brazil -9.6728 -37.2228 5.09 7.02 6.82 5.82 8° North
Anadia Alagoas Brazil -9.6733 -36.3407 4.87 7.02 6.86 5.67 8° North
Nova Bandeirantes Mato Grosso Brazil -9.6857 -58.0184 5.99 5.68 4.88 5.26 11° North
Canindé de São Francisco Sergipe Brazil -9.7108 -37.9457 5.09 7.02 6.82 5.82 8° North
Marechal Deodoro Alagoas Brazil -9.7122 -35.9037 5.28 7.27 7.02 6.10 8° North
Alto Paraíso Rondônia Brazil -9.7162 -63.3104 5.60 5.71 4.95 5.07 10° North
Limoeiro de Anadia Alagoas Brazil -9.7254 -36.4507 4.87 7.02 6.86 5.67 8° North
Gilbués Piauí Brazil -9.7274 -45.5202 6.69 6.55 5.64 5.95 11° North
Batalha Alagoas Brazil -9.7326 -37.0888 5.09 7.02 6.82 5.82 8° North
Arapiraca Alagoas Brazil -9.7438 -36.5931 4.89 7.04 6.88 5.70 8° North
Guarantã do Norte Mato Grosso Brazil -9.756 -54.7289 6.36 5.74 5.04 5.45 11° North
Miracema do Tocantins Tocantins Brazil -9.7686 -48.5835 6.43 5.83 5.22 5.70 11° North
Girau do Ponciano Alagoas Brazil -9.7838 -36.842 4.87 7.02 6.86 5.67 8° North
Campo Alegre Alagoas Brazil -9.7909 -36.2834 4.87 7.02 6.86 5.67 8° North
São Miguel dos Campos Alagoas Brazil -9.827 -36.1116 4.89 7.04 6.88 5.70 8° North
Novo Mundo Mato Grosso Brazil -9.8366 -55.3135 6.12 5.69 4.91 5.21 11° North
Uauá Bahia Brazil -9.8414 -39.2303 5.47 7.04 6.22 5.81 9° North
Curimatá Piauí Brazil -9.8621 -44.3899 6.60 6.56 5.78 6.00 11° North
Poço Redondo Sergipe Brazil -9.8808 -37.7766 5.09 7.02 6.82 5.82 8° North
Canudos Bahia Brazil -9.8813 -39.1494 5.47 7.04 6.22 5.81 9° North
Junqueiro Alagoas Brazil -9.8851 -36.4555 4.87 7.02 6.86 5.67 8° North
Ariquemes Rondônia Brazil -9.9154 -63.0415 5.60 5.71 4.95 5.07 10° North
Jeremoabo Bahia Brazil -9.9209 -38.7263 5.25 7.03 6.47 5.75 9° North
Huánuco Huánuco Department Peru -9.9295 -76.2397 5.12 5.06 4.84 4.80 10° North
Matupá Mato Grosso Brazil -9.9459 -54.3499 6.36 5.74 5.04 5.45 11° North
São Sebastião Alagoas Brazil -9.9681 -36.5489 4.87 7.02 6.86 5.67 8° North
Rio Branco Acre Brazil -9.9757 -67.8134 5.29 5.65 4.93 5.02 10° North
Acrelândia Acre Brazil -9.9805 -66.8439 5.30 5.82 4.86 4.97 10° North
Porto da Folha Sergipe Brazil -9.9893 -37.4806 5.09 7.02 6.82 5.82 9° North
Teotônio Vilela Alagoas Brazil -9.9901 -36.4327 4.87 7.02 6.86 5.67 8° North
Lindi Lindi Tanzania -10.0011 39.7199 5.50 6.70 6.11 5.58 9° North
Pilão Arcado Bahia Brazil -10.002 -43.3937 6.49 7.00 6.31 6.35 10° North
Alta Floresta Mato Grosso Brazil -10.0193 -56.3052 6.23 5.96 5.10 5.52 11° North
Aparecida do Rio Negro Tocantins Brazil -10.0586 -47.9673 6.54 6.23 5.46 5.88 11° North
Coruripe Alagoas Brazil -10.0716 -36.1919 5.37 7.25 7.07 6.09 9° North
Monte Alegre de Sergipe Sergipe Brazil -10.0752 -37.6076 4.81 6.68 6.25 5.50 9° North
Porto Real do Colégio Alagoas Brazil -10.1038 -36.7295 5.37 7.23 7.06 6.07 9° North
Itabi Sergipe Brazil -10.1088 -37.2 4.81 6.68 6.25 5.50 9° North
Vila Rica Mato Grosso Brazil -10.1341 -51.4137 6.44 5.91 5.27 5.63 11° North
Jaguarari Bahia Brazil -10.148 -40.1043 5.18 6.64 6.17 6.03 9° North
Igreja Nova Alagoas Brazil -10.1666 -36.6172 5.37 7.23 7.06 6.07 9° North
Kupang East Nusa Tenggara Indonesia -10.1676 123.6107 6.13 7.14 5.67 6.21 10° North
Palmas Tocantins Brazil -10.1683 -48.3264 6.45 5.92 5.23 5.77 11° North
Nossa Senhora da Glória Sergipe Brazil -10.1925 -37.5367 4.81 6.68 6.25 5.50 9° North
Sento Sé Bahia Brazil -10.2125 -41.5795 5.94 7.02 6.30 6.30 10° North
Kasama Northern Province Zambia -10.2136 31.1785 6.24 7.19 6.11 6.06 10° North
Andorinha Bahia Brazil -10.2222 -39.8639 4.94 6.48 6.29 5.92 9° North
Aripuanã Mato Grosso Brazil -10.2259 -59.6118 5.95 5.68 4.96 5.19 11° North
Paraíso do Tocantins Tocantins Brazil -10.2321 -48.8803 6.44 5.91 5.20 5.76 11° North
Penedo Alagoas Brazil -10.2454 -36.4671 5.37 7.23 7.06 6.07 9° North
Propriá Sergipe Brazil -10.2536 -36.7898 5.37 7.23 7.06 6.07 9° North
Monte Santo Bahia Brazil -10.2665 -39.5684 4.94 6.48 6.29 5.92 9° North
Feliz Deserto Alagoas Brazil -10.2919 -36.3061 5.37 7.23 7.06 6.07 9° North
Nossa Senhora Aparecida Sergipe Brazil -10.2964 -37.4871 4.81 6.68 6.25 5.50 9° North
Campo Formoso Municipality Bahia Brazil -10.3101 -40.8108 5.18 6.64 6.17 6.03 10° North
Confresa Mato Grosso Brazil -10.3134 -51.735 6.46 5.89 5.26 5.63 11° North
Aquidabã Sergipe Brazil -10.317 -37.1061 4.81 6.68 6.25 5.50 9° North
Cacaulândia Rondônia Brazil -10.3383 -62.8954 5.76 5.73 5.07 5.22 11° North
Sítio do Quinto Bahia Brazil -10.3436 -38.075 5.00 6.50 6.49 5.71 9° North
Neópolis Sergipe Brazil -10.357 -36.6687 5.37 7.23 7.06 6.07 9° North
Carira Sergipe Brazil -10.3655 -37.7499 4.81 6.68 6.25 5.50 9° North
Piaçabuçu Alagoas Brazil -10.3739 -36.419 5.37 7.23 7.06 6.07 9° North
Coronel João Sá Bahia Brazil -10.3867 -37.9424 4.81 6.68 6.25 5.50 9° North
Muribeca Sergipe Brazil -10.3881 -36.9799 5.37 7.23 7.06 6.07 9° North
Santa Terezinha Mato Grosso Brazil -10.3914 -50.8326 6.43 5.86 5.14 5.62 11° North
Nova Mamoré Rondônia Brazil -10.3979 -65.3267 5.31 5.72 5.00 5.11 11° North
Euclides da Cunha Bahia Brazil -10.4017 -39.0337 4.97 6.50 6.30 5.93 9° North
Antas Bahia Brazil -10.4214 -38.3034 5.00 6.50 6.49 5.71 9° North
Japoatã Sergipe Brazil -10.4259 -36.8221 5.37 7.23 7.06 6.07 9° North
Senhor do Bonfim Bahia Brazil -10.4267 -40.1044 5.19 6.64 6.17 6.02 10° North
Jaru Rondônia Brazil -10.4395 -62.4683 5.76 5.73 5.07 5.22 11° North
Ilha das Flores Sergipe Brazil -10.4474 -36.5672 5.37 7.23 7.06 6.07 9° North
Nossa Senhora das Dores Sergipe Brazil -10.4536 -37.2468 4.81 6.68 6.25 5.50 9° North
Corrente Piauí Brazil -10.4722 -45.0469 6.67 6.55 5.82 5.98 11° North
Buritis Rondônia Brazil -10.4815 -63.8519 5.61 5.74 5.00 5.18 11° North
Terra Nova do Norte Mato Grosso Brazil -10.4954 -54.9555 6.40 6.06 5.44 5.65 11° North
Umburanas Municipality Bahia Brazil -10.5086 -41.1742 5.94 7.02 6.30 6.30 10° North
Ribeirópolis Sergipe Brazil -10.5203 -37.382 4.81 6.68 6.25 5.50 9° North
Porto Nacional Tocantins Brazil -10.5283 -48.4744 6.45 5.92 5.23 5.77 12° North
Cícero Dantas Bahia Brazil -10.5388 -38.4214 5.00 6.50 6.49 5.71 9° North
Fátima Bahia Brazil -10.5454 -38.2265 5.00 6.50 6.49 5.71 9° North
Colíder Mato Grosso Brazil -10.5633 -55.4457 6.25 6.10 5.30 5.59 11° North
Buritirama Bahia Brazil -10.5708 -43.6886 6.49 7.00 6.31 6.35 11° North
Pinhão Sergipe Brazil -10.571 -37.7858 4.81 6.68 6.25 5.50 9° North
Thursday Island Queensland Australia -10.5802361 142.2210964 5.02 6.69 5.19 5.19 10° North
Paripiranga Bahia Brazil -10.5819 -37.8854 4.81 6.68 6.25 5.50 9° North
Moita Bonita Sergipe Brazil -10.5937 -37.3366 4.81 6.68 6.25 5.50 9° North
Antônio Gonçalves Bahia Brazil -10.6228 -40.4093 5.18 6.64 6.17 6.03 10° North
Ribeira do Pombal Bahia Brazil -10.6326 -38.5047 5.00 6.50 6.49 5.71 9° North
Carmópolis Sergipe Brazil -10.6671 -36.9575 5.37 7.23 7.06 6.07 9° North
Itabaiana Sergipe Brazil -10.6858 -37.4265 4.81 6.68 6.25 5.50 9° North
Simão Dias Sergipe Brazil -10.7121 -37.7754 4.81 6.68 6.25 5.50 9° North
Nova Canaã do Norte Mato Grosso Brazil -10.7199 -56.0344 6.23 5.96 5.10 5.52 12° North
Maruim Sergipe Brazil -10.7257 -37.1093 4.81 6.68 6.25 5.50 9° North
São José do Xingu Mato Grosso Brazil -10.7279 -52.6211 6.37 6.16 5.39 5.66 12° North
Pindobaçu Bahia Brazil -10.7385 -40.3274 5.18 6.64 6.17 6.03 10° North
Areia Branca Sergipe Brazil -10.7425 -37.2978 4.81 6.68 6.25 5.50 9° North
Ouro Preto do Oeste Rondônia Brazil -10.7481 -62.2158 5.76 5.73 5.07 5.22 11° North
Barranca Lima region Peru -10.7542 -77.7734 5.45 6.49 6.29 5.73 10° North
Filadélfia Bahia Brazil -10.7671 -40.2051 5.18 6.64 6.17 6.03 10° North
Brasiléia Acre Brazil -10.7677 -69.0114 5.20 5.54 4.91 5.01 11° North
Campo do Brito Sergipe Brazil -10.7722 -37.5053 4.81 6.68 6.25 5.50 9° North
Santo Amaro das Brotas Sergipe Brazil -10.7762 -36.9574 5.37 7.23 7.06 6.07 9° North
São Domingos Sergipe Brazil -10.7819 -37.5622 4.81 6.68 6.25 5.50 9° North
Guajará-Mirim Rondônia Brazil -10.7844 -65.3322 5.31 5.72 5.00 5.11 11° North
Quijingue Bahia Brazil -10.788 -39.0339 4.94 6.48 6.29 5.92 10° North
Itiúba Bahia Brazil -10.7936 -39.8038 4.94 6.48 6.29 5.92 10° North
Cansanção Bahia Brazil -10.8118 -39.4146 4.94 6.48 6.29 5.92 10° North
Fátima Tocantins Brazil -10.8155 -48.867 6.45 5.92 5.23 5.77 12° North
Poço Verde Sergipe Brazil -10.8168 -38.1531 5.00 6.50 6.49 5.71 10° North
Barra dos Coqueiros Sergipe Brazil -10.8277 -36.9609 5.37 7.23 7.06 6.07 9° North
Ourolândia Bahia Brazil -10.838 -41.0284 5.94 7.02 6.30 6.30 11° North
Ponto Novo Bahia Brazil -10.8553 -40.1632 5.18 6.64 6.17 6.03 10° North
Nossa Senhora do Socorro Sergipe Brazil -10.8616 -37.1732 4.81 6.68 6.25 5.50 9° North
Castanheira Mato Grosso Brazil -10.8793 -58.651 6.03 5.85 4.94 5.40 12° North
Formosa do Rio Preto Municipality Bahia Brazil -10.8886 -45.9121 6.67 6.55 5.82 5.98 12° North
Ji Paraná Rondônia Brazil -10.8887 -61.9538 5.88 5.67 5.21 5.22 12° North
Nordestina Bahia Brazil -10.8969 -39.4514 4.94 6.48 6.29 5.92 10° North
Lagarto Sergipe Brazil -10.8988 -37.6821 4.81 6.68 6.25 5.50 10° North
Teixeirópolis Rondônia Brazil -10.9175 -62.2494 5.76 5.73 5.07 5.22 12° North
Epitaciolândia Acre Brazil -10.9354 -68.44 5.26 5.63 4.95 4.99 11° North
São Cristóvão Sergipe Brazil -10.9458 -37.2434 4.81 6.68 6.25 5.50 10° North
São Gabriel Bahia Brazil -10.9558 -41.5541 5.94 7.02 6.30 6.30 11° North
Jussara Bahia Brazil -10.9661 -41.8527 5.94 7.02 6.30 6.30 11° North
Aracaju Sergipe Brazil -10.9823 -37.1033 4.81 6.68 6.25 5.50 10° North
Lagoa da Confusão Tocantins Brazil -10.9931 -49.937 6.44 5.93 5.31 5.69 12° North
Tucano Bahia Brazil -10.9943 -38.8625 5.00 6.50 6.49 5.71 10° North
Marcelândia Mato Grosso Brazil -11.0037 -54.1332 6.31 5.99 5.64 5.66 12° North
Riberalta Beni Department Bolivia -11.0117 -66.0517 5.29 5.74 5.25 4.95 11° North
Cobija Departamento de Pando Bolivia -11.0182 -68.7629 5.29 5.84 5.16 5.03 11° North
Tabaporã Mato Grosso Brazil -11.053 -56.6419 6.20 5.94 5.33 5.58 12° North
Várzea Nova Bahia Brazil -11.0552 -41.2323 5.61 6.96 6.39 6.35 11° North
Huaura Lima region Peru -11.0617 -77.5977 3.50 5.58 6.94 5.86 8° North
Itaporanga d'Ajuda Sergipe Brazil -11.0709 -37.333 5.11 6.78 6.74 6.00 10° North
