Flag of United States

Solar WorldwideWorldwide Solar PV Analyses by Location

So far, we have determined the viability of solar PV systems in 20,000 locations across the globe. This was achieved by utilising empirical solar and meteorological data from NASA's Prediction of Worldwide Energy Resources (POWER) API. Each analysis compares the potential output of solar photovoltaic (PV) systems and optimal panel tilt angles for these locations using a combination of empirical data from NASA, and performance records from established solar arrays.

Click on any location to view a detailed summary of our findings. These include information on the suitability of nearby topography for large-scale solar PV installations as well as potential weather conditions that may pose challenges to solar PV generation at each site. Where possible, we have provided useful tips and eagerly welcome your feedback.

We use our own calculation method which incorporates NASA's solar & meteorological data for specific Lat/Long coordinates to determine the ideal tilt angle for a solar panel that will yield maximum annual output. We calculate the optimal daily panel angle whilst considering its contribution towards total yearly PV potential at that specific location. [Read published method]

Please note: The 20,000 analyses featured here represent our complete public database, provided as a complimentary service to the global community. We are no longer adding new locations to this free database. Our business has transitioned to focus exclusively on paid consulting services for customised solar assessments.

These summaries are intended as general guidance only and may not fully address individual project requirements or constraints. For in-depth customised forecasts or analyses incorporating your specific data —essential during feasibility studies or when pursuing maximum ROI— please contact us about our professional consulting services.

Kindly link back when citing our work.

Locations by Country
Buy me a coffee - Thanks for your support!
"We're able to bring you this electrifying data thanks to our generous caffeine donors - together, we're brewing up a brighter future!" 🌞

Average kWh/day output per kW of Solar PV installed per season by location:

This list was last updated: Wed Sep 10 14:57:06 UTC 2025

Page: 1 |2 |3 |4 |5 |6 |7 |8 |9 |10 |11 |12 |13 |14 |15 |16 |17 |18 |19 |20 |21 |22 |23 |24 |25 |26 |27 |28 |29 |30 |31 |32 |33 |34 |35 |36 |37 |38 |39 |40 |

Location Subdivision Country Latitude Longitude kWh/day Summer kWh/day Autumn kWh/day Winter kWh/day Spring Panel Tilt Angle
Buona Vista Singapore 1.2827 103.7915 4.76 5.10 5.00 5.43 1° South
Pasto Departamento de Narino Colombia 1.2146 -77.2785 4.53 4.66 4.42 4.45 1° South
Sibundoy Putumayo Department Colombia 1.2073 -76.9173 3.91 4.65 4.23 4.00 1° South
Mocoa Putumayo Department Colombia 1.1504 -76.6553 3.90 4.64 4.24 4.00 1° South
Batam Riau Indonesia 1.1494 104.0249 5.03 5.33 5.19 5.96 1° South
Selat Panjang Riau Indonesia 0.9987 102.7094 4.95 5.06 4.82 5.13 1° South
Esmeraldas Esmeraldas Ecuador 0.9591 -79.6506 3.80 3.57 3.94 4.38
Tanjung Pinang Riau Islands Indonesia 0.9167 104.4583 4.87 5.17 5.33 5.80 1° South
Pasiran West Kalimantan Indonesia 0.9143 108.9677 5.59 5.50 5.39 6.20
Atacames Esmeraldas Ecuador 0.8656 -79.849 3.84 3.61 3.97 4.42
Ipiales Nariño Colombia 0.8319 -77.6528 3.82 4.59 4.09 3.90 1° South
Tulcán Carchi Ecuador 0.8 -77.7167 3.82 4.59 4.09 3.90 1° South
Ternate North Maluku Indonesia 0.786 127.3821 5.33 5.81 5.43 5.83 1° South
Oriximiná Municipality Pará Brazil 0.566 -56.8433 5.72 6.24 5.27 5.43
Pekanbaru Riau Indonesia 0.5395 101.4457 5.37 5.62 4.89 5.36
Eldoret Uasin Gishu County Kenya 0.5171 35.265 5.88 6.64 6.53 6.86 1° South
Puerto Asís Putumayo Department Colombia 0.5129 -76.5047 4.23 5.18 4.92 4.30 1° South
Kisangani Tshopo DR Congo 0.5053 25.1889 4.80 5.22 5.36 5.36 1° South
Almeirim Municipality Pará Brazil 0.4762 -53.873 5.85 6.48 5.40 5.21
Valle del Guamuez Putumayo Department Colombia 0.4505 -76.9176 4.23 5.18 4.92 4.30 1° South
Libreville Estuaire Gabon 0.381 9.4487 4.27 4.67 4.97 4.87 1° South
Imbabura Imbabura Ecuador 0.377 -78.3276 4.18 4.38 3.97 4.25
Ibarra Imbabura Ecuador 0.3512 -78.1178 4.19 4.38 3.97 4.22
São Tomé Agua Grande São Tomé and Príncipe 0.3417 6.7286 4.95 4.96 4.84 4.91
Rosa Zarate Esmeraldas Ecuador 0.3358 -79.4679 3.84 3.61 3.97 4.42
Atuntaqui Imbabura Ecuador 0.3253 -78.2186 4.18 4.38 3.97 4.25
Rio Vouga Agua Grande São Tomé and Príncipe 0.3252 6.6975 4.94 4.97 4.83 4.91
Kampala Central Region Uganda 0.3162 32.5657 5.60 5.83 5.64 5.84
Cotacachi Imbabura Ecuador 0.3 -78.2643 4.19 4.38 3.97 4.22
São Gabriel da Cachoeira Amazonas Brazil 0.2404 -68.0324 4.62 5.33 4.64 4.79
Otavalo Imbabura Ecuador 0.2361 -78.2648 4.18 4.38 3.97 4.25
Rorainópolis Municipality Roraima Brazil 0.159 -60.8958 5.08 5.88 5.36 4.94
Nueva Loja Sucumbíos Ecuador 0.085 -76.8834 4.23 5.18 4.92 4.30 1° South
Pedernales Manabí Ecuador 0.0717 -80.0522 4.24 3.89 4.60 5.19
Meru Meru Kenya 0.0431 37.6523 6.24 6.84 6.64 7.00
Macapá Amapá Brazil 0.0331 -51.0634 5.74 6.39 4.70 4.86 1° North
Cayambe Pichincha Ecuador 0.0298 -78.1487 4.19 4.38 3.97 4.22
Location
Subdivision Country Latitude Longitude kWh/day Winter kWh/day Spring kWh/day Summer kWh/day Autumn Panel Tilt Angle
La Concordia Santo Domingo de los Tsáchilas Ecuador -0.0018 -79.3875 3.70 3.94 3.79 4.28
Pontianak West Kalimantan Indonesia -0.031 109.3257 5.47 5.83 5.61 5.88
Santa Rosa de Cusubamba Pichincha Ecuador -0.0474 -78.2637 4.28 4.58 4.16 4.10
Pichincha Pichincha Ecuador -0.0849 -78.4995 4.28 4.58 4.16 4.10
Kisumu Kisumu County Kenya -0.1022 34.7617 6.29 6.67 6.41 6.72
Oyacoto Pichincha Ecuador -0.1038 -78.3887 4.30 4.56 4.16 4.08
El Carmen Pichincha Ecuador -0.1157 -78.4452 4.28 4.58 4.16 4.10
Quito Provincia de Pichincha Ecuador -0.2143 -78.5017 4.30 4.56 4.16 4.08
Payakumbuh West Sumatra Indonesia -0.2186 100.6307 5.25 5.48 5.24 5.13
Santo Domingo de los Colorados Santo Domingo de los Tsáchilas Ecuador -0.2537 -79.1763 3.69 3.93 3.83 4.30
El Carmen Manabí Ecuador -0.2728 -79.4615 3.69 3.93 3.83 4.30
Shushufindi Sucumbíos Ecuador -0.291 -76.4083 4.27 5.21 4.79 4.24
La Joya de Los Sachas Orellana Province Ecuador -0.297 -76.8596 4.27 5.21 4.79 4.24
Hacienda Ibarra Pichincha Ecuador -0.2986 -78.5523 4.30 4.56 4.16 4.08 1° North
Bukittinggi West Sumatra Indonesia -0.3104 100.3671 5.27 5.46 5.25 5.13
Nakuru Nakuru Kenya -0.3113 36.0946 5.53 6.11 6.27 6.58
Kismayo Lower Juba Somalia -0.3649 42.5485 6.00 6.87 6.84 6.86
Loreto Pichincha Ecuador -0.3849 -78.3963 4.30 4.56 4.16 4.08 1° North
Barcellos Amazonas Brazil -0.3917 -63.5408 4.71 5.50 5.24 4.60
Boende-Moke Tshuapa DR Congo -0.4167 22.2333 4.68 4.98 5.27 5.43
Nyeri Nyeri County Kenya -0.4174 36.9525 5.52 6.13 6.26 6.60
Puerto Francisco de Orellana Orellana Province Ecuador -0.4497 -76.9972 4.27 5.21 4.79 4.24
Soure Pará Brazil -0.4896 -48.6104 6.04 6.68 5.12 4.92 1° North
Samarinda East Kalimantan Indonesia -0.4931 117.1495 4.80 5.00 4.66 5.13 1° North
Kianyaga Kirinyaga County Kenya -0.5 37.3333 4.81 6.05 6.29 6.45
Machachi Pichincha Ecuador -0.5127 -78.5707 4.28 4.58 4.16 4.10 1° North
Yaren District Yaren District Nauru -0.5548 166.925 6.76 7.66 7.07 6.87
Bahía de Caráquez Manabí Ecuador -0.6 -80.4167 4.00 3.99 4.65 5.04 1° North
Salinópolis Pará Brazil -0.6679 -47.3469 6.16 6.83 5.30 4.97 1° North
Chone Manabí Ecuador -0.699 -80.0966 4.00 4.01 4.66 5.07 1° North
Murang'a Murang'A Kenya -0.7174 37.1472 4.78 6.05 6.28 6.44
São João de Pirabas Pará Brazil -0.7419 -47.1744 6.16 6.83 5.30 4.97 1° North
Salvaterra Pará Brazil -0.7851 -48.6217 6.04 6.68 5.12 4.92 1° North
Tosagua Manabí Ecuador -0.7875 -80.2375 4.00 4.01 4.66 5.07 1° North
Charapotó Manabí Ecuador -0.8333 -80.4833 4.00 4.01 4.66 5.07 1° North
Monte Alegre Pará Brazil -0.8447 -54.4533 5.58 6.28 5.41 5.36 1° North
Calceta Manabí Ecuador -0.8531 -80.167 4.00 4.01 4.66 5.07 1° North
Alenquer Municipality Pará Brazil -0.8549 -54.9456 5.58 6.28 5.41 5.36 1° North
Sorong Southwest Papua Indonesia -0.8833 131.2598 5.39 6.01 5.17 5.72 1° North
Buena Fe Los Ríos Ecuador -0.8924 -79.4867 3.70 3.94 3.79 4.28 1° North
Vigia Pará Brazil -0.8938 -48.1496 6.04 6.68 5.12 4.92 1° North
Hacienda Macas de Pazmiño Cotopaxi Ecuador -0.8982 -78.7137 4.28 4.58 4.16 4.10 1° North
Colares Pará Brazil -0.9061 -48.2504 6.04 6.68 5.12 4.92 1° North
Palu Central Sulawesi Indonesia -0.9076 119.8681 5.10 5.58 5.00 5.62 1° North
Archidona Napo Ecuador -0.9187 -77.7977 3.92 4.69 4.09 3.81 1° North
Rocafuerte Manabí Ecuador -0.9246 -80.4456 4.00 4.01 4.66 5.07 1° North
Junín Manabí Ecuador -0.9278 -80.2058 4.00 4.01 4.66 5.07 1° North
Nuevo Rocafuerte Orellana Province Ecuador -0.93 -75.401 4.28 5.26 5.05 4.25
Latacunga Cotopaxi Ecuador -0.9336 -78.62 4.27 4.58 4.15 4.08 1° North
La Maná Cotopaxi Ecuador -0.941 -79.2147 3.70 3.94 3.79 4.28 1° North
Manta Manabí Ecuador -0.9444 -80.7356 4.00 3.99 4.65 5.04 1° North
Padang West Sumatra Indonesia -0.9497 100.3505 5.27 5.46 5.25 5.13 1° North
Bragança Pará Brazil -0.9681 -46.7338 6.30 7.00 5.69 5.27 1° North
Augusto Corrêa Pará Brazil -0.9895 -46.4801 6.30 7.00 5.69 5.27 1° North
Tena Napo Ecuador -0.9961 -77.8131 3.90 4.71 4.07 3.80 1° North
Thika Nairobi Kenya -1.0258 37.0706 4.80 6.35 6.51 6.43
Quevedo Los Ríos Ecuador -1.0306 -79.4653 3.80 4.40 4.01 4.37 1° North
Hacienda Santo Domingo Cotopaxi Ecuador -1.0339 -78.5361 4.09 4.65 4.16 3.98 1° North
San Miguel de Salcedo Cotopaxi Ecuador -1.0437 -78.5908 4.09 4.65 4.16 3.98 1° North
El Empalme Guayas Ecuador -1.0449 -79.6384 3.78 4.39 4.03 4.37 1° North
Pichincha Manabí Ecuador -1.0504 -79.8219 3.78 4.39 4.03 4.37 1° North
Montecristi Manabí Ecuador -1.0517 -80.6702 3.57 4.10 4.38 4.63 1° North
Ponta de Pedras Pará Brazil -1.053 -49.1549 5.97 6.24 5.07 5.41 2° North
Portoviejo Manabí Ecuador -1.0541 -80.4486 3.57 4.10 4.38 4.63 1° North
Capanema Pará Brazil -1.1009 -47.0778 6.04 6.27 5.03 5.36 2° North
Santo Antônio do Tauá Pará Brazil -1.1026 -48.1949 5.97 6.16 5.07 5.42 2° North
Peixe-Boi Pará Brazil -1.1046 -47.2703 6.04 6.27 5.03 5.36 2° North
Nova Timboteua Pará Brazil -1.1206 -47.4209 6.04 6.27 5.03 5.36 2° North
Koulamoutou Ogooué-Lolo Gabon -1.1338 12.463 4.14 4.86 5.05 5.07 1° North
Igarapé-Açu Pará Brazil -1.1418 -47.5099 6.04 6.27 5.03 5.36 2° North
São Francisco Pará Brazil -1.1464 -47.7571 6.04 6.27 5.03 5.36 2° North
Gurupá Pará Brazil -1.1655 -51.6274 5.74 6.20 4.92 5.03 2° North
Breves Pará Brazil -1.1666 -50.5586 5.85 6.27 4.83 5.12 2° North
Pillaro Tungurahua Ecuador -1.1724 -78.5472 4.11 4.64 4.18 3.99 1° North
Carutapera Maranhão Brazil -1.1773 -45.9623 5.89 6.54 5.66 5.22 1° North
Pasaje Guayas Ecuador -1.1819 -79.9199 3.78 4.39 4.03 4.37 1° North
Urucará Municipality Amazonas Brazil -1.1928 -58.8043 5.35 5.80 4.91 4.98 2° North
Santa Bárbara do Pará Pará Brazil -1.1983 -48.2509 5.97 6.16 5.07 5.42 2° North
Santa Ana de Vuelta Larga Manabí Ecuador -1.2043 -80.3717 3.57 4.10 4.38 4.63 1° North
Tungurahua Province Tungurahua Province Ecuador -1.247 -78.4987 4.09 4.65 4.16 3.98 1° North
Ambato Tungurahua Province Ecuador -1.2484 -78.6133 4.09 4.65 4.16 3.99 1° North
Balikpapan East Kalimantan Indonesia -1.261 116.8105 4.95 4.96 4.93 5.26 2° North
Godofredo Viana Maranhão Brazil -1.2696 -45.7646 5.89 6.54 5.66 5.22 1° North
Castanhal Pará Brazil -1.2723 -47.8563 6.03 6.27 5.02 5.33 2° North
Nairobi Nairobi Kenya -1.2841 36.8155 5.26 6.55 6.54 6.56
Viseu Pará Brazil -1.302 -46.3208 5.84 6.03 5.13 5.09 2° North
Benevides Pará Brazil -1.3247 -48.2925 5.97 6.16 5.07 5.42 2° North
Belém Pará Brazil -1.345 -48.4219 5.97 6.16 5.07 5.42 2° North
Jipijapa Manabí Ecuador -1.3485 -80.5796 3.57 4.10 4.38 4.63 1° North
Ananindeua Pará Brazil -1.3646 -48.3724 5.97 6.16 5.07 5.42 2° North
Balzar Guayas Ecuador -1.3666 -79.8985 3.78 4.39 4.03 4.37 1° North
Marembo Northern Province Rwanda -1.371 29.7095 5.28 5.32 4.91 5.27 2° North
Marituba Pará Brazil -1.3731 -48.3142 5.97 6.16 5.07 5.42 2° North
Santa Isabel do Pará Pará Brazil -1.3798 -48.1222 5.97 6.16 5.07 5.42 2° North
Baños Tungurahua Province Ecuador -1.3928 -78.4258 4.09 4.65 4.16 3.98 1° North
Cândido Mendes Maranhão Brazil -1.4317 -45.6051 5.89 6.54 5.66 5.22 1° North
Ventanas Los Ríos Ecuador -1.4428 -79.4627 3.78 4.39 4.03 4.37 1° North
Apicum-Açu Maranhão Brazil -1.4813 -45.0848 5.89 6.54 5.66 5.22 1° North
Puyo Pastaza Province Ecuador -1.4836 -77.9957 4.35 5.22 4.40 4.12 1° North
Ruhengeri Northern Province Rwanda -1.5034 29.6368 5.28 5.32 4.91 5.27 2° North
Serrano do Maranhão Maranhão Brazil -1.5297 -44.8603 6.10 6.74 5.83 5.58 2° North
Las Piñas de Julcuy Manabí Ecuador -1.5335 -80.6126 3.57 4.10 4.38 4.63 1° North
Barcarena Pará Brazil -1.5466 -48.6325 5.97 6.16 5.07 5.42 2° North
Pueblo Viejo Los Ríos Ecuador -1.5539 -79.5375 3.78 4.39 4.03 4.37 1° North
Paján Manabí Ecuador -1.5541 -80.4282 3.57 4.10 4.38 4.63 1° North
Vinces Los Ríos Ecuador -1.5551 -79.7535 3.78 4.39 4.03 4.37 1° North
Canelos Pastaza Province Ecuador -1.5833 -77.75 4.34 5.22 4.39 4.12 1° North
São Miguel do Guamá Pará Brazil -1.5947 -47.5365 6.04 6.27 5.03 5.36 2° North
Jambi City Jambi Indonesia -1.5985 103.6196 5.09 5.16 4.66 4.98 2° North
Turiaçu Maranhão Brazil -1.6305 -45.384 5.89 6.54 5.66 5.22 2° North
Riobamba Chimborazo Province Ecuador -1.6727 -78.6483 4.09 4.65 4.16 3.99 2° North
Rubavu Western Province Rwanda -1.6818 29.293 5.29 5.30 4.92 5.26 2° North
Goma Nord Kivu DR Congo -1.6829 29.2211 5.29 5.30 4.92 5.26 2° North
Santa Luzia do Pará Pará Brazil -1.7141 -46.9531 5.84 6.03 5.13 5.09 2° North
Boa Vista do Gurupi Maranhão Brazil -1.7308 -46.1963 5.84 6.03 5.13 5.09 2° North
Chambo Chimborazo Province Ecuador -1.7324 -78.5844 4.09 4.65 4.16 3.98 2° North
Abaetetuba Pará Brazil -1.7357 -48.9429 5.99 6.12 5.05 5.38 2° North
Curuá Pará Brazil -1.7379 -55.113 5.75 6.11 5.45 5.35 2° North
Irituia Pará Brazil -1.767 -47.4204 6.04 6.27 5.03 5.36 2° North
Baba Los Ríos Ecuador -1.7854 -79.6744 3.78 4.39 4.03 4.37 2° North
Babahoyo Los Ríos Ecuador -1.7984 -79.5359 3.78 4.39 4.03 4.37 2° North
Cururupu Maranhão Brazil -1.8079 -44.7062 6.10 6.74 5.83 5.58 2° North
Zamora Nuevo Guayas Ecuador -1.8081 -80.1714 3.57 4.10 4.38 4.63 1° North
Pedro Carbo Guayas Ecuador -1.8191 -80.2272 3.57 4.10 4.38 4.63 1° North
El Salitre Guayas Ecuador -1.8341 -79.8131 3.78 4.39 4.03 4.37 2° North
Maiauatá Pará Brazil -1.8515 -49.0116 5.97 6.24 5.07 5.41 2° North
Daule Guayas Ecuador -1.8554 -79.9849 3.80 4.40 4.01 4.37 2° North
Concórdia do Pará Pará Brazil -1.8615 -47.9632 6.04 6.27 5.03 5.36 3° North
Terra Santa Pará Brazil -1.8975 -56.48 5.57 5.93 5.17 5.15 2° North
Chimborazo Province Chimborazo Province Ecuador -1.9195 -78.7478 4.09 4.65 4.16 3.98 2° North
Chillanes Bolívar Ecuador -1.9323 -79.0705 3.78 4.39 4.03 4.37 2° North
Kigali Kigali Rwanda -1.9507 30.0663 5.65 5.44 4.98 5.39 3° North
Capitão Poço Pará Brazil -1.9799 -47.2031 6.04 6.27 5.03 5.36 3° North
Mãe do Rio Pará Brazil -1.9833 -47.5157 6.04 6.27 5.03 5.36 3° North
Governador Nunes Freire Maranhão Brazil -2.0099 -45.8428 5.55 5.79 5.06 5.23 2° North
Maracaçumé Maranhão Brazil -2.0193 -45.9803 5.55 5.79 5.06 5.23 2° North
Gitarama Southern Province Rwanda -2.0681 29.7661 5.68 5.71 5.12 5.37 3° North
Acará Pará Brazil -2.1036 -48.4799 6.09 6.15 5.59 5.82 3° North
Milagro Guayas Ecuador -2.1296 -79.6017 3.79 4.46 4.22 4.32 2° North
Porto de Moz Pará Brazil -2.1349 -52.5962 5.68 5.94 4.81 5.17 3° North
Naranjito Guayas Ecuador -2.1651 -79.4666 3.79 4.46 4.22 4.32 2° North
Febres Cordero Guayas Ecuador -2.1901 -79.9198 3.82 4.48 4.20 4.32 2° North
Guayaquil Provincia del Guayas Ecuador -2.1962 -79.8862 3.84 4.46 4.21 4.32 2° North
Cumandá Chimborazo Province Ecuador -2.2017 -79.1331 3.79 4.46 4.22 4.32 2° North
Palangkaraya Central Kalimantan Indonesia -2.2074 113.9164 5.18 5.31 5.26 5.57 2° North
Santa Elena Santa Elena Ecuador -2.23 -80.8523 4.19 5.10 5.43 5.48 1° North
Centro do Guilherme Maranhão Brazil -2.2807 -46.0735 5.75 5.79 5.20 5.34 3° North
Cametá Pará Brazil -2.2958 -49.4921 6.02 6.11 5.49 5.75 3° North
Oeiras do Pará Pará Brazil -2.2963 -49.8815 6.02 6.11 5.49 5.75 3° North
Aurora do Pará Pará Brazil -2.3017 -47.7526 5.99 6.16 5.27 5.65 3° North
Kibogora Western Province Rwanda -2.3201 29.13 5.67 5.70 5.10 5.36 3° North
La Troncal Cañar Ecuador -2.4155 -79.3363 3.82 4.48 4.20 4.32 2° North
Raposa Maranhão Brazil -2.4311 -44.078 5.65 6.23 5.31 5.34 3° North
Santarém Pará Brazil -2.444 -54.7146 5.69 5.86 5.17 5.19 3° North
Nova Esperança do Piriá Pará Brazil -2.4536 -46.9738 5.75 5.79 5.20 5.34 3° North
Sucúa Morona-Santiago Province Ecuador -2.4574 -78.171 4.17 4.68 4.20 4.13 3° North
Paço do Lumiar Maranhão Brazil -2.4802 -44.1105 5.66 6.22 5.30 5.33 3° North
Santa Helena Maranhão Brazil -2.4803 -45.4196 5.55 5.79 5.06 5.23 3° North
Mwanza Mwanza Tanzania -2.5175 32.8963 6.44 5.91 5.60 6.05 3° North
Jayapura Papua Indonesia -2.5375 140.7193 5.35 6.04 5.21 5.27 3° North
Cañar Cañar Ecuador -2.5485 -78.9325 4.18 4.68 4.19 4.14 3° North
Mocajuba Pará Brazil -2.5617 -49.4362 6.02 6.11 5.49 5.75 3° North
Icatu Maranhão Brazil -2.5669 -43.8229 5.99 6.67 5.64 5.61 3° North
São José de Ribamar Maranhão Brazil -2.582 -44.1153 5.65 6.23 5.31 5.34 3° North
Moju Pará Brazil -2.5836 -49.0427 6.02 6.11 5.49 5.75 3° North
Santo Amaro do Maranhão Maranhão Brazil -2.6203 -43.165 5.99 6.69 5.65 5.60 3° North
Tomé-Açu Pará Brazil -2.6213 -48.241 6.09 6.15 5.59 5.82 3° North
São Luís Maranhão Brazil -2.6495 -44.3044 5.66 6.22 5.30 5.33 3° North
Parintins Amazonas Brazil -2.6634 -56.9341 5.41 5.74 4.98 4.94 3° North
Naranjal Guayas Ecuador -2.6654 -79.6204 3.79 4.46 4.22 4.32 2° North
Pinheiro Maranhão Brazil -2.6993 -45.1263 5.58 5.79 5.06 5.22 3° North
Barreirinhas Maranhão Brazil -2.7215 -42.8939 6.10 6.93 5.84 5.75 3° North
Azogues Cañar Ecuador -2.736 -78.8501 4.18 4.68 4.19 4.14 3° North
Tutóia Maranhão Brazil -2.8172 -42.3457 6.10 6.93 5.84 5.75 3° North
São Bento Maranhão Brazil -2.8302 -45.1358 5.55 5.79 5.06 5.23 3° North
Ilha Grande Piauí Brazil -2.8389 -41.8311 6.43 7.34 6.16 5.89 3° North
Pedro do Rosário Maranhão Brazil -2.86 -45.4567 5.55 5.79 5.06 5.23 3° North
Bacabeira Maranhão Brazil -2.8687 -44.3451 5.65 6.23 5.31 5.34 3° North
Jijoca de Jericoacoara Ceará Brazil -2.87 -40.4906 6.42 7.31 6.22 5.68 3° North
Tailândia Pará Brazil -2.8743 -48.7576 6.09 6.15 5.59 5.82 3° North
Vitoria Pará Brazil -2.8799 -52.3529 5.68 5.94 4.81 5.17 4° North
Sekayu South Sumatra Indonesia -2.8818 103.8653 5.29 5.66 5.01 5.30 3° North
Paulino Neves Maranhão Brazil -2.8859 -42.5881 6.10 6.93 5.84 5.75 3° North
São Vicente Ferrer Maranhão Brazil -2.8898 -45.0392 5.55 5.79 5.06 5.23 3° North
Araioses Maranhão Brazil -2.8955 -42.024 6.10 6.93 5.84 5.75 3° North
Cruz Ceará Brazil -2.8962 -40.3357 6.42 7.31 6.22 5.68 3° North
Cuenca Azuay Ecuador -2.8976 -79.0045 3.84 4.46 4.21 4.32 3° North
Palembang South Sumatra Indonesia -2.9146 104.7535 5.08 5.33 4.68 5.17 3° North
Parnaíba Piauí Brazil -2.9216 -41.7391 6.43 7.34 6.16 5.89 3° North
Nova Olinda do Maranhão Maranhão Brazil -2.9263 -45.7437 5.55 5.79 5.06 5.23 3° North
Rosário Maranhão Brazil -2.9338 -44.239 5.65 6.23 5.31 5.34 3° North
Camocim Ceará Brazil -2.9366 -40.8389 6.42 7.31 6.22 5.68 3° North
Hacienda El Triunfo Guayas Ecuador -2.9507 -79.6857 3.79 4.46 4.22 4.32 3° North
Acaraú Ceará Brazil -2.9542 -40.086 6.42 7.30 6.22 5.68 3° North
Ipixuna do Pará Pará Brazil -2.9836 -48.1213 6.09 6.15 5.59 5.82 3° North
Cajueiro da Praia Piauí Brazil -2.9875 -41.3544 6.43 7.34 6.16 5.89 3° North
Paragominas Pará Brazil -2.9957 -47.3487 5.99 6.16 5.27 5.65 4° North
São Joaquim Maranhão Brazil -3.0138 -46.0363 5.68 5.80 5.25 5.51 3° North
Luís Correia Piauí Brazil -3.0312 -41.5167 6.28 6.96 5.88 5.90 3° North
Cachoeira Grande Maranhão Brazil -3.064 -43.9986 6.08 6.58 5.56 5.85 3° North
Chaval Ceará Brazil -3.0762 -41.2403 6.28 6.96 5.88 5.90 3° North
Matinha Maranhão Brazil -3.092 -44.9923 5.83 6.01 5.32 5.74 4° North
Manaus Amazonas Brazil -3.1032 -60.0288 5.20 5.48 4.72 4.74 3° North
Itacoatiara Amazonas Brazil -3.1407 -58.4495 5.33 5.51 4.54 4.83 4° North
Medicilândia Pará Brazil -3.1567 -53.1777 5.72 5.81 4.72 5.25 4° North
Viana Maranhão Brazil -3.1957 -45.0074 5.85 5.88 5.27 5.70 4° North
Martinópole Ceará Brazil -3.1976 -40.6095 6.17 6.82 5.61 5.73 4° North
Altamira Pará Brazil -3.2052 -52.2029 5.68 5.72 4.70 5.22 4° North
Vitória do Xingu Pará Brazil -3.2203 -51.8851 5.82 5.72 4.75 5.34 4° North
Zé Doca Maranhão Brazil -3.2259 -46.0573 5.68 5.80 5.25 5.51 4° North
Penalva Maranhão Brazil -3.2306 -45.1302 5.85 5.88 5.27 5.70 4° North
El Guabo El Oro Ecuador -3.2435 -79.8293 4.30 4.66 4.26 4.34 3° North
Manacapuru Amazonas Brazil -3.247 -61.0117 5.14 5.56 4.73 4.67 4° North
Baião Pará Brazil -3.2508 -49.7512 5.92 5.87 5.17 5.72 4° North
Machala El Oro Ecuador -3.2656 -79.9644 4.34 4.67 4.24 4.34 3° North
Anajatuba Maranhão Brazil -3.2741 -44.5328 5.83 6.01 5.32 5.74 4° North
Amontada Ceará Brazil -3.2758 -39.8061 6.19 7.11 5.94 5.68 3° North
Buriti dos Lopes Piauí Brazil -3.2936 -41.8181 6.28 6.96 5.88 5.90 4° North
Morrinhos Ceará Brazil -3.3144 -40.1246 6.17 6.82 5.61 5.73 4° North
Banjarmasin South Kalimantan Indonesia -3.3219 114.5871 5.10 5.17 4.74 5.59 4° North
Granja Ceará Brazil -3.3277 -40.9633 6.17 6.82 5.61 5.73 4° North
Pasaje El Oro Ecuador -3.3299 -79.8152 4.30 4.66 4.26 4.34 3° North
Trairi Ceará Brazil -3.3355 -39.3801 6.19 7.11 5.94 5.68 3° North
Murici dos Portelas Piauí Brazil -3.365 -42.0022 6.29 6.80 5.85 5.95 4° North
Arusha Arusha Tanzania -3.3691 36.686 5.10 6.74 6.30 5.88 2° North
Itapipoca Ceará Brazil -3.3754 -39.5594 6.22 7.13 5.96 5.68 3° North
Urbano Santos Maranhão Brazil -3.3797 -43.3814 6.08 6.58 5.56 5.85 4° North
Cajari Maranhão Brazil -3.384 -45.0231 5.85 5.88 5.27 5.70 4° North
Brasil Novo Pará Brazil -3.3904 -52.7507 5.68 5.72 4.70 5.22 4° North
Paraipaba Ceará Brazil -3.4132 -39.1675 6.19 7.11 5.94 5.68 3° North
Santa Quitéria do Maranhão Maranhão Brazil -3.4149 -42.7776 6.29 6.80 5.85 5.95 4° North
Itapecuru Mirim Maranhão Brazil -3.4182 -44.3134 5.83 6.01 5.32 5.74 4° North
Gitega Gitega Province Burundi -3.427 29.8416 5.76 5.67 4.96 5.25 4° North
São Bernardo Maranhão Brazil -3.4361 -42.4055 6.29 6.80 5.85 5.95 4° North
Cocal Piauí Brazil -3.4375 -41.5459 6.28 6.96 5.88 5.90 4° North
Banjarbaru South Kalimantan Indonesia -3.4408 114.8308 5.08 5.18 4.74 5.60 4° North
Santa Rosa El Oro Ecuador -3.4473 -79.9642 4.30 4.66 4.26 4.34 4° North
