Worldwide Solar PV Analyses by Location
So far, we have determined the viability of solar PV systems in 20,000 locations across the globe. This was achieved by utilising empirical solar and meteorological data from NASA's Prediction of Worldwide Energy Resources (POWER) API. Each analysis compares the potential output of solar photovoltaic (PV) systems and optimal panel tilt angles for these locations using a combination of empirical data from NASA, and performance records from established solar arrays.
Click on any location to view a detailed summary of our findings. These include information on the suitability of nearby topography for large-scale solar PV installations as well as potential weather conditions that may pose challenges to solar PV generation at each site. Where possible, we have provided useful tips and eagerly welcome your feedback.
We use our own calculation method which incorporates NASA's solar & meteorological data for specific Lat/Long coordinates to determine the ideal tilt angle for a solar panel that will yield maximum annual output. We calculate the optimal daily panel angle whilst considering its contribution towards total yearly PV potential at that specific location. [Read published method]
Please note: The 20,000 analyses featured here represent our complete public database, provided as a complimentary service to the global community. We are no longer adding new locations to this free database. Our business has transitioned to focus exclusively on paid consulting services for customised solar assessments.
These summaries are intended as general guidance only and may not fully address individual project requirements or constraints. For in-depth customised forecasts or analyses incorporating your specific data —essential during feasibility studies or when pursuing maximum ROI— please contact us about our professional consulting services.
Kindly link back when citing our work.

Average kWh/day output per kW of Solar PV installed per season by location:
This list was last updated: Wed Sep 10 14:57:06 UTC 2025
Page: 1 |2 |3 |4 |5 |6 |7 |8 |9 |10 |11 |12 |13 |14 |15 |16 |17 |18 |19 |20 |21 |22 |23 |24 |25 |26 |27 |28 |29 |30 |31 |32 |33 |34 |35 |36 |37 |38 |39 |40 |
| Location | Subdivision | Country | Latitude | Longitude | kWh/day Winter | kWh/day Spring | kWh/day Summer | kWh/day Autumn | Panel Tilt Angle |
|---|---|---|---|---|---|---|---|---|---|
| Pedrinópolis | Minas Gerais | Brazil | -19.1881 | -47.505 | 5.43 | 6.19 | 6.52 | 5.78 | 18° North |
| Bushland Beach | Queensland | Australia | -19.1888 | 146.6768 | 4.74 | 7.28 | 6.67 | 5.70 | 17° North |
| Rio Paranaíba | Minas Gerais | Brazil | -19.1979 | -46.2958 | 5.38 | 6.12 | 6.21 | 5.83 | 19° North |
| Resplendor | Minas Gerais | Brazil | -19.2027 | -41.1434 | 4.44 | 5.19 | 6.11 | 5.57 | 18° North |
| Rio Bananal | Espírito Santo | Brazil | -19.2245 | -40.3636 | 4.39 | 5.19 | 5.93 | 5.50 | 18° North |
| Burdell | Queensland | Australia | -19.2471 | 146.6929 | 4.79 | 7.25 | 6.63 | 5.73 | 17° North |
| Tsumeb | Oshikoto Region | Namibia | -19.2484 | 17.7135 | 5.87 | 7.84 | 6.87 | 6.25 | 18° North |
| Governador Lindenberg | Espírito Santo | Brazil | -19.2522 | -40.461 | 4.39 | 5.19 | 5.93 | 5.50 | 18° North |
| Belo Oriente | Minas Gerais | Brazil | -19.2556 | -42.4429 | 4.47 | 5.18 | 5.97 | 5.51 | 18° North |
| Townsville | Queensland | Australia | -19.2589635 | 146.8169483 | 4.79 | 7.25 | 6.64 | 5.73 | 17° North |
| Nova Ponte | Minas Gerais | Brazil | -19.2827 | -47.7131 | 5.43 | 6.19 | 6.52 | 5.78 | 18° North |
| Paraopeba | Minas Gerais | Brazil | -19.3019 | -44.4532 | 5.38 | 6.20 | 6.46 | 5.97 | 18° North |
| Tarumirim | Minas Gerais | Brazil | -19.3027 | -41.9165 | 4.44 | 5.19 | 6.11 | 5.57 | 18° North |
| Caetanópolis | Minas Gerais | Brazil | -19.3329 | -44.4102 | 5.38 | 6.20 | 6.46 | 5.97 | 19° North |
| Rasmussen | Queensland | Australia | -19.3425195 | 146.7138354 | 4.79 | 7.25 | 6.64 | 5.73 | 17° North |
| Iapu | Minas Gerais | Brazil | -19.3509 | -42.2373 | 4.47 | 5.18 | 5.97 | 5.51 | 18° North |
| Água Limpa | Mato Grosso do Sul | Brazil | -19.3537 | -54.6986 | 5.08 | 6.27 | 6.74 | 5.79 | 18° North |
| Santa Juliana | Minas Gerais | Brazil | -19.3552 | -47.5334 | 5.43 | 6.19 | 6.52 | 5.78 | 18° North |
| Nova Esperança | Espírito Santo | Brazil | -19.3559 | -40.0427 | 4.39 | 5.19 | 5.93 | 5.50 | 18° North |
| Linhares | Espírito Santo | Brazil | -19.3594 | -40.1504 | 4.40 | 5.19 | 5.93 | 5.51 | 18° North |
| Santana do Paraíso | Minas Gerais | Brazil | -19.3662 | -42.5681 | 4.47 | 5.18 | 5.97 | 5.51 | 18° North |
| Bugre | Minas Gerais | Brazil | -19.3667 | -42.3108 | 4.47 | 5.18 | 5.97 | 5.51 | 18° North |
| Perdizes | Minas Gerais | Brazil | -19.368 | -47.1507 | 5.43 | 6.19 | 6.52 | 5.78 | 19° North |
| São Gotardo | Minas Gerais | Brazil | -19.3714 | -45.9485 | 5.39 | 6.18 | 6.34 | 5.94 | 19° North |
| Prata | Minas Gerais | Brazil | -19.3762 | -48.9415 | 5.35 | 6.26 | 6.75 | 5.82 | 18° North |
| Itueta | Minas Gerais | Brazil | -19.3777 | -41.0976 | 4.44 | 5.19 | 6.11 | 5.57 | 18° North |
| Serra da Saudade | Minas Gerais | Brazil | -19.3836 | -45.8018 | 5.39 | 6.18 | 6.34 | 5.94 | 19° North |
| Papagaios | Minas Gerais | Brazil | -19.3959 | -44.6981 | 5.38 | 6.20 | 6.46 | 5.97 | 19° North |
| Ipaba | Minas Gerais | Brazil | -19.4025 | -42.3633 | 4.47 | 5.18 | 5.97 | 5.51 | 18° North |
| Marilândia | Espírito Santo | Brazil | -19.424 | -40.521 | 4.39 | 5.19 | 5.93 | 5.50 | 18° North |
| Santa Maria de Itabira | Minas Gerais | Brazil | -19.4359 | -43.0684 | 4.96 | 5.78 | 6.13 | 5.67 | 19° North |
| Sete Lagoas | Minas Gerais | Brazil | -19.4367 | -44.2837 | 5.38 | 6.19 | 6.45 | 5.97 | 19° North |
| Ipatinga | Minas Gerais | Brazil | -19.4386 | -42.606 | 4.47 | 5.17 | 5.96 | 5.51 | 18° North |
| Gweru | Midlands Province | Zimbabwe | -19.4476 | 29.8201 | 5.45 | 7.02 | 6.43 | 6.52 | 19° North |
| Coronel Fabriciano | Minas Gerais | Brazil | -19.4541 | -42.6822 | 4.47 | 5.18 | 5.97 | 5.51 | 18° North |
| Colatina | Espírito Santo | Brazil | -19.4636 | -40.6625 | 4.40 | 5.19 | 5.93 | 5.51 | 18° North |
| Dores do Indaiá | Minas Gerais | Brazil | -19.473 | -45.5368 | 5.39 | 6.18 | 6.34 | 5.94 | 19° North |
| São Sebastião do Anta | Minas Gerais | Brazil | -19.4966 | -41.9788 | 4.44 | 5.19 | 6.10 | 5.56 | 18° North |
| Inhaúma | Minas Gerais | Brazil | -19.499 | -44.4233 | 5.38 | 6.20 | 6.46 | 5.97 | 19° North |
| Inhapim | Minas Gerais | Brazil | -19.5043 | -41.9655 | 4.44 | 5.19 | 6.11 | 5.57 | 18° North |
| Cachoeira da Prata | Minas Gerais | Brazil | -19.5178 | -44.4617 | 5.38 | 6.20 | 6.46 | 5.97 | 19° North |
| Matozinhos | Minas Gerais | Brazil | -19.518 | -44.0516 | 5.38 | 6.20 | 6.46 | 5.97 | 19° North |
| Bom Jesus do Galho | Minas Gerais | Brazil | -19.5219 | -42.0374 | 4.47 | 5.18 | 5.97 | 5.51 | 18° North |
| Paranaíba | Mato Grosso do Sul | Brazil | -19.5228 | -51.3999 | 5.25 | 6.30 | 6.85 | 5.84 | 18° North |
| Baixo Guandu | Espírito Santo | Brazil | -19.5257 | -40.9607 | 4.39 | 5.19 | 5.93 | 5.50 | 18° North |
| Ibiá | Minas Gerais | Brazil | -19.5437 | -46.6173 | 5.37 | 6.11 | 6.19 | 5.82 | 19° North |
| Pocrane | Minas Gerais | Brazil | -19.5767 | -41.5664 | 4.44 | 5.19 | 6.10 | 5.56 | 18° North |
| Itabira | Minas Gerais | Brazil | -19.577 | -43.2814 | 4.96 | 5.78 | 6.11 | 5.67 | 19° North |
| Ayr | Queensland | Australia | -19.5771 | 147.4131 | 4.71 | 7.20 | 6.51 | 5.52 | 18° North |
| Timóteo | Minas Gerais | Brazil | -19.5779 | -42.6519 | 4.47 | 5.18 | 5.97 | 5.51 | 18° North |
| Potosí | Potosí Department | Bolivia | -19.5828 | -65.7507 | 6.05 | 7.66 | 6.63 | 6.08 | 19° North |
| Araxá | Minas Gerais | Brazil | -19.6106 | -46.9833 | 5.38 | 6.12 | 6.21 | 5.83 | 19° North |
| Aimorés | Minas Gerais | Brazil | -19.6244 | -41.2054 | 4.44 | 5.19 | 6.11 | 5.57 | 18° North |
| Lagoa Santa | Minas Gerais | Brazil | -19.6252 | -43.8774 | 4.96 | 5.78 | 6.13 | 5.67 | 19° North |
| Jaguaraçu | Minas Gerais | Brazil | -19.6359 | -42.717 | 4.47 | 5.18 | 5.97 | 5.51 | 19° North |
| Campos Altos | Minas Gerais | Brazil | -19.6369 | -46.1981 | 5.38 | 6.12 | 6.21 | 5.83 | 19° North |
| Nova União | Minas Gerais | Brazil | -19.6427 | -43.5765 | 4.96 | 5.78 | 6.13 | 5.67 | 19° North |
| Pedro Leopoldo | Minas Gerais | Brazil | -19.6447 | -44.0394 | 5.38 | 6.20 | 6.46 | 5.97 | 19° North |
| Inocência | Mato Grosso do Sul | Brazil | -19.67 | -52.0437 | 5.21 | 6.26 | 6.79 | 5.88 | 18° North |
| Caratinga | Minas Gerais | Brazil | -19.6886 | -42.1238 | 4.47 | 5.17 | 5.96 | 5.51 | 19° North |
| Vespasiano | Minas Gerais | Brazil | -19.6887 | -43.9244 | 4.96 | 5.78 | 6.11 | 5.67 | 19° North |
| Bom Despacho | Minas Gerais | Brazil | -19.6896 | -45.2531 | 5.39 | 6.18 | 6.34 | 5.94 | 19° North |
| São José da Lapa | Minas Gerais | Brazil | -19.6902 | -43.9911 | 4.96 | 5.78 | 6.13 | 5.67 | 19° North |
| Campo Florido | Minas Gerais | Brazil | -19.6912 | -48.6527 | 5.35 | 6.26 | 6.75 | 5.82 | 19° North |
| Iturama | Minas Gerais | Brazil | -19.6949 | -50.3788 | 5.31 | 6.39 | 6.99 | 5.84 | 18° North |
| Marliéria | Minas Gerais | Brazil | -19.6949 | -42.625 | 4.47 | 5.18 | 5.97 | 5.51 | 19° North |
| Rodrigues | Rodrigues | Mauritius | -19.701 | 63.416 | 4.84 | 7.40 | 8.18 | 6.07 | 17° North |
| João Neiva | Espírito Santo | Brazil | -19.7262 | -40.441 | 4.39 | 5.19 | 5.93 | 5.50 | 18° North |
| Baie Topaze | Rodrigues Island | Mauritius | -19.7339732 | 63.3616154 | 4.92 | 7.39 | 8.13 | 6.11 | 17° North |
| Santa Luzia | Minas Gerais | Brazil | -19.7347 | -43.8223 | 4.96 | 5.78 | 6.11 | 5.67 | 19° North |
| Esmeraldas | Minas Gerais | Brazil | -19.7426 | -44.3263 | 5.38 | 6.20 | 6.46 | 5.97 | 19° North |
| Itapagipe | Minas Gerais | Brazil | -19.7516 | -49.4257 | 5.38 | 6.35 | 6.92 | 5.86 | 19° North |
| Uberaba | Minas Gerais | Brazil | -19.7538 | -47.9305 | 5.42 | 6.18 | 6.51 | 5.78 | 19° North |
| Ipanema | Minas Gerais | Brazil | -19.7586 | -41.7685 | 4.44 | 5.19 | 6.11 | 5.57 | 18° North |
| Piedade de Caratinga | Minas Gerais | Brazil | -19.7621 | -42.0384 | 4.47 | 5.18 | 5.97 | 5.51 | 19° North |
| São Francisco de Sales | Minas Gerais | Brazil | -19.7691 | -49.8072 | 5.38 | 6.35 | 6.92 | 5.86 | 19° North |
| Ribeirão das Neves | Minas Gerais | Brazil | -19.7704 | -44.0639 | 5.38 | 6.19 | 6.45 | 5.97 | 19° North |
| Bela Vista de Minas | Minas Gerais | Brazil | -19.8052 | -43.1042 | 4.96 | 5.78 | 6.13 | 5.67 | 19° North |
| Bandeirantes | Mato Grosso do Sul | Brazil | -19.8061 | -54.3277 | 5.08 | 6.27 | 6.74 | 5.79 | 18° North |
| São Gonçalo do Rio Abaixo | Minas Gerais | Brazil | -19.8112 | -43.3312 | 4.96 | 5.78 | 6.13 | 5.67 | 19° North |
| Pará de Minas | Minas Gerais | Brazil | -19.8172 | -44.6132 | 5.38 | 6.20 | 6.46 | 5.97 | 19° North |
| São José | Mato Grosso do Sul | Brazil | -19.8212 | -55.8512 | 4.86 | 6.21 | 6.64 | 5.77 | 18° North |
| Aracruz | Espírito Santo | Brazil | -19.8223 | -40.1921 | 4.39 | 5.19 | 5.93 | 5.50 | 19° North |
| João Monlevade | Minas Gerais | Brazil | -19.8368 | -43.1546 | 4.96 | 5.78 | 6.11 | 5.67 | 19° North |
| Moema | Minas Gerais | Brazil | -19.841 | -45.4248 | 5.39 | 6.18 | 6.34 | 5.94 | 19° North |
| Nova Serrana | Minas Gerais | Brazil | -19.8422 | -44.974 | 5.38 | 6.20 | 6.46 | 5.97 | 19° North |
| Beira | Sofala | Mozambique | -19.8459 | 34.8357 | 4.71 | 6.31 | 6.61 | 6.08 | 18° North |
| Conquista | Minas Gerais | Brazil | -19.8656 | -47.6344 | 5.43 | 6.19 | 6.52 | 5.78 | 19° North |
| Laranja da Terra | Espírito Santo | Brazil | -19.8662 | -41.0553 | 4.49 | 5.19 | 6.06 | 5.59 | 19° North |
| Caeté | Minas Gerais | Brazil | -19.8665 | -43.6514 | 4.96 | 5.78 | 6.13 | 5.67 | 19° North |
| Santa Rita de Minas | Minas Gerais | Brazil | -19.8668 | -42.13 | 4.47 | 5.18 | 5.97 | 5.51 | 19° North |
| Barão de Cocais | Minas Gerais | Brazil | -19.8792 | -43.4961 | 4.96 | 5.78 | 6.13 | 5.67 | 19° North |
| Sacramento | Minas Gerais | Brazil | -19.8804 | -47.226 | 5.43 | 6.19 | 6.52 | 5.78 | 19° North |
| Contagem | Minas Gerais | Brazil | -19.8828 | -44.0801 | 5.38 | 6.19 | 6.45 | 5.97 | 19° North |
| Sabará | Minas Gerais | Brazil | -19.8864 | -43.8067 | 4.96 | 5.78 | 6.13 | 5.67 | 19° North |
| São Domingos do Prata | Minas Gerais | Brazil | -19.8951 | -42.8818 | 4.47 | 5.18 | 5.97 | 5.51 | 19° North |
| Santa Teresa | Espírito Santo | Brazil | -19.8967 | -40.6557 | 4.39 | 5.19 | 5.93 | 5.50 | 19° North |
| Água Clara | Mato Grosso do Sul | Brazil | -19.8979 | -52.9509 | 5.21 | 6.26 | 6.79 | 5.88 | 19° North |
| Conceição de Ipanema | Minas Gerais | Brazil | -19.9188 | -41.7028 | 4.44 | 5.19 | 6.11 | 5.57 | 19° North |
| Belo Horizonte | Minas Gerais | Brazil | -19.919052 | -43.9386685 | 5.01 | 5.77 | 6.08 | 5.70 | 19° North |
| Populina | São Paulo | Brazil | -19.9221 | -50.5173 | 5.31 | 6.39 | 6.99 | 5.84 | 19° North |
| Mutum | Minas Gerais | Brazil | -19.9268 | -41.4484 | 4.44 | 5.19 | 6.11 | 5.57 | 19° North |
| Tapira | Minas Gerais | Brazil | -19.9337 | -46.918 | 5.38 | 6.12 | 6.21 | 5.83 | 19° North |
| Ouroeste | São Paulo | Brazil | -19.9352 | -50.4176 | 5.31 | 6.39 | 6.98 | 5.83 | 19° North |
| Delta | Minas Gerais | Brazil | -19.936 | -47.8012 | 5.43 | 6.19 | 6.52 | 5.78 | 19° North |
| Pirajuba | Minas Gerais | Brazil | -19.9374 | -48.7006 | 5.35 | 6.26 | 6.75 | 5.82 | 19° North |
| Santa Bárbara do Leste | Minas Gerais | Brazil | -19.9406 | -42.1033 | 4.47 | 5.18 | 5.97 | 5.51 | 19° North |
| Betim | Minas Gerais | Brazil | -19.9546 | -44.1909 | 5.43 | 6.18 | 6.41 | 6.00 | 19° North |
| Conceição das Alagoas | Minas Gerais | Brazil | -19.9563 | -48.3051 | 5.35 | 6.26 | 6.75 | 5.82 | 19° North |
| Perdigão | Minas Gerais | Brazil | -19.9568 | -45.0839 | 5.39 | 6.18 | 6.34 | 5.94 | 19° North |
| Indiaporã | São Paulo | Brazil | -19.9593 | -50.2425 | 5.31 | 6.39 | 6.99 | 5.84 | 19° North |
| Itarana | Espírito Santo | Brazil | -19.9604 | -40.893 | 4.39 | 5.19 | 5.93 | 5.50 | 19° North |
| Igaratinga | Minas Gerais | Brazil | -19.9606 | -44.7253 | 5.38 | 6.20 | 6.46 | 5.97 | 19° North |
| Juatuba | Minas Gerais | Brazil | -19.9619 | -44.3565 | 5.38 | 6.19 | 6.45 | 5.97 | 19° North |
| São Gonçalo do Pará | Minas Gerais | Brazil | -19.9726 | -44.8425 | 5.38 | 6.20 | 6.46 | 5.97 | 19° North |
| Cap Malheureux | Riviere du Rempart District | Mauritius | -19.9801 | 57.6143 | 5.00 | 7.59 | 8.07 | 5.87 | 17° North |
| Maun | North-West | Botswana | -19.9806 | 23.4144 | 5.74 | 7.33 | 6.53 | 6.58 | 19° North |
| Frutal | Minas Gerais | Brazil | -19.9806 | -48.9529 | 5.35 | 6.26 | 6.75 | 5.82 | 19° North |
| Água Comprida | Minas Gerais | Brazil | -19.9875 | -48.1093 | 5.35 | 6.26 | 6.75 | 5.82 | 19° North |
| Nova Lima | Minas Gerais | Brazil | -19.9877 | -43.8447 | 4.96 | 5.78 | 6.13 | 5.67 | 19° North |
| Péreybère | Rivière du Rempart District | Mauritius | -19.9906 | 57.5856 | 5.00 | 7.59 | 8.07 | 5.87 | 17° North |
| Lagoa da Prata | Minas Gerais | Brazil | -20.0006 | -45.4964 | 5.28 | 6.10 | 6.47 | 5.86 | 19° North |
| Simonésia | Minas Gerais | Brazil | -20.0053 | -41.9679 | 4.56 | 5.13 | 6.12 | 5.50 | 19° North |
| Pointe aux Canonniers | Pamplemousses District | Mauritius | -20.0112 | 57.5531 | 4.62 | 7.23 | 7.82 | 5.45 | 17° North |
| Aparecida do Taboado | Mato Grosso do Sul | Brazil | -20.0123 | -51.3445 | 5.07 | 6.47 | 6.94 | 5.80 | 18° North |
| Raul Soares | Minas Gerais | Brazil | -20.0138 | -42.4096 | 4.67 | 5.30 | 6.17 | 5.53 | 19° North |
| Grand Baie | Rivière du Rempart District | Mauritius | -20.0147 | 57.5788 | 4.67 | 7.18 | 7.76 | 5.47 | 17° North |
| Mateus Leme | Minas Gerais | Brazil | -20.0165 | -44.4339 | 5.16 | 5.97 | 6.37 | 5.77 | 19° North |
| Ibirité | Minas Gerais | Brazil | -20.018 | -44.0586 | 5.16 | 5.97 | 6.37 | 5.77 | 19° North |
| Santa Bárbara | Minas Gerais | Brazil | -20.0272 | -43.4434 | 4.84 | 5.47 | 5.99 | 5.44 | 19° North |
| Petit Raffray | Rivière du Rempart District | Mauritius | -20.0273 | 57.624 | 4.62 | 7.20 | 7.81 | 5.44 | 17° North |
| Santa Maria de Jetibá | Espírito Santo | Brazil | -20.0306 | -40.7441 | 4.44 | 5.03 | 6.23 | 5.34 | 19° North |
| Chalé | Minas Gerais | Brazil | -20.0344 | -41.6739 | 4.56 | 5.13 | 6.12 | 5.50 | 19° North |
| Rouge Terre | Pamplemousses District | Mauritius | -20.0412 | 57.5656 | 4.67 | 7.18 | 7.76 | 5.47 | 17° North |
| Goodlands | Rivière du Rempart District | Mauritius | -20.0464 | 57.6495 | 4.67 | 7.18 | 7.76 | 5.47 | 17° North |
| Sarzedo | Minas Gerais | Brazil | -20.0487 | -44.127 | 5.16 | 5.97 | 6.37 | 5.77 | 19° North |
| Triolet | Pamplemousses District | Mauritius | -20.0509 | 57.544 | 4.67 | 7.18 | 7.76 | 5.47 | 17° North |
| Igarapé | Minas Gerais | Brazil | -20.0525 | -44.3189 | 5.16 | 5.97 | 6.37 | 5.77 | 19° North |
| São Joaquim de Bicas | Minas Gerais | Brazil | -20.0578 | -44.2498 | 5.16 | 5.97 | 6.37 | 5.77 | 19° North |
| Planura | Minas Gerais | Brazil | -20.0692 | -48.6752 | 5.18 | 6.40 | 6.97 | 5.82 | 19° North |
| Itaúna | Minas Gerais | Brazil | -20.0736 | -44.5771 | 5.16 | 5.97 | 6.37 | 5.77 | 19° North |
| Mapou | Rivière du Rempart District | Mauritius | -20.0737 | 57.6022 | 4.62 | 7.23 | 7.82 | 5.45 | 17° North |
| Charters Towers | Queensland | Australia | -20.0769637 | 146.2601362 | 5.06 | 7.50 | 7.37 | 6.01 | 18° North |
| Igarapava | São Paulo | Brazil | -20.0826 | -47.6902 | 5.23 | 6.22 | 6.70 | 5.80 | 19° North |
| Santo Antônio do Monte | Minas Gerais | Brazil | -20.0834 | -45.3054 | 5.29 | 6.10 | 6.49 | 5.86 | 19° North |
| Cardoso | São Paulo | Brazil | -20.0915 | -49.9513 | 5.16 | 6.50 | 7.01 | 5.80 | 19° North |
| Paulo de Faria | São Paulo | Brazil | -20.0964 | -49.4885 | 5.16 | 6.50 | 7.01 | 5.80 | 19° North |
| Bambuí | Minas Gerais | Brazil | -20.1007 | -45.9865 | 5.29 | 6.10 | 6.49 | 5.86 | 19° North |
| Pamplemousses | Pamplemousses District | Mauritius | -20.1029 | 57.5663 | 4.67 | 7.18 | 7.76 | 5.47 | 17° North |
| Rivière du Rempart | Rivière du Rempart District | Mauritius | -20.1041 | 57.6807 | 4.67 | 7.18 | 7.76 | 5.47 | 17° North |
| Afonso Cláudio | Espírito Santo | Brazil | -20.1043 | -41.1244 | 4.56 | 5.13 | 6.12 | 5.50 | 19° North |
| Serra | Espírito Santo | Brazil | -20.1088 | -40.3022 | 4.44 | 5.03 | 6.23 | 5.34 | 19° North |
| Divinópolis | Minas Gerais | Brazil | -20.115 | -44.918 | 5.21 | 5.96 | 6.32 | 5.80 | 19° North |
| Dolcinópolis | São Paulo | Brazil | -20.1167 | -50.5277 | 5.10 | 6.56 | 6.98 | 5.86 | 19° North |
| Rio Acima | Minas Gerais | Brazil | -20.117 | -43.7654 | 4.84 | 5.47 | 5.99 | 5.44 | 19° North |
| Belle Vue Maurel | Rivière du Rempart District | Mauritius | -20.1194 | 57.66 | 4.62 | 7.20 | 7.81 | 5.44 | 17° North |
| Lajinha | Minas Gerais | Brazil | -20.127 | -41.6139 | 4.56 | 5.13 | 6.10 | 5.49 | 19° North |
| Maitengwe | North-East | Botswana | -20.1302 | 27.2042 | 5.63 | 7.06 | 6.41 | 6.63 | 19° North |
| Amaury | Rivière du Rempart District | Mauritius | -20.1343 | 57.6612 | 4.62 | 7.23 | 7.82 | 5.45 | 17° North |
| Bulawayo | Bulawayo | Zimbabwe | -20.1452 | 28.5889 | 5.40 | 6.75 | 6.24 | 6.52 | 19° North |
| Laventure | Flacq District | Mauritius | -20.1477 | 57.6731 | 4.67 | 7.18 | 7.76 | 5.47 | 17° North |
| Durandé | Minas Gerais | Brazil | -20.1542 | -41.7819 | 4.56 | 5.13 | 6.12 | 5.50 | 19° North |
| Brejetuba | Espírito Santo | Brazil | -20.1568 | -41.3107 | 4.56 | 5.13 | 6.12 | 5.50 | 19° North |
| Port Louis | Port Louis District | Mauritius | -20.1608 | 57.4994 | 4.67 | 7.18 | 7.76 | 5.47 | 17° North |
| Brisée Verdière | Flacq District | Mauritius | -20.1644 | 57.6472 | 4.67 | 7.18 | 7.76 | 5.47 | 17° North |
| Aramina | São Paulo | Brazil | -20.1669 | -47.8273 | 5.23 | 6.22 | 6.70 | 5.80 | 19° North |
| Carmo do Cajuru | Minas Gerais | Brazil | -20.1878 | -44.714 | 5.16 | 5.97 | 6.37 | 5.77 | 19° North |
| Manhuaçu | Minas Gerais | Brazil | -20.1879 | -42.092 | 4.67 | 5.30 | 6.17 | 5.53 | 19° North |
| Miguelópolis | São Paulo | Brazil | -20.188 | -48.1631 | 5.18 | 6.40 | 6.97 | 5.82 | 19° North |
| Pedregulho | São Paulo | Brazil | -20.1907 | -47.4468 | 5.23 | 6.22 | 6.70 | 5.80 | 19° North |
| Lalmatie | Flacq District | Mauritius | -20.1918 | 57.6581 | 4.62 | 7.20 | 7.81 | 5.44 | 17° North |
| Centre de Flacq | Flacq District | Mauritius | -20.1926 | 57.7114 | 4.67 | 7.18 | 7.76 | 5.47 | 17° North |
| Brumadinho | Minas Gerais | Brazil | -20.2066 | -44.1532 | 5.16 | 5.97 | 6.37 | 5.77 | 19° North |
| Urânia | São Paulo | Brazil | -20.2079 | -50.6634 | 5.10 | 6.56 | 6.98 | 5.86 | 19° North |
| Albion | Black River District | Mauritius | -20.2117 | 57.4008 | 4.67 | 7.18 | 7.76 | 5.47 | 17° North |
| Miranda | Mato Grosso do Sul | Brazil | -20.2129 | -56.5265 | 4.57 | 6.18 | 6.84 | 5.54 | 18° North |
| Moka | Moka District | Mauritius | -20.2152 | 57.5157 | 4.67 | 7.18 | 7.76 | 5.47 | 17° North |
| Itatiaiuçu | Minas Gerais | Brazil | -20.2194 | -44.4676 | 5.16 | 5.97 | 6.37 | 5.77 | 19° North |
| Orindiúva | São Paulo | Brazil | -20.2197 | -49.3777 | 5.16 | 6.50 | 7.01 | 5.80 | 19° North |
| Fronteira | Minas Gerais | Brazil | -20.2228 | -49.1764 | 5.16 | 6.50 | 7.01 | 5.80 | 19° North |
| Iquique | Tarapacá | Chile | -20.2234 | -70.1456 | 3.78 | 6.46 | 8.48 | 5.91 | 17° North |
| Reduto | Minas Gerais | Brazil | -20.2287 | -41.9427 | 4.56 | 5.13 | 6.12 | 5.50 | 19° North |
| Camp de Masque | Flacq District | Mauritius | -20.2347 | 57.6639 | 4.62 | 7.20 | 7.81 | 5.44 | 17° North |
| Itabirito | Minas Gerais | Brazil | -20.2362 | -43.7802 | 4.84 | 5.47 | 5.99 | 5.44 | 19° North |
| Beau Bassin-Rose Hill | Plaines Wilhems District | Mauritius | -20.2397 | 57.4722 | 4.67 | 7.18 | 7.76 | 5.47 | 18° North |
| São Sebastião do Oeste | Minas Gerais | Brazil | -20.2438 | -45.0407 | 5.29 | 6.10 | 6.49 | 5.86 | 19° North |
| Selvíria | Mato Grosso do Sul | Brazil | -20.2456 | -51.8322 | 5.07 | 6.48 | 6.94 | 5.81 | 19° North |
| Arcos | Minas Gerais | Brazil | -20.2457 | -45.566 | 5.29 | 6.10 | 6.49 | 5.86 | 19° North |
| Trianon | Plaines Wilhems District | Mauritius | -20.2494 | 57.4879 | 4.67 | 7.18 | 7.76 | 5.47 | 17° North |
| Ebene CyberCity | Plaines Wilhems District | Mauritius | -20.2499 | 57.4872 | 4.67 | 7.18 | 7.76 | 5.47 | 18° North |
| Pozo Almonte | Tarapacá | Chile | -20.255 | -69.7905 | 6.03 | 8.91 | 9.22 | 6.94 | 18° North |
| Martins Soares | Minas Gerais | Brazil | -20.2564 | -41.8384 | 4.56 | 5.13 | 6.12 | 5.50 | 19° North |
| Quatre Bornes | Plaines Wilhems District | Mauritius | -20.2661 | 57.4711 | 4.67 | 7.18 | 7.76 | 5.47 | 18° North |
| Santa Fé do Sul | São Paulo | Brazil | -20.267 | -50.955 | 5.10 | 6.56 | 6.98 | 5.86 | 19° North |
| Alto Hospicio | Tarapacá | Chile | -20.2701 | -70.115 | 3.78 | 6.46 | 8.48 | 5.91 | 17° North |
| Ibatiba | Espírito Santo | Brazil | -20.2731 | -41.5522 | 4.56 | 5.13 | 6.12 | 5.50 | 19° North |
| Abre Campo | Minas Gerais | Brazil | -20.2762 | -42.4407 | 4.67 | 5.30 | 6.17 | 5.53 | 19° North |
| Cannonvale | Queensland | Australia | -20.2771336 | 148.6964349 | 4.86 | 7.19 | 6.54 | 5.53 | 19° North |
