Flag of United States

Solar WorldwideWorldwide Solar PV Analyses by Location

So far, we have determined the viability of solar PV systems in 20,000 locations across the globe. This was achieved by utilising empirical solar and meteorological data from NASA's Prediction of Worldwide Energy Resources (POWER) API. Each analysis compares the potential output of solar photovoltaic (PV) systems and optimal panel tilt angles for these locations using a combination of empirical data from NASA, and performance records from established solar arrays.

Click on any location to view a detailed summary of our findings. These include information on the suitability of nearby topography for large-scale solar PV installations as well as potential weather conditions that may pose challenges to solar PV generation at each site. Where possible, we have provided useful tips and eagerly welcome your feedback.

We use our own calculation method which incorporates NASA's solar & meteorological data for specific Lat/Long coordinates to determine the ideal tilt angle for a solar panel that will yield maximum annual output. We calculate the optimal daily panel angle whilst considering its contribution towards total yearly PV potential at that specific location. [Read published method]

Please note: The 20,000 analyses featured here represent our complete public database, provided as a complimentary service to the global community. We are no longer adding new locations to this free database. Our business has transitioned to focus exclusively on paid consulting services for customised solar assessments.

These summaries are intended as general guidance only and may not fully address individual project requirements or constraints. For in-depth customised forecasts or analyses incorporating your specific data —essential during feasibility studies or when pursuing maximum ROI— please contact us about our professional consulting services.

Kindly link back when citing our work.

Locations by Country
Buy me a coffee - Thanks for your support!
"We're able to bring you this electrifying data thanks to our generous caffeine donors - together, we're brewing up a brighter future!" 🌞

Average kWh/day output per kW of Solar PV installed per season by location:

This list was last updated: Wed Sep 10 14:57:06 UTC 2025

Page: 1 |2 |3 |4 |5 |6 |7 |8 |9 |10 |11 |12 |13 |14 |15 |16 |17 |18 |19 |20 |21 |22 |23 |24 |25 |26 |27 |28 |29 |30 |31 |32 |33 |34 |35 |36 |37 |38 |39 |40 |

Location
Subdivision Country Latitude Longitude kWh/day Winter kWh/day Spring kWh/day Summer kWh/day Autumn Panel Tilt Angle
Poço Branco Rio Grande do Norte Brazil -5.5164 -35.5812 5.77 7.16 6.88 6.16 5° North
Alto Santo Ceará Brazil -5.5241 -38.2092 6.28 7.34 6.16 6.36 5° North
São Miguel do Tocantins Tocantins Brazil -5.5346 -47.6104 6.10 5.52 5.15 5.75 7° North
Ipanguaçu Rio Grande do Norte Brazil -5.542 -36.8315 6.06 7.52 6.69 6.37 5° North
Ceara Mirim Rio Grande do Norte Brazil -5.5511 -35.3798 5.80 7.14 6.88 6.17 5° North
Barra do Corda Maranhão Brazil -5.5595 -45.2888 6.14 5.74 5.12 5.75 7° North
João Câmara Rio Grande do Norte Brazil -5.5607 -35.815 5.77 7.16 6.88 6.16 5° North
Santo Antônio Rio Grande do Norte Brazil -5.5819 -36.1597 6.06 7.53 6.70 6.37 5° North
Açu Rio Grande do Norte Brazil -5.5827 -36.9266 6.06 7.52 6.69 6.37 5° North
Novo Oriente Ceará Brazil -5.5828 -40.7401 6.25 6.93 5.68 5.93 6° North
Sítio Novo do Tocantins Tocantins Brazil -5.6134 -47.7308 6.10 5.52 5.15 5.75 7° North
Araguatins Tocantins Brazil -5.6379 -48.0896 6.17 5.47 5.04 5.50 7° North
São Domingos do Maranhão Maranhão Brazil -5.6409 -44.3469 6.32 5.96 5.17 5.84 7° North
Jaguaribara Ceará Brazil -5.6485 -38.5105 6.28 7.34 6.16 6.36 6° North
Axixá do Tocantins Tocantins Brazil -5.6485 -47.7728 6.10 5.52 5.15 5.75 7° North
Fortuna Maranhão Brazil -5.6656 -43.993 6.52 6.29 5.28 5.99 7° North
Apodi Rio Grande do Norte Brazil -5.6669 -37.9234 6.24 7.43 6.59 6.44 5° North
Upanema Rio Grande do Norte Brazil -5.6958 -37.2661 6.24 7.43 6.59 6.44 5° North
Jaén Cajamarca Department Peru -5.7075 -78.8037 4.30 5.15 4.67 4.39 5° North
São Domingos do Araguaia Pará Brazil -5.7193 -48.7276 6.15 5.46 5.05 5.52 7° North
Buriti Bravo Maranhão Brazil -5.7558 -43.8323 6.54 6.28 5.26 5.98 7° North
São Gonçalo do Amarante Rio Grande do Norte Brazil -5.7743 -35.3322 5.77 7.16 6.88 6.16 5° North
Lajes Rio Grande do Norte Brazil -5.7834 -36.1729 6.06 7.52 6.69 6.37 5° North
Mombaça Ceará Brazil -5.7922 -39.7799 6.20 7.00 5.80 6.05 6° North
Prapattunggal East Java Indonesia -5.7991 112.5809 5.68 5.51 4.79 5.94 7° North
Grajaú Maranhão Brazil -5.8105 -45.9839 6.14 5.74 5.12 5.75 7° North
Natal Rio Grande do Norte Brazil -5.8111 -35.2235 5.77 7.18 6.89 6.18 5° North
Matadi Bas-Congo DR Congo -5.8208 13.4448 3.76 4.36 5.04 5.04 5° North
São Pedro do Piauí Piauí Brazil -5.8214 -42.7717 6.63 6.66 5.59 6.14 7° North
São Rafael Rio Grande do Norte Brazil -5.8537 -36.8955 6.06 7.52 6.69 6.37 5° North
Jatobá Maranhão Brazil -5.8623 -44.2692 6.32 5.96 5.17 5.84 7° North
Caraúbas Rio Grande do Norte Brazil -5.8677 -37.5652 6.24 7.43 6.59 6.44 6° North
São Félix do Piauí Piauí Brazil -5.8842 -42.1083 6.63 6.66 5.59 6.14 7° North
São Paulo do Potengi Rio Grande do Norte Brazil -5.8878 -35.7561 5.77 7.16 6.88 6.16 5° North
Quiterianópolis Ceará Brazil -5.89 -40.7281 6.25 6.93 5.68 5.93 6° North
Água Branca Piauí Brazil -5.9025 -42.6092 6.63 6.66 5.59 6.14 7° North
Tauá Ceará Brazil -5.9085 -40.2728 6.25 6.93 5.68 5.93 6° North
Campo Grande Rio Grande do Norte Brazil -5.9142 -37.3102 6.24 7.43 6.59 6.44 6° North
Parnamirim Rio Grande do Norte Brazil -5.9252 -35.205 5.77 7.16 6.88 6.16 5° North
Macaíba Rio Grande do Norte Brazil -5.9408 -35.4008 5.77 7.16 6.88 6.16 5° North
São Bento do Tocantins Tocantins Brazil -5.9503 -47.9963 6.10 5.52 5.15 5.75 7° North
Jaguaribe Ceará Brazil -5.9708 -38.6832 6.28 7.34 6.16 6.36 6° North
São Tomé Rio Grande do Norte Brazil -5.9751 -36.1083 6.06 7.52 6.69 6.37 5° North
Maurilândia do Tocantins Tocantins Brazil -5.9861 -47.5799 6.10 5.52 5.15 5.75 7° North
Colinas Maranhão Brazil -5.9893 -44.1171 6.32 5.96 5.17 5.84 7° North
Cerro Corá Rio Grande do Norte Brazil -6.0016 -36.3433 5.73 7.29 6.59 6.14 5° North
Lagoa de Velhos Rio Grande do Norte Brazil -6.0082 -35.8231 5.41 7.14 6.36 5.95 5° North
Cilegon Banten Indonesia -6.0147 106.0539 5.04 5.42 4.71 5.35 6° North
São Gonçalo do Piauí Piauí Brazil -6.0203 -42.6702 6.65 6.56 5.46 5.93 7° North
Vera Cruz Rio Grande do Norte Brazil -6.0326 -35.4442 5.41 7.14 6.36 5.95 5° North
Mbulungu Kasai-Central DR Congo -6.05 21.9041 5.26 5.59 5.44 5.68 6° North
Nísia Floresta Rio Grande do Norte Brazil -6.0624 -35.1691 5.41 7.14 6.36 5.95 5° North
Martins Rio Grande do Norte Brazil -6.0928 -37.9287 6.14 7.55 6.67 6.53 6° North
Serang Banten Indonesia -6.0929 106.141 5.04 5.42 4.71 5.35 7° North
Eldorado dos Carajás Pará Brazil -6.1022 -49.3047 6.34 5.54 5.05 5.49 7° North
Angical do Piauí Piauí Brazil -6.1027 -42.7191 6.65 6.56 5.46 5.93 7° North
Serra Caiada Rio Grande do Norte Brazil -6.1041 -35.7 5.41 7.14 6.36 5.95 5° North
Pau dos Ferros Rio Grande do Norte Brazil -6.1129 -38.1984 6.32 7.45 6.25 6.37 6° North
Acopiara Ceará Brazil -6.1131 -39.5176 6.41 7.22 5.87 6.18 6° North
Ancol Jakarta Indonesia -6.1142 106.8619 5.04 5.42 4.71 5.35 7° North
Sítio Novo Rio Grande do Norte Brazil -6.1249 -35.9673 5.41 7.14 6.36 5.95 5° North
Ananás Tocantins Brazil -6.1462 -48.215 6.25 5.44 4.97 5.52 7° North
Sunter Agung Jakarta Indonesia -6.1474 106.8711 5.06 5.40 4.68 5.33 7° North
Quixelô Ceará Brazil -6.1506 -39.117 6.41 7.22 5.87 6.18 6° North
Zanzibar Zanzibar Urban/West Tanzania -6.1579 39.1876 5.58 7.04 6.50 5.71 5° North
Duri Pulo Jakarta Indonesia -6.1681 106.8018 5.04 5.42 4.71 5.35 7° North
Dodoma Dodoma Tanzania -6.1749 35.7356 6.51 7.67 6.64 6.42 6° North
Tangerang Banten Indonesia -6.177 106.6284 5.06 5.40 4.68 5.33 7° North
Jatipulo Jakarta Indonesia -6.1778 106.8086 5.03 5.42 4.68 5.33 7° North
Pulogadung Jakarta Indonesia -6.1804 106.9038 5.03 5.42 4.68 5.33 7° North
Parauapebas Pará Brazil -6.1856 -50.558 6.20 5.61 4.96 5.31 7° North
Pengarengan Jakarta Indonesia -6.1868 106.9293 5.06 5.40 4.68 5.33 7° North
Santa Cruz Rio Grande do Norte Brazil -6.1874 -35.9986 5.41 7.14 6.36 5.95 5° North
Kenari Jakarta Indonesia -6.1924 106.8453 5.06 5.40 4.68 5.33 7° North
Karawaci West Java Indonesia -6.193 106.6261 5.06 5.40 4.68 5.33 7° North
Elesbão Veloso Piauí Brazil -6.1936 -42.1661 6.65 6.56 5.46 5.93 7° North
Arês Rio Grande do Norte Brazil -6.1966 -35.2022 5.41 7.14 6.36 5.95 5° North
São Miguel Rio Grande do Norte Brazil -6.2009 -38.4663 6.32 7.45 6.25 6.37 6° North
Pegangsaan Dua Jakarta Indonesia -6.2065 106.8493 5.03 5.42 4.68 5.33 7° North
São Geraldo do Araguaia Pará Brazil -6.2103 -48.7159 6.25 5.44 4.97 5.52 7° North
Currais Novos Rio Grande do Norte Brazil -6.2106 -36.4817 5.73 7.29 6.59 6.14 5° North
Jakarta Jakarta Indonesia -6.2114 106.8446 5.06 5.40 4.68 5.33 7° North
Karet Jakarta Indonesia -6.2121 106.8319 5.06 5.40 4.68 5.33 7° North
Karet Semanggi Jakarta Indonesia -6.2257 106.8268 5.04 5.42 4.71 5.35 7° North
Menteng Jakarta Indonesia -6.2268 106.8382 5.04 5.42 4.71 5.35 7° North
Galur Jakarta Indonesia -6.2294 106.887 5.06 5.40 4.68 5.33 7° North
São Francisco do Maranhão Maranhão Brazil -6.2312 -42.954 6.65 6.56 5.46 5.93 7° North
Senayan Jakarta Indonesia -6.2319 106.8168 5.06 5.40 4.68 5.33 7° North
Bekasi West Java Indonesia -6.2352 106.9922 5.06 5.40 4.68 5.33 7° North
Chachapoyas Amazonas Peru -6.2356 -77.8691 4.37 4.83 4.70 4.35 6° North
Brejinho Rio Grande do Norte Brazil -6.2367 -35.4028 5.41 7.14 6.36 5.95 5° North
Tangará Rio Grande do Norte Brazil -6.2385 -35.7962 5.41 7.14 6.36 5.95 5° North
Tibau do Sul Rio Grande do Norte Brazil -6.2443 -35.0991 5.41 7.14 6.36 5.95 5° North
Catarina Ceará Brazil -6.2502 -39.9487 6.41 7.22 5.87 6.18 6° North
Serrinha Rio Grande do Norte Brazil -6.2514 -35.5912 5.41 7.14 6.36 5.95 5° North
Parambu Ceará Brazil -6.2541 -40.6088 6.35 7.01 5.58 5.96 7° North
Orós Ceará Brazil -6.255 -38.9676 6.32 7.45 6.25 6.37 6° North
Duren Tiga Jakarta Indonesia -6.2574 106.8453 5.03 5.42 4.68 5.33 7° North
Tocantinópolis Tocantins Brazil -6.2625 -47.5577 6.29 5.43 5.01 5.71 8° North
Goianinha Rio Grande do Norte Brazil -6.271 -35.184 5.41 7.14 6.36 5.95 5° North
Passagem Rio Grande do Norte Brazil -6.2719 -35.3966 5.41 7.14 6.36 5.95 5° North
Jati Jakarta Indonesia -6.2722 106.8535 5.06 5.40 4.68 5.33 7° North
Jardim de Piranhas Rio Grande do Norte Brazil -6.2735 -37.2432 6.14 7.55 6.67 6.53 6° North
Tanjungpura West Java Indonesia -6.2762 107.2661 5.28 5.60 4.57 5.48 7° North
Valença do Piauí Piauí Brazil -6.2787 -41.8139 6.42 6.83 5.47 5.90 7° North
Espírito Santo Rio Grande do Norte Brazil -6.2829 -35.3234 5.41 7.14 6.36 5.95 5° North
Várzea Rio Grande do Norte Brazil -6.2839 -35.3576 5.41 7.14 6.36 5.95 5° North
South Tangerang Banten Indonesia -6.2876 106.722 5.06 5.40 4.68 5.33 7° North
Jombang West Java Indonesia -6.2928 106.681 5.04 5.42 4.71 5.35 7° North
Karawang West Java Indonesia -6.3088 107.316 5.25 5.62 4.60 5.49 7° North
Catolé do Rocha Paraíba Brazil -6.3123 -37.7284 6.14 7.55 6.67 6.53 6° North
Marcelino Vieira Rio Grande do Norte Brazil -6.3226 -38.142 6.32 7.45 6.25 6.37 6° North
Brejo do Cruz Paraíba Brazil -6.324 -37.4976 6.14 7.55 6.67 6.53 6° North
Porto Franco Maranhão Brazil -6.3463 -47.0726 6.29 5.43 5.01 5.71 8° North
Icó Ceará Brazil -6.3541 -38.7605 6.32 7.45 6.25 6.37 6° North
Iguatu Ceará Brazil -6.3581 -39.2791 6.41 7.22 5.87 6.18 7° North
Lagoa d'Anta Rio Grande do Norte Brazil -6.3665 -35.6421 5.41 7.14 6.36 5.95 5° North
Luís Gomes Rio Grande do Norte Brazil -6.3825 -38.4184 6.32 7.45 6.25 6.37 6° North
Acari Rio Grande do Norte Brazil -6.3855 -36.6391 5.73 7.29 6.59 6.14 6° North
Amarante Piauí Brazil -6.3917 -42.8652 6.65 6.56 5.46 5.93 7° North
Depok West Java Indonesia -6.3966 106.8164 5.06 5.40 4.68 5.33 7° North
Alexandria Rio Grande do Norte Brazil -6.4035 -37.9701 6.14 7.55 6.67 6.53 6° North
São João do Paraíso Maranhão Brazil -6.4044 -46.8892 6.39 5.58 5.05 5.74 8° North
Paraibano Maranhão Brazil -6.4095 -43.8471 6.70 6.26 5.09 5.89 8° North
Jaçanã Rio Grande do Norte Brazil -6.4129 -36.1933 5.73 7.29 6.59 6.14 6° North
Baía Formosa Rio Grande do Norte Brazil -6.4287 -35.0467 5.41 7.14 6.36 5.95 6° North
Jucás Ceará Brazil -6.4437 -39.6226 6.41 7.22 5.87 6.18 7° North
Caicó Rio Grande do Norte Brazil -6.4453 -37.0444 6.14 7.55 6.67 6.53 6° North
Pedro Velho Rio Grande do Norte Brazil -6.4531 -35.248 5.41 7.14 6.36 5.95 6° North
Passa e Fica Rio Grande do Norte Brazil -6.4568 -35.6254 5.41 7.14 6.36 5.95 6° North
Haurgeulis West Java Indonesia -6.4597 107.9433 5.25 5.62 4.58 5.49 7° North
São Bento Paraíba Brazil -6.4698 -37.4708 6.14 7.55 6.67 6.53 6° North
Nova Cruz Rio Grande do Norte Brazil -6.4702 -35.4545 5.41 7.14 6.36 5.95 6° North
Tenente Ananias Rio Grande do Norte Brazil -6.4725 -38.1593 6.32 7.45 6.25 6.37 6° North
Santa Rita Paraíba Brazil -6.4818 -38.4929 6.32 7.45 6.25 6.37 6° North
Montanhas Rio Grande do Norte Brazil -6.4887 -35.304 5.41 7.14 6.36 5.95 6° North
Canaã dos Carajás Pará Brazil -6.4987 -50.0933 6.20 5.61 4.96 5.31 8° North
Tarapoto San Martín Department Peru -6.5045 -76.3629 4.91 5.51 5.20 4.76 6° North
Jericó Paraíba Brazil -6.5074 -37.8104 6.14 7.55 6.67 6.53 6° North
Cuité Paraíba Brazil -6.5139 -36.0676 5.73 7.29 6.59 6.14 6° North
São João dos Patos Maranhão Brazil -6.5178 -43.5978 6.70 6.26 5.09 5.89 8° North
Picuí Paraíba Brazil -6.5301 -36.3584 5.73 7.29 6.59 6.14 6° North
Araruna Paraíba Brazil -6.5384 -35.7237 5.41 7.14 6.36 5.95 6° North
Santa Cruz Paraíba Brazil -6.5473 -38.0523 6.32 7.45 6.25 6.37 6° North
Várzea Grande Piauí Brazil -6.5612 -42.1799 6.65 6.56 5.46 5.93 8° North
Kalibata West Java Indonesia -6.5743 106.8112 5.06 5.40 4.68 5.33 7° North
Aiuaba Ceará Brazil -6.589 -40.2395 6.35 7.01 5.58 5.96 7° North
Xambioá Tocantins Brazil -6.5914 -48.4311 6.25 5.44 4.97 5.52 8° North
Bogor West Java Indonesia -6.5945 106.789 5.06 5.40 4.68 5.33 7° North
Cedro Ceará Brazil -6.5949 -39.1202 6.41 7.22 5.87 6.18 7° North
Paulista Paraíba Brazil -6.595 -37.6097 6.14 7.55 6.67 6.53 6° North
Lagoa Paraíba Brazil -6.5952 -37.8499 6.14 7.55 6.67 6.53 6° North
Finschhafen Morobe Province Papua New Guinea -6.598434 147.853302 4.15 5.41 5.45 4.88 5° North
Dona Inês Paraíba Brazil -6.6015 -35.6087 5.41 7.14 6.36 5.95 6° North
Umari Ceará Brazil -6.6092 -38.7195 6.32 7.45 6.25 6.37 6° North
Palmeiras do Tocantins Tocantins Brazil -6.6125 -47.5458 6.29 5.43 5.01 5.71 8° North
Cacimba de Dentro Paraíba Brazil -6.6208 -35.8039 5.41 7.14 6.36 5.95 6° North
Jacaraú Paraíba Brazil -6.6268 -35.2634 5.41 7.14 6.36 5.95 6° North
Água Azul do Norte Pará Brazil -6.6313 -50.6215 6.20 5.61 4.96 5.31 8° North
Barão de Grajaú Maranhão Brazil -6.6315 -43.2042 6.70 6.26 5.09 5.89 8° North
Inhuma Piauí Brazil -6.6619 -41.6813 6.42 6.83 5.47 5.90 7° North
Damião Paraíba Brazil -6.6779 -35.9196 5.41 7.14 6.36 5.95 6° North
Xique-Xique Piauí Brazil -6.6818 -42.1506 6.65 6.56 5.46 5.93 8° North
Lagoa de Dentro Paraíba Brazil -6.683 -35.3622 5.41 7.14 6.36 5.95 6° North
Formosa da Serra Negra Maranhão Brazil -6.6954 -46.1954 6.39 5.58 5.05 5.74 8° North
Cirebon West Java Indonesia -6.7054 108.5496 5.35 5.71 4.62 5.64 7° North
Mamanguape Paraíba Brazil -6.7065 -35.151 5.41 7.14 6.36 5.95 6° North
Duas Estradas Paraíba Brazil -6.7195 -35.3974 5.41 7.14 6.36 5.95 6° North
Belém Paraíba Brazil -6.7212 -35.5054 5.41 7.14 6.36 5.95 6° North
São João da Canabrava Piauí Brazil -6.7257 -41.3794 6.42 6.83 5.47 5.90 7° North
Jepara Central Java Indonesia -6.7264 110.682 5.58 5.93 4.35 5.67 8° North
Lavras da Mangabeira Ceará Brazil -6.7277 -38.9752 6.32 7.45 6.25 6.37 7° North
Parelhas Rio Grande do Norte Brazil -6.729 -36.6083 5.73 7.29 6.59 6.14 6° North
Sousa Paraíba Brazil -6.731 -38.1861 6.34 7.47 6.26 6.38 7° North
Solânea Paraíba Brazil -6.7332 -35.695 5.41 7.14 6.36 5.95 6° North
Antonina do Norte Ceará Brazil -6.7362 -39.9788 6.41 7.22 5.87 6.18 7° North
Lae Morobe Province Papua New Guinea -6.7403 147.0044 4.18 5.38 5.44 4.88 5° North
Marcação Paraíba Brazil -6.7472 -34.991 5.75 7.35 7.21 6.37 6° North
Casserengue Paraíba Brazil -6.7522 -35.7911 5.41 7.14 6.36 5.95 6° North
Pati Central Java Indonesia -6.7559 111.038 5.49 5.88 4.79 5.69 7° North
Várzea Alegre Ceará Brazil -6.7619 -39.3163 6.41 7.22 5.87 6.18 7° North
Pastos Bons Maranhão Brazil -6.766 -44.2423 6.63 5.95 5.02 5.81 8° North
Chiclayo Lambayeque Peru -6.7711 -79.8431 5.08 6.45 5.84 5.16 6° North
Estreito Maranhão Brazil -6.7722 -47.1682 6.29 5.43 5.01 5.71 8° North
Pedra Lavrada Paraíba Brazil -6.78 -36.4379 5.73 7.29 6.59 6.14 6° North
Babakangarut West Java Indonesia -6.7808 107.2811 5.28 5.60 4.57 5.48 7° North
Pirpirituba Paraíba Brazil -6.7835 -35.4826 5.41 7.14 6.36 5.95 6° North
Rio Tinto Paraíba Brazil -6.7851 -35.0151 5.41 7.14 6.36 5.95 6° North
Barra de Santa Rosa Paraíba Brazil -6.7904 -36.0018 5.73 7.29 6.59 6.14 6° North
Dar es Salaam Tanzania -6.792354 39.2083284 5.58 7.04 6.50 5.71 6° North
Kudus Central Java Indonesia -6.8048 110.8374 5.61 5.91 4.34 5.67 8° North
Pombal Paraíba Brazil -6.8062 -37.8678 6.14 7.55 6.67 6.53 6° North
Ipaumirim Ceará Brazil -6.8088 -38.7323 6.32 7.45 6.25 6.37 7° North
Aparecida Paraíba Brazil -6.8131 -38.0726 6.32 7.45 6.25 6.37 7° North
Guadalupe Piauí Brazil -6.823 -43.7776 6.70 6.26 5.09 5.89 8° North
Arara Paraíba Brazil -6.8332 -35.7417 5.41 7.14 6.36 5.95 6° North
Floriano Piauí Brazil -6.8334 -43.1309 6.70 6.26 5.09 5.89 8° North
Tucumã Pará Brazil -6.8347 -51.4456 6.23 5.76 4.87 5.25 8° North
Karanganyar Wetankali Central Java Indonesia -6.8419 110.812 5.61 5.91 4.34 5.67 8° North
Ipiranga do Piauí Piauí Brazil -6.8463 -41.7469 6.42 6.83 5.47 5.90 7° North
Sapucaia Pará Brazil -6.8479 -49.5006 6.34 5.54 5.05 5.49 8° North
Xinguara Pará Brazil -6.8537 -49.4635 6.36 5.51 5.04 5.48 8° North
Pilõezinhos Paraíba Brazil -6.8542 -35.5481 5.41 7.14 6.36 5.95 6° North
São Pedro dos Crentes Maranhão Brazil -6.8567 -46.6541 6.39 5.58 5.05 5.74 8° North
Araçagi Paraíba Brazil -6.8574 -35.3583 5.41 7.14 6.36 5.95 6° North
São Domingos do Azeitão Maranhão Brazil -6.858 -44.5828 6.63 5.95 5.02 5.81 8° North
Pio IX Piauí Brazil -6.8698 -40.5972 6.35 7.01 5.58 5.96 7° North
Warungkondang West Java Indonesia -6.8703 107.0975 5.25 5.62 4.60 5.49 7° North
Tegal Central Java Indonesia -6.8711 109.1385 5.51 5.77 4.46 5.61 8° North
Guarabira Paraíba Brazil -6.8829 -35.4432 5.41 7.14 6.36 5.95 6° North
Pekalongan Central Java Indonesia -6.8882 109.6724 5.52 5.77 4.46 5.62 8° North
Pemalang Central Java Indonesia -6.8903 109.3807 5.51 5.77 4.46 5.61 8° North
Demak Central Java Indonesia -6.8906 110.6434 5.58 5.93 4.34 5.66 8° North
Capim Paraíba Brazil -6.8915 -35.183 5.41 7.14 6.36 5.95 6° North
Jatiluhur West Java Indonesia -6.8956 107.6822 5.25 5.62 4.60 5.49 8° North
Cuitegi Paraíba Brazil -6.9027 -35.5348 5.41 7.14 6.36 5.95 6° North
Oeiras Piauí Brazil -6.9085 -42.1749 6.65 6.56 5.46 5.93 8° North
Cajazeiras Paraíba Brazil -6.9199 -38.5733 6.32 7.45 6.25 6.37 7° North
Sukabumi West Java Indonesia -6.9214 106.9259 5.03 5.42 4.68 5.33 7° North
Bandung West Java Indonesia -6.9217 107.6071 5.28 5.60 4.57 5.48 8° North
Campos Sales Ceará Brazil -6.9253 -40.2219 6.35 7.01 5.58 5.96 7° North
Santa Luzia Paraíba Brazil -6.9256 -36.9066 5.73 7.29 6.59 6.14 6° North
Kendal Central Java Indonesia -6.9278 110.0715 5.58 5.93 4.35 5.67 8° North
Remígio Paraíba Brazil -6.9536 -35.8567 5.41 7.14 6.36 5.95 6° North
São Raimundo das Mangabeiras Maranhão Brazil -6.9585 -45.7431 6.45 5.79 4.89 5.61 8° North
Slawi Central Java Indonesia -6.9797 109.1392 5.54 5.75 4.45 5.61 8° North
Altaneira Ceará Brazil -6.9902 -39.7272 6.41 7.22 5.87 6.18 7° North
Semarang Central Java Indonesia -6.9932 110.4215 5.61 5.91 4.34 5.67 8° North
Esperança Paraíba Brazil -6.9949 -35.9093 5.41 7.14 6.36 5.95 6° North
Juazeirinho Paraíba Brazil -6.995 -36.6056 5.73 7.29 6.59 6.14 6° North
Mwene-Ditu Lomami DR Congo -6.9963 23.4503 5.57 5.58 5.54 5.99 7° North
Patos Paraíba Brazil -6.9969 -37.3429 6.14 7.55 6.67 6.53 6° North
Aurora Ceará Brazil -7.0008 -38.9704 6.03 7.43 6.28 6.13 7° North
Fronteiras Piauí Brazil -7.0125 -40.5621 6.32 7.15 5.50 5.87 7° North
Pocinhos Paraíba Brazil -7.0325 -36.0671 5.43 7.35 6.61 6.03 6° North
Nazaré do Piauí Piauí Brazil -7.0328 -42.7322 6.68 6.73 5.48 6.07 8° North
Potengi Ceará Brazil -7.0365 -40.0418 6.32 7.15 5.50 5.87 7° North
Caririaçu Ceará Brazil -7.0417 -39.2542 5.99 7.27 5.83 5.87 7° North
Areial Paraíba Brazil -7.0426 -35.9245 5.09 6.76 6.23 5.54 6° North
Cicurug Dua West Java Indonesia -7.0432 107.2837 5.27 5.37 5.18 5.78 7° North
Alagoa Nova Paraíba Brazil -7.0473 -35.754 5.09 6.76 6.23 5.54 6° North
Sapé Paraíba Brazil -7.079 -35.2174 5.09 6.76 6.23 5.54 6° North
Alagoa Grande Paraíba Brazil -7.0812 -35.5933 5.09 6.76 6.23 5.54 6° North
São Sebastião de Lagoa de Roça Paraíba Brazil -7.0831 -35.849 5.09 6.76 6.23 5.54 6° North
Nova Olinda Ceará Brazil -7.0858 -39.6685 5.99 7.27 5.83 5.87 7° North
Santa Rita Paraíba Brazil -7.1047 -34.9705 5.58 7.19 6.95 6.17 6° North
Picos Piauí Brazil -7.107 -41.5126 6.57 7.06 5.60 6.11 8° North
Benedito Leite Maranhão Brazil -7.107 -44.5876 6.71 6.28 5.23 5.87 9° North
São José de Piranhas Paraíba Brazil -7.1107 -38.5261 6.03 7.43 6.28 6.13 7° North
Soledade Paraíba Brazil -7.1124 -36.3648 5.43 7.35 6.61 6.03 6° North
João Pessoa Paraíba Brazil -7.114 -34.8605 5.58 7.21 6.94 6.16 6° North
Leuwiliang West Java Indonesia -7.1169 107.5019 5.27 5.37 5.18 5.78 8° North
Bayeux Paraíba Brazil -7.1197 -34.914 5.58 7.19 6.95 6.17 6° North
Bojonegoro East Java Indonesia -7.1268 112.095 5.59 5.92 5.01 5.59 8° North
Subang West Java Indonesia -7.131 108.5267 4.97 5.14 5.18 5.65 7° North
Barro Ceará Brazil -7.1354 -38.7337 6.03 7.43 6.28 6.13 7° North
Salitre Ceará Brazil -7.1368 -40.2869 6.32 7.15 5.50 5.87 7° North
Crato Ceará Brazil -7.1466 -39.4753 5.99 7.27 5.83 5.87 7° North
Juazeiro do Norte Ceará Brazil -7.1467 -39.247 5.99 7.27 5.83 5.87 7° North
Cruz do Espírito Santo Paraíba Brazil -7.1505 -35.1439 5.09 6.76 6.23 5.54 6° North
Gresik East Java Indonesia -7.1511 112.6611 5.62 5.88 4.99 5.58 8° North
Serra Redonda Paraíba Brazil -7.159 -35.6791 5.09 6.76 6.23 5.54 6° North
Cajamarca Cajamarca Department Peru -7.163 -78.5008 5.80 5.89 5.64 5.21 7° North
Juarez Távora Paraíba Brazil -7.1684 -35.5359 5.09 6.76 6.23 5.54 6° North
Taperoá Paraíba Brazil -7.1687 -36.792 5.43 7.35 6.61 6.03 6° North
Araguaína Tocantins Brazil -7.1873 -48.2005 6.31 5.43 4.97 5.52 8° North
Bananeiras Paraíba Brazil -7.1893 -34.889 5.58 7.19 6.95 6.17 6° North
Massaranduba Paraíba Brazil -7.2048 -35.7838 5.09 6.76 6.23 5.54 6° North
Araripe Ceará Brazil -7.2072 -40.1126 6.32 7.15 5.50 5.87 8° North
São Félix do Xingu Municipality Pará Brazil -7.2134 -52.1934 6.37 5.74 4.89 5.25 8° North
