Worldwide Solar PV Analyses by Location
So far, we have determined the viability of solar PV systems in 20,000 locations across the globe. This was achieved by utilising empirical solar and meteorological data from NASA's Prediction of Worldwide Energy Resources (POWER) API. Each analysis compares the potential output of solar photovoltaic (PV) systems and optimal panel tilt angles for these locations using a combination of empirical data from NASA, and performance records from established solar arrays.
Click on any location to view a detailed summary of our findings. These include information on the suitability of nearby topography for large-scale solar PV installations as well as potential weather conditions that may pose challenges to solar PV generation at each site. Where possible, we have provided useful tips and eagerly welcome your feedback.
We use our own calculation method which incorporates NASA's solar & meteorological data for specific Lat/Long coordinates to determine the ideal tilt angle for a solar panel that will yield maximum annual output. We calculate the optimal daily panel angle whilst considering its contribution towards total yearly PV potential at that specific location. [Read published method]
Please note: The 20,000 analyses featured here represent our complete public database, provided as a complimentary service to the global community. We are no longer adding new locations to this free database. Our business has transitioned to focus exclusively on paid consulting services for customised solar assessments.
These summaries are intended as general guidance only and may not fully address individual project requirements or constraints. For in-depth customised forecasts or analyses incorporating your specific data —essential during feasibility studies or when pursuing maximum ROI— please contact us about our professional consulting services.
Kindly link back when citing our work.

Average kWh/day output per kW of Solar PV installed per season by location:
This list was last updated: Wed Sep 10 14:57:06 UTC 2025
Page: 1 |2 |3 |4 |5 |6 |7 |8 |9 |10 |11 |12 |13 |14 |15 |16 |17 |18 |19 |20 |21 |22 |23 |24 |25 |26 |27 |28 |29 |30 |31 |32 |33 |34 |35 |36 |37 |38 |39 |40 |
| Location | Subdivision | Country | Latitude | Longitude | kWh/day Summer | kWh/day Autumn | kWh/day Winter | kWh/day Spring | Panel Tilt Angle |
|---|---|---|---|---|---|---|---|---|---|
| Colón | Provincia de Colón | Panama | 9.3569 | -79.906 | 4.65 | 4.52 | 5.38 | 5.31 | 9° South |
| Pérez Zeledón | Provincia de San José | Costa Rica | 9.3237 | -83.7168 | 4.75 | 4.70 | 5.06 | 5.16 | 9° South |
| Valera | Estado Trujillo | Venezuela | 9.3148 | -70.6081 | 5.40 | 5.40 | 5.56 | 5.20 | 9° South |
| Gedara | Oromiya Region | Ethiopia | 9.3127087 | 39.6001842 | 5.71 | 6.60 | 6.98 | 7.49 | 10° South |
| Harar | Harari Region | Ethiopia | 9.312 | 42.1261 | 6.43 | 6.96 | 7.26 | 7.47 | 10° South |
| Dumaguete | Central Visayas | Philippines | 9.31 | 123.3116 | 5.82 | 5.13 | 4.63 | 6.09 | 8° South |
| Sincelejo | Sucre Department | Colombia | 9.303 | -75.3989 | 5.74 | 5.34 | 6.04 | 5.90 | 9° South |
| Bạc Liêu | Bạc Liêu Province | Vietnam | 9.2887 | 105.7309 | 5.12 | 4.76 | 5.35 | 6.07 | 9° South |
| Bwari | FCT | Nigeria | 9.2884 | 7.3879 | 4.81 | 6.00 | 6.38 | 6.39 | 10° South |
| Turén Viejo | Portuguesa | Venezuela | 9.2817 | -69.1204 | 5.09 | 5.66 | 5.73 | 5.33 | 10° South |
| Pathanāmthitta | Kerala | India | 9.2612 | 76.7833 | 5.22 | 4.77 | 6.15 | 6.28 | 9° South |
| Mavelikkara | Kerala | India | 9.2601 | 76.5487 | 5.24 | 4.77 | 6.12 | 6.32 | 9° South |
| Bentiu | Unity | South Sudan | 9.2572 | 29.7983 | 5.49 | 6.08 | 6.51 | 6.90 | 10° South |
| Valle de La Pascua | Guárico | Venezuela | 9.2115 | -65.9951 | 5.81 | 6.35 | 5.68 | 6.08 | 9° South |
| Curumaní | Cesar Department | Colombia | 9.1958 | -73.5427 | 6.12 | 5.72 | 6.14 | 6.11 | 9° South |
| Surat Thani | Surat Thani | Thailand | 9.1861 | 99.1976 | 5.59 | 4.39 | 5.27 | 6.22 | 8° South |
| Dauin | Central Visayas | Philippines | 9.1858 | 123.2667 | 5.82 | 5.13 | 4.63 | 6.09 | 8° South |
| Cà Mau | Cà Mau Province | Vietnam | 9.1771 | 105.1464 | 5.11 | 4.75 | 5.36 | 6.07 | 9° South |
| San Juan | Central Visayas | Philippines | 9.1573 | 123.4902 | 5.82 | 5.13 | 4.63 | 6.09 | 8° South |
| Manakala | Kerala | India | 9.1288 | 76.7148 | 5.24 | 4.77 | 6.12 | 6.32 | 9° South |
| Perinād | Kerala | India | 9.1109 | 76.4717 | 5.24 | 4.77 | 6.12 | 6.32 | 9° South |
| Tandag | Caraga | Philippines | 9.0779 | 126.2027 | 5.92 | 5.16 | 4.48 | 5.87 | 7° South |
| Abuja | FCT | Nigeria | 9.0567 | 7.4969 | 4.81 | 6.00 | 6.38 | 6.39 | 10° South |
| Guanare | Portuguesa | Venezuela | 9.0393 | -69.7336 | 5.09 | 5.66 | 5.73 | 5.33 | 9° South |
| Mararaba | Nasarawa | Nigeria | 9.0266823 | 7.6073554 | 4.81 | 6.00 | 6.38 | 6.39 | 10° South |
| Addis Ababa | Addis Ababa | Ethiopia | 9.026 | 38.7439 | 5.42 | 6.46 | 7.00 | 7.22 | 10° South |
| Punalūr | Kerala | India | 9.0202 | 76.9267 | 5.22 | 4.77 | 6.15 | 6.28 | 9° South |
| Winejok | Northern Bahr al Ghazal | South Sudan | 9.0122 | 27.5708 | 5.85 | 6.26 | 6.56 | 6.96 | 9° South |
| Panama City | Provincia de Panama | Panama | 8.9658 | -79.5321 | 4.77 | 4.97 | 5.97 | 5.97 | 9° South |
| Butuan | Caraga | Philippines | 8.9492 | 125.5436 | 6.03 | 5.10 | 4.24 | 5.52 | 7° South |
| Gwagwalada | FCT | Nigeria | 8.9419 | 7.0834 | 4.88 | 5.78 | 6.30 | 6.10 | 10° South |
| Calabozo | Guárico | Venezuela | 8.9242 | -67.4293 | 5.50 | 6.02 | 5.97 | 6.16 | 9° South |
| Akwanga | Nasarawa State | Nigeria | 8.8976 | 8.3956 | 4.96 | 5.74 | 6.41 | 6.08 | 10° South |
| El Tigre | Anzoátegui | Venezuela | 8.8871 | -64.248 | 5.65 | 6.20 | 5.36 | 5.82 | 8° South |
| Kollam | Kerala | India | 8.8814 | 76.585 | 5.71 | 5.05 | 6.06 | 6.26 | 8° South |
| FCT | FCT | Nigeria | 8.8333 | 7.1667 | 4.88 | 5.78 | 6.30 | 6.10 | 10° South |
| Gingoog | Northern Mindanao | Philippines | 8.8309 | 125.099 | 6.05 | 5.09 | 4.20 | 5.54 | 7° South |
| Thoothukudi | Tamil Nadu | India | 8.7639 | 78.1322 | 6.25 | 5.34 | 5.73 | 6.64 | 7° South |
| Vavuniya | Sri Lanka | 8.7542029 | 80.4982402 | 6.18 | 5.26 | 5.44 | 6.32 | 7° South | |
| Montería | Departamento de Córdoba | Colombia | 8.7467 | -75.882 | 5.76 | 5.35 | 5.70 | 5.64 | 8° South |
| Bishoftu | Oromiya | Ethiopia | 8.7439 | 38.9827 | 5.33 | 6.55 | 7.08 | 7.27 | 10° South |
| Tirunelveli | Tamil Nadu | India | 8.7272 | 77.687 | 5.90 | 4.89 | 5.55 | 6.15 | 8° South |
| Attingal | Kerala | India | 8.6875 | 76.8265 | 5.71 | 5.05 | 6.06 | 6.26 | 8° South |
| San Marcos | Sucre Department | Colombia | 8.6554 | -75.1329 | 5.76 | 5.35 | 5.70 | 5.64 | 8° South |
| Golfito | Puntarenas Province | Costa Rica | 8.6542 | -83.1755 | 4.98 | 4.86 | 5.87 | 5.91 | 9° South |
| Barinas | Barinas | Venezuela | 8.6206 | -70.231 | 4.93 | 5.46 | 5.46 | 5.01 | 9° South |
| Khao Lak | Phang Nga | Thailand | 8.6146 | 98.2365 | 5.27 | 4.75 | 5.96 | 6.15 | 8° South |
| Mérida | Mérida | Venezuela | 8.5897 | -71.1587 | 5.16 | 5.26 | 5.00 | 4.87 | 8° South |
| Trincomalee | Sri Lanka | 8.5873638 | 81.2152121 | 6.05 | 5.36 | 5.43 | 6.35 | 7° South | |
| El Tarra | Norte de Santander Department | Colombia | 8.5743 | -73.0917 | 5.80 | 5.41 | 5.66 | 5.44 | 8° South |
| Dipolog City | Zamboanga Peninsula | Philippines | 8.5709 | 123.324 | 5.75 | 5.28 | 4.62 | 5.94 | 7° South |
| Calamba | Northern Mindanao | Philippines | 8.558 | 123.6444 | 5.75 | 5.28 | 4.62 | 5.94 | 7° South |
| Nazrēt | Oromiya | Ethiopia | 8.5557 | 39.2502 | 6.05 | 6.68 | 7.08 | 7.51 | 9° South |
| Paso Canoas | Puntarenas Province | Costa Rica | 8.5542 | -82.8796 | 4.72 | 4.78 | 5.41 | 5.50 | 9° South |
| Waliso | Oromiya | Ethiopia | 8.5342 | 37.9652 | 5.17 | 6.33 | 6.86 | 6.93 | 9° South |
| Ilorin | Kwara State | Nigeria | 8.4929 | 4.5642 | 4.95 | 5.64 | 5.86 | 6.04 | 9° South |
| Freetown | Sierra Leone | 8.4870803 | -13.2354918 | 4.58 | 5.65 | 5.77 | 6.16 | 9° South | |
| Cagayan de Oro | Northern Mindanao | Philippines | 8.485 | 124.648 | 5.88 | 5.38 | 4.59 | 6.02 | 7° South |
| Thiruvananthapuram | Kerala | India | 8.4832 | 76.9458 | 5.71 | 5.05 | 6.06 | 6.26 | 8° South |
| David | Chiriquí Province | Panama | 8.4393 | -82.4383 | 4.70 | 4.76 | 5.47 | 5.49 | 9° South |
| Voinjama | Lofa County | Liberia | 8.4191 | -9.7427 | 4.86 | 5.58 | 6.01 | 5.72 | 9° South |
| Garoowe | Nugaal | Somalia | 8.4079 | 48.4807 | 6.79 | 7.19 | 7.30 | 7.65 | 8° South |
| Manolo Fortich | Northern Mindanao | Philippines | 8.3697 | 124.8644 | 5.88 | 5.38 | 4.59 | 6.02 | 7° South |
| Anuradhapura | North Central Province | Sri Lanka | 8.3531 | 80.4222 | 6.18 | 5.26 | 5.44 | 6.32 | 7° South |
| Ciudad Guayana | Bolívar | Venezuela | 8.352 | -62.6491 | 5.56 | 6.05 | 5.01 | 5.54 | 8° South |
| Kuzhithurai | Tamil Nadu | India | 8.3165 | 77.1882 | 5.90 | 4.89 | 5.55 | 6.15 | 7° South |
| Kuacjok | Warrap | South Sudan | 8.3028 | 27.98 | 5.80 | 6.14 | 6.66 | 6.85 | 8° South |
| Puerto Ordaz and San Felix | Bolívar | Venezuela | 8.2981 | -62.7186 | 5.58 | 6.03 | 4.99 | 5.55 | 8° South |
| Sindangan | Zamboanga Peninsula | Philippines | 8.238 | 122.9935 | 5.87 | 5.56 | 5.22 | 6.40 | 7° South |
| Talakag | Northern Mindanao | Philippines | 8.2314 | 124.6068 | 5.89 | 5.38 | 4.56 | 6.04 | 7° South |
| Iligan | Northern Mindanao | Philippines | 8.2294 | 124.2322 | 5.88 | 5.38 | 4.59 | 6.02 | 7° South |
| Bislig | Caraga | Philippines | 8.2246 | 126.3142 | 5.94 | 5.23 | 4.26 | 5.72 | 6° South |
| Nagercoil | Tamil Nadu | India | 8.1832 | 77.4277 | 5.92 | 4.89 | 5.52 | 6.18 | 7° South |
| Maigo | Northern Mindanao | Philippines | 8.1615 | 123.9528 | 5.75 | 5.28 | 4.62 | 5.94 | 7° South |
| Malaybalay | Northern Mindanao | Philippines | 8.1543 | 125.1289 | 6.03 | 5.10 | 4.24 | 5.52 | 6° South |
| Thung Yai | Nakhon Si Thammarat | Thailand | 8.1494 | 99.7316 | 5.33 | 4.42 | 5.10 | 6.03 | 7° South |
| Ozamiz | Northern Mindanao | Philippines | 8.1405 | 123.838 | 5.73 | 5.29 | 4.65 | 5.92 | 7° South |
| Ciudad Bolívar | Bolívar | Venezuela | 8.1187 | -63.5517 | 5.63 | 6.18 | 5.24 | 5.62 | 8° South |
| Turbo | Antioquia | Colombia | 8.0909 | -76.7296 | 5.46 | 5.52 | 5.42 | 5.40 | 8° South |
| Krabi | Krabi | Thailand | 8.0733 | 98.9135 | 5.27 | 4.75 | 5.96 | 6.15 | 8° South |
| Garachiné | Provincia del Darién | Panama | 8.0703 | -78.3641 | 4.97 | 5.02 | 5.79 | 5.73 | 8° South |
| Dambai | Oti | Ghana | 8.0641 | 0.1804 | 4.93 | 5.54 | 5.86 | 6.14 | 8° South |
| Tangub | Northern Mindanao | Philippines | 8.0613 | 123.7526 | 5.75 | 5.28 | 4.62 | 5.94 | 7° South |
| Puttalam | North Western Province | Sri Lanka | 8.0338 | 79.8251 | 6.38 | 5.52 | 5.85 | 6.70 | 7° South |
| Ramon Magsaysay | Zamboanga Peninsula | Philippines | 8.0036 | 123.5128 | 5.75 | 5.28 | 4.62 | 5.94 | 7° South |
| Marawi City | Autonomous Region in Muslim Mindanao | Philippines | 8 | 124.2861 | 5.88 | 5.38 | 4.60 | 6.02 | 7° South |
| Montelíbano | Departamento de Córdoba | Colombia | 7.9758 | -75.4211 | 5.37 | 5.21 | 5.03 | 5.12 | 7° South |
| Phuket | Phuket | Thailand | 7.95 | 98.3564 | 5.43 | 5.11 | 6.22 | 6.41 | 8° South |
| San Fernando de Apure | Apure | Venezuela | 7.8998 | -67.4674 | 5.42 | 6.10 | 6.06 | 6.03 | 8° South |
| Cúcuta | Norte de Santander Department | Colombia | 7.8948 | -72.5021 | 4.74 | 5.22 | 4.75 | 4.43 | 8° South |
| Apartadó | Antioquia | Colombia | 7.8802 | -76.6246 | 4.87 | 5.02 | 4.56 | 4.77 | 7° South |
| Biruaca | Apure | Venezuela | 7.8458 | -67.521 | 5.42 | 6.10 | 6.06 | 6.03 | 8° South |
| Los Patios | Norte de Santander Department | Colombia | 7.8413 | -72.5032 | 4.74 | 5.22 | 4.75 | 4.43 | 8° South |
| Pagadian | Zamboanga Peninsula | Philippines | 7.8071 | 123.2777 | 6.08 | 5.79 | 5.34 | 6.30 | 7° South |
| Rawai | Phuket | Thailand | 7.7874 | 98.335 | 5.44 | 5.10 | 6.19 | 6.44 | 8° South |
| Osogbo | Osun State | Nigeria | 7.7643 | 4.5679 | 4.42 | 5.21 | 5.33 | 5.53 | 8° South |
| San Cristóbal | Táchira | Venezuela | 7.7637 | -72.2233 | 4.75 | 5.21 | 4.77 | 4.44 | 8° South |
| Maramag | Northern Mindanao | Philippines | 7.7619 | 125.0092 | 5.96 | 5.32 | 4.58 | 5.58 | 6° South |
| Nikaweratiya | North Western Province | Sri Lanka | 7.7497 | 80.1198 | 5.90 | 5.11 | 5.68 | 6.26 | 7° South |
| Makurdi | Benue State | Nigeria | 7.7311 | 8.5211 | 4.84 | 5.48 | 6.15 | 5.93 | 8° South |
| Bouaké | Vallée du Bandama District | Ivory Coast | 7.6962 | -5.0308 | 4.72 | 5.31 | 5.32 | 5.82 | 8° South |
| Chigorodó | Antioquia | Colombia | 7.6717 | -76.682 | 4.89 | 5.03 | 4.55 | 4.79 | 7° South |
| Jimma | Oromiya | Ethiopia | 7.6715 | 36.8373 | 4.90 | 5.79 | 6.23 | 6.33 | 8° South |
| Ado-Ekiti | Ekiti State | Nigeria | 7.629 | 5.221 | 4.56 | 5.32 | 5.52 | 5.56 | 8° South |
| Phatthalung | Phatthalung | Thailand | 7.6219 | 100.0788 | 5.67 | 4.71 | 5.31 | 6.29 | 6° South |
| Chilaw | North Western Province | Sri Lanka | 7.5719 | 79.7907 | 6.31 | 5.65 | 6.24 | 6.55 | 7° South |
| Mawab | Davao Region | Philippines | 7.5676 | 125.979 | 5.97 | 5.32 | 4.55 | 5.60 | 6° South |
| Trang | Trang | Thailand | 7.5661 | 99.5388 | 5.43 | 4.75 | 5.72 | 6.14 | 7° South |
| Madampe | North Western Province | Sri Lanka | 7.5575 | 79.8846 | 6.31 | 5.65 | 6.24 | 6.55 | 7° South |
| Bantacan | Davao Region | Philippines | 7.5158 | 125.9661 | 5.96 | 5.32 | 4.58 | 5.58 | 6° South |
| Ile-Ife | Osun State | Nigeria | 7.5052 | 4.5311 | 4.42 | 5.21 | 5.36 | 5.51 | 8° South |
| Ngerulmud | Melekeok | Palau | 7.4968 | 134.6232 | 5.67 | 5.63 | 5.04 | 5.80 | 7° South |
| Kurunegala | North Western Province | Sri Lanka | 7.4918 | 80.3628 | 5.89 | 5.09 | 5.71 | 6.23 | 7° South |
| Kuliyapitiya | North Western Province | Sri Lanka | 7.4666 | 80.0388 | 5.89 | 5.09 | 5.71 | 6.23 | 7° South |
| Tagum | Davao Region | Philippines | 7.4469 | 125.8039 | 5.96 | 5.32 | 4.58 | 5.58 | 6° South |
| Kantang | Trang | Thailand | 7.4184 | 99.5091 | 5.42 | 4.75 | 5.75 | 6.12 | 7° South |
| Nattandiya Town | North Western Province | Sri Lanka | 7.4168 | 79.8584 | 6.32 | 5.65 | 6.21 | 6.58 | 7° South |
| Marawila | North Western Province | Sri Lanka | 7.4091 | 79.8081 | 6.31 | 5.65 | 6.24 | 6.55 | 7° South |
| Sabana de Torres | Santander Department | Colombia | 7.3932 | -73.4976 | 5.67 | 5.57 | 5.95 | 5.58 | 7° South |
| Ibadan | Oyo State | Nigeria | 7.3782 | 3.9062 | 4.60 | 5.34 | 5.40 | 5.57 | 8° South |
| Parang | Autonomous Region in Muslim Mindanao | Philippines | 7.37 | 124.2724 | 5.92 | 5.37 | 4.92 | 5.94 | 6° South |
| Dambadeniya | North Western Province | Sri Lanka | 7.3632 | 80.1634 | 5.90 | 5.09 | 5.68 | 6.25 | 6° South |
| El Callao | Bolívar | Venezuela | 7.3574 | -61.83 | 5.80 | 6.05 | 5.04 | 5.47 | 7° South |
| Koror | Koror | Palau | 7.3361 | 134.4711 | 5.66 | 5.62 | 5.04 | 5.79 | 7° South |
| Sunyani | Bono | Ghana | 7.3313 | -2.3338 | 4.64 | 5.30 | 5.42 | 5.75 | 8° South |
| Giriulla | Western Province | Sri Lanka | 7.3237 | 80.1266 | 5.89 | 5.09 | 5.71 | 6.23 | 6° South |
| Panabo | Davao Region | Philippines | 7.3028 | 125.6892 | 5.96 | 5.32 | 4.58 | 5.58 | 6° South |
| Badalgama Ihala | North Western Province | Sri Lanka | 7.3015 | 79.9848 | 6.32 | 5.65 | 6.21 | 6.58 | 7° South |
| Kandy | Central Province | Sri Lanka | 7.2924 | 80.6382 | 5.89 | 5.09 | 5.71 | 6.23 | 6° South |
| Airok | Ailinglaplap Atoll | Marshall Islands | 7.2786 | 168.8217 | 6.31 | 5.29 | 6.03 | 5.55 | 7° South |
| Cácota | Norte de Santander Department | Colombia | 7.2701 | -72.6387 | 4.74 | 5.22 | 4.75 | 4.43 | 7° South |
| Kochchikade | Western Province | Sri Lanka | 7.2698 | 79.8601 | 6.31 | 5.65 | 6.24 | 6.55 | 7° South |
| Kadugannawa | Central Province | Sri Lanka | 7.2611 | 80.5214 | 5.89 | 5.09 | 5.71 | 6.23 | 6° South |
| Akure | Ondo State | Nigeria | 7.2584 | 5.1897 | 4.56 | 5.32 | 5.52 | 5.56 | 8° South |
| Mawanella | Sabaragamuwa Province | Sri Lanka | 7.2516 | 80.4412 | 5.89 | 5.09 | 5.71 | 6.23 | 6° South |
| Kegalle | Sabaragamuwa Province | Sri Lanka | 7.2495 | 80.3408 | 5.89 | 5.09 | 5.71 | 6.23 | 6° South |
| Mirigama | Western Province | Sri Lanka | 7.2229 | 80.0538 | 5.90 | 5.09 | 5.68 | 6.25 | 6° South |
| Divulapitiya | Western Province | Sri Lanka | 7.2202 | 80.0107 | 5.89 | 5.09 | 5.71 | 6.23 | 6° South |
| Warakapola | Sabaragamuwa Province | Sri Lanka | 7.2201 | 80.1939 | 5.89 | 5.09 | 5.71 | 6.23 | 6° South |
| Akkaraipattu | Eastern Province | Sri Lanka | 7.2125 | 81.8532 | 6.24 | 5.52 | 5.09 | 6.24 | 6° South |
| Shashamane | Oromiya | Ethiopia | 7.2095 | 38.6047 | 5.49 | 6.43 | 7.17 | 7.31 | 8° South |
| Negombo | Western Province | Sri Lanka | 7.2067 | 79.8362 | 6.31 | 5.65 | 6.24 | 6.55 | 7° South |
| Mahaweediya | Western Province | Sri Lanka | 7.1927 | 79.8389 | 6.32 | 5.65 | 6.21 | 6.58 | 6° South |
| Dewalapola | Western Province | Sri Lanka | 7.1696 | 79.9916 | 6.31 | 5.65 | 6.24 | 6.55 | 7° South |
| Minuwangoda | Western Province | Sri Lanka | 7.1682 | 79.9537 | 6.32 | 5.65 | 6.21 | 6.58 | 6° South |
| Katunayaka | Western Province | Sri Lanka | 7.1638 | 79.8725 | 6.31 | 5.65 | 6.24 | 6.55 | 7° South |
| Gampola | Central Province | Sri Lanka | 7.1616 | 80.5723 | 5.89 | 5.09 | 5.71 | 6.23 | 6° South |
| Veyangoda | Western Province | Sri Lanka | 7.1503 | 80.058 | 5.90 | 5.09 | 5.68 | 6.25 | 6° South |
| Abeokuta | Ogun State | Nigeria | 7.1472 | 3.3505 | 4.60 | 5.34 | 5.40 | 5.57 | 7° South |
| Nittambuwa | Western Province | Sri Lanka | 7.143 | 80.0933 | 5.89 | 5.09 | 5.71 | 6.23 | 6° South |
| Seeduwa | Western Province | Sri Lanka | 7.1322 | 79.8905 | 6.31 | 5.65 | 6.24 | 6.55 | 6° South |
| Bucaramanga | Departamento de Santander | Colombia | 7.1224 | -73.1222 | 5.64 | 5.55 | 5.98 | 5.53 | 7° South |
| Pampanga | Davao Region | Philippines | 7.1067 | 125.6528 | 5.96 | 5.32 | 4.58 | 5.58 | 6° South |
| Kalagedehena | Western Province | Sri Lanka | 7.1042 | 80.0579 | 5.89 | 5.09 | 5.71 | 6.23 | 6° South |
| Majuro | Majuro Atoll | Marshall Islands | 7.091 | 171.3765 | 6.18 | 5.40 | 6.07 | 5.60 | 7° South |
| Arauca | Arauca Department | Colombia | 7.0852 | -70.7578 | 4.92 | 6.00 | 5.96 | 5.42 | 8° South |
| Gampaha | Western Province | Sri Lanka | 7.083 | 79.9886 | 6.31 | 5.65 | 6.24 | 6.55 | 6° South |
| Ja Ela | Western Province | Sri Lanka | 7.0802 | 79.8918 | 6.31 | 5.65 | 6.24 | 6.55 | 6° South |
| Davao City | Davao | Philippines | 7.0712 | 125.6089 | 5.96 | 5.32 | 4.58 | 5.58 | 6° South |
| Ganemulla | Western Province | Sri Lanka | 7.0682 | 79.967 | 6.31 | 5.65 | 6.24 | 6.55 | 6° South |
| Barrancabermeja | Santander Department | Colombia | 7.0679 | -73.8536 | 5.67 | 5.57 | 5.95 | 5.58 | 7° South |
| Awasa | Sidama Region | Ethiopia | 7.0642 | 38.4728 | 5.46 | 6.42 | 7.19 | 7.26 | 8° South |
| Floridablanca | Santander Department | Colombia | 7.0595 | -73.0909 | 5.67 | 5.57 | 5.95 | 5.58 | 7° South |
| Kandana | Western Province | Sri Lanka | 7.0473 | 79.8922 | 6.31 | 5.65 | 6.24 | 6.55 | 6° South |
| Ruwanwella | Sabaragamuwa Province | Sri Lanka | 7.0447 | 80.2502 | 5.89 | 5.09 | 5.71 | 6.23 | 6° South |
| Kirindiwela | Western Province | Sri Lanka | 7.0443 | 80.1251 | 5.89 | 5.09 | 5.71 | 6.23 | 6° South |
| Bangolo Tahouake | Montagnes | Ivory Coast | 7.0412 | -7.168 | 4.84 | 5.60 | 5.49 | 5.72 | 7° South |
| Cotabato City | Autonomous Region in Muslim Mindanao | Philippines | 7.0356 | 124.3896 | 5.92 | 5.37 | 4.92 | 5.94 | 6° South |
| Yarumal | Antioquia | Colombia | 7.0303 | -75.5906 | 5.37 | 5.21 | 5.03 | 5.12 | 6° South |
| Kabacan | Soccsksargen | Philippines | 7.0301 | 124.8721 | 5.93 | 5.37 | 4.89 | 5.96 | 6° South |
| Yatiyantota | Sabaragamuwa Province | Sri Lanka | 7.0298 | 80.2935 | 5.89 | 5.09 | 5.71 | 6.23 | 6° South |
| Arauquita | Arauca Department | Colombia | 7.0292 | -71.4302 | 4.75 | 5.54 | 5.28 | 4.86 | 7° South |
| Karawanella | Sabaragamuwa Province | Sri Lanka | 7.0286 | 80.2564 | 5.89 | 5.09 | 5.71 | 6.23 | 6° South |
| Kadawatha | Western Province | Sri Lanka | 7.0233 | 79.9953 | 6.31 | 5.65 | 6.24 | 6.55 | 6° South |
| Ragama | Western Province | Sri Lanka | 7.0225 | 79.9156 | 6.31 | 5.65 | 6.24 | 6.55 | 6° South |
| Hat Yai | Songkhla | Thailand | 7.0202 | 100.4718 | 5.67 | 4.71 | 5.31 | 6.29 | 6° South |
| Henegama | Western Province | Sri Lanka | 7.019 | 80.0492 | 5.89 | 5.09 | 5.71 | 6.23 | 6° South |
| Kidapawan | Soccsksargen | Philippines | 7.009 | 125.0827 | 5.96 | 5.32 | 4.58 | 5.58 | 6° South |
| Dabeiba | Antioquia | Colombia | 6.9995 | -76.2727 | 4.75 | 4.87 | 4.17 | 4.60 | 6° South |
| Ginigathena | Central Province | Sri Lanka | 6.9935 | 80.4947 | 5.47 | 4.93 | 5.57 | 5.95 | 6° South |
| Pugoda | Western Province | Sri Lanka | 6.9895 | 80.1207 | 5.47 | 4.94 | 5.60 | 5.93 | 6° South |
| Badulla | Uva Province | Sri Lanka | 6.9892 | 81.0555 | 6.18 | 5.60 | 5.39 | 6.18 | 6° South |
| Delgoda | Western Province | Sri Lanka | 6.9881 | 80.0099 | 5.47 | 4.94 | 5.60 | 5.93 | 6° South |
| Dehiowita | Sabaragamuwa Province | Sri Lanka | 6.9768 | 80.2587 | 5.47 | 4.93 | 5.57 | 5.95 | 6° South |
| Wattala | Western Province | Sri Lanka | 6.9758 | 79.885 | 6.03 | 5.52 | 6.20 | 6.46 | 6° South |
| Warder | Somali | Ethiopia | 6.9754 | 45.3383 | 6.41 | 6.81 | 7.26 | 7.10 | 7° South |
| Peliyagoda | Western Province | Sri Lanka | 6.9725 | 79.8843 | 6.03 | 5.52 | 6.20 | 6.46 | 6° South |
| Saravena | Arauca Department | Colombia | 6.9641 | -71.8863 | 4.72 | 5.64 | 5.48 | 4.98 | 8° South |
| Gonawala | Western Province | Sri Lanka | 6.9584 | 80.0047 | 5.47 | 4.94 | 5.60 | 5.93 | 6° South |
| Kelaniya | Western Province | Sri Lanka | 6.9525 | 79.9224 | 6.03 | 5.52 | 6.20 | 6.46 | 6° South |
| Avissawella | Western Province | Sri Lanka | 6.9499 | 80.2076 | 5.47 | 4.94 | 5.60 | 5.93 | 6° South |
| Malwana | Western Province | Sri Lanka | 6.9419 | 80.0136 | 5.47 | 4.93 | 5.57 | 5.95 | 6° South |
| Colombo | Western Province | Sri Lanka | 6.9394 | 79.8476 | 6.03 | 5.52 | 6.20 | 6.46 | 6° South |
| Kaduwela | Western Province | Sri Lanka | 6.9356 | 79.9854 | 6.03 | 5.52 | 6.20 | 6.46 | 6° South |
| Kolonnawa | Western Province | Sri Lanka | 6.9318 | 79.8863 | 6.03 | 5.52 | 6.20 | 6.46 | 6° South |
| Borella | Western Province | Sri Lanka | 6.92 | 79.8772 | 6.04 | 5.52 | 6.18 | 6.49 | 6° South |
| Amalfi | Antioquia | Colombia | 6.9141 | -75.0764 | 5.65 | 5.46 | 5.28 | 5.14 | 6° South |
| Ranala | Western Province | Sri Lanka | 6.9136 | 80.0298 | 5.47 | 4.94 | 5.60 | 5.93 | 6° South |
| Hanwella | Western Province | Sri Lanka | 6.9106 | 80.081 | 5.47 | 4.94 | 5.60 | 5.93 | 6° South |
| Welimada | Uva Province | Sri Lanka | 6.9077 | 80.9054 | 5.47 | 4.93 | 5.57 | 5.95 | 6° South |
